News Box Score |
2019 MEAC Softball
Md. Eastern Shore at Gardner-Webb
Mar 2, 2019 at Boiling Springs, NC (Brinkley Stadium)
| Player | ab | r | h | rbi |
| JONES,Daeshia cf | 2 | 0 | 0 | 0 |
| TURNER,Kendal ph | 1 | 0 | 0 | 0 |
| KELLY,Jordan rf | 2 | 0 | 1 | 0 |
| WHALEY,Sara Jo c | 2 | 0 | 0 | 0 |
| HUFF,Stephanie 1b | 2 | 0 | 0 | 0 |
| PETERSON,Kiana lf | 0 | 1 | 0 | 0 |
| FLOREZ,Breana ss | 2 | 0 | 1 | 1 |
| GINGRICH,Rachel 2b | 2 | 0 | 0 | 0 |
| LANIER,Kamryn dp | 2 | 0 | 0 | 0 |
| GINGRICH,Allison 3b | 1 | 0 | 0 | 0 |
| ROBINSON,Jordan ph | 1 | 0 | 0 | 0 |
| GINGRICH,LeAnn p | 0 | 0 | 0 | 0 |
| GOODMAN,Nasya p | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| BOOTH, A. cf | 3 | 2 | 2 | 1 |
| WARLEY, A. rf | 3 | 1 | 1 | 0 |
| LEWIS, M. ph | 1 | 0 | 1 | 0 |
| WACASTER, K. lf | 4 | 2 | 3 | 2 |
| PERRY. B. dp | 2 | 1 | 2 | 1 |
| GOODRUM, A. pr/dp | 1 | 1 | 0 | 0 |
| WACASTER, J. 3b | 2 | 0 | 0 | 0 |
| FERGUSON, M. 1b | 3 | 1 | 2 | 2 |
| HUFFMAN, L. c | 1 | 1 | 0 | 0 |
| STERRETT, T. 2b | 3 | 0 | 1 | 0 |
| ALMOND, W. ss | 2 | 0 | 0 | 1 |
| MYERS, L. p | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 12 | 7 |
Score by Innings R H E -------------------------------------- Md. Eastern Shore... 010 00 - 1 2 3 Gardner-Webb........ 502 11 - 9 12 0 -------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - KELLY,J.; WHALEY,S.; GINGRICH,A.. LOB - UMES 3; GWU 9. 2B - KELLY,J.; FLOREZ,B.; WARLEY, A.; FERGUSON, M.. 3B - WACASTER, K.. HBP - BOOTH, A.; ALMOND, W.. SB - BOOTH, A.; GOODRUM, A.. |
|
|
WP - GINGRICH,L. 2; GOODMAN,N.. HBP - by GOODMAN,N. (ALMOND, W.); by GOODMAN,N. (BOOTH,
A.). Inherited runners/scored: GOODMAN,N. 3/2. Pitches/strikes: GINGRICH,L. 46/25;
GOODMAN,N. 55/30; MYERS, L. 79/54.
Strikeouts - JONES,D.; TURNER,K.; KELLY,J.; HUFF,S.; GINGRICH,R. 2; LANIER,K. 2; GINGRICH,A.; ROBINSON,J.; GOODRUM, A.; ALMOND, W.. Walks - PETERSON,K. 2; WACASTER, J.; HUFFMAN, L. 2.
Umpires - HP: Steve Wenner 1B: Newton Babb
|
Box Score |
2019 MEAC Softball
Md. Eastern Shore at Gardner-Webb
Mar 2, 2019 at Boiling Springs, NC (Brinkley Stadium)
Md. Eastern Shore 1 (0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JONES,Daeshia cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| TURNER,Kendal ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KELLY,Jordan rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| WHALEY,Sara Jo c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| HUFF,Stephanie 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| PETERSON,Kiana lf | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| FLOREZ,Breana ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| GINGRICH,Rachel 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LANIER,Kamryn dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| GINGRICH,Allison 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ROBINSON,Jordan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GINGRICH,LeAnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GOODMAN,Nasya p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 2 | 10 | 12 | 1 | 3 | |
Gardner-Webb 9 (11-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BOOTH, A. cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WARLEY, A. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LEWIS, M. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WACASTER, K. lf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| PERRY. B. dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GOODRUM, A. pr/dp | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WACASTER, J. 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| FERGUSON, M. 1b | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| HUFFMAN, L. c | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | |
| STERRETT, T. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ALMOND, W. ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| MYERS, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 9 | 12 | 7 | 3 | 2 | 15 | 3 | 9 | |
Score by Innings R H E -------------------------------------- Md. Eastern Shore... 010 00 - 1 2 3 Gardner-Webb........ 502 11 - 9 12 0 -------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - KELLY,J.; WHALEY,S.; GINGRICH,A.. LOB - UMES 3; GWU 9. 2B - KELLY,J.; FLOREZ,B.; WARLEY, A.; FERGUSON, M.. 3B - WACASTER, K.. HBP - BOOTH, A.; ALMOND, W.. SB - BOOTH, A.; GOODRUM, A.. |
| Md. Eastern Shore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GINGRICH,LeAnn L | 2.2 | 7 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 17 | 7 | 1 | 46 |
| GOODMAN,Nasya | 1.1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 55 |
| Gardner-Webb | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MYERS, L. W | 5.0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 4 | 79 |
|
Win - MYERS, L.. Loss - GINGRICH,L.. Save - None.
WP - GINGRICH,L. 2; GOODMAN,N.. HBP - by GOODMAN,N. (ALMOND, W.); by GOODMAN,N.
(BOOTH, A.). Inherited runners/scored: GOODMAN,N. 3/2. Pitches/strikes:
GINGRICH,L. 46/25; GOODMAN,N. 55/30; MYERS, L. 79/54.
Umpires - HP: Steve Wenner 1B: Newton Babb
|
Composite Box Score |
2019 MEAC Softball
Md. Eastern Shore at Gardner-Webb - Composite Box Score
Mar 2, 2019 at Boiling Springs, NC (Brinkley Stadium)
| Md. Eastern Shore | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JONES,D. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TURNER,K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KELLY,J. rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| WHALEY,S. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| HUFF,S. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| PETERSON,K. lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FLOREZ,B. ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GINGRICH,R. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANIER,K. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINGRICH,A. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROBINSON,J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINGRICH,L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOODMAN,N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 12 | 1 | 3 |
| Gardner-Webb | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BOOTH, A. cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARLEY, A. rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS, M. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WACASTER, K. lf | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PERRY. B. dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOODRUM, A. pr/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WACASTER, J. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FERGUSON, M. 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| HUFFMAN, L. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| STERRETT, T. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ALMOND, W. ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| MYERS, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 12 | 7 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 0 |
| Md. Eastern Shore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GINGRICH,LeAnn L | 2.2 | 7 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 17 | 7 | 1 | 46 |
| GOODMAN,Nasya | 1.1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 55 |
| Gardner-Webb | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MYERS, L. W | 5.0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 4 | 79 |
|
Umpires - HP: Steve Wenner 1B: Newton Babb
Start: 9:00pm Time: 1:45 Attendance: 725 GOODMAN,N. faced 3 batters in the 5th. |
Play-by-Play |
2019 MEAC Softball
Md. Eastern Shore at Gardner-Webb
Mar 2, 2019 at Boiling Springs, NC (Brinkley Stadium)
Md. Eastern Shore starters: 2/cf JONES,D.; 5/rf KELLY,J.; 22/c WHALEY,S.; 23/1b
HUFF,S.; 6/lf PETERSON,K.; 15/ss FLOREZ,B.; 8/2b GINGRICH,R.; 21/dp LANIER,K.;
10/3b GINGRICH,A.; 9/p GINGRICH,L.;
Gardner-Webb starters: 77/cf BOOTH, A.; 5/rf WARLEY, A.; 21/lf WACASTER, K.;
23/dp PERRY. B.; 2/3b WACASTER, J.; 22/1b FERGUSON, M.; 81/c HUFFMAN, L.; 10/2b
STERRETT, T.; 4/ss ALMOND, W.; 8/p MYERS, L.;
Md. Eastern Shore 1st - JONES,D. struck out swinging
(1-2 KFBS). KELLY,J. doubled to left center (0-0). WHALEY,S. grounded out to 1b
unassisted (2-2 BFFB); KELLY,J. advanced to third. HUFF,S. flied out to lf (0-2
FSF). 0 runs, 1 hit, 0 errors, 1 LOB.
Gardner-Webb 1st - BOOTH, A. singled to second base
(1-1 BF). BOOTH, A. stole second, advanced to third on a throwing error by c.
BOOTH, A. scored on a wild pitch. WARLEY, A. doubled to left field (3-2
FKBBBF). WACASTER, K. tripled to right field, RBI (2-0 BB); WARLEY, A. scored.
PERRY. B. singled to left field, RBI (0-0); WACASTER, K. scored. PERRY. B.
advanced to second on a wild pitch. WACASTER, J. flied out to lf (1-0 B).
FERGUSON, M. doubled to center field, RBI (1-2 BFFFF); PERRY. B. scored.
HUFFMAN, L. popped up to 1b (1-0 B). STERRETT, T. reached on a throwing error
by 3b; FERGUSON, M. scored, unearned. ALMOND, W. popped up to ss (0-0). 5
runs, 5 hits, 2 errors, 1 LOB.
Md. Eastern Shore 2nd - PETERSON,K. walked (3-2
BFBSBB). FLOREZ,B. doubled to right center, RBI (0-0); PETERSON,K. scored.
GINGRICH,R. struck out swinging (0-2 SSS). LANIER,K. struck out swinging (1-2
KSBS). GINGRICH,A. struck out swinging (1-2 BKFS). 1 run, 1 hit, 0
errors, 1 LOB.
Gardner-Webb 2nd - BOOTH, A. fouled out to c (2-0
BB). WARLEY, A. flied out to cf (1-0 B). WACASTER, K. grounded out to ss (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Md. Eastern Shore 3rd - JONES,D. grounded out to ss
(1-2 KKB). KELLY,J. struck out swinging (1-2 BKKFS). WHALEY,S. grounded out to
ss (3-2 BFFBBFF). 0 runs, 0 hits, 0 errors, 0 LOB.
Gardner-Webb 3rd - PERRY. B. singled through the
left side (1-0 B). GOODRUM, A. pinch ran for PERRY. B.. WACASTER, J. flied out
to cf (1-0 B). FERGUSON, M. flied out to lf (0-0). GOODRUM, A. stole second.
HUFFMAN, L. walked (3-0 BBBB). STERRETT, T. singled to third base, bunt (3-1
BBBF); HUFFMAN, L. advanced to second; GOODRUM, A. advanced to third.
GOODMAN,N. to p for GINGRICH,L.. ALMOND, W. hit by pitch, RBI (2-2 KBFB);
STERRETT, T. advanced to second; HUFFMAN, L. advanced to third; GOODRUM, A.
scored. BOOTH, A. hit by pitch, RBI (0-0); ALMOND, W. advanced to second;
STERRETT, T. advanced to third; HUFFMAN, L. scored. WARLEY, A. flied out to rf
(3-1 BBFB). 2 runs, 2 hits, 0 errors, 3 LOB.
Md. Eastern Shore 4th - PERRY. B. to dp for GOODRUM,
A.. HUFF,S. struck out swinging (0-2 KFS). PETERSON,K. walked (3-0 BBBB).
FLOREZ,B. reached on a fielder's choice (2-2 BFFB); PETERSON,K. out at second
3b to 2b. GINGRICH,R. struck out swinging (0-2 FFFS). 0 runs, 0 hits, 0
errors, 1 LOB.
Gardner-Webb 4th - WACASTER, K. singled through the
right side (0-0). GOODRUM, A. to dp for PERRY. B.. WACASTER, K. advanced to
second on a wild pitch. GOODRUM, A. struck out swinging (3-2 FBBFBS). WACASTER,
J. walked (3-1 BBBKB). FERGUSON, M. singled, advanced to second on an error by
rf, RBI (1-0 B); WACASTER, J. advanced to third; WACASTER, K. scored. HUFFMAN,
L. walked (3-1 BBSBB). STERRETT, T. lined out to p (0-2 FK). ALMOND, W. struck
out swinging (1-2 KKFBS). 1 run, 2 hits, 1 error, 3 LOB.
Md. Eastern Shore 5th - LANIER,K. struck out
swinging (3-2 BKBSBS). ROBINSON,J. pinch hit for GINGRICH,A.. ROBINSON,J.
struck out swinging (1-2 KSBS). TURNER,K. pinch hit for JONES,D.. TURNER,K.
struck out looking (1-2 BFSK). 0 runs, 0 hits, 0 errors, 0 LOB.
Gardner-Webb 5th - JONES,D. to cf for TURNER,K..
GINGRICH,A. to 3b for ROBINSON,J.. BOOTH, A. singled to shortstop (1-1 BK).
LEWIS, M. pinch hit for WARLEY, A.. LEWIS, M. singled to left field, advanced
to second on the throw (2-2 FFFFFFBB); BOOTH, A. advanced to third. WACASTER,
K. singled to right field, RBI (2-2 BBFF); LEWIS, M. advanced to third; BOOTH,
A. scored. 1 run, 3 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
2019 MEAC Softball
Md. Eastern Shore at Gardner-Webb - Plate Appearance Breakdown
Mar 2, 2019 at Boiling Springs, NC (Brinkley Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Md. Eastern Shore | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| JONES,D. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| TURNER,K. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KELLY,J. rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WHALEY,S. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| HUFF,S. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| PETERSON,K. lf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FLOREZ,B. ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| GINGRICH,R. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| LANIER,K. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GINGRICH,A. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| ROBINSON,J. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GINGRICH,L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GOODMAN,N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-5 | 1-8 | 2-8 | 0-5 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Md. Eastern Shore | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GINGRICH,L. | 17 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2-4 | 5-12 | 4-10 | 1-4 | 2-3 | 1 | 7 | 46 |
| GOODMAN,N. | 13 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 4-7 | 3-7 | 0-2 | 2-2 | 0 | 2 | 55 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gardner-Webb | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BOOTH, A. cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 1-1 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| WARLEY, A. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| LEWIS, M. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WACASTER, K. lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| PERRY. B. dp | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| GOODRUM, A. pr/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WACASTER, J. 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| FERGUSON, M. 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| HUFFMAN, L. c | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| STERRETT, T. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| ALMOND, W. ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 1 |
| MYERS, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 25 | 12 | 3 | 2 | 0 | 0 | 0 | 0-0 | 12-25 | 6-13 | 7-17 | 10-19 | 1-6 | 4-5 | 0-3 | 2-3 | 0 | 7 | 2 | 1 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gardner-Webb | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MYERS, L. | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 2-16 | 1-8 | 0-5 | 1-5 | 4 | 1 | 79 |
Howe report |
Game number MDESSB06
Gardner-Webb 9, Md. Eastern Shore 1 (Mar 2, 2019 at Boiling Springs, NC)
Time: 1:45 Attendance: 725 DH number: 9
Visitor batting - Md. Eastern Shore
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
JONES,D. cf - 2 1 2
TURNER,K. ph - 1 1
KELLY,J. rf - 2 1 2 1 1 1 1
