Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| SMITH,Stacie, SSUSB | .439 | 36-36 | 107 | 28 | 47 | 2 | 1 | 2 | 14 | 57 | .533 | 12 | 6 | 12 | 0 | .516 | 1 | 5 | 30-34 |
| DENNIS,Kalita, HOWSB | .411 | 48-48 | 151 | 42 | 62 | 15 | 4 | 8 | 35 | 109 | .722 | 16 | 2 | 15 | 0 | .473 | 0 | 1 | 10-13 |
| NAVARRO,Camille, HOWSB | .396 | 48-47 | 149 | 34 | 59 | 16 | 2 | 0 | 36 | 79 | .530 | 5 | 2 | 6 | 1 | .423 | 0 | 0 | 11-11 |
| MELGOZA,Jasmine, DSUSB | .391 | 39-39 | 133 | 29 | 52 | 12 | 3 | 1 | 11 | 73 | .549 | 2 | 2 | 4 | 1 | .406 | 1 | 2 | 3-4 |
| DESCHAMPS,Shelby, NSUSB | .383 | 45-45 | 154 | 42 | 59 | 8 | 2 | 1 | 16 | 74 | .481 | 6 | 6 | 12 | 0 | .425 | 1 | 0 | 22-26 |
| SIMMONS,Xzarria, HOWSB | .378 | 44-42 | 127 | 17 | 48 | 10 | 1 | 1 | 21 | 63 | .496 | 12 | 1 | 11 | 1 | .436 | 0 | 1 | 4-5 |
| WADDELL,Zadaisha, NCATSB | .374 | 35-32 | 99 | 7 | 37 | 6 | 0 | 3 | 27 | 52 | .525 | 10 | 0 | 3 | 1 | .427 | 1 | 0 | 0-0 |
| DANIEL,Olivia, NCCUSB | .367 | 49-48 | 139 | 16 | 51 | 4 | 0 | 5 | 30 | 70 | .504 | 7 | 3 | 16 | 1 | .404 | 2 | 0 | 1-1 |
| BOBOS,Haylee, MSUSB | .366 | 44-40 | 112 | 9 | 41 | 8 | 1 | 6 | 36 | 69 | .616 | 13 | 0 | 8 | 1 | .415 | 5 | 2 | 0-0 |
| YOUNG,Damali, MSUSB | .350 | 46-46 | 140 | 47 | 49 | 10 | 4 | 4 | 17 | 79 | .564 | 28 | 1 | 21 | 0 | .462 | 0 | 0 | 31-33 |
| LOPEZ,Kylee, NSUSB | .340 | 45-45 | 141 | 29 | 48 | 4 | 0 | 8 | 38 | 76 | .539 | 17 | 0 | 7 | 0 | .406 | 2 | 1 | 8-8 |
| CHARLES,Damishah, MSUSB | .336 | 39-37 | 113 | 22 | 38 | 9 | 1 | 1 | 22 | 52 | .460 | 8 | 0 | 9 | 0 | .368 | 4 | 1 | 8-10 |
| DAY,Alexis, FAMUSB | .336 | 50-48 | 146 | 32 | 49 | 10 | 1 | 2 | 32 | 67 | .459 | 13 | 2 | 20 | 0 | .390 | 3 | 1 | 10-11 |
| FLOREZ,Breana, MDESSB | .326 | 39-39 | 92 | 19 | 30 | 10 | 0 | 2 | 16 | 46 | .500 | 23 | 1 | 14 | 0 | .462 | 1 | 2 | 1-1 |
| WALLACE,Dalika, NCCUSB | .317 | 48-48 | 120 | 34 | 38 | 11 | 1 | 8 | 38 | 75 | .625 | 27 | 7 | 11 | 0 | .468 | 0 | 2 | 11-11 |
| BOWERS,Tyra, FAMUSB | .307 | 53-52 | 166 | 41 | 51 | 11 | 2 | 1 | 24 | 69 | .416 | 18 | 0 | 22 | 0 | .373 | 1 | 3 | 17-20 |
| GIBBS,Trinity, HOWSB | .304 | 44-43 | 125 | 16 | 38 | 9 | 0 | 0 | 15 | 47 | .376 | 13 | 1 | 15 | 1 | .371 | 1 | 1 | 2-4 |
| PAYSINGER,Brianna, BCUSB | .303 | 56-55 | 152 | 22 | 46 | 9 | 3 | 0 | 35 | 61 | .401 | 21 | 8 | 15 | 0 | .410 | 2 | 3 | 5-7 |
| MITCHELL,Peyton, SSUSB | .300 | 31-31 | 80 | 15 | 24 | 3 | 0 | 5 | 19 | 42 | .525 | 15 | 7 | 20 | 0 | .447 | 1 | 3 | 1-1 |
| JONES,Cortni, SSUSB | .296 | 36-36 | 108 | 19 | 32 | 5 | 1 | 4 | 25 | 51 | .472 | 8 | 6 | 11 | 0 | .377 | 0 | 0 | 5-5 |
| NARVAEZ,Megan, CSUSB | .294 | 37-32 | 102 | 7 | 30 | 5 | 0 | 0 | 7 | 35 | .343 | 8 | 0 | 12 | 1 | .342 | 1 | 1 | 1-2 |
| HUFF,Stephanie, MDESSB | .293 | 36-35 | 99 | 10 | 29 | 8 | 0 | 0 | 19 | 37 | .374 | 5 | 0 | 9 | 0 | .321 | 2 | 1 | 1-1 |
| BAKER,Jaelyn, DSUSB | .292 | 42-42 | 120 | 20 | 35 | 10 | 1 | 3 | 27 | 56 | .467 | 10 | 3 | 15 | 2 | .358 | 1 | 3 | 1-1 |
| VARMAH,Hera, FAMUSB | .291 | 53-52 | 134 | 23 | 39 | 6 | 1 | 2 | 23 | 53 | .396 | 11 | 10 | 32 | 0 | .385 | 1 | 1 | 5-7 |
| CUNNIGAN,Jonah, DSUSB | .289 | 42-42 | 121 | 24 | 35 | 1 | 2 | 0 | 10 | 40 | .331 | 4 | 2 | 30 | 0 | .323 | 0 | 11 | 17-18 |
| ALVAREZ,Giselle, MSUSB | .289 | 46-46 | 128 | 32 | 37 | 7 | 2 | 2 | 28 | 54 | .422 | 23 | 1 | 24 | 0 | .396 | 2 | 4 | 16-16 |
| CASEY,Jordan, DSUSB | .288 | 38-38 | 111 | 13 | 32 | 4 | 1 | 0 | 14 | 38 | .342 | 3 | 2 | 7 | 2 | .308 | 4 | 2 | 4-5 |
| HEAGY,Sarah, MSUSB | .287 | 40-34 | 101 | 21 | 29 | 0 | 1 | 0 | 12 | 31 | .307 | 14 | 1 | 10 | 1 | .373 | 2 | 1 | 2-4 |
| SMITH,Cheyenne, BCUSB | .282 | 57-57 | 156 | 37 | 44 | 0 | 0 | 0 | 9 | 44 | .282 | 26 | 5 | 24 | 0 | .401 | 0 | 11 | 14-16 |
| TILLMAN,Kamryn, HOWSB | .280 | 44-40 | 125 | 22 | 35 | 3 | 0 | 2 | 10 | 44 | .352 | 3 | 0 | 22 | 0 | .297 | 0 | 3 | 17-18 |
| EPPS-LEE,Kaiya, BCUSB | .278 | 57-56 | 158 | 19 | 44 | 4 | 0 | 2 | 33 | 54 | .342 | 7 | 2 | 17 | 0 | .314 | 2 | 3 | 7-8 |
| PETERSON,Kiana, MDESSB | .276 | 39-36 | 87 | 15 | 24 | 8 | 1 | 0 | 7 | 34 | .391 | 10 | 1 | 27 | 0 | .354 | 1 | 1 | 5-6 |
| EVANS,Aleyah, NCCUSB | .275 | 48-48 | 131 | 13 | 36 | 8 | 1 | 7 | 35 | 67 | .511 | 6 | 0 | 26 | 0 | .302 | 2 | 0 | 3-3 |
| VARELA,Nikki, NCATSB | .274 | 33-30 | 84 | 7 | 23 | 2 | 0 | 0 | 10 | 25 | .298 | 7 | 7 | 6 | 3 | .378 | 0 | 5 | 4-5 |
| HAMMOND,Jazzmaine, NSUSB | .270 | 43-43 | 122 | 24 | 33 | 2 | 1 | 3 | 14 | 46 | .377 | 12 | 5 | 18 | 0 | .357 | 1 | 1 | 30-34 |
| SANCHEZ,Tamiera, NCCUSB | .267 | 49-49 | 131 | 18 | 35 | 4 | 0 | 0 | 11 | 39 | .298 | 9 | 7 | 19 | 1 | .342 | 2 | 0 | 7-11 |
| JONES,Jacqueline, HOWSB | .264 | 43-35 | 106 | 15 | 28 | 4 | 0 | 0 | 9 | 32 | .302 | 2 | 6 | 9 | 0 | .316 | 0 | 6 | 5-8 |
| STOUDEMIRE,Jamesia, FAMUSB | .263 | 52-50 | 156 | 38 | 41 | 13 | 1 | 2 | 24 | 62 | .397 | 15 | 1 | 22 | 0 | .331 | 0 | 9 | 10-10 |
| IOSEFA,Tuli, NSUSB | .263 | 45-45 | 137 | 19 | 36 | 10 | 0 | 8 | 27 | 70 | .511 | 15 | 1 | 14 | 2 | .335 | 2 | 1 | 1-2 |
| JOHNSON,Jacobia, NCCUSB | .262 | 49-49 | 141 | 27 | 37 | 1 | 0 | 0 | 7 | 38 | .270 | 23 | 3 | 15 | 0 | .377 | 0 | 2 | 13-15 |
| WATKINS,Kimiya, FAMUSB | .262 | 53-52 | 149 | 29 | 39 | 4 | 3 | 2 | 25 | 55 | .369 | 10 | 2 | 31 | 1 | .313 | 2 | 5 | 5-7 |
| BROWN,Cayla, CSUSB | .260 | 38-37 | 100 | 5 | 26 | 5 | 0 | 3 | 14 | 40 | .400 | 10 | 4 | 6 | 1 | .351 | 0 | 1 | 0-0 |
| BECKHAM,Destiny, SSUSB | .255 | 31-29 | 94 | 12 | 24 | 0 | 0 | 0 | 7 | 24 | .255 | 8 | 0 | 7 | 0 | .311 | 1 | 4 | 14-14 |
| MIFSUD,Madison, NCCUSB | .248 | 47-46 | 129 | 14 | 32 | 4 | 1 | 0 | 13 | 38 | .295 | 5 | 3 | 16 | 0 | .290 | 1 | 2 | 7-10 |
| CUTTS,Hailee, NCATSB | .248 | 40-40 | 105 | 5 | 26 | 6 | 0 | 0 | 11 | 32 | .305 | 8 | 5 | 16 | 2 | .331 | 0 | 1 | 0-0 |
| BLEVINS,Nadia, NCCUSB | .246 | 48-48 | 134 | 25 | 33 | 0 | 1 | 0 | 10 | 35 | .261 | 8 | 3 | 19 | 0 | .303 | 0 | 4 | 31-33 |
| VAUGHAN,Gabby, NSUSB | .239 | 45-45 | 138 | 13 | 33 | 10 | 0 | 3 | 22 | 52 | .377 | 11 | 1 | 23 | 0 | .296 | 2 | 0 | 4-5 |
| ROSIER,Taylor, FAMUSB | .238 | 53-52 | 147 | 23 | 35 | 6 | 1 | 0 | 27 | 43 | .293 | 18 | 1 | 19 | 0 | .321 | 2 | 3 | 8-9 |
| KILLINGS,Sasha, BCUSB | .235 | 54-50 | 132 | 19 | 31 | 5 | 1 | 3 | 26 | 47 | .356 | 9 | 3 | 16 | 0 | .295 | 2 | 2 | 12-14 |
| BROKENBOROUGH,Seriah, FAMUS | .229 | 52-51 | 131 | 12 | 30 | 3 | 0 | 1 | 25 | 36 | .275 | 19 | 8 | 32 | 0 | .361 | 0 | 3 | 6-6 |
| OCHOA,Cloe, CSUSB | .218 | 38-37 | 87 | 11 | 19 | 5 | 1 | 0 | 7 | 26 | .299 | 14 | 0 | 12 | 0 | .324 | 1 | 3 | 2-2 |
| PACHECO,Amy, MSUSB | .217 | 43-41 | 115 | 7 | 25 | 4 | 0 | 1 | 21 | 32 | .278 | 8 | 1 | 12 | 0 | .272 | 1 | 3 | 0-3 |
| GOROSAVE,Gabriella, MSUSB | .217 | 46-45 | 106 | 13 | 23 | 0 | 0 | 1 | 14 | 26 | .245 | 8 | 2 | 11 | 0 | .282 | 1 | 6 | 3-4 |
| BARRON,Vanessa, DSUSB | .216 | 42-42 | 116 | 7 | 25 | 4 | 1 | 1 | 15 | 34 | .293 | 7 | 0 | 11 | 0 | .260 | 0 | 7 | 2-2 |
| SANDERS,Brianna, BCUSB | .215 | 52-51 | 121 | 21 | 26 | 10 | 1 | 1 | 15 | 41 | .339 | 19 | 11 | 15 | 1 | .364 | 3 | 3 | 7-7 |
| POWELL,Jessica, NCCUSB | .214 | 49-48 | 140 | 14 | 30 | 3 | 1 | 0 | 9 | 35 | .250 | 1 | 0 | 12 | 1 | .220 | 0 | 1 | 6-9 |
| HALFORD,Hunter, NSUSB | .212 | 45-45 | 132 | 18 | 28 | 4 | 0 | 2 | 12 | 38 | .288 | 15 | 4 | 23 | 0 | .309 | 1 | 0 | 2-4 |
| DIXON,Jade, NSUSB | .206 | 45-45 | 97 | 12 | 20 | 4 | 0 | 1 | 6 | 27 | .278 | 7 | 9 | 14 | 0 | .316 | 1 | 5 | 2-3 |
| TRAYLOR,Kayla, BCUSB | .203 | 57-57 | 138 | 19 | 28 | 1 | 0 | 0 | 7 | 29 | .210 | 17 | 1 | 20 | 0 | .295 | 0 | 2 | 5-6 |
| GINGRICH,Rachel, MDESSB | .200 | 36-34 | 90 | 12 | 18 | 1 | 0 | 0 | 7 | 19 | .211 | 12 | 1 | 7 | 1 | .298 | 1 | 6 | 9-10 |
| JONES,Daeshia, MDESSB | .198 | 39-39 | 111 | 18 | 22 | 4 | 0 | 1 | 8 | 29 | .261 | 7 | 1 | 15 | 0 | .252 | 0 | 1 | 14-15 |
| SULLIVAN,Jakayla, SSUSB | .190 | 31-30 | 84 | 7 | 16 | 3 | 1 | 2 | 11 | 27 | .321 | 10 | 1 | 27 | 0 | .284 | 0 | 2 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| JILES,Marcey, NCATSB | .183 | 36-36 | 93 | 18 | 17 | 6 | 0 | 0 | 3 | 23 | .247 | 5 | 1 | 13 | 0 | .232 | 0 | 3 | 0-0 |
| CYRUS,Kelsey, SSUSB | .172 | 36-36 | 93 | 7 | 16 | 4 | 0 | 1 | 6 | 23 | .247 | 11 | 0 | 42 | 1 | .260 | 0 | 5 | 0-0 |
| ROBERSON,Alexis, DSUSB | .171 | 42-41 | 105 | 8 | 18 | 2 | 0 | 0 | 6 | 20 | .190 | 15 | 0 | 11 | 0 | .275 | 0 | 3 | 1-1 |
| ---------- | |||||||||||||||||||
| Bates,Sha'Na, SCSUSB | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Owens,Paige, SCSUSB | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| Cohen,Ja'Nau, SCSUSB | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Pruntu,Megan, SCSUSB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| HALL,Zoi, FAMUSB | .500 | 5-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Cohen,Ja'Na, SCSUSB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Jenkins,Alst, SCSUSB | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Simon,Daisha, SCSUSB | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| BYERS,Shayna, SSUSB | .391 | 11-10 | 23 | 5 | 9 | 1 | 0 | 1 | 6 | 13 | .565 | 4 | 7 | 4 | 0 | .588 | 0 | 1 | 1-1 |
| SAMUEL,Kaylen, HOWSB | .375 | 8-0 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
| SALLEE,Ayana, HOWSB | .346 | 38-11 | 52 | 11 | 18 | 3 | 1 | 0 | 7 | 23 | .442 | 5 | 3 | 7 | 0 | .426 | 1 | 2 | 2-3 |
| ALVARADO,Brissa, CSUSB | .345 | 36-18 | 58 | 3 | 20 | 5 | 0 | 0 | 8 | 25 | .431 | 8 | 1 | 13 | 1 | .426 | 1 | 0 | 0-0 |
| KING,Jade, DSUSB | .342 | 27-27 | 76 | 15 | 26 | 4 | 2 | 1 | 11 | 37 | .487 | 3 | 1 | 11 | 0 | .375 | 0 | 1 | 4-4 |
| SMITH,Jacki, BCUSB | .336 | 38-37 | 116 | 16 | 39 | 1 | 0 | 0 | 1 | 40 | .345 | 8 | 0 | 25 | 0 | .379 | 0 | 2 | 15-20 |
| POTTER,Lily, NSUSB | .333 | 35-22 | 69 | 12 | 23 | 5 | 0 | 0 | 12 | 28 | .406 | 5 | 0 | 10 | 0 | .378 | 0 | 0 | 4-4 |
| SOPER,Mackenzie, HOWSB | .333 | 21-16 | 42 | 3 | 14 | 4 | 0 | 2 | 8 | 24 | .571 | 7 | 1 | 8 | 0 | .440 | 0 | 0 | 2-2 |
| ROSE,Ka'Terr, SCSUSB | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| BROWN,Kyaira, FAMUSB | .310 | 42-27 | 84 | 9 | 26 | 4 | 1 | 1 | 15 | 35 | .417 | 7 | 2 | 5 | 0 | .376 | 0 | 1 | 0-0 |
| GREEN,Alyssa, NCATSB | .308 | 9-5 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 2-2 |
| KELLY,Jordan, MDESSB | .304 | 31-25 | 69 | 9 | 21 | 8 | 0 | 1 | 7 | 32 | .464 | 7 | 1 | 14 | 0 | .377 | 0 | 0 | 1-1 |
| DUEN,Miriam, NCCUSB | .300 | 26-3 | 20 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .350 | 0 | 0 | 3 | 0 | .300 | 0 | 1 | 5-6 |
| DAUGHERTY,Rachel, MSUSB | .300 | 29-1 | 10 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 4 | 0 | 3 | 0 | .500 | 0 | 1 | 1-1 |
| DERIFIELD,Anissa, MDESSB | .299 | 33-29 | 77 | 4 | 23 | 0 | 0 | 0 | 7 | 23 | .299 | 11 | 0 | 9 | 0 | .386 | 0 | 3 | 3-8 |
| FULLER,Eternal, NCATSB | .288 | 24-24 | 59 | 13 | 17 | 1 | 0 | 0 | 2 | 18 | .305 | 9 | 0 | 20 | 0 | .382 | 0 | 2 | 3-4 |
| ANDREWS,Athena, FAMUSB | .286 | 36-7 | 21 | 11 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 4 | 0 | 4 | 0 | .400 | 0 | 3 | 5-6 |
| RIDLEY,Jamari, FAMUSB | .286 | 7-4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| OWENS,Paige, SCSUSB | .282 | 31-31 | 78 | 7 | 22 | 1 | 0 | 0 | 4 | 23 | .295 | 3 | 1 | 22 | 0 | .317 | 0 | 3 | 4-5 |
| HERRERA,Sienna, HOWSB | .282 | 33-28 | 71 | 9 | 20 | 4 | 1 | 0 | 15 | 26 | .366 | 8 | 2 | 6 | 1 | .370 | 0 | 1 | 5-5 |
| DAVIS,Zadia, NCATSB | .276 | 29-28 | 87 | 14 | 24 | 1 | 0 | 0 | 3 | 25 | .287 | 2 | 3 | 6 | 0 | .315 | 0 | 0 | 8-10 |
| MACON,Kaitlyn, NCCUSB | .276 | 23-7 | 29 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | .276 | 5 | 0 | 2 | 0 | .382 | 0 | 1 | 1-1 |
| HEIMANN,Makenna, NSUSB | .273 | 21-18 | 44 | 9 | 12 | 3 | 0 | 0 | 6 | 15 | .341 | 7 | 1 | 11 | 0 | .385 | 0 | 6 | 5-6 |
| THOMAS,Tianna, SCSUSB | .273 | 14-14 | 33 | 2 | 9 | 0 | 1 | 0 | 4 | 11 | .333 | 4 | 0 | 7 | 0 | .351 | 0 | 0 | 0-1 |
| GOODMAN,Nasya, MDESSB | .273 | 28-23 | 22 | 2 | 6 | 1 | 0 | 1 | 5 | 10 | .455 | 0 | 2 | 7 | 0 | .333 | 0 | 0 | 0-0 |
| BUEHLMAN,Evvie, MSUSB | .271 | 38-31 | 96 | 8 | 26 | 6 | 0 | 2 | 19 | 38 | .396 | 4 | 1 | 29 | 0 | .301 | 2 | 0 | 1-1 |
| VALDEZ-FRICK,Soraya, CSUSB | .269 | 37-34 | 78 | 7 | 21 | 3 | 0 | 1 | 10 | 27 | .346 | 5 | 3 | 12 | 2 | .333 | 1 | 3 | 1-2 |
| BROWDY,Mikaela, MSUSB | .264 | 41-41 | 72 | 12 | 19 | 6 | 1 | 0 | 14 | 27 | .375 | 15 | 1 | 17 | 0 | .393 | 1 | 13 | 0-0 |
| RAMIREZ,Samantha, NCATSB | .263 | 31-29 | 80 | 8 | 21 | 5 | 0 | 0 | 11 | 26 | .325 | 4 | 1 | 8 | 0 | .299 | 2 | 1 | 1-2 |
| NIXON,Shakayla, FAMUSB | .253 | 47-46 | 83 | 17 | 21 | 1 | 0 | 0 | 7 | 22 | .265 | 7 | 1 | 13 | 0 | .319 | 0 | 4 | 5-6 |
| BOATWRIGHT,Brandice, FAMUSB | .250 | 29-19 | 52 | 4 | 13 | 1 | 0 | 0 | 8 | 14 | .269 | 0 | 2 | 5 | 1 | .278 | 0 | 0 | 0-0 |
| ZYZYK,Stormy, MSUSB | .250 | 33-12 | 44 | 12 | 11 | 1 | 0 | 0 | 3 | 12 | .273 | 7 | 3 | 10 | 0 | .389 | 0 | 1 | 2-2 |
| WORTHY,Sydney, FAMUSB | .250 | 22-4 | 24 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .250 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| FIJALKOWSKI,Kyley, MSUSB | .250 | 29-1 | 8 | 8 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 4 | 2 | 5 | 0 | .571 | 0 | 0 | 1-1 |
| McINTYRE,Maya, MSUSB | .250 | 9-1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| ARLINGHAUS,Amber, MSUSB | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Lozano, SSUSB | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| WILLIAMS,Caitlyn, MSUSB | .241 | 34-14 | 29 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | .241 | 0 | 0 | 6 | 0 | .241 | 0 | 0 | 3-4 |
| AGUILERA,Melanie, CSUSB | .241 | 33-22 | 54 | 4 | 13 | 2 | 0 | 0 | 5 | 15 | .278 | 5 | 0 | 12 | 0 | .300 | 1 | 1 | 4-5 |
| SIMON,Daisha, SCSUSB | .236 | 33-33 | 72 | 6 | 17 | 0 | 0 | 0 | 3 | 17 | .236 | 9 | 0 | 15 | 1 | .321 | 0 | 0 | 2-2 |
| ROBINSON,Breanna, HOWSB | .232 | 38-25 | 82 | 14 | 19 | 3 | 0 | 3 | 14 | 31 | .378 | 7 | 2 | 12 | 0 | .308 | 0 | 4 | 1-2 |
| LAKE,Jada, SCSUSB | .231 | 33-32 | 78 | 7 | 18 | 6 | 0 | 2 | 11 | 30 | .385 | 9 | 0 | 14 | 0 | .310 | 0 | 0 | 0-0 |
| GREEN,Amaiya, SSUSB | .231 | 24-18 | 52 | 4 | 12 | 5 | 0 | 0 | 12 | 17 | .327 | 5 | 1 | 13 | 0 | .295 | 3 | 1 | 0-0 |
| FIGUEROA,Maya, NCATSB | .231 | 20-17 | 39 | 2 | 9 | 0 | 0 | 0 | 5 | 9 | .231 | 4 | 3 | 8 | 1 | .340 | 1 | 0 | 0-0 |
| MEGGINSON,Denisha, NSUSB | .230 | 40-30 | 87 | 6 | 20 | 2 | 1 | 0 | 15 | 24 | .276 | 6 | 2 | 10 | 1 | .295 | 0 | 0 | 4-4 |
| BOYD,Vivica, NCATSB | .227 | 22-16 | 44 | 4 | 10 | 2 | 0 | 0 | 2 | 12 | .273 | 8 | 0 | 7 | 0 | .346 | 0 | 0 | 1-3 |
| BLASINGANE,Alexis, FAMUSB | .226 | 51-45 | 53 | 5 | 12 | 2 | 0 | 0 | 8 | 14 | .264 | 4 | 1 | 7 | 0 | .293 | 0 | 1 | 1-1 |
| CABATO,Kaira, BCUSB | .222 | 47-30 | 99 | 8 | 22 | 3 | 1 | 2 | 12 | 33 | .333 | 7 | 4 | 19 | 0 | .300 | 0 | 3 | 1-2 |
| MARTIN,Taylor, NCATSB | .222 | 20-5 | 18 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 1 | 4 | 0 | .300 | 0 | 0 | 2-2 |
| SORIA,Patricia, CSUSB | .218 | 28-25 | 78 | 12 | 17 | 5 | 1 | 0 | 6 | 24 | .308 | 3 | 3 | 15 | 0 | .274 | 0 | 3 | 2-5 |
| SMITH,Alyssa, NCATSB | .216 | 33-31 | 88 | 12 | 19 | 7 | 0 | 2 | 14 | 32 | .364 | 4 | 2 | 12 | 2 | .266 | 0 | 1 | 0-1 |
| CLARK,Tajah, SCSUSB | .214 | 27-26 | 70 | 6 | 15 | 1 | 0 | 0 | 0 | 16 | .229 | 5 | 0 | 15 | 0 | .267 | 0 | 0 | 3-4 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| LOZANO,Jocelyn, SSUSB | .212 | 29-26 | 66 | 10 | 14 | 1 | 0 | 0 | 1 | 15 | .227 | 12 | 0 | 12 | 0 | .333 | 0 | 6 | 1-1 |
| MITCHELL,Quianah, BCUSB | .207 | 52-46 | 116 | 23 | 24 | 0 | 0 | 0 | 4 | 24 | .207 | 14 | 2 | 36 | 0 | .303 | 0 | 1 | 11-12 |
| EOSSO,Claire, NCCUSB | .207 | 33-17 | 29 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .276 | 4 | 0 | 8 | 1 | .303 | 0 | 0 | 0-0 |
| BAKER,Kameryn, SSUSB | .205 | 31-26 | 83 | 7 | 17 | 2 | 0 | 0 | 6 | 19 | .229 | 3 | 0 | 15 | 1 | .233 | 0 | 2 | 0-1 |
| CAMPBELL,Caroline, NCCUSB | .203 | 45-32 | 74 | 10 | 15 | 1 | 1 | 1 | 5 | 21 | .284 | 3 | 2 | 15 | 1 | .250 | 1 | 1 | 3-4 |
| THORNE,Carissa, DSUSB | .203 | 35-30 | 79 | 14 | 16 | 1 | 0 | 0 | 3 | 17 | .215 | 4 | 1 | 14 | 0 | .250 | 0 | 5 | 6-8 |
| TURNER,Kendal, MDESSB | .200 | 22-1 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 |
| BOYD,Shayla, FAMUSB | .200 | 19-4 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 |
| Thomas,Tiann, SCSUSB | .190 | 20-19 | 42 | 4 | 8 | 4 | 0 | 0 | 2 | 12 | .286 | 5 | 0 | 11 | 0 | .277 | 0 | 1 | 0-0 |
| SNEED,Allye, SSUSB | .190 | 15-15 | 42 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .190 | 7 | 0 | 9 | 0 | .306 | 0 | 0 | 1-1 |
| HARRINGTON,Maxie, HOWSB | .190 | 24-9 | 21 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .238 | 3 | 1 | 6 | 0 | .308 | 1 | 1 | 1-1 |
