2019 MEAC Softball

Howard


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 08, 2019  at  Southern    3-6  L     3-7-3  /  6-8-4  7   0-1-0  0-0-0   MOSLEY,T. (L)  45  2hr4 
  Feb 08, 2019  vs  Prairie View A&M    1-7  L     1-5-0  /  7-7-1  7   0-2-0  0-0-0   STEELE,M. (L 0-1)  20  2hr1 
  Feb 09, 2019  vs  NC Central  W  4-3       4-8-2  /  3-5-1  7   1-2-0  0-0-0   STEELE,M. (W 1-1)  21  2:25 
  Feb 09, 2019  vs  Alabama State    1-10  L     1-9-2  /  10-11-0  6   1-3-0  0-0-0   THOMPSON,M. (L)  150  1hr  
  Feb 15, 2019  vs  Rhode Island    0-8  L     0-2-2  /  8-7-0  6   1-4-0  0-0-0   STEELE,M. (L 1-2)  0  1:45 
2  Feb 15, 2019  at  UNCW-1    3-10  L     3-6-4  /  10-7-2  7   1-5-0  0-0-0   MOSLEY,T. (L 0-2)  -  2:25 
2  Feb 16, 2019  at  UNCW-1  W  12-11       12-13-4  /  11-15-5  (10)   2-5-0  0-0-0   STEELE,M. (W 1-2)  -  3:25 
  Feb 16, 2019  vs  Radford    3-16  L     3-6-5  /  16-16-1  7   2-6-0  0-0-0   MOSLEY,T. (L)  318  1:45 
  Feb 17, 2019  vs  Radford    4-15  L     4-5-4  /  15-13-2  6   2-7-0  0-0-0   STEELE,M. (L 0-1)  0  2:15 
  Feb 22, 2019  vs  Missouri-Kansas City    0-7  L     0-2-1  /  7-8-1  7   2-8-0  0-0-0   MOSLEY,T. (L)  139  2:05 
  Feb 22, 2019    GRAMBLING STATE    3-5  L     3-5-1  /  5-8-2  (8)   2-9-0  0-0-0   STEELE,M. (L)  0  2:45 
  Feb 23, 2019  vs  Presbyterian    1-9  L     1-5-2  /  9-10-2  7   2-10-0  0-0-0   MOSLEY,T. (L)  118  2:04 
  Feb 23, 2019  at  Alabama State    4-5  L     4-6-0  /  5-9-2  7   2-11-0  0-0-0   STEELE,M. (L)  135  2:15 
  Feb 24, 2019    MISSOURI-KANSAS CITY  W  4-3       4-8-2  /  3-9-1  7   3-11-0  0-0-0   STEELE,M. (W)  75  1:30 
  Mar 02, 2019  at  Bucknell    3-11  L     3-6-0  /  11-13-0  6   3-12-0  0-0-0   MOSLEY,T. (L)  135  2:10 
  Mar 02, 2019  vs  Brown    0-9  L     0-5-0  /  9-7-0  5   3-13-0  0-0-0   STEELE,M. (L)  187  1:30 
  Mar 03, 2019  vs  Harvard    2-10  L     2-6-0  /  10-12-0  6   3-14-0  0-0-0   MERRITT,N. (L)  67  2:00 
  3/5/2019   at  George Washington-1    9-11  L     9-10-2  /  11-14-0  7   3-15-0  0-0-0   STEELE,M. (L 3-7)  88  2:28 
  3/5/2019   at  George Washington-2    1-9  L     1-6-2  /  9-9-0  5   3-16-0  0-0-0   MOSLEY,T. (L 0-7)  113  1:32 
  Mar 11, 2019    SOUTH CAROLINA STATE  W  13-5       13-13-2  /  5-12-4  5   4-16-0  0-0-0   MOSLEY,T. (W)  3  1:05 
  Mar 11, 2019    SOUTH CAROLINA STATE  W  15-2       15-14-0  /  2-5-0  5   5-16-0  0-0-0   STEELE,M. (W)  6  1:45 
  Mar 13, 2019    ST. PETER'S  W  5-3       5-12-0  /  3-6-0  7   6-16-0  0-0-0   MOSLEY,T. (W)  55  2:02 
  Mar 13, 2019    ST. PETER'S    3-7  L     3-6-0  /  7-9-0  7   6-17-0  0-0-0   STEELE,M. (L)  20  2:08 
*  Mar 24, 2019  at  Md. Eastern Shore-1  W  7-5       7-11-2  /  5-6-2  7   7-17-0  1-0-0   STEELE,M. (W)  85  2:15 
*  Mar 30, 2019    DELAWARE STATE-1  W  6-4       6-9-1  /  4-10-0  7   8-17-0  2-0-0   MOSLEY,T. (W 3-7)  67  1:55 
*  Mar 30, 2019    DELAWARE STATE-2  W  8-5       8-10-2  /  5-6-2  7   9-17-0  3-0-0   STEELE,M. (W 6-8)  77  1:50 
*  Mar 31, 2019    DELAWARE STATE    2-9  L     2-5-2  /  9-13-2  7   9-18-0  3-1-0   MOSLEY,T. (L 3-8)  54  1:50 
  Apr 03, 2019    BOWIE STATE  W  15-2       15-14-0  /  2-2-1  5   10-18-0  3-1-0   MOSLEY,T. (W 4-8)  87  1:15 
  Apr 09, 2019  at  Towson-Y    2-7  L     2-5-4  /  7-7-0  7   10-19-0  3-1-0   STEELE,M. (L 6-9)  30  2:06 
  Apr 09, 2019  at  Towson-2    4-6  L     4-7-0  /  6-7-1  7   10-20-0  3-1-0   STEELE,M. (L 6-10)  30  1:46 
*  Apr 13, 2019    MORGAN STATE-1  W  5-4       5-9-2  /  4-7-1  (8)   11-20-0  4-1-0   STEELE,M. (W 7-10)  103  2:30 
*  Apr 13, 2019    MORGAN STATE-2    6-7  L     6-8-2  /  7-11-2  7   11-21-0  4-2-0   STEELE,M. (L 7-11)  86  2:20 
*  Apr 14, 2019    MORGAN STATE    4-8  L     4-6-0  /  8-14-0  7   11-22-0  4-3-0   STEELE,M. (L 7-12)  122  2:00 
*  4/18/2019   at  Coppin State-1    2-3  L     2-4-3  /  3-8-1  7   11-23-0  4-4-0   STEELE,M. (L 7-14)  100  2:16 
*  4/18/2019   at  Coppin State-2    3-7  L     3-7-3  /  7-6-1  (9)   11-24-0  4-5-0   STEELE,M. (L 7-15)  100  2:50 
*  4/22/2019   at  Coppin State  W  2-0       2-5-0  /  0-4-1  7   12-24-0  5-5-0   STEELE,M. (W 8-14)  100  1:54 
*  Mar 24, 2019  at  Md. Eastern Shore-2    7-8  L     7-11-0  /  8-9-0  7   12-25-0  5-6-0   STEELE,M. (L 8-15)  100  2:10 
*  Apr 23, 2019  at  Md. Eastern Shore  W  13-5       13-19-2  /  5-6-1  5   13-25-0  6-6-0   STEELE,M. (W 9-15)  75  1:55 
*  Apr 27, 2019  at  Norfolk State-1  W  4-2       4-8-1  /  2-7-2  7   14-25-0  7-6-0   MOSLEY,T. (W 5-8)  143  1:52 
*  Apr 27, 2019  at  Norfolk State-2  W  6-5       6-11-2  /  5-6-3  7   15-25-0  8-6-0   STEELE,M. (W 10-15)  143  2:14 
*  Apr 28, 2019  at  Norfolk State    0-1  L     0-5-0  /  1-8-1  7   15-26-0  8-7-0   STEELE,M. (L 10-16)  152  1:32 
  Apr 30, 2019  at  Drexel-1  W  5-2       5-8-0  /  2-10-0  7   16-26-0  8-7-0   STEELE,M. (W 11-16)  37  1:46 
  Apr 30, 2019  at  Drexel-2    2-5  L     2-11-0  /  5-11-0  7   16-27-0  8-7-0   THOMAS,B. (L 0-1)  37  1:38 
  May 08, 2019  vs  NC Central  W  6-0       6-7-1  /  0-3-2  7   17-27-0  8-7-0   STEELE,M. (W 12-16)  265  1:44 
  May 09, 2019  at  Bethune-Cookman    1-9  L     1-4-2  /  9-9-0  5   17-28-0  8-7-0   STEELE,M. (L 12-17)  319  1:51 
  May 09, 2019  vs  North Carolina A&T  W  7-5       7-12-2  /  5-6-1  7   18-28-0  8-7-0   MOSLEY,T. (W 6-8)  45  1:50 
  May 10, 2019  vs  NC Central  W  7-0       7-10-0  /  0-6-2  7   19-28-0  8-7-0   STEELE,M. (W 13-17)  388  1:50 
  May 10, 2019  vs  Florida A&M    5-8  L     5-7-2  /  8-9-3  7   19-29-0  8-7-0   STEELE,M. (L 13-18)  89  2:38 

* = Mid-Eastern Conference game
() extra inning game

 

Overall Statistics

 

• Record: 19-29 • Home: 8-5 • Away: 7-14 • Neutral: 4-10 • MEAC: 8-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DENNIS,Kalita   .411  48-48  151  42  62  15  4  8  35  109  .722  16  2  15  0  .473  0  1  10-13  134  52  5  .974 
NAVARRO,Camille   .396  48-47  149  34  59  16  2  0  36  79  .530  5  2  6  1  .423  0  0  11-11  108  76  9  .953 
SIMMONS,Xzarria   .378  44-42  127  17  48  10  1  1  21  63  .496  12  1  11  1  .436  0  1  4-5  259  5  8  .971 
GIBBS,Trinity   .304  44-43  125  16  38  9  0  0  15  47  .376  13  1  15  1  .371  1  1  2-4  61  0  1  .984 
TILLMAN,Kamryn   .280  44-40  125  22  35  3  0  2  10  44  .352  3  0  22  0  .297  0  3  17-18  40  9  2  .961 
JONES,Jacqueline   .264  43-35  106  15  28  4  0  0  9  32  .302  2  6  9  0  .316  0  6  5-8  43  2  1  .978 
----------
SAMUEL,Kaylen   .375  8-0  8  1  3  0  0  0  2  3  .375  0  0  3  0  .375  0  0  1-1  0  0  0  .000 
SALLEE,Ayana   .346  38-11  52  11  18  3  1  0  7  23  .442  5  3  7  0  .426  1  2  2-3  1  0  0  1.000 
SOPER,Mackenzie   .333  21-16  42  3  14  4  0  2  8  24  .571  7  1  8  0  .440  0  0  2-2  17  22  5  .886 
HERRERA,Sienna   .282  33-28  71  9  20  4  1  0  15  26  .366  8  2  6  1  .370  0  1  5-5  107  23  6  .956 
ROBINSON,Breanna   .232  38-25  82  14  19  3  0  3  14  31  .378  7  2  12  0  .308  0  4  1-2  25  1  4  .867 
HARRINGTON,Maxie   .190  24-9  21  5  4  1  0  0  5  5  .238  3  1  6  0  .308  1  1  1-1  7  19  2  .929 
SWANSON,Shayna   .189  28-15  37  3  7  2  0  0  5  9  .243  8  0  8  1  .333  0  3  4-4  15  14  7  .806 
WILCOX,Rajaa   .139  40-31  72  8  10  3  0  0  3  13  .181  5  1  23  1  .205  0  2  2-2  55  59  11  .912 
AVERA,Jocelyn   .125  25-9  24  6  3  0  0  0  0  3  .125  6  0  7  0  .300  0  0  3-3  7  0  0  1.000 
BAIYINA,Alannah   .118  16-15  34  2  4  0  0  0  0  4  .118  3  0  11  0  .189  0  0  3-3  24  30  5  .915 
HALL,Zaria   .103  29-10  39  7  4  0  0  0  1  4  .103  2  0  8  0  .146  0  0  3-5  7  1  1  .889 
MERRITT,Noel   .067  30-9  30  8  2  0  0  0  0  2  .067  1  0  9  0  .097  0  0  3-5  2  1  0  1.000 
GIBSON,Jasmine   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
NOLAN,Niaja   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
THOMPSON,Monica   .000  4-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
MOSLEY,Tracey   .000  32-19  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  17  1  .950 
STEELE,Mackenzi   .000  38-25  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  35  3  .930 
THOMAS,Brooke   .000  11-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Totals   .291  48-48  1300  223  378  77  9  16  186  521  .401  106  22  190  6  .354  3  25  79-95  919  369  71  .948 
Opponents   .311  48-48  1321  299  411  81  20  28  251  616  .466  144  26  178  2  .388  8  31  126-138  941  360  57  .958 

LOB - Team (296), Opp (316). DPs turned - Team (13), Opp (13). CI - Team (2), ROBINSON,B. 1, HERRERA,S. 1. IBB - Team (2), NAVARRO,C. 1, DENNIS,K. 1, Opp (2). Picked off - SIMMONS,X. 1, WILCOX,R. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MOSLEY,Tracey   5.07  6-8  32-19  4  0/0  0  127.0  180  116  92  55  71  32  7  9  557  .323  9  12  0  2  13 
STEELE,Mackenzi   5.38  13-18  38-25  14  3/0  2  162.2  203  157  125  65  104  46  12  18  693  .293  11  14  0  4  16 
----------
MERRITT,Noel   7.00  0-1  1-1  0  0/0  0  1.0  0  1  1  2  0  0  0  0  3  .000  0  0  0  0  0 
THOMAS,Brooke   7.93  0-1  11-2  0  0/0  0  15.0  25  18  17  15  3  3  1  1  63  .397  2  0  0  2  2 
THOMPSON,Monica   73.50  0-1  3-1  0  0/0  0  0.2  3  7  7  7  0  0  0  0  5  .600  5  0  0  0  0 
Totals   5.51  19-29  48-48  18  3/0  2  306.1  411  299  241  144  178  81  20  28  1321  .311  27  26  0  8  31 
Opponents   3.95  29-19  48-48  25  4/2  2  313.2  378  223  177  106  190  77  9  16  1300  .291  20  22  0  3  25 

PB - Team (15), NAVARRO,C. 10, HERRERA,S. 4, SWANSON,S. 1, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - STEELE,M. (67-73), HERRERA,S. (64-70), MOSLEY,T. (44-50), NAVARRO,C. (45-50), ROBINSON,B. (17-17), THOMAS,B. (10-10), THOMPSON,M. (3-3), MERRITT,N. (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
AVERA,Jocelyn   7  7  0  0  1.000  0  0  0  ---  0  0 
MERRITT,Noel   3  2  1  0  1.000  0  2  0  1.000  0  0 
THOMAS,Brooke   3  0  3  0  1.000  0  10  0  1.000  0  0 
SALLEE,Ayana   1  1  0  0  1.000  0  0  0  ---  0  0 
GIBBS,Trinity   62  61  0  1  .984  1  0  0  ---  0  0 
JONES,Jacqueline   46  43  2  1  .978  1  0  0  ---  0  0 
DENNIS,Kalita   191  134  52  5  .974  6  0  0  ---  0  0 
SIMMONS,Xzarria   272  259  5  8  .971  6  0  0  ---  0  0 
TILLMAN,Kamryn   51  40  9  2  .961  0  0  0  ---  0  0 
HERRERA,Sienna   136  107  23  6  .956  2  64  6  .914  4  1 
NAVARRO,Camille   193  108  76  9  .953  1  45  5  .900  10  0 
MOSLEY,Tracey   20  2  17  1  .950  1  44  6  .880  0  0 
STEELE,Mackenzi   43  5  35  3  .930  1  67  6  .918  0  0 
HARRINGTON,Maxie   28  7  19  2  .929  2  0  0  ---  0  0 
BAIYINA,Alannah   59  24  30  5  .915  2  0  0  ---  0  0 
WILCOX,Rajaa   125  55  59  11  .912  3  0  0  ---  0  0 
HALL,Zaria   9  7  1  1  .889  0  0  0  ---  0  0 
SOPER,Mackenzie   44  17  22  5  .886  1  0  0  ---  0  0 
ROBINSON,Breanna   30  25  1  4  .867  0  17  0  1.000  0  1 
SWANSON,Shayna   36  15  14  7  .806  0  0  0  ---  1  0 
GIBSON,Jasmine   0  0  0  0  .000  0  0  0  ---  0  0 
SAMUEL,Kaylen   0  0  0  0  .000  0  0  0  ---  0  0 
THOMPSON,Monica   0  0  0  0  .000  0  3  0  1.000  0  0 
NOLAN,Niaja   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1359  919  369  71  .948  13  126  12  .913  15  2 
Opponents   1358  941  360  57  .958  13  79  16  .832  9  0 

 

Category Leaders

 

Batting avg 
1.  DENNIS,Kalita   .411     
2.  NAVARRO,Camille   .396     
3.  SIMMONS,Xzarria   .378     
4.  GIBBS,Trinity   .304     
5.  TILLMAN,Kamryn   .280     
Slugging pct 
1.  DENNIS,Kalita   .722     
2.  NAVARRO,Camille   .530     
3.  SIMMONS,Xzarria   .496     
4.  GIBBS,Trinity   .376     
5.  TILLMAN,Kamryn   .352     
On base pct 
1.  DENNIS,Kalita   .473     
2.  SIMMONS,Xzarria   .436     
3.  NAVARRO,Camille   .423     
4.  GIBBS,Trinity   .371     
5.  JONES,Jacqueline   .316     
Runs scored 
1.  DENNIS,Kalita   42     
2.  NAVARRO,Camille   34     
3.  TILLMAN,Kamryn   22     
4.  SIMMONS,Xzarria   17     
5.  GIBBS,Trinity   16     
Hits 
1.  DENNIS,Kalita   62     
2.  NAVARRO,Camille   59     
3.  SIMMONS,Xzarria   48     
4.  GIBBS,Trinity   38     
5.  TILLMAN,Kamryn   35     
Runs batted in 
1.  NAVARRO,Camille   36     
2.  DENNIS,Kalita   35     
3.  SIMMONS,Xzarria   21     
4.  GIBBS,Trinity   15     
  HERRERA,Sienna   15     
Doubles 
1.  NAVARRO,Camille   16     
2.  DENNIS,Kalita   15     
3.  SIMMONS,Xzarria   10     
4.  GIBBS,Trinity   9     
5.  3 tied at ...  4     
Triples 
1.  DENNIS,Kalita   4     
2.  NAVARRO,Camille   2     
3.  SIMMONS,Xzarria   1     
  SALLEE,Ayana   1     
  HERRERA,Sienna   1     
Home runs 
1.  DENNIS,Kalita   8     
2.  ROBINSON,Breanna   3     
3.  SOPER,Mackenzie   2     
  TILLMAN,Kamryn   2     
5.  SIMMONS,Xzarria   1     
Total bases 
1.  DENNIS,Kalita   109     
2.  NAVARRO,Camille   79     
3.  SIMMONS,Xzarria   63     
4.  GIBBS,Trinity   47     
5.  TILLMAN,Kamryn   44     
Walks 
1.  DENNIS,Kalita   16     
2.  GIBBS,Trinity   13     
3.  SIMMONS,Xzarria   12     
4.  SWANSON,Shayna   8     
  HERRERA,Sienna   8     
Hit by pitch 
1.  JONES,Jacqueline   6     
2.  SALLEE,Ayana   3     
3.  4 tied at ...  2     
  
  
Sac bunts 
1.  JONES,Jacqueline   6     
2.  ROBINSON,Breanna   4     
3.  SWANSON,Shayna   3     
  TILLMAN,Kamryn   3     
5.  2 tied at ...  2     
Sac flies 
1.  SALLEE,Ayana   1     
  HARRINGTON,Maxie   1     
  GIBBS,Trinity   1     
  
  
Stolen bases 
1.  TILLMAN,Kamryn   17     
2.  NAVARRO,Camille   11     
3.  DENNIS,Kalita   10     
4.  HERRERA,Sienna   5     
  JONES,Jacqueline   5     
Caught stealing 
1.  JONES,Jacqueline   3     
  DENNIS,Kalita   3     
3.  HALL,Zaria   2     
  MERRITT,Noel   2     
  GIBBS,Trinity   2     
Steal attempts 
1.  TILLMAN,Kamryn   18     
2.  DENNIS,Kalita   13     
3.  NAVARRO,Camille   11     
4.  JONES,Jacqueline   8     
5.  4 tied at ...  5     
Stolen base pct 
1.  NAVARRO,Camille   1.000     
2.  TILLMAN,Kamryn   .944     
3.  SIMMONS,Xzarria   .800     
4.  DENNIS,Kalita   .769     
5.  JONES,Jacqueline   .625     
Strikeouts 
1.  WILCOX,Rajaa   23     
2.  TILLMAN,Kamryn   22     
3.  DENNIS,Kalita   15     
  GIBBS,Trinity   15     
5.  ROBINSON,Breanna   12     
Grounded into DP 
1.  6 tied at ...  1     
  
  
  
  
Total plate appearances 
1.  DENNIS,Kalita   170     
2.  NAVARRO,Camille   156     
3.  GIBBS,Trinity   141     
  SIMMONS,Xzarria   141     
5.  TILLMAN,Kamryn   131     
At bats 
1.  DENNIS,Kalita   151     
2.  NAVARRO,Camille   149     
3.  SIMMONS,Xzarria   127     
4.  TILLMAN,Kamryn   125     
  GIBBS,Trinity   125     
Games played 
1.  DENNIS,Kalita   48     
  NAVARRO,Camille   48     
3.  GIBBS,Trinity   44     
  TILLMAN,Kamryn   44     
  SIMMONS,Xzarria   44     
Game starts 
1.  DENNIS,Kalita   48     
2.  NAVARRO,Camille   47     
3.  GIBBS,Trinity   43     
4.  SIMMONS,Xzarria   42     
5.  TILLMAN,Kamryn   40     
Games as sub 
1.  SALLEE,Ayana   27     
2.  MERRITT,Noel   21     
3.  HALL,Zaria   19     
4.  AVERA,Jocelyn   16     
5.  HARRINGTON,Maxie   15     

Earned run avg 
1.  MOSLEY,Tracey   5.07     
2.  STEELE,Mackenzi   5.38     
  
  
  
Opposing bat avg 
1.  STEELE,Mackenzi   .293     
2.  MOSLEY,Tracey   .323     
  
  
  
Won-loss pct 
1.  MOSLEY,Tracey   .429     
2.  STEELE,Mackenzi   .419     
  
  
  
Wins 
1.  STEELE,Mackenzi   13     
2.  MOSLEY,Tracey   6     
  
  
  
Losses 
1.  STEELE,Mackenzi   18     
2.  MOSLEY,Tracey   8     
3.  THOMAS,Brooke   1     
  THOMPSON,Monica   1     
  MERRITT,Noel   1     
Saves 
1.  STEELE,Mackenzi   2     
  
  
  
  
Innings pitched 
1.  STEELE,Mackenzi   162.2     
2.  MOSLEY,Tracey   127.0     
  
  
  
Batters struck out 
1.  STEELE,Mackenzi   104     
2.  MOSLEY,Tracey   71     
3.  THOMAS,Brooke   3     
  
  
Appearances 
1.  STEELE,Mackenzi   38     
2.  MOSLEY,Tracey   32     
3.  THOMAS,Brooke   11     
4.  THOMPSON,Monica   3     
5.  MERRITT,Noel   1     
Games started 
1.  STEELE,Mackenzi   25     
2.  MOSLEY,Tracey   19     
3.  THOMAS,Brooke   2     
4.  THOMPSON,Monica   1     
  MERRITT,Noel   1     
Games finished 
1.  STEELE,Mackenzi   12     
2.  MOSLEY,Tracey   11     
3.  THOMAS,Brooke   5     
4.  THOMPSON,Monica   2     
  
Games in relief 
1.  STEELE,Mackenzi   13     
  MOSLEY,Tracey   13     
3.  THOMAS,Brooke   9     
4.  THOMPSON,Monica   2     
  
Wild pitches 
1.  STEELE,Mackenzi   11     
2.  MOSLEY,Tracey   9     
3.  THOMPSON,Monica   5     
4.  THOMAS,Brooke   2     
  
Balks 
None 
  
  
  
  
Hit batters 
1.  STEELE,Mackenzi   14     
2.  MOSLEY,Tracey   12     
  
  
  
Intentional BB allowed 
1.  STEELE,Mackenzi   2     
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  MOSLEY,Tracey   17     
2.  STEELE,Mackenzi   15     
  
  
  
Sac bunts allowed 
1.  STEELE,Mackenzi   16     
2.  MOSLEY,Tracey   13     
3.  THOMAS,Brooke   2     
  
  
Sac flies allowed 
1.  STEELE,Mackenzi   4     
2.  MOSLEY,Tracey   2     
  THOMAS,Brooke   2     
  
  
Hits allowed 
1.  MOSLEY,Tracey   180     
2.  STEELE,Mackenzi   203     
  
  
  
Runs allowed 
1.  MOSLEY,Tracey   116     
2.  STEELE,Mackenzi   157     
  
  
  
Earned runs allowed 
1.  MOSLEY,Tracey   92     
2.  STEELE,Mackenzi   125     
  
  
  
Walks allowed 
1.  MOSLEY,Tracey   55     
2.  STEELE,Mackenzi   65     
  
  
  
Doubles allowed 
1.  MOSLEY,Tracey   32     
2.  STEELE,Mackenzi   46     
  
  
  
Triples allowed 
1.  MOSLEY,Tracey   7     
2.  STEELE,Mackenzi   12     
  
  
  
Home runs allowed 
1.  MOSLEY,Tracey   9     
2.  STEELE,Mackenzi   18     
  
  
  

Fielding pct 
1.  SALLEE,Ayana   1.000     
2.  GIBBS,Trinity   .984     
3.  JONES,Jacqueline   .978     
4.  DENNIS,Kalita   .974     
5.  SIMMONS,Xzarria   .971     
Chances 
1.  SIMMONS,Xzarria   272     
2.  NAVARRO,Camille   193     
3.  DENNIS,Kalita   191     
4.  HERRERA,Sienna   136     
5.  WILCOX,Rajaa   125     
Putouts 
1.  SIMMONS,Xzarria   259     
2.  DENNIS,Kalita   134     
3.  NAVARRO,Camille   108     
4.  HERRERA,Sienna   107     
5.  GIBBS,Trinity   61     
Assists 
1.  NAVARRO,Camille   76     
2.  WILCOX,Rajaa   59     
3.  DENNIS,Kalita   52     
4.  STEELE,Mackenzi   35     
5.  BAIYINA,Alannah   30     
Errors 
1.  WILCOX,Rajaa   11     
2.  NAVARRO,Camille   9     
3.  SIMMONS,Xzarria   8     
4.  SWANSON,Shayna   7     
5.  HERRERA,Sienna   6     
Fielding double plays 
1.  SIMMONS,Xzarria   6     
  DENNIS,Kalita   6     
3.  WILCOX,Rajaa   3     
4.  3 tied at ...  2     
  
Stolen bases against 
1.  STEELE,Mackenzi   67     
2.  HERRERA,Sienna   64     
3.  NAVARRO,Camille   45     
4.  MOSLEY,Tracey   44     
5.  ROBINSON,Breanna   17     
Caught stealing by 
1.  STEELE,Mackenzi   6     
  HERRERA,Sienna   6     
  MOSLEY,Tracey   6     
4.  NAVARRO,Camille   5     
  
Steal attempts against 
1.  STEELE,Mackenzi   73     
2.  HERRERA,Sienna   70     
3.  NAVARRO,Camille   50     
  MOSLEY,Tracey   50     
5.  ROBINSON,Breanna   17     
Passed balls 
1.  NAVARRO,Camille   10     
2.  HERRERA,Sienna   4     
3.  SWANSON,Shayna   1     
  
  
Catchers interference 
1.  ROBINSON,Breanna   1     
  HERRERA,Sienna   1     
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Howard   43  22  48  40  23  27  17  2  0  1  223 
Opponents  58  47  40  42  40  41  26  1  4  0  299 

Win-Loss record when ... 
Overall   19-29 
Conference   8-7 
Non-Conference   11-22 
Home games   8-5 
Away games   7-14 
Neutral site   4-10 
Day games   18-25 
Night games   1-4 
vs Left starter   3-3 
vs Right starter   16-26 
1-Run games   5-5 
2-Run games   6-3 
5+Run games   6-15 
Extra innings   2-2 
Shutouts   3-4 
 
Scoring 0-2 runs   1-14 
... 3-5 runs   6-12 
... 6-9 runs   7-3 
... 10+ runs   5-0 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   11-4 
... 6-9 runs   0-17 
... 10+ runs   1-7 
 
Scored in 1st inning   10-9 
Opp. scored in 1st   8-18 
Scores first   10-9 
Opp. scores first   9-20 
    
After 4 leading   12-2 
... trailing   3-21 
... tied   4-6 
After 5 leading   8-1 
... trailing   4-22 
... tied   3-3 
After 6 leading   12-0 
... trailing   1-17 
... tied   2-4 
 
Hit 0 home runs   10-24 
... 1 home run   8-4 
... 2+ home runs   1-1 
 
Opponent 0 home runs   13-16 
... 1 home run   5-8 
... 2+ HRs   1-5 
 
Made 0 errors   6-11 
... 1 error   3-2 
... 2+ errors   10-16 
 
Opp. made 0 errors   4-13 
... 1 error   7-7 
... 2+ errors   8-9 
 
Out-hit opponent   15-2 
Out-hit by opponent   4-25 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-5  1-5  0-7  3-4  3-1  3-1  3-1  1-0  0-1  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  0-1  4-0  3-1  2-0  6-3  0-2  0-6  0-4  0-5  1-7 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  6-5  9-6  9-5  12-2  8-1  12-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  3-15  5-19  6-18  3-21  4-22  1-17 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  10-9  5-4  4-6  4-6  3-3  2-4 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  755  13  58 
AWAY  3774  33  114 
TOTAL  4529  46  98 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
AVERA,Jocelyn   0  3  .000  3  21  .143  2  9  .222  1  15  .067  0  1  .000  1  8  .125  2  11  0.2 
BAIYINA,Alannah   1  5  .200  3  29  .103  2  15  .133  2  19  .105  0  0  ---  4  9  .444  4  12  0.3 
DENNIS,Kalita   8  17  .471  54  134  .403  30  77  .390  32  74  .432  3  5  .600  17  29  .586  31  38  0.8 
GIBBS,Trinity   4  16  .250  34  109  .312  16  56  .286  22  69  .319  2  2  1.000  14  37  .378  42  27  1.6 
