2019 MEAC Softball

Bethune-Cookman


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
!  Feb 08, 2019  vs  Indiana    1-2  L     1-2-0  /  2-5-1  7   0-1-0  0-0-0   BERMUDEZ,A. (L 0-1)  109  1:49 
!  Feb 08, 2019  vs  Virginia  W  5-4       5-5-2  /  4-13-5  (9)   1-1-0  0-0-0   ENRIQUEZ,D. (W 1-0)  111  3:12 
!  Feb 09, 2019  vs  #6 Georgia    0-12  L     0-5-2  /  12-10-0  5   1-2-0  0-0-0   BERMUDEZ,A. (L 0-2)  119  3:00 
!  Feb 09, 2019  vs  St. Johns    3-6  L     3-7-1  /  6-11-0  7   1-3-0  0-0-0   BERMUDEZ,A. (L 0-3)  121  2:50 
!  Feb 10, 2019  at  Florida Atlantic    3-6  L     3-5-2  /  6-3-4  7   1-4-0  0-0-0   BERMUDEZ,A. (L 0-4)  405  2:24 
$  Feb 15, 2019  vs  LIU Brooklyn  W  5-0       5-6-1  /  0-6-0  7   2-4-0  0-0-0   GUZMAN,V. (W 1-0)  219  2:14 
$  Feb 15, 2019  vs  Providence    1-6  L     1-5-0  /  6-6-2  7   2-5-0  0-0-0   BERMUDEZ,A. (L 0-5)  201  2:12 
$  Feb 16, 2019  vs  Kansas  W  3-1       3-5-0  /  1-1-0  7   3-5-0  0-0-0   BERMUDEZ,A. (W 1-5)  115  1:53 
$  Feb 16, 2019  vs  St. Joseph's    1-3  L     1-5-0  /  3-5-2  7   3-6-0  0-0-0   GUZMAN,V. (L 1-1)  202  2:00 
$  Feb 17, 2019  vs  Villanova    1-8  L     1-3-0  /  8-9-0  7   3-7-0  0-0-0   ENRIQUEZ,D. (L 1-1)  102  2:12 
%  Feb 21, 2019  vs  #17 Oregon  W  5-3       5-5-2  /  3-4-3  7   4-7-0  0-0-0   GUZMAN,V. (W 2-1)  111  2:20 
%  Feb 22, 2019  vs  Colorado State    0-7  L     0-3-0  /  7-11-0  7   4-8-0  0-0-0   BERMUDEZ,A. (L 1-6)  101  2:10 
%  Feb 22, 2019  vs  #16 Kentucky    2-10  L     2-6-1  /  10-10-0  5   4-9-0  0-0-0   GUZMAN,V. (L 2-2)  144  1:59 
%  Feb 23, 2019  vs  Cal State Fullerton    0-4  L     0-3-2  /  4-7-1  7   4-10-0  0-0-0   BERMUDEZ,A. (L 1-7)  211  2:22 
%  Feb 23, 2019  vs  #13 Arizona State    1-4  L     1-3-1  /  4-7-1  7   4-11-0  0-0-0   GUZMAN,V. (L 2-3)  246  2:12 
^  Mar 01, 2019  vs  Incarnate Word    0-4  L     0-9-4  /  4-5-1  7   4-12-0  0-0-0   BERMUDEZ,A. (L 1-8)  61  2:10 
^  Mar 01, 2019  vs  Middle Tennessee    2-6  L     2-5-1  /  6-7-0  (10)   4-13-0  0-0-0   BERMUDEZ,A. (L 1-9)  51  2:30 
^  Mar 02, 2019  vs  Penn    1-5  L     1-2-0  /  5-5-2  7   4-14-0  0-0-0   BERMUDEZ,A. (L 1-10)  54  1:57 
^  Mar 02, 2019  vs  Binghamton  W  2-1       2-4-3  /  1-3-0  7   5-14-0  0-0-0   ENRIQUEZ,D. (W 2-1)  91  2:05 
  Mar 05, 2019    MOUNT ST. MARY'S-1  W  8-4       8-9-1  /  4-5-1  7   6-14-0  0-0-0   BERMUDEZ,A. (W 2-10)  61  2:15 
  Mar 05, 2019    MOUNT ST. MARY'S-2  W  5-2       5-9-2  /  2-4-3  7   7-14-0  0-0-0   ENRIQUEZ,D. (W 3-1)  71  2:03 
  Mar 06, 2019    BALL STATE-1    0-1  L     0-2-2  /  1-6-0  7   7-15-0  0-0-0   ENRIQUEZ,D. (L 3-2)  -  2:16 
  Mar 06, 2019    BALL STATE-2    0-2  L     0-4-1  /  2-4-2  7   7-16-0  0-0-0   ENRIQUEZ,D. (L)  77  1:49 
  Mar 08, 2019  vs  UT Martin    1-2  L     1-6-2  /  2-3-2  7   7-17-0  0-0-0   BERMUDEZ,A. (L 2-11)  0  1:30 
  Mar 09, 2019  vs  Fairfield    0-11  L     0-2-1  /  11-13-0  5   7-18-0  0-0-0   ENRIQUEZ,D. (L 3-5)  125  1:24 
  Mar 09, 2019  vs  Maryland    2-3  L     2-1-2  /  3-3-4  7   7-19-0  0-0-0   BERMUDEZ, A. (L 2-12)  115  1:45 
  Mar 10, 2019  vs  Fairfield    1-3  L     1-6-0  /  3-8-0  7   7-20-0  0-0-0   ENRIQUEZ,D. (L 3-6)  85  1:57 
  Mar 10, 2019  at  Stetson    0-3  L     0-4-1  /  3-6-1  7   7-21-0  0-0-0   BERMUDEZ,A. (L 2-13)  128  1:29 
  Mar 13, 2019    WESTERN ILLINOIS  W  2-0       2-6-0  /  0-3-1  7   8-21-0  0-0-0   BERMUDEZ,A. (W 3-13)  0  1:34 
  Mar 13, 2019    WESTERN ILLINOIS-2  W  2-1       2-6-0  /  1-5-0  7   9-21-0  0-0-0   ENRIQUEZ,D. (W 3-6)  78  1:30 
  Mar 20, 2019    UCONN    0-8  L     0-1-2  /  8-13-0  5   9-22-0  0-0-0   BERMUDEZ,A. (L 2-11)  50  1:32 
*  Mar 23, 2019  at  Savannah State-1  W  7-0       7-10-2  /  0-1-3  7   10-22-0  1-0-0   BERMUDEZ,A. (W)  50  2h 2 
*  Mar 23, 2019  at  Savannah State  W  8-4       8-9-1  /  4-10-3  7   11-22-0  2-0-0   ENRIQUEZ,D. (W)  67  2h 2 
*  Mar 24, 2019  at  Savannah State  W  7-5       7-10-0  /  5-11-1  7   12-22-0  3-0-0   BERMUDEZ,A. (W)  52  2hr  
  Mar 27, 2019  at  #6 Florida    0-15  L     0-1-6  /  15-11-0  5   12-23-0  3-0-0   BERMUDEZ,A. (L 5-15)  1003  1:55 
  Apr 02, 2019  at  Stetson-1    7-8  L     7-15-2  /  8-12-2  7   12-24-0  3-0-0   ENRIQUEZ,D. (L 5-6)  -  2:11 
  Apr 02, 2019  at  Stetson-2    4-6  L     4-10-2  /  6-7-2  7   12-25-0  3-0-0   BERMUDEZ,A. (L 5-16)  135  2:00 
*  Apr 06, 2019    SOUTH CAROLINA STATE-1  W  10-0       10-6-0  /  0-1-0  5   13-25-0  4-0-0   BERMUDEZ,A. (W 6-16)  -  1:43 
*  Apr 06, 2019    SOUTH CAROLINA STATE-2  W  8-3       8-3-1  /  3-5-3  7   14-25-0  5-0-0   BERMUDEZ,A. (W 7-16)  -   
*  Apr 07, 2019    SOUTH CAROLINA STATE  W  10-0       10-10-0  /  0-4-1  5   15-25-0  6-0-0   BERMUDEZ,A. (W 8-16)  78  1:37 
*  Apr 15, 2019  at  NC Central-1  W  10-0       10-4-0  /  0-2-2  5   16-25-0  7-0-0   BERMUDEZ,A. (W 9-16)  44  1:30 
*  Apr 15, 2019  at  NC Central-2    2-7  L     2-8-0  /  7-10-0  7   16-26-0  7-1-0   BERMUDEZ,A. (L 9-17)  -  1:52 
*  Apr 16, 2019  at  NC Central  W  8-0       8-7-1  /  0-0-1  5   17-26-0  8-1-0   BERMUDEZ,A. (W 10-16)  39  1:28 
*  Apr 20, 2019    NORTH CAROLINA A&T-1  W  3-0       3-4-0  /  0-4-3  7   18-26-0  9-1-0   BERMUDEZ,A. (W 9-16)  -  1:39 
*  Apr 20, 2019    NORTH CAROLINA A&T-2  W  5-3       5-8-4  /  3-7-3  7   19-26-0  10-1-0   ENRIQUEZ,D. (W 6-6)  83  1:44 
*  Apr 21, 2019    NORTH CAROLINA A&T  W  4-3       4-9-0  /  3-7-1  7   20-26-0  11-1-0   ENRIQUEZ,D. (W 6-6)  99  2:00 
  4/24/19   at  UCF    0-7  L     0-2-1  /  7-12-0  7   20-27-0  11-1-0   BERMUDEZ,A. (L 11-18)  305  2:18 
*  Apr 27, 2019    FLORIDA A&M-1  W  5-0       5-7-0  /  0-2-3  7   21-27-0  12-1-0   BERMUDEZ,A. (W 12-18)  -  2:11 
*  Apr 27, 2019    FLORIDA A&M-2  W  7-1       7-4-2  /  1-4-1  7   22-27-0  13-1-0   ENRIQUEZ,D. (W 8-6)  104  3:00 
*  Apr 28, 2019    FLORIDA A&M    8-11  L     8-13-4  /  11-11-2  7   22-28-0  13-2-0   BERMUDEZ,A. (L 12-19)  127  2:45 
  May 08, 2019    COPPIN STATE  W  8-0       8-11-0  /  0-0-2  6   23-28-0  13-2-0   BERMUDEZ,A. (W 13-19)  321  1:56 
  May 09, 2019    HOWARD  W  9-1       9-9-0  /  1-4-2  5   24-28-0  13-2-0   BERMUDEZ,A. (W 14-19)  319  1:51 
  May 10, 2019    FLORIDA A&M  W  5-4       5-13-2  /  4-6-2  (9)   25-28-0  13-2-0   ENRIQUEZ,D. (W 9-6)  326  3:26 
  May 11, 2019  vs  Florida A&M    0-1  L     0-1-1  /  1-3-0  7   25-29-0  13-2-0   BERMUDEZ,A. (L 14-20)  0   
  May 18, 2019  vs  South Carolina    0-10  L     0-5-2  /  10-14-0  5   25-30-0  13-2-0   BERMUDEZ,A. (L 15-22)  0  2:07 
  May 17, 2019  at  #4 Florida State    0-8  L     0-1-0  /  8-9-0  5   25-31-0  13-2-0   BERMUDEZ,A. (L 15-21)  1033  1:30 
  May 11, 2019  vs  Florida A&M  W  11-5       11-9-1  /  5-9-4  7   26-31-0  13-2-0   BERMUDEZ,A. (W 15-20)  0   

* = Mid-Eastern Conference game
() extra inning game

 

Overall Statistics

 

• Record: 26-31 • Home: 15-4 • Away: 5-8 • Neutral: 6-19 • MEAC: 13-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PAYSINGER,Brianna   .303  56-55  152  22  46  9  3  0  35  61  .401  21  8  15  0  .410  2  3  5-7  77  39  6  .951 
SMITH,Cheyenne   .282  57-57  156  37  44  0  0  0  9  44  .282  26  5  24  0  .401  0  11  14-16  82  42  3  .976 
EPPS-LEE,Kaiya   .278  57-56  158  19  44  4  0  2  33  54  .342  7  2  17  0  .314  2  3  7-8  69  3  4  .947 
KILLINGS,Sasha   .235  54-50  132  19  31  5  1  3  26  47  .356  9  3  16  0  .295  2  2  12-14  153  4  3  .981 
SANDERS,Brianna   .215  52-51  121  21  26  10  1  1  15  41  .339  19  11  15  1  .364  3  3  7-7  276  9  3  .990 
TRAYLOR,Kayla   .203  57-57  138  19  28  1  0  0  7  29  .210  17  1  20  0  .295  0  2  5-6  179  64  7  .972 
----------
SMITH,Jacki   .336  38-37  116  16  39  1  0  0  1  40  .345  8  0  25  0  .379  0  2  15-20  51  61  15  .882 
CABATO,Kaira   .222  47-30  99  8  22  3  1  2  12  33  .333  7  4  19  0  .300  0  3  1-2  27  30  7  .891 
MITCHELL,Quianah   .207  52-46  116  23  24  0  0  0  4  24  .207  14  2  36  0  .303  0  1  11-12  53  7  8  .882 
SIORDIA,Yvonne   .162  49-38  99  5  16  3  0  0  5  19  .192  15  3  2  0  .291  0  4  1-2  79  34  5  .958 
WILSON,Azaria   .161  20-11  31  0  5  0  0  0  1  5  .161  1  3  8  1  .257  0  0  0-0  2  0  0  1.000 
ROBINSON,Carrington   .147  37-15  34  9  5  0  0  0  1  5  .147  2  0  11  0  .194  0  1  8-10  27  2  1  .967 
BERMUDEZ,Alexis   .103  51-44  29  0  3  0  0  0  1  3  .103  6  1  8  0  .278  0  0  0-0  12  53  1  .985 
ZAVALA,Briana   .000  23-2  5  5  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  6-6  4  0  0  1.000 
ENRIQUEZ,Destiny   .000  36-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  29  4  .897 
GUZMAN,Victoria   .000  9-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  6  1  .909 
Totals   .240  57-57  1386  203  333  36  6  8  150  405  .292  152  43  218  2  .332  9  35  92-110  1101  383  68  .956 
Opponents   .255  57-57  1439  234  367  69  8  32  202  548  .381  151  41  235  3  .339  17  35  69-79  1095  498  77  .954 

LOB - Team (332), Opp (353). DPs turned - Team (10), Opp (12). IBB - Team (1), SMITH,J. 1. Picked off - CABATO,K. 1, SMITH,C. 1, PAYSINGER,B 1, TRAYLOR,K. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ENRIQUEZ,Destiny   3.09  9-6  36-13  5  0/1  2  115.2  138  77  51  41  44  23  0  10  484  .285  6  8  0  6  10 
BERMUDEZ,Alexis   3.57  15-22  48-39  16  9/0  1  212.0  186  134  108  94  168  35  7  18  798  .233  13  22  0  10  22 
----------
GUZMAN,Victoria   3.03  2-3  9-5  2  0/1  0  39.1  43  23  17  16  23  11  1  4  157  .274  3  11  0  1  3 
Totals   3.36  26-31  57-57  23  10/1  3  367.0  367  234  176  151  235  69  8  32  1439  .255  22  41  0  17  35 
Opponents   2.44  31-26  57-57  36  14/4  0  365.0  333  203  127  152  218  36  6  8  1386  .240  36  43  0  9  35 

PB - Team (12), KILLINGS,S. 8, TRAYLOR,K. 4, Opp (16). Pickoffs - Team (2), TRAYLOR,K. 1, KILLINGS,S. 1, Opp (4). SBA/ATT - TRAYLOR,K. (46-55), BERMUDEZ,A. (36-42), ENRIQUEZ,D. (21-24), KILLINGS,S. (20-20), GUZMAN,V. (12-13), CABATO,K. (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ZAVALA,Briana   4  4  0  0  1.000  0  0  0  ---  0  0 
WILSON,Azaria   2  2  0  0  1.000  0  0  0  ---  0  0 
SANDERS,Brianna   288  276  9  3  .990  6  0  0  ---  0  0 
BERMUDEZ,Alexis   66  12  53  1  .985  2  36  6  .857  0  0 
KILLINGS,Sasha   160  153  4  3  .981  0  20  0  1.000  8  0 
SMITH,Cheyenne   127  82  42  3  .976  1  0  0  ---  0  0 
TRAYLOR,Kayla   250  179  64  7  .972  3  46  9  .836  4  0 
ROBINSON,Carrington   30  27  2  1  .967  0  0  0  ---  0  0 
SIORDIA,Yvonne   118  79  34  5  .958  1  0  0  ---  0  0 
PAYSINGER,Brianna   122  77  39  6  .951  3  0  0  ---  0  0 
EPPS-LEE,Kaiya   76  69  3  4  .947  0  0  0  ---  0  0 
GUZMAN,Victoria   11  4  6  1  .909  0  12  1  .923  0  0 
ENRIQUEZ,Destiny   39  6  29  4  .897  1  21  3  .875  0  0 
CABATO,Kaira   64  27  30  7  .891  1  3  0  1.000  0  0 
MITCHELL,Quianah   68  53  7  8  .882  2  0  0  ---  0  0 
SMITH,Jacki   127  51  61  15  .882  2  0  0  ---  0  0 
Totals   1552  1101  383  68  .956  10  69  10  .873  12  0 
Opponents   1670  1095  498  77  .954  12  92  18  .836  16  0 

 

Category Leaders

 

Batting avg 
1.  PAYSINGER,Brianna   .303     
2.  SMITH,Cheyenne   .282     
3.  EPPS-LEE,Kaiya   .278     
4.  KILLINGS,Sasha   .235     
5.  SANDERS,Brianna   .215     
Slugging pct 
1.  PAYSINGER,Brianna   .401     
2.  KILLINGS,Sasha   .356     
3.  EPPS-LEE,Kaiya   .342     
4.  SANDERS,Brianna   .339     
5.  SMITH,Cheyenne   .282     
On base pct 
1.  PAYSINGER,Brianna   .410     
2.  SMITH,Cheyenne   .401     
3.  SANDERS,Brianna   .364     
4.  EPPS-LEE,Kaiya   .314     
5.  TRAYLOR,Kayla   .295     
Runs scored 
1.  SMITH,Cheyenne   37     
2.  MITCHELL,Quianah   23     
3.  PAYSINGER,Brianna   22     
4.  SANDERS,Brianna   21     
5.  3 tied at ...  19     
Hits 
1.  PAYSINGER,Brianna   46     
2.  EPPS-LEE,Kaiya   44     
  SMITH,Cheyenne   44     
4.  SMITH,Jacki   39     
5.  KILLINGS,Sasha   31     
Runs batted in 
1.  PAYSINGER,Brianna   35     
2.  EPPS-LEE,Kaiya   33     
3.  KILLINGS,Sasha   26     
4.  SANDERS,Brianna   15     
5.  CABATO,Kaira   12     
Doubles 
1.  SANDERS,Brianna   10     
2.  PAYSINGER,Brianna   9     
3.  KILLINGS,Sasha   5     
4.  EPPS-LEE,Kaiya   4     
5.  2 tied at ...  3     
Triples 
1.  PAYSINGER,Brianna   3     
2.  KILLINGS,Sasha   1     
  SANDERS,Brianna   1     
  CABATO,Kaira   1     
  
Home runs 
1.  KILLINGS,Sasha   3     
2.  EPPS-LEE,Kaiya   2     
  CABATO,Kaira   2     
4.  SANDERS,Brianna   1     
  
Total bases 
1.  PAYSINGER,Brianna   61     
2.  EPPS-LEE,Kaiya   54     
3.  KILLINGS,Sasha   47     
4.  SMITH,Cheyenne   44     
5.  SANDERS,Brianna   41     
Walks 
1.  SMITH,Cheyenne   26     
2.  PAYSINGER,Brianna   21     
3.  SANDERS,Brianna   19     
4.  TRAYLOR,Kayla   17     
5.  SIORDIA,Yvonne   15     
Hit by pitch 
1.  SANDERS,Brianna   11     
2.  PAYSINGER,Brianna   8     
3.  SMITH,Cheyenne   5     
4.  CABATO,Kaira   4     
5.  3 tied at ...  3     
Sac bunts 
1.  SMITH,Cheyenne   11     
2.  SIORDIA,Yvonne   4     
3.  4 tied at ...  3     
  
  
Sac flies 
1.  SANDERS,Brianna   3     
2.  EPPS-LEE,Kaiya   2     
  PAYSINGER,Brianna   2     
  KILLINGS,Sasha   2     
  
Stolen bases 
1.  SMITH,Jacki   15     
2.  SMITH,Cheyenne   14     
3.  KILLINGS,Sasha   12     
4.  MITCHELL,Quianah   11     
5.  ROBINSON,Carrington   8     
Caught stealing 
1.  SMITH,Jacki   5     
2.  ROBINSON,Carrington   2     
  SMITH,Cheyenne   2     
  KILLINGS,Sasha   2     
  PAYSINGER,Brianna   2     
Steal attempts 
1.  SMITH,Jacki   20     
2.  SMITH,Cheyenne   16     
3.  KILLINGS,Sasha   14     
4.  MITCHELL,Quianah   12     
5.  ROBINSON,Carrington   10     
Stolen base pct 
1.  SANDERS,Brianna   1.000     
2.  EPPS-LEE,Kaiya   .875     
  SMITH,Cheyenne   .875     
4.  KILLINGS,Sasha   .857     
5.  TRAYLOR,Kayla   .833     
Strikeouts 
1.  MITCHELL,Quianah   36     
2.  SMITH,Jacki   25     
3.  SMITH,Cheyenne   24     
4.  TRAYLOR,Kayla   20     
5.  CABATO,Kaira   19     
Grounded into DP 
1.  WILSON,Azaria   1     
  SANDERS,Brianna   1     
  
  
  
Total plate appearances 
1.  SMITH,Cheyenne   198     
2.  PAYSINGER,Brianna   186     
3.  EPPS-LEE,Kaiya   172     
4.  TRAYLOR,Kayla   158     
5.  SANDERS,Brianna   157     
At bats 
1.  EPPS-LEE,Kaiya   158     
2.  SMITH,Cheyenne   156     
3.  PAYSINGER,Brianna   152     
4.  TRAYLOR,Kayla   138     
5.  KILLINGS,Sasha   132     
Games played 
1.  EPPS-LEE,Kaiya   57     
  SMITH,Cheyenne   57     
  TRAYLOR,Kayla   57     
4.  PAYSINGER,Brianna   56     
5.  KILLINGS,Sasha   54     
Game starts 
1.  TRAYLOR,Kayla   57     
  SMITH,Cheyenne   57     
3.  EPPS-LEE,Kaiya   56     
4.  PAYSINGER,Brianna   55     
5.  SANDERS,Brianna   51     
Games as sub 
1.  ENRIQUEZ,Destiny   23     
2.  ROBINSON,Carrington   22     
3.  ZAVALA,Briana   21     
4.  CABATO,Kaira   17     
5.  SIORDIA,Yvonne   11     

Earned run avg 
1.  ENRIQUEZ,Destiny   3.09     
2.  BERMUDEZ,Alexis   3.57     
  
  
  
Opposing bat avg 
1.  BERMUDEZ,Alexis   .233     
2.  ENRIQUEZ,Destiny   .285     
  
  
  
Won-loss pct 
1.  ENRIQUEZ,Destiny   .600     
2.  BERMUDEZ,Alexis   .405     
  
  
  
Wins 
1.  BERMUDEZ,Alexis   15     
2.  ENRIQUEZ,Destiny   9     
3.  GUZMAN,Victoria   2     
  
  
Losses 
1.  BERMUDEZ,Alexis   22     
2.  ENRIQUEZ,Destiny   6     
3.  GUZMAN,Victoria   3     
  
  
Saves 
1.  ENRIQUEZ,Destiny   2     
2.  BERMUDEZ,Alexis   1     
  
  
  
Innings pitched 
1.  BERMUDEZ,Alexis   212.0     
2.  ENRIQUEZ,Destiny   115.2     
  
  
  
Batters struck out 
1.  BERMUDEZ,Alexis   168     
2.  ENRIQUEZ,Destiny   44     
3.  GUZMAN,Victoria   23     
  
  
Appearances 
1.  BERMUDEZ,Alexis   48     
2.  ENRIQUEZ,Destiny   36     
3.  GUZMAN,Victoria   9     
  
  
Games started 
1.  BERMUDEZ,Alexis   39     
2.  ENRIQUEZ,Destiny   13     
3.  GUZMAN,Victoria   5     
  
  
Games finished 
1.  ENRIQUEZ,Destiny   21     
2.  BERMUDEZ,Alexis   9     
3.  GUZMAN,Victoria   4     
  
  
Games in relief 
1.  ENRIQUEZ,Destiny   23     
2.  BERMUDEZ,Alexis   9     
3.  GUZMAN,Victoria   4     
  
  
Wild pitches 
1.  BERMUDEZ,Alexis   13     
2.  ENRIQUEZ,Destiny   6     
3.  GUZMAN,Victoria   3     
  
  
Balks 
None 
  
  
  
  
Hit batters 
1.  BERMUDEZ,Alexis   22     
2.  GUZMAN,Victoria   11     
3.  ENRIQUEZ,Destiny   8     
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  TRAYLOR,Kayla   1     
  KILLINGS,Sasha   1     
  
  
  
Batters SO out looking 
1.  BERMUDEZ,Alexis   46     
2.  ENRIQUEZ,Destiny   15     
3.  GUZMAN,Victoria   6     
  
  
Sac bunts allowed 
1.  BERMUDEZ,Alexis   22     
2.  ENRIQUEZ,Destiny   10     
3.  GUZMAN,Victoria   3     
  
  
Sac flies allowed 
1.  BERMUDEZ,Alexis   10     
2.  ENRIQUEZ,Destiny   6     
3.  GUZMAN,Victoria   1     
  
  
Hits allowed 
1.  ENRIQUEZ,Destiny   138     
2.  BERMUDEZ,Alexis   186     
  
  
  
Runs allowed 
1.  ENRIQUEZ,Destiny   77     
2.  BERMUDEZ,Alexis   134     
  
  
  
Earned runs allowed 
1.  ENRIQUEZ,Destiny   51     
2.  BERMUDEZ,Alexis   108     
  
  
  
Walks allowed 
1.  ENRIQUEZ,Destiny   41     
2.  BERMUDEZ,Alexis   94     
  
  
  
Doubles allowed 
1.  ENRIQUEZ,Destiny   23     
2.  BERMUDEZ,Alexis   35     
  
  
  
Triples allowed 
1.  ENRIQUEZ,Destiny   0     
2.  BERMUDEZ,Alexis   7     
  
  
  
Home runs allowed 
1.  ENRIQUEZ,Destiny   10     
2.  BERMUDEZ,Alexis   18     
  
  
  

Fielding pct 
1.  SANDERS,Brianna   .990     
2.  BERMUDEZ,Alexis   .985     
3.  KILLINGS,Sasha   .981     
4.  SMITH,Cheyenne   .976     
5.  TRAYLOR,Kayla   .972     
Chances 
1.  SANDERS,Brianna   288     
2.  TRAYLOR,Kayla   250     
3.  KILLINGS,Sasha   160     
4.  SMITH,Cheyenne   127     
  SMITH,Jacki   127     
Putouts 
1.  SANDERS,Brianna   276     
2.  TRAYLOR,Kayla   179     
3.  KILLINGS,Sasha   153     
4.  SMITH,Cheyenne   82     
5.  SIORDIA,Yvonne   79     
Assists 
1.  TRAYLOR,Kayla   64     
2.  SMITH,Jacki   61     
3.  BERMUDEZ,Alexis   53     
4.  SMITH,Cheyenne   42     
5.  PAYSINGER,Brianna   39     
Errors 
1.  SMITH,Jacki   15     
2.  MITCHELL,Quianah   8     
3.  TRAYLOR,Kayla   7     
  CABATO,Kaira   7     
5.  PAYSINGER,Brianna   6     
Fielding double plays 
1.  SANDERS,Brianna   6     
2.  TRAYLOR,Kayla   3     
  PAYSINGER,Brianna   3     
4.  3 tied at ...  2     
  
Stolen bases against 
1.  TRAYLOR,Kayla   46     
2.  BERMUDEZ,Alexis   36     
3.  ENRIQUEZ,Destiny   21     
4.  KILLINGS,Sasha   20     
5.  GUZMAN,Victoria   12     
Caught stealing by 
1.  TRAYLOR,Kayla   9     
2.  BERMUDEZ,Alexis   6     
3.  ENRIQUEZ,Destiny   3     
4.  GUZMAN,Victoria   1     
  
Steal attempts against 
1.  TRAYLOR,Kayla   55     
2.  BERMUDEZ,Alexis   42     
3.  ENRIQUEZ,Destiny   24     
4.  KILLINGS,Sasha   20     
5.  GUZMAN,Victoria   13     
Passed balls 
1.  KILLINGS,Sasha   8     
2.  TRAYLOR,Kayla   4     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bethune-Cookman   41  33  39  34  25  13  11  2  4  1  203 
Opponents  35  41  33  45  23  27  21  2  2  5  234 

Win-Loss record when ... 
Overall   26-31 
Conference   13-2 
Non-Conference   13-29 
Home games   15-4 
Away games   5-8 
Neutral site   6-19 
Day games   26-26 
Night games   0-5 
vs Left starter   4-5 
vs Right starter   22-26 
1-Run games   5-6 
2-Run games   5-4 
5+Run games   12-12 
Extra innings   2-1 
Shutouts   10-14 
 
Scoring 0-2 runs   3-26 
... 3-5 runs   10-3 
... 6-9 runs   9-2 
... 10+ runs   4-0 
 
Opponent 0-2 runs   16-5 
... 3-5 runs   10-8 
... 6-9 runs   0-12 
... 10+ runs   0-6 
 
Scored in 1st inning   12-1 
Opp. scored in 1st   5-11 
Scores first   19-6 
Opp. scores first   7-25 
    
After 4 leading   21-4 
... trailing   2-21 
... tied   3-6 
After 5 leading   19-4 
... trailing   1-16 
... tied   1-4 
After 6 leading   19-2 
... trailing   1-21 
... tied   0-1 
 
Hit 0 home runs   20-29 
... 1 home run   6-2 
... 2+ home runs   0-0 
 
Opponent 0 home runs   22-15 
... 1 home run   3-10 
... 2+ HRs   1-6 
 
Made 0 errors   12-9 
... 1 error   6-9 
... 2+ errors   8-13 
 
Opp. made 0 errors   5-16 
... 1 error   7-5 
... 2+ errors   14-10 
 
Out-hit opponent   18-6 
Out-hit by opponent   4-23 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-14  0-8  3-4  2-2  1-1  7-0  0-0  3-1  5-1  1-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  10-0  5-2  1-3  4-4  4-3  2-1  0-5  0-3  0-4  0-0  0-6 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  12-1  16-2  18-2  21-4  19-4  19-2 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-11  3-16  4-20  2-21  1-16  1-21 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  12-19  7-13  4-9  3-6  1-4  0-1 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  4 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  1794  14  128 
AWAY  5955  36  165 
TOTAL  7749  50  154 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BERMUDEZ,Alexis   0  1  .000  3  28  .107  2  20  .100  1  9  .111  0  0  ---  4  4  1.000  7  10  0.7 
CABATO,Kaira   3  14  .214  19  85  .224  8  50  .160  14  49  .286  1  2  .500  9  24  .375  27  31  0.9 
EPPS-LEE,Kaiya   8  21  .381  36  137  .263  29  90  .322  15  68  .221  2  6  .333  9  36  .250  53  41  1.3 
KILLINGS,Sasha   6  19  .316  25  113  .221  21  76  .276  10  56  .179  1  4  .250  6  28  .214  46  36  1.3 
