Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2018 | vs | Towson | 4-6 | L | 4-8-2 | / | 6-7-0 | 7 | 0-1-0 | 0-0-0 | HEADEN,M. (L 0-1) | 59 | 2:15 | ||
| Feb 09, 2018 | at | Charleston So. | 0-6 | L | 0-2-1 | / | 6-7-1 | 7 | 0-2-0 | 0-0-0 | KIRBY,B. (L 0-1) | 65 | 1:34 | ||
| Feb 10, 2018 | vs | North Dakota | 3-11 | L | 3-4-3 | / | 11-13-2 | 6 | 0-3-0 | 0-0-0 | CUTTS,H. (L 0-2) | 52 | 1:51 | ||
| Feb 10, 2018 | vs | Towson | 3-19 | L | 3-4-2 | / | 19-21-2 | 5 | 0-4-0 | 0-0-0 | KIRBY,B. (L 0-2) | 79 | 1:59 | ||
| Feb 16, 2018 | HOWARD | W | 5-1 | 5-7-1 | / | 1-3-2 | 7 | 1-4-0 | 0-0-0 | HEADEN,M. (W 1-1) | 41 | 1:25 | |||
| Feb 16, 2018 | MD EASTERN SHORE | W | 6-5 | 6-7-0 | / | 5-6-3 | 7 | 2-4-0 | 0-0-0 | CUTTS,H. (W 1-0) | 40 | 2hr | |||
| Feb 17, 2018 | CLEVELAND STATE | 2-7 | L | 2-9-2 | / | 7-6-0 | (8) | 2-5-0 | 0-0-0 | KIRBY,B. (L 0-1) | 75 | 1hr3 | |||
| Feb 18, 2018 | HOWARD | 4-11 | L | 4-9-3 | / | 11-15-1 | 7 | 2-6-0 | 0-0-0 | CUTTS,H. (L 1-2) | 56 | 2:17 | |||
| Feb 21, 2018 | GARDNER-WEBB-1 | 4-15 | L | 4-11-5 | / | 15-15-2 | 6 | 2-7-0 | 0-0-0 | KIRBY,B. (L 0-4) | 33 | 2:01 | |||
| Feb 21, 2018 | GARDNER-WEBB-2 | 0-9 | L | 0-5-1 | / | 9-9-0 | 6 | 2-8-0 | 0-0-0 | HEADEN,M. (L 1-2) | 35 | 1:50 | |||
| Mar 2, 2018 | at | Belmont Bruins | 0-5 | L | 0-6-1 | / | 5-11-1 | 7 | 2-9-0 | 0-0-0 | HEADEN,M. (L 1-3) | 76 | 1:40 | ||
| Mar 2, 2018 | vs | Northern Iowa | 1-4 | L | 1-5-1 | / | 4-8-1 | 7 | 2-10-0 | 0-0-0 | CUTTS,H. (L 0-3) | 34 | 1:38 | ||
| Mar 3, 2018 | at | Belmont Bruins | 1-9 | L | 1-3-2 | / | 9-10-0 | 6 | 2-11-0 | 0-0-0 | CUTTS,H. (L 0-3) | 138 | 2:20 | ||
| Mar 03, 2018 | vs | Butler | 3-7 | L | 3-8-1 | / | 7-7-1 | 7 | 2-12-0 | 0-0-0 | CUTTS,H. (L 0-4) | 34 | 2:00 | ||
| Mar 04, 2018 | vs | Northern Iowa | 0-9 | L | 0-2-2 | / | 9-13-0 | 7 | 2-13-0 | 0-0-0 | WADDELL,Z. (L) | 36 | 1:49 | ||
| Mar 07, 2018 | NORFOLK STATE-1 | 6-13 | L | 6-10-4 | / | 13-13-1 | 7 | 2-14-0 | 0-0-0 | HEADEN,M. (L 1-4) | 23 | 2:17 | |||
| Mar 07, 2018 | NORFOLK STATE-2 | W | 7-2 | 7-9-0 | / | 2-5-2 | 7 | 3-14-0 | 0-0-0 | WADDELL,Z. (W 1-1) | 35 | 1:22 | |||
| 4 | Mar 09, 2018 | at | UNCW-1 | 0-4 | L | 0-3-2 | / | 4-6-0 | 7 | 3-15-0 | 0-0-0 | None | - | ||
| Mar 09, 2018 | vs | Youngstown State | 2-10 | L | 2-4-2 | / | 10-7-1 | 5 | 3-16-0 | 0-0-0 | None | 0 | |||
| Mar 10, 2018 | vs | Youngstown State | 5-11 | L | 5-9-8 | / | 11-20-2 | 7 | 3-17-0 | 0-0-0 | WADDELL,Z. (L 1-3) | 529 | 2:20 | ||
| Mar 10, 2018 | vs | Sacred Heart | 1-2 | L | 1-5-0 | / | 2-6-1 | 7 | 3-18-0 | 0-0-0 | HEADEN,M. (L 1-5) | 529 | 1:40 | ||
| Mar 11, 2018 | vs | Sacred Heart | 0-13 | L | 0-2-7 | / | 13-9-0 | 5 | 3-19-0 | 0-0-0 | CUTTS,H. (L 0-6) | 200 | |||
| Mar 15, 2018 | at | UNCG | 1-10 | L | 1-2-1 | / | 10-11-2 | 5 | 3-20-0 | 0-0-0 | WADDELL,Z. (L 1-3) | 81 | 1:18 | ||
| Mar 20, 2018 | LIBERTY | 2-12 | L | 2-8-4 | / | 12-13-1 | 7 | 3-21-0 | 0-0-0 | CUTTS,H. (L 0-7) | 34 | 2:22 | |||
| * | Mar 26, 2018 | SC STATE-1 | W | 2-1 | 2-7-1 | / | 1-2-3 | (9) | 4-21-0 | 1-0-0 | HEADEN,M. (W 2-5) | 40 | 2:10 | ||
| * | Mar 26, 2018 | SC STATE-2 | W | 7-6 | 7-13-1 | / | 6-7-0 | (9) | 5-21-0 | 2-0-0 | HEADEN,M. (W 3-5) | 46 | 2:34 | ||
| * | Mar 27, 2018 | SC STATE | 1-3 | L | 1-6-0 | / | 3-7-0 | 7 | 5-22-0 | 2-1-0 | CUTTS,H. (L 0-8) | 44 | 1:34 | ||
| Mar 27, 2018 | ELON | 2-7 | L | 2-10-4 | / | 7-8-0 | 7 | 5-23-0 | 2-1-0 | WADDELL,Z. (L 1-4) | 54 | 1:27 | |||
| * | Mar 30, 2018 | BETHUNE-COOKMAN-2 | 2-4 | L | 2-5-4 | / | 4-7-0 | 7 | 5-24-0 | 2-2-0 | WADDELL,Z. (L 2-5) | 78 | 1:45 | ||
| * | Mar 30, 2018 | BETHUNE-COOKMAN-1 | W | 6-5 | 6-8-4 | / | 5-8-4 | 7 | 6-24-0 | 3-2-0 | WADDELL,Z. (W 2-4) | 56 | 2:09 | ||
| * | Mar 31, 2018 | BETHUNE-COOKMAN | 3-4 | L | 3-8-3 | / | 4-7-1 | (10) | 6-25-0 | 3-3-0 | WADDELL,Z. (L 2-6) | 84 | 3:08 | ||
| * | Apr 06, 2018 | at | Florida A&M-1 | 2-9 | L | 2-4-3 | / | 9-10-4 | 7 | 6-26-0 | 3-4-0 | WADDELL,Z. (L 2-7) | 379 | 2:17 | |
| * | Apr 06, 2018 | at | Florida A&M | W | 6-2 | 6-9-1 | / | 2-9-3 | 7 | 7-26-0 | 4-4-0 | HEADEN,M. (W 4-5) | 157 | 2:12 | |
| * | Apr 08, 2018 | at | Florida A&M | 2-4 | L | 2-4-4 | / | 4-6-1 | 7 | 7-27-0 | 4-5-0 | HEADEN,M. (L) | 79 | 1:38 | |
| Apr 18, 2018 | WESTERN CAROLINA-1 | 5-10 | L | 5-10-3 | / | 10-14-2 | 7 | 7-28-0 | 4-5-0 | KIRBY,B. (L 0-5) | 75 | 1:49 | |||
| Apr 18, 2018 | WESTERN CAROLINA-2 | 6-14 | L | 6-9-6 | / | 14-10-1 | 7 | 7-29-0 | 4-5-0 | CUTTS,H. (L 0-9) | 55 | 2:10 | |||
| * | Apr 21, 2018 | at | Savannah State-1 | 0-7 | L | 0-7-4 | / | 7-9-1 | 7 | 7-30-0 | 4-6-0 | HEADEN,M. (L 5-6) | 87 | 1:55 | |
| * | Apr 21, 2018 | at | Savannah State-2 | 4-5 | L | 4-8-2 | / | 5-6-3 | 7 | 7-31-0 | 4-7-0 | WADDELL,Z. (L 2-8) | 92 | 1:58 | |
| * | Apr 22, 2018 | at | Savannah State | 1-6 | L | 1-7-3 | / | 6-11-0 | 7 | 7-32-0 | 4-8-0 | HEADEN,M. (L 4-8) | 68 | 1:36 | |
| Apr 25, 2018 | at | Elon | 1-4 | L | 1-7-1 | / | 4-4-2 | 7 | 7-33-0 | 4-8-0 | KIRBY,B. (L 0-6) | 74 | 1:51 | ||
| * | Apr 28, 2018 | N.C. CENTRAL-1 | 1-4 | L | 1-5-5 | / | 4-8-1 | 7 | 7-34-0 | 4-9-0 | WADDELL,Z. (L 2-9) | 138 | 1:24 | ||
| * | Apr 28, 2018 | N.C. CENTRAL-2 | 0-3 | L | 0-1-2 | / | 3-10-3 | 7 | 7-35-0 | 4-10-0 | HEADEN,M. (L 4-9) | - | 1:34 | ||
| * | Apr 29, 2018 | N.C. CENTRAL | 3-6 | L | 3-10-3 | / | 6-7-4 | 7 | 7-36-0 | 4-11-0 | KIRBY,B. (L 0-7) | 153 | 1:48 | ||
| May 03, 2018 | CAMPBELL | 4-14 | L | 4-7-2 | / | 14-15-1 | 5 | 7-37-0 | 4-11-0 | CUTTS,H. (L 0-10) | 55 | 1:20 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WADDELL,Zadaisha | .352 | 38-35 | 105 | 1 | 37 | 5 | 0 | 0 | 22 | 42 | .400 | 10 | 1 | 8 | 1 | .414 | 0 | 1 | 0-0 | 14 | 40 | 1 | .982 |
| PACHECO,Nathaly | .285 | 41-41 | 123 | 17 | 35 | 5 | 0 | 0 | 7 | 40 | .325 | 9 | 3 | 6 | 1 | .348 | 0 | 4 | 0-1 | 162 | 40 | 10 | .953 |
| WILLIAMS,Stephanie | .264 | 43-43 | 121 | 13 | 32 | 9 | 2 | 2 | 20 | 51 | .421 | 8 | 3 | 16 | 0 | .326 | 0 | 5 | 1-2 | 61 | 100 | 28 | .852 |
| HEADEN,Mohagony | .236 | 44-43 | 123 | 8 | 29 | 7 | 0 | 3 | 15 | 45 | .366 | 8 | 1 | 32 | 1 | .288 | 0 | 1 | 1-1 | 212 | 28 | 7 | .972 |
| DAVIS,Zadia | .235 | 39-39 | 119 | 17 | 28 | 1 | 0 | 0 | 4 | 29 | .244 | 2 | 4 | 16 | 0 | .272 | 0 | 3 | 6-7 | 54 | 4 | 2 | .967 |
| JENKINS,Talisha | .223 | 36-34 | 103 | 11 | 23 | 0 | 0 | 0 | 3 | 23 | .223 | 2 | 2 | 13 | 0 | .252 | 0 | 7 | 3-4 | 41 | 6 | 4 | .922 |
| ---------- | |||||||||||||||||||||||
| MARTIN,Taylor | .400 | 22-3 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 1-1 | 8 | 3 | 1 | .917 |
| JILES,Marcey | .268 | 24-21 | 41 | 5 | 11 | 2 | 0 | 1 | 4 | 16 | .390 | 5 | 2 | 15 | 0 | .375 | 0 | 2 | 0-0 | 23 | 28 | 13 | .797 |
| GRAY,Raven | .263 | 31-30 | 95 | 16 | 25 | 2 | 2 | 0 | 12 | 31 | .326 | 8 | 2 | 8 | 0 | .333 | 0 | 2 | 2-3 | 38 | 27 | 14 | .823 |
| RAMIREZ,Samantha | .256 | 20-10 | 39 | 2 | 10 | 2 | 0 | 0 | 1 | 12 | .308 | 2 | 1 | 7 | 0 | .310 | 0 | 2 | 0-0 | 33 | 11 | 4 | .917 |
| GREEN,Alyssa | .250 | 21-18 | 52 | 2 | 13 | 2 | 1 | 0 | 4 | 17 | .327 | 1 | 1 | 10 | 0 | .278 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
| MCCRAY,Nijah | .213 | 30-26 | 75 | 8 | 16 | 0 | 0 | 0 | 0 | 16 | .213 | 3 | 0 | 15 | 0 | .244 | 0 | 0 | 1-3 | 28 | 1 | 5 | .853 |
| CUTTS,Hailee | .191 | 34-31 | 47 | 1 | 9 | 2 | 0 | 0 | 2 | 11 | .234 | 6 | 1 | 15 | 0 | .296 | 0 | 0 | 0-0 | 53 | 13 | 2 | .971 |
| ISBELL,Azaria | .164 | 26-24 | 55 | 6 | 9 | 1 | 1 | 0 | 4 | 12 | .218 | 3 | 0 | 18 | 0 | .207 | 0 | 2 | 0-0 | 59 | 31 | 10 | .900 |
| WRIGHT,Jendayi | .143 | 14-11 | 28 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .214 | 1 | 1 | 7 | 0 | .200 | 0 | 3 | 0-0 | 21 | 10 | 7 | .816 |
| CHISHOLM,Morgan | .138 | 13-11 | 29 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .138 | 3 | 1 | 7 | 0 | .242 | 0 | 0 | 0-0 | 30 | 3 | 1 | .971 |
| KIRBY,Bayleigh | .000 | 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .247 | 44-44 | 1160 | 118 | 287 | 41 | 6 | 6 | 104 | 358 | .309 | 71 | 23 | 193 | 3 | .304 | 0 | 33 | 15-22 | 857 | 351 | 111 | .916 |
| Opponents | .325 | 44-44 | 1250 | 319 | 406 | 70 | 9 | 24 | 273 | 566 | .453 | 135 | 36 | 156 | 2 | .400 | 21 | 34 | 62-78 | 889 | 395 | 60 | .955 |
| LOB - Team (281), Opp (302). DPs turned - Team (17), Opp (17). CI - Team (1), CHISHOLM,M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WADDELL,Zadaisha | 3.53 | 2-9 | 25-9 | 6 | 0/0 | 1 | 101.0 | 132 | 89 | 51 | 27 | 42 | 15 | 0 | 5 | 442 | .299 | 6 | 7 | 0 | 6 | 12 |
| HEADEN,Mohagony | 4.29 | 4-9 | 24-14 | 8 | 0/0 | 0 | 106.0 | 126 | 83 | 65 | 52 | 90 | 21 | 6 | 10 | 434 | .290 | 5 | 11 | 0 | 4 | 11 |
| CUTTS,Hailee | 9.32 | 1-10 | 16-11 | 0 | 0/0 | 0 | 50.1 | 105 | 95 | 67 | 27 | 10 | 22 | 2 | 5 | 253 | .415 | 15 | 9 | 0 | 7 | 3 |
| ---------- | ||||||||||||||||||||||
| KIRBY,Bayleigh | 10.38 | 0-7 | 16-10 | 1 | 0/0 | 0 | 28.1 | 43 | 52 | 42 | 29 | 14 | 12 | 1 | 4 | 121 | .355 | 8 | 9 | 0 | 4 | 8 |
| Totals | 5.51 | 7-35 | 44-44 | 15 | 0/0 | 1 | 285.2 | 406 | 319 | 225 | 135 | 156 | 70 | 9 | 24 | 1250 | .325 | 34 | 36 | 0 | 21 | 34 |
| Opponents | 2.06 | 35-7 | 44-44 | 22 | 8/3 | 3 | 296.1 | 287 | 118 | 87 | 71 | 193 | 41 | 6 | 6 | 1160 | .247 | 19 | 23 | 0 | 0 | 33 |
| PB - Team (8), CHISHOLM,M. 6, RAMIREZ,S. 2, Opp (9). Pickoffs - Team (3), WADDELL,Z. 1, RAMIREZ,S. 1, PACHECO,N. 1. SBA/ATT - PACHECO,N. (33-43), HEADEN,M. (26-34), CHISHOLM,M. (20-23), WADDELL,Z. (20-22), CUTTS,H. (10-14), RAMIREZ,S. (9-11), KIRBY,B. (6-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WADDELL,Zadaisha | 55 | 14 | 40 | 1 | .982 | 2 | 20 | 2 | .909 | 0 | 0 |
| HEADEN,Mohagony | 247 | 212 | 28 | 7 | .972 | 11 | 26 | 8 | .765 | 0 | 0 |
| CUTTS,Hailee | 68 | 53 | 13 | 2 | .971 | 3 | 10 | 4 | .714 | 0 | 0 |
| CHISHOLM,Morgan | 34 | 30 | 3 | 1 | .971 | 0 | 20 | 3 | .870 | 6 | 1 |
| DAVIS,Zadia | 60 | 54 | 4 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| PACHECO,Nathaly | 212 | 162 | 40 | 10 | .953 | 6 | 33 | 10 | .767 | 0 | 0 |
| GREEN,Alyssa | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| JENKINS,Talisha | 51 | 41 | 6 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| RAMIREZ,Samantha | 48 | 33 | 11 | 4 | .917 | 0 | 9 | 2 | .818 | 2 | 0 |
| MARTIN,Taylor | 12 | 8 | 3 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| ISBELL,Azaria | 100 | 59 | 31 | 10 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| KIRBY,Bayleigh | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| MCCRAY,Nijah | 34 | 28 | 1 | 5 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS,Stephanie | 189 | 61 | 100 | 28 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
| GRAY,Raven | 79 | 38 | 27 | 14 | .823 | 4 | 0 | 0 | --- | 0 | 0 |
| WRIGHT,Jendayi | 38 | 21 | 10 | 7 | .816 | 1 | 0 | 0 | --- | 0 | 0 |
| JILES,Marcey | 64 | 23 | 28 | 13 | .797 | 2 | 0 | 0 | --- | 0 | 0 |
| Totals | 1319 | 857 | 351 | 111 | .916 | 17 | 62 | 16 | .795 | 8 | 1 |
| Opponents | 1344 | 889 | 395 | 60 | .955 | 17 | 15 | 7 | .682 | 9 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| North Carolina A&T | 21 | 20 | 20 | 11 | 24 | 12 | 8 | 0 | 2 | 0 | 118 | Opponents | 51 | 53 | 56 | 41 | 47 | 44 | 26 | 0 | 0 | 1 | 319 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-8 | 1-7 | 0-5 | 0-5 | 1-2 | 3-2 | 2-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 2-1 | 0-2 | 0-7 | 2-2 | 1-4 | 0-4 | 0-0 | 0-4 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-5 | 4-7 | 5-2 | 4-2 | 5-2 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-17 | 2-24 | 1-29 | 3-31 | 1-27 | 0-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-15 | 1-6 | 1-6 | 0-4 | 1-3 | 2-1 |
Won-loss streaks:
| Current losing streak | 11 |
| Longest winning streak | 2 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 1250 | 21 | 59 |
| AWAY | 2848 | 21 | 135 |
| TOTAL | 4098 | 42 | 97 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CHISHOLM,Morgan | 1 | 5 | .200 | 3 | 24 | .125 | 3 | 16 | .188 | 1 | 13 | .077 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 13 | 0.2 |
| CUTTS,Hailee | 1 | 4 | .250 | 8 | 43 | .186 | 4 | 22 | .182 | 5 | 25 | .200 | 0 | 3 | .000 | 6 | 14 | .429 | 9 | 12 | 0.8 |
| DAVIS,Zadia | 0 | 6 | .000 | 28 | 113 | .248 | 12 | 50 | .240 | 16 | 69 | .232 | 0 | 3 | .000 | 16 | 44 | .364 | 21 | 48 | 0.4 |
| GRAY,Raven | 2 | 6 | .333 | 23 | 89 | .258 | 14 | 47 | .298 | 11 | 48 | .229 | 1 | 3 | .333 | 7 | 22 | .318 | 19 | 39 | 0.5 |
| GREEN,Alyssa | 0 | 5 | .000 | 13 | 47 | .277 | 7 | 23 | .304 | 6 | 29 | .207 | 0 | 0 | --- | 3 | 12 | .250 | 11 | 18 | 0.6 |
| HEADEN,Mohagony | 4 | 8 | .500 | 25 | 115 | .217 | 14 | 67 | .209 | 15 | 56 | .268 | 0 | 3 | .000 | 10 | 26 | .385 | 36 | 22 | 1.6 |
| ISBELL,Azaria | 0 | 3 | .000 | 9 | 52 | .173 | 5 | 27 | .185 | 4 | 28 | .143 | 0 | 1 | .000 | 4 | 17 | .235 | 10 | 16 | 0.6 |
| JENKINS,Talisha | 0 | 5 | .000 | 23 | 98 | .235 | 12 | 43 | .279 | 11 | 60 | .183 | 0 | 1 | .000 | 2 | 18 | .111 | 23 | 47 | 0.5 |
| JILES,Marcey | 2 | 4 | .500 | 9 | 37 | .243 | 3 | 16 | .188 | 8 | 25 | .320 | 0 | 2 | .000 | 6 | 15 | .400 | 10 | 6 | 1.7 |
| MARTIN,Taylor | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| MCCRAY,Nijah | 3 | 7 | .429 | 13 | 68 | .191 | 5 | 25 | .200 | 11 | 50 | .220 | 0 | 1 | .000 | 9 | 28 | .321 | 13 | 28 | 0.5 |
| PACHECO,Nathaly | 2 | 8 | .250 | 33 | 115 | .287 | 19 | 58 | .328 | 16 | 65 | .246 | 1 | 4 | .250 | 9 | 26 | .346 | 36 | 47 | 0.8 |
| RAMIREZ,Samantha | 0 | 0 | --- | 10 | 39 | .256 | 5 | 20 | .250 | 5 | 19 | .263 | 0 | 2 | .000 | 4 | 9 | .444 | 10 | 11 | 0.9 |
| WADDELL,Zadaisha | 3 | 6 | .500 | 34 | 99 | .343 | 23 | 63 | .365 | 14 | 42 | .333 | 2 | 6 | .333 | 8 | 20 | .400 | 20 | 36 | 0.6 |
| WILLIAMS,Stephanie | 4 | 10 | .400 | 28 | 111 | .252 | 19 | 68 | .279 | 13 | 53 | .245 | 2 | 9 | .222 | 12 | 30 | .400 | 35 | 36 | 1.0 |
| WRIGHT,Jendayi | 0 | 3 | .000 | 4 | 25 | .160 | 2 | 10 | .200 | 2 | 18 | .111 | 0 | 0 | --- | 1 | 8 | .125 | 5 | 13 | 0.4 |
| Totals | 22 | 80 | .275 | 265 | 1080 | .245 | 148 | 558 | .265 | 139 | 602 | .231 | 6 | 39 | .154 | 98 | 296 | .331 | 263 | 394 | 0.7 |
| Opponents | 0 | 0 | --- | 406 | 1250 | .325 | 256 | 737 | .347 | 150 | 513 | .292 | 22 | 73 | .301 | 134 | 286 | .469 | 323 | 326 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
