Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEAC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2018 | vs | Southern University-1 | 1-10 | L | 1-4-0 | / | 10-11-0 | 5 | 0-1-0 | 0-0-0 | STEELE,Macke (L 0-1) | 21 | 1hr3 | ||
| Feb 08, 2018 | vs | Southern University-2 | 5-9 | L | 5-6-1 | / | 9-11-3 | 7 | 0-2-0 | 0-0-0 | RENTERIA,Des (L 0-1) | 27 | 2hr1 | ||
| Feb 09, 2018 | at | Southeastern La.-1 | 2-12 | L | 2-6-2 | / | 12-10-2 | 5 | 0-3-0 | 0-0-0 | RENTERIA,Des (L 0-2) | 211 | 1:35 | ||
| Feb 09, 2018 | at | Southeastern La.-2 | 1-12 | L | 1-3-2 | / | 12-11-1 | 5 | 0-4-0 | 0-0-0 | WINNER,Cassi (L 0-1) | 211 | 1:28 | ||
| Feb 16, 2018 | at | North Carolina A&T | 1-5 | L | 1-3-2 | / | 5-7-1 | 7 | 0-5-0 | 0-0-0 | RENTERIA,Des (L 0-3) | 41 | 1:25 | ||
| Feb 16, 2018 | vs | Cleveland State | 3-4 | L | 3-6-1 | / | 4-10-2 | (8) | 0-6-0 | 0-0-0 | WINNER,Cassi (L 0-2) | 45 | 2:15 | ||
| Feb 18, 2018 | at | North Carolina A&T | W | 11-4 | 11-15-1 | / | 4-9-3 | 7 | 1-6-0 | 0-0-0 | STEELE,Macke (W 1-1) | 56 | 2:17 | ||
| Feb 17, 2018 | vs | Md Eastern Shore | W | 17-4 | 17-17-2 | / | 4-8-5 | 5 | 2-6-0 | 0-0-0 | RENTERIA,Des (W 1-0) | 30 | 1hr4 | ||
| Feb 23, 2018 | at | N.C. Central-1 | 1-4 | L | 1-1-2 | / | 4-7-1 | 7 | 2-7-0 | 0-0-0 | STEELE,Macke (L 1-2) | 48 | 1:45 | ||
| Feb 23, 2018 | at | N.C. Central-2 | 0-8 | L | 0-2-1 | / | 8-8-0 | 5 | 2-8-0 | 0-0-0 | THOMPSON,Mon (L 0-1) | - | 1:22 | ||
| Feb 24, 2018 | at | Elon-1 | 2-7 | L | 2-4-1 | / | 7-10-1 | 7 | 2-9-0 | 0-0-0 | STEELE,Macke (L 1-3) | 113 | 2:08 | ||
| Feb 24, 2018 | at | Elon-2 | 0-3 | L | 0-2-2 | / | 3-5-0 | 7 | 2-10-0 | 0-0-0 | WINNER,Cassi (L 0-3) | 114 | 1:23 | ||
| Feb 28, 2018 | at | George Washington-1 | 0-8 | L | 0-3-2 | / | 8-8-1 | 6 | 2-11-0 | 0-0-0 | STEELE,Macke (L 0-1) | 38 | 1:39 | ||
| Feb 28, 2018 | at | George Washington-2 | 0-16 | L | 0-0-6 | / | 16-16-0 | 5 | 2-12-0 | 0-0-0 | WINNER,Cassi (L) | 50 | 1:24 | ||
| 3/3/2018 | at | Iona | 5-7 | L | 5-4-1 | / | 7-9-1 | 7 | 2-13-0 | 0-0-0 | STEELE,Macke (L 1-4) | 54 | 1:54 | ||
| 3/3/2018 | at | Georgetown | 1-9 | L | 1-3-5 | / | 9-10-0 | 5 | 2-14-0 | 0-0-0 | RENTERIA,Des (L 1-4) | 59 | 1:42 | ||
| 3/4/2018 | vs | Virginia | 2-13 | L | 2-3-0 | / | 13-14-2 | 5 | 2-15-0 | 0-0-0 | STEELE,Macke (L 1-5) | 76 | 1:46 | ||
| 3/4/2018 | vs | Columbia | 1-12 | L | 1-1-5 | / | 12-9-0 | 5 | 2-16-0 | 0-0-0 | RENTERIA,Des (L 15-0) | 86 | 1:36 | ||
| % | Mar 09, 2018 | vs | St. Mary's | 1-11 | L | 1-5-3 | / | 11-11-3 | 5 | 2-17-0 | 0-0-0 | STEELE,Macke (L 1-7) | 76 | 1:44 | |
| % | Mar 09, 2018 | vs | Sacramento State | 1-9 | L | 1-2-4 | / | 9-10-2 | 5 | 2-18-0 | 0-0-0 | RENTERIA,Des (L 1-6) | 118 | 1:53 | |
| % | Mar 10, 2018 | vs | Sacramento State | 1-17 | L | 1-3-4 | / | 17-15-1 | 5 | 2-19-0 | 0-0-0 | STEELE,Macke (L 1-8) | 62 | 1:43 | |
| % | Mar 10, 2018 | at | New Mexico | 1-17 | L | 1-3-3 | / | 17-21-1 | 5 | 2-20-0 | 0-0-0 | WINNER,Cassi (L 0-5) | 547 | 1:26 | |
| % | Mar 11, 2018 | vs | St. Mary's | 3-11 | L | 3-4-4 | / | 11-8-0 | 5 | 2-21-0 | 0-0-0 | STEELE,Macke (L 1-9) | 63 | 1:22 | |
| * | Mar 23, 2018 | at | Hampton | W | 7-6 | 7-7-1 | / | 6-12-2 | 7 | 3-21-0 | 1-0-0 | STEELE,Macke (W 2-9) | 120 | 1:56 | |
| * | Mar 24, 2018 | at | Hampton-1 | 0-8 | L | 0-2-5 | / | 8-7-1 | 5 | 3-22-0 | 1-1-0 | STEELE,Macke (L 2-10) | 75 | 1:17 | |
| * | Mar 24, 2018 | at | Hampton-2 | 1-9 | L | 1-3-5 | / | 9-9-0 | 6 | 3-23-0 | 1-2-0 | STEELE,Macke (L 2-11) | 115 | 1:38 | |
| Mar 27, 2018 | SIENA-1 | 1-6 | L | 1-2-3 | / | 6-7-1 | 7 | 3-24-0 | 1-2-0 | THOMPSON,Mon (L 0-2) | 49 | 1:53 | |||
| Mar 27, 2018 | SIENA-2 | 0-9 | L | 0-2-0 | / | 9-10-0 | 5 | 3-25-0 | 1-2-0 | STEELE,Macke (L 2-11) | 44 | 1:30 | |||
| * | Mar 30, 2018 | MORGAN STATE | 7-8 | L | 7-14-4 | / | 8-10-0 | (9) | 3-26-0 | 1-3-0 | STEELE,Macke (L 2-12) | 67 | 2:57 | ||
| * | Mar 31, 2018 | MORGAN STATE-1 | 3-9 | L | 3-3-0 | / | 9-5-0 | 7 | 3-27-0 | 1-4-0 | THOMPSON,Mon (L 0-3) | 72 | 2:00 | ||
| * | Mar 31, 2018 | MORGAN STATE-2 | 6-8 | L | 6-8-3 | / | 8-10-2 | 7 | 3-28-0 | 1-5-0 | STEELE,Macke (L 2-13) | 61 | 2:15 | ||
| * | Apr 06, 2018 | at | Coppin State-1 | 3-7 | L | 3-8-1 | / | 7-10-1 | 7 | 3-29-0 | 1-6-0 | STEELE,Macke (L 2-15) | 30 | 2:00 | |
| * | Apr 06, 2018 | at | Coppin State-2 | W | 16-6 | 16-17-2 | / | 6-8-4 | 7 | 4-29-0 | 2-6-0 | RENTERIA,Des (W 2-6) | 60 | 2:36 | |
| Apr 10, 2018 | at | Drexel-1 | 1-9 | L | 1-8-6 | / | 9-10-2 | 6 | 4-30-0 | 2-6-0 | RENTERIA,Des (L 2-7) | 58 | 3:45 | ||
| Apr 10, 2018 | at | Drexel-2 | 5-6 | L | 5-11-1 | / | 6-10-3 | 7 | 4-31-0 | 2-6-0 | STEELE,Macke (L 2-15) | 59 | 6:10 | ||
| * | Apr 14, 2018 | NORFOLK STATE-2 | 0-2 | L | 0-2-1 | / | 2-5-0 | 7 | 4-32-0 | 2-7-0 | RENTERIA,Des (L 2-8) | 51 | 1:25 | ||
| * | Apr 14, 2018 | NORFOLK STATE-2 | 1-18 | L | 1-3-4 | / | 18-12-2 | 5 | 4-33-0 | 2-8-0 | STEELE,Macke (L 2-16) | 45 | 2:15 | ||
| * | Apr 15, 2018 | NORFOLK STATE | 5-10 | L | 5-6-7 | / | 10-10-3 | 7 | 4-34-0 | 2-9-0 | RENTERIA,Des (L 2-9) | 33 | 2:30 | ||
| * | Apr 21, 2018 | DELAWARE STATE-1 | W | 2-0 | 2-6-1 | / | 0-5-0 | 7 | 5-34-0 | 3-9-0 | STEELE,Macke (W 3-17) | 74 | 1:25 | ||
| * | Apr 21, 2018 | DELAWARE STATE-2 | 1-6 | L | 1-5-1 | / | 6-11-0 | 7 | 5-35-0 | 3-10-0 | STEELE,Macke (L 3-17) | 67 | 1:20 | ||
| * | Apr 22, 2018 | DELAWARE STATE | 5-9 | L | 5-10-4 | / | 9-10-2 | (9) | 5-36-0 | 3-11-0 | STEELE,Macke (L 3-18) | 56 | 2:15 | ||
| * | Apr 28, 2018 | at | Md Eastern Shore-1 | W | 3-1 | 3-6-1 | / | 1-5-1 | 7 | 6-36-0 | 4-11-0 | STEELE,Macke (W) | 75 | 1:49 | |
| * | Apr 28, 2018 | at | Md Eastern Shore-2 | W | 8-3 | 8-12-1 | / | 3-5-2 | 7 | 7-36-0 | 5-11-0 | RENTERIA,Des (W) | 80 | 1:42 | |
| * | Apr 29, 2018 | at | Md Eastern Shore | W | 8-3 | 8-13-3 | / | 3-9-1 | 7 | 8-36-0 | 6-11-0 | STEELE,Macke (W) | 85 | 2:02 | |
| * | May 02, 2018 | at | Coppin State | 0-1 | L | 0-2-1 | / | 1-4-0 | 7 | 8-37-0 | 6-12-0 | STEELE,Macke (L 6-19) | 68 | 1:30 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TILLMAN,Kamy | .340 | 35-33 | 106 | 18 | 36 | 7 | 0 | 0 | 14 | 43 | .406 | 2 | 0 | 11 | 0 | .352 | 0 | 6 | 3-3 | 55 | 32 | 8 | .916 |
| GIBBS,Trinit | .338 | 45-45 | 130 | 16 | 44 | 16 | 0 | 0 | 17 | 60 | .462 | 8 | 0 | 18 | 0 | .377 | 0 | 0 | 0-4 | 55 | 0 | 3 | .948 |
| ROBINSON,Bre | .274 | 45-44 | 113 | 21 | 31 | 7 | 1 | 2 | 16 | 46 | .407 | 15 | 6 | 20 | 1 | .380 | 3 | 0 | 8-11 | 90 | 10 | 10 | .909 |
| EMORY,Brookl | .269 | 43-38 | 104 | 10 | 28 | 11 | 0 | 4 | 20 | 51 | .490 | 7 | 3 | 28 | 0 | .333 | 0 | 0 | 0-0 | 151 | 17 | 9 | .949 |
| HALL,Zaria | .190 | 44-44 | 121 | 20 | 23 | 2 | 0 | 0 | 6 | 25 | .207 | 5 | 4 | 27 | 0 | .246 | 0 | 2 | 13-16 | 43 | 75 | 26 | .819 |
| ---------- | |||||||||||||||||||||||
| LAVINE,Alyss | .261 | 38-33 | 92 | 12 | 24 | 5 | 1 | 3 | 21 | 40 | .435 | 12 | 1 | 18 | 0 | .349 | 1 | 0 | 1-1 | 19 | 0 | 2 | .905 |
| GIBSON,Jasmi | .259 | 15-7 | 27 | 6 | 7 | 4 | 0 | 0 | 3 | 11 | .407 | 1 | 0 | 7 | 0 | .286 | 0 | 0 | 0-0 | 41 | 3 | 2 | .957 |
| NOLAN,Niaja | .192 | 19-17 | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 3 | 0 | 11 | 0 | .276 | 0 | 0 | 2-2 | 18 | 15 | 6 | .846 |
| BAIYINA,Alan | .185 | 40-39 | 81 | 14 | 15 | 0 | 0 | 0 | 10 | 15 | .185 | 8 | 1 | 24 | 0 | .267 | 0 | 6 | 5-7 | 168 | 33 | 11 | .948 |
| SAMUEL,KAYLE | .160 | 29-25 | 50 | 5 | 8 | 3 | 0 | 0 | 5 | 11 | .220 | 0 | 0 | 10 | 1 | .154 | 2 | 0 | 1-1 | 24 | 2 | 2 | .929 |
| AVERA,Jocely | .149 | 32-32 | 94 | 12 | 14 | 1 | 1 | 0 | 6 | 17 | .181 | 12 | 1 | 20 | 0 | .250 | 1 | 1 | 11-16 | 35 | 39 | 10 | .881 |
| STEELE,Macke | .143 | 38-27 | 28 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .214 | 1 | 1 | 7 | 1 | .200 | 0 | 0 | 0-0 | 9 | 46 | 2 | .965 |
| MERRITT,Noel | .140 | 34-27 | 57 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .158 | 8 | 2 | 11 | 0 | .269 | 0 | 3 | 4-7 | 34 | 2 | 9 | .800 |
| THOMPSON,Mon | .111 | 25-15 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 1 | 9 | 0 | .200 | 0 | 1 | 0-0 | 27 | 6 | 7 | .825 |
| RENTERIA,Des | .077 | 20-13 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 5 | 0 | .143 | 0 | 2 | 0-0 | 3 | 20 | 1 | .958 |
| WINNER,Cassi | .000 | 22-8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | 0 | .167 | 0 | 0 | 0-0 | 18 | 8 | 1 | .963 |
| Totals | .234 | 45-45 | 1070 | 143 | 250 | 60 | 3 | 9 | 123 | 343 | .321 | 86 | 20 | 235 | 3 | .301 | 7 | 21 | 48-68 | 790 | 308 | 109 | .910 |
| Opponents | .345 | 45-45 | 1222 | 356 | 422 | 91 | 15 | 35 | 301 | 648 | .530 | 144 | 17 | 158 | 3 | .418 | 11 | 41 | 121-128 | 845 | 338 | 57 | .954 |
| LOB - Team (218), Opp (290). DPs turned - Team (6), Opp (13). CI - Team (0), Opp (1). IBB - Team (1), ROBINSON,Bre 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| RENTERIA,Des | 5.09 | 3-9 | 18-11 | 3 | 0/0 | 0 | 55.0 | 95 | 77 | 40 | 18 | 21 | 20 | 5 | 9 | 273 | .348 | 2 | 5 | 0 | 2 | 7 |
| STEELE,Macke | 5.28 | 5-20 | 36-25 | 10 | 1/0 | 0 | 160.1 | 238 | 182 | 121 | 72 | 109 | 58 | 7 | 19 | 719 | .331 | 15 | 6 | 0 | 4 | 25 |
| ---------- | ||||||||||||||||||||||
| THOMPSON,Mon | 11.55 | 0-3 | 14-5 | 0 | 0/0 | 0 | 20.0 | 21 | 38 | 33 | 34 | 18 | 5 | 0 | 2 | 80 | .263 | 7 | 2 | 0 | 2 | 4 |
| WINNER,Cassi | 12.00 | 0-5 | 19-4 | 1 | 0/0 | 0 | 28.0 | 68 | 59 | 48 | 20 | 10 | 8 | 3 | 5 | 150 | .453 | 3 | 4 | 0 | 3 | 5 |
| Totals | 6.41 | 8-37 | 45-45 | 14 | 1/0 | 0 | 263.1 | 422 | 356 | 241 | 144 | 158 | 91 | 15 | 35 | 1222 | .345 | 27 | 17 | 0 | 11 | 41 |
| Opponents | 2.61 | 37-8 | 45-45 | 22 | 8/3 | 5 | 281.2 | 250 | 143 | 105 | 86 | 235 | 60 | 3 | 9 | 1070 | .234 | 29 | 20 | 0 | 7 | 21 |
| PB - Team (7), ROBINSON,Bre 4, EMORY,Brookl 3, Opp (10). SBA/ATT - EMORY,Brookl (80-87), STEELE,Macke (61-67), ROBINSON,Bre (38-38), RENTERIA,Des (23-23), THOMPSON,Mon (19-20), WINNER,Cassi (18-18), NOLAN,Niaja (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STEELE,Macke | 57 | 9 | 46 | 2 | .965 | 0 | 61 | 6 | .910 | 0 | 0 |
| WINNER,Cassi | 27 | 18 | 8 | 1 | .963 | 0 | 18 | 0 | 1.000 | 0 | 0 |
| RENTERIA,Des | 24 | 3 | 20 | 1 | .958 | 1 | 23 | 0 | 1.000 | 0 | 0 |
| GIBSON,Jasmi | 46 | 41 | 3 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| EMORY,Brookl | 177 | 151 | 17 | 9 | .949 | 2 | 80 | 7 | .920 | 3 | 0 |
| GIBBS,Trinit | 58 | 55 | 0 | 3 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| BAIYINA,Alan | 212 | 168 | 33 | 11 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUEL,KAYLE | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| TILLMAN,Kamy | 95 | 55 | 32 | 8 | .916 | 2 | 0 | 0 | --- | 0 | 0 |
| ROBINSON,Bre | 110 | 90 | 10 | 10 | .909 | 0 | 38 | 0 | 1.000 | 4 | 0 |
| LAVINE,Alyss | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| AVERA,Jocely | 84 | 35 | 39 | 10 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| NOLAN,Niaja | 39 | 18 | 15 | 6 | .846 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| THOMPSON,Mon | 40 | 27 | 6 | 7 | .825 | 1 | 19 | 1 | .950 | 0 | 0 |
| HALL,Zaria | 144 | 43 | 75 | 26 | .819 | 2 | 0 | 0 | --- | 0 | 0 |
| MERRITT,Noel | 45 | 34 | 2 | 9 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1207 | 790 | 308 | 109 | .910 | 6 | 121 | 7 | .945 | 7 | 0 |
| Opponents | 1240 | 845 | 338 | 57 | .954 | 13 | 48 | 20 | .706 | 10 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Howard | 29 | 28 | 22 | 27 | 13 | 13 | 10 | 0 | 1 | 143 | Opponents | 49 | 92 | 71 | 50 | 50 | 35 | 2 | 1 | 6 | 356 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-15 | 1-3 | 1-4 | 0-0 | 0-5 | 0-1 | 1-1 | 2-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-1 | 0-1 | 2-1 | 2-2 | 0-1 | 2-3 | 0-3 | 0-5 | 0-8 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 5-5 | 5-2 | 8-3 | 7-3 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-21 | 2-26 | 0-31 | 0-31 | 0-15 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-12 | 1-6 | 3-4 | 0-3 | 0-3 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 15 |
| Attendance | Total | Dates | Average |
| HOME | 619 | 11 | 56 |
| AWAY | 2971 | 33 | 90 |
| TOTAL | 3590 | 44 | 81 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AVERA,Jocely | 3 | 18 | .167 | 11 | 76 | .145 | 5 | 36 | .139 | 9 | 58 | .155 | 1 | 2 | .500 | 12 | 40 | .300 | 15 | 38 | 0.4 |
| BAIYINA,Alan | 3 | 14 | .214 | 12 | 67 | .179 | 11 | 49 | .224 | 4 | 32 | .125 | 1 | 4 | .250 | 6 | 18 | .333 | 7 | 31 | 0.2 |
| EMORY,Brookl | 5 | 17 | .294 | 23 | 87 | .264 | 15 | 47 | .319 | 13 | 57 | .228 | 0 | 2 | .000 | 8 | 23 | .348 | 24 | 22 | 1.1 |
| GIBBS,Trinit | 9 | 27 | .333 | 35 | 103 | .340 | 21 | 59 | .356 | 23 | 71 | .324 | 1 | 2 | .500 | 12 | 33 | .364 | 30 | 34 | 0.9 |
| GIBSON,Jasmi | 0 | 1 | .000 | 7 | 26 | .269 | 3 | 12 | .250 | 4 | 15 | .267 | 0 | 1 | .000 | 2 | 6 | .333 | 6 | 4 | 1.5 |
| HALL,Zaria | 9 | 28 | .321 | 14 | 93 | .151 | 7 | 44 | .159 | 16 | 77 | .208 | 0 | 2 | .000 | 7 | 30 | .233 | 21 | 45 | 0.5 |
| LAVINE,Alyss | 5 | 21 | .238 | 19 | 71 | .268 | 13 | 35 | .371 | 11 | 57 | .193 | 1 | 3 | .333 | 7 | 26 | .269 | 22 | 22 | 1.0 |
| MERRITT,Noel | 1 | 9 | .111 | 7 | 48 | .146 | 3 | 29 | .103 | 5 | 28 | .179 | 0 | 3 | .000 | 6 | 17 | .353 | 9 | 30 | 0.3 |
| NOLAN,Niaja | 0 | 5 | .000 | 5 | 21 | .238 | 1 | 11 | .091 | 4 | 15 | .267 | 0 | 0 | --- | 1 | 7 | .143 | 4 | 6 | 0.7 |
| RENTERIA,Des | 0 | 0 | --- | 1 | 13 | .077 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 5 | 0.6 |
| ROBINSON,Bre | 7 | 23 | .304 | 24 | 90 | .267 | 17 | 52 | .327 | 14 | 61 | .230 | 1 | 2 | .500 | 16 | 39 | .410 | 45 | 19 | 2.4 |
| SAMUEL,KAYLE | 1 | 13 | .077 | 7 | 37 | .189 | 3 | 22 | .136 | 5 | 28 | .179 | 1 | 2 | .500 | 2 | 9 | .222 | 10 | 22 | 0.5 |
| STEELE,Macke | 1 | 7 | .143 | 3 | 21 | .143 | 2 | 13 | .154 | 2 | 15 | .133 | 0 | 0 | --- | 2 | 7 | .286 | 9 | 7 | 1.3 |
| THOMPSON,Mon | 1 | 4 | .250 | 1 | 14 | .071 | 1 | 6 | .167 | 1 | 12 | .083 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 7 | 0.1 |
| TILLMAN,Kamy | 7 | 22 | .318 | 29 | 84 | .345 | 21 | 48 | .438 | 15 | 58 | .259 | 1 | 2 | .500 | 5 | 20 | .250 | 29 | 35 | 0.8 |
| WINNER,Cassi | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Totals | 52 | 211 | .246 | 198 | 859 | .231 | 123 | 476 | .258 | 127 | 594 | .214 | 7 | 27 | .259 | 88 | 284 | .310 | 235 | 328 | 0.7 |
| Opponents | 0 | 0 | --- | 422 | 1222 | .345 | 258 | 748 | .345 | 164 | 474 | .346 | 20 | 56 | .357 | 121 | 269 | .450 | 296 | 308 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AVERA,Jocely | 0 | 0 | --- | 4 | 27 | .148 | 4 | 8 | .500 | 4 | 28 | .143 | 2 | 17 | 41 | .415 | 5 | 24 | 7 | 5 | 6 |
