The Automated ScoreBook

Savannah State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 09, 2017    CHARLESTON SOUTHERN-1    9-15  L     9-11-2  /  15-15-0  7   0-1-0  0-0-0   MCDOWELL,A (L 0-1)  112  3:01 
  Feb 09, 2017    CHARLESTON SOUTHERN-2    5-12  L     5-7-3  /  12-11-1  7   0-2-0  0-0-0   DICKERSON,F (L 0-1)  37  2:43 
  Feb 10, 2017  vs  Kansas    2-16  L     2-5-2  /  16-13-0  5   0-3-0  0-0-0   MALCOM,C (L 0-1)  75  1:40 
  Feb 10, 2017  at  Stetson    1-7  L     1-5-2  /  7-10-1  7   0-4-0  0-0-0   MCDOWELL,A (L 0-1)  205  2:24 
  Feb 11, 2017  vs  Kansas    1-16  L     1-2-2  /  16-12-0  5   0-5-0  0-0-0   DICKERSON,F (L 0-2)  156  1:56 
  Feb 11, 2017  vs  Akron    0-8  L     0-1-2  /  8-7-1  5   0-6-0  0-0-0   MCDOWELL,A (L 0-3)  137  1:37 
  Feb 12, 2017  at  Stetson    0-8  L     0-3-2  /  8-9-0  5   0-7-0  0-0-0   DICKERSON,F (L 0-3)  155  1:35 
  Feb 17, 2017  vs  St. John's    0-13  L     0-4-1  /  13-13-2  5   0-8-0  0-0-0   DICKERSON,F (L 0-4)  0  1:37 
  Feb 17, 2017  vs  Syracuse    1-7  L     1-6-0  /  7-8-1  7   0-9-0  0-0-0   MCDOWELL,A (L 0-4)  0  1:53 
  Feb 18, 2017  vs  Tulsa    1-4  L     1-6-2  /  4-6-2  7   0-10-0  0-0-0   DICKERSON,F (L 0-5)  0  1:30 
  Feb 19, 2017  vs  Toledo    4-14  L     4-8-2  /  14-15-0  6   0-11-0  0-0-0   DICKERSON,F (L 0-6)  100  2:10 
  Feb 19, 2017  at  Florida Atlantic    1-7  L     1-5-1  /  7-8-1  7   0-12-0  0-0-0   MCDOWELL,A (L 0-5)  337  1:40 
  Feb 25, 2017  vs  Marist    0-10  L     0-3-2  /  10-11-1  5   0-13-0  0-0-0   DICKERSON,F (L 0-7)  74  1:48 
  Feb 25, 2017  at  Mercer    1-8  L     1-3-3  /  8-10-1  7   0-14-0  0-0-0   MCDOWELL,A (L 0-6)  98  1:55 
  Feb 26, 2017  vs  Marist    10-14  L     10-13-2  /  14-15-1  7   0-15-0  0-0-0   MALCOM,C (L 0-2)  87  2:32 
  Feb 26, 2017  at  Mercer    2-21  L     2-5-5  /  21-12-2  5   0-16-0  0-0-0   MALCOM,C (L 0-3)  56  2:02 
  Mar 18, 2017  vs  Eastern Illinois    1-6  L     1-7-0  /  6-6-1  7   0-17-0  0-0-0   DICKERSON,F (L 0-7)  78  2:08 
  Mar 18, 2017  vs  Belmont    3-13  L     3-5-4  /  13-8-2  5   0-18-0  0-0-0   MCDOWELL,A (L 0-6)  77  2:04 
  Mar 19, 2017  vs  Eastern Michigan    1-10  L     1-6-3  /  10-13-0  5   0-19-0  0-0-0   DICKERSON,F (L 0-9)  53  1:41 
  Mar 21, 2017    MD. EASTERN SHORE-1    6-7  L     6-8-3  /  7-9-1  7   0-20-0  0-0-0   MCDOWELL,A (L 0-8)  38  2:14 
  Mar 21, 2017    MD. EASTERN SHORE-2    0-8  L     0-4-6  /  8-11-2  6   0-21-0  0-0-0   DICKERSON,F (L 0-10)  48  2:01 
*  Mar 25, 2017    BETHUNE-COOKMAN-1    1-9  L     1-2-6  /  9-9-2  6   0-22-0  0-1-0   None  -   
*  Mar 25, 2017    BETHUNE-COOKMAN-2    3-12  L     3-4-3  /  12-13-0  5   0-23-0  0-2-0   MCDOWELL,A (L 0-9)  38  2:06 
*  Mar 26, 2017    BETHUNE-COOKMAN    0-14  L     0-4-4  /  14-10-0  5   0-24-0  0-3-0   DICKERSON,F (L 0-12)  53  2:09 
*  Apr 01, 2017    N.C. CENTRAL-1    0-7  L     0-5-1  /  7-8-1  7   0-25-0  0-4-0   DICKERSON,F (L 0-13)  47  2:07 
*  Apr 01, 2017    N.C. CENTRAL-2    1-14  L     1-4-2  /  14-8-1  5   0-26-0  0-5-0   MCDOWELL,A (L 0-10)  43  1:47 
*  Apr 02, 2017    N.C. CENTRAL    3-4  L     3-8-1  /  4-5-3  7   0-27-0  0-6-0   MCDOWELL,A (L 0-11)  42  2:10 
*  Apr 14, 2017  at  Florida A&M    0-1  L     0-1-0  /  1-4-3  7   0-28-0  0-7-0   MCDOWELL,A (L 0-12)  217  1:37 
*  Apr 15, 2017  at  Florida A&M-1    2-5  L     2-5-2  /  5-6-0  7   0-29-0  0-8-0   MCDOWELL,A (L 0-13)  179  2:08 
*  Apr 15, 2017  at  Florida A&M-2  W  7-5       7-8-2  /  5-5-4  7   1-29-0  1-8-0   MCDOWELL,A (W 1-13)  137  2:40 
  04/19/17   at  Jacksonville-1    3-14  L     3-6-2  /  14-14-1  5   1-30-0  1-8-0   MCDOWELL,A (L 1-14)  121  1:33 
  04/19/17   at  Jacksonville-2    1-17  L     1-3-5  /  17-16-1  5   1-31-0  1-8-0   HUMES,E (L 0-1)  137  1:37 
*  Apr 21, 2017  at  North Carolina A&T    9-10  L     9-13-1  /  10-9-7  7   1-32-0  1-9-0   MCDOWELL,A (L 1-15)  27  2:35 
*  Apr 22, 2017  at  North Carolina A&T-1    3-4  L     3-5-1  /  4-6-0  7   1-33-0  1-10-0   MCDOWELL,A (L 1-16)  28  2:12 
*  Apr 22, 2017  at  North Carolina A&T-2    3-11  L     3-7-2  /  11-15-1  6   1-34-0  1-11-0   DICKERSON,F (L 0-4)  57  1:48 
  Apr 26, 2017  at  Georgia Southern-1    1-8  L     1-8-3  /  8-10-0  7   1-35-0  1-11-0   MCDOWELL,A (L 1-17)  -  2:22 
  Apr 26, 2017  at  Georgia Southern-2    0-7  L     0-0-2  /  7-7-0  7   1-36-0  1-11-0   DICKERSON,F (L 0-15)  106  1:40 
*  Apr 29, 2017    SOUTH CAROLINA STATE-1  W  8-0       8-10-0  /  0-2-2  5   2-36-0  2-11-0   MCDOWELL,A (W 2-17)  132  1:32 
*  Apr 29, 2017    SOUTH CAROLINA STATE-2  W  10-8       10-9-4  /  8-6-3  7   3-36-0  3-11-0   DICKERSON,F (W 1-15)  128  2:16 
*  Apr 30, 2017    SOUTH CAROLINA STATE  W  7-3       7-10-0  /  3-6-4  7   4-36-0  4-11-0   MCDOWELL,A (W 3-17)  148  2:03 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 4-36 • Home: 3-10 • Away: 1-14 • Neutral: 0-12 • Conference: 4-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SINGLETON,A   .374  39-39  123  19  46  2  7  0  15  62  .504  7  0  8  0  .405  1  1  11-11  37  3  0  1.000 
HARRIS,B   .266  38-38  109  13  29  5  1  0  12  36  .330  10  2  7  1  .339  0  2  10-13  75  35  13  .894 
ECCLES,S   .241  34-34  87  15  21  2  0  0  6  23  .264  3  5  8  0  .305  0  2  14-17  62  4  10  .868 
JENKINS,C   .232  40-40  99  13  23  1  1  0  9  26  .263  23  0  12  0  .374  1  3  7-9  62  3  3  .956 
----------
JONES,C   .429  23-23  56  10  24  4  1  3  13  39  .696  8  9  10  1  .562  0  0  2-3  37  32  9  .885 
MALCOM,C   .385  10-5  13  1  5  1  0  0  1  6  .462  0  2  5  0  .467  0  0  0-0  0  2  2  .500 
HUMES,E   .271  27-24  70  10  19  3  2  1  11  29  .414  6  1  5  0  .333  1  0  3-4  76  3  4  .952 
SNEED,A   .234  28-20  47  5  11  0  0  0  1  11  .234  5  0  14  0  .308  0  2  5-5  38  20  13  .817 
BOLLING,A   .233  32-27  60  5  14  2  0  0  5  16  .267  6  0  12  0  .303  0  3  3-3  25  19  4  .917 
DENNIS,A   .214  23-16  42  2  9  0  0  2  4  15  .357  4  0  19  0  .283  0  0  0-1  44  3  0  1.000 
MCDOWELL,A   .162  33-27  74  8  12  3  0  0  9  15  .203  6  1  9  2  .232  1  0  0-0  17  11  5  .848 
CYRUS,K   .135  39-38  37  4  5  1  0  0  4  6  .162  3  3  20  0  .256  0  4  0-0  149  21  7  .960 
DICKERSON,F   .103  23-19  39  2  4  0  0  0  4  4  .103  3  1  13  0  .186  0  3  1-1  4  15  3  .864 
LESURE,D   .096  36-32  73  4  7  2  0  0  4  9  .123  1  2  37  0  .132  0  5  2-2  57  33  15  .857 
BOLDEN,T   .000  5-5  10  0  0  0  0  0  1  0  .000  0  0  2  0  .000  1  1  0-0  4  3  2  .778 
Totals   .244  40-40  939  111  229  26  12  6  99  297  .316  85  26  181  4  .322  5  26  58-69  687  207  90  .909 
Opponents   .364  40-40  1047  377  381  65  9  64  330  656  .627  191  40  132  1  .471  21  25  90-104  730  287  53  .950 

LOB - Team (240), Opp (259). DPs turned - Team (5), Opp (9). Picked off - ECCLES,S 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MCDOWELL,A   7.70  3-17  32-20  10  1/0  0  122.2  165  165  135  94  103  23  6  31  521  .317  33  22  1  11  11 
DICKERSON,F   8.83  1-14  23-17  5  0/0  0  81.2  141  137  103  79  21  31  2  24  378  .373  11  14  0  7  10 
----------
MALCOM,C   17.04  0-3  10-2  0  0/0  0  17.2  49  49  43  12  7  6  0  9  101  .485  2  3  0  1  4 
HUMES,E   19.00  0-1  2-1  1  0/0  0  7.0  26  26  19  6  0  5  1  0  46  .565  3  1  0  2  0 
Totals   9.17  4-35  40-40  16  1/0  0  229.0  381  377  300  191  131  65  9  64  1046  .364  49  40  1  21  25 
Opponents   2.73  35-4  40-40  22  9/1  4  243.1  229  111  95  85  181  26  12  6  939  .244  21  26  0  5  26 

PB - Team (5), SNEED,A 3, CYRUS,K 2, Opp (4). Pickoffs - Team (1), CYRUS,K 1, Opp (1). SBA/ATT - CYRUS,K (81-94), MCDOWELL,A (50-56), DICKERSON,F (27-33), BOLDEN,T (8-8), MALCOM,C (7-8), HUMES,E (6-7), SNEED,A (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DENNIS,A   47  44  3  0  1.000  2  0  0  ---  0  0 
SINGLETON,A   40  37  3  0  1.000  0  0  0  ---  0  0 
CYRUS,K   177  149  21  7  .960  1  81  13  .862  2  0 
JENKINS,C   68  62  3  3  .956  0  0  0  ---  0  0 
HUMES,E   83  76  3  4  .952  2  6  1  .857  0  0 
BOLLING,A   48  25  19  4  .917  1  0  0  ---  0  0 
HARRIS,B   123  75  35  13  .894  2  0  0  ---  0  0 
JONES,C   78  37  32  9  .885  1  0  0  ---  0  0 
ECCLES,S   76  62  4  10  .868  0  0  0  ---  0  0 
DICKERSON,F   22  4  15  3  .864  0  27  6  .818  0  0 
LESURE,D   105  57  33  15  .857  1  0  0  ---  0  0 
MCDOWELL,A   33  17  11  5  .848  0  50  6  .893  0  0 
SNEED,A   71  38  20  13  .817  0  1  0  1.000  3  0 
BOLDEN,T   9  4  3  2  .778  0  8  0  1.000  0  0 
MALCOM,C   4  0  2  2  .500  0  7  1  .875  0  0 
Totals   984  687  207  90  .909  5  90  14  .865  5  0 
Opponents   1070  730  287  53  .950  9  58  11  .841  4  0 

 

Category Leaders

 

Batting avg 
1.  SINGLETON,A   .374     
2.  HARRIS,B   .266     
3.  ECCLES,S   .241     
4.  JENKINS,C   .232     
  
  
  
  
  
  
  
  
  
Slugging pct 
1.  SINGLETON,A   .504     
2.  HARRIS,B   .330     
3.  ECCLES,S   .264     
4.  JENKINS,C   .263     
  
  
  
  
  
  
  
  
  
On base pct 
1.  SINGLETON,A   .405     
2.  JENKINS,C   .374     
3.  HARRIS,B   .339     
4.  ECCLES,S   .305     
  
  
  
  
  
  
  
  
  
Runs scored 
1.  SINGLETON,A   19     
2.  ECCLES,S   15     
3.  HARRIS,B   13     
  JENKINS,C   13     
5.  HUMES,E   10     
  JONES,C   10     
7.  MCDOWELL,A   8     
8.  SNEED,A   5     
  BOLLING,A   5     
10.  LESURE,D   4     
  CYRUS,K   4     
12.  DENNIS,A   2     
  DICKERSON,F   2     
Hits 
1.  SINGLETON,A   46     
2.  HARRIS,B   29     
3.  JONES,C   24     
4.  JENKINS,C   23     
5.  ECCLES,S   21     
6.  HUMES,E   19     
7.  BOLLING,A   14     
8.  MCDOWELL,A   12     
9.  SNEED,A   11     
10.  DENNIS,A   9     
11.  LESURE,D   7     
12.  CYRUS,K   5     
  MALCOM,C   5     
Runs batted in 
1.  SINGLETON,A   15     
2.  JONES,C   13     
3.  HARRIS,B   12     
4.  HUMES,E   11     
5.  JENKINS,C   9     
  MCDOWELL,A   9     
7.  ECCLES,S   6     
8.  BOLLING,A   5     
9.  DENNIS,A   4     
  CYRUS,K   4     
  DICKERSON,F   4     
  LESURE,D   4     
13.  3 tied at ...  1     
Doubles 
1.  HARRIS,B   5     
2.  JONES,C   4     
3.  MCDOWELL,A   3     
  HUMES,E   3     
5.  BOLLING,A   2     
  ECCLES,S   2     
  LESURE,D   2     
  SINGLETON,A   2     
9.  MALCOM,C   1     
  JENKINS,C   1     
  CYRUS,K   1     
  
  
Triples 
1.  SINGLETON,A   7     
2.  HUMES,E   2     
3.  JENKINS,C   1     
  JONES,C   1     
  HARRIS,B   1     
  
  
  
  
  
  
  
  
Home runs 
1.  JONES,C   3     
2.  DENNIS,A   2     
3.  HUMES,E   1     
  
  
  
  
  
  
  
  
  
  
Total bases 
1.  SINGLETON,A   62     
2.  JONES,C   39     
3.  HARRIS,B   36     
4.  HUMES,E   29     
5.  JENKINS,C   26     
6.  ECCLES,S   23     
7.  BOLLING,A   16     
8.  DENNIS,A   15     
  MCDOWELL,A   15     
10.  SNEED,A   11     
11.  LESURE,D   9     
12.  MALCOM,C   6     
  CYRUS,K   6     
Walks 
1.  JENKINS,C   23     
2.  HARRIS,B   10     
3.  JONES,C   8     
4.  SINGLETON,A   7     
5.  HUMES,E   6     
  MCDOWELL,A   6     
  BOLLING,A   6     
8.  SNEED,A   5     
9.  DENNIS,A   4     
10.  ECCLES,S   3     
  DICKERSON,F   3     
  CYRUS,K   3     
13.  LESURE,D   1     
Hit by pitch 
1.  JONES,C   9     
2.  ECCLES,S   5     
3.  CYRUS,K   3     
4.  MALCOM,C   2     
  HARRIS,B   2     
  LESURE,D   2     
7.  HUMES,E   1     
  DICKERSON,F   1     
  MCDOWELL,A   1     
  
  
  
  
Sac bunts 
1.  LESURE,D   5     
2.  CYRUS,K   4     
3.  DICKERSON,F   3     
  BOLLING,A   3     
  JENKINS,C   3     
6.  HARRIS,B   2     
  SNEED,A   2     
  ECCLES,S   2     
9.  SINGLETON,A   1     
  BOLDEN,T   1     
  
  
  
Sac flies 
1.  BOLDEN,T   1     
  HUMES,E   1     
  SINGLETON,A   1     
  MCDOWELL,A   1     
  JENKINS,C   1     
  
  
  
  
  
  
  
  
Stolen bases 
1.  ECCLES,S   14     
2.  SINGLETON,A   11     
3.  HARRIS,B   10     
4.  JENKINS,C   7     
5.  SNEED,A   5     
6.  BOLLING,A   3     
  HUMES,E   3     
8.  LESURE,D   2     
  JONES,C   2     
10.  DICKERSON,F   1     
  
  
  
Caught stealing 
1.  ECCLES,S   3     
  HARRIS,B   3     
3.  JENKINS,C   2     
4.  HUMES,E   1     
  JONES,C   1     
  DENNIS,A   1     
  
  
  
  
  
  
  
Steal attempts 
1.  ECCLES,S   17     
2.  HARRIS,B   13     
3.  SINGLETON,A   11     
4.  JENKINS,C   9     
5.  SNEED,A   5     
6.  HUMES,E   4     
7.  BOLLING,A   3     
  JONES,C   3     
9.  LESURE,D   2     
10.  DICKERSON,F   1     
  DENNIS,A   1     
  
  
Stolen base pct 
1.  SINGLETON,A   1.000     
2.  ECCLES,S   .824     
3.  JENKINS,C   .778     
4.  HARRIS,B   .769     
  
  
  
  
  
  
  
  
  
Strikeouts 
1.  LESURE,D   37     
2.  CYRUS,K   20     
3.  DENNIS,A   19     
4.  SNEED,A   14     
5.  DICKERSON,F   13     
6.  JENKINS,C   12     
  BOLLING,A   12     
8.  JONES,C   10     
9.  MCDOWELL,A   9     
10.  SINGLETON,A   8     
  ECCLES,S   8     
12.  HARRIS,B   7     
13.  2 tied at ...  5     
Grounded into DP 
1.  MCDOWELL,A   2     
2.  HARRIS,B   1     
  JONES,C   1     
  
  
  
  
  
  
  
  
  
  
Total plate appearances 
1.  SINGLETON,A   132     
2.  JENKINS,C   126     
3.  HARRIS,B   123     
4.  ECCLES,S   97     
5.  MCDOWELL,A   82     
6.  LESURE,D   81     
7.  HUMES,E   78     
8.  JONES,C   73     
9.  BOLLING,A   69     
10.  SNEED,A   54     
11.  CYRUS,K   47     
12.  DENNIS,A   46     
  DICKERSON,F   46     
At bats 
1.  SINGLETON,A   123     
2.  HARRIS,B   109     
3.  JENKINS,C   99     
4.  ECCLES,S   87     
5.  MCDOWELL,A   74     
6.  LESURE,D   73     
7.  HUMES,E   70     
8.  BOLLING,A   60     
9.  JONES,C   56     
10.  SNEED,A   47     
11.  DENNIS,A   42     
12.  DICKERSON,F   39     
13.  CYRUS,K   37     
Games played 
1.  JENKINS,C   40     
2.  CYRUS,K   39     
  SINGLETON,A   39     
4.  HARRIS,B   38     
5.  LESURE,D   36     
6.  ECCLES,S   34     
7.  MCDOWELL,A   33     
8.  BOLLING,A   32     
9.  SNEED,A   28     
10.  HUMES,E   27     
11.  DICKERSON,F   23     
  DENNIS,A   23     
  JONES,C   23     
Game starts 
1.  JENKINS,C   40     
2.  SINGLETON,A   39     
3.  CYRUS,K   38     
  HARRIS,B   38     
5.  ECCLES,S   34     
6.  LESURE,D   32     
7.  MCDOWELL,A   27     
  BOLLING,A   27     
9.  HUMES,E   24     
10.  JONES,C   23     
11.  SNEED,A   20     
12.  DICKERSON,F   19     
13.  DENNIS,A   16     
Games as sub 
1.  SNEED,A   8     
2.  DENNIS,A   7     
3.  MCDOWELL,A   6     
4.  BOLLING,A   5     
  MALCOM,C   5     
6.  DICKERSON,F   4     
  LESURE,D   4     
8.  HUMES,E   3     
9.  CYRUS,K   1     
  
  
  
  

Earned run avg 
1.  MCDOWELL,A   7.70     
2.  DICKERSON,F   8.83     
  
  
  
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  MCDOWELL,A   .317     
2.  DICKERSON,F   .373     
  
  
  
  
  
  
  
  
  
  
  
Won-loss pct 
1.  MCDOWELL,A   .150     
2.  DICKERSON,F   .067     
  
  
  
  
  
  
  
  
  
  
  
Wins 
1.  MCDOWELL,A   3     
2.  DICKERSON,F   1     
  
  
  
  
  
  
  
  
  
  
  
Losses 
1.  MCDOWELL,A   17     
2.  DICKERSON,F   14     
3.  MALCOM,C   3     
4.  HUMES,E   1     
  
  
  
  
  
  
  
  
  
Saves 
None 
  
  
  
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  MCDOWELL,A   122.2     
2.  DICKERSON,F   81.2     
  
  
  
  
  
  
  
  
  
  
  
Batters struck out 
1.  MCDOWELL,A   103     
2.  DICKERSON,F   21     
3.  MALCOM,C   7     
  
  
  
  
  
  
  
  
  
  
Appearances 
1.  MCDOWELL,A   32     
2.  DICKERSON,F   23     
3.  MALCOM,C   10     
4.  HUMES,E   2     
  
  
  
  
  
  
  
  
  
Games started 
1.  MCDOWELL,A   20     
2.  DICKERSON,F   17     
3.  MALCOM,C   2     
4.  HUMES,E   1     
  
  
  
  
  
  
  
  
  
Games finished 
1.  MCDOWELL,A   11     
2.  MALCOM,C   7     
3.  DICKERSON,F   5     
4.  HUMES,E   1     
  
  
  
  
  
  
  
  
  
Games in relief 
1.  MCDOWELL,A   12     
2.  MALCOM,C   8     
3.  DICKERSON,F   6     
4.  HUMES,E   1     
  
  
  
  
  
  
  
  
  
Wild pitches 
1.  MCDOWELL,A   33     
2.  DICKERSON,F   11     
3.  HUMES,E   3     
4.  MALCOM,C   2     
  
  
  
  
  
  
  
  
  
Balks 
1.  MCDOWELL,A   1     
  
  
  
  
  
  
  
  
  
  
  
  
Hit batters 
1.  MCDOWELL,A   22     
2.  DICKERSON,F   14     
3.  MALCOM,C   3     
4.  HUMES,E   1     
  
  
  
  
  
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  CYRUS,K   1     
  
  
  
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  MCDOWELL,A   25     
2.  DICKERSON,F   8     
3.  MALCOM,C   4     
  
  
  
  
  
  
  
  
  
  
Sac bunts allowed 
1.  MCDOWELL,A   11     
2.  DICKERSON,F   10     
3.  MALCOM,C   4     
  
  
  
  
  
  
  
  
  
  
Sac flies allowed 
1.  MCDOWELL,A   11     
2.  DICKERSON,F   7     
3.  HUMES,E   2     
4.  MALCOM,C   1     
  
  
  
  
  
  
  
  
  
Hits allowed 
1.  DICKERSON,F   141     
2.  MCDOWELL,A   165     
  
  
  
  
  
  
  
  
  
  
  
Runs allowed 
1.  DICKERSON,F   137     
2.  MCDOWELL,A   165     
  
  
  
  
  
  
  
  
  
  
  
Earned runs allowed 
1.  DICKERSON,F   103     
2.  MCDOWELL,A   135     
  
  
  
  
  
  
  
  
  
  
  
Walks allowed 
1.  DICKERSON,F   79     
2.  MCDOWELL,A   94     
  
  
  
  
  
  
  
  
  
  
  
Doubles allowed 
1.  MCDOWELL,A   23     
2.  DICKERSON,F   31     
  
  
  
  
  
  
  
  
  
  
  
Triples allowed 
1.  DICKERSON,F   2     
2.  MCDOWELL,A   6     
  
  
  
  
  
  
  
  
  
  
  
Home runs allowed 
1.  DICKERSON,F   24     
2.  MCDOWELL,A   31     
  
  
  
  
  
  
  
  
  
  
  

Fielding pct 
1.  DENNIS,A   1.000     
  SINGLETON,A   1.000     
3.  CYRUS,K   .960     
4.  JENKINS,C   .956     
5.  HUMES,E   .952     
6.  BOLLING,A   .917     
7.  HARRIS,B   .894     
8.  JONES,C   .885     
9.  ECCLES,S   .868     
10.  DICKERSON,F   .864     
11.  LESURE,D   .857     
12.  MCDOWELL,A   .848     
13.  SNEED,A   .817     
Chances 
1.  CYRUS,K   177     
2.  HARRIS,B   123     
3.  LESURE,D   105     
4.  HUMES,E   83     
5.  JONES,C   78     
6.  ECCLES,S   76     
7.  SNEED,A   71     
8.  JENKINS,C   68     
9.  BOLLING,A   48     
10.  DENNIS,A   47     
11.  SINGLETON,A   40     
12.  MCDOWELL,A   33     
13.  DICKERSON,F   22     
Putouts 
1.  CYRUS,K   149     
2.  HUMES,E   76     
3.  HARRIS,B   75     
4.  ECCLES,S   62     
  JENKINS,C   62     
6.  LESURE,D   57     
7.  DENNIS,A   44     
8.  SNEED,A   38     
9.  SINGLETON,A   37     
  JONES,C   37     
11.  BOLLING,A   25     
12.  MCDOWELL,A   17     
13.  2 tied at ...  4     
Assists 
1.  HARRIS,B   35     
2.  LESURE,D   33     
3.  JONES,C   32     
4.  CYRUS,K   21     
5.  SNEED,A   20     
6.  BOLLING,A   19     
7.  DICKERSON,F   15     
8.  MCDOWELL,A   11     
9.  ECCLES,S   4     
10.  5 tied at ...  3     
  
  
  
Errors 
1.  LESURE,D   15     
2.  HARRIS,B   13     
  SNEED,A   13     
4.  ECCLES,S   10     
5.  JONES,C   9     
6.  CYRUS,K   7     
7.  MCDOWELL,A   5     
8.  HUMES,E   4     
  BOLLING,A   4     
10.  DICKERSON,F   3     
  JENKINS,C   3     
12.  BOLDEN,T   2     
  MALCOM,C   2     
Fielding double plays 
1.  HARRIS,B   2     
  HUMES,E   2     
  DENNIS,A   2     
4.  CYRUS,K   1     
  JONES,C   1     
  BOLLING,A   1     
  LESURE,D   1     
  
  
  
  
  
  
Stolen bases against 
1.  CYRUS,K   81     
2.  MCDOWELL,A   50     
3.  DICKERSON,F   27     
4.  BOLDEN,T   8     
5.  MALCOM,C   7     
6.  HUMES,E   6     
7.  SNEED,A   1     
  
  
  
  
  
  
Caught stealing by 
1.  CYRUS,K   13     
2.  MCDOWELL,A   6     
  DICKERSON,F   6     
4.  HUMES,E   1     
  MALCOM,C   1     
  
  
  
  
  
  
  
  
Steal attempts against 
1.  CYRUS,K   94     
2.  MCDOWELL,A   56     
3.  DICKERSON,F   33     
4.  MALCOM,C   8     
  BOLDEN,T   8     
6.  HUMES,E   7     
7.  SNEED,A   1     
  
  
  
  
  
  
Passed balls 
1.  SNEED,A   3     
2.  CYRUS,K   2     
  
  
  
  
  
  
  
  
  
  
  
Catchers interference 
None 
  
  
  
  
  
  
  
  
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  Total 
Savannah State   24  10  14  24  23  7  9  111 
Opponents  71  53  66  65  57  37  28  377 

Win-Loss record when ... 
Overall   4-36 
Conference   4-11 
Non-Conference   0-25 
Home games   3-10 
Away games   1-14 
Neutral site   0-12 
Day games   4-33 
Night games   0-3 
vs Left starter   0-2 
vs Right starter   4-34 
1-Run games   0-5 
2-Run games   2-0 
5+Run games   1-28 
Extra innings   0-0 
Shutouts   1-9 
 
Scoring 0-2 runs   0-24 
... 3-5 runs   0-8 
... 6-9 runs   3-3 
... 10+ runs   1-1 
 
Opponent 0-2 runs   1-1 
... 3-5 runs   2-4 
... 6-9 runs   1-13 
... 10+ runs   0-18 
 
Scored in 1st inning   3-10 
Opp. scored in 1st   2-22 
Scores first   2-11 
Opp. scores first   2-25 
    
After 4 leading   3-4 
... trailing   0-29 
... tied   1-3 
After 5 leading   2-1 
... trailing   0-19 
... tied   1-2 
After 6 leading   2-1 
... trailing   1-16 
... tied   0-1 
 
Hit 0 home runs   3-31 
... 1 home run   1-5 
... 2+ home runs   0-0 
 
Opponent 0 home runs   2-9 
... 1 home run   0-10 
... 2+ HRs   2-17 
 
Made 0 errors   2-3 
... 1 error   0-6 
... 2+ errors   2-27 
 
Opp. made 0 errors   0-12 
... 1 error   0-15 
... 2+ errors   4-9 
 
Out-hit opponent   4-3 
Out-hit by opponent   0-32 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-9  0-12  0-3  0-6  0-1  0-1  0-1  2-0  1-0  0-2  1-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  0-1  0-0  1-0  0-3  1-1  0-1  0-6  1-5  0-1  0-18 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  3-7  3-5  3-3  3-4  2-1  2-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  1-17  1-25  0-28  0-29  0-19  1-16 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  0-12  0-6  1-5  1-3  1-2  0-1 

Won-loss streaks:
Current winning streak  3 
Longest winning streak  3 
Longest losing streak  29 

Attendance  Total  Dates  Average 
HOME  866  12  72 
AWAY  2697  26  103 
TOTAL  3563  38  93 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BOLDEN,T   0  3  .000  0  7  .000  0  4  .000  0  6  .000  0  0  ---  0  3  .000  7  3  2.3 
