Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 10, 2017 | vs | Saint Francis | 0-6 | L | 0-1-1 | / | 6-8-0 | 7 | 0-1-0 | 0-0-0 | WILSON,D. (L 0-1) | 0 | 1:48 | ||
| Feb 10, 2017 | vs | Md. Eastern Shore | W | 6-4 | 6-11-1 | / | 4-7-2 | 7 | 1-1-0 | 0-0-0 | WILSON,D. (W 1-1) | 0 | 2:08 | ||
| Feb 11, 2017 | vs | Md. Eastern Shore | 0-3 | L | 0-5-1 | / | 3-6-1 | 7 | 1-2-0 | 0-0-0 | WILSON,D. (L 1-2) | 0 | 11:3 | ||
| Feb 11, 2017 | at | Campbell | 0-8 | L | 0-5-3 | / | 8-10-0 | 6 | 1-3-0 | 0-0-0 | SITTERSON,L. (L 0-1) | 327 | 4:36 | ||
| Feb 18, 2017 | at | Elon-1 | 1-6 | L | 1-5-0 | / | 6-9-2 | 7 | 1-4-0 | 0-0-0 | WILSON,D. (L 1-3) | 189 | 1:38 | ||
| Feb 18, 2017 | at | Elon-2 | 2-10 | L | 2-7-2 | / | 10-10-1 | 5 | 1-5-0 | 0-0-0 | ALLISON,J. (L 0-1) | 156 | 1:35 | ||
| Feb 23, 2017 | at | Gardner-Webb-1 | 1-5 | L | 1-5-1 | / | 5-9-2 | 7 | 1-6-0 | 0-0-0 | WILSON,D. (L 1-4) | - | 1:45 | ||
| Feb 23, 2017 | at | Gardner-Webb-2 | 4-7 | L | 4-7-1 | / | 7-11-2 | 7 | 1-7-0 | 0-0-0 | WILSON,D. (L 1-5) | 113 | 1:45 | ||
| Feb 24, 2017 | vs | Bucknell | 1-6 | L | 1-3-1 | / | 6-7-2 | 7 | 1-8-0 | 0-0-0 | ALLISON,J. (L 0-2) | 0 | 1:37 | ||
| Feb 24, 2017 | vs | Eastern Kentucky | 2-12 | L | 2-4-1 | / | 12-15-0 | 7 | 1-9-0 | 0-0-0 | WILSON,D. (L 1-6) | 0 | 1:49 | ||
| Feb 25, 2017 | vs | Mount St. Mary's | 1-14 | L | 1-5-0 | / | 14-10-1 | 5 | 1-10-0 | 0-0-0 | WILSON,D. (L 1-7) | 66 | 1:59 | ||
| Feb 25, 2017 | at | Winthrop | 1-9 | L | 1-4-1 | / | 9-8-0 | 5 | 1-11-0 | 0-0-0 | SITTERSON,L. (L 0-2) | 111 | 1:35 | ||
| Feb 26, 2017 | vs | East Tennessee State | 0-11 | L | 0-1-1 | / | 11-9-0 | 5 | 1-12-0 | 0-0-0 | SITTERSON,L. (L 0-3) | 0 | 1:22 | ||
| Mar 06, 2017 | HAMPTON-1 | W | 4-2 | 4-3-1 | / | 2-5-3 | 7 | 2-12-0 | 0-0-0 | WILSON,D. (W 2-7) | - | 1:38 | |||
| Mar 06, 2017 | HAMPTON-2 | 3-5 | L | 3-5-4 | / | 5-7-0 | 7 | 2-13-0 | 0-0-0 | SITTERSON,L. (L 0-4) | 57 | 1:53 | |||
| % | Mar 10, 2017 | vs | Saint Francis | 1-10 | L | 1-3-1 | / | 10-13-1 | 5 | 2-14-0 | 0-0-0 | ALLISON,J. (L 0-3) | 27 | 1:35 | |
| % | Mar 10, 2017 | vs | Rhode Island | W | 5-0 | 5-5-1 | / | 0-3-5 | 7 | 3-14-0 | 0-0-0 | WILSON,D. (W 3-7) | 51 | 1:51 | |
| % | Mar 11, 2017 | at | Liberty | 1-11 | L | 1-6-7 | / | 11-10-0 | 5 | 3-15-0 | 0-0-0 | WILSON,D. (L 3-8) | 204 | 1:48 | |
| Mar 21, 2017 | at | Radford-1 | 1-6 | L | 1-4-0 | / | 6-8-1 | 7 | 3-16-0 | 0-0-0 | WILSON,D. (L 3-9) | 126 | 1:21 | ||
| Mar 21, 2017 | at | Radford-2 | 0-6 | L | 0-4-1 | / | 6-7-0 | 7 | 3-17-0 | 0-0-0 | ALLISON,J. (L 0-4) | 126 | 1:38 | ||
| Mar 23, 2017 | MD. EASTERN SHORE-1 | W | 3-2 | 3-2-2 | / | 2-7-3 | 7 | 4-17-0 | 0-0-0 | WILSON,D. (W 4-9) | - | 1:44 | |||
| Mar 23, 2017 | MD. EASTERN SHORE-2 | W | 4-3 | 4-9-1 | / | 3-6-1 | 7 | 5-17-0 | 0-0-0 | SITTERSON,L. (W 1-4) | 88 | 1:41 | |||
| * | Mar 25, 2017 | at | Florida A&M-1 | 0-5 | L | 0-2-3 | / | 5-6-0 | 7 | 5-18-0 | 0-1-0 | WILSON,D. (L 4-10) | 276 | 1:51 | |
| * | Mar 25, 2017 | at | Florida A&M-2 | 1-2 | L | 1-8-0 | / | 2-7-1 | 7 | 5-19-0 | 0-2-0 | SITTERSON,L. (L 1-5) | 176 | 1:57 | |
| * | Mar 26, 2017 | at | Florida A&M | 0-7 | L | 0-1-1 | / | 7-5-0 | 7 | 5-20-0 | 0-3-0 | ALLISON,J. (L 0-5) | 127 | 2:02 | |
| Mar 28, 2017 | DREXEL-1 | 2-5 | L | 2-4-5 | / | 5-10-4 | 7 | 5-21-0 | 0-3-0 | SITTERSON,L. (L 1-6) | - | 2:00 | |||
| Mar 28, 2017 | DREXEL-2 | 0-9 | L | 0-0-2 | / | 9-12-1 | 6 | 5-22-0 | 0-3-0 | WILSON,D. (L 4-11) | 50 | 1:42 | |||
| * | Apr 01, 2017 | at | Savannah State-1 | W | 7-0 | 7-8-1 | / | 0-5-1 | 7 | 6-22-0 | 1-3-0 | WILSON,D. (W 5-11) | 47 | 2:07 | |
| * | Apr 01, 2017 | at | Savannah State-2 | W | 14-1 | 14-8-1 | / | 1-4-2 | 5 | 7-22-0 | 2-3-0 | WILSON,D. (W 6-11) | 43 | 1:47 | |
| * | Apr 02, 2017 | at | Savannah State | W | 4-3 | 4-5-3 | / | 3-8-1 | 7 | 8-22-0 | 3-3-0 | WILSON,D. (W 7-11) | 42 | 2:10 | |
| * | Apr 08, 2017 | BETHUNE-COOKMAN-1 | 0-6 | L | 0-2-3 | / | 6-9-0 | 7 | 8-23-0 | 3-4-0 | WILSON,D. (L 7-12) | - | 1:44 | ||
| * | Apr 08, 2017 | BETHUNE-COOKMAN-2 | 3-11 | L | 3-7-2 | / | 11-10-0 | 7 | 8-24-0 | 3-5-0 | SITTERSON,L. (L 1-7) | 110 | 2:25 | ||
| * | Apr 09, 2017 | BETHUNE-COOKMAN | 2-10 | L | 2-3-1 | / | 10-16-1 | 5 | 8-25-0 | 3-6-0 | WILSON,D. (L 7-13) | 63 | 1:37 | ||
| Apr 11, 2017 | at | East Carolina | 0-4 | L | 0-3-0 | / | 4-7-0 | 7 | 8-26-0 | 3-6-0 | WILSON,D. (L 7-14) | 298 | 1:42 | ||
| * | Apr 22, 2017 | SOUTH CAROLINA STATE-2 | W | 8-0 | 8-9-0 | / | 0-1-2 | 5 | 9-26-0 | 4-6-0 | SITTERSON,L. (W 3-7) | 55 | 1:33 | ||
| * | Apr 22, 2017 | SOUTH CAROLINA STATE-1 | W | 5-3 | 5-9-2 | / | 3-5-2 | 7 | 10-26-0 | 5-6-0 | SITTERSON,L. (W 2-7) | - | 1:53 | ||
| * | Apr 29, 2017 | NORTH CAROLINA A&T-1 | W | 3-0 | 3-7-0 | / | 0-3-2 | 7 | 11-26-0 | 6-6-0 | WILSON,D. (W 8-14) | - | 1:36 | ||
| * | Apr 29, 2017 | NORTH CAROLINA A&T-2 | 0-8 | L | 0-2-4 | / | 8-12-0 | 5 | 11-27-0 | 6-7-0 | SITTERSON,L. (L 3-8) | 233 | 1:30 | ||
| * | Apr 30, 2017 | NORTH CAROLINA A&T | 0-1 | L | 0-4-3 | / | 1-3-0 | 7 | 11-28-0 | 6-8-0 | WILSON,D. (L 8-15) | 179 | 1:36 | ||
| May 11, 2017 | at | Hampton | 0-4 | L | 0-1-3 | / | 4-5-0 | 7 | 11-29-0 | 6-8-0 | WILSON,D. (L 8-16) | 45 | 1:26 | ||
| May 11, 2017 | vs | Morgan State | W | 2-1 | 2-4-1 | / | 1-2-0 | 7 | 12-29-0 | 6-8-0 | WILSON,D. (W 9-16) | 177 | 1:38 | ||
| May 12, 2017 | vs | North Carolina A&T | 3-6 | L | 3-6-1 | / | 6-14-4 | 7 | 12-30-0 | 6-8-0 | WILSON,D. (L 9-17) | 89 | 2:01 | ||
| May 12, 2017 | vs | North Carolina A&T | 3-6 | L | 3-6-1 | / | 6-14-4 | 7 | 12-31-0 | 6-8-0 | WILSON,D. (L 9-17) | 89 | 2:01 | ||
| * | Apr 23, 2017 | SOUTH CAROLINA STATE | W | 15-10 | 15-6-3 | / | 10-7-7 | 5 | 13-31-0 | 7-8-0 | SITTERSON,L. (W 4-7) | 37 | 1:55 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILSON,D. | .276 | 40-39 | 105 | 4 | 29 | 5 | 1 | 4 | 18 | 48 | .457 | 6 | 3 | 16 | 1 | .330 | 1 | 0 | 0-0 | 8 | 25 | 3 | .917 |
| ALLISON,J. | .248 | 41-40 | 101 | 9 | 25 | 2 | 0 | 1 | 9 | 30 | .297 | 7 | 1 | 28 | 1 | .300 | 1 | 1 | 3-5 | 100 | 29 | 7 | .949 |
| DOLAN,A. | .235 | 43-42 | 98 | 15 | 23 | 4 | 1 | 4 | 11 | 41 | .418 | 8 | 3 | 26 | 2 | .306 | 2 | 5 | 4-5 | 54 | 56 | 10 | .917 |
| KOSTANDIN,R. | .209 | 38-34 | 91 | 11 | 19 | 4 | 1 | 0 | 5 | 25 | .275 | 4 | 4 | 23 | 0 | .267 | 2 | 5 | 6-8 | 46 | 34 | 15 | .842 |
| EVANS,A. | .202 | 44-44 | 104 | 11 | 21 | 4 | 0 | 1 | 7 | 28 | .269 | 5 | 2 | 33 | 0 | .252 | 0 | 5 | 9-12 | 62 | 2 | 5 | .928 |
| MOBLEY,K. | .200 | 40-40 | 100 | 14 | 20 | 8 | 1 | 1 | 10 | 33 | .330 | 10 | 1 | 23 | 1 | .274 | 2 | 4 | 3-4 | 144 | 28 | 3 | .983 |
| ---------- | |||||||||||||||||||||||
| DUEN,M. | .256 | 37-36 | 86 | 9 | 22 | 4 | 0 | 0 | 3 | 26 | .302 | 3 | 2 | 22 | 0 | .297 | 0 | 0 | 5-8 | 29 | 0 | 3 | .906 |
| SITTERSON,L. | .254 | 28-26 | 71 | 7 | 18 | 2 | 0 | 1 | 7 | 23 | .324 | 4 | 0 | 8 | 0 | .289 | 1 | 1 | 0-1 | 20 | 32 | 0 | 1.000 |
| WALLACE,D. | .206 | 37-32 | 34 | 6 | 7 | 2 | 0 | 0 | 2 | 9 | .265 | 10 | 0 | 15 | 0 | .378 | 1 | 2 | 2-2 | 73 | 34 | 13 | .892 |
| REYNOLDS,J. | .148 | 28-19 | 27 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 4 | 0 | 11 | 0 | .258 | 0 | 2 | 1-2 | 43 | 21 | 4 | .941 |
| HAMPTON,B. | .127 | 34-20 | 55 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .145 | 9 | 2 | 10 | 0 | .269 | 1 | 0 | 0-0 | 91 | 2 | 5 | .949 |
| NOLAND,D. | .127 | 44-44 | 71 | 13 | 9 | 0 | 1 | 0 | 5 | 11 | .155 | 2 | 0 | 29 | 0 | .149 | 1 | 6 | 6-7 | 67 | 4 | 3 | .959 |
| ROBERSON,F. | .116 | 30-16 | 43 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .140 | 9 | 0 | 20 | 0 | .269 | 0 | 1 | 1-3 | 50 | 0 | 1 | .980 |
| BEST,C. | .000 | 21-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| SMITH,E. | .000 | 16-0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 2-2 | 1 | 3 | 0 | 1.000 |
| GANNAWAY,J. | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SMITH,Z. | .000 | 13-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .210 | 44-44 | 996 | 113 | 209 | 37 | 5 | 12 | 83 | 292 | .293 | 82 | 19 | 272 | 5 | .280 | 12 | 32 | 43-61 | 793 | 270 | 72 | .937 |
| Opponents | .310 | 44-44 | 1130 | 248 | 350 | 58 | 13 | 38 | 215 | 548 | .485 | 139 | 23 | 144 | 5 | .394 | 6 | 31 | 58-72 | 827 | 302 | 59 | .950 |
| LOB - Team (201), Opp (287). DPs turned - Team (9), Opp (11). Picked off - DUEN,M. 1, BEST,C. 1, MOBLEY,K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WILSON,D. | 3.45 | 9-18 | 32-25 | 15 | 3/0 | 0 | 154.1 | 176 | 106 | 76 | 71 | 106 | 31 | 8 | 12 | 626 | .281 | 11 | 9 | 0 | 4 | 20 |
| SITTERSON,L. | 6.12 | 4-8 | 23-14 | 9 | 1/0 | 1 | 82.1 | 117 | 97 | 72 | 49 | 29 | 17 | 5 | 18 | 364 | .321 | 6 | 13 | 0 | 0 | 9 |
| ---------- | ||||||||||||||||||||||
| ALLISON,J. | 8.75 | 0-5 | 11-5 | 2 | 0/0 | 0 | 28.0 | 57 | 45 | 35 | 19 | 9 | 10 | 0 | 8 | 140 | .407 | 7 | 1 | 0 | 2 | 2 |
| Totals | 4.84 | 13-31 | 44-44 | 26 | 4/0 | 1 | 264.2 | 350 | 248 | 183 | 139 | 144 | 58 | 13 | 38 | 1130 | .310 | 24 | 23 | 0 | 6 | 31 |
| Opponents | 1.88 | 31-13 | 44-44 | 22 | 13/4 | 5 | 275.2 | 209 | 113 | 74 | 82 | 272 | 37 | 5 | 12 | 996 | .210 | 23 | 19 | 0 | 12 | 32 |
| PB - Team (9), MOBLEY,K. 7, WALLACE,D. 2, Opp (10). Pickoffs - Team (2), WILSON,D. 1, MOBLEY,K. 1, Opp (3). SBA/ATT - MOBLEY,K. (50-62), WILSON,D. (31-36), SITTERSON,L. (16-20), ALLISON,J. (11-16), WALLACE,D. (8-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SITTERSON,L. | 52 | 20 | 32 | 0 | 1.000 | 1 | 16 | 4 | .800 | 0 | 0 |
| BEST,C. | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,E. | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOBLEY,K. | 175 | 144 | 28 | 3 | .983 | 1 | 50 | 12 | .806 | 7 | 0 |
| ROBERSON,F. | 51 | 50 | 0 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| NOLAND,D. | 74 | 67 | 4 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| HAMPTON,B. | 98 | 91 | 2 | 5 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| ALLISON,J. | 136 | 100 | 29 | 7 | .949 | 4 | 11 | 5 | .688 | 0 | 0 |
| REYNOLDS,J. | 68 | 43 | 21 | 4 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| EVANS,A. | 69 | 62 | 2 | 5 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
| DOLAN,A. | 120 | 54 | 56 | 10 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| WILSON,D. | 36 | 8 | 25 | 3 | .917 | 0 | 31 | 5 | .861 | 0 | 0 |
| DUEN,M. | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| WALLACE,D. | 120 | 73 | 34 | 13 | .892 | 3 | 8 | 1 | .889 | 2 | 0 |
| KOSTANDIN,R. | 95 | 46 | 34 | 15 | .842 | 3 | 0 | 0 | --- | 0 | 0 |
| SMITH,Z. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GANNAWAY,J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1135 | 793 | 270 | 72 | .937 | 9 | 58 | 14 | .806 | 9 | 0 |
| Opponents | 1188 | 827 | 302 | 59 | .950 | 11 | 43 | 18 | .705 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| N.C. Central | 19 | 20 | 14 | 22 | 19 | 5 | 14 | 113 | Opponents | 41 | 29 | 44 | 45 | 29 | 40 | 20 | 248 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 0-9 | 1-4 | 2-4 | 3-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-1 | 2-1 | 3-1 | 1-2 | 0-4 | 0-8 | 0-2 | 0-2 | 0-2 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-0 | 9-2 | 10-2 | 10-0 | 8-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-17 | 1-21 | 1-27 | 2-28 | 0-22 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-14 | 3-8 | 2-2 | 1-3 | 2-1 | 1-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 872 | 9 | 96 |
| AWAY | 2905 | 28 | 103 |
| TOTAL | 3777 | 37 | 102 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALLISON,J. | 4 | 8 | .500 | 21 | 93 | .226 | 10 | 46 | .217 | 15 | 55 | .273 | 1 | 5 | .200 | 6 | 13 | .462 | 24 | 24 | 1.0 |
| BEST,C. | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 0 | 99.9 |
| DOLAN,A. | 2 | 7 | .286 | 21 | 91 | .231 | 6 | 42 | .143 | 17 | 56 | .304 | 0 | 1 | .000 | 9 | 28 | .321 | 32 | 23 | 1.4 |
| DUEN,M. | 1 | 5 | .200 | 21 | 81 | .259 | 8 | 34 | .235 | 14 | 52 | .269 | 0 | 1 | .000 | 12 | 31 | .387 | 11 | 24 | 0.5 |
| EVANS,A. | 2 | 8 | .250 | 19 | 96 | .198 | 8 | 51 | .157 | 13 | 53 | .245 | 0 | 3 | .000 | 8 | 26 | .308 | 20 | 28 | 0.7 |
| GANNAWAY,J. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| HAMPTON,B. | 0 | 3 | .000 | 7 | 52 | .135 | 3 | 26 | .115 | 4 | 29 | .138 | 0 | 0 | --- | 4 | 18 | .222 | 18 | 17 | 1.1 |
| KOSTANDIN,R. | 3 | 8 | .375 | 16 | 83 | .193 | 7 | 33 | .212 | 12 | 58 | .207 | 0 | 0 | --- | 5 | 26 | .192 | 15 | 39 | 0.4 |
| MOBLEY,K. | 3 | 9 | .333 | 17 | 91 | .187 | 10 | 42 | .238 | 10 | 58 | .172 | 0 | 0 | --- | 8 | 27 | .296 | 28 | 30 | 0.9 |
| NOLAND,D. | 0 | 4 | .000 | 9 | 67 | .134 | 5 | 26 | .192 | 4 | 45 | .089 | 0 | 0 | --- | 3 | 17 | .176 | 19 | 17 | 1.1 |
| REYNOLDS,J. | 0 | 3 | .000 | 4 | 24 | .167 | 1 | 11 | .091 | 3 | 16 | .188 | 0 | 0 | --- | 4 | 10 | .400 | 1 | 10 | 0.1 |
| ROBERSON,F. | 0 | 4 | .000 | 5 | 39 | .128 | 2 | 19 | .105 | 3 | 24 | .125 | 0 | 1 | .000 | 6 | 16 | .375 | 4 | 13 | 0.3 |
| SITTERSON,L. | 2 | 6 | .333 | 16 | 65 | .246 | 5 | 22 | .227 | 13 | 49 | .265 | 1 | 1 | 1.000 | 7 | 25 | .280 | 24 | 18 | 1.3 |
| SMITH,E. | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| WALLACE,D. | 0 | 4 | .000 | 7 | 30 | .233 | 4 | 14 | .286 | 3 | 20 | .150 | 0 | 0 | --- | 3 | 9 | .333 | 10 | 4 | 2.5 |
| WILSON,D. | 1 | 7 | .143 | 28 | 98 | .286 | 15 | 46 | .326 | 14 | 59 | .237 | 1 | 1 | 1.000 | 11 | 27 | .407 | 33 | 25 | 1.3 |
| Totals | 18 | 78 | .231 | 191 | 918 | .208 | 84 | 417 | .201 | 125 | 579 | .216 | 3 | 13 | .231 | 87 | 277 | .314 | 241 | 272 | 0.9 |
| Opponents | 0 | 0 | --- | 350 | 1130 | .310 | 199 | 605 | .329 | 151 | 525 | .288 | 15 | 59 | .254 | 106 | 266 | .398 | 347 | 268 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALLISON,J. | 1 | 1 | 1.000 | 5 | 23 | .217 | 3 | 6 | .500 | 8 | 42 | .190 | 2 | 19 | 52 | .365 | 4 | 31 | 2 | 4 | 4 |
| BEST,C. | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| DOLAN,A. | 0 | 0 | --- | 4 | 23 | .174 | 3 | 3 | 1.000 | 5 | 26 | .192 | 3 | 20 | 50 | .400 | 16 | 20 | 1 | 4 | 6 |
| DUEN,M. | 0 | 0 | --- | 5 | 22 | .227 | 0 | 4 | .000 | 7 | 27 | .259 | 2 | 15 | 34 | .441 | 2 | 11 | 7 | 4 | 2 |
| EVANS,A. | 0 | 0 | --- | 7 | 30 | .233 | 2 | 7 | .286 | 7 | 41 | .171 | 4 | 25 | 58 | .431 | 7 | 29 | 7 | 4 | 7 |
| GANNAWAY,J. | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| HAMPTON,B. | 0 | 6 | .000 | 2 | 16 | .125 | 1 | 3 | .333 | 4 | 21 | .190 | 2 | 12 | 30 | .400 | 4 | 14 | 2 | 4 | 1 |
