The Automated ScoreBook

North Carolina A&T


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 10, 2017  vs  Alabama A&M  W  6-4       6-9-4  /  4-5-2  7   1-0-0  0-0-0   WADDELL,Z. (W 1-0)  108  2:01 
  Feb 10, 2017  vs  East Tennessee State    1-6  L     1-5-1  /  6-10-1  7   1-1-0  0-0-0   HEADEN,M. (L 0-1)  186  1:45 
  Feb 11, 2017  at  Gardner-Webb  W  3-0       3-7-1  /  0-6-2  7   2-1-0  0-0-0   WADDELL,Z. (W 2-0)  163  1hr4 
  Feb 11, 2017    ALABAMA A&M    7-9  L     7-11-0  /  9-15-1  (9)   2-2-0  0-0-0   HEADEN,M. (L 0-2)  143  3hr  
  Feb 12, 2017  at  Gardner-Webb  W  5-4       5-7-0  /  4-8-3  (8)   3-2-0  0-0-0   HEADEN,M. (W 1-2)  128  2hr2 
  Feb 16, 2017    APPALACHIAN STATE    3-11  L     3-7-5  /  11-18-1  7   3-3-0  0-0-0   WADDELL,Z. (L 2-1)  42  2:15 
  Feb 17, 2017    VALPARAISO    0-3  L     0-1-1  /  3-3-1  7   3-4-0  0-0-0   HEADEN,M. (L 1-3)  75  1:50 
  Feb 17, 2017    HOWARD  W  9-8       9-11-4  /  8-10-0  7   4-4-0  0-0-0   WADDELL,Z. (W 3-1)  62  2:14 
  Feb 18, 2017    VALPARAISO    2-7  L     2-5-0  /  7-9-2  7   4-5-0  0-0-0   HEADEN,M. (L 2-3)  76  1:50 
  Feb 19, 2017    UMBC  W  3-1       3-8-1  /  1-2-1  5   5-5-0  0-0-0   WADDELL,Z. (W 4-1)  72  1:20 
  Feb 22, 2017    APPALACHIAN STATE    2-3  L     2-6-3  /  3-5-0  (8)   5-6-0  0-0-0   HEADEN,M. (L 1-5)  32  2:20 
  02/25/17   vs  Akron    1-6  L     1-2-5  /  6-10-1  (8)   5-7-0  0-0-0   WADDELL,Z. (L 4-2)  137  2:08 
  02/25/17   at  Jacksonville    2-3  L     2-8-0  /  3-7-1  7   5-8-0  0-0-0   HEADEN,M. (L 1-6)  211  1:50 
  02/26/17   vs  Akron    5-6  L     5-9-6  /  6-9-0  7   5-9-0  0-0-0   WADDELL,Z. (L 4-2)  119  2:06 
  02/26/17   at  Jacksonville    4-15  L     4-6-1  /  15-11-3  5   5-10-0  0-0-0   WADDELL,Z. (L 4-3)  107  1:40 
  Mar 01, 2017    UNC WILMINGTON    4-4   T   4-6-3  /  4-7-2  7   5-10-1  0-0-0   None  135  2:08 
  Mar 04, 2017  vs  Loyola Chicago    1-4  L     1-4-0  /  4-8-2  7   5-11-1  0-0-0   WADDELL,Z. (L 4-5)  69  2:21 
  Mar 04, 2017  at  Alabama State    6-7  L     6-6-4  /  7-11-3  (9)   5-12-1  0-0-0   WADDELL,Z. (L 4-6)  165  2:25 
  Mar 05, 2017  at  Alabama State    3-4  L     3-3-3  /  4-6-0  7   5-13-1  0-0-0   WADDELL,Z. (L 4-7)  107  1:47 
  Mar 05, 2017  vs  Loyola Chicago    0-14  L     0-4-3  /  14-12-0  5   5-14-1  0-0-0   HEADEN,M. (L 1-7)  76  1:43 
  Mar 08, 2017  at  Southern Miss  W  1-0       1-4-2  /  0-3-0  7   6-14-1  0-0-0   WADDELL,Z. (W 5-7)  541  2:05 
  Mar 09, 2017  at  Jackson State-1  W  11-2       11-11-0  /  2-4-3  7   7-14-1  0-0-0   HEADEN,M. (W 1-0)  100  3:45 
  Mar 09, 2017  at  Jackson State-2    4-9  L     4-8-1  /  9-10-0  6   7-15-1  0-0-0   WADDELL,Z. (L 0-1)  100  2hou 
  Mar 16, 2017    UNCG    3-10  L     3-5-2  /  10-9-1  7   7-16-1  0-0-0   HEADEN,M. (L 2-9)  57  2:28 
  Mar 16, 2017    UNCG    3-10  L     3-5-3  /  10-8-1  7   7-17-1  0-0-0   HEADEN,M. (L 2-9)  57  2:28 
*  Mar 25, 2017  at  South Carolina State    3-6  L     3-8-1  /  6-8-0  7   7-18-1  0-1-0   HEADEN,M. (L 2-10)  0  1:56 
*  Mar 25, 2017  at  South Carolina State-2    4-5  L     4-9-4  /  5-9-2  7   7-19-1  0-2-0   WADDELL,Z. (L)  127  2:10 
*  Mar 26, 2017  at  South Carolina State  W  7-6       7-15-5  /  6-15-2  7   8-19-1  1-2-0   WADDELL,Z. (W 6-9)  112  2:41 
  Mar 29, 2017    ELON    0-1  L     0-1-1  /  1-3-0  7   8-20-1  1-2-0   WADDELL,Z. (L 6-10)  43  1:25 
*  Apr 01, 2017  at  Bethune-Cookman-1  W  4-3       4-9-1  /  3-5-3  (8)   9-20-1  2-2-0   HEADEN,M. (W 3-10)  66  2:35 
*  Apr 01, 2017  at  Bethune-Cookman-2  W  6-4       6-11-2  /  4-12-2  7   10-20-1  3-2-0   HEADEN,M. (W 4-10)  71  2:35 
*  Apr 02, 2017  at  Bethune-Cookman    2-9  L     2-7-0  /  9-12-4  7   10-21-1  3-3-0   HEADEN,M. (L)  77  2:07 
*  Apr 08, 2017    FLORIDA A&M-1    2-5  L     2-6-0  /  5-8-1  (8)   10-22-1  3-4-0   HEADEN,M. (L 4-12)  195  2:22 
*  Apr 08, 2017    FLORIDA A&M-2    7-9  L     7-10-2  /  9-10-3  (8)   10-23-1  3-5-0   HEADEN,M. (L 4-13)  176  2:16 
*  Apr 09, 2017    FLORIDA A&M    0-2  L     0-6-2  /  2-7-0  7   10-24-1  3-6-0   WADDELL,Z. (L 6-10)  120  1:57 
  Apr 13, 2017  at  Western Carolina-1    0-4  L     0-1-0  /  4-6-0  7   10-25-1  3-6-0   WADDELL,Z. (L 6-12)  110  1hr2 
  Apr 13, 2017  at  Western Carolina-2    2-6  L     2-4-3  /  6-8-0  7   10-26-1  3-6-0   HEADEN,M. (L 4-15)  101  1hr  
  Apr 18, 2017  at  Campbell  W  1-0       1-8-1  /  0-2-0  7   11-26-1  3-6-0   WADDELL,Z. (W 7-13)  164  1:42 
*  Apr 21, 2017    SAVANNAH STATE  W  10-9       10-9-7  /  9-13-1  7   12-26-1  4-6-0   HEADEN,M. (W 5-14)  27  2:35 
*  Apr 22, 2017    SAVANNAH STATE-1  W  4-3       4-6-0  /  3-5-1  7   13-26-1  5-6-0   HEADEN,M. (W 6-14)  28  2:12 
*  Apr 22, 2017    SAVANNAH STATE-2  W  11-3       11-15-1  /  3-7-2  6   14-26-1  6-6-0   WADDELL,Z. (W 8-12)  57  1:48 
  Apr 26, 2017  at  Elon    4-5  L     4-5-4  /  5-2-2  7   14-27-1  6-6-0   HEADEN,M. (L 6-15)  88  1:50 
*  Apr 29, 2017  at  N.C. Central-1    0-3  L     0-3-2  /  3-7-0  7   14-28-1  6-7-0   WADDELL,Z. (L 8-13)  -  1:36 
*  Apr 29, 2017  at  N.C. Central-2  W  8-0       8-12-0  /  0-2-4  5   15-28-1  7-7-0   WADDELL,Z. (W 9-13)  233  1:30 
*  Apr 30, 2017  at  N.C. Central  W  1-0       1-3-0  /  0-4-3  7   16-28-1  8-7-0   HEADEN,M. (W 7-15)  179  1:36 
  May 11, 2017  vs  Delaware State  W  3-0       3-5-1  /  0-8-2  (10)   17-28-1  8-7-0   HEADEN,M. (W 8-15)  108  2:45 
*  May 11, 2017  vs  Florida A&M    0-3  L     0-3-2  /  3-8-2  7   17-29-1  8-8-0   WADDELL,Z. (L 9-14)  83  1:35 
  May 12, 2017  vs  N.C. Central  W  6-3       6-14-4  /  3-6-1  7   18-29-1  8-8-0   HEADEN,M. (W 9-15)  89  2:01 
  May 12, 2017  vs  N.C. Central  W  6-3       6-14-4  /  3-6-1  7   19-29-1  8-8-0   HEADEN,M. (W 9-15)  89  2:01 
  May 12, 2017  at  Delaware State  W  3-0       3-8-0  /  0-6-0  (8)   20-29-1  8-8-0   WADDELL,Z. (W 10-14)  70  1hr3 
  May 12, 2017  at  Florida A&M    5-6  L     5-10-1  /  6-10-1  7   20-30-1  8-8-0   HEADEN,M. (L 8-16)  336  2hr0 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 20-30-1 • Home: 5-11-1 • Away: 11-13 • Neutral: 4-6 • Conference: 8-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
WADDELL,Z.   .339  43-42  109  8  37  9  0  0  17  46  .422  10  1  4  0  .400  0  4  1-1  7  67  8  .902 
BRUNSON,K.   .327  51-51  156  20  51  8  2  3  29  72  .462  4  5  12  1  .364  0  1  4-6  342  12  7  .981 
DAVIS,Z.   .298  51-49  151  25  45  1  0  0  4  46  .305  1  0  24  0  .303  0  7  11-14  56  6  3  .954 
PACHECO,N.   .259  51-51  143  15  37  5  0  0  12  42  .294  12  7  9  0  .346  0  7  6-8  261  33  9  .970 
NOBLES,J.   .246  35-35  114  19  28  4  1  3  16  43  .377  2  5  22  0  .289  0  1  9-11  49  68  11  .914 
GRAY,R.   .239  45-44  134  22  32  7  2  1  15  46  .343  15  3  18  0  .327  1  4  7-10  43  5  9  .842 
WILLIAMS,S.   .235  51-51  119  17  28  5  1  0  10  35  .294  8  3  15  0  .300  0  4  4-5  87  87  20  .897 
JENKINS,T.   .207  44-43  111  13  23  5  0  0  8  28  .252  3  4  16  1  .254  0  5  4-6  51  3  3  .947 
----------
GREEN,A.   .377  27-19  53  10  20  2  0  2  11  28  .528  3  0  11  0  .411  0  2  3-4  8  2  1  .909 
SIMMONS,A.   .269  35-28  93  14  25  3  1  2  10  36  .387  4  2  15  0  .313  0  2  1-2  14  27  9  .820 
HEADEN,M.   .225  31-23  80  10  18  6  0  3  15  33  .413  3  3  22  1  .279  0  2  0-0  19  26  3  .938 
DUNLOW,L.   .143  48-47  98  5  14  3  0  0  8  17  .173  6  1  15  0  .200  0  2  0-0  80  89  17  .909 
CHISHOLM,M.   .143  4-1  7  0  1  0  0  0  0  1  .143  0  0  2  0  .143  0  0  0-0  9  1  0  1.000 
RHONE,M.   .100  8-4  10  4  1  0  0  0  0  1  .100  1  2  5  0  .308  0  0  1-1  4  3  1  .875 
MARTIN,T.   .000  23-0  0  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  3  0  0  1.000 
TELL,R.   .000  2-1  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  1  0  0  1.000 
Totals   .261  51-51  1378  188  360  58  7  14  155  474  .344  72  37  190  3  .315  1  41  51-69  1034  429  101  .935 
Opponents   .282  51-51  1399  248  395  61  7  35  211  575  .411  134  42  228  2  .360  12  35  52-68  1062  476  68  .958 

LOB - Team (285), Opp (347). DPs turned - Team (8), Opp (12). CI - Team (1), PACHECO,N. 1. Picked off - DAVIS,Z. 1, PACHECO,N. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
WADDELL,Z.   3.29  10-14  41-30  13  3/3  3  193.2  236  136  91  66  115  28  3  13  819  .288  10  20  0  2  18 
HEADEN,M.   4.12  10-16  38-20  9  1/3  2  147.2  152  102  87  64  113  32  4  18  563  .270  10  20  0  10  17 
----------
MARTIN,T.   21.00  0-0  2-1  0  0/0  0  3.1  7  10  10  4  0  1  0  4  17  .412  0  2  0  0  0 
Totals   3.82  20-30  51-51  22  7/3  5  344.2  395  248  188  134  228  61  7  35  1399  .282  20  42  0  12  35 
Opponents   2.65  29-20  51-51  20  7/3  4  354.0  360  188  134  72  190  58  7  14  1378  .261  19  37  2  1  41 

PB - Team (8), PACHECO,N. 6, CHISHOLM,M. 2, Opp (11). Pickoffs - Team (0), Opp (2). SBA/ATT - PACHECO,N. (52-68), WADDELL,Z. (33-39), HEADEN,M. (19-28), MARTIN,T. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHISHOLM,M.   10  9  1  0  1.000  0  0  0  ---  2  0 
MARTIN,T.   3  3  0  0  1.000  0  0  1  .000  0  0 
TELL,R.   1  1  0  0  1.000  0  0  0  ---  0  0 
BRUNSON,K.   361  342  12  7  .981  8  0  0  ---  0  0 
PACHECO,N.   303  261  33  9  .970  0  52  16  .765  6  1 
DAVIS,Z.   65  56  6  3  .954  0  0  0  ---  0  0 
JENKINS,T.   57  51  3  3  .947  0  0  0  ---  0  0 
HEADEN,M.   48  19  26  3  .938  1  19  9  .679  0  0 
NOBLES,J.   128  49  68  11  .914  2  0  0  ---  0  0 
GREEN,A.   11  8  2  1  .909  0  0  0  ---  0  0 
DUNLOW,L.   186  80  89  17  .909  3  0  0  ---  0  0 
WADDELL,Z.   82  7  67  8  .902  1  33  6  .846  0  0 
WILLIAMS,S.   194  87  87  20  .897  4  0  0  ---  0  0 
RHONE,M.   8  4  3  1  .875  0  0  0  ---  0  0 
GRAY,R.   57  43  5  9  .842  0  0  0  ---  0  0 
SIMMONS,A.   50  14  27  9  .820  0  0  0  ---  0  0 
Totals   1564  1034  429  101  .935  8  52  16  .765  8  1 
Opponents   1606  1062  476  68  .958  12  51  18  .739  11  0 

 

Category Leaders

 

Batting avg 
1.  WADDELL,Z.   .339     
2.  BRUNSON,K.   .327     
3.  DAVIS,Z.   .298     
4.  PACHECO,N.   .259     
5.  NOBLES,J.   .246     
6.  GRAY,R.   .239     
7.  WILLIAMS,S.   .235     
8.  JENKINS,T.   .207     
  
  
  
  
  
Slugging pct 
1.  BRUNSON,K.   .462     
2.  WADDELL,Z.   .422     
3.  NOBLES,J.   .377     
4.  GRAY,R.   .343     
5.  DAVIS,Z.   .305     
6.  WILLIAMS,S.   .294     
7.  PACHECO,N.   .294     
8.  JENKINS,T.   .252     
  
  
  
  
  
On base pct 
1.  WADDELL,Z.   .400     
2.  BRUNSON,K.   .364     
3.  PACHECO,N.   .346     
4.  GRAY,R.   .327     
5.  DAVIS,Z.   .303     
6.  WILLIAMS,S.   .300     
7.  NOBLES,J.   .289     
8.  JENKINS,T.   .254     
  
  
  
  
  
Runs scored 
1.  DAVIS,Z.   25     
2.  GRAY,R.   22     
3.  BRUNSON,K.   20     
4.  NOBLES,J.   19     
5.  WILLIAMS,S.   17     
6.  PACHECO,N.   15     
7.  SIMMONS,A.   14     
8.  JENKINS,T.   13     
9.  HEADEN,M.   10     
  GREEN,A.   10     
11.  WADDELL,Z.   8     
12.  MARTIN,T.   6     
13.  DUNLOW,L.   5     
Hits 
1.  BRUNSON,K.   51     
2.  DAVIS,Z.   45     
3.  PACHECO,N.   37     
  WADDELL,Z.   37     
5.  GRAY,R.   32     
6.  WILLIAMS,S.   28     
  NOBLES,J.   28     
8.  SIMMONS,A.   25     
9.  JENKINS,T.   23     
10.  GREEN,A.   20     
11.  HEADEN,M.   18     
12.  DUNLOW,L.   14     
13.  2 tied at ...  1     
Runs batted in 
1.  BRUNSON,K.   29     
2.  WADDELL,Z.   17     
3.  NOBLES,J.   16     
4.  GRAY,R.   15     
  HEADEN,M.   15     
6.  PACHECO,N.   12     
7.  GREEN,A.   11     
8.  SIMMONS,A.   10     
  WILLIAMS,S.   10     
10.  DUNLOW,L.   8     
  JENKINS,T.   8     
12.  DAVIS,Z.   4     
  
Doubles 
1.  WADDELL,Z.   9     
2.  BRUNSON,K.   8     
3.  GRAY,R.   7     
4.  HEADEN,M.   6     
5.  PACHECO,N.   5     
  JENKINS,T.   5     
  WILLIAMS,S.   5     
8.  NOBLES,J.   4     
9.  DUNLOW,L.   3     
  SIMMONS,A.   3     
11.  GREEN,A.   2     
12.  DAVIS,Z.   1     
  
Triples 
1.  BRUNSON,K.   2     
  GRAY,R.   2     
3.  NOBLES,J.   1     
  SIMMONS,A.   1     
  WILLIAMS,S.   1     
  
  
  
  
  
  
  
  
Home runs 
1.  HEADEN,M.   3     
  NOBLES,J.   3     
  BRUNSON,K.   3     
4.  SIMMONS,A.   2     
  GREEN,A.   2     
6.  GRAY,R.   1     
  
  
  
  
  
  
  
Total bases 
1.  BRUNSON,K.   72     
2.  WADDELL,Z.   46     
  DAVIS,Z.   46     
  GRAY,R.   46     
5.  NOBLES,J.   43     
6.  PACHECO,N.   42     
7.  SIMMONS,A.   36     
8.  WILLIAMS,S.   35     
9.  HEADEN,M.   33     
10.  JENKINS,T.   28     
  GREEN,A.   28     
12.  DUNLOW,L.   17     
13.  2 tied at ...  1     
Walks 
1.  GRAY,R.   15     
2.  PACHECO,N.   12     
3.  WADDELL,Z.   10     
4.  WILLIAMS,S.   8     
5.  DUNLOW,L.   6     
6.  BRUNSON,K.   4     
  SIMMONS,A.   4     
8.  JENKINS,T.   3     
  GREEN,A.   3     
  HEADEN,M.   3     
11.  NOBLES,J.   2     
12.  DAVIS,Z.   1     
  RHONE,M.   1     
Hit by pitch 
1.  PACHECO,N.   7     
2.  BRUNSON,K.   5     
  NOBLES,J.   5     
4.  JENKINS,T.   4     
5.  WILLIAMS,S.   3     
  HEADEN,M.   3     
  GRAY,R.   3     
8.  SIMMONS,A.   2     
  RHONE,M.   2     
10.  DUNLOW,L.   1     
  WADDELL,Z.   1     
  TELL,R.   1     
  
Sac bunts 
1.  DAVIS,Z.   7     
  PACHECO,N.   7     
3.  JENKINS,T.   5     
4.  WILLIAMS,S.   4     
  WADDELL,Z.   4     
  GRAY,R.   4     
7.  DUNLOW,L.   2     
  SIMMONS,A.   2     
  HEADEN,M.   2     
  GREEN,A.   2     
11.  NOBLES,J.   1     
  BRUNSON,K.   1     
  
Sac flies 
1.  GRAY,R.   1     
  
  
  
  
  
  
  
  
  
  
  
  
Stolen bases 
1.  DAVIS,Z.   11     
2.  NOBLES,J.   9     
3.  GRAY,R.   7     
4.  PACHECO,N.   6     
5.  WILLIAMS,S.   4     
  JENKINS,T.   4     
  BRUNSON,K.   4     
8.  GREEN,A.   3     
9.  RHONE,M.   1     
  WADDELL,Z.   1     
  SIMMONS,A.   1     
  
  
Caught stealing 
1.  DAVIS,Z.   3     
  GRAY,R.   3     
3.  NOBLES,J.   2     
  JENKINS,T.   2     
  BRUNSON,K.   2     
  PACHECO,N.   2     
7.  SIMMONS,A.   1     
  GREEN,A.   1     
  WILLIAMS,S.   1     
  MARTIN,T.   1     
  
  
  
Steal attempts 
1.  DAVIS,Z.   14     
2.  NOBLES,J.   11     
3.  GRAY,R.   10     
4.  PACHECO,N.   8     
5.  BRUNSON,K.   6     
  JENKINS,T.   6     
7.  WILLIAMS,S.   5     
8.  GREEN,A.   4     
9.  SIMMONS,A.   2     
10.  WADDELL,Z.   1     
  MARTIN,T.   1     
  RHONE,M.   1     
  
Stolen base pct 
1.  WADDELL,Z.   1.000     
2.  NOBLES,J.   .818     
3.  WILLIAMS,S.   .800     
4.  DAVIS,Z.   .786     
5.  PACHECO,N.   .750     
6.  GRAY,R.   .700     
7.  BRUNSON,K.   .667     
  JENKINS,T.   .667     
  
  
  
  
  
Strikeouts 
1.  DAVIS,Z.   24     
2.  NOBLES,J.   22     
  HEADEN,M.   22     
4.  GRAY,R.   18     
5.  JENKINS,T.   16     
6.  WILLIAMS,S.   15     
  SIMMONS,A.   15     
  DUNLOW,L.   15     
9.  BRUNSON,K.   12     
10.  GREEN,A.   11     
11.  PACHECO,N.   9     
12.  RHONE,M.   5     
13.  WADDELL,Z.   4     
Grounded into DP 
1.  BRUNSON,K.   1     
  JENKINS,T.   1     
  HEADEN,M.   1     
  
  
  
  
  
  
  
  
  
  
Total plate appearances 
1.  PACHECO,N.   169     
2.  BRUNSON,K.   166     
3.  DAVIS,Z.   159     
4.  GRAY,R.   157     
5.  WILLIAMS,S.   134     
6.  WADDELL,Z.   124     
7.  JENKINS,T.   123     
8.  NOBLES,J.   122     
9.  DUNLOW,L.   107     
10.  SIMMONS,A.   101     
11.  HEADEN,M.   88     
12.  GREEN,A.   58     
13.  RHONE,M.   13     
At bats 
1.  BRUNSON,K.   156     
2.  DAVIS,Z.   151     
3.  PACHECO,N.   143     
4.  GRAY,R.   134     
5.  WILLIAMS,S.   119     
6.  NOBLES,J.   114     
7.  JENKINS,T.   111     
8.  WADDELL,Z.   109     
9.  DUNLOW,L.   98     
10.  SIMMONS,A.   93     
11.  HEADEN,M.   80     
12.  GREEN,A.   53     
13.  RHONE,M.   10     
Games played 
1.  WILLIAMS,S.   51     
  DAVIS,Z.   51     
  PACHECO,N.   51     
  BRUNSON,K.   51     
5.  DUNLOW,L.   48     
6.  GRAY,R.   45     
7.  JENKINS,T.   44     
8.  WADDELL,Z.   43     
9.  SIMMONS,A.   35     
  NOBLES,J.   35     
11.  HEADEN,M.   31     
12.  GREEN,A.   27     
13.  MARTIN,T.   23     
Game starts 
1.  WILLIAMS,S.   51     
  BRUNSON,K.   51     
  PACHECO,N.   51     
4.  DAVIS,Z.   49     
5.  DUNLOW,L.   47     
6.  GRAY,R.   44     
7.  JENKINS,T.   43     
8.  WADDELL,Z.   42     
9.  NOBLES,J.   35     
10.  SIMMONS,A.   28     
11.  HEADEN,M.   23     
12.  GREEN,A.   19     
13.  RHONE,M.   4     
Games as sub 
1.  MARTIN,T.   23     
2.  HEADEN,M.   8     
  GREEN,A.   8     
4.  SIMMONS,A.   7     
5.  RHONE,M.   4     
6.  CHISHOLM,M.   3     
7.  DAVIS,Z.   2     
8.  WADDELL,Z.   1     
  GRAY,R.   1     
  DUNLOW,L.   1     
  TELL,R.   1     
  JENKINS,T.   1     
  

Earned run avg 
1.  WADDELL,Z.   3.29     
2.  HEADEN,M.   4.12     
  
  
  
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  HEADEN,M.   .270     
2.  WADDELL,Z.   .288     
  
  
  
  
  
  
  
  
  
  
  
Won-loss pct 
1.  WADDELL,Z.   .417     
2.  HEADEN,M.   .385     
  
  
  
  
  
  
  
  
  
  
  
Wins 
1.  WADDELL,Z.   10     
  HEADEN,M.   10     
  
  
  
  
  
  
  
  
  
  
  
Losses 
1.  HEADEN,M.   16     
2.  WADDELL,Z.   14     
  
  
  
  
  
  
  
  
  
  
  
Saves 
1.  WADDELL,Z.   3     
2.  HEADEN,M.   2     
  
  
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  WADDELL,Z.   193.2     
2.  HEADEN,M.   147.2     
  
  
  
  
  
  
  
  
  
  
  
Batters struck out 
1.  WADDELL,Z.   115     
2.  HEADEN,M.   113     
  
  
  
  
  
  
  
  
  
  
  
Appearances 
1.  WADDELL,Z.   41     
2.  HEADEN,M.   38     
3.  MARTIN,T.   2     
4.  SIMMONS,A.   1     
  
  
  
  
  
  
  
  
  
Games started 
1.  WADDELL,Z.   30     
2.  HEADEN,M.   20     
3.  MARTIN,T.   1     
  
  
  
  
  
  
  
  
  
  
Games finished 
1.  HEADEN,M.   18     
2.  WADDELL,Z.   10     
3.  SIMMONS,A.   1     
  
  
  
  
  
  
  
  
  
  
Games in relief 
1.  HEADEN,M.   18     
2.  WADDELL,Z.   11     
3.  MARTIN,T.   1     
  SIMMONS,A.   1     
  
  
  
  
  
  
  
  
  
Wild pitches 
1.  WADDELL,Z.   10     
  HEADEN,M.   10     
  
  
  
  
  
  
  
  
  
  
  
Balks 
None 
  
  
  
  
  
  
  
  
  
  
  
  
Hit batters 
1.  HEADEN,M.   20     
  WADDELL,Z.   20     
3.  MARTIN,T.   2     
  
  
  
  
  
  
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
  
  
  
  
  
  
  
  
Runners picked off 
None 
  
  
  
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  HEADEN,M.   24     
2.  WADDELL,Z.   22     
  
  
  
  
  
  
  
  
  
  
  
Sac bunts allowed 
1.  WADDELL,Z.   18     
2.  HEADEN,M.   17     
  
  
  
  
  
  
  
  
  
  
  
Sac flies allowed 
1.  HEADEN,M.   10     
2.  WADDELL,Z.   2     
  
  
  
  
  
  
  
  
  
  
  
Hits allowed 
1.  HEADEN,M.   152     
2.  WADDELL,Z.   236     
  
  
  
  
  
  
  
  
  
  
  
Runs allowed 
1.  HEADEN,M.   102     
2.  WADDELL,Z.   136     
  
  
  
  
  
  
  
  
  
  
  
Earned runs allowed 
1.  HEADEN,M.   87     
2.  WADDELL,Z.   91     
  
  
  
  
  
  
  
  
  
  
  
Walks allowed 
1.  HEADEN,M.   64     
2.  WADDELL,Z.   66     
  
  
  
  
  
  
  
  
  
  
  
Doubles allowed 
1.  WADDELL,Z.   28     
2.  HEADEN,M.   32     
  
  
  
  
  
  
  
  
  
  
  
Triples allowed 
1.  WADDELL,Z.   3     
2.  HEADEN,M.   4     
  
  
  
  
  
  
  
  
  
  
  
Home runs allowed 
1.  WADDELL,Z.   13     
2.  HEADEN,M.   18     
  
  
  
  
  
  
  
  
  
  
  

Fielding pct 
1.  CHISHOLM,M.   1.000     
  MARTIN,T.   1.000     
  TELL,R.   1.000     
4.  BRUNSON,K.   .981     
5.  PACHECO,N.   .970     
6.  DAVIS,Z.   .954     
7.  JENKINS,T.   .947     
8.  HEADEN,M.   .938     
9.  NOBLES,J.   .914     
10.  GREEN,A.   .909     
11.  DUNLOW,L.   .909     
12.  WADDELL,Z.   .902     
13.  WILLIAMS,S.   .897     
Chances 
1.  BRUNSON,K.   361     
2.  PACHECO,N.   303     
3.  WILLIAMS,S.   194     
4.  DUNLOW,L.   186     
5.  NOBLES,J.   128     
6.  WADDELL,Z.   82     
7.  DAVIS,Z.   65     
8.  JENKINS,T.   57     
  GRAY,R.   57     
10.  SIMMONS,A.   50     
11.  HEADEN,M.   48     
12.  GREEN,A.   11     
13.  CHISHOLM,M.   10     
Putouts 
1.  BRUNSON,K.   342     
2.  PACHECO,N.   261     
3.  WILLIAMS,S.   87     
4.  DUNLOW,L.   80     
5.  DAVIS,Z.   56     
6.  JENKINS,T.   51     
7.  NOBLES,J.   49     
8.  GRAY,R.   43     
9.  HEADEN,M.   19     
10.  SIMMONS,A.   14     
11.  CHISHOLM,M.   9     
12.  GREEN,A.   8     
13.  WADDELL,Z.   7     
Assists 
1.  DUNLOW,L.   89     
2.  WILLIAMS,S.   87     
3.  NOBLES,J.   68     
4.  WADDELL,Z.   67     
5.  PACHECO,N.   33     
6.  SIMMONS,A.   27     
7.  HEADEN,M.   26     
8.  BRUNSON,K.   12     
9.  DAVIS,Z.   6     
10.  GRAY,R.   5     
11.  JENKINS,T.   3     
  RHONE,M.   3     
13.  GREEN,A.   2     
Errors 
1.  WILLIAMS,S.   20     
2.  DUNLOW,L.   17     
3.  NOBLES,J.   11     
4.  SIMMONS,A.   9     
  GRAY,R.   9     
  PACHECO,N.   9     
7.  WADDELL,Z.   8     
8.  BRUNSON,K.   7     
9.  JENKINS,T.   3     
  HEADEN,M.   3     
  DAVIS,Z.   3     
12.  RHONE,M.   1     
  GREEN,A.   1     
Fielding double plays 
1.  BRUNSON,K.   8     
2.  WILLIAMS,S.   4     
3.  DUNLOW,L.   3     
4.  NOBLES,J.   2     
5.  WADDELL,Z.   1     
  HEADEN,M.   1     
  
  
  
  
  
  
  
Stolen bases against 
1.  PACHECO,N.   52     
2.  WADDELL,Z.   33     
3.  HEADEN,M.   19     
  
  
  
  
  
  
  
  
  
  
Caught stealing by 
1.  PACHECO,N.   16     
2.  HEADEN,M.   9     
3.  WADDELL,Z.   6     
