The Automated ScoreBook

Morgan State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 10, 2017  vs  Chattanooga  W  5-1       5-4-2  /  1-6-3  7   1-0-0  0-0-0   BEGG,A. (W 1-0)  125  2:01 
  Feb 10, 2017  vs  Fairleigh Dickinson  W  7-5       7-7-1  /  5-8-4  7   2-0-0  0-0-0   BEGG,A. (W 2-0)  50  2:00 
  Feb 11, 2017  vs  Chattanooga    0-8  L     0-2-1  /  8-9-1  6   2-1-0  0-0-0   HAWKINS,E. (L 0-1)  120  2:01 
  Feb 11, 2017  vs  Fairleigh Dickinson-1  W  3-0       3-5-0  /  0-4-3  7   3-1-0  0-0-0   BEGG,A. (W 1-0)  45  1:30 
!  Feb 12, 2017  vs  Liberty    1-9  L     1-3-2  /  9-15-1  6   3-2-0  0-0-0   HAWKINS,E. (L 0-2)  86  1:39 
  Feb 19, 2017    MARIST  W  4-2       4-4-0  /  2-3-3  7   4-2-0  0-0-0   BEGG,A. (W 1-0)  75  2hrs 
  Feb 24, 2017  vs  Lehigh    1-9  L     1-5-1  /  9-12-1  6   4-3-0  0-0-0   HAWKINS,E. (L 0-3)  50  1:51 
#  Feb 24, 2017  vs  Georgia Southern    5-6  L     5-6-0  /  6-11-0  7   4-4-0  0-0-0   BEGG,A. (L 4-1)  182  2:01 
#  Feb 26, 2017  vs  Liberty    0-7  L     0-1-3  /  7-9-0  7   4-5-0  0-0-0   HAWKINS,E. (L 0-3)  72  1:42 
  Feb 26, 2017  vs  Syracuse    0-8  L     0-1-3  /  8-12-0  5   4-6-0  0-0-0   BEGG,A. (L)  65  1:30 
  Feb 25, 2017  vs  OAKLAND    4-7  L     4-7-5  /  7-11-3  (9)   4-7-0  0-0-0   BEGG,A. (L 1-2)  63  2:24 
  Mar 03, 2017  at  UMBC  W  6-2       6-10-2  /  2-8-0  7   5-7-0  0-0-0   BEGG,A. (W 5-3)  47  2:04 
  Mar 04, 2017  vs  Lafayette  W  7-0       7-10-1  /  0-4-0  7   6-7-0  0-0-0   BEGG,A. (W 5-3)  40  2:00 
  Mar 05, 2017  vs  Lafayette    2-3  L     2-5-5  /  3-5-0  7   6-8-0  0-0-0   BEGG,A. (L 6-4)  53  1:47 
  Mar 05, 2017  at  UMBC  W  5-3       5-8-1  /  3-5-1  7   7-8-0  0-0-0   HAWKINS,E. (W 1-4)  103  2:06 
  Mar 25, 2017  vs  Cornell    2-3  L     2-3-0  /  3-7-0  7   7-9-0  0-0-0   BEGG,A. (L 6-5)  75  1:36 
  Mar 25, 2017  vs  Manhattan    0-13  L     0-1-2  /  13-13-0  5   7-10-0  0-0-0   HAWKINS,E. (L 1-5)  60  1:28 
  Mar 26, 2017  vs  Canisius  W  2-1       2-5-0  /  1-7-0  7   8-10-0  0-0-0   BEGG,A. (W 7-5)  65  1:42 
  Mar 26, 2017  at  Mount St. Mary's  W  7-6       7-10-3  /  6-10-4  6   9-10-0  0-0-0   BEGG,A. (W 8-5)  75  2:23 
*  Apr 01, 2017    HOWARD  W  5-3       5-5-1  /  3-3-2  7   10-10-0  1-0-0   BEGG,A. (W)  0   
*  Apr 02, 2017    HOWARD  W  2-0       2-4-0  /  0-1-1  7   11-10-0  2-0-0   BEGG,A. (W)  50  1:30 
*  Apr 02, 2017    HOWARD  W  4-3       4-7-1  /  3-4-2  7   12-10-0  3-0-0   BEGG,A. (W)  50  4 P. 
  Apr 04, 2017    MOUNT ST. MARY'S-1    3-4  L     3-3-1  /  4-5-0  7   12-11-0  3-0-0   HAWKINS,E. (L)  15  5 p. 
  Apr 04, 2017    MOUNT ST. MARY'S  W  11-6       11-10-2  /  6-7-3  6   13-11-0  3-0-0   STONE,A. (W)  15  7:45 
  Apr 05, 2017  at  UMBC  W  3-1       3-4-2  /  1-6-1  7   14-11-0  3-0-0   BEGG,A. (W 12-5)  64  1:41 
*  Apr 08, 2017    NORFOLK STATE-1  W  9-0       9-7-0  /  0-5-3  6   15-11-0  4-0-0   BEGG,A. (W 13-5)  75  2:09 
*  Apr 08, 2017    NORFOLK STATE-2  W  4-0       4-8-1  /  0-4-0  7   16-11-0  5-0-0   BEGG,A. (W 14-5)  75  1:43 
*  Apr 09, 2017    NORFOLK STATE  W  6-0       6-11-1  /  0-3-2  7   17-11-0  6-0-0   BEGG,A. (W 15-5)  136  2:13 
*  Apr 14, 2017  at  Delaware State-1  W  2-1       2-4-0  /  1-8-0  (8)   18-11-0  7-0-0   BEGG,A. (W 10-1)  129  2:04 
*  Apr 14, 2017  at  Delaware State-2    8-9  L     8-8-4  /  9-10-3  7   18-12-0  7-1-0   BEGG,A. (L 10-2)  93  2:07 
*  Apr 15, 2017  at  Delaware State  W  6-4       6-7-0  /  4-10-5  7   19-12-0  8-1-0   BEGG,A. (W 11-2)  91  2:02 
  Apr 18, 2017  at  Towson-1    0-8  L     0-3-2  /  8-12-0  5   19-13-0  8-1-0   HAWKINS,E. (L 1-7)  121  1:19 
  Apr 18, 2017  at  Towson-2    0-5  L     0-5-1  /  5-7-0  7   19-14-0  8-1-0   BEGG,A. (L 17-7)  119  1:43 
*  Apr 22, 2017  at  Md. Eastern Shore-1  W  5-4       5-7-4  /  4-9-2  (11)   20-14-0  9-1-0   BEGG,A. (W 18-7)  45  3:30 
*  Apr 22, 2017  at  Md. Eastern Shore-2  W  10-0       10-13-0  /  0-2-2  5   21-14-0  10-1-0   HAWKINS,E. (W 2-7)  25  1:30 
*  Apr 23, 2017  at  Md. Eastern Shore  W  5-0       5-9-0  /  0-3-0  7   22-14-0  11-1-0   BEGG,A. (W 19-7)  50  1:30 
*  Apr 29, 2017  at  Coppin State-1    2-6  L     2-7-2  /  6-6-0  7   22-15-0  11-2-0   BEGG,A. (L 19-8)  123  1:50 
*  Apr 29, 2017  at  Coppin State-2  W  4-3       4-7-1  /  3-6-2  7   23-15-0  12-2-0   BEGG,A. (W 20-8)  123  2:05 
*  Apr 30, 2017  at  Coppin State    7-11  L     7-12-2  /  11-8-2  7   23-16-0  12-3-0   BEGG,A. (L 20-9)  63  2:39 
  May 03, 2017  at  Villanova-1    4-12  L     4-8-1  /  12-16-0  6   23-17-0  12-3-0   ARNOLD,K. (L 0-1)  83  1:57 
  May 03, 2017  at  Villanova-2    2-3  L     2-4-2  /  3-6-2  7   23-18-0  12-3-0   BEGG,A. (L 20-10)  83  1:47 
*  May 06, 2017    HAMPTON    2-10  L     2-8-1  /  10-8-1  7   23-19-0  12-4-0   BEGG,A. (L 20-11)  67  2:30 
*  May 07, 2017    HAMPTON-1    0-2  L     0-4-0  /  2-6-1  7   23-20-0  12-5-0   BEGG,A. (L 20-12)  49  1:25 
*  May 07, 2017    HAMPTON-2    0-9  L     0-3-3  /  9-11-0  6   23-21-0  12-6-0   HAWKINS,E. (L 2-8)  65  1:30 
  May 11, 2017  at  Bethune-Cookman    0-8  L     0-1-2  /  8-8-0  5   23-22-0  12-6-0   BEGG,A. (L 20-14)  73  1:40 
  May 11, 2017  vs  N.C. Central    1-2  L     1-2-0  /  2-4-1  7   23-23-0  12-6-0   BEGG,A. (L 20-14)  177  1:38 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 23-23 • Home: 8-4 • Away: 10-8 • Neutral: 5-11 • Conference: 12-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ALVAREZ,A.   .338  46-46  136  17  46  2  2  1  25  55  .404  13  1  22  0  .390  4  0  6-9  313  26  2  .994 
VOSPER,K.   .318  36-35  110  23  35  6  3  3  22  56  .509  15  1  11  0  .398  2  1  8-9  44  1  5  .900 
YOUNG,D.   .314  38-38  118  42  37  7  4  2  12  58  .492  14  2  19  0  .396  0  0  40-41  30  4  4  .895 
BROWDY,M.   .239  46-46  117  7  28  6  1  0  8  36  .308  9  2  28  0  .305  0  4  1-1  56  104  15  .914 
LARA,K.   .226  41-34  106  10  24  4  2  0  16  32  .302  8  0  11  0  .281  0  1  4-4  129  6  1  .993 
PITPIT,D.   .184  44-43  98  7  18  5  0  1  11  26  .265  5  8  15  0  .274  2  9  4-4  79  64  5  .966 
----------
ZYZYK,S.   .242  25-24  62  2  15  1  0  0  9  16  .258  11  0  15  0  .356  0  3  2-2  36  2  2  .950 
MORALES,A.   .241  36-32  87  19  21  1  0  0  8  22  .253  8  0  25  0  .305  0  6  9-12  105  14  7  .944 
ALVAREZ,G.   .182  39-30  66  11  12  2  1  1  7  19  .288  10  3  14  0  .316  0  1  7-8  45  3  7  .873 
CLARK,S.   .161  25-6  31  2  5  4  0  0  2  9  .290  0  0  14  0  .161  0  0  0-0  8  6  1  .933 
DAUGHERTY,R.   .154  21-9  26  4  4  0  0  0  1  4  .154  2  0  11  0  .214  0  0  5-5  3  0  0  1.000 
BOBOS,H.   .152  39-20  66  5  10  0  0  1  5  13  .197  11  1  15  0  .278  1  1  0-0  1  1  0  1.000 
LYNCH,J.   .143  17-4  21  0  3  0  0  0  3  3  .143  2  0  10  0  .217  0  0  1-1  0  0  0  .000 
BLANCO,A.   .143  18-2  7  4  1  0  0  0  0  1  .143  1  0  1  0  .250  0  1  0-1  6  3  0  1.000 
JONES,B.   .118  22-4  17  4  2  1  0  0  1  3  .176  0  0  8  0  .111  1  1  1-1  2  0  0  1.000 
WILLIAMS,C.   .114  39-29  44  6  5  1  0  0  1  6  .136  3  1  19  0  .188  0  2  3-4  22  71  10  .903 
COLLETT,S.   .091  18-12  22  3  2  0  0  0  0  2  .091  0  1  4  0  .130  0  1  0-0  10  25  1  .972 
ARLINGHAUS,A   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  4  0  1.000 
PROPST,V.   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .236  46-46  1137  166  268  40  13  9  131  361  .318  112  20  244  0  .313  10  31  91-102  894  378  66  .951 
Opponents   .281  46-46  1198  207  337  56  11  17  174  466  .389  136  16  210  1  .360  10  25  37-47  903  343  59  .955 

LOB - Team (245), Opp (288). DPs turned - Team (16), Opp (11). IBB - Team (0), Opp (6). Picked off - YOUNG,D. 1, LARA,K. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BEGG,A.   2.37  20-14  36-30  23  7/0  1  206.2  181  93  70  75  179  34  4  8  799  .227  13  3  0  4  15 
----------
ARNOLD,K.   5.16  0-1  17-2  0  0/0  0  38.0  70  40  28  16  4  10  5  2  170  .412  7  3  0  3  5 
HAWKINS,E.   6.46  2-8  17-14  2  1/0  0  34.2  52  44  32  31  19  6  1  3  146  .356  6  8  0  2  4 
COLLETT,S.   8.75  0-0  3-0  0  0/0  0  4.0  6  5  5  2  1  0  0  1  17  .353  1  0  0  0  1 
STONE,A.   9.33  1-0  7-0  0  0/0  0  12.0  17  17  16  10  7  4  0  2  49  .347  0  2  2  1  0 
PROPST,V.   21.00  0-0  4-0  0  0/0  0  2.2  11  8  8  2  0  2  1  1  17  .647  1  0  0  0  0 
Totals   3.73  23-23  46-46  25  8/0  1  298.0  337  207  159  136  210  56  11  17  1198  .281  28  16  2  10  25 
Opponents   2.65  23-23  46-46  27  9/0  3  301.0  268  166  114  112  244  40  13  9  1137  .236  23  20  0  10  31 

PB - Team (12), LARA,K. 6, MORALES,A. 6, Opp (16). Pickoffs - Team (2), MORALES,A. 2, Opp (2). SBA/ATT - MORALES,A. (25-31), BEGG,A. (14-16), ARNOLD,K. (12-15), LARA,K. (11-13), HAWKINS,E. (9-12), BOBOS,H. (1-2), STONE,A. (2-2), PROPST,V. (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BLANCO,A.   9  6  3  0  1.000  0  0  0  ---  0  0 
ARLINGHAUS,A   4  0  4  0  1.000  0  0  0  ---  0  0 
DAUGHERTY,R.   3  3  0  0  1.000  0  0  0  ---  0  0 
BOBOS,H.   2  1  1  0  1.000  0  1  1  .500  0  0 
JONES,B.   2  2  0  0  1.000  0  0  0  ---  0  0 
STONE,A.   1  0  1  0  1.000  0  2  0  1.000  0  0 
PROPST,V.   1  0  1  0  1.000  0  0  2  .000  0  0 
ALVAREZ,A.   341  313  26  2  .994  12  0  0  ---  0  0 
LARA,K.   136  129  6  1  .993  0  11  2  .846  6  0 
COLLETT,S.   36  10  25  1  .972  0  0  0  ---  0  0 
PITPIT,D.   148  79  64  5  .966  9  0  0  ---  0  0 
ZYZYK,S.   40  36  2  2  .950  1  0  0  ---  0  0 
BEGG,A.   38  4  32  2  .947  0  14  2  .875  0  0 
MORALES,A.   126  105  14  7  .944  1  25  6  .806  6  0 
CLARK,S.   15  8  6  1  .933  0  0  0  ---  0  0 
BROWDY,M.   175  56  104  15  .914  8  0  0  ---  0  0 
WILLIAMS,C.   103  22  71  10  .903  2  0  0  ---  0  0 
VOSPER,K.   50  44  1  5  .900  0  0  0  ---  0  0 
YOUNG,D.   38  30  4  4  .895  1  0  0  ---  0  0 
ALVAREZ,G.   55  45  3  7  .873  0  0  0  ---  0  0 
HAWKINS,E.   6  0  5  1  .833  0  9  3  .750  0  0 
ARNOLD,K.   9  1  5  3  .667  0  12  3  .800  0  0 
LYNCH,J.   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1338  894  378  66  .951  16  37  10  .787  12  0 
Opponents   1305  903  343  59  .955  11  91  11  .892  16  0 

 

Category Leaders

 

Batting avg 
1.  ALVAREZ,A.   .338     
2.  VOSPER,K.   .318     
3.  YOUNG,D.   .314     
4.  BROWDY,M.   .239     
5.  LARA,K.   .226     
6.  PITPIT,D.   .184     
  
  
  
  
  
  
  
Slugging pct 
1.  VOSPER,K.   .509     
2.  YOUNG,D.   .492     
3.  ALVAREZ,A.   .404     
4.  BROWDY,M.   .308     
5.  LARA,K.   .302     
6.  PITPIT,D.   .265     
  
  
  
  
  
  
  
On base pct 
1.  VOSPER,K.   .398     
2.  YOUNG,D.   .396     
3.  ALVAREZ,A.   .390     
4.  BROWDY,M.   .305     
5.  LARA,K.   .281     
6.  PITPIT,D.   .274     
  
  
  
  
  
  
  
Runs scored 
1.  YOUNG,D.   42     
2.  VOSPER,K.   23     
3.  MORALES,A.   19     
4.  ALVAREZ,A.   17     
5.  ALVAREZ,G.   11     
6.  LARA,K.   10     
7.  BROWDY,M.   7     
  PITPIT,D.   7     
9.  WILLIAMS,C.   6     
10.  BOBOS,H.   5     
11.  JONES,B.   4     
  BLANCO,A.   4     
  DAUGHERTY,R.   4     
Hits 
1.  ALVAREZ,A.   46     
2.  YOUNG,D.   37     
3.  VOSPER,K.   35     
4.  BROWDY,M.   28     
5.  LARA,K.   24     
6.  MORALES,A.   21     
7.  PITPIT,D.   18     
8.  ZYZYK,S.   15     
9.  ALVAREZ,G.   12     
10.  BOBOS,H.   10     
11.  WILLIAMS,C.   5     
  CLARK,S.   5     
13.  DAUGHERTY,R.   4     
Runs batted in 
1.  ALVAREZ,A.   25     
2.  VOSPER,K.   22     
3.  LARA,K.   16     
4.  YOUNG,D.   12     
5.  PITPIT,D.   11     
6.  ZYZYK,S.   9     
7.  BROWDY,M.   8     
  MORALES,A.   8     
9.  ALVAREZ,G.   7     
10.  BOBOS,H.   5     
11.  LYNCH,J.   3     
12.  CLARK,S.   2     
13.  3 tied at ...  1     
Doubles 
1.  YOUNG,D.   7     
2.  BROWDY,M.   6     
  VOSPER,K.   6     
4.  PITPIT,D.   5     
5.  LARA,K.   4     
  CLARK,S.   4     
7.  ALVAREZ,G.   2     
  ALVAREZ,A.   2     
9.  ZYZYK,S.   1     
  WILLIAMS,C.   1     
  JONES,B.   1     
  MORALES,A.   1     
  
Triples 
1.  YOUNG,D.   4     
2.  VOSPER,K.   3     
3.  LARA,K.   2     
  ALVAREZ,A.   2     
5.  ALVAREZ,G.   1     
  BROWDY,M.   1     
  
  
  
  
  
  
  
Home runs 
1.  VOSPER,K.   3     
2.  YOUNG,D.   2     
3.  BOBOS,H.   1     
  PITPIT,D.   1     
  ALVAREZ,A.   1     
  ALVAREZ,G.   1     
  
  
  
  
  
  
  
Total bases 
1.  YOUNG,D.   58     
2.  VOSPER,K.   56     
3.  ALVAREZ,A.   55     
4.  BROWDY,M.   36     
5.  LARA,K.   32     
6.  PITPIT,D.   26     
7.  MORALES,A.   22     
8.  ALVAREZ,G.   19     
9.  ZYZYK,S.   16     
10.  BOBOS,H.   13     
11.  CLARK,S.   9     
12.  WILLIAMS,C.   6     
13.  DAUGHERTY,R.   4     
Walks 
1.  VOSPER,K.   15     
2.  YOUNG,D.   14     
3.  ALVAREZ,A.   13     
4.  ZYZYK,S.   11     
  BOBOS,H.   11     
6.  ALVAREZ,G.   10     
7.  BROWDY,M.   9     
8.  MORALES,A.   8     
  LARA,K.   8     
10.  PITPIT,D.   5     
11.  WILLIAMS,C.   3     
12.  LYNCH,J.   2     
  DAUGHERTY,R.   2     
Hit by pitch 
1.  PITPIT,D.   8     
2.  ALVAREZ,G.   3     
3.  YOUNG,D.   2     
  BROWDY,M.   2     
5.  VOSPER,K.   1     
  COLLETT,S.   1     
  BOBOS,H.   1     
  ALVAREZ,A.   1     
  WILLIAMS,C.   1     
  
  
  
  
Sac bunts 
1.  PITPIT,D.   9     
2.  MORALES,A.   6     
3.  BROWDY,M.   4     
4.  ZYZYK,S.   3     
5.  WILLIAMS,C.   2     
6.  BLANCO,A.   1     
  LARA,K.   1     
  ALVAREZ,G.   1     
  BOBOS,H.   1     
  COLLETT,S.   1     
  JONES,B.   1     
  VOSPER,K.   1     
  
Sac flies 
1.  ALVAREZ,A.   4     
2.  VOSPER,K.   2     
  PITPIT,D.   2     
4.  JONES,B.   1     
  BOBOS,H.   1     
  
  
  
  
  
  
  
  
Stolen bases 
1.  YOUNG,D.   40     
2.  MORALES,A.   9     
3.  VOSPER,K.   8     
4.  ALVAREZ,G.   7     
5.  ALVAREZ,A.   6     
6.  DAUGHERTY,R.   5     
7.  PITPIT,D.   4     
  LARA,K.   4     
9.  WILLIAMS,C.   3     
10.  ZYZYK,S.   2     
11.  BROWDY,M.   1     
  JONES,B.   1     
  LYNCH,J.   1     
Caught stealing 
1.  ALVAREZ,A.   3     
  MORALES,A.   3     
3.  ALVAREZ,G.   1     
  BLANCO,A.   1     
  WILLIAMS,C.   1     
  VOSPER,K.   1     
  YOUNG,D.   1     
  
  
  
  
  
  
Steal attempts 
1.  YOUNG,D.   41     
2.  MORALES,A.   12     
3.  ALVAREZ,A.   9     
  VOSPER,K.   9     
5.  ALVAREZ,G.   8     
6.  DAUGHERTY,R.   5     
7.  WILLIAMS,C.   4     
  LARA,K.   4     
  PITPIT,D.   4     
10.  ZYZYK,S.   2     
11.  4 tied at ...  1     
  
  
Stolen base pct 
1.  BROWDY,M.   1.000     
  LARA,K.   1.000     
  PITPIT,D.   1.000     
4.  YOUNG,D.   .976     
5.  VOSPER,K.   .889     
6.  ALVAREZ,A.   .667     
  
  
  
  
  
  
  
Strikeouts 
1.  BROWDY,M.   28     
2.  MORALES,A.   25     
3.  ALVAREZ,A.   22     
4.  YOUNG,D.   19     
  WILLIAMS,C.   19     
6.  ZYZYK,S.   15     
  BOBOS,H.   15     
  PITPIT,D.   15     
9.  CLARK,S.   14     
  ALVAREZ,G.   14     
11.  DAUGHERTY,R.   11     
  VOSPER,K.   11     
  LARA,K.   11     
Grounded into DP 
None 
  
  
  
  
  
  
  
  
  
  
  
  
Total plate appearances 
1.  ALVAREZ,A.   154     
2.  YOUNG,D.   134     
3.  BROWDY,M.   132     
4.  VOSPER,K.   129     
5.  PITPIT,D.   122     
6.  LARA,K.   115     
7.  MORALES,A.   101     
8.  ALVAREZ,G.   80     
  BOBOS,H.   80     
10.  ZYZYK,S.   76     
11.  WILLIAMS,C.   50     
12.  CLARK,S.   31     
13.  DAUGHERTY,R.   28     
At bats 
1.  ALVAREZ,A.   136     
2.  YOUNG,D.   118     
3.  BROWDY,M.   117     
4.  VOSPER,K.   110     
5.  LARA,K.   106     
6.  PITPIT,D.   98     
7.  MORALES,A.   87     
8.  ALVAREZ,G.   66     
  BOBOS,H.   66     
10.  ZYZYK,S.   62     
11.  WILLIAMS,C.   44     
12.  CLARK,S.   31     
13.  DAUGHERTY,R.   26     
Games played 
1.  BROWDY,M.   46     
  ALVAREZ,A.   46     
3.  PITPIT,D.   44     
4.  LARA,K.   41     
5.  BOBOS,H.   39     
  ALVAREZ,G.   39     
  WILLIAMS,C.   39     
8.  YOUNG,D.   38     
9.  MORALES,A.   36     
  VOSPER,K.   36     
11.  ZYZYK,S.   25     
  CLARK,S.   25     
13.  JONES,B.   22     
Game starts 
1.  BROWDY,M.   46     
  ALVAREZ,A.   46     
3.  PITPIT,D.   43     
4.  YOUNG,D.   38     
5.  VOSPER,K.   35     
6.  LARA,K.   34     
7.  MORALES,A.   32     
8.  ALVAREZ,G.   30     
9.  WILLIAMS,C.   29     
10.  ZYZYK,S.   24     
11.  BOBOS,H.   20     
12.  COLLETT,S.   12     
13.  DAUGHERTY,R.   9     
Games as sub 
1.  CLARK,S.   19     
  BOBOS,H.   19     
3.  JONES,B.   18     
4.  BLANCO,A.   16     
5.  LYNCH,J.   13     
6.  DAUGHERTY,R.   12     
7.  WILLIAMS,C.   10     
8.  ALVAREZ,G.   9     
9.  LARA,K.   7     
10.  COLLETT,S.   6     
11.  MORALES,A.   4     
12.  ARLINGHAUS,A   3     
13.  4 tied at ...  1     

Earned run avg 
1.  BEGG,A.   2.37     
  
  
  
  
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  BEGG,A.   .227     
  
  
  
  
  
  
  
  
  
  
  
  
Won-loss pct 
1.  BEGG,A.   .588     
  
  
  
  
  
  
  
  
  
  
  
  
Wins 
1.  BEGG,A.   20     
2.  HAWKINS,E.   2     
3.  STONE,A.   1     
  
  
  
  
  
  
  
  
  
  
Losses 
1.  BEGG,A.   14     
2.  HAWKINS,E.   8     
3.  ARNOLD,K.   1     
  
  
  
  
  
  
  
  
  
  
Saves 
1.  BEGG,A.   1     
  
  
  
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  BEGG,A.   206.2     
  
  
  
  
  
  
  
  
  
  
  
  
Batters struck out 
1.  BEGG,A.   179     
2.  HAWKINS,E.   19     
3.  STONE,A.   7     
4.  ARNOLD,K.   4     
5.  COLLETT,S.   1     
  
  
  
  
  
  
  
  
Appearances 
1.  BEGG,A.   36     
2.  ARNOLD,K.   17     
  HAWKINS,E.   17     
4.  STONE,A.   7     
5.  PROPST,V.   4     
6.  COLLETT,S.   3     
  
  
  
  
  
  
  
Games started 
1.  BEGG,A.   30     
2.  HAWKINS,E.   14     
3.  ARNOLD,K.   2     
  
  
  
  
  
  
  
  
  
  
Games finished 
1.  ARNOLD,K.   9     
2.  BEGG,A.   6     
3.  COLLETT,S.   3     
4.  STONE,A.   2     
5.  HAWKINS,E.   1     
  
  
  
  
  
  
  
  
Games in relief 
1.  ARNOLD,K.   15     
2.  STONE,A.   7     
3.  BEGG,A.   6     
4.  PROPST,V.   4     
5.  COLLETT,S.   3     
  HAWKINS,E.   3     
  
  
  
  
  
  
  
Wild pitches 
1.  BEGG,A.   13     
2.  ARNOLD,K.   7     
3.  HAWKINS,E.   6     
4.  COLLETT,S.   1     
  PROPST,V.   1     
  
  
  
  
  
  
  
  
Balks 
1.  STONE,A.   2     
  
  
  
  
  
  
  
  
  
  
  
  
Hit batters 
1.  HAWKINS,E.   8     
2.  BEGG,A.   3     
  ARNOLD,K.   3     
4.  STONE,A.   2     
  
  
  
  
  
  
  
  
  
Intentional BB allowed 
1.  BEGG,A.   3     
2.  ARNOLD,K.   2     
3.  STONE,A.   1     
  
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  MORALES,A.   2     
  
  
  
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  BEGG,A.   48     
2.  HAWKINS,E.   8     
3.  ARNOLD,K.   3     
4.  COLLETT,S.   1     
  STONE,A.   1     
  
  
  
  
  
  
  
  
Sac bunts allowed 
1.  BEGG,A.   15     
2.  ARNOLD,K.   5     
3.  HAWKINS,E.   4     
4.  COLLETT,S.   1     
  
  
  
  
  
  
  
  
  
Sac flies allowed 
1.  BEGG,A.   4     
2.  ARNOLD,K.   3     
3.  HAWKINS,E.   2     
4.  STONE,A.   1     
  
  
  
  
  
  
  
  
  
Hits allowed 
1.  BEGG,A.   181     
  
  
  
  
  
  
  
  
  
  
  
  
Runs allowed 
1.  BEGG,A.   93     
  
  
  
  
  
  
  
  
  
  
  
  
Earned runs allowed 
1.  BEGG,A.   70     
  
  
  
  
  
  
  
  
  
  
  
  
Walks allowed 
1.  BEGG,A.   75     
  
  
  
  
  
  
  
  
  
  
  
  
Doubles allowed 
1.  BEGG,A.   34     
  
  
  
  
  
  
  
  
  
  
  
  
Triples allowed 
1.  BEGG,A.   4     
  
  
  
  
  
  
  
  
  
  
  
  
Home runs allowed 
1.  BEGG,A.   8     
  
  
  
  
  
  
  
  
  
  
  
  

Fielding pct 
1.  BLANCO,A.   1.000     
  ARLINGHAUS,A   1.000     
  DAUGHERTY,R.   1.000     
  BOBOS,H.   1.000     
  JONES,B.   1.000     
  PROPST,V.   1.000     
  STONE,A.   1.000     
8.  ALVAREZ,A.   .994     
9.  LARA,K.   .993     
10.  COLLETT,S.   .972     
11.  PITPIT,D.   .966     
12.  ZYZYK,S.   .950     
13.  BEGG,A.   .947     
Chances 
1.  ALVAREZ,A.   341     
2.  BROWDY,M.   175     
3.  PITPIT,D.   148     
4.  LARA,K.   136     
5.  MORALES,A.   126     
6.  WILLIAMS,C.   103     
7.  ALVAREZ,G.   55     
8.  VOSPER,K.   50     
9.  ZYZYK,S.   40     
10.  YOUNG,D.   38     
  BEGG,A.   38     
12.  COLLETT,S.   36     
13.  CLARK,S.   15     
Putouts 
1.  ALVAREZ,A.   313     
2.  LARA,K.   129     
3.  MORALES,A.   105     
4.  PITPIT,D.   79     
5.  BROWDY,M.   56     
6.  ALVAREZ,G.   45     
7.  VOSPER,K.   44     
8.  ZYZYK,S.   36     
9.  YOUNG,D.   30     
10.  WILLIAMS,C.   22     
11.  COLLETT,S.   10     
12.  CLARK,S.   8     
13.  BLANCO,A.   6     
Assists 
1.  BROWDY,M.   104     
2.  WILLIAMS,C.   71     
3.  PITPIT,D.   64     
4.  BEGG,A.   32     
5.  ALVAREZ,A.   26     
6.  COLLETT,S.   25     
7.  MORALES,A.   14     
8.  LARA,K.   6     
  CLARK,S.   6     
10.  HAWKINS,E.   5     
  ARNOLD,K.   5     
12.  ARLINGHAUS,A   4     
  YOUNG,D.   4     
Errors 
1.  BROWDY,M.   15     
2.  WILLIAMS,C.   10     
3.  MORALES,A.   7     
  ALVAREZ,G.   7     
5.  PITPIT,D.   5     
  VOSPER,K.   5     
7.  YOUNG,D.   4     
8.  ARNOLD,K.   3     
9.  BEGG,A.   2     
  ALVAREZ,A.   2     
  ZYZYK,S.   2     
12.  4 tied at ...  1     
  
Fielding double plays 
