Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 10, 2017 | at | Elon | 5-6 | L | 5-8-2 | / | 6-10-2 | 7 | 0-1-0 | 0-0-0 | HOTETZ,Allie (L 0-1) | 117 | 2:01 | ||
| Feb 11, 2017 | at | Elon-1 | 0-2 | L | 0-3-2 | / | 2-6-1 | 7 | 0-2-0 | 0-0-0 | BABINSACK,Al (L 0-1) | 167 | 1:45 | ||
| Feb 11, 2017 | at | Elon-2 | 3-5 | L | 3-10-2 | / | 5-11-0 | 7 | 0-3-0 | 0-0-0 | BABINSACK,Al (L 0-2) | 156 | 1:58 | ||
| Feb 17, 2017 | vs | Bucknell | 0-5 | L | 0-2-2 | / | 5-9-0 | 7 | 0-4-0 | 0-0-0 | BABINSACK,Al (L 0-2) | 106 | 2:17 | ||
| Feb 17, 2017 | vs | Holy Cross | 4-7 | L | 4-10-0 | / | 7-14-1 | 7 | 0-5-0 | 0-0-0 | HOTETZ,Allie (L 0-2) | 126 | 1hr | ||
| ! | Feb 18, 2017 | vs | Holy Cross | W | 3-2 | 3-7-0 | / | 2-6-0 | 7 | 1-5-0 | 0-0-0 | BABINSACK,Al (W 1-3) | 113 | 1hr | |
| ! | Feb 18, 2017 | vs | Seton Hall | 1-11 | L | 1-5-1 | / | 11-14-0 | 6 | 1-6-0 | 0-0-0 | HOTETZ,Allie (L 0-3) | 105 | 1hr | |
| ! | Feb 19, 2017 | vs | Bucknell | 4-5 | L | 4-5-2 | / | 5-12-3 | 7 | 1-7-0 | 0-0-0 | BABINSACK,Al (L 1-4) | 114 | 1hr3 | |
| # | Feb 24, 2017 | vs | Towson | 2-17 | L | 2-6-2 | / | 17-17-0 | 5 | 1-8-0 | 0-0-0 | BABINSACK,Al (L 1-5) | 315 | 1:36 | |
| # | Feb 25, 2017 | vs | Marshall | 6-7 | L | 6-7-1 | / | 7-13-1 | 7 | 1-9-0 | 0-0-0 | BABINSACK,Al (L 1-6) | 210 | 2:09 | |
| # | Feb 25, 2017 | vs | Miami (OH) | W | 7-5 | 7-11-0 | / | 5-9-2 | 7 | 2-9-0 | 0-0-0 | HOTETZ,Allie (W 1-3) | 111 | 1:58 | |
| # | Feb 26, 2017 | at | North Carolina | 2-8 | L | 2-3-3 | / | 8-12-1 | 7 | 2-10-0 | 0-0-0 | BABINSACK,Al (L 1-7) | 378 | 1:55 | |
| Mar 06, 2017 | at | N.C. Central-1 | 2-4 | L | 2-5-3 | / | 4-3-1 | 7 | 2-11-0 | 0-0-0 | BABINSACK,Al (L 1-8) | - | 1:38 | ||
| Mar 06, 2017 | at | N.C. Central-2 | W | 5-3 | 5-7-0 | / | 3-5-4 | 7 | 3-11-0 | 0-0-0 | HOTETZ,Allie (W 2-3) | 57 | 1:53 | ||
| Mar 10, 2017 | vs | Youngstown State | W | 2-0 | 2-5-1 | / | 0-2-2 | 7 | 4-11-0 | 0-0-0 | BABINSACK,Al (W 2-8) | 435 | 1:32 | ||
| $ | Mar 10, 2017 | at | UNC Wilmington-2 | 4-5 | L | 4-6-0 | / | 5-9-0 | 7 | 4-12-0 | 0-0-0 | HOTETZ,Allie (L 2-4) | 435 | 1:35 | |
| $ | Mar 11, 2017 | vs | Siena | W | 7-5 | 7-8-1 | / | 5-9-1 | 7 | 5-12-0 | 0-0-0 | BABINSACK,Al (W 3-8) | 0 | 2:00 | |
| $ | Mar 11, 2017 | at | UNC Wilmington-1 | 1-4 | L | 1-3-0 | / | 4-4-1 | 7 | 5-13-0 | 0-0-0 | BABINSACK,Al (L 3-9) | 474 | 1:35 | |
| * | Mar 25, 2017 | at | Howard-1 | W | 5-1 | 5-9-0 | / | 1-4-0 | 7 | 6-13-0 | 1-0-0 | BABINSACK,Al (W 4-9) | 57 | 1:49 | |
| * | Mar 25, 2017 | at | Howard-2 | W | 7-2 | 7-10-0 | / | 2-4-2 | 7 | 7-13-0 | 2-0-0 | HOTETZ,Allie (W 3-4) | 84 | 2:01 | |
| * | Mar 26, 2017 | at | Howard | W | 13-1 | 13-13-0 | / | 1-8-2 | 5 | 8-13-0 | 3-0-0 | BABINSACK,Al (W 5-9) | 47 | 1:53 | |
| Apr 04, 2017 | at | Liberty-1 | 0-7 | L | 0-4-3 | / | 7-8-1 | 7 | 8-14-0 | 3-0-0 | BABINSACK,Al (L 5-10) | - | 1:51 | ||
| Apr 04, 2017 | at | Liberty-2 | 1-13 | L | 1-6-4 | / | 13-10-0 | 5 | 8-15-0 | 3-0-0 | HOTETZ,Allie (L) | 311 | 1:25 | ||
| * | Apr 08, 2017 | DELAWARE STATE-1 | W | 10-3 | 10-11-2 | / | 3-7-3 | 7 | 9-15-0 | 4-0-0 | BABINSACK,Al (W 6-10) | 98 | 2:08 | ||
| * | Apr 08, 2017 | DELAWARE STATE-2 | W | 8-0 | 8-9-0 | / | 0-4-3 | 6 | 10-15-0 | 5-0-0 | HOTETZ,Allie (W 4-5) | 98 | 1:47 | ||
| * | Apr 09, 2017 | DELAWARE STATE | 5-6 | L | 5-9-1 | / | 6-12-1 | (11) | 10-16-0 | 5-1-0 | BABINSACK,Al (L 6-11) | 89 | 2:41 | ||
| Apr 12, 2017 | at | George Mason-1 | 0-4 | L | 0-2-1 | / | 4-7-1 | 7 | 10-17-0 | 5-1-0 | BABINSACK,Al (L 6-12) | - | 1:31 | ||
| Apr 12, 2017 | at | George Mason-2 | 3-4 | L | 3-4-0 | / | 4-9-0 | 7 | 10-18-0 | 5-1-0 | HOTETZ,Allie (L 4-6) | 129 | 1:41 | ||
| * | Apr 14, 2017 | at | Md. Eastern Shore-1 | W | 5-0 | 5-7-0 | / | 0-4-1 | 7 | 11-18-0 | 6-1-0 | BABINSACK,Al (W 7-12) | 60 | 1:30 | |
| * | Apr 14, 2017 | at | Md. Eastern Shore-2 | W | 3-2 | 3-8-0 | / | 2-5-3 | 7 | 12-18-0 | 7-1-0 | HOTETZ,Allie (W 5-6) | 50 | 1:50 | |
| * | Apr 15, 2017 | at | Md. Eastern Shore | W | 8-0 | 8-9-0 | / | 0-6-4 | 7 | 13-18-0 | 8-1-0 | BABINSACK,Al (W 8-12) | 55 | 1:45 | |
| Apr 18, 2017 | RADFORD-1 | 0-2 | L | 0-8-3 | / | 2-1-0 | 7 | 13-19-0 | 8-1-0 | BABINSACK,Al (L 8-13) | 63 | 1:26 | |||
| Apr 18, 2017 | RADFORD-2 | 0-3 | L | 0-1-2 | / | 3-7-0 | 7 | 13-20-0 | 8-1-0 | HOTETZ,Allie (L 5-7) | 67 | 1:40 | |||
| * | Apr 21, 2017 | COPPIN STATE | W | 5-4 | 5-5-3 | / | 4-6-2 | 7 | 14-20-0 | 9-1-0 | BABINSACK,Al (W 9-13) | 75 | 1:51 | ||
| * | Apr 21, 2017 | COPPIN STATE-2 | W | 9-1 | 9-12-3 | / | 1-3-2 | 6 | 15-20-0 | 10-1-0 | HOTETZ,Allie (W 6-7) | 75 | 1:46 | ||
| * | Apr 22, 2017 | COPPIN STATE | W | 8-2 | 8-12-2 | / | 2-6-2 | 7 | 16-20-0 | 11-1-0 | BABINSACK,Al (W 10-13) | 115 | 1:50 | ||
| * | Apr 29, 2017 | NORFOLK STATE-1 | W | 5-4 | 5-3-3 | / | 4-6-1 | 7 | 17-20-0 | 12-1-0 | BABINSACK,Al (W 11-13) | 158 | 2:05 | ||
| * | Apr 29, 2017 | NORFOLK STATE-2 | W | 7-2 | 7-13-0 | / | 2-7-1 | 7 | 18-20-0 | 13-1-0 | HOTETZ,Allie (W 7-7) | 158 | 1:51 | ||
| * | Apr 30, 2017 | NORFOLK STATE | W | 3-2 | 3-9-3 | / | 2-6-1 | (9) | 19-20-0 | 14-1-0 | HOTETZ,Allie (W 8-7) | 175 | 2:16 | ||
| * | May 06, 2017 | at | Morgan State | W | 10-2 | 10-8-1 | / | 2-8-1 | 7 | 20-20-0 | 15-1-0 | BABINSACK,Al (W 12-13) | 67 | 2:30 | |
| * | May 07, 2017 | at | Morgan State-1 | W | 2-0 | 2-6-1 | / | 0-4-0 | 7 | 21-20-0 | 16-1-0 | HOTETZ,Allie (W 9-7) | 49 | 1:25 | |
| * | May 07, 2017 | at | Morgan State-2 | W | 9-0 | 9-11-0 | / | 0-3-3 | 6 | 22-20-0 | 17-1-0 | HOTETZ,Allie (W 10-7) | 65 | 1:30 | |
| May 11, 2017 | N.C. CENTRAL | W | 4-0 | 4-5-0 | / | 0-1-3 | 7 | 23-20-0 | 17-1-0 | BABINSACK,Al (W 13-13) | 45 | 1:26 | |||
| May 11, 2017 | vs | Bethune-Cookman | 0-2 | L | 0-4-0 | / | 2-6-0 | 7 | 23-21-0 | 17-1-0 | HOTETZ,Allie (L 10-8) | 65 | 1:53 | ||
| May 12, 2017 | vs | Delaware State | 1-3 | L | 1-3-1 | / | 3-6-0 | 7 | 23-22-0 | 17-1-0 | HOTETZ,Allie (L 10-9) | 54 | 1:22 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WARRICK,Taylor | .352 | 43-41 | 125 | 27 | 44 | 7 | 6 | 0 | 20 | 63 | .504 | 12 | 2 | 25 | 0 | .411 | 2 | 2 | 20-22 | 39 | 4 | 1 | .977 |
| BLACKWELL,Cassidy | .303 | 37-31 | 109 | 16 | 33 | 7 | 0 | 0 | 8 | 40 | .367 | 6 | 1 | 15 | 0 | .345 | 0 | 1 | 2-3 | 37 | 3 | 2 | .952 |
| FIELDS,Jada | .302 | 43-40 | 116 | 20 | 35 | 9 | 1 | 5 | 11 | 61 | .526 | 17 | 2 | 19 | 1 | .400 | 0 | 1 | 1-1 | 280 | 11 | 4 | .986 |
| BRADFORD,Quierra | .297 | 43-30 | 91 | 18 | 27 | 4 | 2 | 3 | 19 | 44 | .484 | 20 | 2 | 19 | 1 | .434 | 0 | 2 | 2-3 | 15 | 0 | 1 | .938 |
| ANDERSON,Brianna | .269 | 45-42 | 119 | 18 | 32 | 6 | 2 | 0 | 18 | 42 | .353 | 18 | 1 | 15 | 0 | .367 | 1 | 3 | 18-22 | 58 | 1 | 1 | .983 |
| BUDDEN,Danielle | .237 | 41-39 | 93 | 16 | 22 | 4 | 0 | 0 | 4 | 26 | .280 | 7 | 1 | 15 | 1 | .297 | 0 | 10 | 15-19 | 64 | 94 | 9 | .946 |
| ---------- | |||||||||||||||||||||||
| HINTON,Maya | .500 | 5-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WATTS,Kial | .311 | 34-19 | 74 | 7 | 23 | 4 | 0 | 1 | 13 | 30 | .405 | 3 | 0 | 8 | 0 | .338 | 0 | 1 | 1-1 | 46 | 3 | 0 | 1.000 |
| BABINSACK,Allyson | .264 | 20-16 | 53 | 7 | 14 | 2 | 0 | 3 | 14 | 25 | .472 | 4 | 1 | 3 | 0 | .322 | 1 | 0 | 0-0 | 5 | 51 | 1 | .982 |
| GRASSINI,Ashley | .250 | 33-26 | 84 | 12 | 21 | 4 | 0 | 4 | 15 | 37 | .440 | 6 | 0 | 17 | 0 | .297 | 1 | 3 | 3-5 | 102 | 5 | 1 | .991 |
| VANDENBURG,Alana | .244 | 18-14 | 45 | 10 | 11 | 2 | 0 | 1 | 6 | 16 | .356 | 1 | 3 | 8 | 0 | .306 | 0 | 0 | 5-6 | 12 | 0 | 1 | .923 |
| WISE,MacKenzie | .231 | 34-28 | 52 | 10 | 12 | 0 | 0 | 0 | 3 | 12 | .231 | 6 | 0 | 9 | 0 | .305 | 1 | 1 | 0-3 | 41 | 65 | 10 | .914 |
| CRAWFORD,Morgan | .230 | 40-39 | 61 | 12 | 14 | 4 | 0 | 1 | 12 | 21 | .344 | 9 | 2 | 26 | 1 | .338 | 2 | 5 | 1-1 | 33 | 83 | 10 | .921 |
| CLARK,Taylor | .200 | 11-6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 3 | 2 | 3 | 0 | .400 | 0 | 0 | 2-2 | 12 | 3 | 0 | 1.000 |
| HOTETZ,Allie | .185 | 14-12 | 27 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | .185 | 4 | 0 | 4 | 0 | .290 | 0 | 1 | 0-0 | 6 | 19 | 2 | .926 |
| ALVAREZ,Lorena | .152 | 37-24 | 33 | 10 | 5 | 1 | 0 | 0 | 3 | 6 | .182 | 0 | 0 | 6 | 1 | .152 | 0 | 1 | 6-8 | 67 | 48 | 7 | .943 |
| MILLOY,Daniella | .143 | 15-7 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 1-1 | 7 | 8 | 2 | .882 |
| KOLLAS,Sarah | .135 | 21-18 | 52 | 2 | 7 | 0 | 0 | 1 | 3 | 10 | .192 | 2 | 0 | 16 | 1 | .167 | 0 | 0 | 0-0 | 64 | 9 | 3 | .961 |
| DeSCHEPPER,Kayla | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .266 | 45-45 | 1172 | 189 | 312 | 55 | 11 | 19 | 157 | 446 | .381 | 118 | 18 | 214 | 6 | .340 | 8 | 31 | 77-97 | 888 | 407 | 55 | .959 |
| Opponents | .276 | 45-45 | 1172 | 171 | 323 | 46 | 14 | 17 | 160 | 448 | .382 | 83 | 27 | 143 | 8 | .335 | 10 | 24 | 54-63 | 905 | 362 | 57 | .957 |
| LOB - Team (255), Opp (259). DPs turned - Team (20), Opp (12). TPs turned - Team (1). Picked off - HOTETZ,Allie 2, BRADFORD,Qui 1, WATTS,Kial 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BABINSACK,Allyson | 2.51 | 13-13 | 33-27 | 22 | 4/0 | 0 | 184.1 | 195 | 97 | 66 | 48 | 94 | 25 | 6 | 8 | 731 | .267 | 7 | 10 | 0 | 6 | 15 |
| HOTETZ,Allie | 3.42 | 10-9 | 23-18 | 12 | 3/0 | 1 | 110.2 | 127 | 70 | 54 | 32 | 49 | 20 | 8 | 9 | 437 | .291 | 5 | 17 | 0 | 4 | 9 |
| ---------- | ||||||||||||||||||||||
| CRAWFORD,Morgan | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.93 | 23-22 | 45-45 | 34 | 7/0 | 1 | 296.0 | 323 | 171 | 124 | 83 | 143 | 46 | 14 | 17 | 1172 | .276 | 12 | 27 | 0 | 10 | 24 |
| Opponents | 3.46 | 22-23 | 45-45 | 23 | 7/2 | 2 | 301.2 | 312 | 189 | 149 | 118 | 214 | 55 | 11 | 19 | 1172 | .266 | 23 | 18 | 0 | 8 | 31 |
| PB - Team (5), GRASSINI,Ash 3, KOLLAS,Sarah 2, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - BABINSACK,Al (40-44), KOLLAS,Sarah (25-31), GRASSINI,Ash (26-28), HOTETZ,Allie (14-19), CLARK,Taylor (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WATTS,Kial | 49 | 46 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| CLARK,Taylor | 15 | 12 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| GRASSINI,Ashley | 108 | 102 | 5 | 1 | .991 | 1 | 26 | 2 | .929 | 3 | 0 |
| FIELDS,Jada | 295 | 280 | 11 | 4 | .986 | 17 | 0 | 0 | --- | 0 | 0 |
| ANDERSON,Brianna | 60 | 58 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| BABINSACK,Allyson | 57 | 5 | 51 | 1 | .982 | 1 | 40 | 4 | .909 | 0 | 0 |
| WARRICK,Taylor | 44 | 39 | 4 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| KOLLAS,Sarah | 76 | 64 | 9 | 3 | .961 | 0 | 25 | 6 | .806 | 2 | 0 |
| BLACKWELL,Cassidy | 42 | 37 | 3 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| BUDDEN,Danielle | 167 | 64 | 94 | 9 | .946 | 8 | 0 | 0 | --- | 0 | 0 |
| ALVAREZ,Lorena | 122 | 67 | 48 | 7 | .943 | 6 | 0 | 0 | --- | 0 | 0 |
| BRADFORD,Quierra | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| HOTETZ,Allie | 27 | 6 | 19 | 2 | .926 | 0 | 14 | 5 | .737 | 0 | 0 |
| VANDENBURG,Alana | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAWFORD,Morgan | 126 | 33 | 83 | 10 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| WISE,MacKenzie | 116 | 41 | 65 | 10 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| MILLOY,Daniella | 17 | 7 | 8 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| DeSCHEPPER,Kayla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HINTON,Maya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1350 | 888 | 407 | 55 | .959 | 20 | 54 | 9 | .857 | 5 | 0 |
| Opponents | 1324 | 905 | 362 | 57 | .957 | 12 | 77 | 20 | .794 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Hampton | 30 | 29 | 16 | 28 | 24 | 37 | 22 | 0 | 1 | 2 | 189 | Opponents | 22 | 14 | 43 | 29 | 17 | 23 | 20 | 0 | 0 | 3 | 171 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-4 | 2-3 | 3-2 | 1-3 | 5-2 | 0-1 | 4-0 | 3-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 3-0 | 7-3 | 2-2 | 2-4 | 2-4 | 0-2 | 0-3 | 0-1 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 12-5 | 14-4 | 18-0 | 18-0 | 18-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-6 | 3-8 | 4-11 | 2-13 | 2-13 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-13 | 8-9 | 5-7 | 3-9 | 2-7 | 0-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1216 | 12 | 101 |
| AWAY | 4512 | 30 | 150 |
| TOTAL | 5728 | 42 | 136 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALVAREZ,Lorena | 0 | 4 | .000 | 5 | 29 | .172 | 3 | 19 | .158 | 2 | 14 | .143 | 1 | 2 | .500 | 1 | 6 | .167 | 8 | 13 | 0.6 |
| ANDERSON,Brianna | 2 | 5 | .400 | 30 | 114 | .263 | 17 | 62 | .274 | 15 | 57 | .263 | 3 | 6 | .500 | 10 | 24 | .417 | 29 | 41 | 0.7 |
| BABINSACK,Allyson | 0 | 0 | --- | 14 | 53 | .264 | 9 | 28 | .321 | 5 | 25 | .200 | 2 | 3 | .667 | 4 | 11 | .364 | 20 | 16 | 1.2 |
| BLACKWELL,Cassidy | 1 | 2 | .500 | 32 | 107 | .299 | 16 | 51 | .314 | 17 | 58 | .293 | 0 | 2 | .000 | 12 | 28 | .429 | 20 | 37 | 0.5 |
| BRADFORD,Quierra | 2 | 4 | .500 | 25 | 87 | .287 | 11 | 41 | .268 | 16 | 50 | .320 | 2 | 4 | .500 | 12 | 25 | .480 | 16 | 26 | 0.6 |
| BUDDEN,Danielle | 0 | 6 | .000 | 22 | 87 | .253 | 9 | 43 | .209 | 13 | 50 | .260 | 0 | 2 | .000 | 5 | 17 | .294 | 28 | 34 | 0.8 |
| CLARK,Taylor | 0 | 0 | --- | 3 | 15 | .200 | 0 | 5 | .000 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 2 | 3.5 |
| CRAWFORD,Morgan | 0 | 3 | .000 | 14 | 58 | .241 | 10 | 39 | .256 | 4 | 22 | .182 | 1 | 1 | 1.000 | 4 | 15 | .267 | 9 | 17 | 0.5 |
| FIELDS,Jada | 0 | 2 | .000 | 35 | 114 | .307 | 15 | 59 | .254 | 20 | 57 | .351 | 0 | 1 | .000 | 13 | 26 | .500 | 39 | 18 | 2.2 |
| GRASSINI,Ashley | 3 | 5 | .600 | 18 | 79 | .228 | 9 | 37 | .243 | 12 | 47 | .255 | 2 | 4 | .500 | 7 | 18 | .389 | 26 | 20 | 1.3 |
| HINTON,Maya | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| HOTETZ,Allie | 0 | 0 | --- | 5 | 27 | .185 | 3 | 14 | .214 | 2 | 13 | .154 | 2 | 3 | .667 | 2 | 10 | .200 | 8 | 10 | 0.8 |
| KOLLAS,Sarah | 0 | 0 | --- | 7 | 52 | .135 | 3 | 20 | .150 | 4 | 32 | .125 | 1 | 1 | 1.000 | 3 | 17 | .176 | 20 | 9 | 2.2 |
| MILLOY,Daniella | 0 | 3 | .000 | 3 | 18 | .167 | 2 | 12 | .167 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 3 | .667 | 5 | 5 | 1.0 |
| VANDENBURG,Alana | 0 | 0 | --- | 11 | 45 | .244 | 2 | 19 | .105 | 9 | 26 | .346 | 1 | 2 | .500 | 2 | 5 | .400 | 8 | 15 | 0.5 |
| WARRICK,Taylor | 0 | 3 | .000 | 44 | 122 | .361 | 20 | 48 | .417 | 24 | 77 | .312 | 3 | 3 | 1.000 | 18 | 52 | .346 | 25 | 31 | 0.8 |
| WATTS,Kial | 1 | 2 | .500 | 22 | 72 | .306 | 10 | 38 | .263 | 13 | 36 | .361 | 0 | 4 | .000 | 5 | 15 | .333 | 17 | 27 | 0.6 |
| WISE,MacKenzie | 0 | 0 | --- | 12 | 52 | .231 | 3 | 17 | .176 | 9 | 35 | .257 | 1 | 2 | .500 | 6 | 22 | .273 | 18 | 13 | 1.4 |
| Totals | 9 | 39 | .231 | 303 | 1133 | .267 | 143 | 553 | .259 | 169 | 619 | .273 | 19 | 41 | .463 | 109 | 302 | .361 | 303 | 335 | 0.9 |
| Opponents | 127 | 437 | .291 | 196 | 735 | .267 | 160 | 579 | .276 | 163 | 593 | .275 | 10 | 29 | .345 | 110 | 298 | .369 | 304 | 390 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALVAREZ,Lorena | 0 | 0 | --- | 2 | 10 | .200 | 1 | 1 | 1.000 | 1 | 10 | .100 | 1 | 7 | 20 | .350 | 5 | 8 | 2 | 2 | 0 |
