News Box Score |
Mid-Eastern Athletic Conference Softball
Florida A&M vs Houston Baptist
Feb 14, 2016 at Gulf Shores, AL (G.S. SportsPlex)
| Player | ab | r | h | rbi |
| NATHAN,Jessica 2b | 3 | 0 | 0 | 0 |
| WATSON,Nachelle rf | 4 | 0 | 2 | 0 |
| FULLWOOD,Amber 3b | 4 | 0 | 1 | 0 |
| ANDERSON,Toni 1b | 3 | 0 | 0 | 0 |
| McBRIDE,Miesha 1b | 1 | 0 | 0 | 0 |
| MOSELEY,Raven dp | 1 | 1 | 0 | 0 |
| PEREIRA,Kenya p | 2 | 0 | 1 | 0 |
| ANDERSON,Denise c | 1 | 0 | 0 | 0 |
| DAY,Alexis dp | 1 | 0 | 0 | 0 |
| MYRICK,Kieffi cf | 2 | 0 | 2 | 0 |
| IRVIS,Tashayla lf | 1 | 0 | 1 | 0 |
| LEWIS,Naesha rf | 1 | 0 | 0 | 0 |
| SNIDER,Tahlia rf | 1 | 0 | 0 | 0 |
| FARRIS,Whitney ss | 1 | 0 | 0 | 0 |
| ROSIER,Taylor ph | 1 | 0 | 0 | 0 |
| BURSE,Veronica p | 0 | 0 | 0 | 0 |
| SANDAGE,Alexsis c | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 0 |
| Player | ab | r | h | rbi |
| Guidry, S. ss | 4 | 1 | 3 | 0 |
| Orsak, S. 3b | 4 | 0 | 0 | 0 |
| Brown, L. rf | 1 | 1 | 0 | 0 |
| Belovsky, L. dp | 3 | 1 | 2 | 0 |
| Janak, D. 2b | 2 | 1 | 1 | 0 |
| Shedd, N. lf | 2 | 1 | 0 | 0 |
| Gunn. C c | 3 | 1 | 1 | 4 |
| Reyes, E. 1b | 2 | 0 | 0 | 0 |
| Bushman, B. 1b | 1 | 0 | 0 | 0 |
| Schroeder, K cf | 1 | 1 | 0 | 0 |
| Bauer, C. rf | 1 | 0 | 1 | 0 |
| O'Connor, S. p | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 8 | 4 |
Score by Innings R H E ----------------------------------------- Florida A&M......... 010 000 0 - 1 7 0 Houston Baptist..... 214 000 0 - 7 8 0 ----------------------------------------- |
| LOB - FAMU 10; HBU 4. 2B - PEREIRA,Keny; Guidry, S.; Belovsky, L.; Bauer, C.. 3B - WATSON,Nache. HR - Gunn. C. HBP - NATHAN,Jessi; MOSELEY,Rave; ANDERSON,Den; MYRICK,Kieff. |
|
|
HB - O'Connor, S. 4.
Strikeouts - FULLWOOD,Amb; ROSIER,Taylo; Belovsky, L.; Shedd, N.; Bushman, B.. Walks - FARRIS,Whitn; Brown, L. 2; Janak, D.; Shedd, N.; Schroeder, K.
Umpires -
|
Box Score |
Mid-Eastern Athletic Conference Softball
Florida A&M vs Houston Baptist
Feb 14, 2016 at Gulf Shores, AL (G.S. SportsPlex)
Florida A&M 1 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NATHAN,Jessica 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| WATSON,Nachelle rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| FULLWOOD,Amber 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| ANDERSON,Toni 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| McBRIDE,Miesha 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MOSELEY,Raven dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEREIRA,Kenya p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ANDERSON,Denise c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| DAY,Alexis dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MYRICK,Kieffi cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IRVIS,Tashayla lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEWIS,Naesha rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNIDER,Tahlia rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FARRIS,Whitney ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| ROSIER,Taylor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BURSE,Veronica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SANDAGE,Alexsis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 7 | 0 | 1 | 2 | 18 | 10 | 10 | |
Houston Baptist 7 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guidry, S. ss | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Orsak, S. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Brown, L. rf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Belovsky, L. dp | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Janak, D. 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Shedd, N. lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Gunn. C c | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | |
| Reyes, E. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Bushman, B. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schroeder, K cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bauer, C. rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Connor, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 7 | 8 | 4 | 5 | 3 | 21 | 11 | 4 | |
Score by Innings R H E ----------------------------------------- Florida A&M......... 010 000 0 - 1 7 0 Houston Baptist..... 214 000 0 - 7 8 0 ----------------------------------------- |
| LOB - FAMU 10; HBU 4. 2B - PEREIRA,Keny; Guidry, S.; Belovsky, L.; Bauer, C.. 3B - WATSON,Nache. HR - Gunn. C. HBP - NATHAN,Jessi; MOSELEY,Rave; ANDERSON,Den; MYRICK,Kieff. |
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BURSE,Veronica L,0-1 | 2.1 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 |
| PEREIRA,Kenya | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 0 |
| Houston Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O'Connor, S. W,2-0 | 7.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 27 | 32 | 0 | 0 |
|
Win - O'Connor, S. (2-0). Loss - BURSE,Veroni (0-1). Save - None.
HB - O'Connor, S. 4.
Umpires -
|