The Automated ScoreBook
Savannah State
Game Results
The Automated ScoreBook
Game Results for Savannah State (as of May 29, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2012 HOWARD W 8-0 8 8 1/ 0 6 4 5 1- 0- 0 0- 0- 0 HEDDERLY,Mad (W 1-0) 250 1hr4
Feb 11, 2012 HOWARD W 11-3 11 8 3/ 3 4 4 6 2- 0- 0 0- 0- 0 DAVIES,Tiffa (W 1-0) 200 2hr
Feb 12, 2012 HOWARD W 6-1 6 8 1/ 1 6 3 7 3- 0- 0 0- 0- 0 HEDDERLY,Mad (W 2-0) 85 1hr4
Feb 15 2012 COLLEGE OF CHARLESTO 2-8 L 2 5 2/ 8 17 3 7 3- 1- 0 0- 0- 0 DAVIES,Tiffa (L 1-1) 104 1:45
Feb 15, 2012 COLLEGE OF CHARLESTO 0-1 L 0 5 1/ 1 5 0 8 3- 2- 0 0- 0- 0 HEDDERLY,Mad (L 2-1) - 2:17
Feb 17, 2012 vs U. Nebraska Omaha 1-3 L 1 7 2/ 3 12 1 7 3- 3- 0 0- 0- 0 HEDDERLY,Mad (L) 40 1hr5
$Feb 24, 2012 vs Liberty 6-8 L 6 7 5/ 8 10 0 7 3- 4- 0 0- 0- 0 DAVIES,Tiffa (L 1-2) 42 1:36
$Feb 24, 2012 vs Liberty 1-7 L 1 4 2/ 7 10 1 7 3- 5- 0 0- 0- 0 HEDDERLY,Mad (L 2-3) 34 1:51
&Feb 25, 2012 vs La Salle W 4-2 4 6 2/ 2 3 2 7 4- 5- 0 0- 0- 0 HEDDERLY,Mad (W 3-3) 66 1:28
&Feb 25, 2012 at USC Upstate 0-5 L 0 2 1/ 5 6 0 7 4- 6- 0 0- 0- 0 DAVIES,Tiffa (L 1-2) 132 1:24
Feb 28, 2012 MERCER W 3-2 3 5 0/ 2 8 1 7 5- 6- 0 0- 0- 0 HEDDERLY,Mad (W) 85 2hr
Feb 28, 2012 MERCER 3-9 L 3 5 1/ 9 12 0 7 5- 7- 0 0- 0- 0 DAVIES,Tiffa (L) 150 2hr1
Mar 03, 2012 vs Grambling State 1-4 L 1 7 3/ 4 12 2 7 5- 8- 0 0- 0- 0 HEDDERLY,Mad (L 4-4) 258 2:00
Mar 04, 2012 vs Mississippi Valley 1-11 L 1 1 4/11 10 2 5 5- 9- 0 0- 0- 0 STANDARD,Cas (L 0-1) 0
Mar 04, 2012 vs South Carolina State W 10-2 10 13 0/ 2 6 1 5 6- 9- 0 0- 0- 0 HEDDERLY,Mad (W 5-4) 64 1:48
Mar 07, 2012 NORFOLK STATE W 3-2 3 4 1/ 2 6 0 7 7- 9- 0 0- 0- 0 HEDDERLY,Mad (W) 49 1hr5
Mar 07, 2012 NORFOLK STATE 3-4 L 3 5 3/ 4 5 3 7 7-10- 0 0- 0- 0 HEDDERLY,Mad (L) 51 1hr5
Mar 10, 2012 at Maryland E. Shore W 10-1 10 11 0/ 1 4 2 5 8-10- 0 0- 0- 0 HEDDERLY,Mad (W) 25 1:31
Mar 10, 2012 at Maryland E. Shore W 8-0 8 12 0/ 0 2 2 5 9-10- 0 0- 0- 0 STANDARD,Cas (W) 30 1:24
Mar 13, 2012 vs Kentucky State 1-2 L 1 9 0/ 2 7 0 7 9-11- 0 0- 0- 0 STANDARD,Cas (L) 157 2:14
Mar 13, 2012 vs Eastern Illinois 3-8 L 3 6 1/ 8 8 1 7 9-12- 0 0- 0- 0 HEDDERLY,Mad (L 7-6) 75 2:15
Mar 16, 2012 MORGAN STATE W 3-2 3 7 2/ 2 2 0 8 10-12- 0 0- 0- 0 HEDDERLY,Mad (W 8-6) 25 2:10
Mar 16, 2012 MORGAN STATE W 3-0 3 4 1/ 0 5 1 7 11-12- 0 0- 0- 0 DAVIES,Tiffa (W 2-4) 34 1:30
Mar 17, 2012 MORGAN STATE 9-11 L 9 19 2/11 16 3 7 11-13- 0 0- 0- 0 STANDARD,Cas (L 1-3) 57 2:17
Mar 17, 2012 ALABAMA STATE 0-3 L 0 5 0/ 3 7 1 7 11-14- 0 0- 0- 0 HEDDERLY,Mad (L) 44 1;47
Mar 21, 2012 at Charleston Southern 2-3 L 2 9 1/ 3 8 1 7 11-15- 0 0- 0- 0 DAVIES,Tiffa (L 2-5) 118 2 hr
Mar 21, 2012 at Charleston Southern 2-4 L 2 6 2/ 4 9 0 7 11-16- 0 0- 0- 0 HEDDERLY,Mad (L 8-8) 113 1:50
Mar 24, 2012 at Stetson 2-5 L 2 3 4/ 5 7 2 7 11-17- 0 0- 0- 0 DAVIES,Tiffa (L 2-6) 378 1:49
Mar 24, 2012 at Stetson 1-9 L 1 2 2/ 9 9 0 5 11-18- 0 0- 0- 0 HEDDERLY,Mad (L 8-9) 378 1:27
*Mar 31, 2012 FLORIDA A&M W 2-0 2 6 0/ 0 5 0 7 12-18- 0 1- 0- 0 HEDDERLY,Mad (W 9-9) 207 1:53
*Apr 01, 2012 FLORIDA A&M 2-3 L 2 6 2/ 3 7 1 ( 8) 12-19- 0 1- 1- 0 DAVIES,Tiffa (L 2-7) 208 2:15
*April 1 2012 FLORIDA A&M W 6-4 6 9 1/ 4 7 2 ( 8) 13-19- 0 2- 1- 0 HEDDERLY,Mad (W 10-9) 245 2:35
*Apr 06, 2012 at N.C. Central W 7-3 7 15 1/ 3 5 0 (10) 14-19- 0 3- 1- 0 HEDDERLY,Mad (W) 78 2:29
*Apr 07, 2012 at N.C. Central W 16-2 16 14 1/ 2 5 6 6 15-19- 0 4- 1- 0 DAVIES,Tiffa (W) 114 1:55
*Apr 07, 2012 at N.C. Central W 5-0 5 10 1/ 0 4 4 7 16-19- 0 5- 1- 0 HEDDERLY,Mad (W) 128 2:00
*Apr 14, 2012 NORTH CAROLINA A&T W 3-0 3 7 0/ 0 3 2 7 17-19- 0 6- 1- 0 HEDDERLY,Mad (W 13-9) 350 1:40
*Apr 14, 2012 NORTH CAROLINA A&T W 8-1 8 14 3/ 1 3 2 7 18-19- 0 7- 1- 0 DAVIES,Tiffa (W 4-7) 257 2:01
*Apr 15, 2012 NORTH CAROLINA A&T W 2-1 2 8 1/ 1 6 0 ( 9) 19-19- 0 8- 1- 0 HEDDERLY,Mad (W 14-9) 105 1:59
Apr 24, 2012 PRESBYTERIAN COLLEGE 0-2 L 0 7 1/ 2 7 0 7 19-20- 0 8- 1- 0 DAVIES,Tiffa (L 4-8) 157 1:53
Apr 24, 2012 PRESBYTERIAN COLLEGE W 4-3 4 5 1/ 3 3 3 7 20-20- 0 8- 1- 0 DAVIES,Tiffa (W 5-8) 143 1:52
*Apr 28, 2012 at Bethune-Cookman W 3-2 3 8 1/ 2 8 1 ( 8) 21-20- 0 9- 1- 0 HEDDERLY,Mad (W 15-9) 104 1:57
*Apr 28, 2012 at Bethune-Cookman 2-6 L 2 3 1/ 6 8 1 7 21-21- 0 9- 2- 0 DAVIES,Tiffa (L 4-9) 134 1:30
*Apr 29, 2012 at Bethune-Cookman 3-9 L 3 4 3/ 9 12 1 7 21-22- 0 9- 3- 0 HEDDERLY,Mad (L 15-10) 85 1:48
*May 05, 2012 at South Carolina State W 7-1 7 12 0/ 1 1 2 7 22-22- 0 10- 3- 0 HEDDERLY,Mad (W 16-10) 85 1:57
*May 05, 2012 at South Carolina State W 7-0 7 9 0/ 0 3 3 7 23-22- 0 11- 3- 0 DAVIES,Tiffa (W 6-9) 78 1:32
*May 06, 2012 at South Carolina State W 5-1 5 10 1/ 1 4 2 7 24-22- 0 12- 3- 0 DAVIES,Tiffa (W 7-9) 85 1:30
May 10, 2012 vs Hampton 4-5 L 4 6 1/ 5 9 2 ( 8) 24-23- 0 12- 3- 0 HEDDERLY,Mad (L 16-11) 32 2:10
May 10, 2012 vs Delaware State W 6-4 6 11 2/ 4 7 1 7 25-23- 0 12- 3- 0 HEDDERLY,Mad (W 17-11) 0 2:25
May 11, 2012 vs North Carolina A&T W 7-4 7 11 5/ 4 13 3 7 26-23- 0 12- 3- 0 HEDDERLY,Mad (W 18-11) 0 2:14
May 11, 2012 vs Florida A&M 0-8 L 0 1 3/ 8 9 1 6 26-24- 0 12- 3- 0 HEDDERLY,Mad (L 18-12) 0 1:33
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Savannah State (as of May 29, 2012)
(All games Sorted by Batting avg)
Record: 26-24 Home: 13-8 Away: 9-7 Neutral: 4-9 MEAC: 12-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
70 HALLMAN,Amber.... .397 49-49 151 37 60 5 1 7 33 88 .583 14 4 20 0 .462 0 0 9-10 76 88 11 .937
6 PAOLINI,Jamie.... .341 33-32 91 16 31 2 0 4 15 45 .495 11 2 13 0 .415 2 1 2-2 13 0 1 .929
13 HEDDERLY,Madison. .307 49-46 140 19 43 5 0 6 25 66 .471 8 0 16 0 .338 3 1 0-0 55 37 7 .929
2 MORGAN,India..... .306 47-47 157 30 48 8 3 1 13 65 .414 15 2 16 0 .369 2 0 11-11 95 69 16 .911
8 PARRISH,Chelsea.. .291 49-49 141 15 41 6 1 1 25 52 .369 16 3 11 0 .370 2 2 0-2 260 36 9 .970
23 UHRMAN,Megan..... .271 36-35 107 19 29 1 0 0 13 30 .280 9 2 10 0 .339 0 4 2-2 42 3 4 .918
12 BRETT,Chloe...... .250 5-1 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0 1 0 0 1.000
9 WEIMERSKIRK,Jessi .237 49-49 131 15 31 0 1 1 10 36 .275 5 1 19 0 .268 1 8 6-8 61 11 4 .947
1 WEBSTER,Destiny.. .226 23-11 31 8 7 0 0 0 0 7 .226 0 0 9 0 .226 0 0 7-8 17 1 1 .947
10 LOWERY,Nicole.... .214 10-5 14 2 3 0 0 1 2 6 .429 1 0 10 0 .267 0 0 0-0 17 0 1 .944
78 STEWART,Katherine .209 46-36 115 9 24 2 1 2 15 34 .296 0 3 16 0 .227 1 1 2-2 220 13 4 .983
5 ADAMS,Shamyra.... .197 47-46 132 17 26 1 2 0 8 31 .235 7 1 24 0 .243 0 5 5-9 67 63 14 .903
14 DAVIES,Tiffany... .183 37-28 82 2 15 1 0 0 10 16 .195 7 0 11 0 .244 1 0 0-0 1 18 0 1.000
20 TUTT,Mariah...... .182 16-7 22 1 4 0 0 0 1 4 .182 2 0 6 0 .250 0 0 1-1 14 1 1 .938
3 STANDARD,Cassie.. .176 12-9 17 1 3 1 0 0 1 4 .235 0 0 6 0 .176 0 0 0-0 7 12 1 .950
16 HAGOOD,Ariona.... .176 48-45 17 9 3 0 0 0 2 3 .176 0 0 7 0 .176 0 0 2-3 56 2 2 .967
24 CUFFY,Rachel..... .000 7-1 10 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1 1 2 0 1.000
32 MIDDLETON,Anjelyc .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
11 GAYLE,Imani...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
4 KELLER,Christina. .000 20-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3 0 0 0 .000
Totals.............. .271 50-50 1363 206 369 32 9 23 173 488 .358 96 18 202 0 .324 12 22 50-62 1005 356 76 .947
Opponents........... .265 50-50 1326 179 351 62 6 22 147 491 .370 74 33 237 0 .317 12 24 55-68 1007 379 77 .947
LOB - Team (300), Opp (288). DPs turned - Team (10), Opp (15). CI - Team (1), PARRISH,Chel 1. Picked off - MORGAN,India 2,
TUTT,Mariah 1, PARRISH,Chel 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 HEDDERLY,Madison. 1.92 18-12 36 30 28 4/0 2 215.0 205 92 59 35 192 36 3 9 825 .248 20 19 0 9 18
14 DAVIES,Tiffany... 3.17 7-9 19 17 11 2/0 0 101.2 118 65 46 24 36 20 2 11 416 .284 2 14 0 2 5
3 STANDARD,Cassie.. 4.96 1-3 5 3 2 1/0 0 18.1 28 22 13 15 9 6 1 2 85 .329 5 0 0 1 1
Totals.............. 2.47 26-24 50 50 41 7/0 2 335.0 351 179 118 74 237 62 6 22 1326 .265 27 33 0 12 24
Opponents........... 3.00 24-26 50 50 28 5/2 4 335.2 369 206 144 96 202 32 9 23 1363 .271 20 18 1 12 22
PB - Team (19), PARRISH,Chel 19, Opp (19). Pickoffs - Team (4), PARRISH,Chel 4, Opp (3). SBA/ATT - PARRISH,Chel (53-66),
HEDDERLY,Mad (31-37), DAVIES,Tiffa (18-24), STANDARD,Cas (6-7), STEWART,Kath (2-2).
The Automated ScoreBook
Overall Statistics for Savannah State (as of May 29, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 DAVIES,Tiffany... 19 1 18 0 1.000 0 18 6 .750 0 0
24 CUFFY,Rachel..... 3 1 2 0 1.000 1 0 0 --- 0 0
11 GAYLE,Imani...... 2 2 0 0 1.000 0 0 0 --- 0 0
12 BRETT,Chloe...... 1 1 0 0 1.000 0 0 0 --- 0 0
78 STEWART,Katherine 237 220 13 4 .983 5 2 0 1.000 0 0
8 PARRISH,Chelsea.. 305 260 36 9 .970 0 53 13 .803 19 1
16 HAGOOD,Ariona.... 60 56 2 2 .967 0 0 0 --- 0 0
3 STANDARD,Cassie.. 20 7 12 1 .950 0 6 1 .857 0 0
9 WEIMERSKIRK,Jessi 76 61 11 4 .947 0 0 0 --- 0 0
1 WEBSTER,Destiny.. 19 17 1 1 .947 0 0 0 --- 0 0
10 LOWERY,Nicole.... 18 17 0 1 .944 0 0 0 --- 0 0
20 TUTT,Mariah...... 16 14 1 1 .938 1 0 0 --- 0 0
70 HALLMAN,Amber.... 175 76 88 11 .937 3 0 0 --- 0 0
13 HEDDERLY,Madison. 99 55 37 7 .929 2 31 6 .838 0 0
6 PAOLINI,Jamie.... 14 13 0 1 .929 0 0 0 --- 0 0
23 UHRMAN,Megan..... 49 42 3 4 .918 0 0 0 --- 0 0
2 MORGAN,India..... 180 95 69 16 .911 4 0 0 --- 0 0
5 ADAMS,Shamyra.... 144 67 63 14 .903 2 0 0 --- 0 0
4 KELLER,Christina. 0 0 0 0 .000 0 0 0 --- 0 0
32 MIDDLETON,Anjelyc 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1437 1005 356 76 .947 10 55 13 .809 19 1
Opponents........... 1463 1007 379 77 .947 15 50 12 .806 19 0
Category Leaders
The Automated ScoreBook
Batting Leaders for Savannah State (as of May 29, 2012)
(All games)
Hitting minimums - 1 Games 2 AB
Pitching minimums - 1 Games 1 IP
Batting avg
-----------
1. 70 HALLMAN,Amber.... .397
2. 6 PAOLINI,Jamie.... .341
3. 13 HEDDERLY,Madison. .307
4. 2 MORGAN,India..... .306
5. 8 PARRISH,Chelsea.. .291
Slugging pct
------------
1. 70 HALLMAN,Amber.... .583
2. 6 PAOLINI,Jamie.... .495
3. 13 HEDDERLY,Madison. .471
4. 10 LOWERY,Nicole.... .429
5. 2 MORGAN,India..... .414
On base pct
-----------
1. 70 HALLMAN,Amber.... .462
2. 6 PAOLINI,Jamie.... .415
3. 12 BRETT,Chloe...... .400
4. 8 PARRISH,Chelsea.. .370
5. 2 MORGAN,India..... .369
Runs scored
-----------
1. 70 HALLMAN,Amber.... 37
2. 2 MORGAN,India..... 30
3. 13 HEDDERLY,Madison. 19
23 UHRMAN,Megan..... 19
5. 5 ADAMS,Shamyra.... 17
Hits
----
1. 70 HALLMAN,Amber.... 60
2. 2 MORGAN,India..... 48
3. 13 HEDDERLY,Madison. 43
4. 8 PARRISH,Chelsea.. 41
5. 2 tied at........... 31
Runs batted in
--------------
1. 70 HALLMAN,Amber.... 33
2. 13 HEDDERLY,Madison. 25
8 PARRISH,Chelsea.. 25
4. 78 STEWART,Katherine 15
6 PAOLINI,Jamie.... 15
Doubles
-------
1. 2 MORGAN,India..... 8
2. 8 PARRISH,Chelsea.. 6
3. 13 HEDDERLY,Madison. 5
70 HALLMAN,Amber.... 5
5. 2 tied at........... 2
Triples
-------
1. 2 MORGAN,India..... 3
2. 5 ADAMS,Shamyra.... 2
3. 4 tied at........... 1
Home runs
---------
1. 70 HALLMAN,Amber.... 7
2. 13 HEDDERLY,Madison. 6
3. 6 PAOLINI,Jamie.... 4
4. 78 STEWART,Katherine 2
5. 4 tied at........... 1
Total bases
-----------
1. 70 HALLMAN,Amber.... 88
2. 13 HEDDERLY,Madison. 66
3. 2 MORGAN,India..... 65
4. 8 PARRISH,Chelsea.. 52
5. 6 PAOLINI,Jamie.... 45
Walks
-----
1. 8 PARRISH,Chelsea.. 16
2. 2 MORGAN,India..... 15
3. 70 HALLMAN,Amber.... 14
4. 6 PAOLINI,Jamie.... 11
5. 23 UHRMAN,Megan..... 9
Hit by pitch
------------
1. 70 HALLMAN,Amber.... 4
2. 8 PARRISH,Chelsea.. 3
78 STEWART,Katherine 3
4. 3 tied at........... 2
Sac bunts
---------
1. 9 WEIMERSKIRK,Jessi 8
2. 5 ADAMS,Shamyra.... 5
3. 23 UHRMAN,Megan..... 4
4. 8 PARRISH,Chelsea.. 2
5. 3 tied at........... 1
Sac flies
---------
1. 13 HEDDERLY,Madison. 3
2. 8 PARRISH,Chelsea.. 2
2 MORGAN,India..... 2
6 PAOLINI,Jamie.... 2
5. 3 tied at........... 1
Stolen bases
------------
1. 2 MORGAN,India..... 11
2. 70 HALLMAN,Amber.... 9
3. 1 WEBSTER,Destiny.. 7
4. 9 WEIMERSKIRK,Jessi 6
5. 5 ADAMS,Shamyra.... 5
Caught stealing
---------------
1. 5 ADAMS,Shamyra.... 4
2. 9 WEIMERSKIRK,Jessi 2
8 PARRISH,Chelsea.. 2
4. 4 tied at........... 1
Steal attempts
--------------
1. 2 MORGAN,India..... 11
2. 70 HALLMAN,Amber.... 10
3. 5 ADAMS,Shamyra.... 9
4. 9 WEIMERSKIRK,Jessi 8
1 WEBSTER,Destiny.. 8
Stolen base pct
---------------
1. 2 MORGAN,India..... 1.000
78 STEWART,Katherine 1.000
23 UHRMAN,Megan..... 1.000
6 PAOLINI,Jamie.... 1.000
20 TUTT,Mariah...... 1.000
Strikeouts
----------
1. 5 ADAMS,Shamyra.... 24
2. 70 HALLMAN,Amber.... 20
3. 9 WEIMERSKIRK,Jessi 19
4. 3 tied at........... 16
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 2 MORGAN,India..... 176
2. 70 HALLMAN,Amber.... 169
3. 8 PARRISH,Chelsea.. 164
4. 13 HEDDERLY,Madison. 152
5. 9 WEIMERSKIRK,Jessi 146
At bats
-------
1. 2 MORGAN,India..... 157
2. 70 HALLMAN,Amber.... 151
3. 8 PARRISH,Chelsea.. 141
4. 13 HEDDERLY,Madison. 140
5. 5 ADAMS,Shamyra.... 132
Games played
------------
1. 9 WEIMERSKIRK,Jessi 49
70 HALLMAN,Amber.... 49
8 PARRISH,Chelsea.. 49
13 HEDDERLY,Madison. 49
5. 16 HAGOOD,Ariona.... 48
Game starts
-----------
1. 70 HALLMAN,Amber.... 49
9 WEIMERSKIRK,Jessi 49
8 PARRISH,Chelsea.. 49
4. 2 MORGAN,India..... 47
5. 2 tied at........... 46
Games as sub
------------
1. 4 KELLER,Christina. 20
2. 1 WEBSTER,Destiny.. 12
3. 78 STEWART,Katherine 10
4. 20 TUTT,Mariah...... 9
14 DAVIES,Tiffany... 9
The Automated ScoreBook
Pitching Leaders for Savannah State (as of May 29, 2012)
(All games)
Hitting minimums - 1 Games 2 AB
Pitching minimums - 1 Games 1 IP
Earned run avg
--------------
1. 13 HEDDERLY,Madison. 1.92
2. 14 DAVIES,Tiffany... 3.17
3. 3 STANDARD,Cassie.. 4.96
Opposing bat avg
----------------
1. 13 HEDDERLY,Madison. .248
2. 14 DAVIES,Tiffany... .284
3. 3 STANDARD,Cassie.. .329
Won-loss pct
------------
1. 13 HEDDERLY,Madison. .600
2. 14 DAVIES,Tiffany... .438
3. 3 STANDARD,Cassie.. .250
Wins
----
1. 13 HEDDERLY,Madison. 18
2. 14 DAVIES,Tiffany... 7
3. 3 STANDARD,Cassie.. 1
Losses
------
1. 13 HEDDERLY,Madison. 12
2. 14 DAVIES,Tiffany... 9
3. 3 STANDARD,Cassie.. 3
Saves
-----
1. 13 HEDDERLY,Madison. 2
Innings pitched
---------------
1. 13 HEDDERLY,Madison. 215.0
2. 14 DAVIES,Tiffany... 101.2
3. 3 STANDARD,Cassie.. 18.1
Batters struck out
------------------
1. 13 HEDDERLY,Madison. 192
2. 14 DAVIES,Tiffany... 36
3. 3 STANDARD,Cassie.. 9
Appearances
-----------
1. 13 HEDDERLY,Madison. 36
2. 14 DAVIES,Tiffany... 19
3. 3 STANDARD,Cassie.. 5
Games started
-------------
1. 13 HEDDERLY,Madison. 30
2. 14 DAVIES,Tiffany... 17
3. 3 STANDARD,Cassie.. 3
Games finished
--------------
1. 13 HEDDERLY,Madison. 6
2. 14 DAVIES,Tiffany... 2
3. 3 STANDARD,Cassie.. 1
Games in relief
---------------
1. 13 HEDDERLY,Madison. 6
2. 14 DAVIES,Tiffany... 2
3 STANDARD,Cassie.. 2
Wild pitches
------------
1. 13 HEDDERLY,Madison. 20
2. 3 STANDARD,Cassie.. 5
3. 14 DAVIES,Tiffany... 2
Balks
-----
Hit batters
-----------
1. 13 HEDDERLY,Madison. 19
2. 14 DAVIES,Tiffany... 14
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 8 PARRISH,Chelsea.. 4
Batters SO out looking
----------------------
1. 13 HEDDERLY,Madison. 49
2. 14 DAVIES,Tiffany... 12
3. 3 STANDARD,Cassie.. 3
Sac bunts allowed
-----------------
1. 13 HEDDERLY,Madison. 18
2. 14 DAVIES,Tiffany... 5
3. 3 STANDARD,Cassie.. 1
Sac flies allowed
-----------------
1. 13 HEDDERLY,Madison. 9
2. 14 DAVIES,Tiffany... 2
3. 3 STANDARD,Cassie.. 1
Hits allowed
------------
1. 3 STANDARD,Cassie.. 28
2. 14 DAVIES,Tiffany... 118
3. 13 HEDDERLY,Madison. 205
Runs allowed
------------
1. 3 STANDARD,Cassie.. 22
2. 14 DAVIES,Tiffany... 65
3. 13 HEDDERLY,Madison. 92
Earned runs allowed
-------------------
1. 3 STANDARD,Cassie.. 13
2. 14 DAVIES,Tiffany... 46
3. 13 HEDDERLY,Madison. 59
Walks allowed
-------------
1. 3 STANDARD,Cassie.. 15
2. 14 DAVIES,Tiffany... 24
3. 13 HEDDERLY,Madison. 35
Doubles allowed
---------------
1. 3 STANDARD,Cassie.. 6
2. 14 DAVIES,Tiffany... 20
3. 13 HEDDERLY,Madison. 36
Triples allowed
---------------
1. 3 STANDARD,Cassie.. 1
2. 14 DAVIES,Tiffany... 2
3. 13 HEDDERLY,Madison. 3
Home runs allowed
-----------------
1. 3 STANDARD,Cassie.. 2
2. 13 HEDDERLY,Madison. 9
3. 14 DAVIES,Tiffany... 11
The Automated ScoreBook
Fielding Leaders for Savannah State (as of May 29, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1 IP
Fielding pct
------------
1. 14 DAVIES,Tiffany... 1.000
24 CUFFY,Rachel..... 1.000
11 GAYLE,Imani...... 1.000
12 BRETT,Chloe...... 1.000
5. 78 STEWART,Katherine .983
Chances
-------
1. 8 PARRISH,Chelsea.. 305
2. 78 STEWART,Katherine 237
3. 2 MORGAN,India..... 180
4. 70 HALLMAN,Amber.... 175
5. 5 ADAMS,Shamyra.... 144
Putouts
-------
1. 8 PARRISH,Chelsea.. 260
2. 78 STEWART,Katherine 220
3. 2 MORGAN,India..... 95
4. 70 HALLMAN,Amber.... 76
5. 5 ADAMS,Shamyra.... 67
Assists
-------
1. 70 HALLMAN,Amber.... 88
2. 2 MORGAN,India..... 69
3. 5 ADAMS,Shamyra.... 63
4. 13 HEDDERLY,Madison. 37
5. 8 PARRISH,Chelsea.. 36
Errors
------
1. 2 MORGAN,India..... 16
2. 5 ADAMS,Shamyra.... 14
3. 70 HALLMAN,Amber.... 11
4. 8 PARRISH,Chelsea.. 9
5. 13 HEDDERLY,Madison. 7
Fielding double plays
---------------------
1. 78 STEWART,Katherine 5
2. 2 MORGAN,India..... 4
3. 70 HALLMAN,Amber.... 3
4. 13 HEDDERLY,Madison. 2
5 ADAMS,Shamyra.... 2
Stolen bases against
--------------------
1. 8 PARRISH,Chelsea.. 53
2. 13 HEDDERLY,Madison. 31
3. 14 DAVIES,Tiffany... 18
4. 3 STANDARD,Cassie.. 6
5. 78 STEWART,Katherine 2
Caught stealing by
------------------
1. 8 PARRISH,Chelsea.. 13
2. 14 DAVIES,Tiffany... 6
13 HEDDERLY,Madison. 6
4. 3 STANDARD,Cassie.. 1
Steal attempts against
----------------------
1. 8 PARRISH,Chelsea.. 66
2. 13 HEDDERLY,Madison. 37
3. 14 DAVIES,Tiffany... 24
4. 3 STANDARD,Cassie.. 7
5. 78 STEWART,Katherine 2
Passed balls
------------
1. 8 PARRISH,Chelsea.. 19
Catchers interference
---------------------
1. 8 PARRISH,Chelsea.. 1
Games Summary
The Automated ScoreBook
Games Summary for Savannah State (as of May 29, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Savannah State 41 19 24 27 32 38 14 5 1 5 206
Opponents 16 27 21 39 28 34 10 3 0 1 179
Win-Loss Record When
--------------------
Overall............. 26-24 After 4 leading..... 19-5
Conference.......... 12-3 ....... trailing.... 1-17
Non-Conference...... 14-21 ....... tied........ 6-2
Home games.......... 13-8 After 5 leading..... 18-2
Away games.......... 9-7 ....... trailing.... 2-17
Neutral site........ 4-9 ....... tied........ 2-3
Day games........... 26-22 After 6 leading..... 13-0
Night games......... 0-2 ....... trailing.... 2-19
vs Left starter..... 2-3 ....... tied........ 5-2
vs Right starter.... 24-21
1-Run games......... 6-6 Hit 0 home runs..... 13-17
2-Run games......... 4-5 ... 1 home run...... 12-6
5+Run games......... 11-9 ... 2+ home runs.... 1-1
Extra innings....... 4-2
Shutouts............ 7-5 Opponent 0 home runs 22-13
........ 1 home run. 2-7
Scoring 0-2 runs.... 2-17 ........ 2+ HRs..... 2-4
....... 3-5 runs.... 10-5
....... 6-9 runs.... 10-2 Made 0 errors....... 8-2
....... 10+ runs.... 4-0 .... 1 error........ 12-8
.... 2+ errors...... 6-14
Opponent 0-2 runs... 20-3
........ 3-5 runs... 6-10 Opp. made 0 errors.. 5-8
........ 6-9 runs... 0-9 ......... 1 error... 5-9
........ 10+ runs... 0-2 ......... 2+ errors. 16-7
Scored in 1st inning 13-8 Out-hit opponent.... 21-3
Opp. scored in 1st.. 6-4 Out-hit by opponent. 4-18
Scores first........ 17-11 Hits are tied....... 1-3
Opp. scores first... 9-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-6 2-6 6-4 2-1 2-0 3-1 4-0 3-0 0-1 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
