News Box Score |
2011 Softball Statistical Report
Tennessee State vs South Carolina State
Feb 12, 2011 at Lithonia, GA
| Player | ab | r | h | rbi |
| ALFORD,T. 2b | 3 | 1 | 1 | 0 |
| WALKER,A. rf | 4 | 2 | 1 | 0 |
| EATON,C. dh | 4 | 1 | 2 | 1 |
| WEBB,B. 1b | 3 | 1 | 1 | 1 |
| JOHNSON,S. pr | 0 | 1 | 0 | 0 |
| BRADLEY,J. c | 4 | 1 | 2 | 3 |
| BROWN, K. ph | 0 | 0 | 0 | 0 |
| DUNSTON,J. lf | 2 | 0 | 0 | 0 |
| HAYNES,A. ss | 2 | 1 | 1 | 0 |
| DAVIS, B. ph | 1 | 0 | 0 | 0 |
| MURR,K. 3b | 2 | 1 | 2 | 0 |
| BLACKFORD, B ph | 1 | 0 | 0 | 0 |
| GARDNER,J. cf | 2 | 1 | 1 | 2 |
| HEINAMON, A. ph | 1 | 0 | 0 | 0 |
| TROGLIN,K. p | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 11 | 7 |
| Player | ab | r | h | rbi |
| GILES,Tonya cf | 2 | 0 | 1 | 0 |
| HARRIS,Taylor-Anne ss | 3 | 0 | 0 | 0 |
| GROCHOW,Kelsey c | 2 | 1 | 0 | 0 |
| BAITY,Shannon 3b | 2 | 0 | 0 | 1 |
| EVANS,Chelsea ph | 0 | 0 | 0 | 0 |
| ARNOLD,Qiana 1b | 1 | 0 | 1 | 0 |
| SMITH,Brittany ph | 1 | 0 | 1 | 0 |
| GILES,Sonya lf | 3 | 0 | 0 | 0 |
| PAULO,Kaela 2b | 2 | 0 | 0 | 0 |
| JOHNSON,Raven dh | 2 | 0 | 0 | 0 |
| McNEIL,Kindrea rf | 2 | 0 | 0 | 0 |
| GOMEZ,Vianney p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 |
Score by Innings R H E --------------------------------------- Tennessee State..... 100 315 - 10 11 1 South Carolina State 000 001 - 1 3 1 --------------------------------------- |
| E - BRADLEY,J.; BAITY,S.. LOB - TSU 7; SC State 5. 2B - ALFORD,T.; EATON,C.; WEBB,B.; HAYNES,A.. HR - BRADLEY,J.. HBP - GARDNER,J.; BAITY,S.. SB - WALKER,A.; JOHNSON,S.; HARRIS,T.. CS - BRADLEY,J.; GILES,T.. |
|
|
WP - GOMEZ,V.. HB - TROGLIN,K..
Strikeouts - WEBB,B.; BRADLEY,J.; DAVIS, B.; BLACKFORD, B; HEINAMON, A.; HARRIS,T. 2; GROCHOW,K.; BAITY,S.; ARNOLD,Q.; GILES,S. 2; PAULO,Kaela 2; JOHNSON,R. 2; McNEIL,K. 2. Walks - WEBB,B.; DUNSTON,J. 2; HAYNES,A.; MURR,K.; GILES,T.; EVANS,C.; ARNOLD,Q..
Umpires -
|
Box Score |
2011 Softball Statistical Report
Tennessee State vs South Carolina State
Feb 12, 2011 at Lithonia, GA
Tennessee State 10 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALFORD,T. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| WALKER,A. rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EATON,C. dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| WEBB,B. 1b | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| JOHNSON,S. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRADLEY,J. c | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| BROWN, K. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DUNSTON,J. lf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| HAYNES,A. ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DAVIS, B. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MURR,K. 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| BLACKFORD, B ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GARDNER,J. cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| HEINAMON, A. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TROGLIN,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Totals | 29 | 10 | 11 | 7 | 5 | 5 | 18 | 0 | 7 | |
South Carolina State 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GILES,Tonya cf | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| HARRIS,Taylor-Anne ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| GROCHOW,Kelsey c | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| BAITY,Shannon 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | |
| EVANS,Chelsea ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ARNOLD,Qiana 1b | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | |
| SMITH,Brittany ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GILES,Sonya lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PAULO,Kaela 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| JOHNSON,Raven dh | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| McNEIL,Kindrea rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| GOMEZ,Vianney p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 20 | 1 | 3 | 1 | 3 | 13 | 18 | 7 | 5 | |
Score by Innings R H E --------------------------------------- Tennessee State..... 100 315 - 10 11 1 South Carolina State 000 001 - 1 3 1 --------------------------------------- |
| E - BRADLEY,J.; BAITY,S.. LOB - TSU 7; SC State 5. 2B - ALFORD,T.; EATON,C.; WEBB,B.; HAYNES,A.. HR - BRADLEY,J.. HBP - GARDNER,J.; BAITY,S.. SB - WALKER,A.; JOHNSON,S.; HARRIS,T.. CS - BRADLEY,J.; GILES,T.. |
| Tennessee State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TROGLIN,K. W,1-0 | 6.0 | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 20 | 24 | 0 | 0 |
| South Carolina State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GOMEZ,Vianney L,0-1 | 5.0 | 11 | 10 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 27 | 33 | 0 | 0 |
| JOHNSON,Raven | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - TROGLIN,K. (1-0). Loss - GOMEZ,V. (0-1). Save - None.
WP - GOMEZ,V.. HB - TROGLIN,K..
Umpires -
|