2011 Softball Statistical Report
Norfolk State
Game Results
2011 Softball Statistical Report
Game Results for Norfolk State (as of May 16, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2011 N.C. CENTRAL W 11-5 11 16 3/ 5 9 2 7 1- 0- 0 0- 0- 0 VELAZQUEZ,A. (W 1-0) 90 2:02
Feb 19, 2011 N.C. CENTRAL W 20-6 20 14 1/ 6 7 7 5 2- 0- 0 0- 0- 0 SCHULLE,J. (W 1-0) 73 1:42
Feb 20, 2011 COPPIN STATE 0-4 L 0 3 0/ 4 7 1 7 2- 1- 0 0- 0- 0 SCHULLE,J. (L 1-1) 86 1:43
Feb 20, 2011 COPPIN STATE 2-9 L 2 7 5/ 9 7 0 7 2- 2- 0 0- 0- 0 POMEROY,C. (L 0-1) 82 2:03
#Feb 25, 2011 MORGAN STATE 1-9 L 1 4 3/ 9 6 0 5 2- 3- 0 0- 0- 0 SCHULLE,J. (L 1-2) 68 1:28
#Feb 26, 2011 GEORGE WASHINGTON 2-4 L 2 7 1/ 4 5 2 7 2- 4- 0 0- 0- 0 CASTANEDA,E. (L 0-1) 89 2:01
Feb 26, 2011 MONMOUTH 5-6 L 5 8 0/ 6 6 4 7 2- 5- 0 0- 0- 0 CASTANEDA,E. (L 0-2) 94 1:50
Feb 27, 2011 FAIRLEIGH DICKINSON 2-3 L 2 2 0/ 3 6 2 7 2- 6- 0 0- 0- 0 VELAZQUEZ,A. (L 1-1) 91 1:45
Mar 05, 2011 DELAWARE STATE 0-5 L 0 4 0/ 5 12 1 7 2- 7- 0 0- 0- 0 VELAZQUEZ,A. (L 1-2) 85 1:45
Mar 05, 2011 DELAWARE STATE W 2-1 2 3 2/ 1 7 1 7 3- 7- 0 0- 0- 0 POMEROY,C. (W 1-1) 79 2:05
Mar 09, 2011 JAMES MADISON 1-4 L 1 6 2/ 4 8 1 7 3- 8- 0 0- 0- 0 POMEROY,C. (L 1-2) 50 1:36
Mar 09, 2011 JAMES MADISON 0-1 L 0 2 1/ 1 7 0 7 3- 9- 0 0- 0- 0 SCHULLE,J. (L 1-3) 50 1:30
^Mar 12, 2011 DELAWARE 4-13 L 4 9 5/13 8 1 5 3-10- 0 0- 0- 0 POMEROY,C. (L 1-3) 78 1:32
^Mar 12, 2011 SAINT FRANCIS (PA) 0-7 L 0 4 5/ 7 13 0 7 3-11- 0 0- 0- 0 VELAZQUEZ,A. (L 1-3) 89 1:36
^Mar 13, 2011 MARIST 1-10 L 1 2 2/10 8 1 5 3-12- 0 0- 0- 0 SCHULLE,J. (L 1-4) 72 1:20
^Mar 13, 2011 MARYLAND E. SHORE W 4-1 4 7 2/ 1 4 1 7 4-12- 0 0- 0- 0 POMEROY,C. (W 2-3) 95 1:32
Mar 24, 2011 HAMPTON W 9-0 9 10 2/ 0 4 3 5 5-12- 0 0- 0- 0 POMEROY,C. (W 3-3) 78 1:20
Mar 24, 2011 HAMPTON 4-5 L 4 8 5/ 5 7 1 7 5-13- 0 0- 0- 0 SCHULLE,J. (L 1-5) 81 1:54
Mar 28, 2011 SAVANNAH STATE W 6-5 6 13 3/ 5 12 3 7 6-13- 0 0- 0- 0 CASTANEDA,E. (W 1-2) 68 2:09
Mar 28, 2011 SAVANNAH STATE W 3-2 3 8 1/ 2 5 2 7 7-13- 0 0- 0- 0 VELAZQUEZ,A. (W 2-3) 76 1:25
*Apr 02, 2011 at Bethune-Cookman 1-7 L 1 6 2/ 7 7 1 7 7-14- 0 0- 1- 0 POMEROY,C. (L 3-4) 78 1:41
*Apr 02, 2011 at Bethune-Cookman 1-2 L 1 5 1/ 2 10 3 7 7-15- 0 0- 2- 0 SCHULLE,J. (L 1-6) 95 1h 2
*Apr 03, 2011 at Bethune-Cookman 5-11 L 5 11 2/11 14 4 7 7-16- 0 0- 3- 0 SCHULLE,J. (L 1-7) 49 1h 4
*Apr 09, 2011 at Florida A&M 1-3 L 1 3 1/ 3 6 0 7 7-17- 0 0- 4- 0 POMEROY,C. (L 3-5) 155 1:28
*Apr 09, 2011 at Florida A&M 0-8 L 0 4 5/ 8 9 3 5 7-18- 0 0- 5- 0 SCHULLE,J. (L 1-8) 155 1:25
*Apr 10, 2011 at Florida A&M W 6-3 6 9 1/ 3 8 0 7 8-18- 0 1- 5- 0 POMEROY,C. (W 4-5) 150 1:54
Apr 13, 2011 LONGWOOD 3-12 L 3 4 1/12 11 1 5 8-19- 0 1- 5- 0 POMEROY,C. (L 4-6) 76 1:18
Apr 13, 2011 LONGWOOD 0-9 L 0 2 3/ 9 11 1 5 8-20- 0 1- 5- 0 CASTANEDA,E. (L 1-3) 68 1:18
*Apr 16, 2011 SOUTH CAROLINA STATE W 4-1 4 9 1/ 1 6 1 7 9-20- 0 2- 5- 0 POMEROY,C. (W 5-6) 64 1:30
*Apr 16, 2011 SOUTH CAROLINA STATE W 4-3 4 11 1/ 3 10 2 ( 8) 10-20- 0 3- 5- 0 SCHULLE,J. (W 2-8) 71 2:01
*Apr 17, 2011 SOUTH CAROLINA STATE 10-11 L 10 15 3/11 7 3 ( 8) 10-21- 0 3- 6- 0 POMEROY,C. (L 5-7) 86 2:09
Apr 20, 2011 at Liberty 0-9 L 0 0 1/ 9 8 3 5 10-22- 0 3- 6- 0 POMEROY,C. (L 5-8) 83 1:02
Apr 20, 2011 at Liberty 1-7 L 1 4 1/ 7 9 0 7 10-23- 0 3- 6- 0 SCHULLE,J. (L 2-9) 92 1:29
Apr 21, 2011 MARYLAND E. SHORE W 9-2 9 14 1/ 2 7 0 7 11-23- 0 3- 6- 0 SCHULLE,J. (W 3-9) 74 1:37
Apr 21, 2011 MARYLAND E. SHORE W 8-0 8 8 1/ 0 3 2 6 12-23- 0 3- 6- 0 POMEROY,C. (W 6-8) 76 1:34
Apr 27, 2011 at Maryland E. Shore W 19-1 19 22 1/ 1 3 3 5 13-23- 0 3- 6- 0 POMEROY,C. (W 7-8) 89 1:34
Apr 27, 2011 at Maryland E. Shore W 3-1 3 7 1/ 1 5 0 ( 8) 14-23- 0 3- 6- 0 SCHULLE,J. (W 4-9) - 2:00
Apr 28, 2011 at Hampton W 5-3 5 6 0/ 3 11 2 7 15-23- 0 3- 6- 0 POMEROY,C. (W 8-8) 25 1:54
Apr 28, 2011 at Hampton W 6-5 6 10 0/ 5 14 2 7 16-23- 0 3- 6- 0 CASTANEDA,E. (W 2-3) 23 2:17
*Apr 30, 2011 NORTH CAROLINA A&T W 1-0 1 5 0/ 0 3 2 7 17-23- 0 4- 6- 0 POMEROY,C. (W 9-8) 73 1:10
*Apr 30, 2011 NORTH CAROLINA A&T W 12-1 12 14 3/ 1 3 4 5 18-23- 0 5- 6- 0 SCHULLE,J. (W 5-9) 73 1:13
*May 01, 2011 NORTH CAROLINA A&T W 9-0 9 11 0/ 0 5 2 6 19-23- 0 6- 6- 0 POMEROY,C. (W 10-8) 84 1:30
May 07, 2011 at N.C. Central W 8-3 8 15 0/ 3 6 3 7 20-23- 0 6- 6- 0 POMEROY,C. (W 1-0) 89 1:38
May 07, 2011 at N.C. Central W 8-2 8 13 3/ 2 8 2 7 21-23- 0 6- 6- 0 SCHULLE,J. (W 1-0) 64 1:30
May 08, 2011 at N.C. Central W 7-1 7 13 4/ 1 3 1 7 22-23- 0 6- 6- 0 POMEROY,C. (W 1-0) 28 1:22
May 12, 2011 at Morgan State W 5-3 5 8 1/ 3 8 2 7 23-23- 0 6- 6- 0 POMEROY,C. (W 13-8) 0 2:03
*May 12, 2011 at Bethune-Cookman 3-6 L 3 9 2/ 6 11 5 7 23-24- 0 6- 7- 0 SCHULLE,J. (L 6-10) 0 1:47
May 13, 2011 vs Coppin State 0-1 L 0 1 2/ 1 8 2 7 23-25- 0 6- 7- 0 POMEROY,C. (L 13-9) 0 1:15
() extra inning game
Overall Statistics
2011 Softball Statistical Report
Overall Statistics for Norfolk State (as of May 16, 2011)
(All games Sorted by Batting avg)
Record: 23-25 Home: 14-16 Away: 9-8 Neutral: 0-1 MEAC: 6-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 WRIGHT,Danielle.. .383 48-48 154 46 59 7 1 8 33 92 .597 12 5 14 0 .442 1 0 28-31 58 8 6 .917
20 SAUCEDA,Jeanette. .369 45-45 130 26 48 11 0 2 26 65 .500 5 7 13 0 .414 3 0 2-2 44 20 8 .889
1 BOYD,Morgan...... .365 46-46 137 26 50 0 1 0 8 52 .380 8 0 31 0 .400 0 3 24-27 56 38 14 .870
10 CORTEZ,Kathy..... .307 48-48 137 24 42 2 0 0 15 44 .321 6 0 4 0 .329 3 7 0-0 216 46 6 .978
22 VALLES,Melina.... .257 48-48 136 19 35 6 0 0 23 41 .301 19 1 27 2 .350 1 5 0-0 319 22 8 .977
--------------
25 HOLLAND,Whitney.. .333 36-35 111 14 37 4 0 3 36 50 .450 7 1 8 2 .375 1 0 0-0 30 62 7 .929
23 RAMIREZ,Gipsy.... .277 46-38 112 10 31 2 0 1 8 36 .321 6 1 14 2 .314 2 1 2-2 58 47 8 .929
8 LONG,Meagan...... .250 10-8 4 3 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 8 0 2 .800
16 VELAZQUEZ,Alyssa. .238 9-7 21 1 5 1 0 0 0 6 .286 1 0 1 0 .273 0 0 0-0 2 10 3 .800
14 CASTANEDA,Elizabe .235 16-3 17 0 4 0 0 0 1 4 .235 2 0 4 0 .316 0 0 0-0 6 11 1 .944
6 JONES,Nikki...... .219 40-35 114 19 25 4 0 2 11 35 .307 4 1 21 0 .250 1 1 2-2 5 1 2 .750
9 FLEMING,Alexa.... .217 19-11 23 6 5 1 0 0 5 6 .261 4 1 4 0 .357 0 1 0-0 9 0 2 .818
21 POMEROY,Casey.... .208 32-25 53 8 11 2 0 0 7 13 .245 7 5 13 0 .354 0 2 0-1 18 31 7 .875
24 VASQUEZ,Candice.. .184 48-48 103 8 19 4 0 0 14 23 .223 7 3 10 0 .257 0 4 0-0 89 73 9 .947
11 SCHULLE,Jamie.... .160 17-8 25 6 4 2 0 0 1 6 .240 0 0 4 0 .160 0 2 0-0 5 34 2 .951
Totals.............. .294 48-48 1277 216 376 46 2 16 188 474 .371 88 25 170 6 .349 12 26 58-65 923 403 85 .940
Opponents........... .288 48-48 1258 215 362 54 3 24 176 494 .393 111 31 209 4 .357 10 38 55-71 909 382 87 .937
LOB - Team (306), Opp (313). DPs turned - Team (13), Opp (17). Picked off - RAMIREZ,G. 1, CASTANEDA,E. 1, SAUCEDA,J. 1,
CORTEZ,K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 POMEROY,Casey.... 2.36 13-9 27 23 16 4/0 0 139.2 138 70 47 43 99 17 2 5 537 .257 5 25 0 5 19
11 SCHULLE,Jamie.... 4.56 6-10 23 18 9 0/0 0 101.1 125 80 66 41 71 24 1 8 422 .296 16 4 0 5 13
--------------
16 VELAZQUEZ,Alyssa. 4.42 2-3 6 5 2 0/0 0 31.2 46 27 20 4 18 9 0 3 144 .319 3 0 2 0 1
14 CASTANEDA,Elizabe 6.00 2-3 14 2 0 0/0 0 35.0 53 38 30 23 21 4 0 8 155 .342 5 2 0 0 5
Totals.............. 3.71 23-25 48 48 27 4/0 0 307.2 362 215 163 111 209 54 3 24 1258 .288 29 31 2 10 38
Opponents........... 3.40 25-23 48 48 25 8/2 3 303.0 376 216 147 88 170 46 2 16 1277 .294 16 25 1 12 26
PB - Team (5), CORTEZ,K. 5, Opp (9). Pickoffs - Team (3), CORTEZ,K. 3, Opp (3). SBA/ATT - CORTEZ,K. (55-69), POMEROY,C.
(20-28), SCHULLE,J. (19-25), CASTANEDA,E. (10-11), VELAZQUEZ,A. (6-7).
2011 Softball Statistical Report
Overall Statistics for Norfolk State (as of May 16, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 CORTEZ,Kathy..... 268 216 46 6 .978 2 55 14 .797 5 0
22 VALLES,Melina.... 349 319 22 8 .977 9 0 0 --- 0 0
11 SCHULLE,Jamie.... 41 5 34 2 .951 1 19 6 .760 0 0
24 VASQUEZ,Candice.. 171 89 73 9 .947 3 0 0 --- 0 0
14 CASTANEDA,Elizabe 18 6 11 1 .944 1 10 1 .909 0 0
25 HOLLAND,Whitney.. 99 30 62 7 .929 3 0 0 --- 0 0
23 RAMIREZ,Gipsy.... 113 58 47 8 .929 5 0 0 --- 0 0
17 WRIGHT,Danielle.. 72 58 8 6 .917 0 0 0 --- 0 0
20 SAUCEDA,Jeanette. 72 44 20 8 .889 2 0 0 --- 0 0
21 POMEROY,Casey.... 56 18 31 7 .875 3 20 8 .714 0 0
1 BOYD,Morgan...... 108 56 38 14 .870 1 0 0 --- 0 0
9 FLEMING,Alexa.... 11 9 0 2 .818 0 0 0 --- 0 0
16 VELAZQUEZ,Alyssa. 15 2 10 3 .800 0 6 1 .857 0 0
8 LONG,Meagan...... 10 8 0 2 .800 0 0 0 --- 0 0
6 JONES,Nikki...... 8 5 1 2 .750 0 0 0 --- 0 0
Totals.............. 1411 923 403 85 .940 13 55 16 .775 5 0
Opponents........... 1378 909 382 87 .937 17 58 7 .892 9 0
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
2011 Softball Statistical Report
Batting Leaders for Norfolk State (as of May 16, 2011)
(All games)
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 17 WRIGHT,Danielle.. .383
2. 20 SAUCEDA,Jeanette. .369
3. 1 BOYD,Morgan...... .365
4. 10 CORTEZ,Kathy..... .307
5. 22 VALLES,Melina.... .257
Slugging pct
------------
1. 17 WRIGHT,Danielle.. .597
2. 20 SAUCEDA,Jeanette. .500
3. 1 BOYD,Morgan...... .380
4. 10 CORTEZ,Kathy..... .321
5. 22 VALLES,Melina.... .301
On base pct
-----------
1. 17 WRIGHT,Danielle.. .442
2. 20 SAUCEDA,Jeanette. .414
3. 1 BOYD,Morgan...... .400
4. 22 VALLES,Melina.... .350
5. 10 CORTEZ,Kathy..... .329
Runs scored
-----------
1. 17 WRIGHT,Danielle.. 46
2. 20 SAUCEDA,Jeanette. 26
1 BOYD,Morgan...... 26
4. 10 CORTEZ,Kathy..... 24
5. 6 JONES,Nikki...... 19
22 VALLES,Melina.... 19
7. 25 HOLLAND,Whitney.. 14
8. 23 RAMIREZ,Gipsy.... 10
9. 21 POMEROY,Casey.... 8
24 VASQUEZ,Candice.. 8
Hits
----
1. 17 WRIGHT,Danielle.. 59
2. 1 BOYD,Morgan...... 50
3. 20 SAUCEDA,Jeanette. 48
4. 10 CORTEZ,Kathy..... 42
5. 25 HOLLAND,Whitney.. 37
6. 22 VALLES,Melina.... 35
7. 23 RAMIREZ,Gipsy.... 31
8. 6 JONES,Nikki...... 25
9. 24 VASQUEZ,Candice.. 19
10.21 POMEROY,Casey.... 11
Runs batted in
--------------
1. 25 HOLLAND,Whitney.. 36
2. 17 WRIGHT,Danielle.. 33
3. 20 SAUCEDA,Jeanette. 26
4. 22 VALLES,Melina.... 23
5. 10 CORTEZ,Kathy..... 15
6. 24 VASQUEZ,Candice.. 14
7. 6 JONES,Nikki...... 11
8. 23 RAMIREZ,Gipsy.... 8
1 BOYD,Morgan...... 8
10.21 POMEROY,Casey.... 7
Doubles
-------
1. 20 SAUCEDA,Jeanette. 11
2. 17 WRIGHT,Danielle.. 7
3. 22 VALLES,Melina.... 6
4. 24 VASQUEZ,Candice.. 4
25 HOLLAND,Whitney.. 4
6 JONES,Nikki...... 4
7. 21 POMEROY,Casey.... 2
11 SCHULLE,Jamie.... 2
10 CORTEZ,Kathy..... 2
23 RAMIREZ,Gipsy.... 2
Triples
-------
1. 17 WRIGHT,Danielle.. 1
1 BOYD,Morgan...... 1
Home runs
---------
1. 17 WRIGHT,Danielle.. 8
2. 25 HOLLAND,Whitney.. 3
3. 6 JONES,Nikki...... 2
20 SAUCEDA,Jeanette. 2
5. 23 RAMIREZ,Gipsy.... 1
Total bases
-----------
1. 17 WRIGHT,Danielle.. 92
2. 20 SAUCEDA,Jeanette. 65
3. 1 BOYD,Morgan...... 52
4. 25 HOLLAND,Whitney.. 50
5. 10 CORTEZ,Kathy..... 44
6. 22 VALLES,Melina.... 41
7. 23 RAMIREZ,Gipsy.... 36
8. 6 JONES,Nikki...... 35
9. 24 VASQUEZ,Candice.. 23
10.21 POMEROY,Casey.... 13
Walks
-----
1. 22 VALLES,Melina.... 19
2. 17 WRIGHT,Danielle.. 12
3. 1 BOYD,Morgan...... 8
4. 21 POMEROY,Casey.... 7
25 HOLLAND,Whitney.. 7
24 VASQUEZ,Candice.. 7
7. 23 RAMIREZ,Gipsy.... 6
10 CORTEZ,Kathy..... 6
9. 20 SAUCEDA,Jeanette. 5
10.2 tied at........... 4
Hit by pitch
------------
1. 20 SAUCEDA,Jeanette. 7
2. 17 WRIGHT,Danielle.. 5
21 POMEROY,Casey.... 5
4. 24 VASQUEZ,Candice.. 3
5. 25 HOLLAND,Whitney.. 1
9 FLEMING,Alexa.... 1
23 RAMIREZ,Gipsy.... 1
22 VALLES,Melina.... 1
6 JONES,Nikki...... 1
Sac bunts
---------
1. 10 CORTEZ,Kathy..... 7
2. 22 VALLES,Melina.... 5
3. 24 VASQUEZ,Candice.. 4
4. 1 BOYD,Morgan...... 3
5. 11 SCHULLE,Jamie.... 2
21 POMEROY,Casey.... 2
7. 23 RAMIREZ,Gipsy.... 1
9 FLEMING,Alexa.... 1
6 JONES,Nikki...... 1
Sac flies
---------
1. 10 CORTEZ,Kathy..... 3
20 SAUCEDA,Jeanette. 3
3. 23 RAMIREZ,Gipsy.... 2
4. 25 HOLLAND,Whitney.. 1
22 VALLES,Melina.... 1
6 JONES,Nikki...... 1
17 WRIGHT,Danielle.. 1
Stolen bases
------------
1. 17 WRIGHT,Danielle.. 28
2. 1 BOYD,Morgan...... 24
3. 6 JONES,Nikki...... 2
23 RAMIREZ,Gipsy.... 2
20 SAUCEDA,Jeanette. 2
Caught stealing
---------------
1. 17 WRIGHT,Danielle.. 3
1 BOYD,Morgan...... 3
3. 21 POMEROY,Casey.... 1
Steal attempts
--------------
1. 17 WRIGHT,Danielle.. 31
2. 1 BOYD,Morgan...... 27
3. 20 SAUCEDA,Jeanette. 2
23 RAMIREZ,Gipsy.... 2
6 JONES,Nikki...... 2
6. 21 POMEROY,Casey.... 1
Stolen base pct
---------------
1. 20 SAUCEDA,Jeanette. 1.000
2. 17 WRIGHT,Danielle.. .903
3. 1 BOYD,Morgan...... .889
Strikeouts
----------
1. 1 BOYD,Morgan...... 31
2. 22 VALLES,Melina.... 27
3. 6 JONES,Nikki...... 21
4. 17 WRIGHT,Danielle.. 14
23 RAMIREZ,Gipsy.... 14
6. 21 POMEROY,Casey.... 13
20 SAUCEDA,Jeanette. 13
8. 24 VASQUEZ,Candice.. 10
9. 25 HOLLAND,Whitney.. 8
10.4 tied at........... 4
Grounded into DP
----------------
1. 22 VALLES,Melina.... 2
25 HOLLAND,Whitney.. 2
23 RAMIREZ,Gipsy.... 2
Total plate appearances
-----------------------
1. 17 WRIGHT,Danielle.. 172
2. 22 VALLES,Melina.... 162
3. 10 CORTEZ,Kathy..... 153
4. 1 BOYD,Morgan...... 148
5. 20 SAUCEDA,Jeanette. 145
6. 23 RAMIREZ,Gipsy.... 122
7. 6 JONES,Nikki...... 121
8. 25 HOLLAND,Whitney.. 120
9. 24 VASQUEZ,Candice.. 117
10.21 POMEROY,Casey.... 67
At bats
-------
1. 17 WRIGHT,Danielle.. 154
2. 10 CORTEZ,Kathy..... 137
1 BOYD,Morgan...... 137
4. 22 VALLES,Melina.... 136
5. 20 SAUCEDA,Jeanette. 130
6. 6 JONES,Nikki...... 114
7. 23 RAMIREZ,Gipsy.... 112
8. 25 HOLLAND,Whitney.. 111
9. 24 VASQUEZ,Candice.. 103
10.21 POMEROY,Casey.... 53
Games played
------------
1. 24 VASQUEZ,Candice.. 48
10 CORTEZ,Kathy..... 48
17 WRIGHT,Danielle.. 48
22 VALLES,Melina.... 48
5. 1 BOYD,Morgan...... 46
23 RAMIREZ,Gipsy.... 46
7. 20 SAUCEDA,Jeanette. 45
8. 6 JONES,Nikki...... 40
9. 25 HOLLAND,Whitney.. 36
10.21 POMEROY,Casey.... 32
Game starts
-----------
1. 10 CORTEZ,Kathy..... 48
24 VASQUEZ,Candice.. 48
17 WRIGHT,Danielle.. 48
22 VALLES,Melina.... 48
5. 1 BOYD,Morgan...... 46
6. 20 SAUCEDA,Jeanette. 45
7. 23 RAMIREZ,Gipsy.... 38
8. 25 HOLLAND,Whitney.. 35
6 JONES,Nikki...... 35
10.21 POMEROY,Casey.... 25
Games as sub
------------
1. 14 CASTANEDA,Elizabe 13
2. 11 SCHULLE,Jamie.... 9
3. 23 RAMIREZ,Gipsy.... 8
9 FLEMING,Alexa.... 8
5. 21 POMEROY,Casey.... 7
6. 6 JONES,Nikki...... 5
7. 16 VELAZQUEZ,Alyssa. 2
8 LONG,Meagan...... 2
9. 25 HOLLAND,Whitney.. 1
2011 Softball Statistical Report
Batting Analysis Leaders for Norfolk State (as of May 16, 2011)
(All games)
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Avg vs left
-----------
1. 17 WRIGHT,Danielle.. .500
2. 20 SAUCEDA,Jeanette. .400
3. 1 BOYD,Morgan...... .333
4. 10 CORTEZ,Kathy..... .000
22 VALLES,Melina.... .000
Avg vs right
------------
1. 17 WRIGHT,Danielle.. .380
2. 20 SAUCEDA,Jeanette. .368
3. 1 BOYD,Morgan...... .366
4. 10 CORTEZ,Kathy..... .316
5. 22 VALLES,Melina.... .265
Pct reach as leadoff
--------------------
1. 20 SAUCEDA,Jeanette. .519
2. 17 WRIGHT,Danielle.. .434
3. 10 CORTEZ,Kathy..... .414
4. 1 BOYD,Morgan...... .400
5. 22 VALLES,Melina.... .333
Avg w/2 outs
------------
1. 17 WRIGHT,Danielle.. .474
2. 1 BOYD,Morgan...... .390
3. 20 SAUCEDA,Jeanette. .333
4. 22 VALLES,Melina.... .286
5. 10 CORTEZ,Kathy..... .220
Avg w/bases empty
-----------------
1. 17 WRIGHT,Danielle.. .330
2. 20 SAUCEDA,Jeanette. .316
3. 23 RAMIREZ,Gipsy.... .308
4. 10 CORTEZ,Kathy..... .301
5. 1 BOYD,Morgan...... .295
6. 22 VALLES,Melina.... .255
7. 14 CASTANEDA,Elizabe .222
8. 6 JONES,Nikki...... .220
9. 25 HOLLAND,Whitney.. .200
16 VELAZQUEZ,Alyssa. .200
Avg w/runners
-------------
1. 17 WRIGHT,Danielle.. .455
2. 1 BOYD,Morgan...... .421
3. 20 SAUCEDA,Jeanette. .411
4. 10 CORTEZ,Kathy..... .313
5. 22 VALLES,Melina.... .259
Avg w/bases loaded
------------------
1. 17 WRIGHT,Danielle.. .667
2. 1 BOYD,Morgan...... .500
6 JONES,Nikki...... .500
25 HOLLAND,Whitney.. .500
5. 10 CORTEZ,Kathy..... .333
21 POMEROY,Casey.... .333
7. 24 VASQUEZ,Candice.. .286
8. 20 SAUCEDA,Jeanette. .167
9. 22 VALLES,Melina.... .154
10.23 RAMIREZ,Gipsy.... .000
Avg w/RBI ops
-------------
1. 17 WRIGHT,Danielle.. .432
2. 20 SAUCEDA,Jeanette. .396
3. 1 BOYD,Morgan...... .388
4. 10 CORTEZ,Kathy..... .341
5. 22 VALLES,Melina.... .286
Pct adv runners
---------------
1. 22 VALLES,Melina.... .570
2. 1 BOYD,Morgan...... .568
20 SAUCEDA,Jeanette. .568
4. 17 WRIGHT,Danielle.. .557
5. 10 CORTEZ,Kathy..... .520
Pinch hitting avg
-----------------
1. 6 JONES,Nikki...... .750
2. 16 VELAZQUEZ,Alyssa. .500
3. 14 CASTANEDA,Elizabe .333
9 FLEMING,Alexa.... .333
5. 23 RAMIREZ,Gipsy.... .000
21 POMEROY,Casey.... .000
11 SCHULLE,Jamie.... .000
Pinch hit at bats
-----------------
1. 23 RAMIREZ,Gipsy.... 6
14 CASTANEDA,Elizabe 6
3. 6 JONES,Nikki...... 4
4. 9 FLEMING,Alexa.... 3
5. 16 VELAZQUEZ,Alyssa. 2
21 POMEROY,Casey.... 2
7. 11 SCHULLE,Jamie.... 1
Pinch hits
----------
1. 6 JONES,Nikki...... 3
2. 14 CASTANEDA,Elizabe 2
3. 9 FLEMING,Alexa.... 1
16 VELAZQUEZ,Alyssa. 1
2-out RBIs
----------
1. 17 WRIGHT,Danielle.. 17
2. 25 HOLLAND,Whitney.. 15
3. 20 SAUCEDA,Jeanette. 7
4. 24 VASQUEZ,Candice.. 6
5. 21 POMEROY,Casey.... 5
6. 10 CORTEZ,Kathy..... 4
23 RAMIREZ,Gipsy.... 4
6 JONES,Nikki...... 4
9. 9 FLEMING,Alexa.... 2
1 BOYD,Morgan...... 2
Runners advanced
----------------
1. 22 VALLES,Melina.... 25
2. 23 RAMIREZ,Gipsy.... 15
3. 10 CORTEZ,Kathy..... 14
4. 24 VASQUEZ,Candice.. 10
5. 20 SAUCEDA,Jeanette. 8
17 WRIGHT,Danielle.. 8
7. 25 HOLLAND,Whitney.. 7
1 BOYD,Morgan...... 7
9. 6 JONES,Nikki...... 5
10.21 POMEROY,Casey.... 3
Runners left on base
--------------------
1. 23 RAMIREZ,Gipsy.... 42
2. 6 JONES,Nikki...... 34
3. 10 CORTEZ,Kathy..... 33
4. 22 VALLES,Melina.... 30
5. 17 WRIGHT,Danielle.. 29
6. 24 VASQUEZ,Candice.. 25
7. 20 SAUCEDA,Jeanette. 24
1 BOYD,Morgan...... 24
9. 25 HOLLAND,Whitney.. 22
10.21 POMEROY,Casey.... 14
Fly outs
--------
1. 10 CORTEZ,Kathy..... 53
2. 17 WRIGHT,Danielle.. 45
3. 6 JONES,Nikki...... 37
4. 23 RAMIREZ,Gipsy.... 31
5. 25 HOLLAND,Whitney.. 30
6. 20 SAUCEDA,Jeanette. 28
7. 24 VASQUEZ,Candice.. 25
8. 22 VALLES,Melina.... 18
9. 1 BOYD,Morgan...... 17
10.21 POMEROY,Casey.... 16
Ground outs
-----------
1. 22 VALLES,Melina.... 56
2. 24 VASQUEZ,Candice.. 48
3. 10 CORTEZ,Kathy..... 40
4. 1 BOYD,Morgan...... 35
5. 17 WRIGHT,Danielle.. 34
20 SAUCEDA,Jeanette. 34
7. 23 RAMIREZ,Gipsy.... 32
8. 25 HOLLAND,Whitney.. 30
9. 6 JONES,Nikki...... 25
10.21 POMEROY,Casey.... 13
Fly outs/Ground outs
--------------------
1. 10 CORTEZ,Kathy..... 1.33
2. 17 WRIGHT,Danielle.. 1.32
3. 20 SAUCEDA,Jeanette. 0.82
4. 1 BOYD,Morgan...... 0.49
5. 22 VALLES,Melina.... 0.32
Ground outs/Fly outs
--------------------
1. 22 VALLES,Melina.... 3.11
2. 1 BOYD,Morgan...... 2.06
3. 20 SAUCEDA,Jeanette. 1.21
