2011 Softball Statistical Report
Standings & Leaders
Standings
2011 Softball Statistical Report
STANDINGS (as of May 16, 2011)
Northern Division
MEAC Overall
Team W L T Pct W L T Pct
Delaware State...... 12 6 0 .667 32 19 0 .627
Coppin State........ 9 6 0 .600 18 16 0 .529
Morgan State........ 9 6 0 .600 16 27 0 .372
Howard.............. 8 9 0 .471 20 26 0 .435
Hampton............. 6 9 0 .400 13 35 0 .271
Maryland E. Shore... 2 13 0 .133 7 40 0 .149
Southern Division
MEAC Overall
Team W L T Pct W L T Pct
Bethune-Cookman..... 17 1 0 .944 33 24 0 .579
Florida A&M......... 8 4 0 .667 26 26 0 .500
Norfolk State....... 6 7 0 .462 23 25 0 .479
South Carolina State 3 9 0 .250 10 44 0 .185
North Carolina A&T.. 1 11 0 .083 7 35 0 .167
Leaders Summary
2011 Softball Statistical Report
MEAC Leaders Summary as of May 16, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Delaware State...... 51 .324 1396 292 452 106 10 10 100 209 78-90
Howard.............. 46 .321 1244 214 399 70 4 28 76 180 40-47
Bethune-Cookman..... 57 .305 1514 324 462 77 18 27 178 174 65-74
Norfolk State....... 48 .294 1277 216 376 46 2 16 88 170 58-65
Florida A&M......... 52 .289 1338 256 387 61 19 26 144 230 51-71
Morgan State........ 43 .271 1120 204 303 44 8 13 94 185 68-81
North Carolina A&T.. 42 .266 1048 142 279 42 9 21 55 216 19-25
Hampton............. 48 .260 1164 173 303 47 13 8 106 226 72-83
Maryland E. Shore... 47 .253 1184 169 300 32 9 20 128 224 47-64
Coppin State........ 34 .245 865 121 212 34 10 13 82 146 13-21
South Carolina State 54 .212 1230 141 261 30 8 9 113 314 57-84
Totals.............. 261 .279 13380 2252 3734 589 110 191 1164 2274 568-705
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Coppin State........ 34 2.75 18 16 2 231.1 256 121 91 57 203
Delaware State...... 51 2.92 32 19 7 321.2 312 168 134 171 196
Florida A&M......... 52 3.62 26 25 2 322.2 360 215 167 112 182
Norfolk State....... 48 3.71 23 25 0 307.2 362 215 163 111 209
Bethune-Cookman..... 57 4.07 33 23 0 364.1 479 267 212 95 177
Howard.............. 46 4.47 20 25 4 286.2 343 241 183 135 196
Morgan State........ 43 4.69 15 27 1 270.0 385 252 181 110 136
South Carolina State 54 5.54 10 44 1 329.2 559 386 261 97 142
Hampton............. 48 6.57 13 35 2 285.2 435 382 268 200 135
Maryland E. Shore... 47 7.15 7 40 0 286.0 479 414 292 133 106
North Carolina A&T.. 42 7.74 7 35 0 249.2 436 346 276 181 50
Totals.............. 261 4.79 204 314 19 3255.1 4406 3007 2228 1402 1732
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Delaware State...... 51 965 393 52 .963 12 12 51-58
Coppin State........ 34 694 276 49 .952 10 3 33-40
Bethune-Cookman..... 57 1093 559 86 .951 13 2 47-58
Florida A&M......... 52 972 422 73 .950 21 17 50-60
Norfolk State....... 48 923 403 85 .940 13 5 55-71
Howard.............. 46 860 390 85 .936 13 19 52-66
Morgan State........ 43 810 352 81 .935 12 17 79-87
Hampton............. 48 857 420 98 .929 14 32 78-97
North Carolina A&T.. 42 749 341 86 .927 10 21 57-77
South Carolina State 54 989 459 120 .923 15 31 122-141
Maryland E. Shore... 47 858 367 126 .907 12 15 71-83
Totals.............. 261 9770 4382 941 .938 145 174 695-838
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
REID,Jordan-DSU........... 50 .497 155 45 77 17 11 5 0 11
CASTRO,Charlise-UMES...... 47 .409 137 32 56 42 12 2 13 18
GRIFFIN,Tamra-MSU......... 43 .402 127 18 51 39 13 2 4 16
JOHNSON,Emily-HOW......... 34 .393 107 31 42 24 10 2 7 13
HILL,Ryanne-NCAT.......... 30 .389 95 10 37 20 5 0 5 6
WRIGHT,Danielle-NSU....... 48 .383 154 46 59 33 7 1 8 12
LUKENS,Janelle-DSU........ 49 .378 143 25 54 24 13 0 2 11
KIRSHNER,Rebecca-HOW...... 46 .377 146 27 55 31 10 1 4 7
GARCIA,Allison-BCU........ 57 .374 163 32 61 56 9 3 9 29
COATS,Marisa-HOW.......... 46 .372 145 24 54 37 17 0 4 9
SAUCEDA,Jeanette-NSU...... 45 .369 130 26 48 26 11 0 2 5
GANER,Tera-FAMU........... 52 .367 147 26 54 34 6 5 9 15
BANUELOS-SMITH,Mic-BCU.... 56 .367 150 39 55 40 10 0 6 15
BOYD,Morgan-NSU........... 46 .365 137 26 50 8 0 1 0 8
SINGLETARY,Frances-FAMU... 48 .364 129 21 47 28 11 3 1 18
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
ARNOLD,Paige-CSU.......... 30 1.46 16-11 2 192.0 169 56 40 36 187
SARRIS,Stephanie-DSU...... 34 1.72 9-3 4 81.1 69 22 20 15 44
POMEROY,Casey-NSU......... 27 2.36 13-9 0 139.2 138 70 47 43 99
CAMPBELL,Ashlyn-DSU....... 30 2.44 10-6 2 106.1 107 51 37 62 83
GARCIA,Allison-BCU........ 48 2.75 26-11 0 257.0 306 140 101 43 133
BEIGHLEY,Casey-DSU........ 26 2.96 9-7 1 85.0 77 48 36 46 40
LINDSEY,Jenn-FAMU......... 33 3.38 10-13 2 151.0 152 90 73 60 103
GATSON,Samantha-HOW....... 31 3.92 8-8 1 101.2 115 85 57 56 68
ROBINSON,Whitney-FAMU..... 37 3.96 15-11 0 155.2 192 115 88 48 72
EADES,Jordan-MSU.......... 37 4.20 11-19 0 178.1 251 158 107 56 87
HITS
----
REID,Jordan-DSU........... 77
GARCIA,Allison-BCU........ 61
WRIGHT,Danielle-NSU....... 59
HINDS,Ashton-BCU.......... 56
CASTRO,Charlise-UMES...... 56
RUNS SCORED
-----------
HINDS,Ashton-BCU.......... 56
GAMCH,Aurelia-BCU......... 49
WRIGHT,Danielle-NSU....... 46
REID,Jordan-DSU........... 45
BANUELOS-SMITH,Mic-BCU.... 39
RUNS BATTED IN
--------------
GARCIA,Allison-BCU........ 56
CASTRO,Charlise-UMES...... 42
ROBINSON,Whitney-FAMU..... 40
BANUELOS-SMITH,Mic-BCU.... 40
HINDS,Ashton-BCU.......... 40
DOUBLES
-------
COATS,Marisa-HOW.......... 17
HINDS,Ashton-BCU.......... 16
BEIGHLEY,Casey-DSU........ 16
WATERS,Andrea-DSU......... 15
SBORZ,Christine-HOW....... 15
TRIPLES
-------
DIXON,Tenisha-FAMU........ 5
FLETCHER,Hope-NCAT........ 5
GANER,Tera-FAMU........... 5
REID,Jordan-DSU........... 5
2 tied with 4 triple(s)
HOME RUNS
---------
CASTRO,Charlise-UMES...... 13
GARCIA,Allison-BCU........ 9
GANER,Tera-FAMU........... 9
WRIGHT,Danielle-NSU....... 8
3 tied with 7 home run(s)
TOTAL BASES
-----------
CASTRO,Charlise-UMES...... 111
GARCIA,Allison-BCU........ 103
REID,Jordan-DSU........... 98
GANER,Tera-FAMU........... 97
GAMCH,Aurelia-BCU......... 93
STOLEN BASES SB-ATT
----------------------------------
WRIGHT,Danielle-NSU....... 28-31
BROWN,Devina-MSU.......... 27-33
BOYD,Morgan-NSU........... 24-27
4 tied with 20 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
ARNOLD,Paige-CSU.......... 192.0 187
GARCIA,Allison-BCU........ 257.0 133
LINDSEY,Jenn-FAMU......... 151.0 103
POMEROY,Casey-NSU......... 139.2 99
EADES,Jordan-MSU.......... 178.1 87