2009 MEAC SOFTBALL REPORT
Standings & Leaders
Standings
2009 MEAC SOFTBALL REPORT
STANDINGS (as of May 21, 2009)
North
Overall
Team W L T Pct W L T Pct
Howard.............. 9 4 0 .692 21 28 0 .429
Hampton............. 8 6 0 .571 26 23 0 .531
Delaware State...... 8 6 0 .571 23 24 0 .489
Morgan State........ 7 7 0 .500 15 13 0 .536
Maryland E. Shore... 7 7 0 .500 20 18 0 .526
Coppin State........ 2 11 0 .154 5 27 0 .156
South
Overall
Team W L T Pct W L T Pct
Florida A&M......... 12 0 0 1.000 30 32 0 .484
Bethune-Cookman..... 7 5 0 .583 20 36 0 .357
Norfolk State....... 6 6 0 .500 22 25 0 .468
North Carolina A&T.. 5 7 0 .417 26 23 0 .531
South Carolina State 0 12 0 .000 7 30 0 .189
Leaders Summary
2009 MEAC SOFTBALL REPORT
Leaders Summary as of May 21, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Hampton............. 49 .285 1324 212 377 54 10 31 131 233 37-47
Howard.............. 49 .281 1308 216 368 50 7 35 114 199 26-41
Maryland E. Shore... 38 .281 989 191 278 45 17 15 109 174 48-70
North Carolina A&T.. 49 .277 1351 216 374 54 16 23 96 247 46-52
Delaware State...... 47 .268 1226 222 329 52 14 12 129 189 58-73
Morgan State........ 28 .268 736 124 197 37 15 9 64 111 28-37
Florida A&M......... 62 .267 1558 213 416 49 15 12 128 334 73-94
Norfolk State....... 47 .264 1260 203 333 45 14 20 113 244 43-50
Bethune-Cookman..... 56 .244 1433 147 350 41 6 7 79 237 65-79
Coppin State........ 32 .215 727 89 156 16 6 10 57 205 40-55
South Carolina State 37 .200 866 86 173 15 10 3 66 194 47-61
Totals.............. 247 .262 12778 1919 3351 458 130 177 1086 2367 511-659
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
North Carolina A&T.. 49 2.56 26 23 1 328.0 345 203 120 162 233
Norfolk State....... 47 2.84 22 25 1 306.0 362 188 124 82 170
Hampton............. 49 2.89 26 23 0 317.0 303 205 131 110 197
Florida A&M......... 62 3.29 30 32 3 398.1 426 263 187 158 259
Delaware State...... 47 3.42 23 24 3 300.2 304 198 147 139 209
Bethune-Cookman..... 56 3.43 20 33 0 373.2 464 227 183 76 228
Howard.............. 49 3.47 21 28 1 322.2 354 228 160 121 144
Morgan State........ 28 3.70 15 13 1 181.2 213 136 96 51 117
Maryland E. Shore... 38 3.98 20 18 1 241.0 273 190 137 123 168
South Carolina State 37 4.35 7 29 1 226.2 339 232 141 51 87
Coppin State........ 32 5.86 5 27 0 188.2 294 241 158 100 121
Totals.............. 247 3.48 215 275 12 3184.1 3677 2311 1584 1173 1933
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Bethune-Cookman..... 56 1121 534 81 .953 15 6 58-67
Florida A&M......... 62 1195 494 84 .953 11 22 64-82
Delaware State...... 47 902 427 69 .951 12 6 57-65
Howard.............. 49 967 448 87 .942 14 14 51-77
North Carolina A&T.. 49 984 474 96 .938 10 16 50-69
Maryland E. Shore... 38 723 291 67 .938 8 18 42-59
Hampton............. 49 951 503 97 .937 13 23 78-86
Norfolk State....... 47 918 371 86 .937 10 4 41-55
Morgan State........ 28 545 246 55 .935 12 16 22-28
Coppin State........ 32 565 227 81 .907 7 31 50-60
South Carolina State 37 680 325 104 .906 13 11 89-101
Totals.............. 247 9551 4340 907 .939 125 167 602-749
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
GRIFFIN,T-MSU............. 28 .425 80 19 34 24 6 2 6 11
YOUNG,Courtney-HOW........ 49 .399 148 31 59 37 9 1 9 18
HILL,Ryanne-NCAT.......... 49 .361 166 25 60 46 15 3 5 6
SAEZ,Nicole-HOW........... 49 .357 143 15 51 44 9 0 10 12
SAUNDERS,KEN-UMES......... 38 .349 109 27 38 26 3 2 2 9
SAUNDERS,Kel-HAM.......... 46 .345 139 28 48 31 6 1 11 11
WHITE,Yahamma-NCAT........ 41 .345 148 28 51 5 3 3 0 9
KIRSHNER,Rebecca-HOW...... 49 .333 144 33 48 18 8 1 3 7
TRUTTMAN,MIS-UMES......... 34 .333 93 23 31 21 5 1 3 13
GARCIA,Evely-HAM.......... 48 .331 151 36 50 21 6 3 7 21
ESTEP,Sharde-HAM.......... 47 .328 137 28 45 35 8 0 7 12
GARCIA,Allison-BCU........ 56 .325 163 20 53 26 12 0 3 16
HOWARD,C-MSU.............. 28 .325 77 17 25 12 6 1 0 11
MIRANDA,KRIS-UMES......... 36 .323 96 20 31 14 4 3 1 6
Barnes,Rebecca-NSU........ 46 .322 146 30 47 33 8 0 7 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Velazquez,Alyssa-NSU...... 34 1.88 17-14 1 182.1 194 74 49 27 110
BLACK,Amanda-HAM.......... 39 2.10 20-15 0 226.2 192 110 68 64 139
LUPER,Jennifer-NCAT....... 30 2.19 16-12 1 194.2 195 97 61 62 161
RUARK,B-DSU............... 32 2.31 17-11 1 157.2 138 70 52 63 127
JOHNSON,M-MSU............. 17 2.33 9-5 0 93.1 92 51 31 21 69
MARTIN,Carly-HOW.......... 33 2.61 7-13 1 142.0 137 84 53 51 67
REYES,Amanda-FAMU......... 54 2.66 22-20 3 255.2 250 138 97 77 200
PHILPOT,Sasha-NCAT........ 24 2.96 10-10 0 130.0 146 99 55 94 72
GARCIA,Allison-BCU........ 46 3.16 16-26 0 301.0 367 171 136 63 193
Castaneda,Elizabeth-NSU... 22 3.27 4-3 0 60.0 82 47 28 25 27
HITS
----
GREEN,Rhiana-FAMU......... 65
HILL,Ryanne-NCAT.......... 60
YOUNG,Courtney-HOW........ 59
OLIPHANT,Melissa-FAMU..... 57
2 tied with 53 hit(s)
RUNS SCORED
-----------
WATERS,A-DSU.............. 36
GARCIA,Evely-HAM.......... 36
GREEN,Rhiana-FAMU......... 35
Wright,Danielle-NSU....... 35
KIRSHNER,Rebecca-HOW...... 33
RUNS BATTED IN
--------------
HILL,Ryanne-NCAT.......... 46
SAEZ,Nicole-HOW........... 44
YOUNG,Courtney-HOW........ 37
ESTEP,Sharde-HAM.......... 35
Barnes,Rebecca-NSU........ 33
DOUBLES
-------
HILL,Ryanne-NCAT.......... 15
GARCIA,Allison-BCU........ 12
LARSON,Jessie-NCAT........ 12
OLIPHANT,Melissa-FAMU..... 10
5 tied with 9 double(s)
TRIPLES
-------
Wright,Danielle-NSU....... 5
5 tied with 4 triple(s)
HOME RUNS
---------
SAUNDERS,Kel-HAM.......... 11
SAEZ,Nicole-HOW........... 10
YOUNG,Courtney-HOW........ 9
4 tied with 7 home run(s)
TOTAL BASES
-----------
YOUNG,Courtney-HOW........ 97
HILL,Ryanne-NCAT.......... 96
SAEZ,Nicole-HOW........... 90
SAUNDERS,Kel-HAM.......... 89
OLIPHANT,Melissa-FAMU..... 88
STOLEN BASES SB-ATT
----------------------------------
WATERS,A-DSU.............. 19-19
TAYLOR,Ashley-BCU......... 17-19
Wright,Danielle-NSU....... 16-18
CARTER,D.-SCSU............ 16-24
3 tied with 15 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
REYES,Amanda-FAMU......... 255.2 200
GARCIA,Allison-BCU........ 301.0 193
LUPER,Jennifer-NCAT....... 194.2 161
BLACK,Amanda-HAM.......... 226.2 139
RUARK,B-DSU............... 157.2 127