2021-22 MEAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Howard 29 16-13 2215 76.4
2. Morgan State 28 13-15 2100 75.0
3. Norfolk State 31 24-7 2302 74.3
4. N.C. Central 31 16-15 2256 72.8
5. South Carolina State 31 15-16 2227 71.8
6. Coppin State 32 9-23 2142 66.9
7. Md Eastern Shore 27 11-16 1778 65.9
8. Delaware State 28 2-26 1757 62.8
 
SCORING DEFENSE G Pts Avg/G
1. Norfolk State 31 1997 64.4
2. Md Eastern Shore 27 1792 66.4
3. N.C. Central 31 2120 68.4
4. Howard 29 2019 69.6
5. Morgan State 28 2026 72.4
6. South Carolina State 31 2249 72.5
7. Delaware State 28 2058 73.5
8. Coppin State 32 2390 74.7
 
SCORING MARGIN G Offense Defense Margin
1. Norfolk State 31 74.3 64.4 +9.8
2. Howard 29 76.4 69.6 +6.8
3. N.C. Central 31 72.8 68.4 +4.4
4. Morgan State 28 75.0 72.4 +2.6
5. Md Eastern Shore 27 65.9 66.4 -0.5
6. South Carolina State 31 71.8 72.5 -0.7
7. Coppin State 32 66.9 74.7 -7.8
8. Delaware State 28 62.8 73.5 -10.8
 
FREE THROW PCT G FTM FTA Pct
1. Howard 29 452 607 .745
2. Norfolk State 31 458 655 .699
3. South Carolina State 31 436 633 .689
4. Coppin State 32 438 640 .684
5. Morgan State 28 386 570 .677
6. Delaware State 28 322 479 .672
7. N.C. Central 31 437 654 .668
8. Md Eastern Shore 27 307 477 .644
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Norfolk State 31 814 1766 .461
2. N.C. Central 31 809 1801 .449
3. Howard 29 759 1726 .440
4. Morgan State 28 771 1764 .437
5. Md Eastern Shore 27 631 1562 .404
6. Delaware State 28 633 1567 .404
7. South Carolina State 31 797 2030 .393
8. Coppin State 32 715 1851 .386
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Norfolk State 31 687 1807 .380
2. Delaware State 28 700 1678 .417
3. Coppin State 32 846 2017 .419
4. N.C. Central 31 703 1662 .423
5. South Carolina State 31 742 1752 .424
6. Howard 29 718 1682 .427
7. Md Eastern Shore 27 628 1453 .432
8. Morgan State 28 682 1563 .436
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Howard 29 245 685 .358
2. Norfolk State 31 216 629 .343
3. N.C. Central 31 201 606 .332
4. Delaware State 28 169 520 .325
5. Md Eastern Shore 27 209 665 .314
6. Morgan State 28 172 549 .313
7. South Carolina State 31 197 657 .300
8. Coppin State 32 274 924 .297
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Norfolk State 31 238 816 .292
2. N.C. Central 31 223 699 .319
3. Md Eastern Shore 27 185 561 .330
4. Howard 29 181 548 .330
5. South Carolina State 31 237 702 .338
6. Morgan State 28 205 594 .345
7. Coppin State 32 295 838 .352
8. Delaware State 28 271 769 .352
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. South Carolina State 31 1296 41.8
2. Norfolk State 31 1202 38.8
3. Morgan State 28 1030 36.8
4. N.C. Central 31 1120 36.1
5. Delaware State 28 987 35.2
6. Md Eastern Shore 27 935 34.6
7. Howard 29 994 34.3
8. Coppin State 32 1094 34.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. N.C. Central 31 1022 33.0
2. Norfolk State 31 1047 33.8
3. Md Eastern Shore 27 959 35.5
4. South Carolina State 31 1117 36.0
5. Morgan State 28 1014 36.2
6. Howard 29 1067 36.8
7. Delaware State 28 1087 38.8
8. Coppin State 32 1392 43.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. South Carolina State 31 1296 41.8 1117 36.0 +5.8
2. Norfolk State 31 1202 38.8 1047 33.8 +5.0
3. N.C. Central 31 1120 36.1 1022 33.0 +3.2
4. Morgan State 28 1030 36.8 1014 36.2 +0.6
5. Md Eastern Shore 27 935 34.6 959 35.5 -0.9
6. Howard 29 994 34.3 1067 36.8 -2.5
7. Delaware State 28 987 35.2 1087 38.8 -3.6
8. Coppin State 32 1094 34.2 1392 43.5 -9.3
 
BLOCKED SHOTS G No. Avg/G
1. Delaware State 28 112 4.0
2. Norfolk State 31 111 3.6
South Carolina State 31 111 3.6
4. Howard 29 103 3.6
5. Morgan State 28 96 3.4
6. Coppin State 32 96 3.0
7. Md Eastern Shore 27 61 2.3
8. N.C. Central 31 67 2.2
 
ASSISTS G No. Avg/G
1. Morgan State 28 414 14.8
2. Howard 29 414 14.3
3. Norfolk State 31 386 12.5
4. Md Eastern Shore 27 336 12.4
5. N.C. Central 31 384 12.4
6. South Carolina State 31 379 12.2
7. Coppin State 32 353 11.0
8. Delaware State 28 271 9.7
 
STEALS G No. Avg/G
1. Md Eastern Shore 27 272 10.1
2. N.C. Central 31 271 8.7
3. Morgan State 28 237 8.5
4. Howard 29 242 8.3
5. Coppin State 32 258 8.1
6. Delaware State 28 203 7.3
7. Norfolk State 31 207 6.7
8. South Carolina State 31 206 6.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Morgan State 28 431 15.4 537 19.2 +3.79
2. Howard 29 427 14.7 516 17.8 +3.07
3. Md Eastern Shore 27 416 15.4 470 17.4 +2.00
4. N.C. Central 31 489 15.8 524 16.9 +1.13
5. Coppin State 32 461 14.4 481 15.0 +0.62
6. South Carolina State 31 466 15.0 474 15.3 +0.26
7. Norfolk State 31 435 14.0 427 13.8 -0.26
8. Delaware State 28 489 17.5 398 14.2 -3.25
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Howard 29 414 14.3 427 14.7 1.0
2. Morgan State 28 414 14.8 431 15.4 1.0
3. Norfolk State 31 386 12.5 435 14.0 0.9
4. South Carolina State 31 379 12.2 466 15.0 0.8
5. Md Eastern Shore 27 336 12.4 416 15.4 0.8
6. N.C. Central 31 384 12.4 489 15.8 0.8
7. Coppin State 32 353 11.0 461 14.4 0.8
8. Delaware State 28 271 9.7 489 17.5 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. South Carolina State 31 472 15.2
2. Morgan State 28 338 12.1
3. N.C. Central 31 369 11.9
4. Md Eastern Shore 27 292 10.8
5. Norfolk State 31 326 10.5
6. Howard 29 297 10.2
7. Delaware State 28 279 10.0
8. Coppin State 32 250 7.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Norfolk State 31 876 28.3
2. South Carolina State 31 824 26.6
3. Coppin State 32 844 26.4
4. Delaware State 28 708 25.3
5. Morgan State 28 692 24.7
6. N.C. Central 31 751 24.2
7. Howard 29 697 24.0
8. Md Eastern Shore 27 643 23.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. South Carolina State 31 824 292 .738
2. Norfolk State 31 876 324 .730
3. Md Eastern Shore 27 643 258 .714
4. Morgan State 28 692 280 .712
5. N.C. Central 31 751 306 .711
6. Coppin State 32 844 397 .680
7. Howard 29 697 343 .670
8. Delaware State 28 708 354 .667
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. South Carolina State 31 472 825 .364
2. N.C. Central 31 369 716 .340
3. Morgan State 28 338 734 .315
4. Norfolk State 31 326 723 .311
5. Md Eastern Shore 27 292 701 .294
6. Howard 29 297 724 .291
7. Delaware State 28 279 733 .276
8. Coppin State 32 250 995 .201
 
3-POINT FG MADE G No. Avg/G
1. Coppin State 32 274 8.6
2. Howard 29 245 8.4
3. Md Eastern Shore 27 209 7.7
4. Norfolk State 31 216 7.0
5. N.C. Central 31 201 6.5
6. South Carolina State 31 197 6.4
7. Morgan State 28 172 6.1
8. Delaware State 28 169 6.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Norfolk State 12-2 .857 76.6 64.3   24-7 .774 74.3 64.4
Howard 9-5 .643 74.2 72.1   16-13 .552 76.4 69.6
N.C. Central 8-5 .615 70.0 69.7   16-15 .516 72.8 68.4
Morgan State 7-6 .538 74.9 72.3   13-15 .464 75.0 72.4
South Carolina State 7-7 .500 67.4 69.1   15-16 .484 71.8 72.5
Md Eastern Shore 6-8 .429 64.5 67.5   11-16 .407 65.9 66.4
Coppin State 6-8 .429 69.1 72.1   9-23 .281 66.9 74.7
Delaware State 0-14 .000 63.5 72.9   2-26 .071 62.8 73.5
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Coppin State 32 2142-2390 66.9-74.7 -7.7 715-1851 .386 274-924 .297 438-640 .684 1094 1392 -9.3
Delaware State 28 1757-2058 62.8-73.5 -10.7 633-1567 .404 169-520 .325 322-479 .672 987 1087 -3.6
Howard 29 2215-2019 76.4-69.6 +6.8 759-1726 .440 245-685 .358 452-607 .745 994 1067 -2.5
Md Eastern Shore 27 1778-1792 65.9-66.4 -0.5 631-1562 .404 209-665 .314 307-477 .644 935 959 -0.9
Morgan State 28 2100-2026 75.0-72.4 +2.6 771-1764 .437 172-549 .313 386-570 .677 1030 1014 +0.6
N.C. Central 31 2256-2120 72.8-68.4 +4.4 809-1801 .449 201-606 .332 437-654 .668 1120 1022 +3.2
Norfolk State 31 2302-1997 74.3-64.4 +9.8 814-1766 .461 216-629 .343 458-655 .699 1202 1047 +5.0
South Carolina State 31 2227-2249 71.8-72.5 -0.7 797-2030 .393 197-657 .300 436-633 .689 1296 1117 +5.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Coppin State 9-7561 840   20-50295 2515   3-0 0   32-57856 1808
Delaware State 13-8280 637   13-15541 1195   2-0 0   28-23821 851
Howard 12-13304 1109   13-30748 2365   4-5962 1490   29-50014 1725
Md Eastern Shore 10-5108 511   16-34830 2177   1-0 0   27-39938 1479
Morgan State 11-21771 1979   12-15450 1288   5-7555 1511   28-44776 1599
N.C. Central 11-16910 1537   16-40920 2558   4-0 0   31-57830 1865
Norfolk State 11-22182 2017   13-41373 3183   7-3173 453   31-66728 2153
South Carolina State 13-4554 350   13-39860 3066   5-947 189   31-45361 1463
Totals 90-99670 1107   116-269017 2319   31-17637 569   237-386324 1630  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Myles Carter-DSUM 28 182 30 76 470 16.8
2. Joe Bryant-NSUM 31 166 57 130 519 16.7
3. Kyle Foster-HOWM 29 141 105 71 458 15.8
4. Steve Settle-HOWM 29 141 30 89 401 13.8
5. WRIGHT,Justin-NCCUM 28 133 24 93 383 13.7
6. TARKE,Nendah-CSUM 32 142 37 107 428 13.4
7. Elijah Hawkins-HOWM 28 121 33 88 363 13.0
8. Jalen Hawkins-NSUM 27 119 39 72 349 12.9
9. Antonio 'TJ' Madlock-SCSUM 31 138 23 96 395 12.7
10. Dominik Fragala-DSUM 25 96 55 65 312 12.5
11. Kris Bankston-NSUM 31 140 0 62 342 11.0
12. Randy Miller Jr.-NCCUM 31 104 40 86 334 10.8
13. Kris Monroe-NCCUM 31 127 47 32 333 10.7
14. WARE,De'Torrion-MSUM 27 92 48 55 287 10.6
15. GRANTSAAN,Lagio-MSUM 28 108 14 67 297 10.6
16. Dom London-UMESM 21 69 34 49 221 10.5
17. Zion Styles-UMESM 22 71 16 61 219 10.0
18. Eric Boone-NCCUM 29 91 13 87 282 9.7
19. Dana Tate, Jr.-NSUM 27 93 37 35 258 9.6
20. Randy Brumant-HOWM 29 94 2 82 272 9.4
21. Jemal Davis-SCSUM 31 106 8 70 290 9.4
22. Kevon Voyles-UMESM 25 90 32 18 230 9.2
23. Da'Shawn Phillip-UMESM 27 94 27 32 247 9.1
24. MCGEE,Keith-MSUM 26 88 35 24 235 9.0
25. Christian Ings-NSUM 25 81 15 46 223 8.9
26. Omar Croskey-SCSUM 30 93 49 28 263 8.8
27. Nathaniel Pollard, J-UMESM 27 92 2 49 235 8.7
28. BURKE,Isaiah-MSUM 27 87 32 25 231 8.6
29. Tai Bibbs-HOWM 29 84 27 50 245 8.4
30. Rahsaan Edwards-SCSUM 27 73 43 37 226 8.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. TARKE,Nendah-CSUM 32 30 187 217 6.8
2. Kris Bankston-NSUM 31 74 136 210 6.8
3. Nathaniel Pollard, J-UMESM 27 71 107 178 6.6
4. Edward Oliver-Hampto-SCSUM 30 66 121 187 6.2
5. Deaquan Williams-SCSUM 31 88 103 191 6.2
6. Kris Monroe-NCCUM 31 50 137 187 6.0
7. Myles Carter-DSUM 28 48 118 166 5.9
8. GRANTSAAN,Lagio-MSUM 28 58 107 165 5.9
9. Christopher Sodom-DSUM 28 54 108 162 5.8
10. Dana Tate, Jr.-NSUM 27 22 130 152 5.6
11. Antonio 'TJ' Madlock-SCSUM 31 41 133 174 5.6
12. Randy Brumant-HOWM 29 55 96 151 5.2
13. Joe Bryant-NSUM 31 22 135 157 5.1
14. Steve Settle-HOWM 29 31 115 146 5.0
15. Jemal Davis-SCSUM 31 76 73 149 4.8
16. WARE,De'Torrion-MSUM 27 19 110 129 4.8
17. Eric Boone-NCCUM 29 39 97 136 4.7
18. Da'Shawn Phillip-UMESM 27 19 105 124 4.6
19. Dontavius King-NCCUM 26 47 72 119 4.6
20. Tyrese Jenkins-NSUM 30 29 102 131 4.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Kris Bankston-NSUM 31 140 197 .711
2. Randy Brumant-HOWM 29 94 149 .631
3. Nathaniel Pollard, J-UMESM 27 92 163 .564
4. VENNING,Chad-MSUM 26 81 159 .509
5. WRIGHT,Justin-NCCUM 28 133 268 .496
6. Steve Settle-HOWM 29 141 288 .490
7. BURKE,Isaiah-MSUM 27 87 178 .489
8. GRANTSAAN,Lagio-MSUM 28 108 224 .482
9. Kris Monroe-NCCUM 31 127 266 .477
10. Jalen Hawkins-NSUM 27 119 259 .459
11. Dana Tate, Jr.-NSUM 27 93 204 .456
12. Kyle Foster-HOWM 29 141 312 .452
13. Myles Carter-DSUM 28 182 411 .443
14. Kevon Voyles-UMESM 25 90 205 .439
15. MCGEE,Keith-MSUM 26 88 203 .433
 
ASSISTS Cl GP No. Avg/G
1. Elijah Hawkins-HOWM 28 154 5.5
2. Eric Boone-NCCUM 29 105 3.6
3. DEVONISH,Sherwyn-MSUM 26 93 3.6
4. Corey Perkins-DSUM 23 74 3.2
5. Antonio 'TJ' Madlock-SCSUM 31 99 3.2
6. Joe Bryant-NSUM 31 98 3.2
7. Da'Shawn Phillip-UMESM 27 84 3.1
8. Rahsaan Edwards-SCSUM 27 82 3.0
9. TARKE,Nendah-CSUM 32 87 2.7
10. Christian Ings-NSUM 25 62 2.5
11. Seventh Woods-MSUM 22 47 2.1
12. Dom London-UMESM 21 43 2.0
13. WRIGHT,Justin-NCCUM 28 57 2.0
14. BURKE,Isaiah-MSUM 27 53 2.0
15. Myles Carter-DSUM 28 53 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Joe Bryant-NSUM 31 130 142 .915
2. Dominik Fragala-DSUM 25 65 78 .833
3. Elijah Hawkins-HOWM 28 88 111 .793
4. Kyle Foster-HOWM 29 71 90 .789
5. Randy Miller Jr.-NCCUM 31 86 112 .768
6. Steve Settle-HOWM 29 89 116 .767
7. Myles Carter-DSUM 28 76 100 .760
8. Dom London-UMESM 21 49 66 .742
9. WRIGHT,Justin-NCCUM 28 93 126 .738
10. Randy Brumant-HOWM 29 82 112 .732
11. Antonio 'TJ' Madlock-SCSUM 31 96 133 .722
12. Jalen Hawkins-NSUM 27 72 104 .692
13. WARE,De'Torrion-MSUM 27 55 80 .688
14. Eric Boone-NCCUM 29 87 128 .680
15. Jemal Davis-SCSUM 31 70 106 .660
 
STEALS Cl GP No. Avg/G
1. TARKE,Nendah-CSUM 32 94 2.9
2. Eric Boone-NCCUM 29 71 2.4
3. Elijah Hawkins-HOWM 28 62 2.2
4. Zion Styles-UMESM 22 39 1.8
5. Da'Shawn Phillip-UMESM 27 47 1.7
6. CARDACI,Kyle-CSUM 31 50 1.6
7. BURKE,Isaiah-MSUM 27 40 1.5
8. Corey Perkins-DSUM 23 34 1.5
9. Myles Carter-DSUM 28 41 1.5
10. Steve Settle-HOWM 29 41 1.4
11. Joe Bryant-NSUM 31 43 1.4
12. Kevon Voyles-UMESM 25 34 1.4
13. WRIGHT,Justin-NCCUM 28 38 1.4
14. Antonio 'TJ' Madlock-SCSUM 31 42 1.4
15. Nathaniel Pollard, J-UMESM 27 36 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Kyle Foster-HOWM 29 105 229 .459
2. Dana Tate, Jr.-NSUM 27 37 87 .425
3. BURKE,Isaiah-MSUM 27 32 78 .410
4. Kevon Voyles-UMESM 25 32 79 .405
5. Alex Caldwell-NCCUM 24 27 71 .380
6. Kris Monroe-NCCUM 31 47 128 .367
7. Jalen Hawkins-NSUM 27 39 110 .355
8. Rakeim Gary-SCSUM 29 40 113 .354
9. Dominik Fragala-DSUM 25 55 157 .350
10. Steve Settle-HOWM 29 30 86 .349
11. Joe Bryant-NSUM 31 57 164 .348
12. Dom London-UMESM 21 34 99 .343
13. Randy Miller Jr.-NCCUM 31 40 117 .342
14. MCGEE,Keith-MSUM 26 35 105 .333
15. Rahsaan Edwards-SCSUM 27 43 131 .328
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Kyle Foster-HOWM 29 105 3.6
2. Dominik Fragala-DSUM 25 55 2.2
3. CARDACI,Kyle-CSUM 31 59 1.9
4. Joe Bryant-NSUM 31 57 1.8
5. WARE,De'Torrion-MSUM 27 48 1.8
6. Omar Croskey-SCSUM 30 49 1.6
7. Dom London-UMESM 21 34 1.6
8. Rahsaan Edwards-SCSUM 27 43 1.6
9. Kris Monroe-NCCUM 31 47 1.5
10. Jalen Hawkins-NSUM 27 39 1.4
11. Rakeim Gary-SCSUM 29 40 1.4
12. Dana Tate, Jr.-NSUM 27 37 1.4
13. MCGEE,Keith-MSUM 26 35 1.3
14. Randy Miller Jr.-NCCUM 31 40 1.3
15. Kevon Voyles-UMESM 25 32 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Christopher Sodom-DSUM 28 58 2.1
2. Jemal Davis-SCSUM 31 44 1.4
3. Randy Brumant-HOWM 29 39 1.3
4. Kris Bankston-NSUM 31 37 1.2
5. VENNING,Chad-MSUM 26 27 1.0
6. STEERS,Justin-CSUM 30 26 0.9
7. Nathaniel Pollard, J-UMESM 27 21 0.8
8. Steve Settle-HOWM 29 21 0.7
9. Dontavius King-NCCUM 26 17 0.7
10. Deaquan Williams-SCSUM 31 18 0.6
11. GRANTSAAN,Lagio-MSUM 28 16 0.6
12. Kyle Foster-HOWM 29 14 0.5
13. NNAMENE,Collin-MSUM 21 10 0.5
14. Latavian Lawrence-SCSUM 30 14 0.5
15. Myles Carter-DSUM 28 13 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. DEVONISH,Sherwyn-MSUM 26 93 3.6 49 1.9 1.9
2. Rahsaan Edwards-SCSUM 27 82 3.0 52 1.9 1.6
3. Antonio 'TJ' Madlock-SCSUM 31 99 3.2 71 2.3 1.4
4. Elijah Hawkins-HOWM 28 154 5.5 114 4.1 1.4
5. Da'Shawn Phillip-UMESM 27 84 3.1 68 2.5 1.2
6. Eric Boone-NCCUM 29 105 3.6 90 3.1 1.2
7. Corey Perkins-DSUM 23 74 3.2 64 2.8 1.2
8. Joe Bryant-NSUM 31 98 3.2 93 3.0 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Deaquan Williams-SCSUM 31 88 2.8
2. Nathaniel Pollard, J-UMESM 27 71 2.6
3. Jemal Davis-SCSUM 31 76 2.5
4. Kris Bankston-NSUM 31 74 2.4
5. Edward Oliver-Hampto-SCSUM 30 66 2.2
6. GRANTSAAN,Lagio-MSUM 28 58 2.1
7. Christopher Sodom-DSUM 28 54 1.9
8. Randy Brumant-HOWM 29 55 1.9
9. Dontavius King-NCCUM 26 47 1.8
10. Myles Carter-DSUM 28 48 1.7
11. Kris Monroe-NCCUM 31 50 1.6
12. Bryce Harris-HOWM 27 39 1.4
13. Eric Boone-NCCUM 29 39 1.3
14. Antonio 'TJ' Madlock-SCSUM 31 41 1.3
15. WRIGHT,Justin-NCCUM 28 37 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. TARKE,Nendah-CSUM 32 187 5.8
2. Dana Tate, Jr.-NSUM 27 130 4.8
3. Kris Monroe-NCCUM 31 137 4.4
4. Kris Bankston-NSUM 31 136 4.4
5. Joe Bryant-NSUM 31 135 4.4
6. Antonio 'TJ' Madlock-SCSUM 31 133 4.3
7. Myles Carter-DSUM 28 118 4.2
8. WARE,De'Torrion-MSUM 27 110 4.1
9. Edward Oliver-Hampto-SCSUM 30 121 4.0
10. Steve Settle-HOWM 29 115 4.0
11. Nathaniel Pollard, J-UMESM 27 107 4.0
12. Da'Shawn Phillip-UMESM 27 105 3.9
13. Christopher Sodom-DSUM 28 108 3.9
14. GRANTSAAN,Lagio-MSUM 28 107 3.8
15. Kyle Foster-HOWM 29 109 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Myles Carter-DSUM 28 960 34.3
2. TARKE,Nendah-CSUM 32 1091 34.1
3. Antonio 'TJ' Madlock-SCSUM 31 1020 32.9
4. Joe Bryant-NSUM 31 1007 32.5
5. Steve Settle-HOWM 29 883 30.4
6. Da'Shawn Phillip-UMESM 27 814 30.1
7. Dom London-UMESM 21 629 30.0
8. Elijah Hawkins-HOWM 28 834 29.8
9. Kris Monroe-NCCUM 31 917 29.6
10. CARDACI,Kyle-CSUM 31 906 29.2
 


TEAM IDENTIFICATION Team ID
Coppin State CSUM
Delaware State DSUM
Howard HOWM
Md Eastern Shore UMESM
Morgan State MSUM
N.C. Central NCCUM
Norfolk State NSUM
South Carolina State SCSUM