2020-21 MEAC Men's Basketball

Howard


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-4)  (1-1)  (0-0)  (0-3) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-4)  (1-1)  (0-0)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/26/20   5:00 pm      vs Belmont    L   78-95      (14)ALI, Jr.,Rahim  (8)MAKER,Makur 
11/27/20   5:00 pm      vs Queens (NC)    L   71-85      (12)GREEN,Sam
(12)MAKER,Makur
(12)SETTLE,Steve  
(9)GREEN,Sam 
11/28/20   3:00 pm      vs George Mason    L   70-84      (23)FOSTER,Kyle  (6)GREEN,Sam 
12/6/20   6:00 PM      BELLARMINE    L   63-84      (23)SETTLE,Steve  (5)TIMMONS,Cam 
12/18/20   5 p.m.      HAMPTON    W   81-76      (19)ROBINSON,Khalil  (12)SETTLE,Steve 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  2   0   0  
AWAY  0   0   0  
NEUTRAL  3   0   0  
TOTAL  5   0   0  


 

Overall Team Statistics

 

TEAM STATISTICS  HOWM  OPP 
SCORING  363  424 
   Points per game  72.6  84.8 
   Scoring margin  -12.2  - 
FIELD GOALS-ATT  123-283  156-333 
   Field goal pct  .435  .468 
3 POINT FG-ATT  38-123  49-137 
   3-point FG pct  .309  .358 
   3-pt FG made per game  7.6  9.8 
FREE THROWS-ATT  79-110  63-101 
   Free throw pct  .718  .624 
REBOUNDS  177  198 
   Rebounds per game  35.4  39.6 
   Rebounding margin  -4.2  - 
ASSISTS  74  98 
   Assists per game  14.8  19.6 
TURNOVERS  72  44 
   Turnovers per game  14.4  8.8 
   Turnover margin  -5.6  - 
   Assist/turnover ratio  1.0  2.2 
STEALS  26  41 
   Steals per game  5.2  8.2 
BLOCKS  25  15 
   Blocks per game  5.0  3.0 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  2-0  0-0 
   Neutral site-Avg/Game  -  3-0 

Score by periods  1st  2nd  Total 
Howard  156  207  363 
Opponents  220  204  424 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-4)  (1-1)  (0-0)  (0-3) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-4)  (1-1)  (0-0)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  SETTLE,Steve   5  5  152  30.4  24  60  .400  6  24  .250  17  20  .850  7  25  32  6.4  12  0  8  9  6  3  71  14.2 
11  FOSTER,Kyle   4  4  108  27.0  18  46  .391  10  30  .333  7  10  .700  0  5  5  1.3  8  0  5  10  3  3  53  13.3 
04  MAKER,Makur   2  2  48  24.0  7  14  .500  0  3  .000  9  10  .900  2  10  12  6.0  7  0  4  9  2  0  23  11.5 
24  WOOD,Jordan   3  3  86  28.7  10  28  .357  7  20  .350  2  2  1.000  2  7  9  3.0  9  0  5  4  2  3  29  9.7 
00  ROBINSON,Khalil   5  3  129  25.8  12  24  .500  2  7  .286  12  17  .706  4  14  18  3.6  9  0  19  6  1  3  38  7.6 
01  ALI, Jr.,Rahim   4  2  97  24.3  9  25  .360  3  8  .375  8  10  .800  4  18  22  5.5  12  0  19  9  0  5  29  7.3 
10  RICHMOND,Deven   5  1  93  18.6  12  20  .600  0  1  .000  12  19  .632  4  8  12  2.4  8  0  2  2  0  2  36  7.2 
05  GREEN,Sam   5  4  139  27.8  11  31  .355  6  21  .286  3  4  .750  4  23  27  5.4  8  0  4  8  6  2  31  6.2 
22  TIMMONS,Cam   5  1  50  10.0  8  11  .727  0  0  .000  3  6  .500  4  8  12  2.4  6  0  4  4  3  3  19  3.8 
13  WEAVER,Thomas   5  0  30  6.0  4  7  .571  3  5  .600  0  1  .000  0  4  4  0.8  3  0  4  2  0  1  11  2.2 
32  RICHARDSON,Liwayne   5  0  31  6.2  3  6  .500  0  0  .000  5  8  .625  1  4  5  1.0  4  0  0  2  1  0  11  2.2 
15  SUFFREN,Isaac   5  0  29  5.8  4  8  .500  1  4  .250  1  3  .333  1  3  4  0.8  2  0  0  4  0  1  10  2.0 
14  HAYES,Spencer   3  0  8  2.7  1  3  .333  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  1  0  2  0.7 
  TEAM                             8  7  15  3.0  0      3      0   
  Total..........  5    1000    123  283  .435  38  123  .309  79  110  .718  41  136  177  35.4  89  0  74  72  25  26  363  72.6 
  Opponents......  5    1000    156  333  .468  49  137  .358  63  101  .624  60  138  198  39.6  97  1  98  44  15  41  424  84.8 

Score by periods  1st  2nd  Total 
Howard  156  207  363 
Opponents  220  204  424 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SETTLE,Steve  5  71  14.2 
FOSTER,Kyle  4  53  13.3 
ROBINSON,Khalil  5  38  7.6 
RICHMOND,Deven  5  36  7.2 
GREEN,Sam  5  31  6.2 
ALI, Jr.,Rahim  4  29  7.3 
WOOD,Jordan  3  29  9.7 
MAKER,Makur  2  23  11.5 
TIMMONS,Cam  5  19  3.8 
RICHARDSON,Liwayne  5  11  2.2 
WEAVER,Thomas  5  11  2.2 
SUFFREN,Isaac  5  10  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
SETTLE,Steve  5  71  14.2 
FOSTER,Kyle  4  53  13.3 
MAKER,Makur  2  23  11.5 
WOOD,Jordan  3  29  9.7 
ROBINSON,Khalil  5  38  7.6 
ALI, Jr.,Rahim  4  29  7.3 
RICHMOND,Deven  5  36  7.2 
GREEN,Sam  5  31  6.2 
TIMMONS,Cam  5  19  3.8 
RICHARDSON,Liwayne  5  11  2.2 
WEAVER,Thomas  5  11  2.2 
SUFFREN,Isaac  5  10  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
TIMMONS,Cam  8  11  .727 
RICHMOND,Deven  12  20  .600 
WEAVER,Thomas  4  7  .571 
ROBINSON,Khalil  12  24  .500 
MAKER,Makur  7  14  .500 
RICHARDSON,Liwayne  3  6  .500 
SUFFREN,Isaac  4  8  .500 
SETTLE,Steve  24  60  .400 
FOSTER,Kyle  18  46  .391 
ALI, Jr.,Rahim  9  25  .360 
WOOD,Jordan  10  28  .357 
GREEN,Sam  11  31  .355 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SETTLE,Steve  5  60  12.0 
FOSTER,Kyle  4  46  11.5 
GREEN,Sam  5  31  6.2 
WOOD,Jordan  3  28  9.3 
ALI, Jr.,Rahim  4  25  6.3 

FIELD GOALS MADE  G  Made  Made/G 
SETTLE,Steve  5  24  4.8 
FOSTER,Kyle  4  18  4.5 
ROBINSON,Khalil  5  12  2.4 
RICHMOND,Deven  5  12  2.4 
GREEN,Sam  5  11  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
WEAVER,Thomas  3  5  .600 
ALI, Jr.,Rahim  3  8  .375 
WOOD,Jordan  7  20  .350 
FOSTER,Kyle  10  30  .333 
GREEN,Sam  6  21  .286 
ROBINSON,Khalil  2  7  .286 
SETTLE,Steve  6  24  .250 
SUFFREN,Isaac  1  4  .250 
MAKER,Makur  0  3  .000 
RICHMOND,Deven  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
FOSTER,Kyle  4  30  7.5 
SETTLE,Steve  5  24  4.8 
GREEN,Sam  5  21  4.2 
WOOD,Jordan  3  20  6.7 
ALI, Jr.,Rahim  4  8  2.0 

3-POINT FGS MADE  G  Made  Made/G 
FOSTER,Kyle  4  10  2.5 
WOOD,Jordan  3  7  2.3 
SETTLE,Steve  5  6  1.2 
GREEN,Sam  5  6  1.2 
WEAVER,Thomas  5  3  0.6 
ALI, Jr.,Rahim  4  3  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
WOOD,Jordan  2  2  1.000 
MAKER,Makur  9  10  .900 
SETTLE,Steve  17  20  .850 
ALI, Jr.,Rahim  8  10  .800 
GREEN,Sam  3  4  .750 
ROBINSON,Khalil  12  17  .706 
FOSTER,Kyle  7  10  .700 
RICHMOND,Deven  12  19  .632 
RICHARDSON,Liwayne  5  8  .625 
TIMMONS,Cam  3  6  .500 
SUFFREN,Isaac  1  3  .333 
WEAVER,Thomas  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
SETTLE,Steve  5  20  4.0 
RICHMOND,Deven  5  19  3.8 
ROBINSON,Khalil  5  17  3.4 
FOSTER,Kyle  4  10  2.5 
MAKER,Makur  2  10  5.0 
ALI, Jr.,Rahim  4  10  2.5 

FREE THROWS MADE  G  Made  Made/G 
SETTLE,Steve  5  17  3.4 
RICHMOND,Deven  5  12  2.4 
ROBINSON,Khalil  5  12  2.4 
MAKER,Makur  2  9  4.5 
ALI, Jr.,Rahim  4  8  2.0 

REBOUNDS  G  Reb  Reb/G 
SETTLE,Steve  5  32  6.4 
GREEN,Sam  5  27  5.4 
ALI, Jr.,Rahim  4  22  5.5 
ROBINSON,Khalil  5  18  3.6 
RICHMOND,Deven  5  12  2.4 
MAKER,Makur  2  12  6.0 
TIMMONS,Cam  5  12  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
SETTLE,Steve  5  32  6.4 
MAKER,Makur  2  12  6.0 
ALI, Jr.,Rahim  4  22  5.5 
GREEN,Sam  5  27  5.4 
ROBINSON,Khalil  5  18  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SETTLE,Steve  5  25  5.0 
GREEN,Sam  5  23  4.6 
ALI, Jr.,Rahim  4  18  4.5 
ROBINSON,Khalil  5  14  2.8 
MAKER,Makur  2  10  5.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SETTLE,Steve  5  7  1.4 
GREEN,Sam  5  4  0.8 
RICHMOND,Deven  5  4  0.8 
TIMMONS,Cam  5  4  0.8 
ALI, Jr.,Rahim  4  4  1.0 
ROBINSON,Khalil  5  4  0.8 

ASSISTS  G  Ast  Ast/G 
ROBINSON,Khalil  5  19  3.8 
ALI, Jr.,Rahim  4  19  4.8 
SETTLE,Steve  5  8  1.6 
FOSTER,Kyle  4  5  1.3 
WOOD,Jordan  3  5  1.7 

STEALS  G  Stl  Stl/G 
ALI, Jr.,Rahim  4  5  1.3 
SETTLE,Steve  5  3  0.6 
FOSTER,Kyle  4  3  0.8 
WOOD,Jordan  3  3  1.0 
TIMMONS,Cam  5  3  0.6 
ROBINSON,Khalil  5  3  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
GREEN,Sam  5  6  1.2 
SETTLE,Steve  5  6  1.2 
TIMMONS,Cam  5  3  0.6 
FOSTER,Kyle  4  3  0.8 
WOOD,Jordan  3  2  0.7 
MAKER,Makur  2  2  1.0 

MINUTES PLAYED  G  Min  Min/G 
SETTLE,Steve  5  152  30.4 
GREEN,Sam  5  139  27.8 
ROBINSON,Khalil  5  129  25.8 
FOSTER,Kyle  4  108  27.0 
ALI, Jr.,Rahim  4  97  24.3 

TURNOVERS  G  No.  Avg/G 
FOSTER,Kyle  4  10  2.5 
SETTLE,Steve  5  9  1.8 
ALI, Jr.,Rahim  4  9  2.3 
MAKER,Makur  2  9  4.5 
GREEN,Sam  5  8  1.6 

PERSONAL FOULS  G  No.  Avg/G 
SETTLE,Steve  5  12  2.4 
ALI, Jr.,Rahim  4  12  3.0 
ROBINSON,Khalil  5  9  1.8 
WOOD,Jordan  3  9  3.0 
GREEN,Sam  5  8  1.6 
FOSTER,Kyle  4  8  2.0 
RICHMOND,Deven  5  8  1.6 

FOULOUTS  G  No. 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Belmont   14-ALI, Jr.,Rahi  8-MAKER,Makur  5-ALI, Jr.,Rahi  2-ALI, Jr.,Rahi  2-FOSTER,Kyle 
   11/26/20                        SETTLE,Steve       
   L 78-95 
  
vs Queens (NC)   12-SETTLE,Steve  9-GREEN,Sam  6-ALI, Jr.,Rahi  2-ALI, Jr.,Rahi  2-SETTLE,Steve 
   11/27/20      MAKER,Makur                         
   L 71-85     GREEN,Sam                         
  
vs George Mason   23-FOSTER,Kyle  6-GREEN,Sam  4-ROBINSON,Khal  2-WOOD,Jordan  2-GREEN,Sam 
   11/28/20  
   L 70-84 
  
BELLARMINE   23-SETTLE,Steve  5-TIMMONS,Cam  5-ALI, Jr.,Rahi  3-FOSTER,Kyle  2-TIMMONS,Cam 
   12/6/20  
   L 63-84 
  
HAMPTON   19-ROBINSON,Khal  12-SETTLE,Steve  9-ROBINSON,Khal  2-RICHMOND,Deve  3-GREEN,Sam 
   12/18/20                        TIMMONS,Cam       
   W 81-76 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Belmont   11/26/20   78-95   L  31-64  .484  11-28  .393  5-13  .385  9  25  34   34.0  16  18  17  5  6  78   78.0 
vs Queens (NC)   11/27/20   71-85   L  24-54  .444  2-19  .105  21-25  .840  11  28  39   36.5  23  10  18  5  4  71   74.5 
vs George Mason   11/28/20   70-84   L  23-61  .377  11-30  .367  13-15  .867  9  28  37   36.7  17  12  9  6  4  70   73.0 
BELLARMINE   12/6/20   63-84   L  20-52  .385  11-31  .355  12-20  .600  7  16  23   33.2  20  19  12  3  6  63   70.5 
HAMPTON   12/18/20   81-76   W  25-52  .481  3-15  .200  28-37  .757  5  39  44   35.4  13  15  16  6  6  81   72.6 


 
Howard     363     123-283  .435  38-123  .309  79-110  .718  41  136  177   35.4  89  74  72  25  26  363   72.6 
Opponents     424     156-333  .468  49-137  .358  63-101  .624  60  138  198   39.6  97  98  44  15  41  424   84.8 
 
Games played: 5      Rebounds/game: 35.4 
Points/game: 72.6      Assists/game: 14.8 
FG Pct: 43.5      Turnovers/game: 14.4 
3FG Pct: 30.9      Assist/turnover ratio: 1.0 
FT Pct: 71.8      Steals/game: 5.2 
       Blocks/game: 5.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Belmont   11/26/20   78-95   L  37-73  .507  9-33  .273  12-16  .750  14  30  44   44.0  15  17  10  4  11  95   95.0 
vs Queens (NC)   11/27/20   71-85   L  33-64  .516  7-13  .538  12-28  .429  11  21  32   38.0  22  18  7  4  10  85   90.0 
vs George Mason   11/28/20   70-84   L  27-66  .409  17-42  .405  13-18  .722  13  31  44   40.0  17  22  7  3  5  84   88.0 
BELLARMINE   12/6/20   63-84   L  29-55  .527  10-21  .476  16-23  .696  13  29  42   40.5  19  20  12  1  5  84   87.0 
HAMPTON   12/18/20   81-76   W  30-75  .400  6-28  .214  10-16  .625  9  27  36   39.6  24  21  8  3  10  76   84.8 


 
Opponents     424     156-333  .468  49-137  .358  63-101  .624  60  138  198   39.6  97  98  44  15  41  424   84.8 
Howard     363     123-283  .435  38-123  .309  79-110  .718  41  136  177   35.4  89  74  72  25  26  363   72.6 
 
Games played: 5      Rebounds/game: 39.6 
Points/game: 84.8      Assists/game: 19.6 
FG Pct: 46.8      Turnovers/game: 8.8 
3FG Pct: 35.8      Assist/turnover ratio: 2.2 
FT Pct: 62.4      Steals/game: 8.2 
       Blocks/game: 3.0