2019-20 MEAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Bethune-Cookman 30 16-14 2239 74.6
2. Delaware State 32 6-26 2350 73.4
3. North Carolina A&T 32 17-15 2311 72.2
4. Norfolk State 31 16-15 2186 70.5
5. Morgan State 31 15-16 2182 70.4
6. South Carolina State 29 11-18 2037 70.2
7. Howard 33 4-29 2306 69.9
8. N.C. Central 31 18-13 2162 69.7
9. Coppin State 31 11-20 2109 68.0
10. Florida A&M 27 12-15 1824 67.6
11. Md. Eastern Shore 32 5-27 1841 57.5
 
SCORING DEFENSE G Pts Avg/G
1. Norfolk State 31 2012 64.9
2. N.C. Central 31 2045 66.0
3. Morgan State 31 2197 70.9
4. Md. Eastern Shore 32 2278 71.2
5. North Carolina A&T 32 2305 72.0
6. Bethune-Cookman 30 2167 72.2
7. Florida A&M 27 1984 73.5
8. Coppin State 31 2298 74.1
9. South Carolina State 29 2180 75.2
10. Howard 33 2682 81.3
11. Delaware State 32 2655 83.0
 
SCORING MARGIN G Offense Defense Margin
1. Norfolk State 31 70.5 64.9 +5.6
2. N.C. Central 31 69.7 66.0 +3.8
3. Bethune-Cookman 30 74.6 72.2 +2.4
4. North Carolina A&T 32 72.2 72.0 +0.2
5. Morgan State 31 70.4 70.9 -0.5
6. South Carolina State 29 70.2 75.2 -4.9
7. Florida A&M 27 67.6 73.5 -5.9
8. Coppin State 31 68.0 74.1 -6.1
9. Delaware State 32 73.4 83.0 -9.5
10. Howard 33 69.9 81.3 -11.4
11. Md. Eastern Shore 32 57.5 71.2 -13.7
 
FREE THROW PCT G FTM FTA Pct
1. South Carolina State 29 483 643 .751
2. Norfolk State 31 435 611 .712
3. Bethune-Cookman 30 491 701 .700
4. Howard 33 443 637 .695
5. Morgan State 31 492 709 .694
6. Delaware State 32 453 661 .685
7. N.C. Central 31 386 591 .653
8. Coppin State 31 390 613 .636
9. Florida A&M 27 389 613 .635
10. Md. Eastern Shore 32 302 478 .632
11. North Carolina A&T 32 478 785 .609
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. N.C. Central 31 797 1742 .458
2. South Carolina State 29 704 1636 .430
3. North Carolina A&T 32 826 1920 .430
4. Bethune-Cookman 30 782 1842 .425
5. Morgan State 31 766 1807 .424
6. Howard 33 808 1922 .420
7. Florida A&M 27 664 1582 .420
8. Norfolk State 31 754 1820 .414
9. Delaware State 32 824 2004 .411
10. Coppin State 31 736 1872 .393
11. Md. Eastern Shore 32 676 1869 .362
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Norfolk State 31 670 1676 .400
2. Morgan State 31 698 1716 .407
3. N.C. Central 31 723 1769 .409
4. North Carolina A&T 32 795 1909 .416
5. Coppin State 31 815 1953 .417
6. Bethune-Cookman 30 767 1811 .424
7. Md. Eastern Shore 32 796 1790 .445
8. Florida A&M 27 699 1518 .460
9. South Carolina State 29 782 1687 .464
10. Delaware State 32 898 1925 .466
11. Howard 33 963 2057 .468
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Howard 33 247 718 .344
2. Norfolk State 31 243 752 .323
3. Bethune-Cookman 30 184 576 .319
4. Delaware State 32 249 791 .315
5. N.C. Central 31 182 609 .299
6. South Carolina State 29 146 489 .299
7. North Carolina A&T 32 181 612 .296
8. Florida A&M 27 107 377 .284
9. Coppin State 31 247 878 .281
10. Morgan State 31 158 563 .281
11. Md. Eastern Shore 32 187 745 .251
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Bethune-Cookman 30 173 626 .276
2. North Carolina A&T 32 212 737 .288
3. N.C. Central 31 205 686 .299
4. Norfolk State 31 206 684 .301
5. Florida A&M 27 163 534 .305
6. Morgan State 31 205 666 .308
7. Coppin State 31 265 794 .334
8. Md. Eastern Shore 32 232 688 .337
9. South Carolina State 29 205 602 .341
10. Delaware State 32 272 781 .348
11. Howard 33 265 760 .349
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Morgan State 31 1223 39.5
2. Bethune-Cookman 30 1175 39.2
3. North Carolina A&T 32 1238 38.7
4. Coppin State 31 1184 38.2
5. Norfolk State 31 1151 37.1
6. South Carolina State 29 1040 35.9
7. Delaware State 32 1143 35.7
8. Florida A&M 27 945 35.0
9. N.C. Central 31 1073 34.6
10. Md. Eastern Shore 32 1095 34.2
11. Howard 33 1090 33.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. South Carolina State 29 975 33.6
2. Morgan State 31 1083 34.9
3. Norfolk State 31 1095 35.3
4. N.C. Central 31 1106 35.7
5. Florida A&M 27 1002 37.1
6. Bethune-Cookman 30 1151 38.4
7. Md. Eastern Shore 32 1276 39.9
Delaware State 32 1276 39.9
9. North Carolina A&T 32 1282 40.1
10. Howard 33 1332 40.4
11. Coppin State 31 1311 42.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Morgan State 31 1223 39.5 1083 34.9 +4.5
2. South Carolina State 29 1040 35.9 975 33.6 +2.2
3. Norfolk State 31 1151 37.1 1095 35.3 +1.8
4. Bethune-Cookman 30 1175 39.2 1151 38.4 +0.8
5. N.C. Central 31 1073 34.6 1106 35.7 -1.1
6. North Carolina A&T 32 1238 38.7 1282 40.1 -1.4
7. Florida A&M 27 945 35.0 1002 37.1 -2.1
8. Coppin State 31 1184 38.2 1311 42.3 -4.1
9. Delaware State 32 1143 35.7 1276 39.9 -4.2
10. Md. Eastern Shore 32 1095 34.2 1276 39.9 -5.7
11. Howard 33 1090 33.0 1332 40.4 -7.3
 
BLOCKED SHOTS G No. Avg/G
1. Morgan State 31 132 4.3
2. North Carolina A&T 32 117 3.7
3. Howard 33 119 3.6
4. Md. Eastern Shore 32 102 3.2
5. N.C. Central 31 94 3.0
Coppin State 31 94 3.0
7. Bethune-Cookman 30 89 3.0
8. Norfolk State 31 73 2.4
9. Delaware State 32 71 2.2
10. Florida A&M 27 51 1.9
11. South Carolina State 29 53 1.8
 
ASSISTS G No. Avg/G
1. North Carolina A&T 32 471 14.7
2. N.C. Central 31 429 13.8
3. Howard 33 443 13.4
4. Norfolk State 31 406 13.1
5. Bethune-Cookman 30 362 12.1
6. Morgan State 31 365 11.8
7. South Carolina State 29 330 11.4
8. Md. Eastern Shore 32 354 11.1
9. Delaware State 32 334 10.4
10. Florida A&M 27 276 10.2
11. Coppin State 31 314 10.1
 
STEALS G No. Avg/G
1. N.C. Central 31 268 8.6
2. North Carolina A&T 32 261 8.2
3. Norfolk State 31 244 7.9
4. Md. Eastern Shore 32 246 7.7
5. Florida A&M 27 201 7.4
6. Bethune-Cookman 30 217 7.2
7. Delaware State 32 220 6.9
8. Coppin State 31 209 6.7
9. Morgan State 31 175 5.6
10. Howard 33 180 5.5
11. South Carolina State 29 141 4.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Norfolk State 31 436 14.1 497 16.0 +1.97
2. N.C. Central 31 479 15.5 534 17.2 +1.77
3. North Carolina A&T 32 490 15.3 526 16.4 +1.13
4. Coppin State 31 444 14.3 458 14.8 +0.45
5. Florida A&M 27 415 15.4 423 15.7 +0.30
6. Md. Eastern Shore 32 475 14.8 482 15.1 +0.22
7. Bethune-Cookman 30 465 15.5 471 15.7 +0.20
8. Delaware State 32 488 15.3 473 14.8 -0.47
9. Howard 33 486 14.7 455 13.8 -0.94
10. South Carolina State 29 419 14.4 364 12.6 -1.90
11. Morgan State 31 511 16.5 444 14.3 -2.16
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. North Carolina A&T 32 471 14.7 490 15.3 1.0
2. Norfolk State 31 406 13.1 436 14.1 0.9
3. Howard 33 443 13.4 486 14.7 0.9
4. N.C. Central 31 429 13.8 479 15.5 0.9
5. South Carolina State 29 330 11.4 419 14.4 0.8
6. Bethune-Cookman 30 362 12.1 465 15.5 0.8
7. Md. Eastern Shore 32 354 11.1 475 14.8 0.7
8. Morgan State 31 365 11.8 511 16.5 0.7
9. Coppin State 31 314 10.1 444 14.3 0.7
10. Delaware State 32 334 10.4 488 15.3 0.7
11. Florida A&M 27 276 10.2 415 15.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Morgan State 31 405 13.1
2. Florida A&M 27 323 12.0
3. Bethune-Cookman 30 357 11.9
4. Norfolk State 31 356 11.5
5. North Carolina A&T 32 365 11.4
6. South Carolina State 29 312 10.8
7. Delaware State 32 340 10.6
8. Md. Eastern Shore 32 333 10.4
9. N.C. Central 31 303 9.8
10. Howard 33 320 9.7
11. Coppin State 31 291 9.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Coppin State 31 893 28.8
2. North Carolina A&T 32 873 27.3
3. Bethune-Cookman 30 818 27.3
4. Morgan State 31 818 26.4
5. Norfolk State 31 795 25.6
6. South Carolina State 29 728 25.1
7. Delaware State 32 803 25.1
8. N.C. Central 31 770 24.8
9. Md. Eastern Shore 32 762 23.8
10. Howard 33 770 23.3
11. Florida A&M 27 622 23.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. South Carolina State 29 728 278 .724
2. Norfolk State 31 795 309 .720
3. Coppin State 31 893 361 .712
4. Morgan State 31 818 333 .711
5. Bethune-Cookman 30 818 349 .701
6. Delaware State 32 803 343 .701
7. North Carolina A&T 32 873 380 .697
8. Md. Eastern Shore 32 762 334 .695
9. Florida A&M 27 622 290 .682
10. N.C. Central 31 770 363 .680
11. Howard 33 770 442 .635
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Morgan State 31 405 750 .351
2. Florida A&M 27 323 712 .312
3. Norfolk State 31 356 786 .312
4. South Carolina State 29 312 697 .309
5. Bethune-Cookman 30 357 802 .308
6. N.C. Central 31 303 743 .290
7. North Carolina A&T 32 365 902 .288
8. Delaware State 32 340 933 .267
9. Howard 33 320 890 .264
10. Md. Eastern Shore 32 333 942 .261
11. Coppin State 31 291 950 .234
 
3-POINT FG MADE G No. Avg/G
1. Coppin State 31 247 8.0
2. Norfolk State 31 243 7.8
3. Delaware State 32 249 7.8
4. Howard 33 247 7.5
5. Bethune-Cookman 30 184 6.1
6. N.C. Central 31 182 5.9
7. Md. Eastern Shore 32 187 5.8
8. North Carolina A&T 32 181 5.7
9. Morgan State 31 158 5.1
10. South Carolina State 29 146 5.0
11. Florida A&M 27 107 4.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
N.C. Central 13-3 .813 70.8 63.3   18-13 .581 69.7 66.0
North Carolina A&T 12-4 .750 80.6 72.4   17-15 .531 72.2 72.0
Norfolk State 12-4 .750 73.8 64.4   16-15 .516 70.5 64.9
Bethune-Cookman 10-6 .625 76.5 74.1   16-14 .533 74.6 72.2
Florida A&M 10-6 .625 72.6 73.0   12-15 .444 67.6 73.5
Morgan State 9-7 .563 69.2 67.1   15-16 .484 70.4 70.9
Coppin State 7-9 .438 68.7 71.2   11-20 .355 68.0 74.1
South Carolina State 6-10 .375 72.3 74.2   11-18 .379 70.2 75.2
Delaware State 4-12 .250 74.9 81.6   6-26 .188 73.4 83.0
Md. Eastern Shore 4-12 .250 61.6 68.9   5-27 .156 57.5 71.2
Howard 1-15 .063 71.2 81.9   4-29 .121 69.9 81.3
 
Winning streak No.
N.C. Central 6
Coppin State 3
Norfolk State 3
Bethune-Cookman 1
North Carolina A&T 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethune-Cookman 30 2239-2167 74.6-72.2 +2.4 782-1842 .425 184-576 .319 491-701 .700 1175 1151 +0.8
Coppin State 31 2109-2298 68.0-74.1 -6.1 736-1872 .393 247-878 .281 390-613 .636 1184 1311 -4.1
Delaware State 32 2350-2655 73.4-83.0 -9.5 824-2004 .411 249-791 .315 453-661 .685 1143 1276 -4.2
Florida A&M 27 1824-1984 67.6-73.5 -5.9 664-1582 .420 107-377 .284 389-613 .635 945 1002 -2.1
Howard 33 2306-2682 69.9-81.3 -11.4 808-1922 .420 247-718 .344 443-637 .695 1090 1332 -7.3
Md. Eastern Shore 32 1841-2278 57.5-71.2 -13.7 676-1869 .362 187-745 .251 302-478 .632 1095 1276 -5.7
Morgan State 31 2182-2197 70.4-70.9 -0.5 766-1807 .424 158-563 .281 492-709 .694 1223 1083 +4.5
N.C. Central 31 2162-2045 69.7-66.0 +3.8 797-1742 .458 182-609 .299 386-591 .653 1073 1106 -1.1
Norfolk State 31 2186-2012 70.5-64.9 +5.6 754-1820 .414 243-752 .323 435-611 .712 1151 1095 +1.8
North Carolina A&T 32 2311-2305 72.2-72.0 +0.2 826-1920 .430 181-612 .296 478-785 .609 1238 1282 -1.4
South Carolina State 29 2037-2180 70.2-75.2 -4.9 704-1636 .430 146-489 .299 483-643 .751 1040 975 +2.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethune-Cookman 11-7943 722   17-47461 2792   2-198 99   30-55602 1853
Coppin State 10-9549 955   21-48305 2300   0-0 0   31-57854 1866
Delaware State 14-10290 735   14-37183 2656   4-8251 2063   32-55724 1741
Florida A&M 8-16186 2023   17-69653 4097   2-0 0   27-85839 3179
Howard 15-17103 1140   15-44232 2949   3-3881 1294   33-65216 1976
Md. Eastern Shore 10-6723 672   21-57746 2750   1-3806 3806   32-68275 2134
Morgan State 14-20363 1454   14-31532 2252   3-600 200   31-52495 1693
N.C. Central 12-13977 1165   18-49635 2758   1-0 0   31-63612 2052
Norfolk State 12-24930 2078   16-43620 2726   3-1101 367   31-69651 2247
North Carolina A&T 12-33550 2796   16-59231 3702   4-0 0   32-92781 2899
South Carolina State 13-7874 606   15-49631 3309   1-3806 3806   29-61311 2114
Totals 131-168488 1286   184-538229 2925   24-21643 902   339-728360 2149  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. CROSBY,John-DSUM 32 222 58 130 632 19.8
2. BLOUNT, Jibri-NCCUM SR 31 218 24 136 596 19.2
3. WILLIAMS,Charles-HOWM SR 33 214 48 134 610 18.5
4. BISHOP,Jermaine-NSUM SR 31 160 98 65 483 15.6
5. BAILEY,Isaiah-BCUM SR 30 131 17 178 457 15.2
6. JACKSON,Ronald-NCATM SR 32 163 23 130 479 15.0
7. POPE,Cletrell-BCUM SR 29 148 0 115 411 14.2
8. APPLEWHITE,Damani-SCSUM SR 29 130 1 147 408 14.1
9. DAVIS,Stanley-MSUM SR 30 146 11 109 412 13.7
10. MELTON,Rod-FAMUM SR 27 136 52 46 370 13.7
11. THOMAS,Koby-CSUM JR 31 150 10 103 413 13.3
12. RANDOLPH,MJ-FAMUM SO 27 123 4 101 351 13.0
13. ROBINSON,Andrew-CSUM 31 123 91 39 376 12.1
14. CLAYTON,Dejuan-CSUM JR 31 126 31 89 372 12.0
15. BRYANT,Joe-NSUM SO 30 124 49 62 359 12.0
16. BRISTOL,Wayne-HOWM FR 25 100 38 53 291 11.6
17. Cheeseman,AJ-MDESM SR 28 102 3 82 289 10.3
18. BAXTER,Troy-MSUM JR 30 102 37 65 306 10.2
19. WHITLEY,Steven-NSUM SR 29 101 13 78 293 10.1
20. DEVONISH,Sherwyn-MSUM SO 31 112 17 68 309 10.0
21. WILEY,Pinky-DSUM 32 104 47 63 318 9.9
22. CARTER,Devante-NSUM JR 28 102 6 61 271 9.7
23. GARVEY,Nate-HOWM SR 33 114 70 21 319 9.7
24. MAITLAND,Malik-BCUM SR 26 93 33 31 250 9.6
25. LANGLEY,Kameron-NCATM JR 31 98 3 93 292 9.4
26. RILEY, Tashombe-SCSUM 27 110 8 25 253 9.4
27. BENNETT,Ameer-DSUM 32 107 16 67 297 9.3
28. DESIR,Evins-FAMUM JR 26 99 0 41 239 9.2
29. JACKSON,Andre-NCATM SR 32 98 45 53 294 9.2
30. NEAL,Rayshawn-SCSUM JR 25 80 7 62 229 9.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. POPE,Cletrell-BCUM SR 29 134 211 345 11.9
2. JACKSON,Ronald-NCATM SR 32 106 227 333 10.4
3. BLOUNT, Jibri-NCCUM SR 31 79 215 294 9.5
4. MEDLEY-BACON,Brendan-CSUM SO 31 65 211 276 8.9
5. COUSIN,Zion-HOWM JR 25 70 118 188 7.5
6. THOMAS,Koby-CSUM JR 31 71 142 213 6.9
7. APPLEWHITE,Damani-SCSUM SR 29 70 127 197 6.8
8. DAVIS,Stanley-MSUM SR 30 40 140 180 6.0
9. JONES,DJ-FAMUM JR 27 61 96 157 5.8
RANDOLPH,MJ-FAMUM SO 27 44 113 157 5.8
11. BENNETT,Ameer-DSUM 32 52 133 185 5.8
12. CARTER,Devante-NSUM JR 28 45 113 158 5.6
13. MILLER,Malik-MSUM SO 31 62 106 168 5.4
14. Cheeseman,AJ-MDESM SR 28 52 94 146 5.2
15. CROSBY,John-DSUM 32 20 146 166 5.2
16. WHITLEY,Steven-NSUM SR 29 44 106 150 5.2
17. LANGLEY,Kameron-NCATM JR 31 39 121 160 5.2
18. KINARD,Ian-SCSUM SR 29 30 119 149 5.1
19. BAXTER,Troy-MSUM JR 30 36 118 154 5.1
20. PARKS,Wali-BCUM SR 30 35 115 150 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. DESIR,Evins-FAMUM JR 26 99 181 .547
2. JACKSON,Ronald-NCATM SR 32 163 303 .538
3. NEAL,Rayshawn-SCSUM JR 25 80 151 .530
4. POPE,Cletrell-BCUM SR 29 148 281 .527
5. BLOUNT, Jibri-NCCUM SR 31 218 415 .525
6. APPLEWHITE,Damani-SCSUM SR 29 130 250 .520
7. RANDOLPH,MJ-FAMUM SO 27 123 254 .484
8. RILEY, Tashombe-SCSUM 27 110 230 .478
9. MAYE,Tyler-NCATM JR 24 88 187 .471
10. THOMAS,Koby-CSUM JR 31 150 320 .469
11. CARTER,Devante-NSUM JR 28 102 218 .468
12. FRENCH,Joe-BCUM FR 30 90 193 .466
13. DAVIS,Stanley-MSUM SR 30 146 314 .465
14. CARTER,Myles-DSUM 32 107 231 .463
15. LANGLEY,Kameron-NCATM JR 31 98 222 .441
 
ASSISTS Cl GP No. Avg/G
1. LANGLEY,Kameron-NCATM JR 31 247 8.0
2. PERKINS, Jordan-NCCUM JR 31 154 5.0
3. CLAYTON,Dejuan-CSUM JR 31 108 3.5
4. CROSBY,John-DSUM 32 106 3.3
5. WHITLEY,Steven-NSUM SR 29 93 3.2
6. WILEY,Pinky-DSUM 32 100 3.1
7. NEAL,Rayshawn-SCSUM JR 25 78 3.1
8. MAITLAND,Malik-BCUM SR 26 81 3.1
9. CARTER,Devante-NSUM JR 28 84 3.0
10. RANDOLPH,MJ-FAMUM SO 27 73 2.7
11. DAVIS,Stanley-MSUM SR 30 74 2.5
12. SELLERS,Zach-SCSUM 26 62 2.4
13. BAILEY,Isaiah-BCUM SR 30 70 2.3
REAVES,Kamron-FAMUM JR 24 56 2.3
15. BISHOP,Jermaine-NSUM SR 31 69 2.2
DEVONISH,Sherwyn-MSUM SO 31 69 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. BRYANT,Joe-NSUM SO 30 62 68 .912
2. BISHOP,Jermaine-NSUM SR 31 65 76 .855
3. BRISTOL,Wayne-HOWM FR 25 53 64 .828
4. NEAL,Rayshawn-SCSUM JR 25 62 77 .805
5. KINARD,Ian-SCSUM SR 29 62 79 .785
6. DAVIS,Stanley-MSUM SR 30 109 139 .784
7. BAILEY,Isaiah-BCUM SR 30 178 229 .777
8. CROSBY,John-DSUM 32 130 168 .774
9. JACKSON,Ronald-NCATM SR 32 130 170 .765
10. APPLEWHITE,Damani-SCSUM SR 29 147 197 .746
11. BAXTER,Troy-MSUM JR 30 65 91 .714
12. Cheeseman,AJ-MDESM SR 28 82 115 .713
13. BLOUNT, Jibri-NCCUM SR 31 136 191 .712
14. CLAYTON,Dejuan-CSUM JR 31 89 125 .712
15. WILLIAMS,Charles-HOWM SR 33 134 191 .702
 
STEALS Cl GP No. Avg/G
1. BLOUNT, Jibri-NCCUM SR 31 68 2.2
2. LANGLEY,Kameron-NCATM JR 31 66 2.1
3. BRYANT,Joe-NSUM SO 30 53 1.8
4. CARTER,Devante-NSUM JR 28 49 1.8
5. RANDOLPH,MJ-FAMUM SO 27 47 1.7
6. Phillip,Da'Shawn-MDESM FR 32 52 1.6
7. CLAYTON,Dejuan-CSUM JR 31 50 1.6
8. WHITLEY,Steven-NSUM SR 29 44 1.5
9. THOMAS,Koby-CSUM JR 31 41 1.3
10. MAITLAND,Malik-BCUM SR 26 34 1.3
11. BAILEY,Isaiah-BCUM SR 30 39 1.3
12. POPE,Cletrell-BCUM SR 29 37 1.3
13. MELTON,Rod-FAMUM SR 27 34 1.3
FENNELL, Nicolas-NCCUM 27 34 1.3
15. PERKINS, Jordan-NCCUM JR 31 39 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. FRENCH,Joe-BCUM FR 30 57 131 .435
2. BRISTOL,Wayne-HOWM FR 25 38 89 .427
3. KINARD,Ian-SCSUM SR 29 36 90 .400
4. GARVEY,Nate-HOWM SR 33 70 176 .398
5. BISHOP,Jermaine-NSUM SR 31 98 248 .395
6. PEEK-GREEN,Omari-DSUM 31 38 103 .369
7. MAITLAND,Malik-BCUM SR 26 33 91 .363
8. MELTON,Rod-FAMUM SR 27 52 145 .359
9. ROBINSON,Andrew-CSUM 31 91 275 .331
10. Bartley,Canaan-MDESM JR 30 32 97 .330
11. CLEVELAND,Fred-NCATM FR 29 50 153 .327
12. BRYANT,Joe-NSUM SO 30 49 151 .325
13. CROSBY,John-DSUM 32 58 183 .317
14. WILLIAMS,Ibn-CSUM SO 31 33 105 .314
15. BURKE,Isaiah-MSUM SO 30 38 122 .311
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. BISHOP,Jermaine-NSUM SR 31 98 3.2
2. ROBINSON,Andrew-CSUM 31 91 2.9
3. GARVEY,Nate-HOWM SR 33 70 2.1
4. MELTON,Rod-FAMUM SR 27 52 1.9
5. FRENCH,Joe-BCUM FR 30 57 1.9
6. CROSBY,John-DSUM 32 58 1.8
7. CLEVELAND,Fred-NCATM FR 29 50 1.7
8. BRYANT,Joe-NSUM SO 30 49 1.6
9. BRISTOL,Wayne-HOWM FR 25 38 1.5
10. WILEY,Pinky-DSUM 32 47 1.5
11. ROBINSON,Aaron-CSUM 26 38 1.5
12. WILLIAMS,Charles-HOWM SR 33 48 1.5
13. GRAVES, Ty-NCCUM JR 31 45 1.5
14. JACKSON,Andre-NCATM SR 32 45 1.4
15. ETIENNE,Jahmari-SCSUM SR 29 39 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MEDLEY-BACON,Brendan-CSUM SO 31 66 2.1
2. BAXTER,Troy-MSUM JR 30 58 1.9
3. HAYGOOD,Devin-NCATM SR 32 43 1.3
4. POPE,Cletrell-BCUM SR 29 37 1.3
5. CLAYBORNE, Evan-NCCUM JR 30 32 1.1
6. JONES,DJ-FAMUM JR 27 28 1.0
7. FORD,Chris-NSUM SO 29 28 1.0
8. COUSIN,Zion-HOWM JR 25 24 1.0
9. Phillip,Da'Shawn-MDESM FR 32 27 0.8
10. LYONS,Tyrone-NCATM SO 31 21 0.7
11. SYFAX JR,David-MSUM SR 31 20 0.6
12. Cheeseman,AJ-MDESM SR 28 18 0.6
13. BENNETT,Ameer-DSUM 32 20 0.6
14. BLOUNT, Jibri-NCCUM SR 31 18 0.6
15. MORRICE,Harry-NCATM FR 26 15 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. LANGLEY,Kameron-NCATM JR 31 247 8.0 105 3.4 2.4
2. PERKINS, Jordan-NCCUM JR 31 154 5.0 86 2.8 1.8
3. MAITLAND,Malik-BCUM SR 26 81 3.1 49 1.9 1.7
4. WILEY,Pinky-DSUM 32 100 3.1 72 2.3 1.4
5. WHITLEY,Steven-NSUM SR 29 93 3.2 68 2.3 1.4
6. CLAYTON,Dejuan-CSUM JR 31 108 3.5 80 2.6 1.4
7. CARTER,Devante-NSUM JR 28 84 3.0 65 2.3 1.3
8. NEAL,Rayshawn-SCSUM JR 25 78 3.1 66 2.6 1.2
9. CROSBY,John-DSUM 32 106 3.3 129 4.0 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. POPE,Cletrell-BCUM SR 29 134 4.6
2. JACKSON,Ronald-NCATM SR 32 106 3.3
3. COUSIN,Zion-HOWM JR 25 70 2.8
4. BLOUNT, Jibri-NCCUM SR 31 79 2.5
5. APPLEWHITE,Damani-SCSUM SR 29 70 2.4
6. THOMAS,Koby-CSUM JR 31 71 2.3
7. JONES,DJ-FAMUM JR 27 61 2.3
8. MEDLEY-BACON,Brendan-CSUM SO 31 65 2.1
9. MILLER,Malik-MSUM SO 31 62 2.0
10. HAYGOOD,Devin-NCATM SR 32 63 2.0
11. MORAGNE,Bryce-FAMUM JR 25 47 1.9
12. Cheeseman,AJ-MDESM SR 28 52 1.9
13. DESIR,Evins-FAMUM JR 26 47 1.8
14. Gyamfi,Gabriel-MDESM SR 32 54 1.7
15. RANDOLPH,MJ-FAMUM SO 27 44 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. POPE,Cletrell-BCUM SR 29 211 7.3
2. JACKSON,Ronald-NCATM SR 32 227 7.1
3. BLOUNT, Jibri-NCCUM SR 31 215 6.9
4. MEDLEY-BACON,Brendan-CSUM SO 31 211 6.8
5. COUSIN,Zion-HOWM JR 25 118 4.7
6. DAVIS,Stanley-MSUM SR 30 140 4.7
7. THOMAS,Koby-CSUM JR 31 142 4.6
8. CROSBY,John-DSUM 32 146 4.6
9. APPLEWHITE,Damani-SCSUM SR 29 127 4.4
10. RANDOLPH,MJ-FAMUM SO 27 113 4.2
11. BENNETT,Ameer-DSUM 32 133 4.2
12. KINARD,Ian-SCSUM SR 29 119 4.1
13. CARTER,Devante-NSUM JR 28 113 4.0
14. ROBINSON,Andrew-CSUM 31 123 4.0
15. BAXTER,Troy-MSUM JR 30 118 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. BLOUNT, Jibri-NCCUM SR 31 1141 36.8
2. CROSBY,John-DSUM 32 1127 35.2
3. WILLIAMS,Charles-HOWM SR 33 1127 34.2
4. CLAYTON,Dejuan-CSUM JR 31 1051 33.9
5. RANDOLPH,MJ-FAMUM SO 27 915 33.9
6. ROBINSON,Andrew-CSUM 31 1043 33.6
7. BISHOP,Jermaine-NSUM SR 31 1035 33.4
8. MELTON,Rod-FAMUM SR 27 895 33.1
9. PARKS,Wali-BCUM SR 30 988 32.9
10. WILEY,Pinky-DSUM 32 1045 32.7
11. LANGLEY,Kameron-NCATM JR 31 1009 32.5
12. APPLEWHITE,Damani-SCSUM SR 29 926 31.9
13. JACKSON,Ronald-NCATM SR 32 1020 31.9
14. DEVONISH,Sherwyn-MSUM SO 31 982 31.7
15. DAVIS,Stanley-MSUM SR 30 892 29.7
16. BRYANT,Joe-NSUM SO 30 885 29.5
17. POPE,Cletrell-BCUM SR 29 854 29.4
18. BRISTOL,Wayne-HOWM FR 25 728 29.1
19. PERKINS, Jordan-NCCUM JR 31 894 28.8
20. THOMAS,Koby-CSUM JR 31 876 28.3
21. REDD,Leon-BCUM SR 30 846 28.2
22. REAVES,Kamron-FAMUM JR 24 667 27.8
23. KINARD,Ian-SCSUM SR 29 800 27.6
24. BENNETT,Ameer-DSUM 32 882 27.6
25. BAILEY,Isaiah-BCUM SR 30 825 27.5
