Box Score (Final)
2018-19 MEAC Men's Basketball
Clarion vs Norfolk State (11/10/18)
VISITORS: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 COTTRILL, Elijah.... * 1 7 0 2 3 4 0 6 6 2 5 1 3 0 1 36
05 LEMON, Lawrence..... * 5 8 2 3 1 1 0 4 4 1 13 0 5 0 0 31
14 LAUGAND, RJ......... * 1 5 1 2 2 2 0 3 3 2 5 4 2 0 1 18
25 RODRIGUEZ, Stevan... * 3 7 1 2 1 3 2 7 9 2 8 2 3 2 0 32
33 WILLIAMS, Jonathan.. * 2 4 0 1 0 0 1 2 3 3 4 0 3 1 0 12
01 CONTEH, Sheriff..... 0 2 0 2 0 0 0 2 2 2 0 2 5 1 0 12
13 PIPKIN, Javontay.... 0 4 0 1 0 0 1 4 5 3 0 1 1 0 0 19
20 PRICE, James........ 1 2 0 0 3 4 1 1 2 5 5 0 1 0 0 13
22 TAYLOR, Kass........ 1 3 0 2 0 0 0 1 1 3 2 1 1 0 0 16
23 ANDERSON, Jake...... 2 2 0 0 0 0 0 0 0 2 4 0 0 0 0 11
TM TEAM................ 1 1 1
Totals.............. 16 44 4 15 10 14 5 31 36 25 46 11 25 4 2 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 16-44 .364
3-Pt. FG%: 0-0 .000 0-0 .000 4-15 .267
F Throw %: 0-0 .000 0-0 .000 10-14 .714
Deadball rebounds: 3
HOME TEAM: Norfolk State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 PITT,Mastadi........ * 3 7 1 2 2 3 1 1 2 2 9 3 0 0 0 19
14 THOMAS,Nic.......... * 6 12 3 6 4 4 1 2 3 2 19 0 2 0 0 33
22 LONG,Alex........... * 3 8 0 0 1 4 0 4 4 3 7 1 2 0 1 20
35 JAMERSON,Derrik..... * 1 2 1 2 0 0 1 1 2 1 3 0 0 0 2 15
45 BUTLER,Jordan....... * 3 3 0 0 4 6 0 3 3 3 10 0 0 3 0 31
01 FITZGERALD,BJ....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9
04 BRYANT,Joe.......... 1 2 0 0 0 0 0 2 2 1 2 0 1 0 0 8
05 BRANCH,Armani....... 2 4 1 3 0 0 1 1 2 1 5 0 1 0 1 21
15 KELLY,C.J........... 2 6 0 3 2 7 0 3 3 2 6 0 1 0 1 17
32 FORD,Chris.......... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 2
34 WHITLEY,Steven...... 4 8 0 0 5 6 0 2 2 0 13 3 1 0 1 18
55 CHAVIS,Kyonze....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 7
TM Team................ 4 3 7
Totals.............. 25 54 6 16 18 30 8 24 32 16 74 7 9 3 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 25-54 .463
3-Pt. FG%: 0-0 .000 0-0 .000 6-16 .375
F Throw %: 0-0 .000 0-0 .000 18-30 .600
Deadball rebounds: 2
Date: 11/10/18 Site: Norfolk, Va. (Echols Hall) Attendance: 1486
Officials: Duke Edsall; George Crocker Jr.; Kai Armstrong;
Technical fouls: Clarion-None. Norfolk State-None.
Score by Periods 1 2 Total
Clarion............. 27 19 - 46
Norfolk State....... 32 42 - 74
Imported from NSUM03.BXP
Newspaper Box Score (Final)
Clarion vs Norfolk State (11/10/18)
At Norfolk, Va. (Echols
NORFOLK STATE 74, CLARION 46
CLARION
LEMON, Lawrence 5-8 1-1 13; RODRIGUEZ, Stevan 3-7 1-3 8; LAUGAND, RJ 1-5 2-2
5; COTTRILL, Elijah 1-7 3-4 5; PRICE, James 1-2 3-4 5; ANDERSON, Jake 2-2
0-0 4; WILLIAMS, Jonathan 2-4 0-0 4; TAYLOR, Kass 1-3 0-0 2; CONTEH, Sheriff
0-2 0-0 0; PIPKIN, Javontay 0-4 0-0 0. Totals 16-44 10-14 46.
NORFOLK STATE
THOMAS,Nic 6-12 4-4 19; WHITLEY,Steven 4-8 5-6 13; BUTLER,Jordan 3-3 4-6 10;
PITT,Mastadi 3-7 2-3 9; LONG,Alex 3-8 1-4 7; KELLY,C.J. 2-6 2-7 6;
BRANCH,Armani 2-4 0-0 5; JAMERSON,Derrik 1-2 0-0 3; BRYANT,Joe 1-2 0-0 2;
FORD,Chris 0-1 0-0 0; CHAVIS,Kyonze 0-1 0-0 0. Totals 25-54 18-30 74.
Clarion............. 27 19 - 46
Norfolk State....... 32 42 - 74
3-point goals-Clarion 4-15 (LEMON, Lawrence 2-3; RODRIGUEZ, Stevan
1-2; LAUGAND, RJ 1-2; WILLIAMS, Jonathan 0-1; TAYLOR, Kass 0-2; CONTEH,
Sheriff 0-2; PIPKIN, Javontay 0-1; COTTRILL, Elijah 0-2), Norfolk State 6-16
(THOMAS,Nic 3-6; PITT,Mastadi 1-2; BRANCH,Armani 1-3; JAMERSON,Derrik 1-2;
KELLY,C.J. 0-3). Fouled out--Clarion-PRICE, James, Norfolk
State-None. Rebounds-Clarion 36 (RODRIGUEZ, Stevan 9), Norfolk State
32 (LONG,Alex 4). Assists-Clarion 11 (LAUGAND, RJ 4), Norfolk State 7
(PITT,Mastadi 3; WHITLEY,Steven 3). Total fouls-Clarion 25, Norfolk
State 16. A-1486
Imported from NSUM03.BXP