Box Score (Final)
The Automated ScoreBook
Morgan State vs Savannah State (2/10/18)
VISITORS: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 CARR,Phillip........ f 10 14 0 1 1 1 7 8 15 1 21 2 1 1 0 39
32 SYFAX,David......... f 0 2 0 0 0 0 1 3 4 5 0 1 2 1 0 13
04 RAWLS,Kyson......... g 2 7 1 4 3 4 0 3 3 2 8 1 4 0 2 24
05 KENDLEY,Tiwian...... g 7 22 2 6 8 11 1 6 7 1 24 3 5 0 5 41
10 GILLESPIE,Antonio... g 2 6 1 3 0 0 0 1 1 4 5 2 0 0 0 16
00 DAVIS,Stanley....... 4 8 0 1 1 1 0 7 7 2 9 6 1 0 2 23
01 MCCRAY-PACE,LaPri... 5 7 1 2 0 0 0 0 0 1 11 1 1 0 1 8
02 CAMERON,Martez...... 1 3 0 0 4 6 0 2 2 3 6 3 7 0 0 31
03 SYKES,Azariah....... 0 3 0 0 2 2 4 5 9 3 2 0 2 0 0 17
13 STREETER,Tyler...... 3 6 0 1 0 0 1 1 2 1 6 0 0 0 0 9
23 GRACEY,Khalil....... 1 3 0 1 0 0 0 0 0 1 2 0 0 0 0 4
TM TEAM................ 3 3
Totals.............. 35 81 5 19 19 25 14 39 53 24 94 19 23 2 10 225
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 35-81 .432
3-Pt. FG%: 0-0 .000 0-0 .000 5-19 .263
F Throw %: 0-0 .000 0-0 .000 19-25 .760
Deadball rebounds: 4
HOME TEAM: Savannah State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 GLENN,Maricus....... c 1 1 0 0 0 0 1 1 2 1 2 0 0 0 0 3
01 DASENT,Austin....... g 0 4 0 4 2 2 1 5 6 1 2 0 1 0 1 21
03 SELLERS,Zach........ g 1 6 0 4 0 1 1 4 5 3 2 3 6 0 3 31
14 FENNER,Alante....... g 12 24 6 12 16 17 2 5 7 0 46 1 2 0 2 39
22 MCCLANAHAN,Dexter... g 6 12 2 8 1 2 0 2 2 4 15 5 3 0 0 37
02 ORIZU,Ralueke....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
04 GRANT,John.......... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
05 JENKINS,Javaris..... 3 11 1 7 4 4 1 5 6 3 11 0 1 0 3 21
15 FELDER,Isaiah....... 0 3 0 3 0 0 0 2 2 1 0 1 0 0 1 11
30 CABEZA,Jahir........ 2 4 1 2 5 6 1 5 6 2 10 3 0 6 3 32
50 PINKETT,Khalen...... 1 1 0 0 0 0 1 1 2 2 2 0 2 0 0 10
55 EVANS,Ty'lik........ 3 8 1 5 0 0 0 0 0 5 7 3 1 0 1 16
TM TEAM................ 2 3 5
Totals.............. 29 76 11 46 28 32 10 34 44 22 97 16 16 6 14 225
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 29-76 .382
3-Pt. FG%: 0-0 .000 0-0 .000 11-46 .239
F Throw %: 0-0 .000 0-0 .000 28-32 .875
Deadball rebounds: 2
Date: 2/10/18 Site: Savannah, Ga. (Tiger Arena) Attendance: 2901
Officials: Everett Summers; Clyde Hill; Corey Haney;
Technical fouls: Morgan State-None. Savannah State-, JENKINS,Javaris.
Score by Periods 1 2 OT Total
Morgan State........ 54 35 5 - 94
Savannah State...... 51 38 8 - 97
Imported from SSUM25.BXP
Newspaper Box Score (Final)
Morgan State vs Savannah State (2/10/18)
At Savannah, Ga. (Tiger
SAVANNAH STATE 97, MORGAN STATE 94
MORGAN STATE
KENDLEY,Tiwian 7-22 8-11 24; CARR,Phillip 10-14 1-1 21; MCCRAY-PACE,LaPri
5-7 0-0 11; DAVIS,Stanley 4-8 1-1 9; RAWLS,Kyson 2-7 3-4 8; CAMERON,Martez
1-3 4-6 6; STREETER,Tyler 3-6 0-0 6; GILLESPIE,Antonio 2-6 0-0 5;
GRACEY,Khalil 1-3 0-0 2; SYKES,Azariah 0-3 2-2 2; SYFAX,David 0-2 0-0 0.
Totals 35-81 19-25 94.
SAVANNAH STATE
FENNER,Alante 12-24 16-17 46; MCCLANAHAN,Dexter 6-12 1-2 15; JENKINS,Javaris
3-11 4-4 11; CABEZA,Jahir 2-4 5-6 10; EVANS,Ty'lik 3-8 0-0 7; PINKETT,Khalen
1-1 0-0 2; DASENT,Austin 0-4 2-2 2; SELLERS,Zach 1-6 0-1 2; GLENN,Maricus
1-1 0-0 2; GRANT,John 0-1 0-0 0; ORIZU,Ralueke 0-1 0-0 0; FELDER,Isaiah 0-3
0-0 0. Totals 29-76 28-32 97.
Morgan State........ 54 35 5 - 94
Savannah State...... 51 38 8 - 97
3-point goals-Morgan State 5-19 (KENDLEY,Tiwian 2-6;
MCCRAY-PACE,LaPri 1-2; RAWLS,Kyson 1-4; GILLESPIE,Antonio 1-3;
STREETER,Tyler 0-1; GRACEY,Khalil 0-1; DAVIS,Stanley 0-1; CARR,Phillip 0-1),
Savannah State 11-46 (FENNER,Alante 6-12; MCCLANAHAN,Dexter 2-8;
CABEZA,Jahir 1-2; EVANS,Ty'lik 1-5; JENKINS,Javaris 1-7; GRANT,John 0-1;
FELDER,Isaiah 0-3; SELLERS,Zach 0-4; DASENT,Austin 0-4). Fouled
out--Morgan State-SYFAX,David, Savannah State-EVANS,Ty'lik.
Rebounds-Morgan State 53 (CARR,Phillip 15), Savannah State 44
(FENNER,Alante 7). Assists-Morgan State 19 (DAVIS,Stanley 6),
Savannah State 16 (MCCLANAHAN,Dexter 5). Total fouls-Morgan State 24,
Savannah State 22. A-2901
Imported from SSUM25.BXP