The Automated ScoreBook

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Savannah State 32 15-17 2754 86.1
2. Bethune-Cookman 32 18-14 2622 81.9
3. Hampton 34 19-16 2703 79.5
4. North Carolina A&T 35 20-15 2623 74.9
5. Howard 33 10-23 2449 74.2
6. South Carolina State 32 10-22 2355 73.6
7. Morgan State 31 13-19 2273 73.3
8. Norfolk State 33 14-19 2399 72.7
9. N.C. Central 35 19-16 2520 72.0
10. Florida A&M 34 9-25 2343 68.9
11. Delaware State 32 4-28 2034 63.6
12. Md. Eastern Shore 32 7-25 1992 62.2
13. Coppin State 32 5-27 1945 60.8
 
SCORING DEFENSE G Pts Avg/G
1. N.C. Central 35 2425 69.3
2. Norfolk State 33 2417 73.2
3. North Carolina A&T 35 2605 74.4
4. Coppin State 32 2384 74.5
5. Morgan State 31 2338 75.4
6. Hampton 34 2603 76.6
7. Delaware State 32 2459 76.8
8. Md. Eastern Shore 32 2473 77.3
9. Florida A&M 34 2684 78.9
10. Bethune-Cookman 32 2543 79.5
11. Howard 33 2654 80.4
12. South Carolina State 32 2660 83.1
13. Savannah State 32 2991 93.5
 
SCORING MARGIN G Offense Defense Margin
1. Hampton 34 79.5 76.6 +2.9
2. N.C. Central 35 72.0 69.3 +2.7
3. Bethune-Cookman 32 81.9 79.5 +2.5
4. North Carolina A&T 35 74.9 74.4 +0.5
5. Norfolk State 33 72.7 73.2 -0.5
6. Morgan State 31 73.3 75.4 -2.1
7. Howard 33 74.2 80.4 -6.2
8. Savannah State 32 86.1 93.5 -7.4
9. South Carolina State 32 73.6 83.1 -9.5
10. Florida A&M 34 68.9 78.9 -10.0
11. Delaware State 32 63.6 76.8 -13.3
12. Coppin State 32 60.8 74.5 -13.7
13. Md. Eastern Shore 32 62.2 77.3 -15.0
 
FREE THROW PCT G FTM FTA Pct
1. Hampton 34 565 727 .777
2. Coppin State 32 366 496 .738
3. Morgan State 31 538 742 .725
4. Florida A&M 34 464 641 .724
5. North Carolina A&T 35 552 776 .711
6. Howard 33 487 688 .708
7. Bethune-Cookman 32 575 820 .701
8. South Carolina State 32 489 699 .700
9. Savannah State 32 483 694 .696
10. Delaware State 32 358 516 .694
11. N.C. Central 35 410 597 .687
12. Md. Eastern Shore 32 366 542 .675
13. Norfolk State 33 429 639 .671
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. North Carolina A&T 35 929 2010 .462
2. N.C. Central 35 949 2060 .461
3. Hampton 34 970 2173 .446
4. Bethune-Cookman 32 903 2039 .443
5. Norfolk State 33 858 1992 .431
6. South Carolina State 32 822 1920 .428
7. Howard 33 847 1997 .424
8. Florida A&M 34 831 1981 .419
9. Morgan State 31 787 1883 .418
10. Delaware State 32 742 1781 .417
11. Savannah State 32 940 2350 .400
12. Md. Eastern Shore 32 710 1844 .385
13. Coppin State 32 657 1824 .360
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. N.C. Central 35 846 2030 .417
2. Norfolk State 33 781 1870 .418
3. Hampton 34 913 2175 .420
4. Bethune-Cookman 32 883 2080 .425
5. Coppin State 32 810 1897 .427
6. Morgan State 31 791 1772 .446
7. North Carolina A&T 35 956 2093 .457
8. Delaware State 32 846 1822 .464
9. Howard 33 931 1992 .467
10. Md. Eastern Shore 32 882 1879 .469
11. Florida A&M 34 963 2027 .475
12. South Carolina State 32 948 1928 .492
13. Savannah State 32 1102 2237 .493
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Norfolk State 33 254 707 .359
2. Florida A&M 34 217 616 .352
3. Howard 33 268 772 .347
4. Morgan State 31 161 478 .337
5. South Carolina State 32 203 605 .336
6. N.C. Central 35 212 641 .331
7. Delaware State 32 192 591 .325
8. Bethune-Cookman 32 241 759 .318
9. Hampton 34 198 627 .316
10. Coppin State 32 265 869 .305
11. North Carolina A&T 35 213 707 .301
12. Savannah State 32 391 1304 .300
13. Md. Eastern Shore 32 206 725 .284
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Hampton 34 258 786 .328
2. N.C. Central 35 259 786 .330
3. North Carolina A&T 35 239 725 .330
4. Bethune-Cookman 32 231 700 .330
5. Coppin State 32 247 732 .337
6. Morgan State 31 239 687 .348
7. Florida A&M 34 243 697 .349
8. Howard 33 251 719 .349
9. Savannah State 32 298 838 .356
10. Norfolk State 33 296 829 .357
11. Md. Eastern Shore 32 271 750 .361
12. South Carolina State 32 268 738 .363
13. Delaware State 32 313 813 .385
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Bethune-Cookman 32 1346 42.1
2. Hampton 34 1372 40.4
3. Norfolk State 33 1270 38.5
4. Morgan State 31 1187 38.3
5. N.C. Central 35 1338 38.2
6. Savannah State 32 1222 38.2
7. North Carolina A&T 35 1252 35.8
8. Howard 33 1155 35.0
9. South Carolina State 32 1091 34.1
10. Coppin State 32 1081 33.8
11. Delaware State 32 1068 33.4
12. Md. Eastern Shore 32 1065 33.3
13. Florida A&M 34 1094 32.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. N.C. Central 35 1166 33.3
2. North Carolina A&T 35 1215 34.7
3. Norfolk State 33 1178 35.7
4. Delaware State 32 1146 35.8
5. Morgan State 31 1126 36.3
6. South Carolina State 32 1180 36.9
7. Bethune-Cookman 32 1239 38.7
8. Hampton 34 1319 38.8
9. Florida A&M 34 1329 39.1
10. Md. Eastern Shore 32 1260 39.4
11. Howard 33 1314 39.8
12. Coppin State 32 1332 41.6
13. Savannah State 32 1527 47.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. N.C. Central 35 1338 38.2 1166 33.3 +4.9
2. Bethune-Cookman 32 1346 42.1 1239 38.7 +3.3
3. Norfolk State 33 1270 38.5 1178 35.7 +2.8
4. Morgan State 31 1187 38.3 1126 36.3 +2.0
5. Hampton 34 1372 40.4 1319 38.8 +1.6
6. North Carolina A&T 35 1252 35.8 1215 34.7 +1.1
7. Delaware State 32 1068 33.4 1146 35.8 -2.4
8. South Carolina State 32 1091 34.1 1180 36.9 -2.8
9. Howard 33 1155 35.0 1314 39.8 -4.8
10. Md. Eastern Shore 32 1065 33.3 1260 39.4 -6.1
11. Florida A&M 34 1094 32.2 1329 39.1 -6.9
12. Coppin State 32 1081 33.8 1332 41.6 -7.8
13. Savannah State 32 1222 38.2 1527 47.7 -9.5
 
BLOCKED SHOTS G No. Avg/G
1. Bethune-Cookman 32 123 3.8
2. Hampton 34 123 3.6
3. Norfolk State 33 114 3.5
4. N.C. Central 35 118 3.4
5. Florida A&M 34 104 3.1
6. Morgan State 31 88 2.8
7. Howard 33 93 2.8
8. Savannah State 32 89 2.8
9. Delaware State 32 83 2.6
10. Coppin State 32 82 2.6
11. South Carolina State 32 75 2.3
12. North Carolina A&T 35 80 2.3
13. Md. Eastern Shore 32 57 1.8
 
ASSISTS G No. Avg/G
1. Savannah State 32 504 15.8
2. Bethune-Cookman 32 501 15.7
3. N.C. Central 35 545 15.6
4. North Carolina A&T 35 534 15.3
5. Hampton 34 518 15.2
6. Norfolk State 33 450 13.6
7. Morgan State 31 389 12.5
8. Howard 33 407 12.3
9. Florida A&M 34 370 10.9
10. South Carolina State 32 348 10.9
Delaware State 32 348 10.9
12. Md. Eastern Shore 32 347 10.8
13. Coppin State 32 338 10.6
 
STEALS G No. Avg/G
1. Savannah State 32 301 9.4
2. Morgan State 31 222 7.2
3. Bethune-Cookman 32 202 6.3
4. Norfolk State 33 206 6.2
5. North Carolina A&T 35 212 6.1
6. Delaware State 32 189 5.9
7. Florida A&M 34 194 5.7
8. Howard 33 178 5.4
9. Hampton 34 183 5.4
10. Coppin State 32 172 5.4
11. South Carolina State 32 167 5.2
12. N.C. Central 35 179 5.1
13. Md. Eastern Shore 32 151 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Savannah State 32 448 14.0 576 18.0 +4.00
2. Morgan State 31 435 14.0 463 14.9 +0.90
3. Howard 33 442 13.4 465 14.1 +0.70
4. South Carolina State 32 439 13.7 449 14.0 +0.31
5. Hampton 34 440 12.9 438 12.9 -0.06
6. Norfolk State 33 507 15.4 495 15.0 -0.36
7. Florida A&M 34 471 13.9 458 13.5 -0.38
8. North Carolina A&T 35 482 13.8 463 13.2 -0.54
9. Coppin State 32 462 14.4 404 12.6 -1.81
10. Md. Eastern Shore 32 417 13.0 355 11.1 -1.94
11. Bethune-Cookman 32 507 15.8 444 13.9 -1.97
12. N.C. Central 35 494 14.1 424 12.1 -2.00
13. Delaware State 32 491 15.3 410 12.8 -2.53
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Hampton 34 518 15.2 440 12.9 1.2
2. Savannah State 32 504 15.8 448 14.0 1.1
3. North Carolina A&T 35 534 15.3 482 13.8 1.1
4. N.C. Central 35 545 15.6 494 14.1 1.1
5. Bethune-Cookman 32 501 15.7 507 15.8 1.0
6. Howard 33 407 12.3 442 13.4 0.9
7. Morgan State 31 389 12.5 435 14.0 0.9
8. Norfolk State 33 450 13.6 507 15.4 0.9
9. Md. Eastern Shore 32 347 10.8 417 13.0 0.8
10. South Carolina State 32 348 10.9 439 13.7 0.8
11. Florida A&M 34 370 10.9 471 13.9 0.8
12. Coppin State 32 338 10.6 462 14.4 0.7
13. Delaware State 32 348 10.9 491 15.3 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Morgan State 31 424 13.7
2. Bethune-Cookman 32 424 13.3
3. Savannah State 32 423 13.2
4. Norfolk State 33 411 12.5
5. N.C. Central 35 415 11.9
6. Hampton 34 385 11.3
7. South Carolina State 32 362 11.3
8. Howard 33 373 11.3
9. Md. Eastern Shore 32 348 10.9
10. Delaware State 32 340 10.6
11. Florida A&M 34 348 10.2
12. North Carolina A&T 35 348 9.9
13. Coppin State 32 273 8.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Hampton 34 987 29.0
2. Bethune-Cookman 32 922 28.8
3. N.C. Central 35 923 26.4
4. Norfolk State 33 859 26.0
5. North Carolina A&T 35 904 25.8
6. Coppin State 32 808 25.3
7. Savannah State 32 799 25.0
8. Morgan State 31 763 24.6
9. Howard 33 782 23.7
10. South Carolina State 32 729 22.8
11. Delaware State 32 728 22.8
12. Md. Eastern Shore 32 717 22.4
13. Florida A&M 34 746 21.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. N.C. Central 35 923 361 .719
2. North Carolina A&T 35 904 355 .718
3. Norfolk State 33 859 347 .712
4. Hampton 34 987 410 .707
5. Bethune-Cookman 32 922 399 .698
6. Morgan State 31 763 335 .695
7. Coppin State 32 808 379 .681
8. South Carolina State 32 729 351 .675
9. Delaware State 32 728 369 .664
10. Md. Eastern Shore 32 717 376 .656
11. Savannah State 32 799 428 .651
12. Howard 33 782 428 .646
13. Florida A&M 34 746 428 .635
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Morgan State 31 424 791 .349
2. N.C. Central 35 415 805 .340
3. Bethune-Cookman 32 424 840 .335
4. Norfolk State 33 411 831 .331
5. Delaware State 32 340 777 .304
6. South Carolina State 32 362 829 .304
7. Hampton 34 385 909 .298
8. Howard 33 373 886 .296
9. North Carolina A&T 35 348 860 .288
10. Md. Eastern Shore 32 348 884 .282
11. Florida A&M 34 348 901 .279
12. Savannah State 32 423 1099 .278
13. Coppin State 32 273 953 .223
 
3-POINT FG MADE G No. Avg/G
1. Savannah State 32 391 12.2
2. Coppin State 32 265 8.3
3. Howard 33 268 8.1
4. Norfolk State 33 254 7.7
5. Bethune-Cookman 32 241 7.5
6. Md. Eastern Shore 32 206 6.4
7. Florida A&M 34 217 6.4
8. South Carolina State 32 203 6.3
9. North Carolina A&T 35 213 6.1
10. N.C. Central 35 212 6.1
11. Delaware State 32 192 6.0
12. Hampton 34 198 5.8
13. Morgan State 31 161 5.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Bethune-Cookman 12-4 .750 88.2 80.4   18-14 .563 81.9 79.5
Hampton 12-4 .750 79.4 71.9   19-16 .543 79.5 76.6
Savannah State 12-4 .750 95.8 91.9   15-17 .469 86.1 93.5
North Carolina A&T 11-5 .688 76.2 73.1   20-15 .571 74.9 74.4
Norfolk State 11-5 .688 76.4 70.9   14-19 .424 72.7 73.2
N.C. Central 9-7 .563 72.2 70.9   19-16 .543 72.0 69.3
Morgan State 7-9 .438 72.4 69.1   13-19 .406 73.3 75.4
Howard 7-9 .438 80.6 82.3   10-23 .303 74.2 80.4
Florida A&M 7-9 .438 75.4 79.1   9-25 .265 68.9 78.9
South Carolina State 6-10 .375 75.7 80.1   10-22 .313 73.6 83.1
Coppin State 5-11 .313 68.4 73.6   5-27 .156 60.8 74.5
Md. Eastern Shore 3-13 .188 66.9 75.2   7-25 .219 62.2 77.3
Delaware State 2-14 .125 65.9 74.8   4-28 .125 63.6 76.8
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethune-Cookman 32 2622-2543 81.9-79.5 +2.5 903-2039 .443 241-759 .318 575-820 .701 1346 1239 +3.3
Coppin State 32 1945-2384 60.8-74.5 -13.7 657-1824 .360 265-869 .305 366-496 .738 1081 1332 -7.8
Delaware State 32 2034-2459 63.6-76.8 -13.3 742-1781 .417 192-591 .325 358-516 .694 1068 1146 -2.4
Florida A&M 34 2343-2684 68.9-78.9 -10.0 831-1981 .419 217-616 .352 464-641 .724 1094 1329 -6.9
Hampton 34 2703-2603 79.5-76.6 +2.9 970-2173 .446 198-627 .316 565-727 .777 1372 1319 +1.6
Howard 33 2449-2654 74.2-80.4 -6.2 847-1997 .424 268-772 .347 487-688 .708 1155 1314 -4.8
Md. Eastern Shore 32 1992-2473 62.2-77.3 -15.0 710-1844 .385 206-725 .284 366-542 .675 1065 1260 -6.1
Morgan State 31 2273-2338 73.3-75.4 -2.1 787-1883 .418 161-478 .337 538-742 .725 1187 1126 +2.0
N.C. Central 35 2520-2425 72.0-69.3 +2.7 949-2060 .461 212-641 .331 410-597 .687 1338 1166 +4.9
Norfolk State 33 2399-2417 72.7-73.2 -0.5 858-1992 .431 254-707 .359 429-639 .671 1270 1178 +2.8
North Carolina A&T 35 2623-2605 74.9-74.4 +0.5 929-2010 .462 213-707 .301 552-776 .711 1252 1215 +1.1
Savannah State 32 2754-2991 86.1-93.5 -7.4 940-2350 .400 391-1304 .300 483-694 .696 1222 1527 -9.5
South Carolina State 32 2355-2660 73.6-83.1 -9.5 822-1920 .428 203-605 .336 489-699 .700 1091 1180 -2.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethune-Cookman 13-10099 777   17-37057 2180   2-8001 4000   32-55157 1724
Coppin State 10-11466 1147   21-72415 3448   1-0 0   32-83881 2621
Delaware State 13-8511 655   18-53517 2973   1-0 0   32-62028 1938
Florida A&M 10-19697 1970   22-72300 3286   2-0 0   34-91997 2706
Hampton 13-53602 4123   16-51711 3232   5-12606 2521   34-117919 3468
Howard 10-8717 872   20-68134 3407   3-478 159   33-77329 2343
Md. Eastern Shore 11-18169 1652   18-79775 4432   3-4346 1449   32-102290 3197
Morgan State 10-21680 2168   18-40605 2256   3-20451 6817   31-82736 2669
N.C. Central 14-17687 1263   16-49276 3080   5-15038 3008   35-82001 2343
Norfolk State 14-23834 1702   16-48060 3004   3-13249 4416   33-85143 2580
North Carolina A&T 12-26838 2236   18-38307 2128   5-9010 1802   35-74155 2119
Savannah State 12-22390 1866   17-81310 4783   3-0 0   32-103700 3241
South Carolina State 13-1907 147   18-66250 3681   1-3926 3926   32-72083 2253
Totals 155-244597 1578   235-758717 3229   37-87105 2354   427-1090419 2554  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. COLE,RJ-HOW 33 241 109 191 782 23.7
2. WILLIAMS,Charles-HOW 33 253 74 93 673 20.4
3. MARROW, Jermaine-HAMPTON 34 228 41 153 650 19.1
4. TABB,Brandon-BCU 30 172 97 127 568 18.9
5. Williams,Desmond-FAMU 34 221 11 164 617 18.1
6. Barham,Marcus-FAMU 31 169 85 103 526 17.0
7. OLUJOBI,Femi-NCAT 32 185 18 135 523 16.3
8. BAILEY,Isaiah-BCU 31 150 28 172 500 16.1
9. MCCLANAHAN,Dexter-SSU 32 166 70 97 499 15.6
10. DAVIS, Raasean-NCCU 35 233 0 64 530 15.1
11. DAVIS,Shawntrez-BCU 32 181 23 84 469 14.7
12. FENNER,Alante-SSU 31 141 47 106 435 14.0
13. CARR,Phillip-MSU 31 152 11 110 425 13.7
14. FISHER, Kalin-HAMPTON 33 159 39 64 421 12.8
15. Applewhite,Damani-SCSU 30 147 1 85 380 12.7
16. Wright,Donte-SCSU 32 128 92 53 401 12.5
17. MORGAN,Lamar-CSU 31 118 88 57 381 12.3
18. WHITLEY,Steven-NSU SO 33 144 31 85 404 12.2
19. JONES,Tyler-MDES 32 142 22 81 387 12.1
20. MCINTOSH,Logan-MDES 29 111 27 97 346 11.9
21. DAVIS,Karonn-CSU 32 127 42 78 374 11.7
22. RIVAS, Pablo-NCCU 33 150 42 43 385 11.7
23. OKOLUE,Simon-DSU 27 134 0 43 311 11.5
24. THOMAS,Miryne-MDES 29 116 8 83 323 11.1
25. Mayes,Elijah-FAMU 30 130 30 44 334 11.1
26. FROST,Ahmad-MDES 32 124 60 38 346 10.8
TAVAKALYN,Artem-DSU 32 121 45 59 346 10.8
28. GARDNER JR, Reginald-NCCU 35 122 76 57 377 10.8
29. JENKINS,Javaris-SSU 32 118 57 44 337 10.5
30. MCGOWENS,Davaris-NCAT 31 129 0 68 326 10.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. DIAKITE,Soufiyane-BCU 32 102 211 313 9.8
2. CARR,Phillip-MSU 31 91 197 288 9.3
3. DAVIS,Shawntrez-BCU 32 86 191 277 8.7
4. DAVIS, Raasean-NCCU 35 102 180 282 8.1
5. THOMAS,Miryne-MDES 29 72 154 226 7.8
6. OLUJOBI,Femi-NCAT 32 54 191 245 7.7
7. COUSINS,Zion-HOW 29 63 145 208 7.2
8. OKOLUE,Simon-DSU 27 77 114 191 7.1
9. RIVAS, Pablo-NCCU 33 62 170 232 7.0
10. Applewhite,Damani-SCSU 30 57 145 202 6.7
11. Williams,Desmond-FAMU 34 60 148 208 6.1
12. BUNGEI,Preston-NSU SR 33 52 149 201 6.1
13. HECKSTALL, Greg-HAMPTON 27 27 137 164 6.1
14. LONG,Alex-NSU JR 32 56 128 184 5.8
15. WHITLEY,Steven-NSU SO 33 44 145 189 5.7
16. TRAORE,Adam-CSU 25 33 107 140 5.6
17. TAVAKALYN,Artem-DSU 32 42 134 176 5.5
18. KEYES,Denzel-NCAT 35 72 120 192 5.5
19. BAILEY,Isaiah-BCU 31 42 123 165 5.3
20. MCGOWENS,Davaris-NCAT 31 54 109 163 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. DAVIS, Raasean-NCCU 35 233 347 .671
2. OKOLUE,Simon-DSU 27 134 219 .612
3. MCGOWENS,Davaris-NCAT 31 129 222 .581
4. DIAKITE,Soufiyane-BCU 32 134 234 .573
5. DAVIS,Shawntrez-BCU 32 181 327 .554
6. Applewhite,Damani-SCSU 30 147 269 .546
7. OLUJOBI,Femi-NCAT 32 185 345 .536
8. LONG,Alex-NSU JR 32 141 275 .513
9. KEYES,Denzel-NCAT 35 125 247 .506
10. RIVAS, Pablo-NCCU 33 150 303 .495
11. Mayes,Elijah-FAMU 30 130 270 .481
12. TAVAKALYN,Artem-DSU 32 121 264 .458
13. WILLIAMS,Charles-HOW 33 253 567 .446
14. WHITLEY,Steven-NSU SO 33 144 323 .446
15. SELLERS,Zach-SSU 32 117 264 .443
 
ASSISTS Cl GP No. Avg/G
1. COLE,RJ-HOW 33 200 6.1
2. PERKINS, Jordan-NCCU 35 190 5.4
3. MARROW, Jermaine-HAMPTON 34 184 5.4
4. LANGLEY,Kameron-NCAT 35 177 5.1
5. BAILEY,Isaiah-BCU 31 149 4.8
6. WHITLEY,Steven-NSU SO 33 154 4.7
7. MCINTOSH,Logan-MDES 29 133 4.6
8. DAVIS,Karonn-CSU 32 146 4.6
9. CAMERON,Martez-MSU 31 137 4.4
10. SELLERS,Zach-SSU 32 123 3.8
11. Rayner-Powell,Janai-SCSU 32 105 3.3
12. EDMEAD,Aaren-NCAT 31 91 2.9
13. Mayes,Elijah-FAMU 30 85 2.8
14. WILEY,Pinky-DSU 32 90 2.8
15. EVANS,Ty'lik-SSU 27 69 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. TABB,Brandon-BCU 30 127 139 .914
2. CARR,Phillip-MSU 31 110 130 .846
3. Barham,Marcus-FAMU 31 103 123 .837
4. EDMEAD,Aaren-NCAT 31 77 93 .828
5. Rayner-Powell,Janai-SCSU 32 72 89 .809
6. MARROW, Jermaine-HAMPTON 34 153 192 .797
7. THOMAS,Nic-NSU SO 30 73 92 .793
8. TRAORE,Adam-CSU 25 60 76 .789
9. DAVIS,Karonn-CSU 32 78 99 .788
10. BAILEY,Isaiah-BCU 31 172 219 .785
11. WILLIAMS,Charles-HOW 33 93 119 .782
12. OLUJOBI,Femi-NCAT 32 135 174 .776
13. COLE,RJ-HOW 33 191 248 .770
14. FENNER,Alante-SSU 31 106 139 .763
15. MCINTOSH,Logan-MDES 29 97 129 .752
 
STEALS Cl GP No. Avg/G
1. COLE,RJ-HOW 33 57 1.7
2. LANGLEY,Kameron-NCAT 35 59 1.7
3. WHITLEY,Steven-NSU SO 33 53 1.6
4. TABB,Brandon-BCU 30 46 1.5
5. WILEY,Pinky-DSU 32 48 1.5
6. CAMERON,Martez-MSU 31 46 1.5
FENNER,Alante-SSU 31 46 1.5
8. EVANS,Ty'lik-SSU 27 36 1.3
9. FROST,Ahmad-MDES 32 41 1.3
10. MARROW, Jermaine-HAMPTON 34 43 1.3
11. SELLERS,Zach-SSU 32 40 1.3
12. MCCLANAHAN,Dexter-SSU 32 39 1.2
13. Williams,Desmond-FAMU 34 40 1.2
14. Richardson,James-SCSU 29 33 1.1
15. WALKER,Jonathan-DSU 27 30 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Mayes,Elijah-FAMU 30 30 67 .448
2. TAVAKALYN,Artem-DSU 32 45 107 .421
3. WILLIAMS,Charles-HOW 33 74 181 .409
4. JAMERSON,Derrik-NSU JR 33 75 188 .399
5. WILLIAMS,Kyle-NSU SR 32 65 163 .399
6. BROWNLEE,Lucian-CSU 30 31 78 .397
7. Ravenel,Justin-FAMU 34 63 160 .394
8. BRACEY, Lysander-HAMPTON 34 40 106 .377
9. MORGAN,Lamar-CSU 31 88 238 .370
10. COLLINS,Marquis-DSU 28 31 84 .369
GILLESPIE,Antonio-MSU 31 31 84 .369
12. Barham,Marcus-FAMU 31 85 234 .363
13. Wright,Donte-SCSU 32 92 254 .362
14. PITT,Mastadi-NSU FR 29 32 89 .360
15. COLE,RJ-HOW 33 109 304 .359
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. COLE,RJ-HOW 33 109 3.3
2. TABB,Brandon-BCU 30 97 3.2
3. Wright,Donte-SCSU 32 92 2.9
4. MORGAN,Lamar-CSU 31 88 2.8
5. Barham,Marcus-FAMU 31 85 2.7
6. JAMERSON,Derrik-NSU JR 33 75 2.3
7. WILLIAMS,Charles-HOW 33 74 2.2
8. MCCLANAHAN,Dexter-SSU 32 70 2.2
9. GARDNER JR, Reginald-NCCU 35 76 2.2
10. WILLIAMS,Kyle-NSU SR 32 65 2.0
11. DASENT,Austin-SSU 32 61 1.9
12. FROST,Ahmad-MDES 32 60 1.9
13. Ravenel,Justin-FAMU 34 63 1.9
14. JENKINS,Javaris-SSU 32 57 1.8
15. BOYKINS,Devonte-NCAT 32 56 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. BARNES, Trevond-HAMPTON 34 44 1.3
2. DAVIS,Shawntrez-BCU 32 39 1.2
3. COUSINS,Zion-HOW 29 34 1.2
4. OKOLUE,Simon-DSU 27 29 1.1
5. RIVAS, Pablo-NCCU 33 35 1.1
6. DAVIS, Raasean-NCCU 35 35 1.0
7. WILSON-FISHER, C.-HAMPTON 34 32 0.9
8. COUNCIL,Cedric-CSU 32 30 0.9
9. DIAKITE,Soufiyane-BCU 32 29 0.9
10. CABEZA,Jahir-SSU 30 27 0.9
11. LONG,Alex-NSU JR 32 27 0.8
12. Williams,Desmond-FAMU 34 25 0.7
13. ROBINSON,Dan-NSU SR 29 21 0.7
14. Severado,Nick-FAMU 32 23 0.7
15. SYFAX,David-MSU 28 20 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. LANGLEY,Kameron-NCAT 35 177 5.1 77 2.2 2.3
2. PERKINS, Jordan-NCCU 35 190 5.4 95 2.7 2.0
3. DAVIS,Karonn-CSU 32 146 4.6 80 2.5 1.8
4. SELLERS,Zach-SSU 32 123 3.8 68 2.1 1.8
5. MCINTOSH,Logan-MDES 29 133 4.6 84 2.9 1.6
6. COLE,RJ-HOW 33 200 6.1 127 3.8 1.6
7. MARROW, Jermaine-HAMPTON 34 184 5.4 117 3.4 1.6
8. WHITLEY,Steven-NSU SO 33 154 4.7 101 3.1 1.5
9. CAMERON,Martez-MSU 31 137 4.4 91 2.9 1.5
10. Rayner-Powell,Janai-SCSU 32 105 3.3 72 2.3 1.5
11. BAILEY,Isaiah-BCU 31 149 4.8 123 4.0 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. DIAKITE,Soufiyane-BCU 32 102 3.2
2. CARR,Phillip-MSU 31 91 2.9
3. DAVIS, Raasean-NCCU 35 102 2.9
4. OKOLUE,Simon-DSU 27 77 2.9
5. DAVIS,Shawntrez-BCU 32 86 2.7
6. THOMAS,Miryne-MDES 29 72 2.5
7. COUSINS,Zion-HOW 29 63 2.2
8. KEYES,Denzel-NCAT 35 72 2.1
9. ANDREWS-FULTON,Chad-CSU 29 59 2.0
10. Applewhite,Damani-SCSU 30 57 1.9
11. RIVAS, Pablo-NCCU 33 62 1.9
12. WILSON-FISHER, C.-HAMPTON 34 61 1.8
13. Williams,Desmond-FAMU 34 60 1.8
14. JONES,Jalen-HOW 33 58 1.8
MITCHELL, Akim-HAMPTON 33 58 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. DIAKITE,Soufiyane-BCU 32 211 6.6
2. CARR,Phillip-MSU 31 197 6.4
3. DAVIS,Shawntrez-BCU 32 191 6.0
OLUJOBI,Femi-NCAT 32 191 6.0
5. THOMAS,Miryne-MDES 29 154 5.3
6. RIVAS, Pablo-NCCU 33 170 5.2
7. DAVIS, Raasean-NCCU 35 180 5.1
8. HECKSTALL, Greg-HAMPTON 27 137 5.1
9. COUSINS,Zion-HOW 29 145 5.0
10. Applewhite,Damani-SCSU 30 145 4.8
11. MORGAN,Lamar-CSU 31 145 4.7
12. BUNGEI,Preston-NSU SR 33 149 4.5
13. WHITLEY,Steven-NSU SO 33 145 4.4
14. Williams,Desmond-FAMU 34 148 4.4
15. TRAORE,Adam-CSU 25 107 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. COLE,RJ-HOW 33 1252 37.9
2. Barham,Marcus-FAMU 31 1115 36.0
3. WILEY,Pinky-DSU 32 1144 35.8
4. Williams,Desmond-FAMU 34 1212 35.6
5. MCINTOSH,Logan-MDES 29 1032 35.6
