Mid-Eastern Athletic Conference

North Carolina A&T


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-28)  (3-10)  (0-18)  (1-0) 
CONFERENCE  (1-15)  (1-7)  (0-8)  (0-0) 
NON-CONFERENCE  (3-13)  (2-3)  (0-10)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/16   5:30pm      GREENSBORO COLLEGE    W   67-50   917   (18)MCGOWENS,Davaris  (15)WHITAKER,James 
11/14/16   7:00 PM      at East Carolina    L   51-61   4177   (17)HUNT,Sam  (10)MCGOWENS,Davaris 
11/17/16   7:00 PM      at Grambling State    L   55-59   1023   (22)MCGOWENS,Davaris  (11)MCGOWENS,Davaris 
11/22/16   7 p.m.      at Western Kentucky    L   56-77   3751   (19)HUNT,Sam  (6)WATSON,Donte 
11/26/16   4:00 PM      JACKSONVILLE    L   49-66   481   (15)HUNT,Sam  (8)MCGOWENS,Davaris 
11/29/16   7 p.m.      at UNC-Greensboro    L   66-86   3146   (19)MCGOWENS,Davaris  (10)MCGOWENS,Davaris 
12/2/16   7 p.m.      NORTH DAKOTA STATE    L   67-85   747   (20)HUNT,Sam  (8)MCGOWENS,Davaris 
12/04/16   5:02 p.m     at Notre Dame    L   53-107   7801   (18)GONZALEZ,Eliel  (9)Aaron Scales 
12/13/16   7:00 PM      at Massachusetts    L   59-65   3239   (16)HUNT,Sam  (8)MCGOWENS,Davaris 
12/15/16   7:06 PM      at Pacific    L   57-66   1347   (15)HUNT,Sam  (8)MCGOWENS,Davaris 
12/18/16   1 p.m.      RIDER    L   59-60   342   (16)GONZALEZ,Eliel  (7)REESE,Nick
(7)SCALES,Aaron  
12/22/16   2 p.m.      at Kennesaw State    L   60-68   1074   (16)HUNT,Sam  (9)MCGOWENS,Davaris 
12/28/16   7:30 p.m     at Georgia Tech    L   52-59   5024   (20)HUNT,Sam  (10)Scales,Aaron 
1/4/17   7:00 pm    *  at Hampton    L   53-68   2103   (12)HAMILTON,Amari  (8)MCGOWENS,Davaris 
1/7/17   4:16pm    *  DELAWARE STATE    L   53-55   531   (18)WATSON,Donte  (12)MCGOWENS,Davaris 
1/9/17   4:17 pm    *  MD. EASTERN SHORE    L   88-99   1418   (21)GONZALEZ,Eliel  (5)MCGOWENS,Davaris
(5)GONZALEZ,Eliel
(5)WHITAKER,James  
1/14/17   4:00 p.m   *  at Coppin State    LOT   73-75   533   (19)WATSON,Donte
(19)HUNT,Sam  
(11)MCGOWENS,Davaris 
1/16/17   7:30 p.m   *  at Morgan State    L   53-82   1067   (14)SCALES,Aaron  (7)WATSON,Donte 
1/21/17   4:38pm    *  HOWARD    L   63-78   2143   (12)HAMILTON,Amari  (11)MCGOWENS,Davaris 
01/28/17   4:00 pm    *  at N.C. Central    L   59-82   3210   (22)MCGOWENS,Davaris  (12)MCGOWENS,Davaris 
01/30/17   8:10 p.m   *  at Norfolk State    L   69-83   1797   (13)SCALES,Aaron  (8)SCALES,Aaron 
02/01/17   7:30 p.m   *  at Delaware State    L   65-82   857   (14)SCALES,Aaron  (12)SCALES,Aaron 
02/04/17   7 p.m      at Saint Louis    L   59-78   5921   (13)WHITAKER,James  (10)SCALES,Aaron 
2/7/17   7 p.m.      ALLEN    W   86-78   1056   (31)HUNT,Sam  (9)SCALES,Aaron 
2/11/17   4:15pm    *  FLORIDA A&M    L   77-83   1286   (19)HUNT,Sam  (7)WHITAKER,James
(7)SCALES,Aaron  
2/13/17   7:45pm    *  SOUTH CAROLINA STATE   L   65-72   1006   (16)WHITAKER,James  (10)WHITAKER,James 
02/18/17   4:00 pm    *  at Howard    L   53-84   876   (19)MCGOWENS,Davaris  (6)SCALES,Aaron
(6)MCGOWENS,Davaris  
02/20/17   7:30p.m.   *  at Md. Eastern Shore    LO3   95-106   1782   (23)GONZALEZ,Eliel  (14)SCALES,Aaron 
2/25/17   7:45pm    *  SAVANNAH STATE    L   91-110   1002   (18)HUNT,Sam  (6)PRATT,Raymon
(6)WILLIAMS,Austin  
2/27/17   7:45pm    *  BETHUNE-COOKMAN    L   70-73   1037   (20)GONZALEZ,Eliel  (7)MCGOWENS,Davaris 
3/2/17   7:45pm    *  N.C. CENTRAL    W   68-63   5700   (20)HUNT,Sam  (11)MCGOWENS,Davaris 
3/6/17   6:00pm      vs North Carolina A&T    W   75-65      (25)COPELAND,Bakari  (9)COPELAND,Bakari 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   17666   1359  
AWAY  18   48728   2707  
NEUTRAL  1   0   0  
TOTAL  32   66394   2075  


 

Overall Team Statistics

 

TEAM STATISTICS  NCAT  OPP 
SCORING  2066  2425 
   Points per game  66.6  78.2 
   Scoring margin  -11.6  - 
FIELD GOALS-ATT  731-1718  814-1838 
   Field goal pct  .425  .443 
3 POINT FG-ATT  202-607  289-771 
   3-point FG pct  .333  .375 
   3-pt FG made per game  6.5  9.3 
FREE THROWS-ATT  402-594  508-704 
   Free throw pct  .677  .722 
REBOUNDS  1101  1116 
   Rebounds per game  35.5  36.0 
   Rebounding margin  -0.5  - 
ASSISTS  353  521 
   Assists per game  11.4  16.8 
TURNOVERS  461  316 
   Turnovers per game  14.9  10.2 
   Turnover margin  -4.7  - 
   Assist/turnover ratio  0.8  1.6 
STEALS  147  183 
   Steals per game  4.7  5.9 
BLOCKS  70  124 
   Blocks per game  2.3  4.0 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  17666  48728 
   Home games-Avg/Game  13-1359  18-2707 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
North Carolina A&T  956  1079  13  12  6  2066 
Opponents  1173  1208  15  12  17  2425 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-28)  (3-10)  (0-18)  (1-0) 
CONFERENCE  (1-15)  (1-7)  (0-8)  (0-0) 
NON-CONFERENCE  (3-13)  (2-3)  (0-10)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  HUNT,Sam   31  29  1071  34.5  128  330  .388  73  202  .361  73  77  .948  6  47  53  1.7  54  0  55  73  0  18  402  13.0 
30  GONZALEZ,Eliel   26  16  672  25.8  88  210  .419  26  70  .371  57  78  .731  31  59  90  3.5  56  1  72  71  2  16  259  10.0 
00  MCGOWENS,Davaris   30  23  808  26.9  108  222  .486  0  0  .000  73  109  .670  65  141  206  6.9  84  2  36  53  16  21  289  9.6 
24  WATSON,Donte   19  8  389  20.5  53  103  .515  17  48  .354  12  14  .857  6  60  66  3.5  23  0  27  27  1  11  135  7.1 
10  WHITAKER,James   27  9  486  18.0  59  167  .353  20  72  .278  45  57  .789  21  60  81  3.0  57  2  7  26  5  13  183  6.8 
15  HAMILTON,Amari   28  12  606  21.6  59  166  .355  37  103  .359  30  39  .769  7  52  59  2.1  29  0  42  38  1  14  185  6.6 
32  SCALES,Aaron   30  26  720  24.0  77  133  .579  0  0  .000  40  81  .494  77  95  172  5.7  106  8  15  54  22  5  194  6.5 
14  PRATT,Raymon   30  14  586  19.5  66  161  .410  9  38  .237  20  35  .571  19  60  79  2.6  44  1  25  30  5  12  161  5.4 
13  WILLIAMS,Austin   31  8  354  11.4  29  64  .453  4  14  .286  20  44  .455  7  36  43  1.4  39  1  44  40  4  20  82  2.6 
04  REESE,Nick   25  6  288  11.5  22  54  .407  3  14  .214  9  19  .474  21  28  49  2.0  64  4  9  14  2  7  56  2.2 
12  JONES II,Martin   9  0  61  6.8  6  18  .333  3  13  .231  2  5  .400  4  3  7  0.8  9  0  4  0  0  1  17  1.9 
35  OWONA,Mike   16  3  146  9.1  9  13  .692  0  0  .000  0  4  .000  7  19  26  1.6  24  0  0  7  8  4  18  1.1 
05  MULLINS,Joshua   13  1  44  3.4  1  6  .167  1  3  .333  2  2  1.000  0  1  1  0.1  2  0  3  1  0  0  5  0.4 
12  JONES, Martin II   8  0  26  3.3  1  6  .167  1  5  .200  0  0  .000  1  0  1  0.1  4  0  1  2  0  0  3  0.4 
50  CARRINGTON,Charles   10  0  28  2.8  0  6  .000  0  0  .000  2  2  1.000  3  2  5  0.5  12  0  0  3  2  0  2  0.2 
12  Martin Jones   1  0  14  14.0  0  6  .000  0  5  .000  0  0  .000  1  2  3  3.0  2  0  0  1  0  1  0  0.0 
  TEAM                             63  64  127  4.1  0      16      0   
  Total..........  31    6499    731  1718  .425  202  607  .333  402  594  .677  349  752  1101  35.5  626  19  353  461  70  147  2066  66.6 
  Opponents......  31    6500    814  1838  .443  289  771  .375  508  704  .722  370  746  1116  36.0  543  -  521  316  124  183  2425  78.2 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
North Carolina A&T  956  1079  13  12  6  2066 
Opponents  1173  1208  15  12  17  2425 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
HUNT,Sam  31  402  13.0 
MCGOWENS,Davaris  30  289  9.6 
GONZALEZ,Eliel  26  259  10.0 
SCALES,Aaron  30  194  6.5 
HAMILTON,Amari  28  185  6.6 
WHITAKER,James  27  183  6.8 
PRATT,Raymon  30  161  5.4 
WATSON,Donte  19  135  7.1 
WILLIAMS,Austin  31  82  2.6 
REESE,Nick  25  56  2.2 
OWONA,Mike  16  18  1.1 
JONES II,Martin  9  17  1.9 

SCORING AVERAGE  G  Pts  Avg/G 
HUNT,Sam  31  402  13.0 
GONZALEZ,Eliel  26  259  10.0 
MCGOWENS,Davaris  30  289  9.6 
WATSON,Donte  19  135  7.1 
WHITAKER,James  27  183  6.8 
HAMILTON,Amari  28  185  6.6 
SCALES,Aaron  30  194  6.5 
PRATT,Raymon  30  161  5.4 
WILLIAMS,Austin  31  82  2.6 
REESE,Nick  25  56  2.2 
JONES II,Martin  9  17  1.9 
OWONA,Mike  16  18  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
OWONA,Mike  9  13  .692 
SCALES,Aaron  77  133  .579 
WATSON,Donte  53  103  .515 
MCGOWENS,Davaris  108  222  .486 
WILLIAMS,Austin  29  64  .453 
GONZALEZ,Eliel  88  210  .419 
PRATT,Raymon  66  161  .410 
REESE,Nick  22  54  .407 
HUNT,Sam  128  330  .388 
HAMILTON,Amari  59  166  .355 
WHITAKER,James  59  167  .353 
JONES II,Martin  6  18  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
HUNT,Sam  31  330  10.6 
MCGOWENS,Davaris  30  222  7.4 
GONZALEZ,Eliel  26  210  8.1 
WHITAKER,James  27  167  6.2 
HAMILTON,Amari  28  166  5.9 

FIELD GOALS MADE  G  Made  Made/G 
HUNT,Sam  31  128  4.1 
MCGOWENS,Davaris  30  108  3.6 
GONZALEZ,Eliel  26  88  3.4 
SCALES,Aaron  30  77  2.6 
PRATT,Raymon  30  66  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
GONZALEZ,Eliel  26  70  .371 
HUNT,Sam  73  202  .361 
HAMILTON,Amari  37  103  .359 
WATSON,Donte  17  48  .354 
MULLINS,Joshua  1  3  .333 
WILLIAMS,Austin  4  14  .286 
WHITAKER,James  20  72  .278 
PRATT,Raymon  9  38  .237 
JONES II,Martin  3  13  .231 
REESE,Nick  3  14  .214 
JONES, Martin II  1  5  .200 
Martin Jones  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HUNT,Sam  31  202  6.5 
HAMILTON,Amari  28  103  3.7 
WHITAKER,James  27  72  2.7 
GONZALEZ,Eliel  26  70  2.7 
WATSON,Donte  19  48  2.5 

3-POINT FGS MADE  G  Made  Made/G 
HUNT,Sam  31  73  2.4 
HAMILTON,Amari  28  37  1.3 
GONZALEZ,Eliel  26  26  1.0 
WHITAKER,James  27  20  0.7 
WATSON,Donte  19  17  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
MULLINS,Joshua  2  2  1.000 
CARRINGTON,Charles  2  2  1.000 
HUNT,Sam  73  77  .948 
WATSON,Donte  12  14  .857 
WHITAKER,James  45  57  .789 
HAMILTON,Amari  30  39  .769 
GONZALEZ,Eliel  57  78  .731 
MCGOWENS,Davaris  73  109  .670 
PRATT,Raymon  20  35  .571 
SCALES,Aaron  40  81  .494 
REESE,Nick  9  19  .474 
WILLIAMS,Austin  20  44  .455 

FREE THROW ATTEMPTS  G  Att  Att/G 
MCGOWENS,Davaris  30  109  3.6 
SCALES,Aaron  30  81  2.7 
GONZALEZ,Eliel  26  78  3.0 
HUNT,Sam  31  77  2.5 
WHITAKER,James  27  57  2.1 

FREE THROWS MADE  G  Made  Made/G 
MCGOWENS,Davaris  30  73  2.4 
HUNT,Sam  31  73  2.4 
GONZALEZ,Eliel  26  57  2.2 
WHITAKER,James  27  45  1.7 
SCALES,Aaron  30  40  1.3 

REBOUNDS  G  Reb  Reb/G 
MCGOWENS,Davaris  30  206  6.9 
SCALES,Aaron  30  172  5.7 
GONZALEZ,Eliel  26  90  3.5 
WHITAKER,James  27  81  3.0 
PRATT,Raymon  30  79  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
MCGOWENS,Davaris  30  206  6.9 
SCALES,Aaron  30  172  5.7 
WATSON,Donte  19  66  3.5 
GONZALEZ,Eliel  26  90  3.5 
WHITAKER,James  27  81  3.0 
Martin Jones  1  3  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MCGOWENS,Davaris  30  141  4.7 
SCALES,Aaron  30  95  3.2 
WHITAKER,James  27  60  2.2 
PRATT,Raymon  30  60  2.0 
WATSON,Donte  19  60  3.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SCALES,Aaron  30  77  2.6 
MCGOWENS,Davaris  30  65  2.2 
GONZALEZ,Eliel  26  31  1.2 
REESE,Nick  25  21  0.8 
WHITAKER,James  27  21  0.8 

ASSISTS  G  Ast  Ast/G 
GONZALEZ,Eliel  26  72  2.8 
HUNT,Sam  31  55  1.8 
WILLIAMS,Austin  31  44  1.4 
HAMILTON,Amari  28  42  1.5 
MCGOWENS,Davaris  30  36  1.2 

STEALS  G  Stl  Stl/G 
MCGOWENS,Davaris  30  21  0.7 
WILLIAMS,Austin  31  20  0.6 
HUNT,Sam  31  18  0.6 
GONZALEZ,Eliel  26  16  0.6 
HAMILTON,Amari  28  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
SCALES,Aaron  30  22  0.7 
MCGOWENS,Davaris  30  16  0.5 
OWONA,Mike  16  8  0.5 
PRATT,Raymon  30  5  0.2 
WHITAKER,James  27  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
HUNT,Sam  31  1071  34.5 
MCGOWENS,Davaris  30  808  26.9 
SCALES,Aaron  30  720  24.0 
GONZALEZ,Eliel  26  672  25.8 
HAMILTON,Amari  28  606  21.6 

TURNOVERS  G  No.  Avg/G 
HUNT,Sam  31  73  2.4 
GONZALEZ,Eliel  26  71  2.7 
SCALES,Aaron  30  54  1.8 
MCGOWENS,Davaris  30  53  1.8 
WILLIAMS,Austin  31  40  1.3 

PERSONAL FOULS  G  No.  Avg/G 
SCALES,Aaron  30  106  3.5 
MCGOWENS,Davaris  30  84  2.8 
REESE,Nick  25  64  2.6 
WHITAKER,James  27  57  2.1 
GONZALEZ,Eliel  26  56  2.2 

FOULOUTS  G  No. 
SCALES,Aaron  30  8 
REESE,Nick  25  4 
MCGOWENS,Davaris  30  2 
WHITAKER,James  27  2 
GONZALEZ,Eliel  26  1 
WILLIAMS,Austin  31  1 
PRATT,Raymon  30  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
GREENSBORO COLLEGE   18-MCGOWENS,Dava  15-WHITAKER,Jame  4-GONZALEZ,Elie  4-HUNT,Sam  1-MCGOWENS,Dava 
   11/11/16                  HUNT,Sam           OWONA,Mike 
   W 67-50                             REESE,Nick 
  
at East Carolina   17-HUNT,Sam  10-MCGOWENS,Dava  5-HUNT,Sam  2-WILLIAMS,Aust  1-MCGOWENS,Dava 
   11/14/16                        PRATT,Raymon     REESE,Nick 
   L 51-61                             WHITAKER,Jame 
  
at Grambling State   22-MCGOWENS,Dava  11-MCGOWENS,Dava  6-GONZALEZ,Elie  2-GONZALEZ,Elie  2-SCALES,Aaron 
   11/17/16  
   L 55-59 
  
at Western Kentucky   19-HUNT,Sam  6-WATSON,Donte  2-HUNT,Sam  3-GONZALEZ,Elie  2-OWONA,Mike 
   11/22/16                              SCALES, Aaron 
   L 56-77 
  
JACKSONVILLE   15-HUNT,Sam  8-MCGOWENS,Dava  3-WILLIAMS,Aust  1-MCGOWENS,Dava  None 
   11/26/16                        PRATT,Raymon       
   L 49-66                       WATSON,Donte       
  
at UNC-Greensboro   19-MCGOWENS,Dava  10-MCGOWENS,Dava  3-REESE,Nick  6-WILLIAMS,Aust  1-SCALES,Aaron 
   11/29/16  
   L 66-86 
  
NORTH DAKOTA STATE   20-HUNT,Sam  8-MCGOWENS,Dava  3-HAMILTON,Amar  3-MCGOWENS,Dava  2-PRATT,Raymon 
   12/2/16                  MCGOWENS,Dava             
   L 67-85 
  
at Notre Dame   18-GONZALEZ,Elie  9-Aaron Scales  3-Raymon Pratt  2-HUNT,Sam  1-Aaron Scales 
   12/04/16  
   L 53-107 
  
at Massachusetts   16-HUNT,Sam  8-MCGOWENS,Dava  6-GONZALEZ,Elie  3-MCGOWENS,Dava  2-MCGOWENS,Dava 
   12/13/16  
   L 59-65 
  
at Pacific   15-HUNT,Sam  8-MCGOWENS,Dava  3-WILLIAMS,Aust  1-MCGOWENS,Dava  2-SCALES,Aaron 
   12/15/16                        GONZALEZ,Elie       
   L 57-66                       REESE,Nick       
                          WILLIAMS,Aust       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
RIDER   16-GONZALEZ,Elie  7-SCALES,Aaron  4-GONZALEZ,Elie  1-GONZALEZ,Elie  1-WHITAKER,Jame 
   12/18/16            REESE,Nick           MCGOWENS,Dava       
   L 59-60                       REESE,Nick       
                          HUNT,Sam       
  
at Kennesaw State   16-HUNT,Sam  9-MCGOWENS,Dava  3-GONZALEZ,Elie  3-GONZALEZ,Elie  1-GONZALEZ,Elie 
   12/22/16                              SCALES,Aaron 
   L 60-68                             WHITAKER,Jame 
  
at Georgia Tech   20-HUNT,Sam  10-Scales,Aaron  2-HUNT,Sam  3-HAMILTON,Amar  1-MCGOWENS,Dava 
   12/28/16                  HAMILTON,Amar             
   L 52-59 
  
at Hampton   12-HAMILTON,Amar  8-MCGOWENS,Dava  3-HUNT,Sam  1-WILLIAMS,Aust  1-MCGOWENS,Dava 
   1/4/17                  MCGOWENS,Dava             
   L 53-68 
  
DELAWARE STATE   18-WATSON,Donte  12-MCGOWENS,Dava  3-HAMILTON,Amar  1-PRATT,Raymon  1-MCGOWENS,Dava 
   1/7/17                  HUNT,Sam     WATSON,Donte     WATSON,Donte 
   L 53-55 
  
MD. EASTERN SHORE   21-GONZALEZ,Elie  5-WHITAKER,Jame  3-GONZALEZ,Elie  2-HUNT,Sam  1-PRATT,Raymon 
   1/9/17            GONZALEZ,Elie           WHITAKER,Jame     WHITAKER,Jame 
   L 88-99           MCGOWENS,Dava           WATSON,Donte       
  
at Coppin State   19-HUNT,Sam  11-MCGOWENS,Dava  6-GONZALEZ,Elie  1-WATSON,Donte  1-MCGOWENS,Dava 
   1/14/17      WATSON,Donte                 GONZALEZ,Elie       
   OL 73-75                       OWONA,Mike       
                          SCALES,Aaron       
                          WILLIAMS,Aust       
  
at Morgan State   14-SCALES,Aaron  7-WATSON,Donte  3-HUNT,Sam  1-WATSON,Donte  1-SCALES,Aaron 
   1/16/17                  WATSON,Donte     HAMILTON,Amar       
   L 53-82                       GONZALEZ,Elie       
                          HUNT,Sam       
  
HOWARD   12-HAMILTON,Amar  11-MCGOWENS,Dava  3-GONZALEZ,Elie  1-MCGOWENS,Dava  2-OWONA,Mike 
   1/21/17                        HUNT,Sam       
   L 63-78                       HAMILTON,Amar       
  
at N.C. Central   22-MCGOWENS,Dava  12-MCGOWENS,Dava  4-HUNT,Sam  1-MCGOWENS,Dava  1-SCALES,Aaron 
   01/28/17                        HUNT,Sam       
   L 59-82                       WILLIAMS,Aust       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Norfolk State   13-SCALES,Aaron  8-SCALES,Aaron  6-GONZALEZ,Elie  1-PRATT,Raymon  1-SCALES,Aaron 
   01/30/17                        MCGOWENS,Dava       
   L 69-83                       WHITAKER,Jame       
                          SCALES,Aaron       
                          HAMILTON,Amar       
  
at Delaware State   14-SCALES,Aaron  12-SCALES,Aaron  3-HAMILTON,Amar  2-MCGOWENS,Dava  1-SCALES,Aaron 
   02/01/17                              MCGOWENS,Dava 
   L 65-82 
  
at Saint Louis   13-WHITAKER,Jame  10-SCALES,Aaron  4-HAMILTON,Amar  1-WATSON,Donte  1-WILLIAMS,Aust 
   02/04/17                        WILLIAMS,Aust       
   L 59-78                       HAMILTON,Amar       
                          PRATT,Raymon       
                          WHITAKER,Jame       
  
ALLEN   31-HUNT,Sam  9-SCALES,Aaron  4-GONZALEZ,Elie  2-WHITAKER,Jame  3-OWONA,Mike 
   2/7/17  
   W 86-78 
  
FLORIDA A&M   19-HUNT,Sam  7-SCALES,Aaron  5-HUNT,Sam  1-HAMILTON,Amar  2-CARRINGTON,Ch 
   2/11/17            WHITAKER,Jame                   
   L 77-83 
  
SOUTH CAROLINA STATE  16-WHITAKER,Jame  10-WHITAKER,Jame  4-HUNT,Sam  1-HUNT,Sam  1-SCALES,Aaron 
   2/13/17  
   L 65-72 
  
at Howard   19-MCGOWENS,Dava  6-MCGOWENS,Dava  5-MCGOWENS,Dava  2-WHITAKER,Jame  None 
   02/18/17            SCALES,Aaron                   
   L 53-84 
  
at Md. Eastern Shore   23-GONZALEZ,Elie  14-SCALES,Aaron  5-WILLIAMS,Aust  2-REESE,Nick  2-SCALES,Aaron 
   02/20/17  
   OL 95-106 
  
SAVANNAH STATE   18-HUNT,Sam  6-WILLIAMS,Aust  6-GONZALEZ,Elie  3-GONZALEZ,Elie  1-SCALES,Aaron 
   2/25/17            PRATT,Raymon                 PRATT,Raymon 
   L 91-110                             WILLIAMS,Aust 
  
BETHUNE-COOKMAN   20-GONZALEZ,Elie  7-MCGOWENS,Dava  6-WILLIAMS,Aust  2-WILLIAMS,Aust  4-MCGOWENS,Dava 
   2/27/17  
   L 70-73 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
N.C. CENTRAL   20-HUNT,Sam  11-MCGOWENS,Dava  3-GONZALEZ,Elie  1-MCGOWENS,Dava  None 
   3/2/17                        HUNT,Sam       
   W 68-63 
  
vs North Carolina A&T   25-COPELAND,Baka  9-COPELAND,Baka  4-CALDWELL,Dont  1-PECK,Derrico  2-JONES,Tyler 
   3/6/17                  MCINTOSH,Loga     RIVERA,Thomas       
   W 75-65                       ANDINO,Ryan       
                          MCINTOSH,Loga       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE   11/11/16   67-50   W  26-60  .433  6-19  .316  9-16  .563  17  28  45   45.0  24  13  19  3  12  67   67.0 
at East Carolina   11/14/16   51-61   L  18-54  .333  5-19  .263  10-16  .625  8  25  33   39.0  26  11  12  3  7  51   59.0 
at Grambling State   11/17/16   55-59   L  20-40  .500  3-18  .167  12-22  .545  12  23  35   37.7  19  10  22  2  4  55   57.7 
at Western Kentucky   11/22/16   56-77   L  20-45  .444  5-14  .357  11-18  .611  4  21  25   34.5  28  4  18  4  6  56   57.2 
JACKSONVILLE   11/26/16   49-66   L  17-40  .425  4-13  .308  11-19  .579  6  22  28   33.2  18  7  16  0  3  49   55.6 
at UNC-Greensboro   11/29/16   66-86   L  25-61  .410  2-14  .143  14-25  .560  14  23  37   33.8  16  8  17  1  11  66   57.3 
NORTH DAKOTA STATE   12/2/16   67-85   L  23-52  .442  9-24  .375  12-25  .480  9  16  25   32.6  24  8  12  3  5  67   58.7 
at Notre Dame   12/04/16   53-107   L  19-63  .302  7-32  .219  8-10  .800  14  17  31   32.4  14  7  13  1  6  53   58.0 
at Massachusetts   12/13/16   59-65   L  23-61  .377  5-16  .313  8-11  .727  18  22  40   33.2  13  15  12  3  3  59   58.1 
at Pacific   12/15/16   57-66   L  21-56  .375  3-21  .143  12-18  .667  12  21  33   33.2  21  7  8  3  4  57   58.0 
RIDER   12/18/16   59-60   L  20-53  .377  4-15  .267  15-17  .882  10  26  36   33.5  17  9  14  1  4  59   58.1 
at Kennesaw State   12/22/16   60-68   L  24-54  .444  5-15  .333  7-8  .875  14  22  36   33.7  19  4  16  3  6  60   58.2 
at Georgia Tech   12/28/16   52-59   L  17-53  .321  3-17  .176  15-20  .750  11  24  35   33.8  22  7  12  1  11  52   57.8 
at Hampton   1/4/17   53-68   L  16-42  .381  9-17  .529  12-14  .857  4  22  26   33.2  14  9  15  1  1  53   57.4 
DELAWARE STATE   1/7/17   53-55   L  18-44  .409  7-20  .350  10-14  .714  12  31  43   33.9  15  10  20  2  2  53   57.1 
MD. EASTERN SHORE   1/9/17   88-99   L  29-64  .453  8-21  .381  22-25  .880  18  18  36   34.0  21  9  15  2  8  88   59.1 
at Coppin State   1/14/17   73-75   Lot  30-55  .545  8-14  .571  5-9  .556  7  26  33   33.9  23  17  14  1  5  73   59.9 
at Morgan State   1/16/17   53-82   L  17-37  .459  2-8  .250  17-28  .607  5  17  22   33.3  20  9  18  1  4  53   59.5 
HOWARD   1/21/17   63-78   L  25-59  .424  8-19  .421  5-11  .455  12  23  35   33.4  16  13  13  4  3  63   59.7 
at N.C. Central   01/28/17   59-82   L  22-53  .415  7-14  .500  8-16  .500  8  26  34   33.4  17  13  19  1  3  59   59.7 
at Norfolk State   01/30/17   69-83   L  26-64  .406  8-25  .320  9-13  .692  14  23  37   33.6  14  14  12  1  5  69   60.1 
at Delaware State   02/01/17   65-82   L  19-52  .365  6-26  .231  21-31  .677  18  24  42   34.0  22  8  15  2  2  65   60.3 
at Saint Louis   02/04/17   59-78   L  22-52  .423  9-17  .529  6-7  .857  7  19  26   33.6  16  16  14  1  5  59   60.3 
ALLEN   2/7/17   86-78   W  25-44  .568  11-22  .500  25-31  .806  5  30  35   33.7  18  15  19  6  2  86   61.3 
FLORIDA A&M   2/11/17   77-83   L  28-55  .509  10-26  .385  11-17  .647  12  19  31   33.6  22  12  8  4  1  77   62.0 
SOUTH CAROLINA STATE  2/13/17   65-72   L  24-50  .480  4-12  .333  13-14  .929  14  24  38   33.7  15  11  17  1  1  65   62.1 
at Howard   02/18/17   53-84   L  20-47  .426  2-12  .167  11-18  .611  6  24  30   33.6  25  18  16  0  4  53   61.7 
at Md. Eastern Shore   02/20/17   95-106   Lot  31-75  .413  12-31  .387  21-31  .677  17  34  51   34.2  37  14  19  3  3  95   62.9 
SAVANNAH STATE   2/25/17   91-110   L  31-69  .449  9-29  .310  20-25  .800  9  35  44   34.6  23  19  17  3  5  91   63.9 
BETHUNE-COOKMAN   2/27/17   70-73   L  25-54  .463  9-23  .391  11-18  .611  10  18  28   34.3  10  16  9  7  5  70   64.1 
N.C. CENTRAL   3/2/17   68-63   W  25-57  .439  4-14  .286  14-19  .737  12  26  38   34.5  20  7  5  0  2  68   64.2 
