Box Score (Final)
Mid-Eastern Athletic Conference
Hampton vs Kansas State (11/20/16)
VISITORS: Hampton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 BARNES,Trevond...... f 3 3 1 1 0 0 1 1 2 5 7 0 0 1 0 14
31 WILSON-FISHER,Charle f 2 5 1 1 3 4 0 1 1 5 8 0 1 0 2 22
04 COOKS,Lawrence...... g 3 6 3 5 1 2 2 2 4 3 10 4 1 0 1 35
12 MILLER,Imani........ g 1 2 1 1 0 0 0 0 0 1 3 1 0 0 0 10
23 FISHER,Kalin........ g 3 8 1 4 0 1 1 2 3 2 7 1 3 0 1 21
02 MARROW,Jermaine..... 6 17 2 4 1 2 1 2 3 3 15 3 2 0 2 30
03 CARVER,Trey......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 HOUSTON,Trey........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 AUGHBURNS,Branden... 3 6 0 0 0 1 1 1 2 1 6 0 3 0 0 19
20 ASTROTH,AJ.......... 3 7 1 1 0 0 3 2 5 4 7 2 1 0 0 23
25 MITCHELL,Akim....... 2 4 0 1 0 0 0 3 3 3 4 2 1 0 2 20
33 BRACEY,Lysander..... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
45 MARSHALL,Eugene..... 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1
TM TEAM................ 2 2 4 2
Totals.............. 26 59 10 18 5 10 12 16 28 27 67 14 16 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 26-59 .441
3-Pt. FG%: 0-0 .000 0-0 .000 10-18 .556
F Throw %: 0-0 .000 0-0 .000 5-10 .500
Deadball rebounds: 0
HOME TEAM: Kansas State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 JOHNSON, D.J........ f 0 1 0 0 3 6 0 2 2 4 3 0 3 1 0 15
32 WADE, Dean.......... f 3 4 1 2 1 4 5 3 8 3 8 3 2 0 2 29
03 STOKES, Kamau....... g 4 7 3 5 2 4 0 1 1 1 13 2 1 0 1 29
05 BROWN, Barry........ g 7 12 0 4 2 3 2 2 4 0 16 3 2 0 5 27
25 IWUNDU, Wesley...... g 6 9 3 3 8 12 2 4 6 2 23 3 1 0 0 30
01 ERVIN II, Carlbe.... 2 3 1 1 1 2 1 3 4 1 6 0 1 1 1 18
10 MAURICE, Isaiah..... 0 1 0 0 0 0 0 3 3 2 0 2 2 1 0 14
11 PATRICK, Brian...... 0 2 0 2 0 0 0 0 0 1 0 1 2 0 1 6
12 SCHOEN, Mason....... 1 1 1 1 0 2 0 0 0 1 3 1 0 0 0 2
13 WINTER, Zach........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 WILLIAMS, Dante..... 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 3
20 SNEED, Xavier....... 4 7 3 5 4 5 1 5 6 0 15 0 1 0 0 19
24 McATEE, Pierson..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
35 BUDKE, Austin....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
45 KINNAMON, Kade...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................
Totals.............. 28 48 12 23 21 38 11 25 36 16 89 15 15 4 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 28-48 .583
3-Pt. FG%: 0-0 .000 0-0 .000 12-23 .522
F Throw %: 0-0 .000 0-0 .000 21-38 .553
Deadball rebounds: 10,1
Date: 11/20/16 Site: Manhattan, Kan. - Bramlage Coliseum Attendance: 11316
Officials: Keith Kimble; Byron Jarrett; Kerby Sitton;
Technical fouls: Hampton-None. Kansas State-None.
Score by Periods 1 2 Total
Hampton............. 36 31 - 67
Kansas State........ 46 43 - 89
Imported from KS112016.BXP
Newspaper Box Score (Final)
Hampton vs Kansas State (11/20/16)
At Manhattan, Kan. -
KANSAS STATE 89, HAMPTON 67
HAMPTON
MARROW,Jermaine 6-17 1-2 15; COOKS,Lawrence 3-6 1-2 10; WILSON-FISHER,Charle
2-5 3-4 8; ASTROTH,AJ 3-7 0-0 7; FISHER,Kalin 3-8 0-1 7; BARNES,Trevond 3-3
0-0 7; AUGHBURNS,Branden 3-6 0-1 6; MITCHELL,Akim 2-4 0-0 4; MILLER,Imani
1-2 0-0 3; CARVER,Trey 0-1 0-0 0. Totals 26-59 5-10 67.
KANSAS STATE
IWUNDU, Wesley 6-9 8-12 23; BROWN, Barry 7-12 2-3 16; SNEED, Xavier 4-7 4-5
15; STOKES, Kamau 4-7 2-4 13; WADE, Dean 3-4 1-4 8; ERVIN II, Carlbe 2-3 1-2
6; JOHNSON, D.J. 0-1 3-6 3; SCHOEN, Mason 1-1 0-2 3; WILLIAMS, Dante 1-1 0-0
2; PATRICK, Brian 0-2 0-0 0; MAURICE, Isaiah 0-1 0-0 0. Totals 28-48 21-38
89.
Hampton............. 36 31 - 67
Kansas State........ 46 43 - 89
3-point goals-Hampton 10-18 (COOKS,Lawrence 3-5; MARROW,Jermaine 2-4;
MILLER,Imani 1-1; WILSON-FISHER,Charle 1-1; BARNES,Trevond 1-1; ASTROTH,AJ
1-1; FISHER,Kalin 1-4; MITCHELL,Akim 0-1), Kansas State 12-23 (STOKES, Kamau
3-5; SNEED, Xavier 3-5; IWUNDU, Wesley 3-3; SCHOEN, Mason 1-1; ERVIN II,
Carlbe 1-1; WADE, Dean 1-2; PATRICK, Brian 0-2; BROWN, Barry 0-4). Fouled
out--Hampton-WILSON-FISHER,Charle; BARNES,Trevond, Kansas State-None.
Rebounds-Hampton 28 (ASTROTH,AJ 5), Kansas State 36 (WADE, Dean 8).
Assists-Hampton 14 (COOKS,Lawrence 4), Kansas State 15 (WADE, Dean 3;
IWUNDU, Wesley 3; BROWN, Barry 3). Total fouls-Hampton 27, Kansas
State 16. A-11316
Imported from KS112016.BXP