2014-15 MEAC MEN'S BASKETBALL REPORT
Standings/Schedules
Conference Standings
2014-15 Mid-Eastern Athletic Conference
Conference Standings
Through games of Oct 27, 2015 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
N.C. Central........ 16-0 1.000 67.1 51.7 25-8 .758 69.0 55.2
Norfolk State....... 12-4 .750 74.4 65.2 20-14 .588 70.1 66.3
Maryland E. Shore... 11-5 .688 75.4 67.8 18-15 .545 67.5 67.2
Howard.............. 10-6 .625 63.7 61.6 16-16 .500 63.5 62.6
Delaware State...... 9-7 .563 75.2 71.9 18-18 .500 70.4 72.4
Hampton............. 8-8 .500 67.3 65.6 17-18 .486 67.0 68.2
Bethune-Cookman..... 7-9 .438 60.1 61.8 11-21 .344 59.3 62.6
S.C. State.......... 7-9 .438 61.2 66.2 11-22 .333 59.5 66.8
North Carolina A&T.. 6-10 .375 59.0 62.6 9-23 .281 58.9 66.0
Coppin State........ 6-10 .375 76.1 79.2 8-23 .258 71.6 82.5
Savannah State...... 5-11 .313 56.3 62.3 9-22 .290 56.7 66.8
Morgan State........ 5-11 .313 64.1 71.4 7-24 .226 61.2 70.9
^Florida A&M........ 2-14 .125 58.4 71.0 2-27 .069 55.4 72.9
^-ineligible
Conference Schedule and Results
2014-15 Mid-Eastern Athletic Conference
Conference Schedule and Results
Through games of Oct 27, 2015 (All games)
Bethune-Cookman (11-21,7-9)
--------------------------------------------------
11/15/14 TRINITY COLLEGE....... 91-69 W
11-17-14 at Arizona State...... 39-49 L 3842
11/21/14 at Monmouth........... 50-73 L 1428
11/22/14 vs Towson............. 42-63 L
11/23/14 vs Central Connecticut 65-60 W
11/25/14 TENNESSEE-MARTIN...... 56-74 L
11/30/14 at Central Florida.... 67-75 L 3258
12/03/14 NORTH FLORIDA......... 56-63 L 904
12/06/14 JACKSONVILLE.......... 52-47 W 905
12-8-14 *at S.C. State......... 66-71 L 634
12/15/14 at Grand Canyon....... 50-60 L 3826
12/19/14 at Mercer............. 46-67 L 2487
12/30/14 at Citadel............ 47-51 L 1007
1/3/15 at Ball State......... 48-51 L 2353
01/05/15 TRINITY BAPTIST....... 97-71 W 199
01/10/15 *HAMPTON............... 56-58 L 757
01/12/15 *NORFOLK STATE......... 55-79 L 804
01/17/15 *at Coppin State....... 58-53 W 355
1-19-14 *at Morgan State....... 65-58 W 923
01/24/15 *MARYLAND E. SHORE..... 70-74 L 726
01/26/15 *HOWARD................ 42-45 L 804
1-31-15 *at Florida A&M........ 61-44 W
02/13/15 STETSON............... 72-77 L 1150
02/07/15 *at Delaware State..... 75-70 W 1532
02/14/15 *N.C. CENTRAL.......... 51-65 L 619
02/16/15 *NORTH CAROLINA A&T.... 78-56 W 602
02/21/15 *FLORIDA A&M........... 64-57 W 1223
2/25/15 *at Savannah State..... 49-58 L 915
02/28/15 *at N.C. Central....... 49-72 L 2310
3/2/15 *at North Carolina A&T. 50-67 L 903
03/05/15 *S.C. STATE............ 72-62 W 712
3/10/15 vs Coppin State....... 60-64 L 3623
Coppin State (8-23,6-10)
--------------------------------------------------
11-14-14 at Oregon............. 65-107 L 5476
11/16/14 at Illinois........... 56-114 L 12272
11-19-14 at Notre Dame......... 67-104 L 6343
11/23/14 at Denver............. 54-80 L
12/01/14 GOLDEY-BEACOM......... 103-50 W 721
12-3-14 at Towson............. 76-84 L 2154
12/6/14 *at Hampton............ 52-71 L 2000
12/08/14 *at Norfolk State...... 69-88 L 1320
12-10-14 HOFSTRA............... 64-105 L 618
12/14/14 at Connecticut........ 85-106 L 8260
12/22/14 at Michigan........... 56-72 L 11989
12-23-14 at Eastern Michigan... 64-87 L 827
12/28/14 at Evansville......... 80-85 L 4329
12/30/14 EASTERN KENTUCKY...... 63-66 L 638
01/03/15 at Akron.............. 62-79 L 2907
1/10/15 *at Howard............. 69-71 L 345
01/17/15 *BETHUNE-COOKMAN....... 53-58 L 355
01/19/15 *FLORIDA A&M........... 87-75 W 538
01/24/15 *at N.C. Central....... 77-79 L 2302
1/26/15 *at North Carolina A&T. 84-71 W 1294
01/31/15 *at Maryland E. Shore.. 82-92 L 2871
02/02/15 *MORGAN STATE.......... 80-67 W 2003
02/07/15 *S.C. STATE............ 77-74 W 963
02/09/15 *SAVANNAH STATE........ 70-73 L 905
02/14/15 *HOWARD................ 60-77 L 1304
02/16/15 *at Delaware State..... 96-92 W 1238
02/21/15 *NORFOLK STATE......... 81-99 L 289
2-28-05 *at Morgan State....... 88-77 W 4237
03/05/15 *DELAWARE STATE........ 92-104 L 538
3/10/15 vs Bethune-Cookman.... 64-60 W 3623
3/11/15 vs N.C. Central....... 43-91 L 7827
Delaware State (18-18,9-7)
--------------------------------------------------
11/15/14 at Penn............... 77-75 WOT 2535
11/17/14 BAPTIST BIBLE......... 104-63 W 1474
11/19/14 at North Texas........ 55-62 L 1491
11/21/14 at Arkansas........... 71-99 L 14740
11/26/14 at Iona............... 76-126 L 1414
11/28/14 at Wake Forest........ 72-65 W 8054
12/2/14 at Hawai'i............ 60-75 L 4745
12/7/14 at Delaware........... 66-53 W 2020
12/10/14 CAMPBELL.............. 55-70 L 878
12/13/14 at Rhode Island....... 44-83 L 4613
12/17/14 at St. Francis Brookly 72-64 W 535
12-20-14 at Oregon............. 70-83 L 5530
12/28/14 at Temple............. 56-66 L 4642
01/05/15 CHEYNEY............... 90-68 W 918
01/10/15 *MORGAN STATE.......... 69-73 L 975
1/12/15 *at Howard............. 79-76 W 1665
01/17/15 *S.C. STATE............ 60-49 W 1549
01/19/15 *SAVANNAH STATE........ 59-50 W 1367
1/24/15 *at North Carolina A&T. 67-52 W 1040
01/26/15 *at N.C. Central....... 54-55 L 3019
1-31-15 *at S.C. State......... 74-78 L 915
02/03/15 at NJIT............... 51-69 L 937
02/07/15 *BETHUNE-COOKMAN....... 70-75 L 1532
02/09/15 *FLORIDA A&M........... 90-74 W 1186
02/14/15 *at Maryland E. Shore.. 91-85 W 5411
02/16/15 *COPPIN STATE.......... 92-96 L 1238
2/21/15 *at Hampton............ 74-71 W 4391
02/23/15 *at Norfolk State...... 71-81 L 2152
02/28/15 *MARYLAND E. SHORE..... 65-69 L 1738
03/02/15 *HAMPTON............... 85-75 W 1687
03/05/15 *at Coppin State....... 104-92 W 538
3/9/15 vs Savannah State..... 64-58 W 3111
3/12/15 vs Howard............. 65-60 W 8914
3/13/15 vs N.C. Central....... 63-57 W 10345
3/14/15 vs Hampton............ 61-82 L 6817
03/18/15 RADFORD............... 57-78 L 1038
Florida A&M (2-27,2-14)
--------------------------------------------------
11/14/14 at Clemson............ 41-86 L 6646
11/19/14 at San Diego.......... 41-72 L 1621
11/21/14 at Grand Canyon....... 49-64 L 5866
11/15/14 at USC Upstate........ 65-78 L 866
11/24/14 at Wyoming............ 45-66 L 4763
11/26/14 at New Mexico State... 33-78 L 4958
11/29/30 vs Stetson............ 50-62 L
11/30/14 at Northern Colorado.. 56-95 L
12-6-14 *at S.C. State......... 61-70 L 415
12-19-14 NORTH FLORIDA......... 65-83 L
12/22/14 at East Carolina...... 57-75 L 4234
12-29-14 FIU................... 55-76 L 279
01/03/15 at Stetson............ 60-65 L 923
01/06/14 JACKSONVILLE.......... 56-79 L 1011
1-10-15 *NORFOLK STATE......... 51-75 L 491
1/12/15 *HAMPTON............... 63-78 L 343
01-17-15 *at Morgan State....... 65-75 L 875
01/19/15 *at Coppin State....... 75-87 L 538
01-24-15 *HOWARD................ 50-59 L 763
1-26-15 *MARYLAND E. SHORE..... 65-72 L 607
1-31-15 *BETHUNE-COOKMAN....... 44-61 L
02/02/15 *at N.C. Central....... 43-85 L 1611
02/09/15 *at Delaware State..... 74-90 L 1186
2-14-15 *NORTH CAROLINA A&T.... 57-50 W 539
2-16-15 *N.C. CENTRAL.......... 48-73 L 467
02/21/15 *at Bethune-Cookman.... 57-64 L 1223
2/23/15 *at Savannah State..... 52-63 L 1210
2/28/15 *at North Carolina A&T. 65-77 L 823
3-5-15 *SAVANNAH STATE........ 64-57 W 479
Hampton (17-18,8-8)
--------------------------------------------------
11/14/14 at Iowa............... 56-90 L 14682
11/16/14 at Syracuse........... 47-65 L 22848
11/21/14 vs Alcorn State....... 82-69 W
11/22/14 at North Dakota State. 66-74 L 1437
11/24/14 at Appalachian State.. 74-82 L 1539
11/26/14 AMERICAN.............. 60-64 L 1000
12/2/14 at Tennessee State.... 62-54 W 1221
12/6/14 *COPPIN STATE.......... 71-52 W 2000
12/8/14 *MORGAN STATE.......... 62-58 W 3500
12/17/14 at Illinois........... 55-73 L 12564
12/19/14 TENNESSEE STATE....... 66-54 W 2000
12/21/14 NORTHERN ARIZONA...... 75-66 W 3000
12/29/14 at Northern Illinois.. 51-83 L 802
01/03/15 at USC Upstate........ 54-68 L 688
01/10/15 *at Bethune-Cookman.... 58-56 W 757
1/12/15 *at Florida A&M........ 78-63 W 343
1/17/15 *NORTH CAROLINA A&T.... 61-64 L 4589
1/19/15 *N.C. CENTRAL.......... 52-59 L 5045
1/24/15 *at Savannah State..... 66-68 L 2755
1-26-15 *at S.C. State......... 56-65 L 707
01/31/15 *at Norfolk State...... 60-63 L 4953
02/02/15 at NJIT............... 67-86 L 511
2/7/15 *MARYLAND E. SHORE..... 64-61 W 4561
2/9/15 *HOWARD................ 73-69 WOT 4562
02-16-15 *at Morgan State....... 93-65 W 1175
2/21/15 *DELAWARE STATE........ 71-74 L 4391
2/28/15 *at Howard............. 68-67 W 2700
03/02/15 *at Delaware State..... 75-85 L 1687
3/5/15 *NORFOLK STATE......... 69-80 L 6792
3/9/15 vs Morgan State....... 91-71 W 3111
3/12/15 vs Maryland E. Shore.. 76-71 W 8914
3/13/15 vs Norfolk State...... 75-64 W 10345
3/14/15 vs Delaware State..... 82-61 W 6817
03/17/15 vs Manhattan.......... 74-64 W
3/19/15 vs Kentucky........... 56-79 L 21639
Howard (16-16,10-6)
--------------------------------------------------
11-14-14 at Miami.............. 49-84 L 4544
11/16/14 GOUCHER............... 101-54 W
11/18/14 at William and Mary... 49-56 L 2312
11/20/14 at Radford............ 52-61 L 2715
11/23/14 HOOD.................. 78-51 W 378
11-25-14 at UMBC............... 68-54 W 588
11/29/14 GWYNEDD MERCY......... 96-83 WO2 256
12/02/14 at Duquesne........... 63-81 L 1337
12/6/14 *NORTH CAROLINA A&T.... 54-47 W
12/07/14 *vs N.C. Central....... 39-61 L
12/13/14 at Richmond........... 41-54 L 5489
12/15/14 IUPUI................. 57-47 W 57
12/17/14 at Pepperdine......... 45-53 L 885
12/23/14 at South Alabama...... 73-60 W 1243
12/28/14 at Fordham............ 59-74 L 1568
01/08/15 at Cornell............ 60-70 L 1142
1/10/15 *COPPIN STATE.......... 71-69 W 345
1/12/15 *DELAWARE STATE........ 76-79 L 1665
01-24-15 *at Florida A&M........ 59-50 W 763
01/26/15 *at Bethune-Cookman.... 45-42 W 804
1/31/15 *MORGAN STATE.......... 64-48 W 2332
2/2/15 *MARYLAND E. SHORE..... 83-74 W 1847
02/07/15 *at Norfolk State...... 69-72 L 2702
2/9/15 *at Hampton............ 69-73 LOT 4562
02/14/15 *at Coppin State....... 77-60 W 1304
02/16/15 *at Maryland E. Shore.. 60-71 L 1015
2/21/15 *at Savannah State..... 50-48 W 1820
2-23-15 *at S.C. State......... 75-65 W 1013
2/28/15 *HAMPTON............... 67-68 L 2700
3/2/15 *NORFOLK STATE......... 61-59 WOT 635
03/04/15 at NJIT............... 62-71 L 705
3/12/15 vs Delaware State..... 60-65 L 8914
Maryland E. Shore (18-15,11-5)
--------------------------------------------------
11/14/14 at Virginia Tech...... 46-71 L 6191
11/17/14 at Villanova.......... 44-81 L 6500
11/19/14 at Mount St. Mary's... 53-41 W 1315
11/20/14 at VCU................ 66-106 L 7637
11/24/14 vs Detroit............ 55-69 L
11/22/15 at Saint Francis...... 53-57 L 910
11/25/14 vs Bucknell........... 55-58 L
11/29/14 at Fordham............ 72-66 W 2132
12/02/14 UMBC.................. 65-52 W 2036
12/05/14 *N.C. CENTRAL.......... 63-68 L 2874
12/08/14 *NORTH CAROLINA A&T.... 69-58 W 2847
12/13/14 NAVY.................. 53-46 W 457
12-19-14 at Old Dominion....... 43-60 L 5210
12/22/14 at St. Bonaventure.... 82-80 W 3293
12/28/14 at Duquesne........... 78-69 W 1459
12-30-14 at UT-Martin.......... 63-60 W 917
01/07/15 at NJIT............... 60-69 L 776
01-12-15 *at Morgan State....... 78-53 W 1117
01/17/15 *SAVANNAH STATE........ 87-57 W 930
01/19/15 *S.C. STATE............ 72-73 LOT 793
01/24/15 *at Bethune-Cookman.... 74-70 W 726
1-26-15 *at Florida A&M........ 72-65 W 607
01/31/15 *COPPIN STATE.......... 92-82 W 2871
2/2/15 *at Howard............. 74-83 L 1847
2/7/15 *at Hampton............ 61-64 L 4561
02/09/15 *at Norfolk State...... 82-64 W 1523
02/14/15 *DELAWARE STATE........ 85-91 L 5411
02/16/15 *HOWARD................ 71-60 W 1015
2-21-15 *at S.C. State......... 68-56 W 935
02/28/15 *at Delaware State..... 69-65 W 1738
03/05/15 *MORGAN STATE.......... 89-76 W 2018
3/12/15 vs Hampton............ 71-76 L 8914
03/18/15 at High Point......... 64-70 L 1197
Morgan State (7-24,5-11)
--------------------------------------------------
11/14/14 at Penn State......... 48-61 L 7402
11/17/14 TOWSON................ 46-51 L 3874
11/20/14 at UNI................ 53-73 L 3127
11/22/14 at Houston............ 57-72 L 3058
11/30/14 at Virginia Tech...... 63-83 L 3996
11/25/14 vs Elon............... 73-74 L 560
11/26/14 vs Liberty............ 51-50 W 540
12/06/14 *at Norfolk State...... 65-85 L 1027
12/8/14 *at Hampton............ 58-62 L 3500
12/16/14 UC IRVINE............. 63-62 W 895
12/18/14 at Rider.............. 48-62 L 1018
12/20/14 at Manhattan.......... 69-73 L 1174
12/28/14 at Marquette.......... 53-81 L 12701
12/30/14 at UC Riverside....... 63-68 L 288
01/02/15 at Cal St. Northridge. 62-78 L 603
01/06/15 at Saint Mary's (CA).. 52-78 L 2278
01/10/15 *at Delaware State..... 73-69 W 975
01-12-15 *MARYLAND E. SHORE..... 53-78 L 1117
01-17-15 *FLORIDA A&M........... 75-65 W 875
1-19-14 *BETHUNE-COOKMAN....... 58-65 L 923
1/31/15 *at Howard............. 48-64 L 2332
02/02/15 *at Coppin State....... 67-80 L 2003
02-07-15 *SAVANNAH STATE........ 67-57 W 1005
02-09-15 *S.C. STATE............ 55-43 W 1105
02-14-15 *NORFOLK STATE......... 73-70 W 1569
02-16-15 *HAMPTON............... 65-93 L 1175
02/21/15 *at N.C. Central....... 59-74 L 2593
2/23/15 *at North Carolina A&T. 57-60 LOT 1097
2-28-05 *COPPIN STATE.......... 77-88 L 4237
03/05/15 *at Maryland E. Shore.. 76-89 L 2018
3/9/15 vs Hampton............ 71-91 L 3111
N.C. Central (25-8,16-0)
--------------------------------------------------
11/14/14 at North Carolina..... 60-76 L 17338
11/18/14 COLLEGE OF FAITH...... 123-65 W 1222
11-23-14 at Creighton.......... 45-65 L 17290
11/25/14 at Cincinnati......... 50-59 L 7015
11/28/14 vs Eastern Illinois... 65-40 W 50
11/29/14 vs Northern Arizona... 40-36 W 135
12/02/14 JOHNSON & WALES....... 101-38 W 702
12/05/14 *at Maryland E. Shore.. 68-63 W 2874
12/07/14 *vs Howard............. 61-39 W
12/10/14 at #19 Maryland....... 56-67 L 8723
12/15/14 at Memphis............ 47-81 L 13126
12/17/14 BARBER-SCOTIA......... 108-52 W 425
12/20/14 at Miss. Valley State. 94-60 W 397
12/22/14 at Jackson State...... 67-64 WOT 499
12/29/14 IUPUI................. 70-49 W 822
01/10/15 *S.C. STATE............ 76-45 W 1312
01/12/15 *SAVANNAH STATE........ 58-40 W 1479
01/17/15 *at Norfolk State...... 60-56 W 2100
1/19/15 *at Hampton............ 59-52 W 5045
01/24/15 *COPPIN STATE.......... 79-77 W 2302
01/26/15 *DELAWARE STATE........ 55-54 W 3019
1/31/15 at East Tennessee Stat 59-61 L 2957
02/02/15 *FLORIDA A&M........... 85-43 W 1611
2/7/15 *at North Carolina A&T. 58-44 W 5700
02/14/15 *at Bethune-Cookman.... 65-51 W 619
2-16-15 *at Florida A&M........ 73-48 W 467
02/21/15 *MORGAN STATE.......... 74-59 W 2593
02/28/15 *BETHUNE-COOKMAN....... 72-49 W 2310
3/2/15 *at Savannah State..... 62-49 W 1430
03/05/15 *NORTH CAROLINA A&T.... 69-58 W 3116
3/11/15 vs Coppin State....... 91-43 W 7827
3/13/15 vs Delaware State..... 57-63 L 10345
03-17-15 at Miami.............. 71-75 L 1612
Norfolk State (20-14,12-4)
--------------------------------------------------
11/14/14 PFEIFFER.............. 81-43 W 2135
11/16/14 at Virginia........... 39-67 L 12845
11/19/14 BOSTON................ 63-71 L 1100
11/22/14 TEXAS SOUTHERN........ 76-66 W 1555
11/25/14 at Vanderbilt......... 53-63 L 7504
11/28/14 vs St. Francis Brookly 72-70 WOT
11/29/14 at Saint Peter's...... 60-58 W 321
12/02/14 at Hofstra............ 74-88 L 846
12/06/14 *MORGAN STATE.......... 85-65 W 1027
12/08/14 *COPPIN STATE.......... 88-69 W 1320
12/13/14 at Mount St. Mary's... 64-67 LOT 1345
12/15/14 U. VA.-WISE........... 88-49 W 395
12/19/14 NORTHERN ARIZONA...... 81-62 W 473
12/22/14 at James Madison...... 74-71 WOT 2864
12/30/14 at Baylor............. 51-92 L 5138
01/03/15 at Georgia............ 50-63 L 6273
01/06/15 at Princeton.......... 61-71 L 1264
1-10-15 *at Florida A&M........ 75-51 W 491
01/12/15 *at Bethune-Cookman.... 79-55 W 804
01/17/15 *N.C. CENTRAL.......... 56-60 L 2100
01/19/15 *NORTH CAROLINA A&T.... 74-60 W 1640
1-24-15 *at S.C. State......... 76-63 W 575
1/26/15 *at Savannah State..... 70-54 W 2390
01/31/15 *HAMPTON............... 63-60 W 4953
02/07/15 *HOWARD................ 72-69 W 2702
02/09/15 *MARYLAND E. SHORE..... 64-82 L 1523
02-14-15 *at Morgan State....... 70-73 L 1569
02/21/15 *at Coppin State....... 99-81 W 289
02/23/15 *DELAWARE STATE........ 81-71 W 2152
3/2/15 *at Howard............. 59-61 LOT 635
3/5/15 *at Hampton............ 80-69 W 6792
3/11/15 vs S.C. State......... 68-54 W 7827
3/13/15 vs Hampton............ 64-75 L 10345
03/17/15 at Eastern Kentucky... 75-81 L 2950
North Carolina A&T (9-23,6-10)
--------------------------------------------------
11/14/14 GREENSBORO COLLEGE.... 91-61 W 1057
11/17/14 UPST.................. 46-63 L 816
11/19/14 at Northern Kentucky.. 55-68 L 1505
11-23-14 at Bradley............ 50-58 L 6039
11/25/14 at Saint Louis........ 54-57 L 4507
11/28/14 vs Radford............ 57-65 L
11/29/14 vs Miss. Valley State. 63-66 L
12/04/14 at USC Upstate........ 54-65 L 688
12/6/14 *at Howard............. 47-54 L
12/08/14 *at Maryland E. Shore.. 58-69 L 2847
12/17/14 at Ohio State......... 55-97 L 14585
12/19/14 at Kent State......... 57-71 L 1817
12/30/14 at South Carolina..... 54-91 L 8156
01/03/05 BAKERSFIELD........... 83-70 W 659
12-14-14 at Old Dominion....... 48-85 L 5594
12/28/14 N.C. WESLEYAN......... 58-54 W 784
1/10/15 *SAVANNAH STATE........ 68-47 W 932
1/12/15 *S.C. STATE............ 50-52 L 1827
1/17/15 *at Hampton............ 64-61 W 4589
01/19/15 *at Norfolk State...... 60-74 L 1640
1/24/15 *DELAWARE STATE........ 52-67 L 1040
1/26/15 *COPPIN STATE.......... 71-84 L 1294
1/31/15 *at Savannah State..... 62-59 W 1755
02/04/15 at Charlotte.......... 61-77 L 3918
2/7/15 *N.C. CENTRAL.......... 44-58 L 5700
2-14-15 *at Florida A&M........ 50-57 L 539
02/16/15 *at Bethune-Cookman.... 56-78 L 602
2/23/15 *MORGAN STATE.......... 60-57 WOT 1097
2/28/15 *FLORIDA A&M........... 77-65 W 823
3/2/15 *BETHUNE-COOKMAN....... 67-50 W 903
03/05/15 *at N.C. Central....... 58-69 L 3116
3/10/15 vs S.C. State......... 54-63 L 3623
S.C. State (11-22,7-9)
--------------------------------------------------
11/14/14 at Washington......... 59-77 L 2898
11/16/14 at San Francisco...... 52-91 L 1525
11/18/14 at Virginia........... 55-75 L 12493
11-25-14 COLUMBIA INTERNATION.. 92-55 W 312
11/29/14 at Georgia Southern... 58-71 L 802
12-6-14 *FLORIDA A&M........... 70-61 W 415
12-8-14 *BETHUNE-COOKMAN....... 71-66 W 634
12/02/14 at Coastal Carolina... 52-66 L 1910
12/11/14 at Col. of Charleston. 47-50 L 2626
12-14-14 COASTAL CAROLINA...... 43-57 L 207
12/17/14 at Texas Tech......... 39-101 L 5164
12/20/14 at Houston............ 71-63 W 1996
12/22/14 vs Abilene Christian.. 59-65 L
12/23/14 vs Southern Utah...... 56-66 L
12/31/14 at Fordham............ 54-74 L 1262
01/03/15 at Eastern Kentucky... 52-63 L 2300
01/10/15 *at N.C. Central....... 45-76 L 1312
1/12/15 *at North Carolina A&T. 52-50 W 1827
01/17/15 *at Delaware State..... 49-60 L 1549
01/19/15 *at Maryland E. Shore.. 73-72 WOT 793
1-24-15 *NORFOLK STATE......... 63-76 L 575
1-26-15 *HAMPTON............... 65-56 W 707
1-31-15 *DELAWARE STATE........ 78-74 W 915
2-4-15 ST. ANDREWS........... 80-48 W 650
02/07/15 *at Coppin State....... 74-77 L 963
02-09-15 *at Morgan State....... 43-55 L 1105
2/14/15 *at Savannah State..... 56-53 W 1340
2-21-15 *MARYLAND E. SHORE..... 56-68 L 935
2-23-15 *HOWARD................ 65-75 L 1013
2-28-15 *SAVANNAH STATE........ 57-68 L 551
03/05/15 *at Bethune-Cookman.... 62-72 L 712
3/10/15 vs North Carolina A&T. 63-54 W 3623
3/11/15 vs Norfolk State...... 54-68 L 7827
Savannah State (9-22,5-11)
--------------------------------------------------
11/14/14 at Eastern Kentucky... 53-76 L 3950
11/16/14 at Marshall........... 47-66 L 4789
11/20/14 WINTHROP.............. 59-58 W 3010
11/22/14 CLEVELAND STATE....... 87-83 WOT 1730
11/24/14 at Louisville......... 26-87 L 19514
11/28/14 at Jacksonville State. 71-74 L 709
12/01/14 at Winthrop........... 47-68 L 804
12/4/14 MIDDLE GEORGIA........ 75-62 W 2430
12/06/14 at Indiana............ 49-95 L 17472
12-08-14 at Miami.............. 39-70 L 4274
12/14/14 at Kansas State....... 53-73 L 12266
12/16/14 at Tulane............. 67-75 L 1003
01/03/15 at LSU................ 59-75 L 7647
1/6/2015 ALLEN................. 67-49 W 820
1/10/15 *at North Carolina A&T. 47-68 L 932
01/12/15 *at N.C. Central....... 40-58 L 1479
01/17/15 *at Maryland E. Shore.. 57-87 L 930
01/19/15 *at Delaware State..... 50-59 L 1367
1/24/15 *HAMPTON............... 68-66 W 2755
1/26/15 *NORFOLK STATE......... 54-70 L 2390
1/31/15 *NORTH CAROLINA A&T.... 59-62 L 1755
02-07-15 *at Morgan State....... 57-67 L 1005
02/09/15 *at Coppin State....... 73-70 W 905
2/14/15 *S.C. STATE............ 53-56 L 1340
2/21/15 *HOWARD................ 48-50 L 1820
2/23/15 *FLORIDA A&M........... 63-52 W 1210
2/25/15 *BETHUNE-COOKMAN....... 58-49 W 915
2-28-15 *at S.C. State......... 68-57 W 551
3/2/15 *N.C. CENTRAL.......... 49-62 L 1430
3-5-15 *at Florida A&M........ 57-64 L 479
3/9/15 vs Delaware State..... 58-64 L 3111
* = Conference game