2009-10 Men's Basketball Report

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Morgan State 37 27-10 2813 76.0
2. Norfolk State 30 11-19 2119 70.6
3. South Carolina State 32 18-14 2224 69.5
4. North Carolina A&T 33 11-22 2241 67.9
5. Hampton 32 14-18 2102 65.7
6. Florida A&M 31 9-22 1965 63.4
7. Bethune-Cookman 33 17-16 2021 61.2
8. Coppin State 30 8-22 1833 61.1
9. Maryland E. Shore 32 11-21 1945 60.8
10. Delaware State 29 17-12 1697 58.5
11. Howard 32 7-25 1868 58.4
 
SCORING DEFENSE G Pts Avg/G
1. Delaware State 29 1691 58.3
2. Bethune-Cookman 33 1996 60.5
3. Hampton 32 2050 64.1
4. Coppin State 30 2029 67.6
5. Maryland E. Shore 32 2216 69.2
6. South Carolina State 32 2225 69.5
7. Howard 32 2251 70.3
8. Morgan State 37 2606 70.4
9. North Carolina A&T 33 2376 72.0
10. Florida A&M 31 2270 73.2
11. Norfolk State 30 2260 75.3
 
SCORING MARGIN G Offense Defense Margin
1. Morgan State 37 76.0 70.4 +5.6
2. Hampton 32 65.7 64.1 +1.6
3. Bethune-Cookman 33 61.2 60.5 +0.8
4. Delaware State 29 58.5 58.3 +0.2
5. South Carolina State 32 69.5 69.5 +0.0
6. North Carolina A&T 33 67.9 72.0 -4.1
7. Norfolk State 30 70.6 75.3 -4.7
8. Coppin State 30 61.1 67.6 -6.5
9. Maryland E. Shore 32 60.8 69.2 -8.5
10. Florida A&M 31 63.4 73.2 -9.8
11. Howard 32 58.4 70.3 -12.0
 
FREE THROW PCT G FTM FTA Pct
1. Coppin State 30 377 511 .738
2. South Carolina State 32 494 675 .732
3. Morgan State 37 688 983 .700
4. Hampton 32 488 720 .678
5. Delaware State 29 338 499 .677
6. Maryland E. Shore 32 402 624 .644
7. Bethune-Cookman 33 401 624 .643
8. Florida A&M 31 427 667 .640
9. Norfolk State 30 435 684 .636
10. North Carolina A&T 33 428 686 .624
11. Howard 32 412 696 .592
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Norfolk State 30 778 1692 .460
2. South Carolina State 32 784 1766 .444
3. Bethune-Cookman 33 743 1727 .430
4. Morgan State 37 960 2239 .429
5. Hampton 32 725 1708 .424
6. Delaware State 29 607 1485 .409
7. Florida A&M 31 683 1681 .406
8. Maryland E. Shore 32 691 1722 .401
9. North Carolina A&T 33 774 1931 .401
10. Coppin State 30 654 1680 .389
11. Howard 32 639 1703 .375
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Hampton 32 723 1755 .412
2. North Carolina A&T 33 826 1985 .416
3. Morgan State 37 902 2134 .423
4. Coppin State 30 694 1638 .424
5. Bethune-Cookman 33 668 1575 .424
6. Norfolk State 30 766 1788 .428
7. South Carolina State 32 790 1812 .436
8. Maryland E. Shore 32 801 1810 .443
9. Florida A&M 31 807 1791 .451
10. Howard 32 840 1801 .466
11. Delaware State 29 621 1300 .478
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Bethune-Cookman 33 134 395 .339
2. Morgan State 37 205 617 .332
3. Delaware State 29 145 444 .327
4. Coppin State 30 148 467 .317
5. Florida A&M 31 172 558 .308
6. North Carolina A&T 33 265 863 .307
7. South Carolina State 32 162 529 .306
8. Maryland E. Shore 32 161 528 .305
9. Hampton 32 164 549 .299
10. Howard 32 178 599 .297
11. Norfolk State 30 128 436 .294
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Coppin State 30 185 642 .288
2. Maryland E. Shore 32 181 607 .298
3. Hampton 32 170 553 .307
4. Norfolk State 30 181 588 .308
5. South Carolina State 32 199 614 .324
6. Morgan State 37 180 553 .325
7. Howard 32 169 507 .333
8. Florida A&M 31 191 571 .335
9. North Carolina A&T 33 252 740 .341
10. Bethune-Cookman 33 191 520 .367
11. Delaware State 29 149 390 .382
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Morgan State 37 1488 40.2
2. Norfolk State 30 1119 37.3
3. North Carolina A&T 33 1224 37.1
4. Maryland E. Shore 32 1159 36.2
5. South Carolina State 32 1110 34.7
6. Hampton 32 1106 34.6
7. Howard 32 1093 34.2
8. Florida A&M 31 1042 33.6
9. Coppin State 30 1003 33.4
10. Bethune-Cookman 33 1096 33.2
11. Delaware State 29 809 27.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Delaware State 29 912 31.4
2. Bethune-Cookman 33 1060 32.1
3. South Carolina State 32 1093 34.2
4. Maryland E. Shore 32 1145 35.8
5. Hampton 32 1156 36.1
6. Morgan State 37 1351 36.5
7. Howard 32 1179 36.8
8. Norfolk State 30 1113 37.1
9. Florida A&M 31 1184 38.2
10. Coppin State 30 1163 38.8
11. North Carolina A&T 33 1344 40.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Morgan State 37 1488 40.2 1351 36.5 +3.7
2. Bethune-Cookman 33 1096 33.2 1060 32.1 +1.1
3. South Carolina State 32 1110 34.7 1093 34.2 +0.5
4. Maryland E. Shore 32 1159 36.2 1145 35.8 +0.4
5. Norfolk State 30 1119 37.3 1113 37.1 +0.2
6. Hampton 32 1106 34.6 1156 36.1 -1.6
7. Howard 32 1093 34.2 1179 36.8 -2.7
8. Delaware State 29 809 27.9 912 31.4 -3.6
9. North Carolina A&T 33 1224 37.1 1344 40.7 -3.6
10. Florida A&M 31 1042 33.6 1184 38.2 -4.6
11. Coppin State 30 1003 33.4 1163 38.8 -5.3
 
BLOCKED SHOTS G No. Avg/G
1. North Carolina A&T 33 164 5.0
2. Morgan State 37 152 4.1
3. Hampton 32 127 4.0
4. Bethune-Cookman 33 114 3.5
5. Norfolk State 30 96 3.2
6. South Carolina State 32 92 2.9
7. Florida A&M 31 82 2.6
8. Delaware State 29 71 2.4
9. Howard 32 69 2.2
10. Coppin State 30 63 2.1
11. Maryland E. Shore 32 67 2.1
 
ASSISTS G No. Avg/G
1. South Carolina State 32 423 13.2
2. Morgan State 37 461 12.5
3. North Carolina A&T 33 410 12.4
4. Hampton 32 385 12.0
5. Norfolk State 30 342 11.4
6. Maryland E. Shore 32 359 11.2
7. Bethune-Cookman 33 343 10.4
8. Delaware State 29 300 10.3
9. Coppin State 30 304 10.1
10. Florida A&M 31 312 10.1
11. Howard 32 308 9.6
 
STEALS G No. Avg/G
1. Hampton 32 278 8.7
2. Norfolk State 30 251 8.4
3. Delaware State 29 239 8.2
4. South Carolina State 32 224 7.0
5. Bethune-Cookman 33 227 6.9
6. North Carolina A&T 33 219 6.6
7. Morgan State 37 243 6.6
8. Coppin State 30 185 6.2
9. Florida A&M 31 178 5.7
10. Maryland E. Shore 32 173 5.4
11. Howard 32 140 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Delaware State 29 332 11.4 496 17.1 +5.66
2. Bethune-Cookman 33 423 12.8 465 14.1 +1.27
3. Morgan State 37 499 13.5 529 14.3 +0.81
4. Coppin State 30 419 14.0 441 14.7 +0.73
5. Hampton 32 496 15.5 516 16.1 +0.63
6. North Carolina A&T 33 501 15.2 498 15.1 -0.09
7. South Carolina State 32 497 15.5 481 15.0 -0.50
8. Florida A&M 31 485 15.6 428 13.8 -1.84
9. Howard 32 473 14.8 389 12.2 -2.62
10. Norfolk State 30 542 18.1 449 15.0 -3.10
11. Maryland E. Shore 32 486 15.2 386 12.1 -3.12
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Morgan State 37 461 12.5 499 13.5 0.9
2. Delaware State 29 300 10.3 332 11.4 0.9
3. South Carolina State 32 423 13.2 497 15.5 0.9
4. North Carolina A&T 33 410 12.4 501 15.2 0.8
5. Bethune-Cookman 33 343 10.4 423 12.8 0.8
6. Hampton 32 385 12.0 496 15.5 0.8
7. Maryland E. Shore 32 359 11.2 486 15.2 0.7
8. Coppin State 30 304 10.1 419 14.0 0.7
9. Howard 32 308 9.6 473 14.8 0.7
10. Florida A&M 31 312 10.1 485 15.6 0.6
11. Norfolk State 30 342 11.4 542 18.1 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Morgan State 37 568 15.4
2. Maryland E. Shore 32 398 12.4
3. North Carolina A&T 33 403 12.2
4. Howard 32 388 12.1
5. Bethune-Cookman 33 392 11.9
6. Norfolk State 30 349 11.6
7. Florida A&M 31 358 11.5
8. Hampton 32 368 11.5
9. South Carolina State 32 367 11.5
10. Delaware State 29 328 11.3
11. Coppin State 30 337 11.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Norfolk State 30 770 25.7
2. North Carolina A&T 33 821 24.9
3. Morgan State 37 920 24.9
4. Maryland E. Shore 32 761 23.8
5. South Carolina State 32 743 23.2
6. Hampton 32 738 23.1
7. Coppin State 30 666 22.2
8. Florida A&M 31 684 22.1
9. Howard 32 705 22.0
10. Bethune-Cookman 33 704 21.3
11. Delaware State 29 481 16.6
 
3-POINT FG MADE G No. Avg/G
1. North Carolina A&T 33 265 8.0
2. Howard 32 178 5.6
3. Florida A&M 31 172 5.5
4. Morgan State 37 205 5.5
5. Hampton 32 164 5.1
6. South Carolina State 32 162 5.1
7. Maryland E. Shore 32 161 5.0
8. Delaware State 29 145 5.0
9. Coppin State 30 148 4.9
10. Norfolk State 30 128 4.3
11. Bethune-Cookman 33 134 4.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Morgan State 15-1 .938 1238 1050   27-10 .730 2813 2606
Delaware State 11-5 .688 962 902   17-12 .586 1697 1691
South Carolina State 10-6 .625 1143 1088   18-14 .563 2224 2225
Norfolk State 9-7 .563 1183 1142   11-19 .367 2119 2260
Hampton 8-8 .500 1040 953   14-18 .438 2102 2050
Maryland E. Shore 8-8 .500 983 1034   11-21 .344 1945 2216
Bethune-Cookman 7-9 .438 924 965   17-16 .515 2021 1996
North Carolina A&T 6-10 .375 1075 1095   11-22 .333 2241 2376
Howard 6-10 .375 974 1088   7-25 .219 1868 2251
Florida A&M 5-11 .313 1009 1134   9-22 .290 1965 2270
Coppin State 3-13 .188 996 1076   8-22 .267 1833 2029
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethune-Cookman 33 2021-1996 61.2-60.5 +0.8 743-1727 .430 134-395 .339 401-624 .643 1096 1060 +1.1
Coppin State 30 1833-2029 61.1-67.6 -6.5 654-1680 .389 148-467 .317 377-511 .738 1003 1163 -5.3
Delaware State 29 1697-1691 58.5-58.3 +0.2 607-1485 .409 145-444 .327 338-499 .677 809 912 -3.6
Florida A&M 31 1965-2270 63.4-73.2 -9.8 683-1681 .406 172-558 .308 427-667 .640 1042 1184 -4.6
Hampton 32 2102-2050 65.7-64.1 +1.6 725-1708 .424 164-549 .299 488-720 .678 1106 1156 -1.6
Howard 32 1868-2251 58.4-70.3 -12.0 639-1703 .375 178-599 .297 412-696 .592 1093 1179 -2.7
Maryland E. Shore 32 1945-2216 60.8-69.2 -8.5 691-1722 .401 161-528 .305 402-624 .644 1159 1145 +0.4
Morgan State 37 2813-2606 76.0-70.4 +5.6 960-2239 .429 205-617 .332 688-983 .700 1488 1351 +3.7
Norfolk State 30 2119-2260 70.6-75.3 -4.7 778-1692 .460 128-436 .294 435-684 .636 1119 1113 +0.2
North Carolina A&T 33 2241-2376 67.9-72.0 -4.1 774-1931 .401 265-863 .307 428-686 .624 1224 1344 -3.6
South Carolina State 32 2224-2225 69.5-69.5 +0.0 784-1766 .444 162-529 .306 494-675 .732 1110 1093 +0.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethune-Cookman 11-5290 481   15-45763 3051   7-13842 1977   33-64895 1967
Coppin State 13-12863 989   16-60709 3794   1-7142 7142   30-80714 2690
Delaware State 15-15060 1004   12-50547 4212   2-14358 7179   29-79965 2757
Florida A&M 12-18469 1539   15-57172 3811   4-5774 1444   31-81415 2626
Hampton 12-45587 3799   15-38753 2584   5-20767 4153   32-105107 3285
Howard 9-8918 991   16-52464 3279   7-9955 1422   32-71337 2229
Maryland E. Shore 12-21527 1794   16-58150 3634   4-14819 3705   32-94496 2953
Morgan State 12-26385 2199   19-82676 4351   6-23087 3848   37-132148 3572
Norfolk State 10-16668 1667   16-42788 2674   4-25744 6436   30-85200 2840
North Carolina A&T 13-31523 2425   18-72075 4004   2-10243 5122   33-113841 3450
South Carolina State 13-14603 1123   16-37582 2349   3-23622 7874   32-75807 2369
Totals 132-216893 1643   174-598679 3441   45-169353 3763   351-984925 2806  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Deloach,Michael-NSU 30 238 36 140 652 21.7
2. HOLMES,Reggie-MSU 37 227 101 241 796 21.5
3. REED,C J-BCU 33 180 42 118 520 15.8
4. FLAGLER,Jason-SCSU 31 201 1 64 467 15.1
5. ALSTON,Tavarus-NCAT 33 168 50 97 483 14.6
6. SIMPSON,Vincent-HAM 32 155 61 79 450 14.1
7. NEAL,Marcus-DSU 29 140 69 49 398 13.7
8. PORTER,Darnell-SCSU 32 112 53 139 416 13.0
9. JOSHUA,Dwane-NCAT 27 110 61 67 348 12.9
10. THOMPSON,Kevin-MSU 37 186 0 99 471 12.7
11. HALEY,Hillary-UMES 32 134 47 83 398 12.4
12. Hampton,Rob-NSU 28 111 27 99 348 12.4
13. SANDIDGE,Frisco-DSU 28 125 2 91 343 12.3
14. THOMPSON,Calvin-HOW 31 118 24 112 372 12.0
15. FREEMAN,Michael-HAM 31 126 0 108 360 11.6
16. O'Quinn,Kyle-NSU 30 145 16 39 345 11.5
17. PELLUM,Darrion-HAM 31 133 43 47 356 11.5
18. BURNS,Tim-UMES 32 133 31 65 362 11.3
19. JOHNSON,Robert-NCAT 28 111 39 29 290 10.4
20. JACKSON,DeWayne-MSU 37 127 54 64 372 10.1
21. BROWN,Kareem-CSU 28 96 57 32 281 10.0
22. STARLING,ALEXANDER-BCU 33 126 0 72 324 9.8
23. SIMPSON,Nic-NCAT 33 94 61 65 314 9.5
24. WHITE,Kevin-UMES 32 111 19 62 303 9.5
25. SMITH,Troy-MSU 36 115 21 85 336 9.3
26. COLEMAN,Thomas-NCAT 32 113 0 70 296 9.3
27. FUNCHES,Charles-HAM 32 87 3 117 294 9.2
28. BRYANT, Brandon-FAMU 31 86 46 60 278 9.0
29. JACKSON, Larry-FAMU 29 86 0 86 258 8.9
30. GOLDSBERRY,Vince-CSU 30 87 2 86 262 8.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. THOMPSON,Kevin-MSU 37 179 259 438 11.8
2. O'Quinn,Kyle-NSU 30 80 181 261 8.7
3. COLEMAN,Thomas-NCAT 32 99 175 274 8.6
4. FREEMAN,Michael-HAM 31 79 152 231 7.5
5. FUNCHES,Charles-HAM 32 75 144 219 6.8
6. STARLING,ALEXANDER-BCU 33 76 140 216 6.5
7. JACKSON, Larry-FAMU 29 52 126 178 6.1
8. PITT,Neal-UMES 25 44 103 147 5.9
9. SANDIDGE,Frisco-DSU 28 71 92 163 5.8
10. COLEMAN,Sam-CSU 30 69 104 173 5.8
CROWDER,Yannick-FAMU 30 81 92 173 5.8
12. PORTER,James-NCAT 33 57 132 189 5.7
13. WALKER,Christopher-FAMU 31 58 119 177 5.7
14. BERRY,Sean-UMES 29 56 108 164 5.7
15. FLAGLER,Jason-SCSU 31 42 128 170 5.5
16. DOUGHTY,Branden-CSU 30 39 116 155 5.2
17. PHILLIPS,Mike-HOW 31 74 86 160 5.2
18. ABRAHAMS,ALBERT-BCU 33 64 106 170 5.2
19. THOMPSON,Calvin-HOW 31 44 113 157 5.1
20. WILLIAMS,Arsenio-SCSU 31 65 90 155 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. O'Quinn,Kyle-NSU 30 145 264 .549
2. FLAGLER,Jason-SCSU 31 201 366 .549
3. COLEMAN,Thomas-NCAT 32 113 208 .543
4. FREEMAN,Michael-HAM 31 126 234 .538
5. ABRAHAMS,ALBERT-BCU 33 114 215 .530
6. THOMPSON,Kevin-MSU 37 186 357 .521
7. STARLING,ALEXANDER-BCU 33 126 242 .521
8. WILLIAMS,Arsenio-SCSU 31 94 181 .519
9. Deloach,Michael-NSU 30 238 474 .502
10. SANDIDGE,Frisco-DSU 28 125 256 .488
11. BURNS,Tim-UMES 32 133 296 .449
12. JACKSON,DeWayne-MSU 37 127 290 .438
13. Hampton,Rob-NSU 28 111 258 .430
14. JOHNSON,Robert-NCAT 28 111 261 .425
15. PORTER,Darnell-SCSU 32 112 269 .416
 
ASSISTS Cl GP No. Avg/G
1. WHITE,Kevin-UMES 32 174 5.4
2. THREATT,Jay-DSU 29 123 4.2
3. REED,C J-BCU 33 137 4.2
4. Pauline,Aleek-NSU 24 94 3.9
5. ALSTON,Tavarus-NCAT 33 128 3.9
6. TOOMBS,Khalif-SCSU 32 113 3.5
7. Deloach,Michael-NSU 30 100 3.3
8. GOLDSBERRY,Vince-CSU 30 98 3.3
9. THOMAS,Sean-MSU 37 113 3.1
10. SMITH,Danny-MSU 34 96 2.8
11. JENKINS,Rasheem-FAMU 31 84 2.7
12. WILLIAMS,Tyvon-SCSU 32 85 2.7
13. SIMPSON,Vincent-HAM 32 84 2.6
14. TUNNELL,Brandon-HAM 30 72 2.4
15. BENNETT,Carrio-SCSU 31 67 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. FLAGLER,Jason-SCSU 31 64 74 .865
2. GOLDSBERRY,Vince-CSU 30 86 102 .843
3. HOLMES,Reggie-MSU 37 241 294 .820
4. PORTER,Darnell-SCSU 32 139 175 .794
5. TOOMBS,Khalif-SCSU 32 78 100 .780
6. REED,C J-BCU 33 118 155 .761
7. BURNS,Tim-UMES 32 65 86 .756
8. SIMPSON,Vincent-HAM 32 79 107 .738
9. SMITH,Troy-MSU 36 85 116 .733
10. FUNCHES,Charles-HAM 32 117 161 .727
11. THREATT,Jay-DSU 29 58 80 .725
12. THOMPSON,Calvin-HOW 31 112 155 .723
13. HALEY,Hillary-UMES 32 83 118 .703
14. ALSTON,Tavarus-NCAT 33 97 139 .698
15. Hampton,Rob-NSU 28 99 142 .697
 
STEALS Cl GP No. Avg/G
1. THREATT,Jay-DSU 29 82 2.8
2. Deloach,Michael-NSU 30 79 2.6
3. STARLING,ALEXANDER-BCU 33 65 2.0
4. Pauline,Aleek-NSU 24 42 1.8
5. GOLDSBERRY,Vince-CSU 30 50 1.7
6. SIMPSON,Vincent-HAM 32 52 1.6
7. HOLMES,Reggie-MSU 37 57 1.5
8. Hampton,Rob-NSU 28 42 1.5
9. SANDIDGE,Frisco-DSU 28 41 1.5
10. FREEMAN,Michael-HAM 31 45 1.5
11. REED,C J-BCU 33 47 1.4
12. ALSTON,Tavarus-NCAT 33 46 1.4
13. WHITE,Kevin-UMES 32 43 1.3
14. PORTER,Darnell-SCSU 32 41 1.3
15. PELLUM,Darrion-HAM 31 38 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. JACKSON,DeWayne-MSU 37 54 129 .419
2. MORGAN,Kwame-HAM 27 36 88 .409
3. PORTER,Darnell-SCSU 32 53 131 .405
4. DUKES,KEVIN-BCU 33 50 124 .403
5. COLLINS,Dadrian-HOW 32 60 156 .385
6. WHITE,Curtis-HOW 32 53 138 .384
7. NEAL,Marcus-DSU 29 69 187 .369
8. HOLMES,Reggie-MSU 37 101 280 .361
9. ROBERTSON,Mark-UMES 31 37 105 .352
10. JOSHUA,Dwane-NCAT 27 61 175 .349
11. SIMPSON,Nic-NCAT 33 61 178 .343
12. BRYANT, Brandon-FAMU 31 46 137 .336
13. WILSON,Chad-DSU 25 30 90 .333
14. JENKINS,Rasheem-FAMU 31 38 117 .325
15. SMALLS,Brandon-SCSU 30 33 102 .324
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. HOLMES,Reggie-MSU 37 101 2.7
2. NEAL,Marcus-DSU 29 69 2.4
3. JOSHUA,Dwane-NCAT 27 61 2.3
4. BROWN,Kareem-CSU 28 57 2.0
5. SIMPSON,Vincent-HAM 32 61 1.9
6. COLLINS,Dadrian-HOW 32 60 1.9
7. SIMPSON,Nic-NCAT 33 61 1.8
8. WHITE,Curtis-HOW 32 53 1.7
PORTER,Darnell-SCSU 32 53 1.7
10. HUGHES,Dale-FAMU 29 44 1.5
11. ALSTON,Tavarus-NCAT 33 50 1.5
DUKES,KEVIN-BCU 33 50 1.5
13. BRYANT, Brandon-FAMU 31 46 1.5
14. HALEY,Hillary-UMES 32 47 1.5
15. JACKSON,DeWayne-MSU 37 54 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. COLEMAN,Thomas-NCAT 32 71 2.2
2. O'Quinn,Kyle-NSU 30 51 1.7
3. FUNCHES,Charles-HAM 32 51 1.6
4. THOMPSON,Kevin-MSU 37 53 1.4
5. PORTER,James-NCAT 33 45 1.4
6. FREEMAN,Michael-HAM 31 36 1.2
7. CROWDER,Yannick-FAMU 30 30 1.0
8. STOKES,Rodney-MSU 33 32 1.0
9. DOUGHTY,Branden-CSU 30 29 1.0
10. OLIVER,Marques-DSU 29 26 0.9
11. STARLING,ALEXANDER-BCU 33 29 0.9
12. PITT,Rio-SCSU 32 27 0.8
13. JACKSON,DeWayne-MSU 37 28 0.8
14. LOLA-CHARLES,Milade-HAM 27 20 0.7
15. ABRAHAMS,ALBERT-BCU 33 23 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. THREATT,Jay-DSU 29 123 4.2 53 1.8 2.3
2. GOLDSBERRY,Vince-CSU 30 98 3.3 56 1.9 1.8
3. THOMAS,Sean-MSU 37 113 3.1 70 1.9 1.6
4. TOOMBS,Khalif-SCSU 32 113 3.5 72 2.3 1.6
5. ALSTON,Tavarus-NCAT 33 128 3.9 92 2.8 1.4
6. WHITE,Kevin-UMES 32 174 5.4 132 4.1 1.3
7. Pauline,Aleek-NSU 24 94 3.9 83 3.5 1.1
8. REED,C J-BCU 33 137 4.2 125 3.8 1.1
9. Deloach,Michael-NSU 30 100 3.3 123 4.1 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. THOMPSON,Kevin-MSU 37 179 4.8
2. COLEMAN,Thomas-NCAT 32 99 3.1
3. CROWDER,Yannick-FAMU 30 81 2.7
4. O'Quinn,Kyle-NSU 30 80 2.7
5. FREEMAN,Michael-HAM 31 79 2.5
6. SANDIDGE,Frisco-DSU 28 71 2.5
7. PHILLIPS,Mike-HOW 31 74 2.4
8. FUNCHES,Charles-HAM 32 75 2.3
9. HINES,Tyler-UMES 32 74 2.3
10. STARLING,ALEXANDER-BCU 33 76 2.3
11. COLEMAN,Sam-CSU 30 69 2.3
12. WILLIAMS,Arsenio-SCSU 31 65 2.1
13. ABRAHAMS,ALBERT-BCU 33 64 1.9
14. BERRY,Sean-UMES 29 56 1.9
15. WALKER,Christopher-FAMU 31 58 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. THOMPSON,Kevin-MSU 37 259 7.0
2. O'Quinn,Kyle-NSU 30 181 6.0
3. COLEMAN,Thomas-NCAT 32 175 5.5
4. FREEMAN,Michael-HAM 31 152 4.9
5. FUNCHES,Charles-HAM 32 144 4.5
6. JACKSON, Larry-FAMU 29 126 4.3
7. STARLING,ALEXANDER-BCU 33 140 4.2
8. FLAGLER,Jason-SCSU 31 128 4.1
9. PITT,Neal-UMES 25 103 4.1
10. PORTER,James-NCAT 33 132 4.0
11. DOUGHTY,Branden-CSU 30 116 3.9
12. WALKER,Christopher-FAMU 31 119 3.8
13. BERRY,Sean-UMES 29 108 3.7
14. THOMPSON,Calvin-HOW 31 113 3.6
15. Deloach,Michael-NSU 30 106 3.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. REED,C J-BCU 33 1234 37.4
2. Deloach,Michael-NSU 30 1077 35.9
3. SANDIDGE,Frisco-DSU 28 976 34.9
4. FLAGLER,Jason-SCSU 31 1066 34.4
5. THREATT,Jay-DSU 29 997 34.4
6. WHITE,Kevin-UMES 32 1094 34.2
7. NEAL,Marcus-DSU 29 973 33.6
8. Pauline,Aleek-NSU 24 801 33.4
9. HOLMES,Reggie-MSU 37 1226 33.1
10. BURNS,Tim-UMES 32 1059 33.1
 


TEAM IDENTIFICATION Team ID
Bethune-Cookman BCU
Coppin State CSU
Delaware State DSU
Florida A&M FAMU
Hampton HAM
Howard HOW
Maryland E. Shore UMES
Morgan State MSU
Norfolk State NSU
North Carolina A&T NCAT
South Carolina State SCSU