Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 27, 2022 | at | Alabama St. | L | 13-23 | 0-1-0 | 0-0-0 | 04:40 | 21088 | |
Sep 03, 2022 | at | Hampton | L | 28-31 | 0-2-0 | 0-0-0 | 03:21 | 2588 | |
Sep 10, 2022 | at | South Fla. | L | 20-42 | 0-3-0 | 0-0-0 | 03:28 | 28554 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | HOW | OPP |
SCORING | 61 | 96 |
Points Per Game | 20.3 | 32.0 |
Points Off Turnovers | 6 | 27 |
FIRST DOWNS | 62 | 59 |
Rushing | 23 | 21 |
Passing | 34 | 31 |
Penalty | 5 | 7 |
RUSHING YARDAGE | 389 | 507 |
Yards gained rushing | 490 | 543 |
Yards lost rushing | 101 | 36 |
Rushing Attempts | 109 | 85 |
Average Per Rush | 3.6 | 6.0 |
Average Per Game | 129.7 | 169.0 |
TDs Rushing | 4 | 10 |
PASSING YARDAGE | 730 | 702 |
Comp-Att-Int | 66-101-3 | 52-82-4 |
Average Per Pass | 7.2 | 8.6 |
Average Per Catch | 11.1 | 13.5 |
Average Per Game | 243.3 | 234.0 |
TDs Passing | 4 | 3 |
TOTAL OFFENSE | 1119 | 1209 |
Total Plays | 210 | 167 |
Average Per Play | 5.3 | 7.2 |
Average Per Game | 373.0 | 403.0 |
KICK RETURNS: #-Yards | 7-130 | 10-165 |
PUNT RETURNS: #-Yards | 0-35 | 0-21 |
INT RETURNS: #-Yards | 4-29 | 3-2 |
KICK RETURN AVERAGE | 18.6 | 16.5 |
PUNT RETURN AVERAGE | 0.0 | 0.0 |
INT RETURN AVERAGE | 7.2 | 0.7 |
FUMBLES-LOST | 4-3 | 2-1 |
PENALTIES-Yards | 19-179 | 18-177 |
Average Per Game | 59.7 | 59.0 |
PUNTS-Yards | 13-460 | 11-390 |
Average Per Punt | 35.4 | 35.5 |
Net punt average | 33.8 | 30.5 |
KICKOFFS-Yards | 11-607 | 18-1117 |
Average Per Kick | 55.2 | 62.1 |
Net kick average | 35.6 | 39.6 |
TIME OF POSSESSION/Game | 32:48 | 25:37 |
3RD-DOWN Conversions | 19/41 | 8/28 |
3rd-Down Pct | 46% | 29% |
4TH-DOWN Conversions | 2/6 | 2/2 |
4th-Down Pct | 33% | 100% |
SACKS BY-Yards | 3-0 | 6-0 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 0 | 0 |
FIELD GOALS-ATTEMPTS | 2-4 | 2-3 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (7-9) 78% | (10-11) 91% |
RED-ZONE TOUCHDOWNS | (6-9) 67% | (8-11) 73% |
PAT-ATTEMPTS | (5-6) 83% | (12-12) 100% |
ATTENDANCE | 0 | 52230 |
Games/Avg Per Game | 0/0 | 3/17410 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Howard | 10 | 9 | 7 | 35 | 61 |
Opponents | 6 | 35 | 28 | 27 | 96 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
0 | Gallop,Kenny | 3 | 16 | 10 | 26 | . | . | . | . | . | . | . | . | . | . | ||||
8B | Hollon,Terrance | 3 | 12 | 9 | 21 | . | . | 1 | - 0 | . | 1 | 1 | . | . | . | . | |||
28 | Brown,Christian | 3 | 10 | 2 | 12 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
3B | Brokenburr,Darr | 3 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
1E | Knighten,Jabari | 3 | 9 | 1 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
1C | Jackson,Jevin | 3 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
7B | Williams,Ray | 3 | 8 | 1 | 9 | . | . | 1 | - 27 | . | 1 | . | . | . | . | . | |||
6B | Hinton,Carson | 3 | 4 | 4 | 8 | . | . | . | . | . | 1 | . | . | . | . | ||||
2B | Perrin,Clayton | 2 | . | 8 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
1B | Jones III,Rober | 3 | 6 | 1 | 7 | . | . | 1 | - 2 | 2 | 3 | 1 | . | . | . | . | |||
42 | Brown,Marcus | 2 | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
22 | Dyson,Cameron | 3 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
25 | White,Christian | 3 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Stewart,Jamel | 3 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Seraphin,Jason | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
1D | Robiou,Xavier | 3 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Miller,Bryce | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
1F | White,Ian | 3 | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
TM | TEAM | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
1I | Wesley,CJ | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Miles,Noah | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Jones,Jay Brand | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Williams,Ronald | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Gore,James | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Hezekiah,Nah'Sh | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Green,Kedrick | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 3 | 103 | 66 | 169 | . | 3 | - 0 | 4 | - 29 | 4 | 8 | 4 | . | 1 | . | . | |||
Opponents...... | 3 | 118 | 90 | 208 | . | 6 | - 0 | 3 | - 2 | 4 | 7 | 1 | . | 3 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (0-3) | (0-0) | (0-3) | (0-0) |
CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
NON-CONFERENCE | (0-3) | (0-0) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 27, 2022 at Alabama St. L 13-23 21088 Sep 03, 2022 at Hampton L 28-31 2588 Sep 10, 2022 at South Fla. L 20-42 28554 |
TEAM STATISTICS | HOW | OPP |
FIRST DOWNS | 62 | 59 |
Rushing | 23 | 21 |
Passing | 34 | 31 |
Penalty | 5 | 7 |
RUSHING YARDAGE | 389 | 507 |
Rushing Attempts | 109 | 85 |
Average Per Rush | 3.6 | 6.0 |
Average Per Game | 129.7 | 169.0 |
TDs Rushing | 4 | 10 |
PASSING YARDAGE | 730 | 702 |
Comp-Att-Int | 66-101-3 | 52-82-4 |
Average Per Pass | 7.2 | 8.6 |
Average Per Catch | 11.1 | 13.5 |
Average Per Game | 243.3 | 234.0 |
TDs Passing | 4 | 3 |
TOTAL OFFENSE | 1119 | 1209 |
Average Per Play | 5.3 | 7.2 |
Average Per Game | 373.0 | 403.0 |
KICK RETURNS: #-Yards | 7-130 | 10-165 |
PUNT RETURNS: #-Yards | 0-35 | 0-21 |
INT RETURNS: #-Yards | 4-29 | 3-2 |
FUMBLES-LOST | 4-3 | 2-1 |
PENALTIES-Yards | 19-179 | 18-177 |
PUNTS-AVG | 13-35.4 | 11-35.5 |
TIME OF POSSESSION/Game | 32:48 | 25:37 |
3RD-DOWN Conversions | 19/41 | 8/28 |
4TH-DOWN Conversions | 2/6 | 2/2 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Howard | 10 | 9 | 7 | 35 | 61 |
Opponents | 6 | 35 | 28 | 27 | 96 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Hunter,Jarett | 3 | 35 | 150 | 18 | 132 | 3.8 | 2 | 28 | 44.0 |
Wheeler,Ian | 3 | 18 | 120 | 5 | 115 | 6.4 | 1 | 24 | 38.3 |
Hawthorne,Kasey | 3 | 14 | 89 | 0 | 89 | 6.4 | 1 | 18 | 29.7 |
James,Eden | 3 | 19 | 53 | 20 | 33 | 1.7 | 0 | 9 | 11.0 |
Williams,Quinto | 3 | 20 | 67 | 35 | 32 | 1.6 | 0 | 17 | 10.7 |
Bedell,Anthony | 3 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 2.0 |
Total.......... | 3 | 109 | 490 | 101 | 389 | 3.6 | 4 | 28 | 129.7 |
Opponents...... | 3 | 85 | 543 | 36 | 507 | 6.0 | 10 | 75 | 169.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Williams,Quinto | 3 | 134.5 | 66-100-3 | 66.0 | 730 | 4 | 54 | 243.3 |
Tolbert,Jaylon | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 3 | 133.2 | 66-101-3 | 65.3 | 730 | 4 | 54 | 243.3 |
Opponents...... | 3 | 137.6 | 52-82-4 | 63.4 | 702 | 3 | 61 | 234.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Ilarraza,Richie | 3 | 14 | 105 | 7.5 | 0 | 21 | 35.0 |
Murray,Antoine | 3 | 11 | 207 | 18.8 | 0 | 54 | 69.0 |
Hezekiah,Nah'Sh | 3 | 10 | 140 | 14.0 | 1 | 32 | 46.7 |
Hunter,Jarett | 3 | 8 | 67 | 8.4 | 0 | 20 | 22.3 |
Wheeler,Ian | 3 | 6 | 62 | 10.3 | 0 | 17 | 20.7 |
Carter,Christia | 3 | 6 | 59 | 9.8 | 2 | 25 | 19.7 |
Hawthorne,Kasey | 3 | 5 | 17 | 3.4 | 1 | 6 | 5.7 |
McDonald,Matthe | 3 | 4 | 49 | 12.2 | 0 | 22 | 16.3 |
Smith,Breylin | 2 | 1 | 15 | 15.0 | 0 | 15 | 7.5 |
Vi,Thomas | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
Total.......... | 3 | 66 | 730 | 11.1 | 4 | 54 | 243.3 |
Opponents...... | 3 | 52 | 702 | 13.5 | 3 | 61 | 234.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Bickerton,Aaron | 0 | 0-1 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
West,Dylan | 0 | 0-3 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 0 | 0-4 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
Opponents...... | 0 | 0-3 | 12-12 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Brown,Christian | 1 | 0 | 0.0 | 0 | 0 |
Jones III,Rober | 1 | 2 | 2.0 | 0 | 2 |
Williams,Ray | 1 | 27 | 27.0 | 0 | 27 |
Hollon,Terrance | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 4 | 29 | 7.2 | 0 | 27 |
Opponents...... | 3 | 2 | 0.7 | 0 | 2 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Richards,Philli | 13 | 460 | 35.4 | 50 | 0 | 3 | 5 | 1 | 0 |
Total.......... | 13 | 460 | 35.4 | 50 | 0 | 3 | 5 | 1 | 0 |
Opponents...... | 11 | 390 | 35.5 | 52 | 1 | 6 | 2 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Hawthorne,Kasey | 0 | 19 | 0.0 | 0 | 19 |
Ilarraza,Richie | 0 | 16 | 0.0 | 0 | 12 |
Total.......... | 0 | 35 | 0.0 | 0 | 19 |
Opponents...... | 0 | 21 | 0.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Wheeler,Ian | 5 | 110 | 22.0 | 0 | 28 |
Morgan,Robert | 1 | 20 | 20.0 | 0 | 20 |
Ilarraza,Richie | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 7 | 130 | 18.6 | 0 | 28 |
Opponents...... | 10 | 165 | 16.5 | 0 | 32 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Wheeler,Ian | 3 | 115 | 62 | 0 | 110 | 0 | 287 | 95.7 |
Hunter,Jarett | 3 | 132 | 67 | 0 | 0 | 0 | 199 | 66.3 |
Murray,Antoine | 3 | -16 | 207 | 0 | 0 | 0 | 191 | 63.7 |
Hezekiah,Nah'Sh | 3 | 0 | 140 | 0 | 0 | 0 | 140 | 46.7 |
Hawthorne,Kasey | 3 | 89 | 17 | 19 | 0 | 0 | 125 | 41.7 |
Total.......... | 3 | 389 | 730 | 35 | 130 | 29 | 1313 | 437.7 |
Opponents...... | 3 | 507 | 702 | 21 | 165 | 2 | 1397 | 465.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Williams,Quinto | 3 | 120 | 32 | 730 | 762 | 254.0 |
Hunter,Jarett | 3 | 35 | 132 | 0 | 132 | 44.0 |
Wheeler,Ian | 3 | 18 | 115 | 0 | 115 | 38.3 |
Hawthorne,Kasey | 3 | 14 | 89 | 0 | 89 | 29.7 |
James,Eden | 3 | 19 | 33 | 0 | 33 | 11.0 |
Total.......... | 3 | 210 | 389 | 730 | 1119 | 373.0 |
Opponents...... | 3 | 167 | 507 | 702 | 1209 | 403.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
0 | Gallop,Kenny | 3 | 16 | 10 | 26 | . | . | . | . | . | . | . | . | . | . | ||||
8B | Hollon,Terrance | 3 | 12 | 9 | 21 | . | . | 1 | - 0 | . | 1 | 1 | . | . | . | . | |||
28 | Brown,Christian | 3 | 10 | 2 | 12 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
3B | Brokenburr,Darr | 3 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
1E | Knighten,Jabari | 3 | 9 | 1 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
Total.......... | 3 | 103 | 66 | 169 | . | 3 | - 0 | 4 | - 29 | 4 | 8 | 4 | . | 1 | . | . | |||
Opponents...... | 3 | 118 | 90 | 208 | . | 6 | - 0 | 3 | - 2 | 4 | 7 | 1 | . | 3 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 13 | Hunter,Jarett at Hampton (Sep 03, 2022) |
Yards Rushing | 81 | Hunter,Jarett at South Fla. (Sep 10, 2022) |
TD Rushes | 1 | Hunter,Jarett at Alabama St. (Aug 27, 2022) |
Hunter,Jarett at South Fla. (Sep 10, 2022) | ||
Hawthorne,Kasey at South Fla. (Sep 10, 2022) | ||
Wheeler,Ian at South Fla. (Sep 10, 2022) | ||
Long Rush | 28 | Hunter,Jarett at South Fla. (Sep 10, 2022) |
Pass attempts | 37 | Williams,Quinto at South Fla. (Sep 10, 2022) |
Pass completions | 28 | Williams,Quinto at South Fla. (Sep 10, 2022) |
Yards Passing | 339 | Williams,Quinto at Hampton (Sep 03, 2022) |
TD Passes | 4 | Williams,Quinto at Hampton (Sep 03, 2022) |
Long Pass | 54 | Williams,Quinto at Hampton (Sep 03, 2022) |
Receptions | 7 | Ilarraza,Richie at Alabama St. (Aug 27, 2022) |
Yards Receiving | 125 | Murray,Antoine at Hampton (Sep 03, 2022) |
TD Receptions | 2 | Carter,Christia at Hampton (Sep 03, 2022) |
Long Reception | 54 | Murray,Antoine at Hampton (Sep 03, 2022) |
Field Goals | 2 | West,Dylan at Alabama St. (Aug 27, 2022) |
Punts | 6 | Richards,Philli at Hampton (Sep 03, 2022) |
Punting Avg | 39.0 | Richards,Philli at Alabama St. (Aug 27, 2022) |
Richards,Philli at South Fla. (Sep 10, 2022) | ||
Long Punt | 50 | Richards,Philli at South Fla. (Sep 10, 2022) |
Punts inside 20 | 2 | Richards,Philli at Alabama St. (Aug 27, 2022) |
Richards,Philli at South Fla. (Sep 10, 2022) | ||
Long Punt Return | 19 | Hawthorne,Kasey at Alabama St. (Aug 27, 2022) |
Long Kickoff Return | 28 | Wheeler,Ian at Alabama St. (Aug 27, 2022) |
Tackles | 11 | Gallop,Kenny at South Fla. (Sep 10, 2022) |
Interceptions | 1 | Hollon,Terrance at Alabama St. (Aug 27, 2022) |
Williams,Ray at Hampton (Sep 03, 2022) | ||
Brown,Christian at Hampton (Sep 03, 2022) | ||
Jones III,Rober at South Fla. (Sep 10, 2022) |
TEAM GAME HIGHS
Rushes | 40 | at South Fla. (Sep 10, 2022) |
Yards Rushing | 168 | at South Fla. (Sep 10, 2022) |
Yards Per Rush | 4.2 | at South Fla. (Sep 10, 2022) |
TD Rushes | 3 | at South Fla. (Sep 10, 2022) |
Pass attempts | 37 | at South Fla. (Sep 10, 2022) |
Pass completions | 28 | at South Fla. (Sep 10, 2022) |
Yards Passing | 339 | at Hampton (Sep 03, 2022) |
Yards Per Pass | 10.6 | at Hampton (Sep 03, 2022) |
TD Passes | 4 | at Hampton (Sep 03, 2022) |
Total Plays | 77 | at South Fla. (Sep 10, 2022) |
Total Offense | 433 | at Hampton (Sep 03, 2022) |
Yards Per Play | 6.2 | at Hampton (Sep 03, 2022) |
Points | 28 | at Hampton (Sep 03, 2022) |
Sacks By | 2 | at Alabama St. (Aug 27, 2022) |
First Downs | 24 | at South Fla. (Sep 10, 2022) |
Penalties | 8 | at Alabama St. (Aug 27, 2022) |
Penalty Yards | 71 | at Hampton (Sep 03, 2022) |
Turnovers | 3 | at South Fla. (Sep 10, 2022) |
Interceptions By | 2 | at Hampton (Sep 03, 2022) |
Punts | 6 | at Hampton (Sep 03, 2022) |
Punting Avg | 39.0 | at Alabama St. (Aug 27, 2022) |
at South Fla. (Sep 10, 2022) | ||
Long Punt | 50 | at South Fla. (Sep 10, 2022) |
Punts inside 20 | 2 | at Alabama St. (Aug 27, 2022) |
at South Fla. (Sep 10, 2022) | ||
Long Punt Return | 19 | at Alabama St. (Aug 27, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 15 | Merritt,Jacory, at Alabama St. (Aug 27, 2022) |
Yards Rushing | 105 | Battie,Brian, at South Fla. (Sep 10, 2022) |
TD Rushes | 2 | Mangham,Jaren, at South Fla. (Sep 10, 2022) |
Dukes,Michel, at South Fla. (Sep 10, 2022) | ||
Long Rush | 75 | Butts,Darran, at Hampton (Sep 03, 2022) |
Pass attempts | 30 | Mays,Malcolm, at Hampton (Sep 03, 2022) |
Pass completions | 18 | Mays,Malcolm, at Hampton (Sep 03, 2022) |
Yards Passing | 238 | Mays,Malcolm, at Hampton (Sep 03, 2022) |
TD Passes | 2 | Mays,Malcolm, at Hampton (Sep 03, 2022) |
Long Pass | 61 | Crawley,Myles, at Alabama St. (Aug 27, 2022) |
Receptions | 7 | Copeland,Romon, at Hampton (Sep 03, 2022) |
Weaver,Xavier, at South Fla. (Sep 10, 2022) | ||
Yards Receiving | 91 | Bonds,Jadakis, at Hampton (Sep 03, 2022) |
TD Receptions | 1 | Scott,Isaiah, at Alabama St. (Aug 27, 2022) |
Copeland,Romon, at Hampton (Sep 03, 2022) | ||
Bonds,Jadakis, at Hampton (Sep 03, 2022) | ||
Long Reception | 61 | Scott,Isaiah, at Alabama St. (Aug 27, 2022) |
Field Goals | 1 | Eichner,Nathani, at Alabama St. (Aug 27, 2022) |
Perez,Axel, at Hampton (Sep 03, 2022) | ||
Punts | 4 | Perez,Axel, at Hampton (Sep 03, 2022) |
Punting Avg | 42.0 | Grace,Aubrey, at Alabama St. (Aug 27, 2022) |
Long Punt | 52 | Stokes,Andrew, at South Fla. (Sep 10, 2022) |
Punts inside 20 | 2 | Perez,Axel, at Hampton (Sep 03, 2022) |
Long Punt Return | 8 | Weaver,Xavier, at South Fla. (Sep 10, 2022) |
Long Kickoff Return | 32 | Horn Jr.,Jimmy, at South Fla. (Sep 10, 2022) |
Tackles | 13 | Townsel,Qwahsin, at Hampton (Sep 03, 2022) |
Interceptions | 1 | Maddox,Adrian, at Alabama St. (Aug 27, 2022) |
Perkins,Byron, at Hampton (Sep 03, 2022) | ||
Curry,Jayden, at South Fla. (Sep 10, 2022) |
OPPONENT TEAM GAME HIGHS
Rushes | 33 | at Alabama St. (Aug 27, 2022) |
Yards Rushing | 205 | at South Fla. (Sep 10, 2022) |
Yards Per Rush | 7.6 | at South Fla. (Sep 10, 2022) |
TD Rushes | 6 | at South Fla. (Sep 10, 2022) |
Pass attempts | 30 | at Hampton (Sep 03, 2022) |
Pass completions | 18 | at Hampton (Sep 03, 2022) |
Yards Passing | 245 | at Alabama St. (Aug 27, 2022) |
Yards Per Pass | 10.2 | at Alabama St. (Aug 27, 2022) |
TD Passes | 2 | at Hampton (Sep 03, 2022) |
Total Plays | 57 | at Alabama St. (Aug 27, 2022) |
Total Offense | 425 | at Hampton (Sep 03, 2022) |
Yards Per Play | 7.7 | at Hampton (Sep 03, 2022) |
Points | 42 | at South Fla. (Sep 10, 2022) |
Sacks By | 3 | at South Fla. (Sep 10, 2022) |
First Downs | 22 | at Hampton (Sep 03, 2022) |
Penalties | 11 | at Alabama St. (Aug 27, 2022) |
Penalty Yards | 100 | at Alabama St. (Aug 27, 2022) |
Turnovers | 2 | at Alabama St. (Aug 27, 2022) |
at Hampton (Sep 03, 2022) | ||
Interceptions By | 1 | at Alabama St. (Aug 27, 2022) |
at Hampton (Sep 03, 2022) | ||
at South Fla. (Sep 10, 2022) | ||
Punts | 4 | at Alabama St. (Aug 27, 2022) |
at Hampton (Sep 03, 2022) | ||
Punting Avg | 41.7 | at South Fla. (Sep 10, 2022) |
Long Punt | 52 | at South Fla. (Sep 10, 2022) |
Punts inside 20 | 2 | at Hampton (Sep 03, 2022) |
Long Punt Return | 8 | at South Fla. (Sep 10, 2022) |
Passing Game-by-Game |
|
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Fumbles Game-by-Game |
|
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | asu | hampton | usf |
Gallop,Kenny | 16-10 | 26 | 5-3 | 5-2 | 6-5 |
Hollon,Terrance | 12-9 | 21 | 2-5 | 5-2 | 5-2 |
Brown,Christian | 10-2 | 12 | 2-0 | 5-1 | 3-1 |
Brokenburr,Darr | 5-6 | 11 | 3-2 | 1-2 | 1-2 |
Knighten,Jabari | 9-1 | 10 | 7-1 | 1-0 | 1-0 |
Williams,Ray | 8-1 | 9 | 5-1 | 1-0 | 2-0 |
Jackson,Jevin | 3-6 | 9 | 2-4 | 0-2 | 1-0 |
Perrin,Clayton | 0-8 | 8 | 0-8 | - | DNP |
Hinton,Carson | 4-4 | 8 | 2-1 | 1-1 | 1-2 |
Jones III,Rober | 6-1 | 7 | 2-1 | - | 4-0 |
Brown,Marcus | 3-3 | 6 | 2-1 | 1-2 | DNP |
Dyson,Cameron | 6-0 | 6 | 2-0 | 1-0 | 3-0 |
White,Christian | 3-2 | 5 | 1-2 | 2-0 | - |
Stewart,Jamel | 1-4 | 5 | 0-1 | 1-1 | 0-2 |
Seraphin,Jason | 1-3 | 4 | DNP | 1-2 | 0-1 |
Robiou,Xavier | 4-0 | 4 | 1-0 | 2-0 | 1-0 |
Miller,Bryce | 2-1 | 3 | 1-0 | DNP | 1-1 |
White,Ian | 2-1 | 3 | - | 0-1 | 2-0 |
Miles,Noah | 0-2 | 2 | DNP | 0-1 | 0-1 |
Wesley,CJ | 2-0 | 2 | - | 1-0 | 1-0 |
Jones,Jay Brand | 2-0 | 2 | - | - | 2-0 |
TEAM | 2-0 | 2 | - | 1-0 | 1-0 |
Williams,Ronald | 1-0 | 1 | DNP | 1-0 | DNP |
Gore,James | 0-1 | 1 | - | 0-1 | DNP |
Green,Kedrick | 0-1 | 1 | DNP | DNP | 0-1 |
Hezekiah,Nah'Sh | 1-0 | 1 | 1-0 | - | - |
Sacks Game-by-Game |
SACKS | ua-a | total | asu | hampton | usf |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | asu | hampton | usf |
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | asu | hampton | usf |
Wheeler,Ian | 287 | 150 | 22 | 115 |
Hunter,Jarett | 199 | 42 | 45 | 112 |
Murray,Antoine | 191 | 32 | 125 | 34 |
Hezekiah,Nah'Sh | 140 | 28 | 113 | -1 |
Hawthorne,Kasey | 125 | 58 | 29 | 38 |
Ilarraza,Richie | 121 | 52 | 24 | 45 |
Carter,Christia | 59 | 18 | 31 | 10 |
McDonald,Matthe | 49 | - | 7 | 42 |
James,Eden | 33 | 15 | 24 | -6 |
Williams,Quinto | 32 | 12 | 6 | 14 |
Williams,Ray | 27 | - | 27 | - |
Morgan,Robert | 20 | DNP | 20 | - |
Smith,Breylin | 15 | DNP | - | 15 |
Vi,Thomas | 9 | - | 9 | - |
Bedell,Anthony | 6 | 6 | - | - |
Jones III,Rober | 2 | - | - | 2 |
TEAM | -2 | - | -2 | - |