Scoring Summary |
Morgan St. (0-2) vs. TULANE (1-1)
Date: Sep 11, 2021 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 2100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Morgan St. | 0 | 7 | 7 | 6 | 20 |
TULANE | 17 | 35 | 7 | 10 | 69 |
SCORING SUMMARY | MSU -TULANE | |||
1st | 10:49 | TULANE | Toles, Jaetavia 30 yd pass from Pratt, Michael (Glover, Merek kick) | |
8 plays, 52 yards, TOP 2:08 | 0 - 7 | |||
04:34 | TULANE | Glover, Merek 40 yd field goal | ||
10 plays, 32 yards, TOP 3:13 | 0 - 10 | |||
02:00 | TULANE | Spears, Tyjae 6 yd run (Glover, Merek kick) | ||
3 plays, 25 yards, TOP 0:53 | 0 - 17 | |||
2nd | 14:09 | TULANE | Pratt, Michael 1 yd run (Glover, Merek kick) | |
6 plays, 42 yards, TOP 2:09 | 0 - 24 | |||
12:51 | TULANE | Henry, Kevin 49 yd interception return (Glover, Merek kick) | ||
0 - 31 | ||||
10:25 | TULANE | James, Tyrick 43 yd pass from Pratt, Michael (Glover, Merek kick) | ||
1 play, 43 yards, TOP 0:10 | 0 - 38 | |||
07:05 | TULANE | Ibieta, Justin 23 yd run (Glover, Merek kick) | ||
5 plays, 76 yards, TOP 1:27 | 0 - 45 | |||
00:52 | MSU | WOLFOLK,Wesley 13 yd pass from BOUDREAU,Neil (AKUBUO-ONWUEMEKA,K kick) | ||
8 plays, 38 yards, TOP 2:37 | 7 - 45 | |||
00:00 | TULANE | Jackson, Jha'Qu 7 yd pass from Ibieta, Justin (Glover, Merek kick) | ||
5 plays, 75 yards, TOP 0:46 | 7 - 52 | |||
3rd | 12:00 | TULANE | Watts, Phat 27 yd pass from Ibieta, Justin (Glover, Merek kick) | |
8 plays, 92 yards, TOP 2:55 | 7 - 59 | |||
00:00 | MSU | WOLFOLK,Wesley 3 yd pass from BOUDREAU,Neil (AKUBUO-ONWUEMEKA,K kick) | ||
9 plays, 80 yards, TOP 2:55 | 14 - 59 | |||
4th | 12:01 | TULANE | Coltrin, Josh 0 yd fumble recovery (Dable, Graham kick) | |
14 - 66 | ||||
01:39 | TULANE | Noel, Bobby 19 yd field goal | ||
14 plays, 54 yards, TOP 6:19 | 14 - 69 | |||
00:00 | MSU | THOMAS,Marcus 2 yd pass from BOUDREAU,Neil | ||
7 plays, 75 yards, TOP 1:39 | 20 - 69 |
Kickoff time: 12:05 End of Game: Total elapsed time: 3:08 Referee: Edwin Lee Umpire: Hilbert Byers Linesman: Jeff Pruitt Line judge: Gary Covelo Back judge: Bilal Abullah Field judge: Michael Kennedy Side judge: Matt Waldron Center judge: Keith Nesbitt Temperature: 70 Wind: 5 mph Weather: Sunny |
Team Statistics |
Team Totals | MSU | TULANE |
FIRST DOWNS | 14 | 32 |
Rushing | 3 | 18 |
Passing | 8 | 12 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 44 | 294 |
Rushing Attempts | 33 | 49 |
Average Per Rush | 1.3 | 6.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 89 | 308 |
Yards Lost Rushing | 45 | 14 |
NET YARDS PASSING | 184 | 290 |
Completions-Attempts-Int | 17-29-2 | 21-34-2 |
Average Per Attempt | 6.3 | 8.5 |
Average Per Completion | 10.8 | 13.8 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 228 | 584 |
Total offense plays | 62 | 83 |
Average Gain Per Play | 3.7 | 7.0 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 4-36 | 6-64 |
PUNTS-YARDS | 9-323 | 1-68 |
Average Yards Per Punt | 35.9 | 68.0 |
Net Yards Per Punt | 31.0 | 48.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 3-154 | 11-636 |
Average Yards Per Kickoff | 51.3 | 57.8 |
Net Yards Per Kickoff | 31.7 | 40.5 |
Touchbacks | 0 | 6 |
Fair Catch Yards | 0 | 59 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-44-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 2-40-0 | 3-59-0 |
Average Per Return | 20.0 | 19.7 |
Interceptions: Number-Yds-TD | 2-0-0 | 2-61-1 |
Fumble Returns: Number-Yds-TD | 0--1-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:30 | 30:18 |
1st Quarter | 5:31 | 7:26 |
2nd Quarter | 10:18 | 4:42 |
3rd Quarter | 7:19 | 7:41 |
4th Quarter | 4:22 | 10:29 |
Third-Down Conversions | 3 of 13 | 10 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Touchdowns | 3-3 | 3-6 |
Field goals | 0-3 | 2-6 |
Sacks By: Number-Yards | 0-0 | 5-35 |
PAT Kicks | 2-2 | 9-9 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 14 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Morgan St.-TEAM 1-1; BOUDREAU,Neil 1-0. TULANE-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | V35 | 15:00 | Possession | V35 | 00:00 | Kickoff | 0-0 | 0:00 | ||
MSU | 1st | V25 | 00:00 | Kickoff | V25 | 00:00 | Possession | 0-0 | 0:00 | ||
MSU | 1st | V25 | 00:00 | Possession | V22 | 12:57 | Punt | 3--3 | 0:00 | ||
MSU | 1st | V25 | 10:49 | Kickoff | V25 | 10:49 | Possession | 0-0 | 0:00 | ||
MSU | 1st | V25 | 10:49 | Possession | V35 | 07:47 | Punt | 4-10 | 3:02 | ||
MSU | 1st | V25 | 04:34 | Kickoff | V25 | 04:34 | Possession | 0-0 | 0:00 | ||
MSU | 1st | V25 | 04:34 | Possession | V25 | 02:53 | Punt | 3-0 | 1:41 | ||
MSU | 1st | V25 | 02:00 | Kickoff | V25 | 02:00 | Possession | 0-0 | 0:00 | ||
MSU | 1st | V25 | 02:00 | Possession | V39 | 01:12 | Interception | 2-14 | 0:48 | ||
MSU | 2nd | V24 | 14:09 | Kickoff | V24 | 14:03 | Possession | 0-0 | 0:06 | ||
MSU | 2nd | V24 | 14:03 | Possession | V44 | 12:51 | Interception | 3-20 | 1:12 | ||
MSU | 2nd | V20 | 12:51 | Kickoff | V20 | 12:45 | Possession | 0-0 | 0:06 | ||
MSU | 2nd | V20 | 12:45 | Possession | V19 | 10:35 | Punt | 3--1 | 2:10 | ||
MSU | 2nd | V25 | 10:25 | Kickoff | V25 | 10:25 | Possession | 0-0 | 0:00 | ||
MSU | 2nd | V25 | 10:25 | Possession | V32 | 08:32 | Punt | 3-7 | 1:53 | ||
MSU | 2nd | V25 | 07:05 | Kickoff | V25 | 07:05 | Possession | 0-0 | 0:00 | ||
MSU | 2nd | V25 | 07:05 | Possession | V26 | 04:39 | Punt | 3-1 | 2:26 | ||
MSU | 2nd | H38 | 03:29 | Interception | H00 | 00:52 | * | TOUCHDOWN | 8-38 | 2:37 | |
MSU | 3rd | V25 | 12:00 | Kickoff | V25 | 12:00 | Possession | 0-0 | 0:00 | ||
MSU | 3rd | V25 | 12:00 | Possession | V46 | 07:36 | Punt | 8-21 | 4:24 | ||
MSU | 3rd | V20 | 02:55 | Interception | H00 | 00:00 | * | TOUCHDOWN | 9-80 | 2:55 | |
MSU | 4th | V01 | 12:01 | Missed FG | V00 | 12:01 | Fumble | 0--1 | 0:00 | ||
MSU | 4th | V25 | 12:01 | Kickoff | V25 | 12:01 | Possession | 0-0 | 0:00 | ||
MSU | 4th | V25 | 12:01 | Possession | V23 | 09:45 | Punt | 3--2 | 2:16 | ||
MSU | 4th | V20 | 00:00 | Punt | V20 | 08:25 | Possession | 0-0 | 0:00 | ||
MSU | 4th | V20 | 08:25 | Possession | V20 | 07:58 | Punt | 3-0 | 0:27 | ||
MSU | 4th | V25 | 01:39 | Kickoff | V25 | 01:39 | Possession | 0-0 | 0:00 | ||
MSU | 4th | V25 | 01:39 | Possession | H00 | 00:00 | * | TOUCHDOWN | 7-75 | 1:39 | |
TULANE | 1st | H48 | 00:00 | Punt | H48 | 12:57 | Possession | 0-0 | 0:00 | ||
TULANE | 1st | H48 | 12:57 | Possession | V00 | 10:49 | * | TOUCHDOWN | 8-52 | 2:08 | |
TULANE | 1st | H45 | 07:47 | Punt | V23 | 04:34 | * | FIELD GOAL | 10-32 | 3:13 | |
TULANE | 1st | V25 | 04:34 | Possession | V25 | 04:34 | Possession | 0-0 | 0:00 | ||
TULANE | 1st | V25 | 02:53 | Punt | V00 | 02:00 | * | TOUCHDOWN | 3-25 | 0:53 | |
TULANE | 1st | V42 | 01:12 | Interception | V00 | 14:03 | * | TOUCHDOWN | 6-42 | 2:09 | |
TULANE | 2nd | V00 | 12:51 | Interception | V00 | 12:45 | * | TOUCHDOWN | 0-0 | 0:06 | |
TULANE | 2nd | V43 | 10:35 | Punt | V00 | 10:25 | * | TOUCHDOWN | 1-43 | 0:10 | |
TULANE | 2nd | H24 | 08:32 | Punt | V00 | 07:05 | * | TOUCHDOWN | 5-76 | 1:27 | |
TULANE | 2nd | H33 | 04:39 | Punt | H37 | 03:29 | Interception | 3-4 | 1:10 | ||
TULANE | 2nd | H25 | 00:46 | Kickoff | V00 | 15:00 | * | TOUCHDOWN | 5-75 | 0:46 | |
TULANE | 3rd | H08 | 14:55 | Kickoff | V00 | 12:00 | * | TOUCHDOWN | 8-92 | 2:55 | |
TULANE | 3rd | H13 | 07:36 | Punt | V21 | 02:55 | Interception | 11-66 | 4:41 | ||
TULANE | 4th | V49 | 14:51 | Kickoff | V08 | 12:01 | Missed FG | 9-41 | 2:50 | ||
TULANE | 4th | V00 | 12:01 | Fumble | V00 | 12:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
TULANE | 4th | H34 | 09:45 | Punt | H32 | 08:25 | Punt | 3--2 | 1:20 | ||
TULANE | 4th | H44 | 07:58 | Punt | V02 | 01:39 | * | FIELD GOAL | 14-54 | 6:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morgan St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 10:18 | 07:19 | 04:22 | 15:49 | 11:41 | 27:30 | ||
3rd Down Conversions | 0/3 | 1/4 | 2/4 | 0/2 | 1/7 | 2/6 | 3/13 | ||
Average field position | V25 | V31 | V22 | V23 | V28 | V23 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TULANE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 04:42 | 07:41 | 10:29 | 12:08 | 18:10 | 30:18 | ||
3rd Down Conversions | 3/5 | 1/2 | 3/3 | 3/6 | 4/7 | 6/9 | 10/16 | ||
Average field position | V44 | H47 | H10 | H43 | V49 | H30 | H43 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | V35 | 15:00 | Possession | V35 | 00:00 | Kickoff | 0-0 | 0:00 | ||
MSU | 1st | V25 | 00:00 | Kickoff | V25 | 00:00 | Possession | 0-0 | 0:00 | ||
MSU | 1st | V25 | 00:00 | Possession | V22 | 12:57 | Punt | 3--3 | 0:00 | ||
TULANE | 1st | H48 | 00:00 | Punt | H48 | 12:57 | Possession | 0-0 | 0:00 | ||
TULANE | 1st | H48 | 12:57 | Possession | V00 | 10:49 | * | TOUCHDOWN | 8-52 | 2:08 | |
MSU | 1st | V25 | 10:49 | Kickoff | V25 | 10:49 | Possession | 0-0 | 0:00 | ||
MSU | 1st | V25 | 10:49 | Possession | V35 | 07:47 | Punt | 4-10 | 3:02 | ||
TULANE | 1st | H45 | 07:47 | Punt | V23 | 04:34 | * | FIELD GOAL | 10-32 | 3:13 | |
MSU | 1st | V25 | 04:34 | Kickoff | V25 | 04:34 | Possession | 0-0 | 0:00 | ||
TULANE | 1st | V25 | 04:34 | Possession | V25 | 04:34 | Possession | 0-0 | 0:00 | ||
MSU | 1st | V25 | 04:34 | Possession | V25 | 02:53 | Punt | 3-0 | 1:41 | ||
TULANE | 1st | V25 | 02:53 | Punt | V00 | 02:00 | * | TOUCHDOWN | 3-25 | 0:53 | |
MSU | 1st | V25 | 02:00 | Kickoff | V25 | 02:00 | Possession | 0-0 | 0:00 | ||
MSU | 1st | V25 | 02:00 | Possession | V39 | 01:12 | Interception | 2-14 | 0:48 | ||
TULANE | 1st | V42 | 01:12 | Interception | V00 | 14:03 | * | TOUCHDOWN | 6-42 | 2:09 | |
MSU | 2nd | V24 | 14:09 | Kickoff | V24 | 14:03 | Possession | 0-0 | 0:06 | ||
MSU | 2nd | V24 | 14:03 | Possession | V44 | 12:51 | Interception | 3-20 | 1:12 | ||
TULANE | 2nd | V00 | 12:51 | Interception | V00 | 12:45 | * | TOUCHDOWN | 0-0 | 0:06 | |
MSU | 2nd | V20 | 12:51 | Kickoff | V20 | 12:45 | Possession | 0-0 | 0:06 | ||
MSU | 2nd | V20 | 12:45 | Possession | V19 | 10:35 | Punt | 3--1 | 2:10 | ||
TULANE | 2nd | V43 | 10:35 | Punt | V00 | 10:25 | * | TOUCHDOWN | 1-43 | 0:10 | |
MSU | 2nd | V25 | 10:25 | Kickoff | V25 | 10:25 | Possession | 0-0 | 0:00 | ||
MSU | 2nd | V25 | 10:25 | Possession | V32 | 08:32 | Punt | 3-7 | 1:53 | ||
TULANE | 2nd | H24 | 08:32 | Punt | V00 | 07:05 | * | TOUCHDOWN | 5-76 | 1:27 | |
MSU | 2nd | V25 | 07:05 | Kickoff | V25 | 07:05 | Possession | 0-0 | 0:00 | ||
MSU | 2nd | V25 | 07:05 | Possession | V26 | 04:39 | Punt | 3-1 | 2:26 | ||
TULANE | 2nd | H33 | 04:39 | Punt | H37 | 03:29 | Interception | 3-4 | 1:10 | ||
MSU | 2nd | H38 | 03:29 | Interception | H00 | 00:52 | * | TOUCHDOWN | 8-38 | 2:37 | |
TULANE | 2nd | H25 | 00:46 | Kickoff | V00 | 15:00 | * | TOUCHDOWN | 5-75 | 0:46 | |
TULANE | 3rd | H08 | 14:55 | Kickoff | V00 | 12:00 | * | TOUCHDOWN | 8-92 | 2:55 | |
MSU | 3rd | V25 | 12:00 | Kickoff | V25 | 12:00 | Possession | 0-0 | 0:00 | ||
MSU | 3rd | V25 | 12:00 | Possession | V46 | 07:36 | Punt | 8-21 | 4:24 | ||
TULANE | 3rd | H13 | 07:36 | Punt | V21 | 02:55 | Interception | 11-66 | 4:41 | ||
MSU | 3rd | V20 | 02:55 | Interception | H00 | 00:00 | * | TOUCHDOWN | 9-80 | 2:55 | |
TULANE | 4th | V49 | 14:51 | Kickoff | V08 | 12:01 | Missed FG | 9-41 | 2:50 | ||
MSU | 4th | V01 | 12:01 | Missed FG | V00 | 12:01 | Fumble | 0--1 | 0:00 | ||
TULANE | 4th | V00 | 12:01 | Fumble | V00 | 12:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 4th | V25 | 12:01 | Kickoff | V25 | 12:01 | Possession | 0-0 | 0:00 | ||
MSU | 4th | V25 | 12:01 | Possession | V23 | 09:45 | Punt | 3--2 | 2:16 | ||
TULANE | 4th | H34 | 09:45 | Punt | H32 | 08:25 | Punt | 3--2 | 1:20 | ||
MSU | 4th | V20 | 00:00 | Punt | V20 | 08:25 | Possession | 0-0 | 0:00 | ||
MSU | 4th | V20 | 08:25 | Possession | V20 | 07:58 | Punt | 3-0 | 0:27 | ||
TULANE | 4th | H44 | 07:58 | Punt | V02 | 01:39 | * | FIELD GOAL | 14-54 | 6:19 | |
MSU | 4th | V25 | 01:39 | Kickoff | V25 | 01:39 | Possession | 0-0 | 0:00 | ||
MSU | 4th | V25 | 01:39 | Possession | H00 | 00:00 | * | TOUCHDOWN | 7-75 | 1:39 |
Defensive Statistics |
## | Morgan St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | JENNINGS,Kalen | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
22 | MORTON,Jae'Veyon | 7 | 1 | 8 | . | . | . | 1-0 | 1 | . | . | . |
12 | WOODEN,Jayden | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
51 | WILLIAMS,Elijah | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
92 | TEAGUE,Christian | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
54 | RICHARDSON,Lawrence | 5 | . | 5 | . | . | . | 1-0 | 1 | . | . | . |
29 | MATTOX III,Bruce | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7 | DECIUS,Carlvainsky | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
40 | HUNTER,Erick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | SHELL,Xavier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | ALLEYNE,Deshauwn | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | EVANS,Kobe | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | . |
91 | DENDOE,Merinio | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | BOUDREAU,Neil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | OUTLAW,Darrius | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
2S | STUKES,Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | MONROE IV,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | BOOKER,Aree | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | JOHNSON,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | LARK,Kamren | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | ANTHONY,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | GALLAGHER,Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | CHAUDRY,Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | COLEMAN,Marcus | . | 1 | 1 | 0.5/2 | . | . | . | . | 1 | . | . |
TM | TEAM | . | . | . | . | . | 0--1 | . | . | . | . | . |
## | TULANE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Anderson, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
41 | Hodges, Darius | 4 | . | 4 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
33 | Henry, Kevin | 4 | . | 4 | 1.0/1 | . | . | 1-49 | . | . | 1.0/1 | . |
48 | Cooper Jr, Keit | 2 | 1 | 3 | 2.0/13 | 1 | . | . | 1 | . | 2.0/13 | . |
35 | Machado, Jesus | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
29 | Neely, Reggie | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Rakestraw, Derr | 2 | . | 2 | 1.0/1 | . | . | 1-12 | . | . | . | . |
4G | Platt Jr., Core | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Dyson, Rudy | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Deal, Devean | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
28 | Candy, Jadon | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
0 | Moody, Marvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Douglas, DJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Collins, Jack | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Brooks, Larry | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
43 | Rattan, Rishi | 1 | . | 1 | . | . | . | . | . | . | . | . |
3C | Kim, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Hall, Kevaris | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Williams, Doria | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Harrison, Kilan | 1 | . | 1 | . | . | . | . | . | . | . | . |
2G | Phillips, Kolby | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
49 | Dixon, Armoni | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | Williams II, Ro | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Dickerson, Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Ambroz, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Thomas, Alfred | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
3B | Anderson, Angel | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Kerr, Ajani | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Dorceus, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Mestayer II, Jo | . | 1 | 1 | . | . | . | . | . | . | . | . |
2E | Liu, Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Hicks Jr., Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Wilks, Andrew | . | . | . | . | . | . | . | . | . | . | 1 |
36 | Eugene Jr., Man | . | . | . | . | . | . | . | . | . | . | 1 |
38 | Coltrin, Josh | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Morgan St.: 2S-STUKES,Bryan, 2G-GRISSOM,Jairus, 2-WHEATLEY,Terius, 10-AKUBUO,Kluivert, 11-TAYLOR,Duce, 15-HAMLER,Daymond, 23-JOHNSON,Jordan, 25-MONROE IV,R, 31-GRAHAM,Josh, 32-SHELL,Xavier, 33-BOOKER,Aree, 34-EVANS,Kobe, 40-HUNTER,Erick, 43-ADELEKE,David, 48-ALLEYNE,D, 49-GALLAGHER,Ray, 59-CHAUDRY,Danny, 80-THROWER,Max, 83-WOLFOLK,Wesley, 91-DENDOE,Merinio, 93-LARK,Kamren, 96-OUTLAW,Darrius. |
TULANE: 1C-Horton, Kai, 1E-Nwankwo, Jeff, 1D-Ibieta, Justin, 1-Anderson, Nick, 1F-Dartez, Cameron, 2H-Sybrandt, Austi, 2G-Phillips, Kolby, 2D-Redmond, Matthe, 2-Williams, Doria, 2E-Liu, Gabe, 2B-Watts, Duece, 3C-Kim, Brandon, 3-Watts, Phat, 4H-Kahn, Jonathan, 4G-Platt Jr., Core, 4E-Schibler, Charl, 4D-Barisas, Lucas, 4-Jackson, Jha'Qu, 4C-Lavergne, Micha, 4B-Williams II, Ro, 4F-Besh, Luke, 5C-Tills Jr., Dwan, 6-Brumfield, Devi, 7B-Robinson, Lance, 8-Celestine, Iver, 11-Sutton, Cyron, 12-Douglas, DJ, 13-Rakestraw, Derr, 17-Dyson, Rudy, 19-Harrison, Kilan, 22-Spears, Tyjae, 24-Desjardins, Luc, 25-Hall, Kevaris, 26-Laister, Shi'Ke, 27-Courtney, Mason, 29-Neely, Reggie, 30-Mestayer II, Jo, 32-Despanie, Baile, 34-Dickerson, Ford, 35-Machado, Jesus, 36-Eugene Jr., Man, 38-Coltrin, Josh, 39-Evans , Trevor, 40-Prouet, Connor, 41-Hodges, Darius, 42-Singletary Jr.,, 43-Rattan, Rishi, 44-Lunz, Michael, 45-Smith, Matt, 47-McCahill, Aidan, 48-Cooper Jr, Keit, 49-Dixon, Armoni, 50-Wilks, Andrew, 51-Ambroz, Logan, 53-Noel, Bobby, 55-Taliancich, Noa, 56-Beal, Hayden, 57-Hudak, Ethan, 58-Thomas, Caleb, 59-Collins, Jack, 60-Marcus, Ethan, 62-Glover, Merek, 63-Jackel, Cameron, 67-Dable, Graham, 70-Shafter, Timoth, 71-Lombardi, Matt, 74-Fort, Jackson, 75-Solomon, Joseph, 78-Shook, Hayden, 81-Presley, Tyrek, 82-Rutkowski, Reed, 83-Bohanon, Bryce, 85-Thompson, Ryan, 86-Jones Jr, Keith, 89-Brown, Reggie, 90-Deal, Devean, 91-Seiden, Noah, 92-Esnard, Kriston, 96-Glover, Casey, 97-Wright, Ryan, 99-Thomas, Alfred. |
Box Score |
