Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep. 4, 2021 | BOWIE STATE | W | 32-24 | 1-0-0 | 0-0-0 | 3:30 | 5125 | ||
| Sep 11, 2021 | GEORGETOWN | L O | 14-20 | 1-1-0 | 0-0-0 | 3:13 | 2442 | ||
| Sep 18, 2021 | at | #16 ETSU | L | 6-38 | 1-2-0 | 0-0-0 | 3:00 | 8015 | |
| Sep 25, 2021 | MERRIMACK | L | 10-47 | 1-3-0 | 0-0-0 | 3:05 | 1843 | ||
| Oct 02, 2021 | at | WAGNER | WO | 33-27 | 2-3-0 | 0-0-0 | 3:09 | 2512 | |
| Oct. 9, 2021 | VIRGINIA LYNCHBURG | W | 56-6 | 3-3-0 | 0-0-0 | 3:23 | 1628 | ||
| * | Oct 23, 2021 | SOUTH CAROLINA ST. | L | 7-13 | 3-4-0 | 0-1-0 | 2:58 | 3227 | |
| * | Oct 30, 2021 | HOWARD | W | 30-23 | 4-4-0 | 1-1-0 | 3:10 | 1776 | |
| * | Nov 04, 2021 | at | Morgan St. | L | 14-20 | 4-5-0 | 1-2-0 | 3 hr, 25 | 1749 |
| * | Nov 13, 2021 | NORFOLK ST. | W | 28-26 | 5-5-0 | 2-2-0 | 3:13 | 2499 | |
| * | Nov 20, 2021 | at | NC Central | L O | 28-34 | 5-6-0 | 2-3-0 | 03:21 | 4525 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DSU | OPP |
| SCORING | 258 | 278 |
| Points Per Game | 23.5 | 25.3 |
| Points Off Turnovers | 75 | 49 |
| FIRST DOWNS | 176 | 176 |
| Rushing | 86 | 66 |
| Passing | 75 | 84 |
| Penalty | 15 | 26 |
| RUSHING YARDAGE | 1539 | 1384 |
| Yards gained rushing | 1911 | 1681 |
| Yards lost rushing | 372 | 297 |
| Rushing Attempts | 456 | 382 |
| Average Per Rush | 3.4 | 3.6 |
| Average Per Game | 139.9 | 125.8 |
| TDs Rushing | 14 | 16 |
| PASSING YARDAGE | 1664 | 2077 |
| Comp-Att-Int | 137-259-5 | 158-283-14 |
| Average Per Pass | 6.4 | 7.3 |
| Average Per Catch | 12.1 | 13.1 |
| Average Per Game | 151.3 | 188.8 |
| TDs Passing | 21 | 21 |
| TOTAL OFFENSE | 3203 | 3461 |
| Total Plays | 715 | 665 |
| Average Per Play | 4.5 | 5.2 |
| Average Per Game | 291.2 | 314.6 |
| KICK RETURNS: #-Yards | 48-1064 | 28-523 |
| PUNT RETURNS: #-Yards | 28-280 | 24-302 |
| INT RETURNS: #-Yards | 14-192 | 5-60 |
| KICK RETURN AVERAGE | 22.2 | 18.7 |
| PUNT RETURN AVERAGE | 10.0 | 12.6 |
| INT RETURN AVERAGE | 13.7 | 12.0 |
| FUMBLES-LOST | 12-8 | 12-5 |
| PENALTIES-Yards | 73-669 | 71-601 |
| Average Per Game | 60.8 | 54.6 |
| PUNTS-Yards | 61-2295 | 59-2062 |
| Average Per Punt | 37.6 | 34.9 |
| Net punt average | 30.4 | 29.2 |
| KICKOFFS-Yards | 47-2648 | 54-2858 |
| Average Per Kick | 56.3 | 52.9 |
| Net kick average | 38.8 | 32.3 |
| TIME OF POSSESSION/Game | 32:28 | 29:44 |
| 3RD-DOWN Conversions | 48/161 | 46/140 |
| 3rd-Down Pct | 30% | 33% |
| 4TH-DOWN Conversions | 18/33 | 11/21 |
| 4th-Down Pct | 55% | 52% |
| SACKS BY-Yards | 24-135 | 25-169 |
| MISC YARDS | 0 | 55 |
| TOUCHDOWNS SCORED | 37 | 39 |
| FIELD GOALS-ATTEMPTS | 2-9 | 5-6 |
| ON-SIDE KICKS | 2-2 | 0-0 |
| RED-ZONE SCORES | (26-36) 72% | (27-31) 87% |
| RED-ZONE TOUCHDOWNS | (24-36) 67% | (22-31) 71% |
| PAT-ATTEMPTS | (30-34) 88% | (27-37) 73% |
| ATTENDANCE | 18540 | 16801 |
| Games/Avg Per Game | 7/2649 | 4/4200 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Delaware State | 43 | 96 | 47 | 66 | 6 | 258 |
| Opponents | 53 | 91 | 68 | 54 | 12 | 278 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | GOINGS,Maurio | 11 | 30 | 24 | 54 | 5.0 | - 16 | 1.0 | - 8 | . | . | . | . | 1 | - 11 | . | . | . | |
| 34 | JACKSON,Kamari | 11 | 39 | 12 | 51 | 5.0 | - 18 | 0.5 | - 1 | . | 4 | 4 | 1 | . | 1 | . | . | ||
| 90 | WILLIAMS,Isaiah | 11 | 20 | 17 | 37 | 11.5 | - 36 | 3.5 | - 18 | . | . | . | 9 | . | 1 | . | . | ||
| 55 | PARKER,Brooks | 10 | 25 | 12 | 37 | 4.5 | - 15 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 4 | HARRIS-FREEMAN,Romme | 11 | 20 | 16 | 36 | 0.5 | - 1 | . | 3 | - 49 | 4 | 7 | . | . | . | . | . | ||
| 1 | PEELER,Charles | 11 | 25 | 10 | 35 | 1.0 | - 5 | 1.0 | - 5 | 1 | - 20 | 6 | 7 | . | . | . | 1 | . | |
| 40 | KINSEY,Antquan | 10 | 13 | 20 | 33 | 3.5 | - 9 | 1.5 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 58 | HOLMES,Ronald | 11 | 23 | 8 | 31 | 10.5 | - 61 | 3.0 | - 29 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 6 | GUTHRIE,Esaias | 11 | 26 | 5 | 31 | 1.0 | - 1 | . | 4 | - 95 | 4 | 8 | . | . | . | . | . | ||
| 44 | WEBER,Aiden | 8 | 12 | 13 | 25 | 2.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 25 | GRANGER,Jawain | 11 | 19 | 5 | 24 | 2.5 | - 20 | 2.0 | - 16 | 3 | - 0 | 5 | 8 | . | . | 1 | . | . | |
| 92 | WINFIELD,Marcus | 11 | 13 | 8 | 21 | 2.0 | - 9 | 2.0 | - 9 | . | . | . | 3 | . | . | 1 | . | ||
| 70 | JONES,Carrington | 11 | 11 | 8 | 19 | 4.0 | - 14 | 2.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| 95 | ST.JOHN,Corey | 9 | 9 | 9 | 18 | . | 1.0 | - 0 | . | . | . | 1 | . | 1 | . | . | |||
| 96 | DESHIELDS,Kevin | 10 | 15 | 3 | 18 | . | . | . | . | . | . | . | . | 4 | . | ||||
| 26 | BOWMAN,David | 10 | 11 | 6 | 17 | 1.0 | - 2 | . | 1 | - 4 | 1 | 2 | 1 | . | . | . | . | ||
| 11 | DOUGLAS,Daniel | 11 | 15 | 1 | 16 | . | . | 1 | - 24 | 1 | 2 | . | . | 1 | . | . | |||
| 42 | ESTES,Jayden | 10 | 7 | 7 | 14 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 94 | COOK,Darren | 11 | 6 | 6 | 12 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 59 | ROBINSON,Jesus | 9 | 10 | 2 | 12 | 1.0 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 0 | REESE,Andrew | 9 | 7 | 2 | 9 | 3.5 | - 17 | 2.5 | - 13 | . | . | . | . | . | . | . | . | ||
| 37 | ABDUS-SALAAM,Muadh | 10 | 7 | 1 | 8 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 91 | LANGLEY,Omakus | 6 | 4 | 4 | 8 | 2.5 | - 14 | 2.0 | - 12 | . | . | . | . | 1 | - 0 | . | . | . | |
| 97 | LUGO,Jermaine | 9 | 3 | 4 | 7 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 49 | GRAY,Dylan | 9 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | CYPRESS,Jemuel | 9 | 3 | 3 | 6 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 99 | MONTES,Eric | 9 | 1 | 4 | 5 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 30 | DANIEL,Dante | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | VINES,Vince | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | STOUT,Nico | 3 | 1 | 2 | 3 | 1.5 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 50 | LASTER,Traye | 5 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 47 | PARKER,Omar | 7 | 3 | . | 3 | 1.0 | - 5 | 1.0 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 54 | MUEMBI,Olivier | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | ARKUWOILLE,Sam | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | BERGERON,Michael | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | GILLIS,Marquis | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | CLEMONS,Ryan | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | KOLLIE,Kwannah | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | SHIMKO,Brandon | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | WOODLEY,Bizzett | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | CURRY,Devin | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | JOHNSON,Isaiah | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | 32 | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 17 | BRIDEL,Jake | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | PIERCE,Charles | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | NOLL,Matt | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | BEVERLY,Myles | 8 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 7 | LEWIS,Jared | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | GROSS,Trey | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 93 | BRIDGERS,Terrance | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | PENDLETON,Leroy | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | ORLENA,Aman | 3 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 20 | CAPERS,Tyshaun | 2 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 22 | CHRIS-IKE,Michael | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | DAVIS,Roman | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | WILLIAMS,Kyle | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | RAMPONEAU,Josh | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | BROOKS,Jasiyah | 1 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 39 | SMITH,Domonique | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 11 | 405 | 235 | 640 | 74 | - 275 | 24 | - 135 | 14 | - 192 | 31 | 45 | 17 | 5 | - 11 | 8 | 8 | . | |
| Opponents...... | 11 | 460 | 304 | 764 | 96 | - 348 | 25 | - 169 | 5 | - 60 | 20 | 25 | 33 | 8 | - 32 | 8 | 8 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (4-3) | (1-3) | (0-0) |
| CONFERENCE | (2-3) | (2-1) | (0-2) | (0-0) |
| NON-CONFERENCE | (3-3) | (2-2) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep. 4, 2021 BOWIE STATE W 32-24 5125 Sep 11, 2021 GEORGETOWN LOT 14-20 2442 Sep 18, 2021 at #16 ETSU L 6-38 8015 Sep 25, 2021 MERRIMACK L 10-47 1843 Oct 02, 2021 at WAGNER W OT 33-27 2512 Oct. 9, 2021 VIRGINIA LYNCHBURG W 56-6 1628 *Oct 23, 2021 SOUTH CAROLINA ST. L 7-13 3227 *Oct 30, 2021 HOWARD W 30-23 1776 *Nov 04, 2021 at Morgan St. L 14-20 1749 *Nov 13, 2021 NORFOLK ST. W 28-26 2499 *Nov 20, 2021 at NC Central LOT 28-34 4525 |
| TEAM STATISTICS | DSU | OPP |
| FIRST DOWNS | 176 | 176 |
| Rushing | 86 | 66 |
| Passing | 75 | 84 |
| Penalty | 15 | 26 |
| RUSHING YARDAGE | 1539 | 1384 |
| Rushing Attempts | 456 | 382 |
| Average Per Rush | 3.4 | 3.6 |
| Average Per Game | 139.9 | 125.8 |
| TDs Rushing | 14 | 16 |
| PASSING YARDAGE | 1664 | 2077 |
| Comp-Att-Int | 137-259-5 | 158-283-14 |
| Average Per Pass | 6.4 | 7.3 |
| Average Per Catch | 12.1 | 13.1 |
| Average Per Game | 151.3 | 188.8 |
| TDs Passing | 21 | 21 |
| TOTAL OFFENSE | 3203 | 3461 |
| Average Per Play | 4.5 | 5.2 |
| Average Per Game | 291.2 | 314.6 |
| KICK RETURNS: #-Yards | 48-1064 | 28-523 |
| PUNT RETURNS: #-Yards | 28-280 | 24-302 |
| INT RETURNS: #-Yards | 14-192 | 5-60 |
| FUMBLES-LOST | 12-8 | 12-5 |
| PENALTIES-Yards | 73-669 | 71-601 |
| PUNTS-AVG | 61-37.6 | 59-34.9 |
| TIME OF POSSESSION/Game | 32:28 | 29:44 |
| 3RD-DOWN Conversions | 48/161 | 46/140 |
| 4TH-DOWN Conversions | 18/33 | 11/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Delaware State | 43 | 96 | 47 | 66 | 6 | 258 |
| Opponents | 53 | 91 | 68 | 54 | 12 | 278 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| WILKERSON,Sy'Veon | 11 | 217 | 939 | 98 | 841 | 3.9 | 8 | 28 | 76.5 |
| CHRIS-IKE,Michael | 10 | 68 | 272 | 10 | 262 | 3.9 | 3 | 15 | 26.2 |
| INGE,Wade | 11 | 44 | 226 | 19 | 207 | 4.7 | 1 | 32 | 18.8 |
| HALSEY,Jerrish | 11 | 3 | 62 | 0 | 62 | 20.7 | 0 | 22 | 5.6 |
| KOLLIE,Kwannah | 11 | 11 | 68 | 7 | 61 | 5.5 | 0 | 20 | 5.5 |
| LEWIS,Jared | 10 | 76 | 236 | 180 | 56 | 0.7 | 1 | 17 | 5.6 |
| BERTRAND-HUDON,Thom | 3 | 7 | 28 | 0 | 28 | 4.0 | 0 | 12 | 9.3 |
| CAPERS,Tyshaun | 2 | 4 | 24 | 2 | 22 | 5.5 | 0 | 16 | 11.0 |
| BLAKE,Jabari | 3 | 3 | 14 | 2 | 12 | 4.0 | 0 | 9 | 4.0 |
| BETHEA,Tylik | 2 | 11 | 34 | 24 | 10 | 0.9 | 1 | 12 | 5.0 |
| GROSS,Trey | 11 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
| MEDY,Kevin | 4 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.5 |
| LOFFREDO,Lucas | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| Total.......... | 11 | 456 | 1911 | 372 | 1539 | 3.4 | 14 | 32 | 139.9 |
| Opponents...... | 11 | 382 | 1681 | 297 | 1384 | 3.6 | 16 | 70 | 125.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| LEWIS,Jared | 10 | 136.0 | 104-203-4 | 51.2 | 1358 | 20 | 59 | 135.8 |
| BETHEA,Tylik | 2 | 105.6 | 24-42-1 | 57.1 | 227 | 1 | 23 | 113.5 |
| BLAKE,Jabari | 3 | 143.4 | 5-7-0 | 71.4 | 60 | 0 | 19 | 20.0 |
| DOUGLAS,Daniel | 11 | 54.2 | 2-4-0 | 50.0 | 2 | 0 | 10 | 0.2 |
| HENRY,C.J | 2 | 171.4 | 2-2-0 | 100.0 | 17 | 0 | 9 | 8.5 |
| LOFFREDO,Lucas | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CORE,E.J. | 7 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 129.8 | 137-259-5 | 52.9 | 1664 | 21 | 59 | 151.3 |
| Opponents...... | 11 | 132.1 | 158-283-14 | 55.8 | 2077 | 21 | 75 | 188.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| GROSS,Trey | 11 | 47 | 619 | 13.2 | 13 | 59 | 56.3 |
| KOLLIE,Kwannah | 11 | 23 | 304 | 13.2 | 1 | 37 | 27.6 |
| HALSEY,Jerrish | 11 | 13 | 187 | 14.4 | 2 | 35 | 17.0 |
| INGE,Wade | 11 | 11 | 123 | 11.2 | 2 | 47 | 11.2 |
| BEVERLY,Myles | 8 | 9 | 75 | 8.3 | 1 | 36 | 9.4 |
| WOODLEY,Bizzett | 10 | 7 | 103 | 14.7 | 2 | 41 | 10.3 |
| CURRY,Devin | 9 | 5 | 98 | 19.6 | 0 | 46 | 10.9 |
| CORE,E.J. | 7 | 5 | 64 | 12.8 | 0 | 19 | 9.1 |
| MORALES,Myles | 7 | 5 | 44 | 8.8 | 0 | 20 | 6.3 |
| WILKERSON,Sy'Veon | 11 | 4 | 24 | 6.0 | 0 | 11 | 2.2 |
| CHRIS-IKE,Michael | 10 | 1 | 10 | 10.0 | 0 | 10 | 1.0 |
| CAPONE,Ethan | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
| LOLLEY,NyGhee | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
| VINES,Vince | 8 | 1 | 7 | 7.0 | 0 | 7 | 0.9 |
| HORNSBY,Codie | 4 | 1 | 2 | 2.0 | 0 | 2 | 0.5 |
| Total.......... | 11 | 137 | 1664 | 12.1 | 21 | 59 | 151.3 |
| Opponents...... | 11 | 158 | 2077 | 13.1 | 21 | 75 | 188.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| BRIDEL,Jake | 1-6 | 16.7 | 0-0 | 1-3 | 0-0 | 0-3 | 0-0 | 24 | 1 |
| DELGADO,Joseph | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 |
| NOLL,Matt | 1-2 | 50.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 25 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| GROSS,Trey | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| WILKERSON,Sy'Veon | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| BRIDEL,Jake | 0 | 1-6 | 15-17 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| CHRIS-IKE,Michael | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| INGE,Wade | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| NOLL,Matt | 0 | 1-2 | 13-14 | 0-0 | 0 | 0-1 | 0 | 0 | 16 |
| HALSEY,Jerrish | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WOODLEY,Bizzett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BETHEA,Tylik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| LEWIS,Jared | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| GUTHRIE,Esaias | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BEVERLY,Myles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KOLLIE,Kwannah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PEELER,Charles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DELGADO,Joseph | 0 | 0-1 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 37 | 2-9 | 30-34 | 0-0 | 0 | 0-3 | 0 | 0 | 258 |
| Opponents...... | 39 | 5-6 | 27-37 | 0-0 | 0 | 0-0 | 1 | 0 | 278 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| GUTHRIE,Esaias | 4 | 95 | 23.8 | 1 | 87 |
| HARRIS-FREEMAN,Romme | 3 | 49 | 16.3 | 0 | 29 |
| GRANGER,Jawain | 3 | 0 | 0.0 | 0 | 0 |
| PEELER,Charles | 1 | 20 | 20.0 | 0 | 20 |
| DOUGLAS,Daniel | 1 | 24 | 24.0 | 0 | 24 |
| BOWMAN,David | 1 | 4 | 4.0 | 0 | 4 |
| ROBINSON,Jesus | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 192 | 13.7 | 1 | 87 |
| Opponents...... | 5 | 60 | 12.0 | 0 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| NOLL,Matt | 57 | 2300 | 40.4 | 64 | 7 | 8 | 15 | 10 | 2 |
| HORNETS | 2 | 35 | 17.5 | 35 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROBINSON,Jesus | 1 | -40 | -40.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total.......... | 61 | 2295 | 37.6 | 64 | 7 | 9 | 15 | 10 | 3 |
| Opponents...... | 59 | 2062 | 34.9 | 69 | 3 | 7 | 12 | 6 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| PEELER,Charles | 25 | 276 | 11.0 | 1 | 55 |
| HALSEY,Jerrish | 2 | 5 | 2.5 | 0 | 3 |
| STOUT,Nico | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 28 | 280 | 10.0 | 1 | 55 |
| Opponents...... | 24 | 302 | 12.6 | 2 | 49 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| KOLLIE,Kwannah | 24 | 626 | 26.1 | 0 | 77 |
| INGE,Wade | 7 | 150 | 21.4 | 0 | 33 |
| HALSEY,Jerrish | 5 | 117 | 23.4 | 0 | 75 |
| CHRIS-IKE,Michael | 5 | 119 | 23.8 | 0 | 30 |
| PENDLETON,Leroy | 2 | 24 | 12.0 | 0 | 20 |
| CORE,E.J. | 1 | 8 | 8.0 | 0 | 8 |
| JACKSON,Kamari | 1 | -12 | -12.0 | 0 | 0 |
| WILKERSON,Sy'Veon | 1 | 13 | 13.0 | 0 | 13 |
| DAVIS,Roman | 1 | 2 | 2.0 | 0 | 0 |
| MEDY,Kevin | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 48 | 1064 | 22.2 | 0 | 77 |
| Opponents...... | 28 | 523 | 18.7 | 0 | 39 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| KOLLIE,Kwannah | 11 | 61 | 304 | 0 | 626 | 0 | 991 | 90.1 |
| WILKERSON,Sy'Veon | 11 | 841 | 24 | 0 | 13 | 0 | 878 | 79.8 |
| GROSS,Trey | 11 | 5 | 619 | 0 | 0 | 0 | 624 | 56.7 |
| INGE,Wade | 11 | 207 | 123 | 0 | 150 | 0 | 480 | 43.6 |
| CHRIS-IKE,Michael | 10 | 262 | 10 | 0 | 119 | 0 | 391 | 39.1 |
| Total.......... | 11 | 1539 | 1664 | 280 | 1064 | 192 | 4739 | 430.8 |
| Opponents...... | 11 | 1384 | 2077 | 302 | 523 | 60 | 4346 | 395.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| LEWIS,Jared | 10 | 279 | 56 | 1358 | 1414 | 141.4 |
| WILKERSON,Sy'Veon | 11 | 217 | 841 | 0 | 841 | 76.5 |
| CHRIS-IKE,Michael | 10 | 68 | 262 | 0 | 262 | 26.2 |
| BETHEA,Tylik | 2 | 53 | 10 | 227 | 237 | 118.5 |
| INGE,Wade | 11 | 44 | 207 | 0 | 207 | 18.8 |
| Total.......... | 11 | 715 | 1539 | 1664 | 3203 | 291.2 |
| Opponents...... | 11 | 665 | 1384 | 2077 | 3461 | 314.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | GOINGS,Maurio | 11 | 30 | 24 | 54 | 5.0 | - 16 | 1.0 | - 8 | . | . | . | . | 1 | - 11 | . | . | . | |
| 34 | JACKSON,Kamari | 11 | 39 | 12 | 51 | 5.0 | - 18 | 0.5 | - 1 | . | 4 | 4 | 1 | . | 1 | . | . | ||
| 55 | PARKER,Brooks | 10 | 25 | 12 | 37 | 4.5 | - 15 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 90 | WILLIAMS,Isaiah | 11 | 20 | 17 | 37 | 11.5 | - 36 | 3.5 | - 18 | . | . | . | 9 | . | 1 | . | . | ||
