2021 MEAC Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Norfolk St. 5 22 3 18 0 0 0 159 31.8
2. NC Central 5 14 1 18 1 0 0 107 21.4
Delaware State 5 15 1 14 0 0 0 107 21.4
4. South Carolina St. 5 11 6 13 0 0 1 99 19.8
5. Howard 5 11 5 13 0 0 1 96 19.2
6. Morgan St. 5 10 1 8 0 0 0 71 14.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. South Carolina St. 5 7 1 8 0 0 1 55 11.0
2. NC Central 5 11 2 15 0 0 0 87 17.4
3. Howard 5 11 4 16 0 0 1 96 19.2
4. Delaware State 5 16 3 11 0 0 0 116 23.2
5. Morgan St. 5 18 4 17 0 0 0 137 27.4
6. Norfolk St. 5 20 3 17 1 0 0 148 29.6
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Norfolk St. 5 1021 1220 370 2241 6.1 20 448.2
2. Howard 5 776 1175 326 1951 6.0 14 390.2
3. NC Central 5 828 1087 323 1915 5.9 22 383.0
4. South Carolina St. 5 651 1005 338 1656 4.9 13 331.2
5. Delaware State 5 646 907 332 1553 4.7 14 310.6
6. Morgan St. 5 590 813 297 1403 4.7 10 280.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. South Carolina St. 5 469 960 338 1429 4.2 9 285.8
2. Delaware State 5 688 857 309 1545 5.0 14 309.0
3. Howard 5 760 1039 313 1799 5.7 16 359.8
4. Norfolk St. 5 803 1025 317 1828 5.8 19 365.6
5. NC Central 5 977 1005 351 1982 5.6 19 396.4
6. Morgan St. 5 815 1321 358 2136 6.0 16 427.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Norfolk St. 5 214 1021 4.8 13 204.2
2. NC Central 5 181 828 4.6 12 165.6
3. Howard 5 181 776 4.3 8 155.2
4. South Carolina St. 5 174 651 3.7 5 130.2
5. Delaware State 5 199 646 3.2 2 129.2
6. Morgan St. 5 140 590 4.2 6 118.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. South Carolina St. 5 173 469 2.7 3 93.8
2. Delaware State 5 172 688 4.0 9 137.6
3. Howard 5 179 760 4.2 11 152.0
4. Norfolk St. 5 182 803 4.4 9 160.6
5. Morgan St. 5 196 815 4.2 3 163.0
6. NC Central 5 187 977 5.2 11 195.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Norfolk St. 5 104 156 3 66.7 1220 7.8 7 244.0
2. Howard 5 87 145 4 60.0 1175 8.1 6 235.0
3. NC Central 5 81 142 3 57.0 1087 7.7 10 217.4
4. South Carolina St. 5 81 164 3 49.4 1005 6.1 8 201.0
5. Delaware State 5 66 133 3 49.6 907 6.8 12 181.4
6. Morgan St. 5 78 157 11 49.7 813 5.2 4 162.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Delaware State 5 80 137 5 58.4 857 6.3 5 171.4
2. South Carolina St. 5 79 165 8 47.9 960 5.8 6 192.0
3. NC Central 5 99 164 2 60.4 1005 6.1 8 201.0
4. Norfolk St. 5 72 135 7 53.3 1025 7.6 10 205.0
5. Howard 5 79 134 1 59.0 1039 7.8 5 207.8
6. Morgan St. 5 88 162 4 54.3 1321 8.2 13 264.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Norfolk St. 5 104 156 3 66.7 1220 7 143.3
2. NC Central 5 81 142 3 57.0 1087 10 140.4
3. Howard 5 87 145 4 60.0 1175 6 136.2
4. Delaware State 5 66 133 3 49.6 907 12 132.2
5. South Carolina St. 5 81 164 3 49.4 1005 8 113.3
6. Morgan St. 5 78 157 11 49.7 813 4 87.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. South Carolina St. 5 79 165 8 47.9 960 6 99.1
2. Delaware State 5 80 137 5 58.4 857 5 115.7
3. NC Central 5 99 164 2 60.4 1005 8 125.5
4. Norfolk St. 5 72 135 7 53.3 1025 10 131.2
5. Howard 5 79 134 1 59.0 1039 5 134.9
6. Morgan St. 5 88 162 4 54.3 1321 13 144.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. NC Central 5 15 301 0 20.1
2. Morgan St. 5 22 435 0 19.8
3. Delaware State 5 21 402 0 19.1
4. Howard 5 18 337 1 18.7
5. Norfolk St. 5 21 330 0 15.7
6. South Carolina St. 5 17 224 0 13.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. NC Central 5 5 131 1 26.2
2. Norfolk St. 5 4 74 2 18.5
3. South Carolina St. 5 2 30 0 15.0
4. Morgan St. 5 8 103 0 12.9
5. Delaware State 5 13 128 1 9.8
6. Howard 5 6 49 0 8.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. South Carolina St. 5 8 56 1 7.0
2. Norfolk St. 5 7 41 0 5.9
3. Delaware State 5 5 40 0 8.0
4. Morgan St. 5 4 57 0 14.2
5. NC Central 5 2 0 0 0.0
6. Howard 5 1 -3 0 -3.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Morgan St. 5 26 1019 39.2 33 1.3 0 37.9
2. NC Central 5 24 848 35.3 25 1.0 0 34.3
3. Delaware State 5 28 1018 36.4 140 5.0 2 29.9
4. Howard 5 22 700 31.8 89 4.0 0 27.8
5. South Carolina St. 5 33 1211 36.7 216 6.5 5 27.1
6. Norfolk St. 5 13 358 27.5 12 0.9 0 26.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Morgan St. 5 16 909 56.8 267 1 38.6
2. Delaware State 5 20 1051 52.5 259 2 37.1
3. NC Central 5 27 1420 52.6 383 2 36.6
4. Norfolk St. 5 26 1241 47.7 295 3 33.5
5. South Carolina St. 5 28 1312 46.9 365 2 32.0
6. Howard 5 26 1249 48.0 460 0 30.3
 
FIELD GOALS G Made-Att Pct.
1. South Carolina St. 5 6-7 .857
2. Howard 5 5-6 .833
3. NC Central 5 3-5 .600
4. Delaware State 5 1-3 .333
5. Norfolk St. 5 3-10 .300
6. Morgan St. 5 1-4 .250
 
PAT KICKING G Made-Att Pct.
1. Delaware State 5 14-15 .933
2. NC Central 5 18-20 .900
3. Howard 5 13-15 .867
South Carolina St. 5 13-15 .867
5. Norfolk St. 5 18-21 .857
6. Morgan St. 5 8-10 .800
 
SACKS BY G No. Yards
1. South Carolina St. 5 16 94
2. Norfolk St. 5 11 67
3. NC Central 5 10 40
4. Morgan St. 5 7 42
5. Delaware State 5 6 42
6. Howard 5 2 6
 
SACKS AGAINST G No. Yards
1. South Carolina St. 5 3 20
2. Delaware State 5 7 50
3. NC Central 5 9 47
Morgan St. 5 9 56
5. Norfolk St. 5 10 44
6. Howard 5 14 74
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Norfolk St. 5 51 57 14 122 24.4
2. Howard 5 46 50 8 104 20.8
NC Central 5 40 52 12 104 20.8
4. South Carolina St. 5 27 52 5 84 16.8
5. Delaware State 5 34 40 7 81 16.2
6. Morgan St. 5 31 30 11 72 14.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Delaware State 5 33 38 12 83 16.6
2. Howard 5 32 45 9 86 17.2
3. South Carolina St. 5 35 41 12 88 17.6
4. Norfolk St. 5 43 47 6 96 19.2
5. Morgan St. 5 42 54 8 104 20.8
6. NC Central 5 44 56 10 110 22.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Norfolk St. 5 31 67 46.3
2. Howard 5 27 64 42.2
3. NC Central 5 24 64 37.5
4. South Carolina St. 5 25 75 33.3
5. Delaware State 5 22 76 28.9
6. Morgan St. 5 18 63 28.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Delaware State 5 20 63 31.7
2. Howard 5 21 65 32.3
3. NC Central 5 22 67 32.8
4. South Carolina St. 5 26 75 34.7
5. Norfolk St. 5 26 64 40.6
6. Morgan St. 5 32 75 42.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. NC Central 5 6 7 85.7
2. Norfolk St. 5 8 12 66.7
3. Delaware State 5 11 21 52.4
4. Morgan St. 5 6 15 40.0
5. South Carolina St. 5 2 7 28.6
6. Howard 5 0 6 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. South Carolina St. 5 2 12 16.7
2. Delaware State 5 2 7 28.6
3. Morgan St. 5 4 11 36.4
4. NC Central 5 8 14 57.1
5. Howard 5 9 13 69.2
6. Norfolk St. 5 8 11 72.7
 
PENALTIES G No. Yards Avg/G
1. Norfolk St. 5 25 231 46.2
2. Howard 5 27 252 50.4
3. South Carolina St. 5 32 282 56.4
4. NC Central 5 28 285 57.0
5. Delaware State 5 33 314 62.8
6. Morgan St. 5 37 339 67.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. NC Central 5 42 365 73.0
2. Morgan St. 5 31 331 66.2
3. Howard 5 35 307 61.4
4. South Carolina St. 5 26 280 56.0
5. Delaware State 5 23 214 42.8
6. Norfolk St. 5 25 206 41.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Norfolk St. 5 167:51 33:34
2. Delaware State 5 151:16 30:15
3. South Carolina St. 5 150:35 30:07
4. NC Central 5 143:04 28:36
5. Howard 5 140:20 28:04
6. Morgan St. 5 138:21 27:40
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. South Carolina St. 5 6 8 14 0 3 3 +11 2.20
2. Norfolk St. 5 2 7 9 1 3 4 +5 1.00
3. Delaware State 5 0 5 5 2 3 5 +0 0.00
4. Howard 5 2 1 3 3 4 7 -4 -0.80
NC Central 5 2 2 4 5 3 8 -4 -0.80
6. Morgan St. 5 1 4 5 2 11 13 -8 -1.60
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. NC Central 5 17-20 85.0 14 8-6 3-5 0 0 1 0
2. South Carolina St. 5 15-19 78.9 9 4-5 6-7 0 1 2 0
3. Howard 5 14-18 77.8 10 7-3 4-5 0 1 2 0
4. Norfolk St. 5 19-25 76.0 16 11-5 3-7 0 1 1 0
5. Delaware State 5 8-12 66.7 7 2-5 1-2 0 0 3 0
6. Morgan St. 5 3-6 50.0 3 1-2 0-1 0 0 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. South Carolina St. 5 7-14 50.0 5 1-4 2-7 0 0 2 0
2. Morgan St. 5 13-20 65.0 9 3-6 4-6 0 0 5 0
3. NC Central 5 15-20 75.0 14 8-6 1-4 0 0 2 0
4. Delaware State 5 12-14 85.7 9 6-3 3-3 0 1 1 0
5. Norfolk St. 5 13-15 86.7 11 7-4 2-2 0 2 0 0
6. Howard 5 16-17 94.1 11 8-3 5-5 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Delaware State 5 1-1 100.0
2. Norfolk St. 5 0-1 0.0
NC Central 5 0-0 0.0
Howard 5 0-0 0.0
Morgan St. 5 0-0 0.0
South Carolina St. 5 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. South Carolina St. 5 0-1 0.0
Howard 5 0-0 0.0
NC Central 5 0-0 0.0
Morgan St. 5 0-0 0.0
Delaware State 5 0-0 0.0
6. Norfolk St. 5 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Delaware State 3-7502 2501   2-6274 3137   0-0 0   5-13776 2755
Howard 3-23666 7889   2-8276 4138   0-0 0   5-31942 6388
Morgan St. 2-9618 4809   3-25744 8581   0-0 0   5-35362 7072
NC Central 3-21380 7127   2-12466 6233   0-0 0   5-33846 6769
Norfolk St. 2-9133 4566   3-22963 7654   0-0 0   5-32096 6419
South Carolina St. 2-17500 8750   3-13076 4359   0-0 0   5-30576 6115
Totals 15-88799 5920   15-88799 5920   0-0 0   30-177598 5920  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Davis,J.J.-NSU 5 72 499 6.9 6 88 99.8
2. FLOWERS,Kendrell-SCSU FR 5 79 379 4.8 3 34 75.8
3. WHEELER,Ian-HOW JR 5 42 334 8.0 5 60 66.8
4. WILKERSON,Sy'Veon-DSU FR 5 92 312 3.4 1 23 62.4
5. HUNTER,Jarett-HOW SO 5 71 304 4.3 0 24 60.8
6. Collier,Latrell-NCCU SO 5 52 286 5.5 4 51 57.2
7. GRAHAM,Alfonzo-MSU JR 5 28 269 9.6 3 70 53.8
8. JOHNSON,Jabriel-MSU SO 5 71 231 3.3 1 21 46.2
9. Brent,Cameryn-NSU 5 58 229 3.9 4 57 45.8
10. Richard, Davius-NCCU SO 5 46 217 4.7 5 74 43.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Carter,Juwan-NSU 5 104 - 156 - 3 66.7 1220 7 86 244.0
2. Richard, Davius-NCCU SO 5 78 - 135 - 3 57.8 1072 10 53 214.4
3. WILLIAMS,Quinton-HOW JR 5 78 - 128 - 3 60.9 1063 5 97 212.6
4. FIELDS JR,Corey-SCSU SO 5 81 - 164 - 3 49.4 1005 8 54 201.0
5. LEWIS,Jared-DSU SO 5 64 - 129 - 3 49.6 905 12 59 181.0
6. BOUDREAU,Neil-MSU SR 5 73 - 140 - 9 52.1 719 4 72 143.8
7. HOLLINGSWORTH,Chance-HOW SO 5 8 - 14 - 0 57.1 109 1 35 21.8
8. GRAHAM,Alfonzo-MSU JR 5 1 - 1 - 0 100.0 68 0 68 13.6
9. Stone, Mykah-NCCU SO 5 1 - 1 - 0 100.0 7 0 7 1.4
10. DOUGLAS,Daniel-DSU FR 5 2 - 4 - 0 50.0 2 0 10 0.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. HOLLINGSWORTH,Chance-HOW SO 5 8 - 14 - 0 57.1 109 1 35 146.1
2. Richard, Davius-NCCU SO 5 78 - 135 - 3 57.8 1072 10 53 144.5
3. Carter,Juwan-NSU 5 104 - 156 - 3 66.7 1220 7 86 143.3
4. WILLIAMS,Quinton-HOW JR 5 78 - 128 - 3 60.9 1063 5 97 138.9
5. LEWIS,Jared-DSU SO 5 64 - 129 - 3 49.6 905 12 59 134.6
6. FIELDS JR,Corey-SCSU SO 5 81 - 164 - 3 49.4 1005 8 54 113.3
7. BOUDREAU,Neil-MSU SR 5 73 - 140 - 9 52.1 719 4 72 91.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Smith,Justin-NSU 5 24 290 1 44 12.1 58.0 4.8
HAWTHORNE,Kasey-HOW SO 5 24 265 0 34 11.0 53.0 4.8
3. GROSS,Trey-DSU SR 5 23 362 8 59 15.7 72.4 4.6
4. DAVIS.Shaqaun-SCSU SO 5 21 395 4 54 18.8 79.0 4.2
5. VEREEN,Will-SCSU SO 5 19 182 1 25 9.6 36.4 3.8
6. BAILEY, Richard-SCSU JR 5 18 231 1 31 12.8 46.2 3.6
7. Talbert,Tremayn-NSU 5 16 156 0 25 9.8 31.2 3.2
8. MURRAY,Antoine-HOW SR 5 15 350 4 97 23.3 70.0 3.0
Smith, Devin-NCCU FR 5 15 234 3 34 15.6 46.8 3.0
Smith, Andrew-NCCU FR 5 15 223 1 53 14.9 44.6 3.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. DAVIS.Shaqaun-SCSU SO 5 21 395 4 54 4.2 18.8 79.0
2. GROSS,Trey-DSU SR 5 23 362 8 59 4.6 15.7 72.4
3. MURRAY,Antoine-HOW SR 5 15 350 4 97 3.0 23.3 70.0
4. Smith,Justin-NSU 5 24 290 1 44 4.8 12.1 58.0
5. HAWTHORNE,Kasey-HOW SO 5 24 265 0 34 4.8 11.0 53.0
6. Smith, Devin-NCCU FR 5 15 234 3 34 3.0 15.6 46.8
7. BAILEY, Richard-SCSU JR 5 18 231 1 31 3.6 12.8 46.2
8. Felton,Da'Quan-NSU 5 12 224 2 38 2.4 18.7 44.8
9. Smith, Andrew-NCCU FR 5 15 223 1 53 3.0 14.9 44.6
10. McDaniel, Ryan-NCCU SR 5 15 208 2 31 3.0 13.9 41.6
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Carter,Juwan-NSU 5 104 1220 195 1324 264.8
2. Richard, Davius-NCCU SO 5 217 1072 181 1289 257.8
3. WILLIAMS,Quinton-HOW JR 5 37 1063 170 1100 220.0
4. FIELDS JR,Corey-SCSU SO 5 48 1005 198 1053 210.6
5. LEWIS,Jared-DSU SO 5 80 905 172 985 197.0
6. BOUDREAU,Neil-MSU SR 5 19 719 170 738 147.6
7. Davis,J.J.-NSU 5 499 0 72 499 99.8
8. FLOWERS,Kendrell-SCSU FR 5 379 0 79 379 75.8
9. GRAHAM,Alfonzo-MSU JR 5 269 68 29 337 67.4
10. WHEELER,Ian-HOW JR 5 334 0 42 334 66.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. GROSS,Trey-DSU SR 5 8 0 0 0 48 9.6
2. Davis,J.J.-NSU 5 7 0 0 0 42 8.4
3. ZIMMERMAN,Gavyn-SCSU FR 5 0 6 12 0 30 6.0
4. WOODSON,Faraji-HOW SR 5 0 5 13 0 28 5.6
5. Brent,Cameryn-NSU 5 4 0 0 0 24 4.8
WHEELER,Ian-HOW JR 5 4 0 0 0 24 4.8
Collier,Latrell-NCCU SO 5 4 0 0 0 24 4.8
DAVIS.Shaqaun-SCSU SO 5 4 0 0 0 24 4.8
9. Nardone,Josh-NSU 5 0 3 13 0 22 4.4
10. Olivo, Adrian-NCCU SO 5 0 3 18 0 21 4.2
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. GROSS,Trey-DSU SR 5 8 0 8 0 0 48 9.6
2. Davis,J.J.-NSU 5 7 6 1 0 0 42 8.4
3. Brent,Cameryn-NSU 5 4 4 0 0 0 24 4.8
Collier,Latrell-NCCU SO 5 4 4 2 0 0 24 4.8
DAVIS.Shaqaun-SCSU SO 5 4 0 4 0 0 24 4.8
WHEELER,Ian-HOW JR 5 4 5 0 1 0 24 4.8
7. MURRAY,Antoine-HOW SR 5 3 0 4 0 0 18 3.6
GRAHAM,Alfonzo-MSU JR 5 3 3 0 0 0 18 3.6
9. THOMAS,Marcus-MSU JR 4 2 0 2 0 0 12 3.0
10. WILLIAMS,Quinton-HOW JR 5 2 3 0 0 0 12 2.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. ZIMMERMAN,Gavyn-SCSU FR 5 12-14 6-6 30 6.0
2. WOODSON,Faraji-HOW SR 5 13-15 5-6 28 5.6
3. Nardone,Josh-NSU 5 13-14 3-8 22 4.4
4. Olivo, Adrian-NCCU SO 5 18-20 3-4 21 4.2
5. NOLL,Matt-DSU FR 5 13-14 1-2 16 3.2
6. AKUBUO-ONWUEMEKA,K-MSU SR 5 8-10 1-4 11 2.2
7. Richter,Ryan-NSU 5 5-7 0-2 5 1.0
8. BRIDEL,Jake-DSU SO 4 1-1 0-1 1 0.2
9. ROBERTS,Dyson-SCSU FR 5 1-1 0-1 1 0.2
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. PEELER,Charles-DSU JR 5 10 124 1 55 12.4
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. WHEELER,Ian-HOW JR 5 10 251 1 96 25.1
2. Codrington, Brandon-NCCU SO 5 10 242 0 61 24.2
3. GRAHAM,Alfonzo-MSU JR 5 12 272 0 53 22.7
4. Johnson,Kevin-NSU 4 9 175 0 36 19.4
5. MOODY,Juwan-SCSU FR 5 14 192 0 24 13.7
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Davis,J.J.-NSU 5 499 159 0 125 783 156.6
2. GRAHAM,Alfonzo-MSU JR 5 269 93 0 272 634 126.8
3. WHEELER,Ian-HOW JR 5 334 31 0 251 616 123.2
4. HUNTER,Jarett-HOW SO 5 304 146 0 0 450 90.0
5. FLOWERS,Kendrell-SCSU FR 5 379 35 0 0 414 82.8
6. DAVIS.Shaqaun-SCSU SO 5 0 395 0 0 395 79.0
7. KOLLIE,Kwannah-DSU SR 5 51 197 0 146 394 78.8
8. GROSS,Trey-DSU SR 5 5 362 0 0 367 73.4
9. MURRAY,Antoine-HOW SR 5 4 350 0 0 354 70.8
10. Codrington, Brandon-NCCU SO 5 0 0 109 242 351 70.2
 
PUNTING Cl G No. Yards Long Avg.
1. NOLL,Matt-DSU FR 5 25 1058 64 42.3
2. BOUDREAU,Neil-MSU SR 5 26 1019 69 39.2
3. Velarde, Juan-NCCU FR 5 23 899 58 39.1
4. ROBERTS,Dyson-SCSU FR 5 32 1211 69 37.8
5. WEST,Dylan-HOW FR 5 21 700 54 33.3
6. Richter,Ryan-NSU 5 11 336 40 30.5
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. ZIMMERMAN,Gavyn-SCSU FR 5 6 6 100.0 1.20
2. WOODSON,Faraji-HOW SR 5 5 6 83.3 1.00
3. Olivo, Adrian-NCCU SO 5 3 4 75.0 0.60
Nardone,Josh-NSU 5 3 8 37.5 0.60
5. NOLL,Matt-DSU FR 5 1 2 50.0 0.20
AKUBUO-ONWUEMEKA,K-MSU SR 5 1 4 25.0 0.20
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Nardone,Josh-NSU 5 13 14 92.9
NOLL,Matt-DSU FR 5 13 14 92.9
3. Olivo, Adrian-NCCU SO 5 18 20 90.0
4. WOODSON,Faraji-HOW SR 5 13 15 86.7
5. ZIMMERMAN,Gavyn-SCSU FR 5 12 14 85.7
6. AKUBUO-ONWUEMEKA,K-MSU SR 5 8 10 80.0
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Rainbow-Douglas,Noah-NCCU SR 5 LB 25 19 44 8.8 2.0
2. Long,Tyler-NSU 5 17 23 40 8.0 1.0
3. Williams, Cole-NCCU SO 5 LB 23 16 39 7.8 0.0
4. GILCHRIST,Chad-SCSU SR 5 LB 20 18 38 7.6 0.0
5. RICHARDSON,Lawrence-MSU JR 5 16 19 35 7.0 0.0
DAVIS, BJ-SCSU SO 5 LB 26 9 35 7.0 2.0
7. WHITE,Christian-HOW JR 5 LB 24 10 34 6.8 0.0
Smith, Manny-NCCU SO 5 DB 25 9 34 6.8 0.0
9. Taylor,Jaden-NCCU FR 5 DL 6 27 33 6.6 0.0
GALLOP,Kenny-HOW SO 5 21 12 33 6.6 0.0
11. Dixon,De'Shaan-NSU 5 19 13 32 6.4 4.5
12. Coles,R.J.-NSU 5 18 13 31 6.2 0.0
GOINGS,Maurio-DSU FR 5 LB 20 11 31 6.2 0.0
14. WILLIAMS,Ray-HOW JR 5 15 15 30 6.0 0.0
WALKER,Aaron-HOW SR 5 DB 22 8 30 6.0 0.0
16. TEAGUE,Christian-MSU SO 5 17 12 29 5.8 1.0
GODBOLT,Patrick-SCSU SO 5 DL 22 7 29 5.8 2.0
18. Hudson, JaJuan-NCCU SO 5 DB 23 4 27 5.4 0.0
19. GREEN,Jablonski-SCSU JR 5 LB 20 6 26 5.2 2.0
20. WILLIAMS,Elijah-MSU FR 5 15 10 25 5.0 3.5
MORTON,Jae'Veyon-MSU JR 5 21 4 25 5.0 0.0
22. HUNTER,Erick-MSU FR 5 15 8 23 4.6 1.0
23. Stokes, Stephen-NCCU SR 4 DB 10 7 17 4.2 0.0
Wallace, Travon-NCCU SO 4 DB 9 8 17 4.2 0.0
25. Mansfield, Quantez-NCCU SO 5 DL 7 14 21 4.2 0.5
Feltes,Remy-NSU 5 4 17 21 4.2 1.0
27. Myers,Chris-NSU 5 10 10 20 4.0 1.5
BARR, Jalen-SCSU JR 5 DB 19 1 20 4.0 0.0
PARKER,Brooks-DSU JR 4 LB 9 7 16 4.0 0.5
Toler,Justin-NSU 4 14 2 16 4.0 1.0
31. MATTOX III,Bruce-MSU SO 5 13 6 19 3.8 0.0
32. Coles,Devyn-NSU 4 11 4 15 3.8 0.0
33. WEBER,Aiden-DSU FR 5 LB 6 12 18 3.6 0.0
NICHOLS, Duane-SCSU JR 5 DB 10 8 18 3.6 0.0
Hall,Marquis-NSU 5 5 13 18 3.6 1.0
Ruffin,Christia-NSU 5 9 9 18 3.6 0.0
HARRIS-FREEMAN,Romme-DSU FR 5 DB 12 6 18 3.6 0.0
JACKSON,Kamari-DSU JR 5 LB 12 6 18 3.6 0.0
39. HOLLON,Terrance-HOW FR 4 LB 12 2 14 3.5 0.0
40. PEELER,Charles-DSU JR 5 DB 14 3 17 3.4 1.0
Blume,Anthony-NSU 5 4 13 17 3.4 0.0
SHELL,Xavier-MSU FR 5 8 9 17 3.4 0.0
COLEMAN,Marcus-MSU JR 5 10 7 17 3.4 0.0
DURANT,Decobie-SCSU SR 5 DB 14 3 17 3.4 0.0
45. BOOKER,Aree-MSU SO 4 10 3 13 3.2 0.0
46. WILLIAMS,Isaiah-DSU JR 5 DL 10 6 16 3.2 0.5
Savage,Brandon-NSU 5 7 9 16 3.2 0.0
48. Malit, Jessie-NCCU JR 5 DL 8 7 15 3.0 1.5
EWING, Tim-SCSU JR 5 DB 12 3 15 3.0 0.0
Anderson,Stuart-NSU 5 10 5 15 3.0 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Dixon,De'Shaan-NSU 5 4 1 20 4.5 0.90
2. WILLIAMS,Elijah-MSU FR 5 3 1 19 3.5 0.70
3. BROWN,Darrell-SCSU JR 5 DL 2 2 7 3.0 0.60
4. MINTER,Octaveon-SCSU FR 5 DL 2 0 23 2.0 0.40
GODBOLT,Patrick-SCSU SO 5 DL 2 0 21 2.0 0.40
6. TURNER,Tre-NCCU 4 2 0 21 2.0 0.50
7. GREEN,Jablonski-SCSU JR 5 LB 1 2 16 2.0 0.40
Rainbow-Douglas,Noah-NCCU SR 5 LB 2 0 14 2.0 0.40
DAVIS, BJ-SCSU SO 5 LB 2 0 9 2.0 0.40
10. PERRY,Nathan-MSU SR 4 1 1 12 1.5 0.38
11. Myers,Chris-NSU 5 1 1 8 1.5 0.30
Malit, Jessie-NCCU JR 5 DL 1 1 4 1.5 0.30
13. Hall,Marquis-NSU 5 1 0 14 1.0 0.20
14. LANGLEY,Omakus-DSU FR 4 DL 1 0 11 1.0 0.25
REESE,Andrew-DSU SO 4 DB 1 0 9 1.0 0.25
16. Feltes,Remy-NSU 5 1 0 9 1.0 0.20
HUNTER,Erick-MSU FR 5 1 0 9 1.0 0.20
WINFIELD,Marcus-DSU FR 5 DL 1 0 7 1.0 0.20
HALTIWANGER,Shaheem-SCSU SO 5 DL 1 0 6 1.0 0.20
20. Toler,Justin-NSU 4 1 0 6 1.0 0.25
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. GREEN,Jablonski-SCSU JR 5 LB 12 2 79 13.0 2.60
2. GODBOLT,Patrick-SCSU SO 5 DL 8 0 57 8.0 1.60
3. Dixon,De'Shaan-NSU 5 7 1 28 7.5 1.50
4. WILLIAMS,Isaiah-DSU JR 5 DL 5 3 17 6.5 1.30
