Scoring Summary |
North Carolina A&T (4-1,2-0) vs. Norfolk State (1-5,0-2)
Date: Oct 05, 2019 Site: Norfolk, Va. Stadium: Dick Price Stadium Attendance: 11062
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Carolina A&T | 13 | 24 | 14 | 7 | 58 |
Norfolk State | 3 | 6 | 10 | 0 | 19 |
SCORING SUMMARY | NCAT -NSU | |||
1st | 12:16 | NCAT | MARTIN,Jah-Maine 2 yd run (RUIZ,Noel kick) | |
2 plays, 36 yards, TOP 0:40 | 7 - 0 | |||
04:13 | NSU | NARDONE,Josh 44 yd field goal | ||
9 plays, 29 yards, TOP 2:44 | 7 - 3 | |||
03:53 | NCAT | MARTIN,Jah-Maine 67 yd run (RUIZ,Noel kick blockd) | ||
1 play, 67 yards, TOP 0:12 | 13 - 3 | |||
2nd | 12:00 | NCAT | LOCKHART,Quinze 5 yd pass from CARTER,Kylil (RUIZ,Noel kick) | |
9 plays, 92 yards, TOP 4:47 | 20 - 3 | |||
11:24 | NCAT | LESLIE,Zachary 26 yd pass from CARTER,Kylil (RUIZ,Noel kick) | ||
1 play, 26 yards, TOP 0:05 | 27 - 3 | |||
05:10 | NCAT | RUIZ,Noel 24 yd field goal | ||
8 plays, 53 yards, TOP 3:49 | 30 - 3 | |||
03:16 | NCAT | MARTIN,Jah-Maine 68 yd run (RUIZ,Noel kick) | ||
1 play, 68 yards, TOP 0:10 | 37 - 3 | |||
00:16 | NSU | SMITH,Justin 2 yd pass from CARTER,Juwan (NARDONE,Josh kick blockd) | ||
8 plays, 75 yards, TOP 3:00 | 37 - 9 | |||
3rd | 09:40 | NSU | CARTER,Juwan 1 yd run (NARDONE,Josh kick) | |
12 plays, 75 yards, TOP 5:20 | 37 - 16 | |||
08:10 | NSU | NARDONE,Josh 31 yd field goal | ||
4 plays, 6 yards, TOP 1:29 | 37 - 19 | |||
07:54 | NCAT | LESLIE,Zachary 68 yd pass from CARTER,Kylil (RUIZ,Noel kick) | ||
1 play, 68 yards, TOP 0:11 | 44 - 19 | |||
05:02 | NCAT | BAKER,Kashon 4 yd run (RUIZ,Noel kick) | ||
5 plays, 51 yards, TOP 2:05 | 51 - 19 | |||
4th | 14:57 | NCAT | FOWLER,Jalen 4 yd run (RUIZ,Noel kick) | |
6 plays, 39 yards, TOP 3:22 | 58 - 19 |
Kickoff time: 2:05 pm End of Game: 5:16 pm Total elapsed time: 3:11 Referee: Rory Bernard Umpire: Keith Anders II Linesman: Chris Pierro Line judge: Don Guidry Back judge: Harlan Bizzell Field judge: Chris Brown Side judge: Quinton Payne Center judge: C. Quinones Temperature: 69 Wind: NE 13mph Weather: Cloudy and breezy |
Team Statistics |
Team Totals | NCAT | NSU |
FIRST DOWNS | 22 | 21 |
Rushing | 17 | 3 |
Passing | 5 | 14 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 410 | 101 |
Rushing Attempts | 39 | 34 |
Average Per Rush | 10.5 | 3.0 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 422 | 135 |
Yards Lost Rushing | 12 | 34 |
NET YARDS PASSING | 184 | 252 |
Completions-Attempts-Int | 10-15-0 | 24-44-3 |
Average Per Attempt | 12.3 | 5.7 |
Average Per Completion | 18.4 | 10.5 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 594 | 353 |
Total offense plays | 54 | 78 |
Average Gain Per Play | 11.0 | 4.5 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 7-81 | 3-30 |
PUNTS-YARDS | 2-76 | 5-173 |
Average Yards Per Punt | 38.0 | 34.6 |
Net Yards Per Punt | 38.0 | 30.6 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 10-573 | 4-231 |
Average Yards Per Kickoff | 57.3 | 57.8 |
Net Yards Per Kickoff | 39.9 | 32.0 |
Touchbacks | 5 | 1 |
Fair Catch Yards | 37 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-78-0 | 3-49-0 |
Average Per Return | 26.0 | 16.3 |
Interceptions: Number-Yds-TD | 3-18-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:26 | 32:34 |
1st Quarter | 6:34 | 8:26 |
2nd Quarter | 7:20 | 7:40 |
3rd Quarter | 5:40 | 9:20 |
4th Quarter | 7:52 | 7:08 |
Third-Down Conversions | 2 of 6 | 7 of 17 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 4-5 | 2-4 |
Field goals | 1-5 | 1-4 |
Sacks By: Number-Yards | 4-27 | 0-0 |
PAT Kicks | 7-8 | 1-2 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 21 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Carolina A&T-CARTER,Kylil 1-1; ROBERTS,Jacob 1-1; COOKE,Taymon 1-0. Norfolk State-SAVAGE,Aaron 1-1; SMITH,Rayquan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCAT | 1st | V25 | 15:00 | Kickoff | V38 | 13:26 | Punt | 5-13 | 1:34 | ||
NCAT | 1st | H36 | 12:56 | Interception | H00 | 12:16 | * | TOUCHDOWN | 2-36 | 0:40 | |
NCAT | 1st | V20 | 09:10 | Punt | H44 | 06:57 | Fumble | 5-36 | 2:13 | ||
NCAT | 1st | V33 | 04:05 | Kickoff | H00 | 03:53 | * | TOUCHDOWN | 1-67 | 0:12 | |
NCAT | 1st | V08 | 01:47 | Interception | H00 | 12:00 | * | TOUCHDOWN | 9-92 | 4:47 | |
NCAT | 2nd | H26 | 11:29 | Fumble | H00 | 11:24 | * | TOUCHDOWN | 1-26 | 0:05 | |
NCAT | 2nd | V41 | 08:59 | Punt | H06 | 05:10 | * | FIELD GOAL | 8-53 | 3:49 | |
NCAT | 2nd | V32 | 03:26 | Punt | H00 | 03:16 | * | TOUCHDOWN | 1-68 | 0:10 | |
NCAT | 2nd | V42 | 00:10 | Kickoff | V40 | 00:00 | End of half | 1--2 | 0:10 | ||
NCAT | 3rd | V32 | 08:05 | Kickoff | H00 | 07:54 | * | TOUCHDOWN | 1-68 | 0:11 | |
NCAT | 3rd | V49 | 07:07 | Punt | H00 | 05:02 | * | TOUCHDOWN | 5-51 | 2:05 | |
NCAT | 3rd | H39 | 03:19 | Punt | H00 | 14:57 | * | TOUCHDOWN | 6-39 | 3:22 | |
NCAT | 4th | H46 | 00:00 | Interception | H45 | 13:19 | Fumble | 0-1 | 0:00 | ||
NCAT | 4th | V27 | 10:11 | Downs | V41 | 06:54 | Punt | 4-14 | 3:17 | ||
NCAT | 4th | V23 | 04:32 | Downs | V41 | 00:00 | End of half | 6-18 | 4:32 | ||
NSU | 1st | H22 | 13:26 | Punt | H26 | 12:56 | Interception | 2-4 | 0:30 | ||
NSU | 1st | H39 | 12:10 | Kickoff | V43 | 09:10 | Punt | 6-18 | 3:00 | ||
NSU | 1st | H44 | 06:57 | Fumble | V27 | 04:13 | * | FIELD GOAL | 9-29 | 2:44 | |
NSU | 1st | H25 | 03:53 | Kickoff | V05 | 01:47 | Interception | 4-70 | 2:06 | ||
NSU | 2nd | H25 | 12:00 | Kickoff | H26 | 11:29 | Fumble | 2-1 | 0:31 | ||
NSU | 2nd | H40 | 11:24 | Kickoff | H40 | 08:59 | Punt | 6-0 | 2:25 | ||
NSU | 2nd | H25 | 05:10 | Kickoff | H25 | 03:26 | Punt | 3-0 | 1:44 | ||
NSU | 2nd | H25 | 03:16 | Kickoff | V00 | 00:16 | * | TOUCHDOWN | 8-75 | 3:00 | |
NSU | 3rd | H25 | 15:00 | Kickoff | V00 | 09:40 | * | TOUCHDOWN | 12-75 | 5:20 | |
NSU | 3rd | V21 | 09:39 | Kickoff | V15 | 08:10 | * | FIELD GOAL | 4-6 | 1:29 | |
NSU | 3rd | H09 | 07:54 | Kickoff | H12 | 07:07 | Punt | 3-3 | 0:47 | ||
NSU | 3rd | H25 | 05:02 | Kickoff | H10 | 03:19 | Punt | 3--15 | 1:43 | ||
NSU | 4th | H43 | 14:50 | Kickoff | V48 | 13:19 | Interception | 3-9 | 1:31 | ||
NSU | 4th | H45 | 13:19 | Fumble | V27 | 10:11 | Downs | 7-28 | 3:08 | ||
NSU | 4th | H23 | 06:54 | Punt | V23 | 04:32 | Downs | 8-54 | 2:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina A&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:34 | 07:20 | 05:40 | 07:52 | 13:54 | 13:32 | 27:26 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/1 | 0/1 | 1/4 | 1/2 | 2/6 | ||
Average field position | V30 | V47 | V47 | V25 | V37 | V38 | V37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 07:40 | 09:20 | 07:08 | 16:06 | 16:28 | 32:34 | ||
3rd Down Conversions | 2/5 | 2/4 | 3/6 | 0/2 | 4/9 | 3/8 | 7/17 | ||
Average field position | H32 | H28 | H34 | H37 | H30 | H35 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCAT | 1st | V25 | 15:00 | Kickoff | V38 | 13:26 | Punt | 5-13 | 1:34 | ||
NSU | 1st | H22 | 13:26 | Punt | H26 | 12:56 | Interception | 2-4 | 0:30 | ||
NCAT | 1st | H36 | 12:56 | Interception | H00 | 12:16 | * | TOUCHDOWN | 2-36 | 0:40 | |
NSU | 1st | H39 | 12:10 | Kickoff | V43 | 09:10 | Punt | 6-18 | 3:00 | ||
NCAT | 1st | V20 | 09:10 | Punt | H44 | 06:57 | Fumble | 5-36 | 2:13 | ||
NSU | 1st | H44 | 06:57 | Fumble | V27 | 04:13 | * | FIELD GOAL | 9-29 | 2:44 | |
NCAT | 1st | V33 | 04:05 | Kickoff | H00 | 03:53 | * | TOUCHDOWN | 1-67 | 0:12 | |
NSU | 1st | H25 | 03:53 | Kickoff | V05 | 01:47 | Interception | 4-70 | 2:06 | ||
NCAT | 1st | V08 | 01:47 | Interception | H00 | 12:00 | * | TOUCHDOWN | 9-92 | 4:47 | |
NSU | 2nd | H25 | 12:00 | Kickoff | H26 | 11:29 | Fumble | 2-1 | 0:31 | ||
NCAT | 2nd | H26 | 11:29 | Fumble | H00 | 11:24 | * | TOUCHDOWN | 1-26 | 0:05 | |
NSU | 2nd | H40 | 11:24 | Kickoff | H40 | 08:59 | Punt | 6-0 | 2:25 | ||
NCAT | 2nd | V41 | 08:59 | Punt | H06 | 05:10 | * | FIELD GOAL | 8-53 | 3:49 | |
NSU | 2nd | H25 | 05:10 | Kickoff | H25 | 03:26 | Punt | 3-0 | 1:44 | ||
NCAT | 2nd | V32 | 03:26 | Punt | H00 | 03:16 | * | TOUCHDOWN | 1-68 | 0:10 | |
NSU | 2nd | H25 | 03:16 | Kickoff | V00 | 00:16 | * | TOUCHDOWN | 8-75 | 3:00 | |
NCAT | 2nd | V42 | 00:10 | Kickoff | V40 | 00:00 | End of half | 1--2 | 0:10 | ||
NSU | 3rd | H25 | 15:00 | Kickoff | V00 | 09:40 | * | TOUCHDOWN | 12-75 | 5:20 | |
NSU | 3rd | V21 | 09:39 | Kickoff | V15 | 08:10 | * | FIELD GOAL | 4-6 | 1:29 | |
NCAT | 3rd | V32 | 08:05 | Kickoff | H00 | 07:54 | * | TOUCHDOWN | 1-68 | 0:11 | |
NSU | 3rd | H09 | 07:54 | Kickoff | H12 | 07:07 | Punt | 3-3 | 0:47 | ||
NCAT | 3rd | V49 | 07:07 | Punt | H00 | 05:02 | * | TOUCHDOWN | 5-51 | 2:05 | |
NSU | 3rd | H25 | 05:02 | Kickoff | H10 | 03:19 | Punt | 3--15 | 1:43 | ||
NCAT | 3rd | H39 | 03:19 | Punt | H00 | 14:57 | * | TOUCHDOWN | 6-39 | 3:22 | |
NSU | 4th | H43 | 14:50 | Kickoff | V48 | 13:19 | Interception | 3-9 | 1:31 | ||
NCAT | 4th | H46 | 00:00 | Interception | H45 | 13:19 | Fumble | 0-1 | 0:00 | ||
NSU | 4th | H45 | 13:19 | Fumble | V27 | 10:11 | Downs | 7-28 | 3:08 | ||
NCAT | 4th | V27 | 10:11 | Downs | V41 | 06:54 | Punt | 4-14 | 3:17 | ||
NSU | 4th | H23 | 06:54 | Punt | V23 | 04:32 | Downs | 8-54 | 2:22 | ||
NCAT | 4th | V23 | 04:32 | Downs | V41 | 00:00 | End of half | 6-18 | 4:32 |
Defensive Statistics |
## | North Carolina A&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | HOWARD,Kyin | 7 | 8 | 15 | 4.5/13 | 1 | . | . | . | 1 | . | 1 |
57 | ROBERTS,Jacob | 5 | 3 | 8 | 1.0/2 | . | . | 1-12 | . | . | . | . |
8 | STUCKEY,Joseph | 4 | 4 | 8 | 1.5/5 | . | . | . | 2 | . | . | . |
98 | KENDERICK,Kadarius | 3 | 5 | 8 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
29 | MCCAIN,Franklin | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
23 | FUMBAH,Alex | 1 | 4 | 5 | . | . | . | 1-6 | . | . | . | . |
9 | WILDER,Antoine | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
20 | REAMS,Najee | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
39 | MOSELEY,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | HARRELL,Devin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | MCNEIL,Amir | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | BETHEA,Jalon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | MCDANIEL,Jermaine | 1 | 1 | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
92 | WILLIAMS,Jermaine | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
4 | SIMON,Miles | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | BRANCH,Michael | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
94 | CATES,Justin | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
48 | DAVIS,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | SMALLS,Leon | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
34 | STATON,Jazir | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | QUINERLY,Nhyre' | 4 | 11 | 15 | . | 1 | . | . | . | . | . | . |
55 | HARDEN,Cephas | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
50 | HODGES,Matt | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
26 | RUSSELL,Rashard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | CHAVIS,Nigel | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
37 | GREGORY,Johnathan | . | 4 | 4 | . | . | . | . | . | . | . | . |
13 | THOMAS,Ricky | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
31 | SAVAGE,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | SPELLER,Kyron | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
98 | MYERS,Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | DIXON,De'Shaan | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | GIVERS-WILSON,Tyre | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | CRAIG,Dale | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | COLES,Devyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | JAMES,Da'Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | WILLIAMS,Shaviaea | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | RICHTER,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | BLACKWELL,Tavien | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
90 | FELTES,Remy | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
94 | BRYANT,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | PRICE,Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | DJONKAM,D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | SMITH,Treashawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | SMITH,Rayquan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
North Carolina A&T: 1-FOWLER,Jalen, 3-PRIDE,Chance, 4-SIMON,Miles, 12-IFEDI,Kingsley, 25-BAKER,Kashon, 27-BUTLER,Jabari, 33-BETHEA,Jalon, 34-STATON,Jazir, 35-RUIZ,Noel, 36-BOYCE,TJ, 39-MOSELEY,Chris, 41-SMALLS,Leon, 42-JONES,Will, 47-RIVERS,Michael, 48-DAVIS,Stephen, 50-HARRELL,Devin, 51-DAVIS,John, 57-ROBERTS,Jacob, 59-WESTBROOK,E., 61-MILLER,Tyshawn, 62-CLAYTOR,Rio, 67-BUSH,ERNEST, 69-MILTON,Deven, 72-WILLIAMS,Tim, 75-ALI,Balil, 82-REID,Jarvis, 84-LOCKHART,Quinze, 85-COOKE,Taymon, 86-MCDANIEL,Jordan, 92-WILLIAMS,J.. |
Norfolk State: 2-SAVAGE,Aaron, 4-WILLIAMS,A., 11-WILLIAMS,S., 12-SPELLER,Kyron, 13-THOMAS,Ricky, 20-ANDERSON,Stuart, 23-SMITH,Rayquan, 24-CRAIG,Dale, 25-TALBERT,T., 32-BROWN,Mark, 33-RETTZO,Sean, 34-NARDONE,Josh, 36-HARP,Demetrius, 37-GREGORY,J., 38-COLES,Devyn, 39-FOREMAN,Cameron, 44-SMITH,Treashawn, 45-RICHTER,Ryan, 46-DENTON,Zac, 50-HODGES,Matt, 52-BLUME,Anthony, 53-SMITH,D'Montre', 54-DJONKAM,D.J., 57-HALL,Jonathan, 62-JORDAN,Dominic, 78-CULBERSON,Josh, 85-JARVIS,Vincent, 89-KILLGO,Zane, 94-BRYANT,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Carolina A&T.. 13 24 14 7 - 58 Record: (4-1,2-0) Norfolk State....... 3 6 10 0 - 19 Record: (1-5,0-2) Scoring Summary: 1st 12:16 NCAT - MARTIN,Jah-Maine 2 yd run (RUIZ,Noel kick), 2-36 0:40, NCAT 7 - NSU 0 04:13 NSU - NARDONE,Josh 44 yd field goal, 9-29 2:44, NCAT 7 - NSU 3 03:53 NCAT - MARTIN,Jah-Maine 67 yd run (RUIZ,Noel kick blockd), 1-67 0:12, NCAT 13 - NSU 3 2nd 12:00 NCAT - LOCKHART,Quinze 5 yd pass from CARTER,Kylil (RUIZ,Noel kick), 9-92 4:47, NCAT 20 - NSU 3 11:24 NCAT - LESLIE,Zachary 26 yd pass from CARTER,Kylil (RUIZ,Noel kick), 1-26 0:05, NCAT 27 - NSU 3 05:10 NCAT - RUIZ,Noel 24 yd field goal, 8-53 3:49, NCAT 30 - NSU 3 03:16 NCAT - MARTIN,Jah-Maine 68 yd run (RUIZ,Noel kick), 1-68 0:10, NCAT 37 - NSU 3 00:16 NSU - SMITH,Justin 2 yd pass from CARTER,Juwan (NARDONE,Josh kick blockd), 8-75 3:00, NCAT 37 - NSU 9 3rd 09:40 NSU - CARTER,Juwan 1 yd run (NARDONE,Josh kick), 12-75 5:20, NCAT 37 - NSU 16 08:10 NSU - NARDONE,Josh 31 yd field goal, 4-6 1:29, NCAT 37 - NSU 19 07:54 NCAT - LESLIE,Zachary 68 yd pass from CARTER,Kylil (RUIZ,Noel kick), 1-68 0:11, NCAT 44 - NSU 19 05:02 NCAT - BAKER,Kashon 4 yd run (RUIZ,Noel kick), 5-51 2:05, NCAT 51 - NSU 19 4th 14:57 NCAT - FOWLER,Jalen 4 yd run (RUIZ,Noel kick), 6-39 3:22, NCAT 58 - NSU 19 NCAT NSU FIRST DOWNS................... 22 21 RUSHES-YARDS (NET)............ 39-410 34-101 PASSING YDS (NET)............. 184 252 Passes Att-Comp-Int........... 15-10-0 44-24-3 TOTAL OFFENSE PLAYS-YARDS..... 54-594 78-353 Fumble Returns-Yards.......... 0-0 1-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 3-78 3-49 Interception Returns-Yards.... 3-18 0-0 Punts (Number-Avg)............ 2-38.0 5-34.6 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 7-81 3-30 Possession Time............... 27:26 32:34 Third-Down Conversions........ 2 of 6 7 of 17 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 4-27 0-0 RUSHING: North Carolina A&T-MARTIN,Jah-Maine 10-199; BAKER,Kashon 14-99; CARTER,Kylil 5-66; IFEDI,Kingsley 3-23; FOWLER,Jalen 2-11; COOKE,Taymon 2-8; BANKS,Korey 1-6; BOYCE,TJ 1-0; TEAM 1-minus 2. Norfolk State-SMITH,Rayquan 9-75; SAVAGE,Aaron 13-16; HULETT,Gerald 1-7; CARTER,Juwan 11-3. PASSING: North Carolina A&T-CARTER,Kylil 9-14-0-176; FOWLER,Jalen 1-1-0-8. Norfolk State-CARTER,Juwan 24-44-3-252. RECEIVING: North Carolina A&T-LESLIE,Zachary 4-106; BELL,Elijah 3-65; BANKS,Korey 2-8; LOCKHART,Quinze 1-5. Norfolk State-SMITH,Justin 6-53; ELLINGTON,Marcque 5-66; JAMES,Da'Kendall 4-51; SMITH,Rayquan 4-33; SAVAGE,Aaron 2-22; TALBERT,Tremayne 1-20; McFARLAND,Shawn 1-9; HULETT,Gerald 1-minus 2. INTERCEPTIONS: North Carolina A&T-ROBERTS,Jacob 1-12; FUMBAH,Alex 1-6; REAMS,Najee 1-0. Norfolk State-None. FUMBLES: North Carolina A&T-COOKE,Taymon 1-0; CARTER,Kylil 1-1; ROBERTS,Jacob 1-1. Norfolk State-SAVAGE,Aaron 1-1; SMITH,Rayquan 1-0. Stadium: Dick Price Stadium Attendance: 11062 Kickoff time: 2:05 pm End of Game: 5:16 pm Total elapsed time: 3:11 Officials: Referee: Rory Bernard; Umpire: Keith Anders II; Linesman: Chris Pierro; Line judge: Don Guidry; Back judge: Harlan Bizzell; Field judge: Chris Brown; Side judge: Quinton Payne; Center judge: C. Quinones; Temperature: 69 Wind: NE 13mph Weather: Cloudy and breezy |
Play-by-Play Summary |
NSU captains: #2, 7, 8 and 9 | |||
NCAT captains: 10, 19, 73, 94 | |||
NSU wins toss and will defer to 2nd half. NCAT will receive | |||
NSU to defend east end zone | |||
Ncat | 1-10 | at Ncat35 | NSU ball on NSU35. |
45-RICHTER,Ryan kickoff 65 yards to the NCAT0, touchback. | |||
Ncat | 1-10 | at Ncat25 | 30-MARTIN,Jah-Maine rush for 7 yards to the NCAT32 (22-QUINERLY,Nhyre';9-CHAVIS,Nigel). |
Ncat | 2-3 | at Ncat32 | 30-MARTIN,Jah-Maine rush for 4 yards to the NCAT36, 1ST DOWN NCAT (22-QUINERLY,Nhyre';98-MYERS,Chris). |
Ncat | 1-10 | at Ncat36 | 10-CARTER,Kylil pass incomplete to 2-BANKS,Korey. |
Ncat | 2-10 | at Ncat36 | 30-MARTIN,Jah-Maine rush for 2 yards to the NCAT38 (90-FELTES,Remy;9-CHAVIS,Nigel). |
Ncat | 3-8 | at Ncat38 | 10-CARTER,Kylil pass incomplete to 84-LOCKHART,Quinze, QB hurry by 9-CHAVIS,Nigel. |
Ncat | 4-8 | at Ncat38 | 47-RIVERS,Michael punt 40 yards to the NSU22, 25-TALBERT,Tremayne return 0 yards to the NSU22. |
Drive: 5 plays, 13 yards, TOP 01:34 | |||
Nsu | 1-10 | at Nsu22 | NORFOLK STATE drive start at 13:26. |
Nsu | 1-10 | at Nsu22 | 8-CARTER,Juwan pass complete to 3-SMITH,Justin for 4 yards to the NSU26 (29-MCCAIN,Franklin). |
Nsu | 2-6 | at Nsu26 | 8-CARTER,Juwan pass intercepted by 20-REAMS,Najee at the NSU36, 20-REAMS,Najee return 0 yards to the NSU36. |
Drive: 2 plays, 4 yards, TOP 00:30 | |||
Ncat | 1-10 | at Nsu36 | NORTH CAROLINA A&T drive start at 12:56. |
Ncat | 1-10 | at Nsu36 | 30-MARTIN,Jah-Maine rush for 34 yards to the NSU2, 1ST DOWN NCAT, out-of-bounds (22-QUINERLY,Nhyre'). |
Ncat | 1-G | at Nsu02 | 30-MARTIN,Jah-Maine rush for 2 yards to the NSU0, TOUCHDOWN, clock 12:16. |
35-RUIZ,Noel kick attempt good. | |||
North Carolina A&T 7, Norfolk State 0 | |||
