Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2019 | at | #22 Delaware | L | 13-31 | 0-1-0 | 0-0-0 | 2:59 | 15894 | |
| Sep 14, 2019 | LINCOLN | W | 58-12 | 1-1-0 | 0-0-0 | 3:10 | 2078 | ||
| ** | Sep 21, 2019 | HOWARD | L | 9-24 | 1-2-0 | 0-1-0 | 3:23 | 4142 | |
| * | Sep 26, 2019 | at | #17 North Carolina A&T | L | 0-37 | 1-3-0 | 0-2-0 | 3:11 | 16567 |
| * | Oct 05, 2019 | SOUTH CAROLINA STATE | L | 24-38 | 1-4-0 | 0-3-0 | 3:28 | 985 | |
| * | Oct 12, 2019 | at | Morgan State | L | 3-34 | 1-5-0 | 0-4-0 | 3 hrs | 8762 |
| D | Oct 19, 2019 | MERRIMACK | L | 21-30 | 1-6-0 | 0-4-0 | 3:14 | 1158 | |
| * | Oct 26, 2019 | at | NC Central | L | 23-30 | 1-7-0 | 0-5-0 | 3:13 | 5026 |
| * | Nov 02, 2019 | at | #17 Florida A&M | L | 30-52 | 1-8-0 | 0-6-0 | 3:36 | 7412 |
| * | Nov 09, 2019 | BETHUNE-COOKMAN | W | 16-13 | 2-8-0 | 1-6-0 | 3:08 | ||
| * | Nov 16, 2019 | NORFOLK STATE | L | 17-33 | 2-9-0 | 1-7-0 | 3:02 | 827 | |
| Nov 23, 2019 | ST. FRANCIS | L | 21-35 | 2-10-0 | 1-7-0 | 3:01 | 527 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DSU | OPP |
| SCORING | 235 | 369 |
| Points Per Game | 19.6 | 30.8 |
| Points Off Turnovers | 42 | 82 |
| FIRST DOWNS | 185 | 237 |
| Rushing | 90 | 88 |
| Passing | 83 | 113 |
| Penalty | 12 | 36 |
| RUSHING YARDAGE | 1689 | 1693 |
| Yards gained rushing | 1960 | 2048 |
| Yards lost rushing | 271 | 355 |
| Rushing Attempts | 435 | 433 |
| Average Per Rush | 3.9 | 3.9 |
| Average Per Game | 140.8 | 141.1 |
| TDs Rushing | 14 | 15 |
| PASSING YARDAGE | 1720 | 2540 |
| Comp-Att-Int | 145-317-12 | 213-360-7 |
| Average Per Pass | 5.4 | 7.1 |
| Average Per Catch | 11.9 | 11.9 |
| Average Per Game | 143.3 | 211.7 |
| TDs Passing | 12 | 29 |
| TOTAL OFFENSE | 3409 | 4233 |
| Total Plays | 752 | 793 |
| Average Per Play | 4.5 | 5.3 |
| Average Per Game | 284.1 | 352.8 |
| KICK RETURNS: #-Yards | 57-1175 | 43-895 |
| PUNT RETURNS: #-Yards | 17-188 | 29-374 |
| INT RETURNS: #-Yards | 7-122 | 12-257 |
| KICK RETURN AVERAGE | 20.6 | 20.8 |
| PUNT RETURN AVERAGE | 11.1 | 12.9 |
| INT RETURN AVERAGE | 17.4 | 21.4 |
| FUMBLES-LOST | 14-7 | 9-6 |
| PENALTIES-Yards | 106-1136 | 92-789 |
| Average Per Game | 94.7 | 65.8 |
| PUNTS-Yards | 72-2608 | 58-2112 |
| Average Per Punt | 36.2 | 36.4 |
| Net punt average | 30.8 | 31.8 |
| KICKOFFS-Yards | 51-2815 | 73-3966 |
| Average Per Kick | 55.2 | 54.3 |
| Net kick average | 35.7 | 34.8 |
| TIME OF POSSESSION/Game | 29:31 | 30:20 |
| 3RD-DOWN Conversions | 50/165 | 73/174 |
| 3rd-Down Pct | 30% | 42% |
| 4TH-DOWN Conversions | 11/24 | 9/21 |
| 4th-Down Pct | 46% | 43% |
| SACKS BY-Yards | 15-105 | 22-133 |
| MISC YARDS | 0 | 1 |
| TOUCHDOWNS SCORED | 28 | 49 |
| FIELD GOALS-ATTEMPTS | 11-14 | 12-15 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (27-32) 84% | (34-47) 72% |
| RED-ZONE TOUCHDOWNS | (18-32) 56% | (26-47) 55% |
| PAT-ATTEMPTS | (26-27) 96% | (37-47) 79% |
| ATTENDANCE | 9717 | 53661 |
| Games/Avg Per Game | 7/1388 | 5/10732 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Delaware State | 74 | 38 | 65 | 58 | 235 |
| Opponents | 62 | 159 | 85 | 63 | 369 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | PARKER,Brooks | 12 | 38 | 20 | 58 | 10.5 | - 30 | 1.0 | - 2 | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | |
| 59 | GRAY,Pontraille | 11 | 36 | 14 | 50 | 9.0 | - 35 | 2.0 | - 16 | . | . | . | 2 | . | 1 | . | . | ||
| 2 | NIEBAUER,Jahad | 12 | 34 | 16 | 50 | 6.0 | - 14 | . | 1 | - 75 | . | 1 | . | 1 | - 26 | . | 1 | . | |
| 17 | SMITH,Devin | 12 | 41 | 7 | 48 | 3.5 | - 14 | . | . | 6 | 6 | . | . | 1 | . | 1 | |||
| 48 | CARSWELL,Brandon | 12 | 25 | 20 | 45 | 15.5 | - 70 | 4.5 | - 36 | . | . | . | 1 | . | . | 2 | 1 | ||
| 94 | JOHNSON,Christian | 12 | 25 | 15 | 40 | 3.5 | - 17 | 2.0 | - 13 | . | 1 | 1 | 3 | 1 | - 2 | . | . | . | |
| 29 | LOZANO,Alex | 11 | 24 | 14 | 38 | 3.0 | - 11 | 1.0 | - 6 | . | 1 | 1 | 1 | . | . | . | . | ||
| 25 | GRANGER,Juwain | 12 | 30 | 5 | 35 | 2.0 | - 4 | . | . | 12 | 12 | . | . | . | . | . | |||
| 40 | KINSEY,Antquan | 8 | 19 | 15 | 34 | 2.5 | - 8 | . | . | 1 | 1 | . | . | 2 | . | . | |||
| 7 | CAVICANTE,Brian | 4 | 18 | 11 | 29 | 4.0 | - 23 | 1.0 | - 12 | . | . | . | 1 | . | . | 1 | . | ||
| 34 | JACKSON.Kamari | 10 | 19 | 8 | 27 | 3.5 | - 12 | 1.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 14 | REESE,Andrew | 12 | 23 | 4 | 27 | 4.5 | - 17 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 58 | MURRIN,Tristan | 10 | 15 | 9 | 24 | 5.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 3 | PEELER,Charles | 11 | 15 | 6 | 21 | 0.5 | - 1 | . | 2 | - 43 | 2 | 4 | . | 1 | - 0 | . | . | . | |
| 28 | BYNUM,Nigel | 10 | 12 | 7 | 19 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 20 | SAMPLE,Tavarus | 7 | 11 | 8 | 19 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 57 | DuPRE,Moses | 12 | 12 | 6 | 18 | 4.0 | - 5 | 1.0 | - 2 | . | . | . | 1 | . | . | . | . | ||
| 5 | BLACK,Keenan | 11 | 12 | 4 | 16 | . | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | |||
| 37 | ABDUS-SALAAM,Muadh | 10 | 10 | 4 | 14 | 1.5 | - 3 | . | . | . | . | 1 | . | 1 | . | . | |||
| 95 | ST.JOHN,Corey | 6 | 2 | 10 | 12 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 54 | MUEMBI,Olivier | 7 | 9 | 3 | 12 | 3.5 | - 16 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 22 | BLUE-ELI,D'Andre | 11 | 8 | 3 | 11 | . | . | 2 | - 4 | 3 | 5 | . | . | . | . | . | |||
| 23 | SMALL,Issiah | 5 | 7 | . | 7 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 6 | GUTHRIE,Esaias | 4 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | GROSS,Trey | 12 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | SEU,Liki | 9 | 4 | 2 | 6 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 56 | GOINGS,Maurio | 3 | 3 | 2 | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 70 | JONES,Carrington | 5 | 1 | 4 | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 76 | BOOKER,Tyreek | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | WILLIAMS,Tyshene | 9 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 1 | WATERS,Mik | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | BERTRAND-HUDON,Thom | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | BETHEA,Tylik | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | SHIMKO,Brandon | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | BRANDES,Will | 3 | 2 | . | 2 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 8 | WILLIAMS,Isiah | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | DAHN,Josephus | 1 | . | 2 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 15 | THIAM,Mohamet | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | DALLAS,Byant | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | BRIDGERS,Terrance | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | DAHN,J. | 3 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 83 | OROCIO,Rey | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | DAVIS,Roman | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | ALLEYNE,Corahn | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | WASHINGTON,Dayvohn | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | CORVIL,Ritchy | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | WASHINGTON,Taj | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | HARRIS,Richard | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | BEVERLY,Myles | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | BRIDEL,Jake | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | WINFIELD,Marcus | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 91 | BURKE,William | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 10 | BLAKE,Jabari | 3 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 12 | 491 | 231 | 722 | 90 | - 307 | 15 | - 105 | 7 | - 122 | 37 | 44 | 15 | 6 | - 28 | 5 | 5 | 2 | |
| Opponents...... | 12 | 444 | 278 | 722 | 59 | - 219 | 22 | - 133 | 12 | - 257 | 46 | 58 | 20 | 7 | - 38 | 9 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-10) | (2-5) | (0-5) | (0-0) |
| CONFERENCE | (1-7) | (1-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2019 at #22 Delaware L 13-31 15894 Sep 14, 2019 LINCOLN W 58-12 2078 *Sep 21, 2019 HOWARD L 9-24 4142 *Sep 26, 2019 at #17 North Carolina A&T L 0-37 16567 *Oct 05, 2019 SOUTH CAROLINA STATE L 24-38 985 *Oct 12, 2019 at Morgan State L 3-34 8762 Oct 19, 2019 MERRIMACK L 21-30 1158 *Oct 26, 2019 at NC Central L 23-30 5026 *Nov 02, 2019 at #17 Florida A&M L 30-52 7412 *Nov 09, 2019 BETHUNE-COOKMAN W 16-13 - *Nov 16, 2019 NORFOLK STATE L 17-33 827 Nov 23, 2019 ST. FRANCIS L 21-35 527 |
| TEAM STATISTICS | DSU | OPP |
| FIRST DOWNS | 185 | 237 |
| Rushing | 90 | 88 |
| Passing | 83 | 113 |
| Penalty | 12 | 36 |
| RUSHING YARDAGE | 1689 | 1693 |
| Rushing Attempts | 435 | 433 |
| Average Per Rush | 3.9 | 3.9 |
| Average Per Game | 140.8 | 141.1 |
| TDs Rushing | 14 | 15 |
| PASSING YARDAGE | 1720 | 2540 |
| Comp-Att-Int | 145-317-12 | 213-360-7 |
| Average Per Pass | 5.4 | 7.1 |
| Average Per Catch | 11.9 | 11.9 |
| Average Per Game | 143.3 | 211.7 |
| TDs Passing | 12 | 29 |
| TOTAL OFFENSE | 3409 | 4233 |
| Average Per Play | 4.5 | 5.3 |
| Average Per Game | 284.1 | 352.8 |
| KICK RETURNS: #-Yards | 57-1175 | 43-895 |
| PUNT RETURNS: #-Yards | 17-188 | 29-374 |
| INT RETURNS: #-Yards | 7-122 | 12-257 |
| FUMBLES-LOST | 14-7 | 9-6 |
| PENALTIES-Yards | 106-1136 | 92-789 |
| PUNTS-AVG | 72-36.2 | 58-36.4 |
| TIME OF POSSESSION/Game | 29:31 | 30:20 |
| 3RD-DOWN Conversions | 50/165 | 73/174 |
| 4TH-DOWN Conversions | 11/24 | 9/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Delaware State | 74 | 38 | 65 | 58 | 235 |
| Opponents | 62 | 159 | 85 | 63 | 369 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| BERTRAND-HUDON,Thom | 9 | 113 | 520 | 11 | 509 | 4.5 | 5 | 48 | 56.6 |
| DALLAS,Byant | 9 | 116 | 458 | 30 | 428 | 3.7 | 4 | 33 | 47.6 |
| HARRIS,Richard | 11 | 69 | 364 | 3 | 361 | 5.2 | 1 | 41 | 32.8 |
| WATERS,Mik | 3 | 17 | 106 | 0 | 106 | 6.2 | 1 | 40 | 35.3 |
| LEWIS,Jared | 2 | 19 | 97 | 1 | 96 | 5.1 | 1 | 11 | 48.0 |
| BETHEA,Tylik | 12 | 62 | 229 | 164 | 65 | 1.0 | 2 | 29 | 5.4 |
| BOWMAN,David | 4 | 11 | 59 | 4 | 55 | 5.0 | 0 | 27 | 13.8 |
| WILLIAMS,Isiah | 12 | 1 | 32 | 0 | 32 | 32.0 | 0 | 32 | 2.7 |
| WASHINGTON,Taj | 6 | 5 | 28 | 0 | 28 | 5.6 | 0 | 14 | 4.7 |
| BLAKE,Jabari | 3 | 9 | 35 | 14 | 21 | 2.3 | 0 | 9 | 7.0 |
| ROMO-MARTINEZ,Jose | 11 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 1.8 |
| SMITH,Shayne | 1 | 2 | 9 | 0 | 9 | 4.5 | 0 | 5 | 9.0 |
| INGE,Wade | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
| Total.......... | 12 | 435 | 1960 | 271 | 1689 | 3.9 | 14 | 48 | 140.8 |
| Opponents...... | 12 | 433 | 2048 | 355 | 1693 | 3.9 | 15 | 61 | 141.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| BETHEA,Tylik | 12 | 93.5 | 134-288-11 | 46.5 | 1478 | 10 | 72 | 123.2 |
| SMITH,Shayne | 1 | 99.1 | 4-12-0 | 33.3 | 94 | 0 | 39 | 94.0 |
| LEWIS,Jared | 2 | 163.3 | 5-11-0 | 45.5 | 115 | 1 | 58 | 57.5 |
| BLAKE,Jabari | 3 | 151.8 | 2-4-1 | 50.0 | 33 | 1 | 25 | 11.0 |
| ROMO-MARTINEZ,Fidel | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| ROMO-MARTINEZ,Jose | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 96.2 | 145-317-12 | 45.7 | 1720 | 12 | 72 | 143.3 |
| Opponents...... | 12 | 141.1 | 213-360-7 | 59.2 | 2540 | 29 | 74 | 211.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| KOLLIE,Kwannah | 12 | 35 | 431 | 12.3 | 4 | 35 | 35.9 |
| WOODLEY,Bizzet | 12 | 28 | 421 | 15.0 | 7 | 58 | 35.1 |
| GROSS,Trey | 12 | 23 | 339 | 14.7 | 0 | 40 | 28.2 |
| HANNAH,Jordan | 12 | 16 | 158 | 9.9 | 0 | 39 | 13.2 |
| ALLEYNE,Corahn | 12 | 8 | 156 | 19.5 | 1 | 72 | 13.0 |
| DALLAS,Byant | 9 | 7 | 41 | 5.9 | 0 | 13 | 4.6 |
| BERTRAND-HUDON,Thom | 9 | 6 | 35 | 5.8 | 0 | 10 | 3.9 |
| WILLIAMS,Isiah | 12 | 6 | 8 | 1.3 | 0 | 6 | 0.7 |
| PEELER,Charles | 11 | 4 | 29 | 7.2 | 0 | 15 | 2.6 |
| GONZALEZ,Angelo | 6 | 3 | 37 | 12.3 | 0 | 23 | 6.2 |
| BEVERLY,Myles | 6 | 3 | 30 | 10.0 | 0 | 12 | 5.0 |
| HARRIS,Richard | 11 | 2 | 14 | 7.0 | 0 | 9 | 1.3 |
| NIEBAUER,Jahad | 12 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
| WATERS,Mik | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
| OROCIO,Rey | 2 | 1 | 3 | 3.0 | 0 | 3 | 1.5 |
| Total.......... | 12 | 145 | 1720 | 11.9 | 12 | 72 | 143.3 |
| Opponents...... | 12 | 213 | 2540 | 11.9 | 29 | 74 | 211.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| ROMO-MARTINEZ,Jose | 11-14 | 78.6 | 1-1 | 4-4 | 4-6 | 2-3 | 0-0 | 45 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| ROMO-MARTINEZ,Jose | 0 | 11-14 | 24-25 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| WOODLEY,Bizzet | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| BERTRAND-HUDON,Thom | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| KOLLIE,Kwannah | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| DALLAS,Byant | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BETHEA,Tylik | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WATERS,Mik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HARRIS,Richard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LEWIS,Jared | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| NIEBAUER,Jahad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ALLEYNE,Corahn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BLACK,Keenan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILSON,C.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| SMITH,Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| BRIDEL,Jake | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 28 | 11-14 | 26-27 | 0-0 | 0 | 0-1 | 2 | 2 | 235 |
| Opponents...... | 49 | 12-15 | 37-47 | 0-0 | 0 | 0-2 | 0 | 1 | 369 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| BLACK,Keenan | 2 | 0 | 0.0 | 0 | 0 |
| BLUE-ELI,D'Andre | 2 | 4 | 2.0 | 0 | 4 |
| PEELER,Charles | 2 | 43 | 21.5 | 0 | 42 |
| NIEBAUER,Jahad | 1 | 75 | 75.0 | 0 | 75 |
| Total.......... | 7 | 122 | 17.4 | 0 | 75 |
| Opponents...... | 12 | 257 | 21.4 | 2 | 84 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| ROMO-MARTINEZ,Jose | 46 | 1703 | 37.0 | 60 | 1 | 8 | 9 | 3 | 1 |
| ROMO-MARTINEZ,Fidel | 23 | 903 | 39.3 | 54 | 0 | 4 | 2 | 2 | 2 |
| TEAM | 3 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 72 | 2608 | 36.2 | 60 | 1 | 12 | 11 | 5 | 3 |
| Opponents...... | 58 | 2112 | 36.4 | 58 | 4 | 9 | 17 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BLACK,Keenan | 9 | 128 | 14.2 | 1 | 57 |
| MEDY,Kevin | 3 | 15 | 5.0 | 0 | 11 |
| PEELER,Charles | 3 | 20 | 6.7 | 0 | 11 |
| BLUE-ELI,D'Andre | 1 | 10 | 10.0 | 0 | 10 |
| SMITH,Devin | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 17 | 188 | 11.1 | 1 | 57 |
| Opponents...... | 29 | 374 | 12.9 | 1 | 47 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| HANNAH,Jordan | 20 | 466 | 23.3 | 0 | 47 |
| ALLEYNE,Corahn | 16 | 323 | 20.2 | 0 | 65 |
| KOLLIE,Kwannah | 10 | 187 | 18.7 | 0 | 32 |
| MEDY,Kevin | 4 | 102 | 25.5 | 0 | 55 |
| BLACK,Keenan | 3 | 74 | 24.7 | 0 | 61 |
| BYNUM,Nigel | 1 | 0 | 0.0 | 0 | 0 |
| PEELER,Charles | 1 | 13 | 13.0 | 0 | 13 |
| MURRIN,Tristan | 1 | 3 | 3.0 | 0 | 3 |
| DALLAS,Byant | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 57 | 1175 | 20.6 | 0 | 65 |
| Opponents...... | 43 | 895 | 20.8 | 2 | 94 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HANNAH,Jordan | 12 | 0 | 158 | 0 | 466 | 0 | 624 | 52.0 |
| KOLLIE,Kwannah | 12 | 0 | 431 | 0 | 187 | 0 | 618 | 51.5 |
| BERTRAND-HUDON,Thom | 9 | 509 | 35 | 0 | 0 | 0 | 544 | 60.4 |
| ALLEYNE,Corahn | 12 | 0 | 156 | 0 | 323 | 0 | 479 | 39.9 |
| DALLAS,Byant | 9 | 428 | 41 | 0 | 7 | 0 | 476 | 52.9 |
| Total.......... | 12 | 1689 | 1720 | 188 | 1175 | 122 | 4894 | 407.8 |
| Opponents...... | 12 | 1693 | 2540 | 374 | 895 | 257 | 5759 | 479.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| BETHEA,Tylik | 12 | 350 | 65 | 1478 | 1543 | 128.6 |
| BERTRAND-HUDON,Thom | 9 | 113 | 509 | 0 | 509 | 56.6 |
| DALLAS,Byant | 9 | 116 | 428 | 0 | 428 | 47.6 |
| HARRIS,Richard | 11 | 69 | 361 | 0 | 361 | 32.8 |
| LEWIS,Jared | 2 | 30 | 96 | 115 | 211 | 105.5 |
| Total.......... | 12 | 752 | 1689 | 1720 | 3409 | 284.1 |
| Opponents...... | 12 | 793 | 1693 | 2540 | 4233 | 352.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | PARKER,Brooks | 12 | 38 | 20 | 58 | 10.5 | - 30 | 1.0 | - 2 | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | |
| 59 | GRAY,Pontraille | 11 | 36 | 14 | 50 | 9.0 | - 35 | 2.0 | - 16 | . | . | . | 2 | . | 1 | . | . | ||
| 2 | NIEBAUER,Jahad | 12 | 34 | 16 | 50 | 6.0 | - 14 | . | 1 | - 75 | . | 1 | . | 1 | - 26 | . | 1 | . | |
| 17 | SMITH,Devin | 12 | 41 | 7 | 48 | 3.5 | - 14 | . | . | 6 | 6 | . | . | 1 | . | 1 | |||
| 48 | CARSWELL,Brandon | 12 | 25 | 20 | 45 | 15.5 | - 70 | 4.5 | - 36 | . | . | . | 1 | . | . | 2 | 1 | ||
| Total.......... | 12 | 491 | 231 | 722 | 90 | - 307 | 15 | - 105 | 7 | - 122 | 37 | 44 | 15 | 6 | - 28 | 5 | 5 | 2 | |
| Opponents...... | 12 | 444 | 278 | 722 | 59 | - 219 | 22 | - 133 | 12 | - 257 | 46 | 58 | 20 | 7 | - 38 | 9 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | BERTRAND-HUDON,Thom vs Bethune-Cookman (Nov 09, 2019) |
| Yards Rushing | 151 | HARRIS,Richard at Morgan State (Oct 12, 2019) |
| TD Rushes | 2 | DALLAS,Byant vs Merrimack (Oct 19, 2019) |
| BERTRAND-HUDON,Thom at Florida A&M (Nov 02, 2019) | ||
| Long Rush | 48 | BERTRAND-HUDON,Thom vs Norfolk State (Nov 16, 2019) |
