Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept 1, 2019 | vs | Jackson State | W | 36-15 | 1-0-0 | 0-0-0 | 3:30 | 23333 | |
Sep 14, 2019 | at | Miami (FL) | L | 0-63 | 1-1-0 | 0-0-0 | 3:16 | 52036 | |
Sep 21, 2019 | at | Mississippi Vallley | W | 22-6 | 2-1-0 | 0-0-0 | 2:38 | 6487 | |
* | Sep 28, 2019 | at | Howard | W | 37-29 | 3-1-0 | 1-0-0 | 3hr6min | 5700 |
* | Oct 05, 2019 | MORGAN STATE | W | 31-20 | 4-1-0 | 2-0-0 | 3:16 | 5642 | |
* | Oct 10, 2019 | at | NC Central | W | 27-13 | 5-1-0 | 3-0-0 | 3:00 | 5261 |
* | Oct 19, 2019 | NORFOLK STATE | W | 35-22 | 6-1-0 | 4-0-0 | 3:14 | 2135 | |
* | Oct 26, 2019 | SOUTH CAROLINA STATE | L | 19-27 | 6-2-0 | 4-1-0 | 3:00 | 12204 | |
* | Nov 09, 2019 | at | Delaware State | L | 13-16 | 6-3-0 | 4-2-0 | 3:08 | |
* | Nov 16, 2019 | at | #25 North Carolina A&T | L | 17-47 | 6-4-0 | 4-3-0 | 2:53 | 10355 |
* | Nov 23, 2019 | vs | #13 Florida A&M | W | 31-27 | 7-4-0 | 5-3-0 | 3:30 | 55730 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BCU | OPP |
SCORING | 268 | 285 |
Points Per Game | 24.4 | 25.9 |
Points Off Turnovers | 54 | 35 |
FIRST DOWNS | 170 | 237 |
Rushing | 83 | 106 |
Passing | 71 | 105 |
Penalty | 16 | 26 |
RUSHING YARDAGE | 1785 | 2131 |
Yards gained rushing | 2131 | 2383 |
Yards lost rushing | 346 | 252 |
Rushing Attempts | 394 | 469 |
Average Per Rush | 4.5 | 4.5 |
Average Per Game | 162.3 | 193.7 |
TDs Rushing | 20 | 18 |
PASSING YARDAGE | 1806 | 2206 |
Comp-Att-Int | 150-278-6 | 190-326-8 |
Average Per Pass | 6.5 | 6.8 |
Average Per Catch | 12.0 | 11.6 |
Average Per Game | 164.2 | 200.5 |
TDs Passing | 11 | 19 |
TOTAL OFFENSE | 3591 | 4337 |
Total Plays | 672 | 795 |
Average Per Play | 5.3 | 5.5 |
Average Per Game | 326.5 | 394.3 |
KICK RETURNS: #-Yards | 39-942 | 37-583 |
PUNT RETURNS: #-Yards | 20-259 | 13-134 |
INT RETURNS: #-Yards | 8-185 | 6-160 |
KICK RETURN AVERAGE | 24.2 | 15.8 |
PUNT RETURN AVERAGE | 12.9 | 10.3 |
INT RETURN AVERAGE | 23.1 | 26.7 |
FUMBLES-LOST | 7-3 | 11-6 |
PENALTIES-Yards | 94-918 | 77-698 |
Average Per Game | 83.5 | 63.5 |
PUNTS-Yards | 60-1992 | 56-2078 |
Average Per Punt | 33.2 | 37.1 |
Net punt average | 30.6 | 31.4 |
KICKOFFS-Yards | 56-2911 | 52-2873 |
Average Per Kick | 52.0 | 55.2 |
Net kick average | 37.6 | 33.8 |
TIME OF POSSESSION/Game | 26:23 | 33:36 |
3RD-DOWN Conversions | 50/149 | 62/160 |
3rd-Down Pct | 34% | 39% |
4TH-DOWN Conversions | 11/24 | 12/27 |
4th-Down Pct | 46% | 44% |
SACKS BY-Yards | 28-125 | 29-196 |
MISC YARDS | 48 | -23 |
TOUCHDOWNS SCORED | 36 | 39 |
FIELD GOALS-ATTEMPTS | 7-10 | 5-13 |
ON-SIDE KICKS | 0-0 | 0-4 |
RED-ZONE SCORES | (27-37) 73% | (28-43) 65% |
RED-ZONE TOUCHDOWNS | (20-37) 54% | (25-43) 58% |
PAT-ATTEMPTS | (27-35) 77% | (30-37) 81% |
ATTENDANCE | 19981 | 79839 |
Games/Avg Per Game | 3/6660 | 6/13306 |
Neutral Site Games | 2/39532 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethune-Cookman | 33 | 92 | 55 | 88 | 268 |
Opponents | 67 | 76 | 46 | 96 | 285 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
19 | HENDRIX,Marquis | 11 | 37 | 59 | 96 | 5.5 | - 20 | 2.0 | - 12 | . | . | . | 2 | . | 1 | . | . | ||
31 | JAMES,Devin | 11 | 37 | 46 | 83 | 7.5 | - 13 | 1.5 | - 1 | 1 | - 0 | 4 | 5 | 2 | 1 | - 25 | . | 1 | . |
21 | PETERS,Tydarius | 11 | 35 | 27 | 62 | 7.5 | - 11 | . | 2 | - 25 | 4 | 6 | . | . | . | . | . | ||
12 | JOHNSON,Untareo | 11 | 24 | 28 | 52 | 3.5 | - 15 | 2.0 | - 13 | . | 1 | 1 | 2 | 1 | - 0 | 1 | 1 | . | |
18 | McNEIL,Rashon | 11 | 24 | 20 | 44 | 4.5 | - 16 | 2.5 | - 12 | 1 | - 29 | . | 1 | 1 | . | 1 | . | . | |
23 | WALKER III,Vernon | 8 | 27 | 15 | 42 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
92 | MCKENZIE,Judas | 11 | 16 | 20 | 36 | 7.5 | - 20 | 3.0 | - 7 | . | . | . | . | . | . | . | . | ||
26 | LAWRENCE,Davonte | 7 | 15 | 20 | 35 | 0.5 | - 2 | 0.5 | - 2 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
96 | HOWARD,Gerome | 10 | 14 | 19 | 33 | 5.0 | - 16 | 2.0 | - 5 | . | . | . | 1 | . | . | 1 | . | ||
20 | MERRITT,Trevor | 11 | 22 | 9 | 31 | 1.0 | - 2 | . | 3 | - 94 | 2 | 5 | . | . | . | . | . | ||
29 | LAGUERRE, Jamauri | 10 | 18 | 12 | 30 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
28 | II,HENRY MILLER | 10 | 16 | 11 | 27 | 1.0 | - 1 | . | . | 7 | 7 | . | 0 | - 13 | . | . | . | ||
48 | FORD,Marques | 11 | 18 | 6 | 24 | 9.5 | - 43 | 5.5 | - 37 | . | . | . | 2 | . | 1 | 1 | . | ||
91 | BOWMAN,Tony | 10 | 7 | 15 | 22 | 3.0 | - 12 | 2.0 | - 8 | . | . | . | 1 | 1 | - 0 | . | . | . | |
44 | REEVES,Jamarquis | 9 | 7 | 13 | 20 | 4.5 | - 14 | 3.0 | - 11 | . | . | . | 2 | . | . | . | . | ||
99 | CLARK,Darrius | 8 | 10 | 9 | 19 | 2.0 | - 7 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
50 | GILBERT,Uriah | 10 | 6 | 13 | 19 | 1.5 | - 7 | . | . | 1 | 1 | 1 | . | . | . | . | |||
24 | MARC,Sam | 10 | 11 | 7 | 18 | . | . | . | 1 | 1 | . | 1 | - 96 | . | . | . | |||
25 | HAMPTON,Devuntray | 7 | 7 | 8 | 15 | . | . | 1 | - 37 | 2 | 3 | . | . | . | . | . | |||
30 | HILL-ROBINSON,O. | 8 | 9 | 4 | 13 | 2.0 | - 10 | . | . | 4 | 4 | . | . | . | . | . | |||
37 | JOHNSON,DONALD | 8 | 8 | 4 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
4 | MAXWELL,De'ron | 8 | 8 | 4 | 12 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
52 | STUBBS,Devon | 8 | 5 | 4 | 9 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
55 | LEACOCK,Brandon | 7 | 4 | 4 | 8 | 1.5 | - 7 | 1.5 | - 7 | . | 1 | 1 | 1 | . | . | . | . | ||
43 | CLEOPHAT,Carlton | 8 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
93 | WHITE,Mikel | 1 | 3 | 3 | 6 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
38 | RATLIFF,Uriah | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
93 | JORDAN,Isaiah | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
7 | ROBINSON, J | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
35 | THOMPSON,Aaron | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
41 | GILBERT,Marquis | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
64 | BATT,Kendall | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
80 | HUESNER,Roger | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | 2 | . | 2 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | 1 | ||
32 | NOEL,Ritch | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
87 | ELLINGTON,Daveno | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
1 | ROBINSON,Jimmie | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 2 | . | ||||
63 | SAVAGE,Jamal | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
90 | WHYTE,Shanoyd | 2 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
94 | ALFORD,Eric | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
45 | McDONALD,Xavier | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
13 | MALLARD,Taron | 11 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
88 | HUMPHREY,Kaelin | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | WASHINGTON,Isaac | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | WILLIAMS,Akevious | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | YOUNG,Nahjee | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | SHORTER,Dennis | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 414 | 404 | 818 | 72 | - 227 | 28 | - 125 | 8 | - 185 | 32 | 40 | 17 | 6 | - 134 | 5 | 7 | 1 | |
Opponents...... | 11 | 381 | 313 | 694 | 85 | - 347 | 29 | - 196 | 6 | - 160 | 31 | 37 | 28 | 3 | - 4 | 4 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-4) | (2-1) | (3-3) | (2-0) |
CONFERENCE | (5-3) | (2-1) | (2-2) | (1-0) |
NON-CONFERENCE | (2-1) | (0-0) | (1-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 1, 2019 vs Jackson State W 36-15 23333 Sep 14, 2019 at Miami (FL) L 0-63 52036 Sep 21, 2019 at Mississippi Vallley W 22-6 6487 *Sep 28, 2019 at Howard W 37-29 5700 *Oct 05, 2019 MORGAN STATE W 31-20 5642 *Oct 10, 2019 at NC Central W 27-13 5261 *Oct 19, 2019 NORFOLK STATE W 35-22 2135 *Oct 26, 2019 SOUTH CAROLINA STATE L 19-27 12204 *Nov 09, 2019 at Delaware State L 13-16 - *Nov 16, 2019 at #25 North Carolina A&T L 17-47 10355 *Nov 23, 2019 vs #13 Florida A&M W 31-27 55730 |
TEAM STATISTICS | BCU | OPP |
FIRST DOWNS | 170 | 237 |
Rushing | 83 | 106 |
Passing | 71 | 105 |
Penalty | 16 | 26 |
RUSHING YARDAGE | 1785 | 2131 |
Rushing Attempts | 394 | 469 |
Average Per Rush | 4.5 | 4.5 |
Average Per Game | 162.3 | 193.7 |
TDs Rushing | 20 | 18 |
PASSING YARDAGE | 1806 | 2206 |
Comp-Att-Int | 150-278-6 | 190-326-8 |
Average Per Pass | 6.5 | 6.8 |
Average Per Catch | 12.0 | 11.6 |
Average Per Game | 164.2 | 200.5 |
TDs Passing | 11 | 19 |
TOTAL OFFENSE | 3591 | 4337 |
Average Per Play | 5.3 | 5.5 |
Average Per Game | 326.5 | 394.3 |
KICK RETURNS: #-Yards | 39-942 | 37-583 |
PUNT RETURNS: #-Yards | 20-259 | 13-134 |
INT RETURNS: #-Yards | 8-185 | 6-160 |
FUMBLES-LOST | 7-3 | 11-6 |
PENALTIES-Yards | 94-918 | 77-698 |
PUNTS-AVG | 60-33.2 | 56-37.1 |
TIME OF POSSESSION/Game | 26:23 | 33:36 |
3RD-DOWN Conversions | 50/149 | 62/160 |
4TH-DOWN Conversions | 11/24 | 12/27 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethune-Cookman | 33 | 92 | 55 | 88 | 268 |
Opponents | 67 | 76 | 46 | 96 | 285 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
WASHINGTON,Isaac | 11 | 119 | 655 | 19 | 636 | 5.3 | 5 | 57 | 57.8 |
WILLIAMS,Akevious | 11 | 136 | 836 | 265 | 571 | 4.2 | 10 | 64 | 51.9 |
BYRD,Que'Shaun | 9 | 69 | 330 | 23 | 307 | 4.4 | 1 | 24 | 34.1 |
WILSON,LaDerrien | 9 | 30 | 118 | 12 | 106 | 3.5 | 4 | 24 | 11.8 |
ROBINSON,Jimmie | 11 | 17 | 88 | 11 | 77 | 4.5 | 0 | 20 | 7.0 |
RILEY,Marcus | 8 | 3 | 44 | 0 | 44 | 14.7 | 0 | 40 | 5.5 |
THOMPSON,Aaron | 5 | 6 | 34 | 0 | 34 | 5.7 | 0 | 11 | 6.8 |
GEAR,Trevor | 2 | 3 | 14 | 2 | 12 | 4.0 | 0 | 12 | 6.0 |
NOEL,Ritch | 3 | 4 | 8 | 1 | 7 | 1.8 | 0 | 4 | 2.3 |
SMITH,Kyle | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
Total.......... | 11 | 394 | 2131 | 346 | 1785 | 4.5 | 20 | 64 | 162.3 |
Opponents...... | 11 | 469 | 2383 | 252 | 2131 | 4.5 | 18 | 75 | 193.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
WILLIAMS,Akevious | 11 | 117.5 | 146-269-6 | 54.3 | 1774 | 10 | 70 | 161.3 |
RILEY,Marcus | 8 | 151.7 | 1-3-0 | 33.3 | 3 | 1 | 3 | 0.4 |
SMITH,Kyle | 3 | 114.5 | 1-3-0 | 33.3 | 29 | 0 | 29 | 9.7 |
BLACK,Devin | 3 | 66.7 | 2-3-0 | 66.7 | 0 | 0 | 5 | 0.0 |
Total.......... | 11 | 117.3 | 150-278-6 | 54.0 | 1806 | 11 | 70 | 164.2 |
Opponents...... | 11 | 129.4 | 190-326-8 | 58.3 | 2206 | 19 | 54 | 200.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
ROBINSON,Jimmie | 11 | 39 | 468 | 12.0 | 4 | 70 | 42.5 |
RILEY,Marcus | 8 | 20 | 257 | 12.9 | 0 | 58 | 32.1 |
MALLARD,Taron | 11 | 16 | 204 | 12.8 | 2 | 44 | 18.5 |
WASHINGTON,Isaac | 11 | 14 | 54 | 3.9 | 0 | 14 | 4.9 |
FRANCOIS,Steffon | 5 | 13 | 295 | 22.7 | 2 | 45 | 59.0 |
THOMAS,Jonathon | 9 | 12 | 122 | 10.2 | 0 | 25 | 13.6 |
POWELL,Darryl | 7 | 11 | 174 | 15.8 | 1 | 49 | 24.9 |
BYRD,Que'Shaun | 9 | 8 | 117 | 14.6 | 1 | 47 | 13.0 |
SPAIN,Tyrese | 11 | 8 | 47 | 5.9 | 0 | 10 | 4.3 |
HUMPHREY,Kaelin | 9 | 3 | 27 | 9.0 | 0 | 11 | 3.0 |
WILSON,LaDerrien | 9 | 2 | 10 | 5.0 | 0 | 10 | 1.1 |
JACKSON,Trenton | 3 | 1 | 29 | 29.0 | 0 | 29 | 9.7 |
WILLIAMS,Akevious | 11 | 1 | 3 | 3.0 | 1 | 3 | 0.3 |
BONSELL,Javon | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
ISME,Tupac | 3 | 1 | -1 | -1.0 | 0 | 0 | -0.3 |
Total.......... | 11 | 150 | 1806 | 12.0 | 11 | 70 | 164.2 |
Opponents...... | 11 | 190 | 2206 | 11.6 | 19 | 54 | 200.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
McDONALD,Xavier | 6-8 | 75.0 | 0-0 | 5-5 | 1-3 | 0-0 | 0-0 | 39 | 1 |
THOMAS,Jonathon | 1-2 | 50.0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 25 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
WILLIAMS,Akevious | 11 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 66 |
McDONALD,Xavier | 0 | 6-8 | 23-31 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
ROBINSON,Jimmie | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
WASHINGTON,Isaac | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
WILSON,LaDerrien | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
MERRITT,Trevor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
BYRD,Que'Shaun | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
FRANCOIS,Steffon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
MALLARD,Taron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
THOMAS,Jonathon | 0 | 1-2 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
PETERS,Tydarius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
POWELL,Darryl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
MARC,Sam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 36 | 7-10 | 27-35 | 0-0 | 1 | 1-1 | 0 | 1 | 268 |
Opponents...... | 39 | 5-13 | 30-37 | 0-0 | 2 | 2-2 | 0 | 1 | 285 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
MERRITT,Trevor | 3 | 94 | 31.3 | 2 | 50 |
PETERS,Tydarius | 2 | 25 | 12.5 | 1 | 25 |
McNEIL,Rashon | 1 | 29 | 29.0 | 0 | 29 |
HAMPTON,Devuntray | 1 | 37 | 37.0 | 0 | 37 |
JAMES,Devin | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 8 | 185 | 23.1 | 3 | 50 |
Opponents...... | 6 | 160 | 26.7 | 1 | 55 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
COWARD,Bryce | 57 | 1921 | 33.7 | 62 | 1 | 11 | 15 | 1 | 2 |
TEAM | 2 | 31 | 15.5 | 31 | 0 | 0 | 0 | 0 | 0 |
FULLER,Albert | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 60 | 1992 | 33.2 | 62 | 1 | 11 | 15 | 1 | 2 |
Opponents...... | 56 | 2078 | 37.1 | 52 | 3 | 17 | 13 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
SPAIN,Tyrese | 19 | 259 | 13.6 | 0 | 30 |
MERRITT,Trevor | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 20 | 259 | 12.9 | 0 | 30 |
Opponents...... | 13 | 134 | 10.3 | 1 | 55 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
ROBINSON,Jimmie | 30 | 844 | 28.1 | 1 | 92 |
BYRD,Que'Shaun | 4 | 52 | 13.0 | 0 | 29 |
JOHNSON,Untareo | 2 | 10 | 5.0 | 0 | 10 |
ROBINSON, J | 2 | 28 | 14.0 | 0 | 19 |
ROBINSON III, J | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 39 | 942 | 24.2 | 1 | 92 |
Opponents...... | 37 | 583 | 15.8 | 0 | 61 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
ROBINSON,Jimmie | 11 | 77 | 468 | 0 | 844 | 0 | 1389 | 126.3 |
WASHINGTON,Isaac | 11 | 636 | 54 | 0 | 0 | 0 | 690 | 62.7 |
WILLIAMS,Akevious | 11 | 571 | 3 | 0 | 0 | 0 | 574 | 52.2 |
BYRD,Que'Shaun | 9 | 307 | 117 | 0 | 52 | 0 | 476 | 52.9 |
SPAIN,Tyrese | 11 | 0 | 47 | 259 | 0 | 0 | 306 | 27.8 |
Total.......... | 11 | 1785 | 1806 | 259 | 942 | 185 | 4977 | 452.5 |
Opponents...... | 11 | 2131 | 2206 | 134 | 583 | 160 | 5214 | 474.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
WILLIAMS,Akevious | 11 | 405 | 571 | 1774 | 2345 | 213.2 |
WASHINGTON,Isaac | 11 | 119 | 636 | 0 | 636 | 57.8 |
BYRD,Que'Shaun | 9 | 69 | 307 | 0 | 307 | 34.1 |
WILSON,LaDerrien | 9 | 30 | 106 | 0 | 106 | 11.8 |
ROBINSON,Jimmie | 11 | 17 | 77 | 0 | 77 | 7.0 |
Total.......... | 11 | 672 | 1785 | 1806 | 3591 | 326.5 |
Opponents...... | 11 | 795 | 2131 | 2206 | 4337 | 394.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
19 | HENDRIX,Marquis | 11 | 37 | 59 | 96 | 5.5 | - 20 | 2.0 | - 12 | . | . | . | 2 | . | 1 | . | . | ||
31 | JAMES,Devin | 11 | 37 | 46 | 83 | 7.5 | - 13 | 1.5 | - 1 | 1 | - 0 | 4 | 5 | 2 | 1 | - 25 | . | 1 | . |
21 | PETERS,Tydarius | 11 | 35 | 27 | 62 | 7.5 | - 11 | . | 2 | - 25 | 4 | 6 | . | . | . | . | . | ||
12 | JOHNSON,Untareo | 11 | 24 | 28 | 52 | 3.5 | - 15 | 2.0 | - 13 | . | 1 | 1 | 2 | 1 | - 0 | 1 | 1 | . | |
18 | McNEIL,Rashon | 11 | 24 | 20 | 44 | 4.5 | - 16 | 2.5 | - 12 | 1 | - 29 | . | 1 | 1 | . | 1 | . | . | |
Total.......... | 11 | 414 | 404 | 818 | 72 | - 227 | 28 | - 125 | 8 | - 185 | 32 | 40 | 17 | 6 | - 134 | 5 | 7 | 1 | |
Opponents...... | 11 | 381 | 313 | 694 | 85 | - 347 | 29 | - 196 | 6 | - 160 | 31 | 37 | 28 | 3 | - 4 | 4 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | WASHINGTON,Isaac vs South Carolina State (Oct 26, 2019) |
Yards Rushing | 149 | WASHINGTON,Isaac at Mississippi Vallley (Sep 21, 2019) |
TD Rushes | 3 | WILLIAMS,Akevious at Howard (Sep 28, 2019) |
Long Rush | 64 | WILLIAMS,Akevious vs Morgan State (Oct 05, 2019) |
Pass attempts | 36 | WILLIAMS,Akevious vs Norfolk State (Oct 19, 2019) |
Pass completions | 24 | WILLIAMS,Akevious vs Norfolk State (Oct 19, 2019) |
Yards Passing | 274 | WILLIAMS,Akevious vs Norfolk State (Oct 19, 2019) |
TD Passes | 3 | WILLIAMS,Akevious vs Morgan State (Oct 05, 2019) |
Long Pass | 70 | WILLIAMS,Akevious vs Morgan State (Oct 05, 2019) |
Receptions | 7 | ROBINSON,Jimmie vs Norfolk State (Oct 19, 2019) |
RILEY,Marcus vs Florida A&M (Nov 23, 2019) | ||
Yards Receiving | 136 | ROBINSON,Jimmie vs Morgan State (Oct 05, 2019) |
TD Receptions | 3 | ROBINSON,Jimmie vs Morgan State (Oct 05, 2019) |
Long Reception | 70 | ROBINSON,Jimmie vs Morgan State (Oct 05, 2019) |
Field Goals | 3 | McDONALD,Xavier vs Norfolk State (Oct 19, 2019) |
Long Field Goal | 39 | McDONALD,Xavier vs Morgan State (Oct 05, 2019) |
Punts | 11 | COWARD,Bryce at Miami (FL) (Sep 14, 2019) |
Punting Avg | 43.0 | COWARD,Bryce vs Florida A&M (Nov 23, 2019) |
Long Punt | 62 | COWARD,Bryce at North Carolina A&T (Nov 16, 2019) |
Punts inside 20 | 4 | COWARD,Bryce at Mississippi Vallley (Sep 21, 2019) |
Long Punt Return | 30 | SPAIN,Tyrese at Howard (Sep 28, 2019) |
Long Kickoff Return | 92 | ROBINSON,Jimmie at Howard (Sep 28, 2019) |
Tackles | 12 | HENDRIX,Marquis at Mississippi Vallley (Sep 21, 2019) |
HENDRIX,Marquis at NC Central (Oct 10, 2019) | ||
JAMES,Devin at NC Central (Oct 10, 2019) | ||
JAMES,Devin vs South Carolina State (Oct 26, 2019) | ||
Sacks | 2.0 | FORD,Marques at Howard (Sep 28, 2019) |
Tackles For Loss | 4.5 | PETERS,Tydarius at North Carolina A&T (Nov 16, 2019) |
Interceptions | 1 | MERRITT,Trevor vs Jackson State (Sept 1, 2019) |
HAMPTON,Devuntray vs Jackson State (Sept 1, 2019) | ||
McNEIL,Rashon at Mississippi Vallley (Sep 21, 2019) | ||
MERRITT,Trevor at Howard (Sep 28, 2019) | ||
PETERS,Tydarius vs Morgan State (Oct 05, 2019) | ||
PETERS,Tydarius at Delaware State (Nov 09, 2019) | ||
MERRITT,Trevor vs Florida A&M (Nov 23, 2019) | ||
JAMES,Devin vs Florida A&M (Nov 23, 2019) |
TEAM GAME HIGHS
Rushes | 44 | vs Florida A&M (Nov 23, 2019) |
Yards Rushing | 281 | at Mississippi Vallley (Sep 21, 2019) |
Yards Per Rush | 8.8 | at Mississippi Vallley (Sep 21, 2019) |
TD Rushes | 5 | at Howard (Sep 28, 2019) |
Pass attempts | 36 | vs Norfolk State (Oct 19, 2019) |
Pass completions | 24 | vs Norfolk State (Oct 19, 2019) |
Yards Passing | 274 | vs Norfolk State (Oct 19, 2019) |
Yards Per Pass | 9.8 | vs Morgan State (Oct 05, 2019) |
TD Passes | 3 | vs Morgan State (Oct 05, 2019) |
Total Plays | 79 | vs Florida A&M (Nov 23, 2019) |
Total Offense | 467 | vs Norfolk State (Oct 19, 2019) |
vs Florida A&M (Nov 23, 2019) | ||
Yards Per Play | 7.5 | vs Morgan State (Oct 05, 2019) |
Points | 37 | at Howard (Sep 28, 2019) |
Sacks By | 7 | vs Norfolk State (Oct 19, 2019) |
First Downs | 24 | vs Norfolk State (Oct 19, 2019) |
vs Florida A&M (Nov 23, 2019) | ||
Penalties | 14 | at Mississippi Vallley (Sep 21, 2019) |
Penalty Yards | 162 | at Howard (Sep 28, 2019) |
Turnovers | 2 | vs South Carolina State (Oct 26, 2019) |
at Delaware State (Nov 09, 2019) | ||
Interceptions By | 2 | vs Jackson State (Sept 1, 2019) |
vs Florida A&M (Nov 23, 2019) | ||
Punts | 11 | at Miami (FL) (Sep 14, 2019) |
