MEAC FOOTBALL STATISTICAL REPORT

South Carolina State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2018  at  Georgia Southern   L   6-37  0-1-0  0-0-0  2:50   15260 
  Sep 08, 2018  at  #19 UCF   L   0-38  0-2-0  0-0-0  3:22   43269 
  Sep 22, 2018    NORFOLK STATE   L   7-17  0-3-0  0-0-0  2:45   7820 
*  Sep 27, 2018  at  #13 North Carolina A&T   L   16-31  0-4-0  0-1-0  3:12   11530 
*  Oct 06, 2018  at  Morgan State   W  21-18  1-4-0  1-1-0  3:00   8103 
*  Oct 13, 2018    BETHUNE-COOKMAN   L   26-28  1-5-0  1-2-0  3:10   12213 
*  Oct 20, 2018    DELAWARE STATE   W  30-19  2-5-0  2-2-0  3:15 PM   14477 
*  Oct 28, 2018  at  Howard   W  27-21  3-5-0  3-2-0  3:04   7501 
  Nov 10, 2018  at  Florida A&M   W  44-21  4-5-0  3-2-0  3:12   12608 
*  Nov 17, 2018    SAVANNAH STATE   W  21-17  5-5-0  4-2-0  3:00   7365 
*  Nov 24, 2018    N.C. CENTRAL   L   17-21  5-6-0  4-3-0  3:05   3996 

Morgan State is ineligible for the MEAC title 


 

Overall Team Statistics

 

TEAM STATISTICS  SCSU  OPP 
SCORING  215  268 
   Points Per Game  19.5  24.4 
FIRST DOWNS  167  218 
   Rushing  106  122 
   Passing  47  85 
   Penalty  14  11 
RUSHING YARDAGE  2018  2304 
   Yards gained rushing  2290  2646 
   Yards lost rushing  272  342 
   Rushing Attempts  488  474 
   Average Per Rush  4.1  4.9 
   Average Per Game  183.5  209.5 
   TDs Rushing  20  23 
PASSING YARDAGE  1209  2011 
   Comp-Att-Int  89-206-7  163-294-14 
   Average Per Pass  5.9  6.8 
   Average Per Catch  13.6  12.3 
   Average Per Game  109.9  182.8 
   TDs Passing  5  11 
TOTAL OFFENSE  3227  4315 
   Total Plays  694  768 
   Average Per Play  4.6  5.6 
   Average Per Game  293.4  392.3 
KICK RETURNS: #-Yards  32-663  36-772 
PUNT RETURNS: #-Yards  16-89  25-280 
INT RETURNS: #-Yards  14-184  7-99 
KICK RETURN AVERAGE  20.7  21.4 
PUNT RETURN AVERAGE  5.6  11.2 
INT RETURN AVERAGE  13.1  14.1 
FUMBLES-LOST  17-11  13-10 
PENALTIES-Yards  75-624  80-657 
   Average Per Game  56.7  59.7 
PUNTS-Yards  73-2949  53-1815 
   Average Per Punt  40.4  34.2 
   Net punt average  34.4  30.3 
KICKOFFS-Yards  46-2393  51-2912 
   Average Per Kick  52.0  57.1 
   Net kick average  43.2  38.2 
TIME OF POSSESSION/Game  29:07  30:20 
3RD-DOWN Conversions  38/140  54/151 
   3rd-Down Pct  27%  36% 
4TH-DOWN Conversions  4/13  12/21 
   4th-Down Pct  31%  57% 
SACKS BY-Yards  12-86  18-96 
MISC YARDS  15  57 
TOUCHDOWNS SCORED  29  35 
FIELD GOALS-ATTEMPTS  6-10  8-14 
ON-SIDE KICKS  0-0  0-3 
RED-ZONE SCORES  (23-30) 77%  (28-39) 72% 
RED-ZONE TOUCHDOWNS  (19-30) 63%  (20-39) 51% 
PAT-ATTEMPTS  (23-28) 82%  (30-31) 97% 
ATTENDANCE  45871  98271 
   Games/Avg Per Game  5/9174  6/16378 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
South Carolina State  31  80  46  58  215 
Opponents  61  77  49  81  268 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
NICK,Tyrece   11  211  1078  175  903  4.3  12  47  82.1 
JAMES,Datron   11  85  361  18  343  4.0  0  49  31.2 
CUMMINGS,Omar   11  57  307  7  300  5.3  1  40  27.3 
JENKINS,Jarius   11  72  315  28  287  4.0  3  18  26.1 
Grier,Farrika   10  40  199  10  189  4.7  4  27  18.9 
MORRIS,Labron   4  6  23  3  20  3.3  0  15  5.0 
BAINES,Tayshawn  10  4  7  0  7  1.8  0  3  0.7 
FIELDS,Corey   2  1  0  0  0  0.0  0  0  0.0 
WASHINGTON,Coli  5  1  0  3  -3  -3.0  0  0  -0.6 
PETTIWAY,Jerom   11  1  0  5  -5  -5.0  0  0  -0.5 
TEAM   8  8  0  6  -6  -0.8  0  0  -0.8 
FORD,Dewann   2  1  0  7  -7  -7.0  0  0  -3.5 
GILES-MCCLARY,   6  1  0  10  -10  -10.0  0  0  -1.7 
Total..........  11  488  2290  272  2018  4.1  20  49  183.5 
Opponents......  11  474  2646  342  2304  4.9  23  53  209.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
NICK,Tyrece   11  101.7  86-189-4  45.5  1163  5  81  105.7 
FORD,Dewann   2  -3.2  2-12-3  16.7  43  0  26  21.5 
GILES-MCCLARY,   6  31.3  1-4-0  25.0  3  0  3  0.5 
FIELDS,Corey   2  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  93.7  89-206-7  43.2  1209  5  81  109.9 
Opponents......  11  115.7  163-294-14  55.4  2011  11  65  182.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VEREEN,Will   11  15  175  11.7  1  22  15.9 
CALDWELL,Quan   9  14  247  17.6  1  43  27.4 
BURROUGHS,De'Mo  11  12  271  22.6  2  81  24.6 
BAXLEY,Jermaine  11  12  141  11.8  0  47  12.8 
CUMMINGS,Omar   11  12  106  8.8  1  23  9.6 
SYPHERTT,Alex   5  5  43  8.6  0  19  8.6 
Grier,Farrika   10  4  32  8.0  0  22  3.2 
THOMAS,Rodrique  9  3  71  23.7  0  31  7.9 
RUGER,Austin   11  3  47  15.7  0  26  4.3 
JAMES,Datron   11  3  39  13.0  0  23  3.5 
WASHINGTON,Coli  5  2  14  7.0  0  9  2.8 
CHURN,Trae   3  2  11  5.5  0  6  3.7 
SCHADEWALD,Tyle  2  1  7  7.0  0  7  3.5 
JENKINS,Jarius   11  1  5  5.0  0  5  0.5 
Total..........  11  89  1209  13.6  5  81  109.9 
Opponents......  11  163  2011  12.3  11  65  182.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DUBOSE,Tra'Quan  11  39  3.5  0  16 
HAYNES, Deprinc  2  32  16.0  0  23 
WALKER,Corneliu  1  2  2.0  0  0 
ROBINSON,Scott   1  6  6.0  0  6 
BAINES,Tayshawn  1  10  10.0  0  10 
Total..........  16  89  5.6  0  23 
Opponents......  25  280  11.2  0  55 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BROWN,Alex   4  50  12.5  0  30 
ROBINSON,Scott   2  10  5.0  0  14 
KELLY,Zafir   2  81  40.5  1  72 
DURANT,Decobie   2  0  0.0  0  0 
ANTHONY,Khaliq   1  1  1.0  0  1 
ADAMS,Chris   1  0  0.0  0  0 
NICHOLS, Duane   1  30  30.0  0  30 
JONES,Lane   1  12  12.0  0  12 
Total..........  14  184  13.1  1  72 
Opponents......  7  99  14.1  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BAINES,Tayshawn  25  596  23.8  1  88 
Grier,Farrika   7  67  9.6  0  22 
Total..........  32  663  20.7  1  88 
Opponents......  36  772  21.4  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
NICHOLS, Duane   0  0  0.0  1  0 
BAXLEY,Jermaine  0  0  0.0  1  0 
Total..........  0  0  0.0  2  0 
Opponents......  1  17  17.0  0  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
NICK,Tyrece   12  0-0  0-0  0-1  0  0-0  0  0  72 
BREDSON,Dillon   0  5-8  20-25  0-0  0  0-0  0  0  35 
Grier,Farrika   4  0-0  0-0  0-0  0  0-0  0  0  24 
JENKINS,Jarius   3  0-0  0-0  0-0  0  0-0  0  0  18 
BURROUGHS,De'Mo  2  0-0  0-0  0-0  0  0-0  0  0  12 
CUMMINGS,Omar   2  0-0  0-0  0-0  0  0-0  0  0  12 
CALDWELL,Quan   1  0-0  0-0  0-0  0  0-0  0  0  6 
BAXLEY,Jermaine  1  0-0  0-0  0-0  0  0-0  0  0  6 
VEREEN,Will   1  0-0  0-0  0-0  0  0-0  0  0  6 
BAINES,Tayshawn  1  0-0  0-0  0-0  0  0-0  0  0  6 
KELLY,Zafir   1  0-0  0-0  0-0  0  0-0  0  0  6 
NICHOLS, Duane   1  0-0  0-0  0-0  0  0-0  0  0  6 
BREDESEN,Dillon  0  1-2  2-2  0-0  0  0-0  0  0  5 
PETTIWAY,Jerom   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  29  6-10  23-28  0-1  0  0-0  0  0  215 
Opponents......  35  8-14  30-31  1-1  0  0-3  1  0  268 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
NICK,Tyrece   11  400  903  1163  2066  187.8 
JAMES,Datron   11  85  343  0  343  31.2 
CUMMINGS,Omar   11  57  300  0  300  27.3 
JENKINS,Jarius   11  72  287  0  287  26.1 
Grier,Farrika   10  40  189  0  189  18.9 
FORD,Dewann   2  13  -7  43  36  18.0 
MORRIS,Labron   4  6  20  0  20  5.0 
BAINES,Tayshawn  10  4  7  0  7  0.7 
WASHINGTON,Coli  5  1  -3  0  -3  -0.6 
PETTIWAY,Jerom   11  1  -5  0  -5  -0.5 
TEAM   8  8  -6  0  -6  -0.8 
GILES-MCCLARY,   6  5  -10  3  -7  -1.2 
Total..........  11  694  2018  1209  3227  293.4 
Opponents......  11  768  2304  2011  4315  392.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BREDSON,Dillon   5-8  62.5  0-0  2-2  2-4  1-2  0-0  46  1 
BREDESEN,Dillon  1-2  50.0  0-0  1-1  0-0  0-1  0-0  20  0 

FG SEQUENCE  South Carolina State  Opponents 
Georgia Southern  -  (19) 
UCF  45  (25) 
Norfolk State  -  (29) 
North Carolina A&T  (27)  (31) 
Morgan State  33  (35),52,40,27 
Bethune-Cookman  -  (31),(21) 
Delaware State  (39)  - 
Howard  (46),(20),33  - 
Florida A&M  (33)  45 
Savannah State  -  (26),27 
N.C. Central  41,(20)  33 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PETTIWAY,Jerom   70  2856  40.8  71  8  8  17  14  0 
BENJAMIN,Cliff   3  93  31.0  34  0  2  1  0  0 
Total..........  73  2949  40.4  71  8  10  18  14  0 
Opponents......  53  1815  34.2  59  6  9  15  5  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BREDSON,Dillon   40  2103  52.6  4  2 
BREDESEN,Dillon  4  199  49.8  0  0 
KEMP,Austin   1  57  57.0  0  0 
PETTIWAY,Jerom   1  34  34.0  1  0 
Total..........  46  2393  52.0  5  2  21.4  32.5  32 
Opponents......  51  2912  57.1  12  3  20.7  38.2  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
NICK,Tyrece   11  903  0  0  0  0  903  82.1 
BAINES,Tayshawn  10  7  0  10  596  0  613  61.3 
CUMMINGS,Omar   11  300  106  0  0  0  406  36.9 
JAMES,Datron   11  343  39  0  0  0  382  34.7 
JENKINS,Jarius   11  287  5  0  0  0  292  26.5 
Grier,Farrika   10  189  32  0  67  0  288  28.8 
BURROUGHS,De'Mo  11  0  271  0  0  0  271  24.6 
CALDWELL,Quan   9  0  247  0  0  0  247  27.4 
VEREEN,Will   11  0  175  0  0  0  175  15.9 
BAXLEY,Jermaine  11  0  141  0  0  0  141  12.8 
KELLY,Zafir   8  0  0  0  0  81  81  10.1 
THOMAS,Rodrique  9  0  71  0  0  0  71  7.9 
BROWN,Alex   11  0  0  0  0  50  50  4.5 
RUGER,Austin   11  0  47  0  0  0  47  4.3 
SYPHERTT,Alex   5  0  43  0  0  0  43  8.6 
DUBOSE,Tra'Quan  9  0  0  39  0  0  39  4.3 
HAYNES, Deprinc  3  0  0  32  0  0  32  10.7 
NICHOLS, Duane   11  0  0  0  0  30  30  2.7 
MORRIS,Labron   4  20  0  0  0  0  20  5.0 
ROBINSON,Scott   10  0  0  6  0  10  16  1.6 
JONES,Lane   11  0  0  0  0  12  12  1.1 
CHURN,Trae   3  0  11  0  0  0  11  3.7 
WASHINGTON,Coli  5  -3  14  0  0  0  11  2.2 
SCHADEWALD,Tyle  2  0  7  0  0  0  7  3.5 
WALKER,Corneliu  10  0  0  2  0  0  2  0.2 
ANTHONY,Khaliq   10  0  0  0  0  1  1  0.1 
PETTIWAY,Jerom   11  -5  0  0  0  0  -5  -0.5 
TEAM   8  -6  0  0  0  0  -6  -0.8 
FORD,Dewann   2  -7  0  0  0  0  -7  -3.5 
GILES-MCCLARY,   6  -10  0  0  0  0  -10  -1.7 
Total..........  11  2018  1209  89  663  184  4163  378.5 
Opponents......  11  2304  2011  280  772  99  5466  496.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  GILCHRIST,Chad   10  48  17  65   5.5 - 9  .       . 2  2  1  1 - 0 1  .  . 
45  JONES,Lane   11  31  15  46   1.0 - 5   1.0 - 5 1 - 12 1  2  .     . 1  1  . 
30  BROWN,Alex   11  36  6  42   2.0 - 9   1.0 - 6 4 - 50 8  12  .     . .  .  . 
10  NICHOLS, Duane   11  33  8  41   5.0 - 11  .    1 - 30 3  4  .  2 - 0 3  1  . 
35  FORD,Damu   11  29  10  39   16.0 - 55   3.5 - 23    . .  .  2     . 1  .  . 
98  JOHNSON,Bruce   11  32  7  39   6.5 - 21   2.0 - 11    . 2  2  1     . .  .  . 
1B  DURANT,Decobie   10  32  6  38   .     .    2 - 0 3  5  .     . .  .  . 
9D  GATHERS,Kendric  11  30  7  37   5.5 - 11  .       . 1  1  .  1 - 0 1  .  . 
33  ADAMS,Chris   9  23  10  33   1.0 - 2  .    1 - 0 1  2  .     . 1  .  . 
1D  EVANS,Jaylen   8  25  6  31   4.0 - 10  .       . 2  2  .     . .  .  . 
76  MCKEIVER,Paul   11  19  10  29   6.5 - 21   0.5 - 6    . 3  3  1     . .  .  . 
46  WALKER,Corneliu  10  23  5  28   1.0 - 2  .       . .  .  .     . .  1  . 
28  BROWN,Johnell   8  17  8  25   2.0 - 6  .       . .  .  .  1 - 0 .  .  . 
97  GOODWIN,Tyrell   11  18  6  24   4.5 - 18   1.5 - 17    . .  .  1     . .  .  . 
36  ROBINSON,Scott   10  21  2  23   1.0 - 1  .    2 - 10 .  2  .     . .  1  . 
91  PERRY,Roderick   10  13  4  17   2.5 - 4   1.0 - 6    . 1  1  1     . .  1  . 
34  GREEN,Jablonski  5  6  6  12   .     .       . 1  1  1     . .  .  . 
95  BROWN,Cordell   9  11  1  12   3.0 - 6  .       . .  .  .     . .  .  . 
26  BRUNSON,Jayden   9  10  2  12   3.5 - 16   0.5 - 5    . 1  1  .     . .  .  . 
86  WILSON,Demingus  8  9  2  11   3.5 - 14  .       . 1  1  2     . .  .  . 
99  JOHNSON,Xavier   8  8  2  10   4.5 - 23   1.0 - 7    . .  .  1  2 - 0 1  .  . 
13  JONES,Jarrod   8  6  3  9   1.5 - 3  .       . .  .  1     . .  .  . 
7D  KELLY,Zafir   8  9  .  9   .     .    2 - 81 2  4  .     . .  .  . 
8   ANTHONY,Khaliq   10  6  1  7   .     .    1 - 1 1  2  .     . .  .  . 
12  GILES-MCCLARY,   6  5  2  7   0.5 - 2  .       . 1  1  .     . .  .  . 
15  DAVIS, BJ   4  7  .  7   1.0 - 2  .       . .  .  1     . .  .  . 
6D  DAVIS,Lasamuel   5  3  3  6   1.0 - 1  .       . .  .  .     . .  .  . 
47  FRAZIER,Deangel  8  5  .  5   .     .       . .  .  .     . .  .  . 
41  BREDSON,Dillon   10  3  .  3   .     .       . .  .  .     . .  .  . 
20  SIMMONS,Chris   3  1  2  3   .     .       . .  .  .     . .  .  . 
27  ANTHONY,Donte   3  2  1  3   .     .       . .  .  .     . .  .  . 
14  HILL, Quincy   7  2  1  3   .     .       . 1  1  .     . .  .  . 
85  WASHINGTON,Coli  5  2  1  3   0.5 - 1  .       . .  .  1     . .  .  . 
5   MORRIS,Labron   4  2  .  2   .     .       . .  .  .     . .  .  . 
42  KEMP,Austin   2  2  .  2   .     .       . .  .  .     . .  .  . 
38  BROWN,Andre   1  2  .  2   .     .       . .  .  .     . .  .  . 
48  RUGER,Austin   11  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
54  OGLESBY,Brandon  2  1  .  1   .     .       . .  .  .     . .  .  . 
8A  DAVIS,Corneilus  1  .  1  1   .     .       . .  .  .     . .  .  . 
96  HALTIWANGER,Sha  2  .  1  1   .     .       . .  .  1     . .  .  . 
40  HAYNES, Deprinc  3  .  1  1   .     .       . .  .  .     . .  .  . 
51  PRINGLE,Josh   7  .  1  1   .     .       . .  .  .     . .  .  . 
21  BAXLEY,Jermaine  11  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
16  VEREEN,Will   11  1  .  1   .     .       . .  .  .     . .  .  . 
43  GORE,Riyan   4  .  1  1   .     .       . .  .  .     . .  .  . 
37  Grier,Farrika   10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   .     .       . .  .  .  1 - 0 .  1  . 
44  BAINES,Tayshawn  10  1  .  1   .     .       . .  .  .     . .  .  . 
6A  EWING,Tim   2  1  .  1   .     .       . .  .  .     . .  .  . 
57  BLAIR,Jemetre   2  .  .  .   .     .       . 1  1  1     . .  .  . 
  Total..........  11  540  159  699   83 - 253  12 - 86 14 - 184 36  50  16  10 - 0 9  6  . 
  Opponents......  11  466  173  639   71 - 234  18 - 96 7 - 99 33  40  16  11 - 17 7  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (2-3)  (3-3)  (0-0) 
CONFERENCE  (4-3)  (2-2)  (2-1)  (0-0) 
NON-CONFERENCE  (1-3)  (0-1)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018 at Georgia Southern           L     6-37   15260
 Sep 08, 2018 at #19 UCF                    L     0-38   43269
 Sep 22, 2018    NORFOLK STATE              L     7-17    7820
*Sep 27, 2018 at #13 North Carolina A&T     L    16-31   11530
*Oct 06, 2018 at Morgan State             W      21-18    8103
*Oct 13, 2018    BETHUNE-COOKMAN            L    26-28   12213
*Oct 20, 2018    DELAWARE STATE           W      30-19   14477
*Oct 28, 2018 at Howard                   W      27-21    7501
 Nov 10, 2018 at Florida A&M              W      44-21   12608
*Nov 17, 2018    SAVANNAH STATE           W      21-17    7365
*Nov 24, 2018    N.C. CENTRAL               L    17-21    3996
Morgan State is ineligible for the MEAC title

TEAM STATISTICS  SCSU  OPP 
FIRST DOWNS  167  218 
   Rushing  106  122 
   Passing  47  85 
   Penalty  14  11 
RUSHING YARDAGE  2018  2304 
   Rushing Attempts  488  474 
   Average Per Rush  4.1  4.9 
   Average Per Game  183.5  209.5 
   TDs Rushing  20  23 
PASSING YARDAGE  1209  2011 
   Comp-Att-Int  89-206-7  163-294-14 
   Average Per Pass  5.9  6.8 
   Average Per Catch  13.6  12.3 
   Average Per Game  109.9  182.8 
   TDs Passing  5  11 
TOTAL OFFENSE  3227  4315 
   Average Per Play  4.6  5.6 
   Average Per Game  293.4  392.3 
KICK RETURNS: #-Yards  32-663  36-772 
PUNT RETURNS: #-Yards  16-89  25-280 
INT RETURNS: #-Yards  14-184  7-99 
FUMBLES-LOST  17-11  13-10 
PENALTIES-Yards  75-624  80-657 
PUNTS-AVG  73-40.4  53-34.2 
TIME OF POSSESSION/Game  29:07  30:20 
3RD-DOWN Conversions  38/140  54/151 
4TH-DOWN Conversions  4/13  12/21 

Score by quarters  1st  2nd  3rd  4th  Total 
South Carolina State  31  80  46  58  215 
Opponents  61  77  49  81  268 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
NICK,Tyrece   11  211  1078  175  903  4.3  12  47  82.1 
JAMES,Datron   11  85  361  18  343  4.0  0  49  31.2 
CUMMINGS,Omar   11  57  307  7  300  5.3  1  40  27.3 
JENKINS,Jarius   11  72  315  28  287  4.0  3  18  26.1 
Grier,Farrika   10  40  199  10  189  4.7  4  27  18.9 
MORRIS,Labron   4  6  23  3  20  3.3  0  15  5.0 
BAINES,Tayshawn  10  4  7  0  7  1.8  0  3  0.7 
FIELDS,Corey   2  1  0  0  0  0.0  0  0  0.0 
WASHINGTON,Coli  5  1  0  3  -3  -3.0  0  0  -0.6 
PETTIWAY,Jerom   11  1  0  5  -5  -5.0  0  0  -0.5 
TEAM   8  8  0  6  -6  -0.8  0  0  -0.8 
FORD,Dewann   2  1  0  7  -7  -7.0  0  0  -3.5 
GILES-MCCLARY,   6  1  0  10  -10  -10.0  0  0  -1.7 
Total..........  11  488  2290  272  2018  4.1  20  49  183.5 
Opponents......  11  474  2646  342  2304  4.9  23  53  209.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
NICK,Tyrece   11  101.7  86-189-4  45.5  1163  5  81  105.7 
FORD,Dewann   2  -3.2  2-12-3  16.7  43  0  26  21.5 
GILES-MCCLARY,   6  31.3  1-4-0  25.0  3  0  3  0.5 
FIELDS,Corey   2  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  93.7  89-206-7  43.2  1209  5  81  109.9 
Opponents......  11  115.7  163-294-14  55.4  2011  11  65  182.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VEREEN,Will   11  15  175  11.7  1  22  15.9 
CALDWELL,Quan   9  14  247  17.6  1  43  27.4 
BURROUGHS,De'Mo  11  12  271  22.6  2  81  24.6 
BAXLEY,Jermaine  11  12  141  11.8  0  47  12.8 
CUMMINGS,Omar   11  12  106  8.8  1  23  9.6 
SYPHERTT,Alex   5  5  43  8.6  0  19  8.6 
Grier,Farrika   10  4  32  8.0  0  22  3.2 
THOMAS,Rodrique  9  3  71  23.7  0  31  7.9 
RUGER,Austin   11  3  47  15.7  0  26  4.3 
JAMES,Datron   11  3  39  13.0  0  23  3.5 
WASHINGTON,Coli  5  2  14  7.0  0  9  2.8 
CHURN,Trae   3  2  11  5.5  0  6  3.7 
SCHADEWALD,Tyle  2  1  7  7.0  0  7  3.5 
JENKINS,Jarius   11  1  5  5.0  0  5  0.5 
Total..........  11  89  1209  13.6  5  81  109.9 
Opponents......  11  163  2011  12.3  11  65  182.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BREDSON,Dillon   5-8  62.5  0-0  2-2  2-4  1-2  0-0  46  1 
BREDESEN,Dillon  1-2  50.0  0-0  1-1  0-0  0-1  0-0  20  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
NICK,Tyrece   12  0-0  0-0  0-1  0  0-0  0  0  72 
BREDSON,Dillon   0  5-8  20-25  0-0  0  0-0  0  0  35 
Grier,Farrika   4  0-0  0-0  0-0  0  0-0  0  0  24 
JENKINS,Jarius   3  0-0  0-0  0-0  0  0-0  0  0  18 
BURROUGHS,De'Mo  2  0-0  0-0  0-0  0  0-0  0  0  12 
CUMMINGS,Omar   2  0-0  0-0  0-0  0  0-0  0  0  12 
NICHOLS, Duane   1  0-0  0-0  0-0  0  0-0  0  0  6 
BAINES,Tayshawn  1  0-0  0-0  0-0  0  0-0  0  0  6 
KELLY,Zafir   1  0-0  0-0  0-0  0  0-0  0  0  6 
BAXLEY,Jermaine  1  0-0  0-0  0-0  0  0-0  0  0  6 
CALDWELL,Quan   1  0-0  0-0  0-0  0  0-0  0  0  6 
VEREEN,Will   1  0-0  0-0  0-0  0  0-0  0  0  6 
BREDESEN,Dillon  0  1-2  2-2  0-0  0  0-0  0  0  5 
PETTIWAY,Jerom   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  29  6-10  23-28  0-1  0  0-0  0  0  215 
Opponents......  35  8-14  30-31  1-1  0  0-3  1  0  268 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BROWN,Alex   4  50  12.5  0  30 
DURANT,Decobie   2  0  0.0  0  0 
KELLY,Zafir   2  81  40.5  1  72 
ROBINSON,Scott   2  10  5.0  0  14 
ANTHONY,Khaliq   1  1  1.0  0  1 
ADAMS,Chris   1  0  0.0  0  0 
JONES,Lane   1  12  12.0  0  12 
NICHOLS, Duane   1  30  30.0  0  30 
Total..........  14  184  13.1  1  72 
Opponents......  7  99  14.1  1  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PETTIWAY,Jerom   70  2856  40.8  71  8  8  17  14  0 
BENJAMIN,Cliff   3  93  31.0  34  0  2  1  0  0 
Total..........  73  2949  40.4  71  8  10  18  14  0 
Opponents......  53  1815  34.2  59  6  9  15  5  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DUBOSE,Tra'Quan  11  39  3.5  0  16 
HAYNES, Deprinc  2  32  16.0  0  23 
BAINES,Tayshawn  1  10  10.0  0  10 
ROBINSON,Scott   1  6  6.0  0  6 
WALKER,Corneliu  1  2  2.0  0  0 
Total..........  16  89  5.6  0  23 
Opponents......  25  280  11.2  0  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BAINES,Tayshawn  25  596  23.8  1  88 
Grier,Farrika   7  67  9.6  0  22 
Total..........  32  663  20.7  1  88 
Opponents......  36  772  21.4  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
NICK,Tyrece   11  903  0  0  0  0  903  82.1 
BAINES,Tayshawn  10  7  0  10  596  0  613  61.3 
CUMMINGS,Omar   11  300  106  0  0  0  406  36.9 
JAMES,Datron   11  343  39  0  0  0  382  34.7 
JENKINS,Jarius   11  287  5  0  0  0  292  26.5 
Total..........  11  2018  1209  89  663  184  4163  378.5 
Opponents......  11  2304  2011  280  772  99  5466  496.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
NICK,Tyrece   11  400  903  1163  2066  187.8 
JAMES,Datron   11  85  343  0  343  31.2 
CUMMINGS,Omar   11  57  300  0  300  27.3 
JENKINS,Jarius   11  72  287  0  287  26.1 
Grier,Farrika   10  40  189  0  189  18.9 
Total..........  11  694  2018  1209  3227  293.4 
Opponents......  11  768  2304  2011  4315  392.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  GILCHRIST,Chad   10  48  17  65   5.5 - 9  .       . 2  2  1  1 - 0 1  .  . 
45  JONES,Lane   11  31  15  46   1.0 - 5   1.0 - 5 1 - 12 1  2  .     . 1  1  . 
30  BROWN,Alex   11  36  6  42   2.0 - 9   1.0 - 6 4 - 50 8  12  .     . .  .  . 
10  NICHOLS, Duane   11  33  8  41   5.0 - 11  .    1 - 30 3  4  .  2 - 0 3  1  . 
98  JOHNSON,Bruce   11  32  7  39   6.5 - 21   2.0 - 11    . 2  2  1     . .  .  . 
