MEAC FOOTBALL STATISTICAL REPORT

Florida A&M


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2018    FORT VALLEY STATE   W  41-7  1-0-0  0-0-0  3:06   20262 
  Sep 08, 2018  at  Troy   L   7-59  1-1-0  0-0-0  3:18   25767 
  Sep 15, 2018    JACKSON STATE   L   16-18  1-2-0  0-0-0  3:18   17643 
*  Sep 22, 2018    SAVANNAH STATE   W  31-13  2-2-0  1-0-0  3:07   16644 
*  Sep 29, 2018  at  N.C. Central   W  55-14  3-2-0  2-0-0  3:05   8451 
*  Oct 06, 2018    NORFOLK STATE   W  17-0  4-2-0  3-0-0  2:58   26045 
*  Oct 13, 2018  at  #10 North Carolina A&T   W  22-21  5-2-0  4-0-0  3:17   15418 
*  Oct 27, 2018    MORGAN STATE   W  38-3  6-2-0  5-0-0  3:05   14037 
*  Nov 03, 2018  at  Howard   L   23-31  6-3-0  5-1-0  3:00   6858 
  Nov 10, 2018    SOUTH CAROLINA STATE   L   21-44  6-4-0  5-1-0  3:12   12608 
*  Nov 17, 2018  vs  Bethune-Cookman   L   19-33  6-5-0  5-2-0  3:25   52142 

Morgan State is ineligible for the MEAC title 


 

Overall Team Statistics

 

TEAM STATISTICS  FAMU  OPP 
SCORING  290  243 
   Points Per Game  26.4  22.1 
FIRST DOWNS  232  188 
   Rushing  95  82 
   Passing  110  88 
   Penalty  27  18 
RUSHING YARDAGE  1741  1671 
   Yards gained rushing  2066  1927 
   Yards lost rushing  325  256 
   Rushing Attempts  375  381 
   Average Per Rush  4.6  4.4 
   Average Per Game  158.3  151.9 
   TDs Rushing  15  15 
PASSING YARDAGE  2562  2232 
   Comp-Att-Int  214-358-12  185-335-10 
   Average Per Pass  7.2  6.7 
   Average Per Catch  12.0  12.1 
   Average Per Game  232.9  202.9 
   TDs Passing  17  12 
TOTAL OFFENSE  4303  3903 
   Total Plays  733  716 
   Average Per Play  5.9  5.5 
   Average Per Game  391.2  354.8 
KICK RETURNS: #-Yards  39-841  44-918 
PUNT RETURNS: #-Yards  17-118  10-114 
INT RETURNS: #-Yards  10-102  12-199 
KICK RETURN AVERAGE  21.6  20.9 
PUNT RETURN AVERAGE  6.9  11.4 
INT RETURN AVERAGE  10.2  16.6 
FUMBLES-LOST  15-5  13-4 
PENALTIES-Yards  101-964  122-1145 
   Average Per Game  87.6  104.1 
PUNTS-Yards  48-2065  65-2382 
   Average Per Punt  43.0  36.6 
   Net punt average  37.7  33.6 
KICKOFFS-Yards  61-3677  51-2834 
   Average Per Kick  60.3  55.6 
   Net kick average  54.3  33.7 
TIME OF POSSESSION/Game  30:31  29:29 
3RD-DOWN Conversions  53/147  49/155 
   3rd-Down Pct  36%  32% 
4TH-DOWN Conversions  11/19  8/17 
   4th-Down Pct  58%  47% 
SACKS BY-Yards  19-97  18-109 
MISC YARDS  10  19 
TOUCHDOWNS SCORED  35  31 
FIELD GOALS-ATTEMPTS  15-22  9-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (35-44) 80%  (29-35) 83% 
RED-ZONE TOUCHDOWNS  (22-44) 50%  (23-35) 66% 
PAT-ATTEMPTS  (31-33) 94%  (26-28) 93% 
ATTENDANCE  107239  56494 
   Games/Avg Per Game  6/17873  4/14124 
   Neutral Site Games    1/52142 

Score by quarters  1st  2nd  3rd  4th  Total 
Florida A&M  65  97  70  58  290 
Opponents  80  58  55  50  243 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SMITH,Deshawn   11  96  676  36  640  6.7  4  61  58.2 
BONNETT,Bishop   11  74  567  34  533  7.2  3  69  48.5 
HENRILUS,Ricky   11  70  260  21  239  3.4  2  18  21.7 
BOWERS,Devin   5  23  104  10  94  4.1  0  24  18.8 
REY,Azende   10  20  102  19  83  4.2  5  40  8.3 
SMITH,Xavier   11  13  67  8  59  4.5  0  19  5.4 
CLARK,Kwame   3  3  52  0  52  17.3  0  35  17.3 
TILLMAN,Eddie   3  5  34  2  32  6.4  0  14  10.7 
WEBB,George   5  4  28  0  28  7.0  0  10  5.6 
PHILLIPS,D.J.   7  10  38  13  25  2.5  0  17  3.6 
HINES,Andrew   12  9  26  7  19  2.1  1  7  1.6 
DIXON,Nick   3  1  10  0  10  10.0  0  10  3.3 
ALY,Yahia   11  1  7  0  7  7.0  0  7  0.6 
WILLIAMS,Marcus  11  1  5  0  5  5.0  0  5  0.5 
RICHARDSON,Elij  9  1  2  0  2  2.0  0  2  0.2 
McKAY,Rasean   1  2  0  8  -8  -4.0  0  0  -8.0 
TEAM   8  6  0  19  -19  -3.2  0  0  -2.4 
STANLEY,Ryan   11  36  88  148  -60  -1.7  0  18  -5.5 
Total..........  11  375  2066  325  1741  4.6  15  69  158.3 
Opponents......  11  381  1927  256  1671  4.4  15  99  151.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
STANLEY,Ryan   11  131.2  205-342-12  59.9  2519  17  69  229.0 
PHILLIPS,D.J.   7  96.9  7-10-0  70.0  32  0  11  4.6 
McKAY,Rasean   1  73.1  2-4-0  50.0  11  0  7  11.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
FADDOUL,Chris   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  128.9  214-358-12  59.8  2562  17  69  232.9 
Opponents......  11  117.0  185-335-10  55.2  2232  12  92  202.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SMITH,Xavier   11  52  727  14.0  4  39  66.1 
HUNTER,Chad   11  43  555  12.9  6  38  50.5 
WILLIAMS,Marcus  11  31  434  14.0  4  53  39.5 
REY,Azende   10  31  256  8.3  1  35  25.6 
BONNETT,Bishop   11  9  177  19.7  1  69  16.1 
HENRILUS,Ricky   11  8  87  10.9  0  16  7.9 
WEBB,George   5  6  14  2.3  1  9  2.8 
CHRISTIAN,Tayme  7  5  79  15.8  0  25  11.3 
MANIGO,David   4  5  43  8.6  0  13  10.8 
SMITH,Deshawn   11  5  20  4.0  0  8  1.8 
WHITE,Veryl   4  4  41  10.2  0  18  10.2 
DAVIS,Andrew   2  3  22  7.3  0  9  11.0 
JONES,Anthony   5  3  21  7.0  0  13  4.2 
COWART,Ferante   6  2  23  11.5  0  15  3.8 
LUCKIE,Dock   5  2  13  6.5  0  12  2.6 
SMITH,Eric   8  2  12  6.0  0  8  1.5 
NEWMAN,Kevin   9  1  18  18.0  0  18  2.0 
DIXON,Nick   3  1  16  16.0  0  16  5.3 
STANLEY,Ryan   11  1  4  4.0  0  4  0.4 
Total..........  11  214  2562  12.0  17  69  232.9 
Opponents......  11  185  2232  12.1  12  92  202.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUNTER,Chad   7  34  4.9  0  22 
McKINLEY,Orland  6  41  6.8  0  13 
BONNETT,Bishop   3  33  11.0  0  8 
REY,Azende   1  8  8.0  0  8 
DOUSE,Jalene   0  2  0.0  1  2 
Total..........  17  118  6.9  1  22 
Opponents......  10  114  11.4  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HINES,Andrew   3  -1  -0.3  0  0 
McKINLEY,Orland  2  26  13.0  0  14 
MAYWEATHER,Derr  1  0  0.0  0  0 
WATKINS,Elijah   1  3  3.0  0  3 
JACKSON,Herman   1  35  35.0  0  35 
MILLER,Antonio   1  0  0.0  0  0 
DANIELS,Elijah   1  39  39.0  0  39 
Total..........  10  102  10.2  0  39 
Opponents......  12  199  16.6  2  90 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS,Marcus  23  554  24.1  0  63 
SMITH,Xavier   8  171  21.4  0  36 
GRIMES,Doyle   3  38  12.7  0  22 
HUNTER,Chad   1  15  15.0  0  15 
JERRY,Chris   1  18  18.0  0  18 
McKINLEY,Orland  1  15  15.0  0  15 
NEWMAN,Kevin   1  13  13.0  0  13 
REY,Azende   1  17  17.0  0  17 
Total..........  39  841  21.6  0  63 
Opponents......  44  918  20.9  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
GRIMES,Doyle   1  20  20.0  0  20 
JACKSON,Herman   1  55  55.0  1  55 
MOORE,Demontre   0  0  0.0  1  0 
Total..........  2  75  37.5  2  55 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
ALY,Yahia   0  15-22  31-33  0-0  0  0-0  0  0  76 
REY,Azende   6  0-0  0-0  0-0  0  0-0  0  0  36 
HUNTER,Chad   6  0-0  0-0  0-0  0  0-0  0  0  36 
SMITH,Xavier   4  0-0  0-0  0-0  0  0-0  0  0  24 
BONNETT,Bishop   4  0-0  0-0  0-0  0  0-0  0  0  24 
SMITH,Deshawn   4  0-0  0-0  0-0  0  0-0  0  0  24 
WILLIAMS,Marcus  4  0-0  0-0  0-1  0  0-0  0  0  24 
HENRILUS,Ricky   2  0-0  0-0  0-0  0  0-0  0  0  12 
JACKSON,Herman   1  0-0  0-0  0-0  0  0-0  0  0  6 
MOORE,Demontre   1  0-0  0-0  0-0  0  0-0  0  0  6 
WEBB,George   1  0-0  0-0  0-0  0  0-0  0  0  6 
HINES,Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
DOUSE,Jalene   1  0-0  0-0  0-0  0  0-0  0  0  6 
JEFFERSON,Terry  0  0-0  0-0  0-0  0  0-0  1  0  2 
SIMPSON,Blake   0  0-0  0-0  0-0  0  0-0  0  1  2 
STANLEY,Ryan   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  35  15-22  31-33  0-1  0  0-1  1  1  290 
Opponents......  31  9-12  26-28  2-1  0  0-2  0  0  243 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
STANLEY,Ryan   11  378  -60  2519  2459  223.5 
SMITH,Deshawn   11  96  640  0  640  58.2 
BONNETT,Bishop   11  74  533  0  533  48.5 
HENRILUS,Ricky   11  70  239  0  239  21.7 
BOWERS,Devin   5  23  94  0  94  18.8 
REY,Azende   10  20  83  0  83  8.3 
SMITH,Xavier   11  13  59  0  59  5.4 
PHILLIPS,D.J.   7  20  25  32  57  8.1 
CLARK,Kwame   3  3  52  0  52  17.3 
TILLMAN,Eddie   3  5  32  0  32  10.7 
WEBB,George   5  4  28  0  28  5.6 
HINES,Andrew   12  9  19  0  19  1.6 
DIXON,Nick   3  1  10  0  10  3.3 
ALY,Yahia   11  1  7  0  7  0.6 
WILLIAMS,Marcus  11  1  5  0  5  0.5 
McKAY,Rasean   1  6  -8  11  3  3.0 
RICHARDSON,Elij  9  1  2  0  2  0.2 
TEAM   8  7  -19  0  -19  -2.4 
Total..........  11  733  1741  2562  4303  391.2 
Opponents......  11  716  1671  2232  3903  354.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ALY,Yahia   15-22  68.2  0-0  10-12  3-4  2-6  0-0  47  2 

FG SEQUENCE  Florida A&M  Opponents 
Fort Valley State  (38),(43),(24),(29),(26),(29)  27 
Troy  25,48  (20) 
Jackson State  27  (42),(26),(43),(44) 
Savannah State  (27)  - 
N.C. Central  (21),(33)  - 
Norfolk State  45,(22)  42 
North Carolina A&T  44,(26)  44 
Morgan State  (47)  (29) 
Howard  (34),35  (24) 
South Carolina State  45  (33) 
Bethune-Cookman  (20),(24)  (44) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FADDOUL,Chris   41  1920  46.8  67  7  9  17  16  4 
TEAM   4  42  10.5  28  0  0  0  0  0 
STANLEY,Ryan   2  66  33.0  35  0  0  2  0  0 
SMITH,Alfred   1  37  37.0  37  0  0  1  0  0 
Total..........  48  2065  43.0  67  7  9  20  16  4 
Opponents......  65  2382  36.6  66  4  12  11  6  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
ALY,Yahia   49  2997  61.2  5  5 
FADDOUL,Chris   12  680  56.7  5  1 
Total..........  61  3677  60.3  10  6  20.9  41.1  23 
Opponents......  51  2834  55.6  11  0  21.6  33.7  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILLIAMS,Marcus  11  5  434  0  554  0  993  90.3 
SMITH,Xavier   11  59  727  0  171  0  957  87.0 
BONNETT,Bishop   11  533  177  33  0  0  743  67.5 
SMITH,Deshawn   11  640  20  0  0  0  660  60.0 
HUNTER,Chad   11  0  555  34  15  0  604  54.9 
REY,Azende   10  83  256  8  17  0  364  36.4 
HENRILUS,Ricky   11  239  87  0  0  0  326  29.6 
BOWERS,Devin   5  94  0  0  0  0  94  18.8 
McKINLEY,Orland  11  0  0  41  15  26  82  7.5 
CHRISTIAN,Tayme  7  0  79  0  0  0  79  11.3 
CLARK,Kwame   3  52  0  0  0  0  52  17.3 
MANIGO,David   4  0  43  0  0  0  43  10.8 
WEBB,George   5  28  14  0  0  0  42  8.4 
WHITE,Veryl   4  0  41  0  0  0  41  10.2 
DANIELS,Elijah   7  0  0  0  0  39  39  5.6 
GRIMES,Doyle   6  0  0  0  38  0  38  6.3 
JACKSON,Herman   11  0  0  0  0  35  35  3.2 
TILLMAN,Eddie   3  32  0  0  0  0  32  10.7 
NEWMAN,Kevin   9  0  18  0  13  0  31  3.4 
DIXON,Nick   3  10  16  0  0  0  26  8.7 
PHILLIPS,D.J.   7  25  0  0  0  0  25  3.6 
COWART,Ferante   6  0  23  0  0  0  23  3.8 
DAVIS,Andrew   2  0  22  0  0  0  22  11.0 
JONES,Anthony   5  0  21  0  0  0  21  4.2 
JERRY,Chris   3  0  0  0  18  0  18  6.0 
HINES,Andrew   12  19  0  0  0  -1  18  1.5 
LUCKIE,Dock   5  0  13  0  0  0  13  2.6 
SMITH,Eric   8  0  12  0  0  0  12  1.5 
ALY,Yahia   11  7  0  0  0  0  7  0.6 
WATKINS,Elijah   11  0  0  0  0  3  3  0.3 
DOUSE,Jalene   11  0  0  2  0  0  2  0.2 
RICHARDSON,Elij  9  2  0  0  0  0  2  0.2 
McKAY,Rasean   1  -8  0  0  0  0  -8  -8.0 
TEAM   8  -19  0  0  0  0  -19  -2.4 
STANLEY,Ryan   11  -60  4  0  0  0  -56  -5.1 
Total..........  11  1741  2562  118  841  102  5364  487.6 
Opponents......  11  1671  2232  114  918  199  5134  466.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  RICHARDSON,Elij  9  35  40  75   9.5 - 24   1.0 - 6    . 3  3  3     . 1  .  . 
52  MAYWEATHER,Derr  11  39  31  70   5.5 - 11   1.0 - 3 1 - 0 1  2  .     . .  .  . 
31  MILLER,Antonio   11  33  29  62   13.0 - 58   4.5 - 29 1 - 0 2  3  2     . .  1  . 
23  JEFFERSON,Terry  11  31  26  57   3.5 - 17   2.0 - 14    . 6  6  .     . 1  .  . 
29  HINES,Andrew   12  27  27  54   1.0 - 3  .    3 - -1 3  6  .     . .  .  . 
91  CRUTCHFIELD,Jos  11  19  16  35   10.0 - 26   2.0 - 10    . .  .  1     . .  .  . 
10  McKINLEY,Orland  11  21  10  31   2.0 - 4  .    2 - 26 6  8  .     . .  .  . 
24  JACKSON,Herman   11  26  5  31   .     .    1 - 35 7  8  .  1 - 55 1  .  . 
5   DOUSE,Jalene   11  19  11  30   0.5 - 1  .       . 3  3  .     . .  1  . 
93  MOORE,Demontre   11  14  14  28   4.5 - 15   2.0 - 8    . .  .  1  1 - 0 .  .  . 
21  DANIELS,Elijah   7  18  9  27   1.5 - 4  .    1 - 39 2  3  .     . .  .  . 
55  WATKINS,Elijah   11  9  11  20   1.0 - 3   0.5 - 2 1 - 3 .  1  1     . .  .  . 
8   SMITH,Eric   8  12  7  19   .     .       . .  .  .     . .  .  . 
6   GALLON,Quentez   8  6  8  14   .     .       . 1  1  1     . .  .  . 
96  FLOWERS,Renaldo  8  7  7  14   1.5 - 5  .       . .  .  .     . .  .  . 
2   HAZLY,Jibreel   10  3  10  13   1.5 - 2   1.0 - 2    . .  .  .     . .  .  . 
36  GREEN,Mack   5  7  3  10   .     .       . .  .  .     . .  .  . 
58  GIBBS,Emilio   7  4  4  8   1.0 - 3  .       . .  .  .     . .  .  . 
42  WADE,Zoron   8  4  4  8   .     .       . .  .  .     . .  .  . 
41  GRIMES,Doyle   6  3  4  7   .     .       . .  .  .  1 - 20 .  .  . 
1P  THEOPHILE,Wadle  1  2  4  6   .     .       . .  .  .     . .  .  . 
2L  SIMPSON,Blake   4  3  3  6   1.0 - 2  .       . 2  2  .     . .  .  1 
92  CURRY,Joshua   6  2  4  6   3.5 - 16   2.0 - 9    . .  .  1     . .  .  . 
12  COX,Kortney   4  4  2  6   1.0 - 1  .       . 4  4  .     . .  .  . 
90  SUMMERS,Richard  4  4  2  6   0.5 - 0  .       . .  .  .     . .  .  . 
30  HILTON,Troy   5  5  1  6   .     .       . .  .  .     . .  .  . 
97  PENNEY,Jacques   5  4  1  5   1.5 - 5  .       . .  .  2     . .  .  . 
13  BONNETT,Bishop   11  4  .  4   .     .       . .  .  .  1 - 0 .  2  . 
18  COWART,Ferante   6  1  3  4   .     .       . .  .  .     . .  .  . 
46  JONES,Elijah   4  3  1  4   .     .       . .  .  .     . .  .  . 
49  BURTON,Cameron   4  2  1  3   0.5 - 2  .       . .  .  .     . .  .  . 
TM  TEAM   8  3  .  3   .     .       . .  .  .     . .  .  . 
95  BANGURA,Abu   2  1  2  3   0.5 - 1  .       . .  .  .     . .  .  . 
44  LAND,Isaiah   2  2  1  3   1.0 - 1   1.0 - 1    . .  .  .     . .  .  . 
99  ALY,Yahia   11  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
75  ANDERSON,Keenan  5  1  1  2   0.5 - 1  .       . .  .  .     . .  .  . 
2S  CLARK,Kwame   3  2  .  2   .     .       . .  .  .     . .  .  . 
28  HENRILUS,Ricky   11  .  2  2   .     .       . .  .  .     . .  .  . 
51  BLAND,Jelani   3  1  1  2   1.0 - 11   1.0 - 11    . .  .  .     . .  .  . 
80  WILLIAMS,Marcus  11  1  1  2   .     .       . .  .  .     . .  .  . 
59  OCHIE,Ikenine   1  1  .  1   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
19  SMITH,Xavier   11  1  .  1   .     .       . .  .  .     . .  .  . 
59  OCHE,Ishmael   1  1  .  1   .     .       . .  .  .     . .  .  . 
61  POLINICE,Louben  4  1  .  1   .     .       . .  .  .     . .  .  . 
11  SMTIH,Eric   1  1  .  1   .     .       . 1  1  .     . .  .  . 
32  SMITH,Deshawn   11  1  .  1   .     .       . .  .  .     . .  .  . 
84  HUNTER,Chad   11  1  .  1   .     .       . .  .  .     . .  .  . 
38  WHITE,Veryl   4  .  1  1   .     .       . .  .  .     . .  .  . 
33  TILLMAN,Eddie   3  1  .  1   .     .       . .  .  .     . .  .  . 
56  CRAWFORD,Bryan   10  .  1  1   .     .       . .  .  .     . .  .  . 
37  JERRY,Chris   3  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  392  308  700   69 - 219  19 - 97 10 - 102 41  51  12  4 - 75 3  5  1 
  Opponents......  11  408  296  704   81 - 265  18 - 109 12 - 199 39  51  14  5 - 0 8  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-2)  (2-2)  (0-1) 
CONFERENCE  (5-2)  (3-0)  (2-1)  (0-1) 
NON-CONFERENCE  (1-3)  (1-2)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018    FORT VALLEY STATE        W      41-7    20262
 Sep 08, 2018 at Troy                       L     7-59   25767
 Sep 15, 2018    JACKSON STATE              L    16-18   17643
*Sep 22, 2018    SAVANNAH STATE           W      31-13   16644
*Sep 29, 2018 at N.C. Central             W      55-14    8451
*Oct 06, 2018    NORFOLK STATE            W      17-0    26045
*Oct 13, 2018 at #10 North Carolina A&T   W      22-21   15418
*Oct 27, 2018    MORGAN STATE             W      38-3    14037
*Nov 03, 2018 at Howard                     L    23-31    6858
 Nov 10, 2018    SOUTH CAROLINA STATE       L    21-44   12608
*Nov 17, 2018 vs Bethune-Cookman            L    19-33   52142
Morgan State is ineligible for the MEAC title

TEAM STATISTICS  FAMU  OPP 
FIRST DOWNS  232  188 
   Rushing  95  82 
   Passing  110  88 
   Penalty  27  18 
RUSHING YARDAGE  1741  1671 
   Rushing Attempts  375  381 
   Average Per Rush  4.6  4.4 
   Average Per Game  158.3  151.9 
   TDs Rushing  15  15 
PASSING YARDAGE  2562  2232 
   Comp-Att-Int  214-358-12  185-335-10 
   Average Per Pass  7.2  6.7 
   Average Per Catch  12.0  12.1 
   Average Per Game  232.9  202.9 
   TDs Passing  17  12 
TOTAL OFFENSE  4303  3903 
   Average Per Play  5.9  5.5 
   Average Per Game  391.2  354.8 
KICK RETURNS: #-Yards  39-841  44-918 
PUNT RETURNS: #-Yards  17-118  10-114 
INT RETURNS: #-Yards  10-102  12-199 
FUMBLES-LOST  15-5  13-4 
PENALTIES-Yards  101-964  122-1145 
PUNTS-AVG  48-43.0  65-36.6 
TIME OF POSSESSION/Game  30:31  29:29 
3RD-DOWN Conversions  53/147  49/155 
4TH-DOWN Conversions  11/19  8/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Florida A&M  65  97  70  58  290 
Opponents  80  58  55  50  243 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SMITH,Deshawn   11  96  676  36  640  6.7  4  61  58.2 
BONNETT,Bishop   11  74  567  34  533  7.2  3  69  48.5 
HENRILUS,Ricky   11  70  260  21  239  3.4  2  18  21.7 
BOWERS,Devin   5  23  104  10  94  4.1  0  24  18.8 
REY,Azende   10  20  102  19  83  4.2  5  40  8.3 
SMITH,Xavier   11  13  67  8  59  4.5  0  19  5.4 
CLARK,Kwame   3  3  52  0  52  17.3  0  35  17.3 
TILLMAN,Eddie   3  5  34  2  32  6.4  0  14  10.7 
WEBB,George   5  4  28  0  28  7.0  0  10  5.6 
PHILLIPS,D.J.   7  10  38  13  25  2.5  0  17  3.6 
HINES,Andrew   12  9  26  7  19  2.1  1  7  1.6 
DIXON,Nick   3  1  10  0  10  10.0  0  10  3.3 
ALY,Yahia   11  1  7  0  7  7.0  0  7  0.6 
WILLIAMS,Marcus  11  1  5  0  5  5.0  0  5  0.5 
RICHARDSON,Elij  9  1  2  0  2  2.0  0  2  0.2 
McKAY,Rasean   1  2  0  8  -8  -4.0  0  0  -8.0 
TEAM   8  6  0  19  -19  -3.2  0  0  -2.4 
STANLEY,Ryan   11  36  88  148  -60  -1.7  0  18  -5.5 
Total..........  11  375  2066  325  1741  4.6  15  69  158.3 
Opponents......  11  381  1927  256  1671  4.4  15  99  151.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
STANLEY,Ryan   11  131.2  205-342-12  59.9  2519  17  69  229.0 
PHILLIPS,D.J.   7  96.9  7-10-0  70.0  32  0  11  4.6 
McKAY,Rasean   1  73.1  2-4-0  50.0  11  0  7  11.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
FADDOUL,Chris   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  128.9  214-358-12  59.8  2562  17  69  232.9 
Opponents......  11  117.0  185-335-10  55.2  2232  12  92  202.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SMITH,Xavier   11  52  727  14.0  4  39  66.1 
HUNTER,Chad   11  43  555  12.9  6  38  50.5 
WILLIAMS,Marcus  11  31  434  14.0  4  53  39.5 
REY,Azende   10  31  256  8.3  1  35  25.6 
BONNETT,Bishop   11  9  177  19.7  1  69  16.1 
HENRILUS,Ricky   11  8  87  10.9  0  16  7.9 
WEBB,George   5  6  14  2.3  1  9  2.8 
CHRISTIAN,Tayme  7  5  79  15.8  0  25  11.3 
MANIGO,David   4  5  43  8.6  0  13  10.8 
SMITH,Deshawn   11  5  20  4.0  0  8  1.8 
WHITE,Veryl   4  4  41  10.2  0  18  10.2 
DAVIS,Andrew   2  3  22  7.3  0  9  11.0 
JONES,Anthony   5  3  21  7.0  0  13  4.2 
COWART,Ferante   6  2  23  11.5  0  15  3.8 
LUCKIE,Dock   5  2  13  6.5  0  12  2.6 
SMITH,Eric   8  2  12  6.0  0  8  1.5 
NEWMAN,Kevin   9  1  18  18.0  0  18  2.0 
DIXON,Nick   3  1  16  16.0  0  16  5.3 
STANLEY,Ryan   11  1  4  4.0  0  4  0.4 
Total..........  11  214  2562  12.0  17  69  232.9 
Opponents......  11  185  2232  12.1  12  92  202.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ALY,Yahia   15-22  68.2  0-0  10-12  3-4  2-6  0-0  47  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
ALY,Yahia   0  15-22  31-33  0-0  0  0-0  0  0  76 
REY,Azende   6  0-0  0-0  0-0  0  0-0  0  0  36 
HUNTER,Chad   6  0-0  0-0  0-0  0  0-0  0  0  36 
SMITH,Deshawn   4  0-0  0-0  0-0  0  0-0  0  0  24 
BONNETT,Bishop   4  0-0  0-0  0-0  0  0-0  0  0  24 
WILLIAMS,Marcus  4  0-0  0-0  0-1  0  0-0  0  0  24 
SMITH,Xavier   4  0-0  0-0  0-0  0  0-0  0  0  24 
HENRILUS,Ricky   2  0-0  0-0  0-0  0  0-0  0  0  12 
WEBB,George   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON,Herman   1  0-0  0-0  0-0  0  0-0  0  0  6 
DOUSE,Jalene   1  0-0  0-0  0-0  0  0-0  0  0  6 
MOORE,Demontre   1  0-0  0-0  0-0  0  0-0  0  0  6 
HINES,Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
JEFFERSON,Terry  0  0-0  0-0  0-0  0  0-0  1  0  2 
SIMPSON,Blake   0  0-0  0-0  0-0  0  0-0  0  1  2 
STANLEY,Ryan   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  35  15-22  31-33  0-1  0  0-1  1  1  290 
Opponents......  31  9-12  26-28  2-1  0  0-2  0  0  243 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HINES,Andrew   3  -1  -0.3  0  0 
McKINLEY,Orland  2  26  13.0  0  14 
MAYWEATHER,Derr  1  0  0.0  0  0 
JACKSON,Herman   1  35  35.0  0  35 
DANIELS,Elijah   1  39  39.0  0  39 
MILLER,Antonio   1  0  0.0  0  0 
WATKINS,Elijah   1  3  3.0  0  3 
Total..........  10  102  10.2  0  39 
Opponents......  12  199  16.6  2  90 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FADDOUL,Chris   41  1920  46.8  67  7  9  17  16  4 
TEAM   4  42  10.5  28  0  0  0  0  0 
STANLEY,Ryan   2  66  33.0  35  0  0  2  0  0 
SMITH,Alfred   1  37  37.0  37  0  0  1  0  0 
Total..........  48  2065  43.0  67  7  9  20  16  4 
Opponents......  65  2382  36.6  66  4  12  11  6  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUNTER,Chad   7  34  4.9  0  22 
McKINLEY,Orland  6  41  6.8  0  13 
BONNETT,Bishop   3  33  11.0  0  8 
REY,Azende   1  8  8.0  0  8 
DOUSE,Jalene   0  2  0.0  1  2 
