MEAC FOOTBALL STATISTICAL REPORT

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
N.C. Central 8-0 1.000 246 139   9-3 .750 347 275   5-0 4-2 0-1 Lost 1
North Carolina A&T 7-1 .875 290 144   9-3 .750 422 277   5-0 4-3 0-0 Lost 2
SCSU 5-3 .625 208 104   5-6 .455 232 254   3-1 2-5 0-0 Won 2
Hampton 5-3 .625 171 165   5-6 .455 213 269   3-2 1-4 1-0 Lost 2
Bethune-Cookman 4-4 .500 208 180   4-6 .400 252 252   1-3 2-3 1-0 Lost 1
FAMU 4-4 .500 176 222   4-7 .364 206 361   3-1 1-4 0-2 Lost 1
Norfolk State 3-5 .375 144 188   4-7 .364 174 269   2-3 2-4 0-0 Won 2
Savannah State 3-5 .375 143 198   3-7 .300 143 308   3-1 0-6 0-0 Lost 3
MORGAN STATE 3-5 .375 157 197   3-8 .273 184 370   2-3 1-5 0-0 Won 1
Howard 2-6 .250 154 220   2-9 .182 208 383   1-3 1-5 0-1 Won 1
Delaware State 0-8 .000 128 268   0-11 .000 162 437   0-5 0-6 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Bethune-Cookman (4-6,4-4)
Sep 10, 2016 at North Texas L 20-41 A-15609
Sep 17, 2016 TENNESSEE STATE L 24-31 A-9385
Sep 24, 2016 * at Savannah State L 10-16 A-5374
Oct 01, 2016 * N.C. CENTRAL L 14-31 A-4216
Oct 15, 2016 * #15 NORTH CAROLINA A&T L 35-52 A-3715
Oct 22, 2016 * at Norfolk State W 21-14 A-3618
Oct 29, 2016 * DELAWARE STATE W 41-10 A-7822
Nov 05, 2016 * at Morgan State W 41-10 A-3521
Nov 19, 2016 * vs Florida A&M W 39-19 A-45372
Nov 26, 2016 * at South Carolina State L 7-28 A-4086
 
Delaware State (0-11,0-8)
Sep 01, 2016 at Delaware L 14-56 A-17835
Sep.10, 2016 MONMOUTH L 20-34 A-2454
Sep 23, 2016 at Missouri L 0-79 A-53472
Oct. 1, 2016 * at Morgan State L 17-20 A-1386
Oct 08, 2016 * HAMPTON L 17-27 A-1309
Oct 15, 2016 * FLORIDA A&M L 27-41 A-3124
Oct 22, 2016 * at South Carolina State L 3-30 A-15489
Oct 29, 2016 * at Bethune-Cookman L 10-41 A-7822
Nov 05, 2016 * N.C. CENTRAL L 19-38 A-1597
Nov 12, 2016 * #9 NORTH CAROLINA A&T L 14-45 A-1389
Nov 19, 2016 * at Howard L 21-26 A-1056
 
FAMU (4-7,4-4)
Sep 03, 2016 at Miami (FL) L 3-70 A-60703
Sep 10, 2016 at #17 Coastal Carolina L 10-49 A-10037
Sep 17, 2016 vs Tuskegee L 17-20 A-19223
Sep 24, 2016 * SOUTH CAROLINA STATE L 14-48 A-19127
Oct. 1, 2016 * SAVANNAH STATE W 19-14 A-16789
Oct 08, 2016 * at N.C. Central L 13-17 A-617
Oct 15, 2016 * at Delaware State W 41-27 A-3124
Oct 22, 2016 * HAMPTON W 31-14 A-26044
Oct 29, 2016 * at #11 North Carolina A&T L 17-42 A-22150
Nov 12, 2016 * MORGAN STATE W 22-21 A-16879
Nov 19, 2016 * vs Bethune-Cookman L 19-39 A-45372
 
Hampton (5-6,5-3)
Sep 04, 2016 at Old Dominion L 21-54 A-20118
Sep 10, 2016 #13 WILLIAM & MARY L 14-24 A-4412
Sep 17, 2016 * vs Howard W 34-7 A-13068
Sep 29, 2016 * at #22 North Carolina A&T L 9-31 A-14467
Oct 08, 2016 * at Delaware State W 27-17 A-1309
Oct 15, 2016 * MORGAN STATE W 21-12 A-12122
Oct 22, 2016 * at Florida A&M L 14-31 A-26044
Oct 29, 2016 * SOUTH CAROLINA STATE W 28-26 A-2152
Nov 12, 2016 * SAVANNAH STATE W 28-24 A-4123
Nov 19, 2016 * NORFOLK STATE L 10-17 A-9876
Nov 26, 2016 at #15 Coastal Carolina L 7-26 A-5921
 
Howard (2-9,2-6)
Sep 03, 2016 at Maryland L 13-52 A-35474
Sep 10, 2016 at Rutgers L 14-52 A-45245
Sep 17, 2016 * vs Hampton L 7-34 A-13068
Sep 24, 2016 * at Morgan State L 24-28 A-4423
Oct 01, 2016 * at Norfolk State W 33-28 A-6618
Oct 8, 2016 MONMOUTH L 27-59 A-453
Oct 15, 2016 * SOUTH CAROLINA STATE L 9-14 A-2759
Oct 22, 2016 * #14 NORTH CAROLINA A&T L 7-34 A-7086
Oct 29, 2016 * at Savannah State L 27-31 A-8119
Nov 12, 2016 * at #25 N.C. Central L 21-30 A-6897
Nov 19, 2016 * DELAWARE STATE W 26-21 A-1056
 
MORGAN STATE (3-8,3-5)
Sep 03, 2016 HOLY CROSS L 24-51 A-4203
Sep 10, 2016 at Marshall L 0-62 A-26488
Sep 24, 2016 * HOWARD W 28-24 A-4423
Oct. 1, 2016 * DELAWARE STATE W 20-17 A-1386
Oct 15, 2016 * at Hampton L 12-21 A-12122
Oct 22, 2016 * N.C. CENTRAL L 17-21 A-8534
Oct 29, 2016 * at Norfolk State L 14-27 A-18405
Nov 05, 2016 * BETHUNE-COOKMAN L 10-41 A-3521
Nov 12, 2016 * at Florida A&M L 21-22 A-16879
Nov 19, 2016 at Army L 3-60 A-28290
Nov 26, 2016 * at Savannah State W 35-24 A-1267
 
N.C. Central (9-3,8-0)
Sep 03, 2016 at Duke L 6-49 A-35049
Sep. 9, 2016 at Western Michigan L 21-70 A-23727
Sep 17, 2016 SAINT AUGUSTINE'S W 65-7 A-5016
Sep 24, 2016 * at Norfolk State W 34-31 A-8296
Oct 01, 2016 * at Bethune-Cookman W 31-14 A-4216
Oct 08, 2016 * FLORIDA A&M W 17-13 A-617
Oct 15, 2016 * SAVANNAH STATE W 33-3 A-12966
Oct 22, 2016 * at Morgan State W 21-17 A-8534
Nov 05, 2016 * at Delaware State W 38-19 A-1597
Nov 12, 2016 * HOWARD W 30-21 A-6897
Nov 19, 2016 * #9 NORTH CAROLINA A&T W 42-21 A-15715
Dec 17, 2016 vs #14 Grambling L 9-10 A-31096
 
Norfolk State (4-7,3-5)
Sep 04, 2016 ELIZABETH CITY STATE W 20-12 A-11780
Sep 10, 2016 at #2 Richmond L 0-34 A-8700
Sep 17, 2016 at #13 William & Mary L 10-35 A-10240
Sep 24, 2016 * N.C. CENTRAL L 31-34 A-8296
Oct 01, 2016 * HOWARD L 28-33 A-6618
Oct 06, 2016 * at #18 North Carolina A&T L 0-35 A-13005
Oct 22, 2016 * BETHUNE-COOKMAN L 14-21 A-3618
Oct 29, 2016 * MORGAN STATE W 27-14 A-18405
Nov 05, 2016 * at Savannah State L 14-31 A-3147
Nov 12, 2016 * at South Carolina State W 13-10 A-14007
Nov 19, 2016 * at Hampton W 17-10 A-9876
 
North Carolina A&T (9-3,7-1)
Sep 03, 2016 SAINT AUGUSTINE'S W 62-0 A-11381
Sep 10, 2016 at Kent State W 39-36 A-13540
Sep 17, 2016 at Tulsa L 21-58 A-16111
Sep 29, 2016 * HAMPTON W 31-9 A-14467
Oct 06, 2016 * NORFOLK STATE W 35-0 A-13005
Oct 15, 2016 * at Bethune-Cookman W 52-35 A-3715
Oct 22, 2016 * at Howard W 34-7 A-7086
Oct 29, 2016 * FLORIDA A&M W 42-17 A-22150
Nov 05, 2016 * SOUTH CAROLINA STATE W 30-20 A-11357
Nov 12, 2016 * at Delaware State W 45-14 A-1389
Nov 19, 2016 * at #20 N.C. Central L 21-42 A-15715
Nov 26, 2016 at Richmond L 10-39 A-3281
 
SCSU (5-6,5-3)
Sep 03, 2016 at UCF L 0-38 A-36260
Sep 10, 2016 at Louisiana Tech L 24-53 A-16910
Sep 17, 2016 at #3 Clemson L 0-59 A-79590
Sep 24, 2016 * at Florida A&M W 48-14 A-19127
Oct 15, 2016 * at Howard W 14-9 A-2759
Oct 22, 2016 * DELAWARE STATE W 30-3 A-15489
Oct 29, 2016 * at Hampton L 26-28 A-2152
Nov 05, 2016 * at #10 North Carolina A&T L 20-30 A-11357
Nov 12, 2016 * NORFOLK STATE L 10-13 A-14007
Nov 19, 2016 * SAVANNAH STATE W 32-0 A-7011
Nov 26, 2016 * BETHUNE-COOKMAN W 28-7 A-4086
 
Savannah State (3-7,3-5)
Sep 03, 2016 at Georgia Southern L 0-54 A-21250
Sep 10, 2016 at Southern Miss L 0-56 A-29509
Sep 24, 2016 * BETHUNE-COOKMAN W 16-10 A-5374
Oct. 1, 2016 * at Florida A&M L 14-19 A-16789
Oct 15, 2016 * at N.C. Central L 3-33 A-12966
Oct 29, 2016 * HOWARD W 31-27 A-8119
Nov 05, 2016 * NORFOLK STATE W 31-14 A-3147
Nov 12, 2016 * at Hampton L 24-28 A-4123
Nov 19, 2016 * at South Carolina State L 0-32 A-7011
Nov 26, 2016 * MORGAN STATE L 24-35 A-1267
 
* = Conference game