Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2015 | at | USF | L | 3-51 | 0-1-0 | 0-0-0 | 3:23 | 30434 | |
Sep 12, 2015 | at | Samford | L | 21-58 | 0-2-0 | 0-0-0 | 3:21 | 4714 | |
* | Sep 16, 2015 | at | S.C. State | L | 0-36 | 0-3-0 | 0-1-0 | 3:26 | 14987 |
Sep 26, 2015 | TSU | L | 14-30 | 0-4-0 | 0-1-0 | 3:04 | 18020 | ||
* | Oct 03, 2015 | at | Savannah State | L | 27-37 | 0-5-0 | 0-2-0 | 2hr58min | 4679 |
* | Oct 10, 2015 | N.C. CENTRAL | L | 24-27 | 0-6-0 | 0-3-0 | 3:18 | 9263 | |
* | Oct 17, 2015 | DELAWARE STATE | W | 41-13 | 1-6-0 | 1-3-0 | 3:15 | 22678 | |
* | Oct 31, 2015 | N.C. A&T STATE | L | 10-28 | 1-7-0 | 1-4-0 | 3h 15m | 10279 | |
* | Nov 07, 2015 | at | Hampton | L | 0-33 | 1-8-0 | 1-5-0 | 2:42 | 2211 |
* | Nov 14, 2015 | at | Morgan State | L | 7-21 | 1-9-0 | 1-6-0 | 2:52 | 1167 |
*^ | Nov 21, 2015 | vs | #22 Bethune-Cookman | L | 14-35 | 1-10-0 | 1-7-0 | 3:28 | 45728 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | FAMU | OPP |
SCORING | 161 | 369 |
Points Per Game | 14.6 | 33.5 |
FIRST DOWNS | 162 | 262 |
Rushing | 53 | 132 |
Passing | 79 | 109 |
Penalty | 30 | 21 |
RUSHING YARDAGE | 847 | 2572 |
Yards gained rushing | 1239 | 2894 |
Yards lost rushing | 392 | 322 |
Rushing Attempts | 338 | 512 |
Average Per Rush | 2.5 | 5.0 |
Average Per Game | 77.0 | 233.8 |
TDs Rushing | 7 | 25 |
PASSING YARDAGE | 2059 | 2621 |
Comp-Att-Int | 187-379-13 | 200-336-7 |
Average Per Pass | 5.4 | 7.8 |
Average Per Catch | 11.0 | 13.1 |
Average Per Game | 187.2 | 238.3 |
TDs Passing | 10 | 21 |
TOTAL OFFENSE | 2906 | 5193 |
Total Plays | 717 | 848 |
Average Per Play | 4.1 | 6.1 |
Average Per Game | 264.2 | 472.1 |
KICK RETURNS: #-Yards | 47-817 | 30-688 |
PUNT RETURNS: #-Yards | 17-205 | 22-187 |
INT RETURNS: #-Yards | 7-205 | 13-105 |
KICK RETURN AVERAGE | 17.4 | 22.9 |
PUNT RETURN AVERAGE | 12.1 | 8.5 |
INT RETURN AVERAGE | 29.3 | 8.1 |
FUMBLES-LOST | 20-9 | 20-9 |
PENALTIES-Yards | 74-805 | 113-1086 |
Average Per Game | 73.2 | 98.7 |
PUNTS-Yards | 84-3160 | 59-2326 |
Average Per Punt | 37.6 | 39.4 |
Net punt average | 34.2 | 34.3 |
KICKOFFS-Yards | 39-2272 | 70-3951 |
Average Per Kick | 58.3 | 56.4 |
Net kick average | 37.4 | 39.1 |
TIME OF POSSESSION/Game | 26:21 | 33:40 |
3RD-DOWN Conversions | 42/169 | 71/170 |
3rd-Down Pct | 25% | 42% |
4TH-DOWN Conversions | 5/18 | 11/21 |
4th-Down Pct | 28% | 52% |
SACKS BY-Yards | 11-56 | 25-158 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 20 | 48 |
FIELD GOALS-ATTEMPTS | 7-12 | 12-17 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | (19-27) 70% | (44-54) 81% |
RED-ZONE TOUCHDOWNS | (13-27) 48% | (33-54) 61% |
PAT-ATTEMPTS | (20-20) 100% | (43-45) 96% |
ATTENDANCE | 60240 | 58192 |
Games/Avg Per Game | 4/15060 | 6/9699 |
Neutral Site Games | 1/45728 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Florida A&M | 31 | 52 | 47 | 31 | 161 |
Opponents | 87 | 113 | 71 | 98 | 369 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | BLOUNT,Akil | 11 | 44 | 31 | 75 | 7.5 | - 29 | . | 2 | - 140 | 1 | 3 | 1 | 1 | - 0 | 1 | . | . | |
18 | BRYANT,Jacques | 11 | 52 | 23 | 75 | . | . | 1 | - 0 | 5 | 6 | . | . | 1 | . | . | |||
56 | BUTLER,Kashawn | 11 | 35 | 33 | 68 | 7.5 | - 22 | 0.5 | - 4 | 2 | - 65 | . | 2 | . | 4 | - 90 | 2 | . | . |
34 | BOSTON,John | 11 | 38 | 23 | 61 | 3.5 | - 14 | 1.0 | - 5 | 2 | - 0 | 3 | 5 | . | 1 | - 6 | 1 | . | . |
6 | ALEXANDER,Curti | 10 | 38 | 13 | 51 | 8.5 | - 22 | . | . | . | . | 5 | . | . | . | . | |||
3 | BROWN,Braxton | 10 | 34 | 11 | 45 | . | . | . | 4 | 4 | . | . | . | 1 | . | ||||
13 | DORNEVIL,Jules | 10 | 30 | 8 | 38 | 1.5 | - 5 | . | . | 6 | 6 | . | . | . | . | . | |||
90 | PRICE,Elijah | 10 | 17 | 16 | 33 | 5.5 | - 15 | 0.5 | - 1 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
4 | GUYTON,Rashad | 9 | 19 | 13 | 32 | . | . | . | . | . | . | . | . | . | . | ||||
54 | SMITH,Adarrius | 11 | 21 | 11 | 32 | 1.5 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
57 | DARVILLE,Calvin | 10 | 14 | 17 | 31 | 1.5 | - 6 | 1.0 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
31 | CUNNINGHAM,Neal | 8 | 21 | 9 | 30 | 4.0 | - 5 | 1.0 | - 1 | . | 1 | 1 | . | . | 1 | . | . | ||
94 | FUSE,Daikwon | 10 | 16 | 13 | 29 | 3.0 | - 6 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
10 | McKINLEY,Orland | 8 | 18 | 4 | 22 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
5 | AIKEN,Patrick | 10 | 18 | 4 | 22 | 2.0 | - 5 | . | . | 6 | 6 | . | . | . | . | . | |||
96 | WILLIAMS,Danzel | 11 | 15 | 7 | 22 | 1.0 | - 3 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
92 | LOVEJOY,Michael | 10 | 17 | 4 | 21 | 3.0 | - 13 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
52 | HELMS,Luke | 6 | 13 | 6 | 19 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
65 | MILLER,Antonio | 8 | 10 | 5 | 15 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
59 | BONE,Trevor | 8 | 8 | 6 | 14 | 2.0 | - 11 | 1.5 | - 11 | . | . | . | . | . | . | 1 | . | ||
91 | CHISHOLM,Romari | 8 | 7 | 4 | 11 | 1.5 | - 7 | 1.5 | - 7 | . | . | . | . | . | . | . | . | ||
40 | HARRIS,Ronald | 3 | 7 | 2 | 9 | 1.0 | - 3 | . | . | . | . | . | . | . | 1 | . | |||
17 | AUSTIN,Jordon | 5 | 5 | 2 | 7 | 2.0 | - 15 | 1.0 | - 13 | . | . | . | . | . | 1 | . | . | ||
44 | GALLON,Quenteze | 6 | 4 | 2 | 6 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
23 | WOODLEY,Tyler | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
43 | BENNETT,Justin | 4 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
99 | BRADY,Melvin | 5 | 2 | 3 | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
41 | PERCEVAL,Michae | 5 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
7 | NORWOOD,Brandon | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
30 | HEARNS,Gerald | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
42 | ATTALLA,Andrew | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
8 | COLEMAN,Kenneth | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
36 | BLANTON,Colby | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
19 | SMITH,Kareem | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
55 | KAMBUI,Mateo | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | PALMER-HICKS,Al | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
98 | RICHARDSON,Davi | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | JACKSON,Javeous | 2 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
51 | JONES,T.J. | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
58 | GIBBS,Emilio | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | CUSIC,Leon | 3 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
15 | WILLIAMS,Montav | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | RILEY,Tyler | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 531 | 280 | 811 | 62 | - 196 | 11 | - 56 | 7 | - 205 | 33 | 40 | 9 | 9 | - 96 | 8 | 3 | . | |
Opponents...... | 11 | 414 | 286 | 700 | 104 | - 384 | 25 | - 158 | 13 | - 105 | 53 | 66 | 16 | 9 | - 3 | 10 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-10) | (1-3) | (0-6) | (0-1) |
CONFERENCE | (1-7) | (1-2) | (0-4) | (0-1) |
NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2015 at USF L 3-51 30434 Sep 12, 2015 at Samford L 21-58 4714 *Sep 16, 2015 at S.C. State L 0-36 14987 Sep 26, 2015 TSU L 14-30 18020 *Oct 03, 2015 at Savannah State L 27-37 4679 *Oct 10, 2015 N.C. CENTRAL L 24-27 9263 *Oct 17, 2015 DELAWARE STATE W 41-13 22678 *Oct 31, 2015 N.C. A&T STATE L 10-28 10279 *Nov 07, 2015 at Hampton L 0-33 2211 *Nov 14, 2015 at Morgan State L 7-21 1167 *Nov 21, 2015 vs #22 Bethune-Cookman L 14-35 45728 |
TEAM STATISTICS | FAMU | OPP |
FIRST DOWNS | 162 | 262 |
Rushing | 53 | 132 |
Passing | 79 | 109 |
Penalty | 30 | 21 |
RUSHING YARDAGE | 847 | 2572 |
Rushing Attempts | 338 | 512 |
Average Per Rush | 2.5 | 5.0 |
Average Per Game | 77.0 | 233.8 |
TDs Rushing | 7 | 25 |
PASSING YARDAGE | 2059 | 2621 |
Comp-Att-Int | 187-379-13 | 200-336-7 |
Average Per Pass | 5.4 | 7.8 |
Average Per Catch | 11.0 | 13.1 |
Average Per Game | 187.2 | 238.3 |
TDs Passing | 10 | 21 |
TOTAL OFFENSE | 2906 | 5193 |
Average Per Play | 4.1 | 6.1 |
Average Per Game | 264.2 | 472.1 |
KICK RETURNS: #-Yards | 47-817 | 30-688 |
PUNT RETURNS: #-Yards | 17-205 | 22-187 |
INT RETURNS: #-Yards | 7-205 | 13-105 |
FUMBLES-LOST | 20-9 | 20-9 |
PENALTIES-Yards | 74-805 | 113-1086 |
PUNTS-AVG | 84-37.6 | 59-39.4 |
TIME OF POSSESSION/Game | 26:21 | 33:40 |
3RD-DOWN Conversions | 42/169 | 71/170 |
4TH-DOWN Conversions | 5/18 | 11/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Florida A&M | 31 | 52 | 47 | 31 | 161 |
Opponents | 87 | 113 | 71 | 98 | 369 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
BOWERS,Devin | 9 | 82 | 472 | 42 | 430 | 5.2 | 2 | 73 | 47.8 |
HEARNS,Gerald | 11 | 73 | 207 | 30 | 177 | 2.4 | 1 | 16 | 16.1 |
NEALY,Devondric | 9 | 64 | 179 | 43 | 136 | 2.1 | 3 | 19 | 15.1 |
COLEMAN,Kenneth | 7 | 49 | 160 | 95 | 65 | 1.3 | 0 | 17 | 9.3 |
ROYAL,Carson | 11 | 48 | 181 | 136 | 45 | 0.9 | 0 | 19 | 4.1 |
SUPRE,Hans | 3 | 3 | 10 | 1 | 9 | 3.0 | 0 | 6 | 3.0 |
HOLLOWAY,Tysean | 4 | 5 | 9 | 3 | 6 | 1.2 | 1 | 4 | 1.5 |
JONES,Jairockei | 10 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
BROWN,Braxton | 10 | 2 | 3 | 0 | 3 | 1.5 | 0 | 3 | 0.3 |
SMITH,Kareem | 10 | 4 | 13 | 12 | 1 | 0.2 | 0 | 9 | 0.1 |
RICCI,Ronald | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
FOSTER,Kenyan | 5 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.6 |
TEAM | 5 | 5 | 0 | 27 | -27 | -5.4 | 0 | 0 | -5.4 |
Total.......... | 11 | 338 | 1239 | 392 | 847 | 2.5 | 7 | 73 | 77.0 |
Opponents...... | 11 | 512 | 2894 | 322 | 2572 | 5.0 | 25 | 58 | 233.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
ROYAL,Carson | 11 | 97.3 | 122-248-9 | 49.2 | 1359 | 7 | 76 | 123.5 |
COLEMAN,Kenneth | 7 | 92.6 | 62-125-4 | 49.6 | 617 | 3 | 56 | 88.1 |
SMITH,Kareem | 10 | 260.0 | 1-2-0 | 50.0 | 50 | 0 | 50 | 5.0 |
NORWOOD,Brandon | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
JONES,Jairockei | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
NEALY,Devondric | 9 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 0.4 |
HOLLOWAY,Tysean | 4 | 343.6 | 1-1-0 | 100.0 | 29 | 0 | 29 | 7.2 |
Total.......... | 11 | 96.8 | 187-379-13 | 49.3 | 2059 | 10 | 76 | 187.2 |
Opponents...... | 11 | 141.5 | 200-336-7 | 59.5 | 2621 | 21 | 83 | 238.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
NORWOOD,Brandon | 11 | 49 | 442 | 9.0 | 2 | 40 | 40.2 |
WILLIAMS,Montav | 11 | 46 | 637 | 13.8 | 1 | 56 | 57.9 |
JONES,Jairockei | 10 | 21 | 306 | 14.6 | 3 | 76 | 30.6 |
SMITH,Kareem | 10 | 17 | 161 | 9.5 | 2 | 45 | 16.1 |
NEALY,Devondric | 9 | 16 | 174 | 10.9 | 0 | 50 | 19.3 |
NOIRD,Desmond | 11 | 15 | 157 | 10.5 | 2 | 29 | 14.3 |
BOWERS,Devin | 9 | 10 | 38 | 3.8 | 0 | 14 | 4.2 |
TROUTMAN,Kevin | 4 | 6 | 114 | 19.0 | 0 | 62 | 28.5 |
HEARNS,Gerald | 11 | 3 | 4 | 1.3 | 0 | 4 | 0.4 |
NEWMAN,Kevin | 6 | 1 | 9 | 9.0 | 0 | 9 | 1.5 |
SUPRE,Hans | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
HARPER,Alvin | 1 | 1 | 5 | 5.0 | 0 | 5 | 5.0 |
FOSTER,Kenyan | 5 | 1 | 3 | 3.0 | 0 | 3 | 0.6 |
Total.......... | 11 | 187 | 2059 | 11.0 | 10 | 76 | 187.2 |
Opponents...... | 11 | 200 | 2621 | 13.1 | 21 | 83 | 238.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
BLANTON,Colby | 7-12 | 58.3 | 0-0 | 5-6 | 1-4 | 1-1 | 0-1 | 46 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
BLANTON,Colby | 0 | 7-12 | 20-20 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
NEALY,Devondric | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
JONES,Jairockei | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
SMITH,Kareem | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
NORWOOD,Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
NOIRD,Desmond | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
BLOUNT,Akil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
BOWERS,Devin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
HEARNS,Gerald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
HOLLOWAY,Tysean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WILLIAMS,Montav | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BROWN,Braxton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 20 | 7-12 | 20-20 | 0-0 | 0 | 0-0 | 0 | 0 | 161 |
Opponents...... | 48 | 12-17 | 43-45 | 0-2 | 0 | 0-1 | 0 | 1 | 369 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
BLOUNT,Akil | 2 | 140 | 70.0 | 2 | 75 |
BUTLER,Kashawn | 2 | 65 | 32.5 | 0 | 50 |
BOSTON,John | 2 | 0 | 0.0 | 0 | 0 |
BRYANT,Jacques | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 7 | 205 | 29.3 | 2 | 75 |
Opponents...... | 13 | 105 | 8.1 | 1 | 46 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
BLANTON,Colby | 80 | 3135 | 39.2 | 64 | 5 | 14 | 22 | 11 | 4 |
TEAM | 4 | 25 | 6.2 | 25 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 84 | 3160 | 37.6 | 64 | 5 | 14 | 22 | 11 | 4 |
Opponents...... | 59 | 2326 | 39.4 | 58 | 5 | 6 | 18 | 10 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
NEALY,Devondric | 12 | 176 | 14.7 | 1 | 84 |
JONES,Jairockei | 3 | 15 | 5.0 | 0 | 15 |
SMITH,Kareem | 1 | 4 | 4.0 | 0 | 4 |
HARRIS,Ronald | 1 | 10 | 10.0 | 0 | 0 |
Total.......... | 17 | 205 | 12.1 | 1 | 84 |
Opponents...... | 22 | 187 | 8.5 | 0 | 25 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
JONES,Jairockei | 14 | 222 | 15.9 | 0 | 32 |
NEALY,Devondric | 12 | 263 | 21.9 | 0 | 46 |
SMITH,Kareem | 10 | 217 | 21.7 | 0 | 39 |
FOSTER,Kenyan | 7 | 97 | 13.9 | 0 | 25 |
NOIRD,Desmond | 2 | 5 | 2.5 | 0 | 5 |
COLEMAN,Kenneth | 1 | 0 | 0.0 | 0 | 0 |
HEARNS,Gerald | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 47 | 817 | 17.4 | 0 | 46 |
Opponents...... | 30 | 688 | 22.9 | 1 | 88 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
NEALY,Devondric | 9 | 136 | 174 | 176 | 263 | 0 | 749 | 83.2 |
WILLIAMS,Montav | 11 | 0 | 637 | 0 | 0 | 0 | 637 | 57.9 |
JONES,Jairockei | 10 | 5 | 306 | 15 | 222 | 0 | 548 | 54.8 |
BOWERS,Devin | 9 | 430 | 38 | 0 | 0 | 0 | 468 | 52.0 |
NORWOOD,Brandon | 11 | 0 | 442 | 0 | 0 | 0 | 442 | 40.2 |
Total.......... | 11 | 847 | 2059 | 205 | 817 | 205 | 4133 | 375.7 |
Opponents...... | 11 | 2572 | 2621 | 187 | 688 | 105 | 6173 | 561.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
ROYAL,Carson | 11 | 296 | 45 | 1359 | 1404 | 127.6 |
COLEMAN,Kenneth | 7 | 174 | 65 | 617 | 682 | 97.4 |
BOWERS,Devin | 9 | 82 | 430 | 0 | 430 | 47.8 |
HEARNS,Gerald | 11 | 73 | 177 | 0 | 177 | 16.1 |
NEALY,Devondric | 9 | 65 | 136 | 4 | 140 | 15.6 |
Total.......... | 11 | 717 | 847 | 2059 | 2906 | 264.2 |
Opponents...... | 11 | 848 | 2572 | 2621 | 5193 | 472.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
18 | BRYANT,Jacques | 11 | 52 | 23 | 75 | . | . | 1 | - 0 | 5 | 6 | . | . | 1 | . | . | |||
47 | BLOUNT,Akil | 11 | 44 | 31 | 75 | 7.5 | - 29 | . | 2 | - 140 | 1 | 3 | 1 | 1 | - 0 | 1 | . | . | |
56 | BUTLER,Kashawn | 11 | 35 | 33 | 68 | 7.5 | - 22 | 0.5 | - 4 | 2 | - 65 | . | 2 | . | 4 | - 90 | 2 | . | . |
34 | BOSTON,John | 11 | 38 | 23 | 61 | 3.5 | - 14 | 1.0 | - 5 | 2 | - 0 | 3 | 5 | . | 1 | - 6 | 1 | . | . |
6 | ALEXANDER,Curti | 10 | 38 | 13 | 51 | 8.5 | - 22 | . | . | . | . | 5 | . | . | . | . | |||
Total.......... | 11 | 531 | 280 | 811 | 62 | - 196 | 11 | - 56 | 7 | - 205 | 33 | 40 | 9 | 9 | - 96 | 8 | 3 | . | |
Opponents...... | 11 | 414 | 286 | 700 | 104 | - 384 | 25 | - 158 | 13 | - 105 | 53 | 66 | 16 | 9 | - 3 | 10 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | BOWERS,Devin vs Bethune-Cookman (Nov 21, 2015) |
Yards Rushing | 144 | BOWERS,Devin at Samford (Sep 12, 2015) |
TD Rushes | 1 | HEARNS,Gerald at Samford (Sep 12, 2015) |
BOWERS,Devin at Samford (Sep 12, 2015) | ||
NEALY,Devondric at Savannah State (Oct 03, 2015) | ||
HOLLOWAY,Tysean at Savannah State (Oct 03, 2015) | ||
NEALY,Devondric vs N.C. Central (Oct 10, 2015) | ||
NEALY,Devondric vs Delaware State (Oct 17, 2015) | ||
BOWERS,Devin vs Bethune-Cookman (Nov 21, 2015) | ||
Long Rush | 73 | BOWERS,Devin at Samford (Sep 12, 2015) |
Pass attempts | 47 | ROYAL,Carson vs N.C. Central (Oct 10, 2015) |
Pass completions | 29 | ROYAL,Carson vs N.C. Central (Oct 10, 2015) |
Yards Passing | 329 | ROYAL,Carson vs N.C. Central (Oct 10, 2015) |
TD Passes | 3 | ROYAL,Carson vs Delaware State (Oct 17, 2015) |
Long Pass | 76 | ROYAL,Carson vs Delaware State (Oct 17, 2015) |
Receptions | 9 | NORWOOD,Brandon vs N.C. Central (Oct 10, 2015) |
WILLIAMS,Montav vs N.C. Central (Oct 10, 2015) | ||
Yards Receiving | 138 | WILLIAMS,Montav vs N.C. Central (Oct 10, 2015) |
TD Receptions | 1 | SMITH,Kareem vs TSU (Sep 26, 2015) |
JONES,Jairockei at Savannah State (Oct 03, 2015) | ||
NORWOOD,Brandon vs N.C. Central (Oct 10, 2015) | ||
JONES,Jairockei vs N.C. Central (Oct 10, 2015) | ||
JONES,Jairockei vs Delaware State (Oct 17, 2015) | ||
SMITH,Kareem vs Delaware State (Oct 17, 2015) | ||
NOIRD,Desmond vs Delaware State (Oct 17, 2015) | ||
NOIRD,Desmond vs N.C. A&T State (Oct 31, 2015) | ||
NORWOOD,Brandon at Morgan State (Nov 14, 2015) | ||
WILLIAMS,Montav vs Bethune-Cookman (Nov 21, 2015) | ||
Long Reception | 76 | JONES,Jairockei vs Delaware State (Oct 17, 2015) |
Field Goals | 2 | BLANTON,Colby at Savannah State (Oct 03, 2015) |
BLANTON,Colby vs Delaware State (Oct 17, 2015) | ||
Long Field Goal | 46 | BLANTON,Colby vs N.C. Central (Oct 10, 2015) |
Punts | 11 | BLANTON,Colby at S.C. State (Sep 16, 2015) |
BLANTON,Colby vs N.C. A&T State (Oct 31, 2015) | ||
Punting Avg | 45.7 | BLANTON,Colby at Samford (Sep 12, 2015) |
Long Punt | 64 | BLANTON,Colby at Hampton (Nov 07, 2015) |
Punts inside 20 | 4 | BLANTON,Colby at S.C. State (Sep 16, 2015) |
BLANTON,Colby at Morgan State (Nov 14, 2015) | ||
Long Punt Return | 84 | NEALY,Devondric vs TSU (Sep 26, 2015) |
Long Kickoff Return | 46 | NEALY,Devondric at Savannah State (Oct 03, 2015) |
Tackles | 13 | ALEXANDER,Curti vs TSU (Sep 26, 2015) |
BOSTON,John vs Delaware State (Oct 17, 2015) | ||
BRYANT,Jacques vs N.C. A&T State (Oct 31, 2015) | ||
Sacks | 1.0 | DARVILLE,Calvin at Savannah State (Oct 03, 2015) |
BOSTON,John vs Delaware State (Oct 17, 2015) | ||
BONE,Trevor vs Delaware State (Oct 17, 2015) | ||
CHISHOLM,Romari vs Delaware State (Oct 17, 2015) | ||
LOVEJOY,Michael vs Delaware State (Oct 17, 2015) | ||
AUSTIN,Jordon vs Bethune-Cookman (Nov 21, 2015) | ||
CUNNINGHAM,Neal vs Bethune-Cookman (Nov 21, 2015) | ||
Tackles For Loss | 2.5 | ALEXANDER,Curti vs N.C. A&T State (Oct 31, 2015) |
Interceptions | 1 | BRYANT,Jacques at USF (Sep 05, 2015) |
BLOUNT,Akil at Samford (Sep 12, 2015) | ||
BOSTON,John vs TSU (Sep 26, 2015) | ||
BUTLER,Kashawn vs N.C. Central (Oct 10, 2015) | ||
BOSTON,John vs Delaware State (Oct 17, 2015) | ||
BLOUNT,Akil vs Delaware State (Oct 17, 2015) | ||
BUTLER,Kashawn vs Delaware State (Oct 17, 2015) |
TEAM GAME HIGHS
Rushes | 38 | at Samford (Sep 12, 2015) |
Yards Rushing | 186 | at Samford (Sep 12, 2015) |
Yards Per Rush | 4.9 | at Samford (Sep 12, 2015) |
TD Rushes | 2 | at Samford (Sep 12, 2015) |
at Savannah State (Oct 03, 2015) | ||
Pass attempts | 48 | vs N.C. Central (Oct 10, 2015) |
Pass completions | 30 | vs N.C. Central (Oct 10, 2015) |
Yards Passing | 379 | vs N.C. Central (Oct 10, 2015) |
Yards Per Pass | 7.9 | vs N.C. Central (Oct 10, 2015) |
TD Passes | 3 | vs Delaware State (Oct 17, 2015) |
Total Plays | 79 | at Samford (Sep 12, 2015) |
Total Offense | 403 | vs N.C. Central (Oct 10, 2015) |
