Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | at | Middle Tennessee | L | 7-61 | 0-1-0 | 0-0-0 | 2:55 | 15605 | |
| Sep 06, 2014 | at | Georgia Southern | L | 9-83 | 0-2-0 | 0-0-0 | 3:13 | 23121 | |
| Sep 13, 2014 | FORT VALLEY STATE | L | 28-42 | 0-3-0 | 0-0-0 | 3hr12min | 3516 | ||
| * | Sep 27, 2014 | at | Delaware State | L | 10-35 | 0-4-0 | 0-1-0 | 2:30 | 2775 |
| * | Oct 04, 2014 | NORFOLK STATE | L | 7-14 | 0-5-0 | 0-2-0 | 2hr37min | 5268 | |
| * | Oct 11, 2014 | at | Florida A&M | L | 14-24 | 0-6-0 | 0-3-0 | 3hr4min | 9868 |
| * | Oct 18, 2014 | BETHUNE-COOKMAN | L | 20-48 | 0-7-0 | 0-4-0 | 2hr55min | 1271 | |
| * | Oct 25, 2014 | at | N.C. Central | L | 14-42 | 0-8-0 | 0-5-0 | 2:44 | 2909 |
| * | Nov 01, 2014 | at | South Carolina State | L | 7-59 | 0-9-0 | 0-6-0 | 3:12 | 10013 |
| * | Nov 08, 2014 | HOWARD | L | 21-51 | 0-10-0 | 0-7-0 | 3hr11min | 2102 | |
| * | Nov 15, 2014 | NORTH CAROLINA A&T | L | 0-34 | 0-11-0 | 0-8-0 | 2hr35min | 1656 | |
| Nov 22, 2014 | at | BYU | L | 0-64 | 0-12-0 | 0-8-0 | 2:58 | 52123 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SSU | OPP |
| SCORING | 137 | 557 |
| Points Per Game | 11.4 | 46.4 |
| FIRST DOWNS | 167 | 263 |
| Rushing | 71 | 151 |
| Passing | 80 | 99 |
| Penalty | 16 | 13 |
| RUSHING YARDAGE | 922 | 2861 |
| Yards gained rushing | 1438 | 3211 |
| Yards lost rushing | 516 | 350 |
| Rushing Attempts | 374 | 539 |
| Average Per Rush | 2.5 | 5.3 |
| Average Per Game | 76.8 | 238.4 |
| TDs Rushing | 9 | 41 |
| PASSING YARDAGE | 1888 | 2537 |
| Comp-Att-Int | 199-414-17 | 165-280-14 |
| Average Per Pass | 4.6 | 9.1 |
| Average Per Catch | 9.5 | 15.4 |
| Average Per Game | 157.3 | 211.4 |
| TDs Passing | 9 | 29 |
| TOTAL OFFENSE | 2810 | 5398 |
| Total Plays | 788 | 819 |
| Average Per Play | 3.6 | 6.6 |
| Average Per Game | 234.2 | 449.8 |
| KICK RETURNS: #-Yards | 73-1290 | 21-278 |
| PUNT RETURNS: #-Yards | 16-196 | 41-515 |
| INT RETURNS: #-Yards | 14-167 | 17-237 |
| KICK RETURN AVERAGE | 17.7 | 13.2 |
| PUNT RETURN AVERAGE | 12.2 | 12.6 |
| INT RETURN AVERAGE | 11.9 | 13.9 |
| FUMBLES-LOST | 30-16 | 26-13 |
| PENALTIES-Yards | 90-641 | 81-723 |
| Average Per Game | 53.4 | 60.2 |
| PUNTS-Yards | 83-3099 | 41-1625 |
| Average Per Punt | 37.3 | 39.6 |
| Net punt average | 29.7 | 31.4 |
| KICKOFFS-Yards | 32-1641 | 93-5491 |
| Average Per Kick | 51.3 | 59.0 |
| Net kick average | 37.1 | 40.9 |
| TIME OF POSSESSION/Game | 29:49 | 30:11 |
| 3RD-DOWN Conversions | 47/180 | 79/154 |
| 3rd-Down Pct | 26% | 51% |
| 4TH-DOWN Conversions | 9/27 | 9/17 |
| 4th-Down Pct | 33% | 53% |
| SACKS BY-Yards | 20-114 | 49-325 |
| MISC YARDS | 0 | 56 |
| TOUCHDOWNS SCORED | 19 | 77 |
| FIELD GOALS-ATTEMPTS | 2-10 | 6-8 |
| ON-SIDE KICKS | 1-3 | 2-2 |
| RED-ZONE SCORES | (14-27) 52% | (58-67) 87% |
| RED-ZONE TOUCHDOWNS | (12-27) 44% | (53-67) 79% |
| PAT-ATTEMPTS | (17-19) 89% | (71-74) 96% |
| ATTENDANCE | 13813 | 116414 |
| Games/Avg Per Game | 5/2763 | 7/16631 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Savannah State | 42 | 28 | 14 | 53 | 137 |
| Opponents | 155 | 186 | 127 | 89 | 557 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | ASHFORD,Trevion | 11 | 46 | 28 | 74 | 3.5 | - 16 | 0.5 | - 2 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 10 | DIXON,Justin | 12 | 39 | 29 | 68 | 6.0 | - 11 | 1.0 | - 3 | 2 | - 31 | . | 2 | . | 3 | - 7 | . | . | . |
| 27 | ANSLEY,Alfred | 12 | 37 | 27 | 64 | 2.0 | - 5 | . | 3 | - 33 | 1 | 4 | 1 | 1 | - 0 | 1 | . | . | |
| 25 | SMITH,Marquis | 8 | 35 | 25 | 60 | 17.0 | - 90 | 8.0 | - 45 | . | . | . | 2 | . | 3 | . | . | ||
| 35 | MYERS,Leonardo | 12 | 30 | 21 | 51 | 3.5 | - 9 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 55 | MOBLEY,Jovanta | 12 | 15 | 28 | 43 | 5.0 | - 11 | . | . | . | . | 1 | 2 | - 0 | 2 | . | . | ||
| 59 | SMITH,Anthony | 11 | 14 | 23 | 37 | 3.0 | - 13 | 1.0 | - 10 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 50 | LEE,Marcus | 12 | 21 | 13 | 34 | . | . | 1 | - 18 | 1 | 2 | 2 | 1 | - 0 | 1 | . | . | ||
| 26 | REYNOLDS,S. | 12 | 23 | 9 | 32 | . | . | 2 | - 14 | 2 | 4 | . | . | . | . | . | |||
| 56 | CHRISTIAN,C. | 12 | 20 | 11 | 31 | 4.5 | - 13 | 2.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 4 | BAILEY,Brandon | 11 | 18 | 11 | 29 | 4.0 | - 22 | 2.0 | - 18 | . | 3 | 3 | . | . | 1 | . | . | ||
| 47 | SMITH,Robert | 8 | 17 | 11 | 28 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 14 | JOHNSON,Wayne | 11 | 18 | 5 | 23 | . | . | 2 | - 31 | 1 | 3 | . | . | . | . | . | |||
| 48 | BAETY,Edward | 9 | 15 | 8 | 23 | 2.0 | - 4 | . | 1 | - 36 | 1 | 2 | . | . | 1 | . | . | ||
| 58 | ADEBIYI,David | 11 | 8 | 13 | 21 | 5.0 | - 22 | 3.5 | - 20 | . | . | . | 1 | . | . | . | . | ||
| 75 | BROADBENT,W. | 11 | 8 | 11 | 19 | 4.0 | - 10 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 23 | HEMINGWAY,R. | 9 | 14 | 4 | 18 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 7A | TOLBERT,Juwuan | 8 | 13 | 3 | 16 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 41 | MARTIN,Raydell | 10 | 5 | 9 | 14 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 13 | GOUBADIA,Edward | 8 | 5 | 8 | 13 | 2.5 | - 14 | 0.5 | - 4 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 32 | BUSH,Jalen | 8 | 8 | 4 | 12 | . | . | 2 | - 4 | . | 2 | . | . | . | . | . | |||
| 54 | HILLIARD,Quaron | 6 | 8 | 3 | 11 | 5.0 | - 11 | . | . | . | . | . | . | 1 | . | . | |||
| 76 | HICKS,Shaquan | 5 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 6A | LOVETT,K'Lon | 3 | 4 | 4 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 90 | REDMOND,Aaron | 9 | 1 | 7 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | JONES,Javius | 4 | 3 | 3 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 32 | LOVETT,K'Ron | 4 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 39 | DILLARD,T. | 7 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | SIMMONS,Malik | 3 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | THOMAS,Jacob | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | JOHNSON,Chris | 7 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 30 | BURNS,Ellison | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | SINGLETON,J. | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | DEBEATHAM,D. | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | HAYES,Taylor | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | BENTLEY,N. | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | SMITH,Tino | 11 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 40 | JORDAN,Les | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | PRUNTY,Leon | 8 | 3 | . | 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 81 | MCDONALD,D. | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | FRANKLIN,Joffe' | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | FLUKER,Fredrick | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | CRISWELL,A. | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | GREENE,Rodheem | 2 | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 42 | CAREY,Shayne | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | MCGRIFF,Jaylen | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | BARRON,John | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | BERRY,Joshua | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | DRUMMOND,Kris | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | HARRIS,Jeremiah | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | WILSON,Ker-Sean | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | FRAZIER,C. | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | SWEET,Warren | 5 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 12 | 471 | 346 | 817 | 71 | - 260 | 20 | - 114 | 14 | - 167 | 21 | 35 | 10 | 13 | - 7 | 13 | . | . | |
| Opponents...... | 12 | 468 | 290 | 758 | 89 | - 442 | 49 | - 325 | 17 | - 237 | 55 | 72 | 19 | 16 | - 64 | 15 | 8 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-12) | (0-5) | (0-7) | (0-0) |
| CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-4) | (0-1) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2014 at Middle Tennessee L 7-61 15605 Sep 06, 2014 at Georgia Southern L 9-83 23121 Sep 13, 2014 FORT VALLEY STATE L 28-42 3516 *Sep 27, 2014 at Delaware State L 10-35 2775 *Oct 04, 2014 NORFOLK STATE L 7-14 5268 *Oct 11, 2014 at Florida A&M L 14-24 9868 *Oct 18, 2014 BETHUNE-COOKMAN L 20-48 1271 *Oct 25, 2014 at N.C. Central L 14-42 2909 *Nov 01, 2014 at South Carolina State L 7-59 10013 *Nov 08, 2014 HOWARD L 21-51 2102 *Nov 15, 2014 NORTH CAROLINA A&T L 0-34 1656 Nov 22, 2014 at BYU L 0-64 52123 |
| TEAM STATISTICS | SSU | OPP |
| FIRST DOWNS | 167 | 263 |
| Rushing | 71 | 151 |
| Passing | 80 | 99 |
| Penalty | 16 | 13 |
| RUSHING YARDAGE | 922 | 2861 |
| Rushing Attempts | 374 | 539 |
| Average Per Rush | 2.5 | 5.3 |
| Average Per Game | 76.8 | 238.4 |
| TDs Rushing | 9 | 41 |
| PASSING YARDAGE | 1888 | 2537 |
| Comp-Att-Int | 199-414-17 | 165-280-14 |
| Average Per Pass | 4.6 | 9.1 |
| Average Per Catch | 9.5 | 15.4 |
| Average Per Game | 157.3 | 211.4 |
| TDs Passing | 9 | 29 |
| TOTAL OFFENSE | 2810 | 5398 |
| Average Per Play | 3.6 | 6.6 |
| Average Per Game | 234.2 | 449.8 |
| KICK RETURNS: #-Yards | 73-1290 | 21-278 |
| PUNT RETURNS: #-Yards | 16-196 | 41-515 |
| INT RETURNS: #-Yards | 14-167 | 17-237 |
| FUMBLES-LOST | 30-16 | 26-13 |
| PENALTIES-Yards | 90-641 | 81-723 |
| PUNTS-AVG | 83-37.3 | 41-39.6 |
| TIME OF POSSESSION/Game | 29:49 | 30:11 |
| 3RD-DOWN Conversions | 47/180 | 79/154 |
| 4TH-DOWN Conversions | 9/27 | 9/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Savannah State | 42 | 28 | 14 | 53 | 137 |
| Opponents | 155 | 186 | 127 | 89 | 557 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| WILLIAMS,R. | 11 | 95 | 413 | 43 | 370 | 3.9 | 3 | 52 | 33.6 |
| SMITH,Tino | 11 | 80 | 337 | 144 | 193 | 2.4 | 1 | 57 | 17.5 |
| BERRY,Joshua | 6 | 23 | 100 | 0 | 100 | 4.3 | 0 | 19 | 16.7 |
| CRISWELL,A. | 12 | 32 | 101 | 6 | 95 | 3.0 | 1 | 15 | 7.9 |
| WILSON,Ker-Sean | 12 | 35 | 146 | 70 | 76 | 2.2 | 0 | 19 | 6.3 |
| BENTLEY,N. | 12 | 17 | 61 | 2 | 59 | 3.5 | 2 | 13 | 4.9 |
| KNOX,Michael | 4 | 13 | 59 | 17 | 42 | 3.2 | 1 | 14 | 10.5 |
| PRUNTY,Leon | 8 | 42 | 157 | 127 | 30 | 0.7 | 0 | 35 | 3.8 |
| FRAZIER,C. | 11 | 6 | 20 | 0 | 20 | 3.3 | 1 | 9 | 1.8 |
| SIMMONS,Alex | 10 | 15 | 30 | 18 | 12 | 0.8 | 0 | 7 | 1.2 |
| THOMAS,Jacob | 7 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
| CAMPBELL,K. | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.5 |
| REYNOLDS,S. | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| LONDON,Dereon | 11 | 6 | 11 | 12 | -1 | -0.2 | 0 | 9 | -0.1 |
| BARRON,John | 12 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.6 |
| GARCIA,Dakota | 3 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -3.7 |
| SMITH,Anthony | 11 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -1.2 |
| TEAM | 6 | 3 | 0 | 17 | -17 | -5.7 | 0 | 0 | -2.8 |
| HARPER,Vincent | 12 | 1 | 0 | 29 | -29 | -29.0 | 0 | 0 | -2.4 |
| Total.......... | 12 | 374 | 1438 | 516 | 922 | 2.5 | 9 | 57 | 76.8 |
| Opponents...... | 12 | 539 | 3211 | 350 | 2861 | 5.3 | 41 | 80 | 238.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SMITH,Tino | 11 | 91.4 | 89-176-8 | 50.6 | 849 | 5 | 56 | 77.2 |
| PRUNTY,Leon | 8 | 88.5 | 62-128-3 | 48.4 | 643 | 1 | 48 | 80.4 |
| WILSON,Ker-Sean | 12 | 66.7 | 36-82-5 | 43.9 | 263 | 2 | 26 | 21.9 |
| KNOX,Michael | 4 | 81.6 | 11-27-1 | 40.7 | 116 | 1 | 33 | 29.0 |
| CAMPBELL,K. | 2 | 242.8 | 1-1-0 | 100.0 | 17 | 0 | 17 | 8.5 |
| Total.......... | 12 | 85.3 | 199-414-17 | 48.1 | 1888 | 9 | 56 | 157.3 |
| Opponents...... | 12 | 159.2 | 165-280-14 | 58.9 | 2537 | 29 | 80 | 211.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| FRAZIER,C. | 11 | 31 | 285 | 9.2 | 3 | 48 | 25.9 |
| WILLIAMS,R. | 11 | 23 | 134 | 5.8 | 1 | 56 | 12.2 |
| HARRIS,Jeremiah | 10 | 22 | 273 | 12.4 | 3 | 34 | 27.3 |
| DRUMMOND,Kris | 12 | 20 | 232 | 11.6 | 0 | 37 | 19.3 |
| LONDON,Dereon | 11 | 17 | 131 | 7.7 | 0 | 15 | 11.9 |
| SPAULDING,A | 11 | 15 | 207 | 13.8 | 0 | 34 | 18.8 |
| MCGRIFF,Jaylen | 10 | 12 | 125 | 10.4 | 1 | 25 | 12.5 |
| WILSON,Ker-Sean | 12 | 11 | 131 | 11.9 | 0 | 26 | 10.9 |
| HAGAN,Steven | 4 | 10 | 61 | 6.1 | 0 | 21 | 15.2 |
| BERRY,Joshua | 6 | 7 | 50 | 7.1 | 0 | 14 | 8.3 |
| ISOM, Roosevelt | 8 | 6 | 57 | 9.5 | 0 | 17 | 7.1 |
| MCDONALD,D. | 7 | 6 | 46 | 7.7 | 0 | 17 | 6.6 |
| CRISWELL,A. | 12 | 5 | 37 | 7.4 | 0 | 22 | 3.1 |
| SIMMONS,Alex | 10 | 4 | 13 | 3.2 | 0 | 7 | 1.3 |
| WALKER,Isaiah | 5 | 2 | 34 | 17.0 | 0 | 31 | 6.8 |
| JOHNSON,Chris | 7 | 2 | 11 | 5.5 | 0 | 7 | 1.6 |
| BENTLEY,N. | 12 | 1 | 20 | 20.0 | 0 | 20 | 1.7 |
| SMITH,Tino | 11 | 1 | 17 | 17.0 | 0 | 17 | 1.5 |
| DEBEATHAM,D. | 8 | 1 | 10 | 10.0 | 0 | 10 | 1.2 |
| KIRKLAND,Derek | 5 | 1 | 5 | 5.0 | 1 | 5 | 1.0 |
| CAMPBELL,K. | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
| SNELLING,Donter | 3 | 1 | 4 | 4.0 | 0 | 2 | 1.3 |
| Total.......... | 12 | 199 | 1888 | 9.5 | 9 | 56 | 157.3 |
| Opponents...... | 12 | 165 | 2537 | 15.4 | 29 | 80 | 211.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| BARRON,John | 2-10 | 20.0 | 0-1 | 0-1 | 2-6 | 0-2 | 0-0 | 39 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| WILLIAMS,R. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| FRAZIER,C. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BARRON,John | 0 | 2-10 | 17-18 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| HARRIS,Jeremiah | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BENTLEY,N. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DIXON,Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KIRKLAND,Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MCGRIFF,Jaylen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KNOX,Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SMITH,Tino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CRISWELL,A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GARCIA,Dakota | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 19 | 2-10 | 17-19 | 0-0 | 0 | 0-0 | 0 | 0 | 137 |
| Opponents...... | 77 | 6-8 | 71-74 | 1-2 | 0 | 0-1 | 0 | 2 | 557 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| ANSLEY,Alfred | 3 | 33 | 11.0 | 0 | 13 |
| BUSH,Jalen | 2 | 4 | 2.0 | 0 | 4 |
| REYNOLDS,S. | 2 | 14 | 7.0 | 0 | 14 |
| JOHNSON,Wayne | 2 | 31 | 15.5 | 0 | 31 |
| DIXON,Justin | 2 | 31 | 15.5 | 0 | 31 |
| HEMINGWAY,R. | 1 | 0 | 0.0 | 0 | 0 |
| LEE,Marcus | 1 | 18 | 18.0 | 0 | 18 |
| BAETY,Edward | 1 | 36 | 36.0 | 0 | 36 |
| Total.......... | 14 | 167 | 11.9 | 0 | 36 |
| Opponents...... | 17 | 237 | 13.9 | 3 | 86 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| THOMAS,Jacob | 40 | 1562 | 39.0 | 57 | 3 | 7 | 8 | 3 | 0 |
| BARRON,John | 24 | 1003 | 41.8 | 66 | 2 | 1 | 3 | 4 | 2 |
| GARCIA,Dakota | 16 | 534 | 33.4 | 48 | 1 | 2 | 0 | 0 | 1 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 83 | 3099 | 37.3 | 66 | 6 | 10 | 11 | 7 | 3 |
| Opponents...... | 41 | 1625 | 39.6 | 74 | 7 | 4 | 9 | 7 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| WILSON,Ker-Sean | 6 | 79 | 13.2 | 0 | 54 |
| JOHNSON,Wayne | 5 | 40 | 8.0 | 0 | 24 |
| FRAZIER,C. | 5 | 77 | 15.4 | 0 | 41 |
| Total.......... | 16 | 196 | 12.2 | 0 | 54 |
| Opponents...... | 41 | 515 | 12.6 | 2 | 61 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| FRAZIER,C. | 26 | 512 | 19.7 | 0 | 54 |
| WILSON,Ker-Sean | 17 | 355 | 20.9 | 0 | 68 |
| JOHNSON,Wayne | 14 | 254 | 18.1 | 0 | 58 |
| BERRY,Joshua | 4 | 62 | 15.5 | 0 | 20 |
| REYNOLDS,S. | 3 | 14 | 4.7 | 0 | 21 |
| LONDON,Dereon | 3 | 16 | 5.3 | 0 | 7 |
| HEMINGWAY,R. | 1 | 21 | 21.0 | 0 | 21 |
| SIMMONS,Alex | 1 | 15 | 15.0 | 0 | 15 |
| BURNS,Ellison | 1 | 4 | 4.0 | 0 | 4 |
| SMITH,Tino | 1 | 18 | 18.0 | 0 | 18 |
| DRUMMOND,Kris | 1 | 9 | 9.0 | 0 | 9 |
| SNELLING,Donter | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 73 | 1290 | 17.7 | 0 | 68 |
| Opponents...... | 21 | 278 | 13.2 | 0 | 32 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| FRAZIER,C. | 11 | 20 | 285 | 77 | 512 | 0 | 894 | 81.3 |
| WILSON,Ker-Sean | 12 | 76 | 131 | 79 | 355 | 0 | 641 | 53.4 |
| WILLIAMS,R. | 11 | 370 | 134 | 0 | 0 | 0 | 504 | 45.8 |
| JOHNSON,Wayne | 11 | 0 | 0 | 40 | 254 | 31 | 325 | 29.5 |
| HARRIS,Jeremiah | 10 | 0 | 273 | 0 | 0 | 0 | 273 | 27.3 |
| Total.......... | 12 | 922 | 1888 | 196 | 1290 | 167 | 4463 | 371.9 |
| Opponents...... | 12 | 2861 | 2537 | 515 | 278 | 237 | 6428 | 535.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SMITH,Tino | 11 | 256 | 193 | 849 | 1042 | 94.7 |
| PRUNTY,Leon | 8 | 170 | 30 | 643 | 673 | 84.1 |
| WILLIAMS,R. | 11 | 95 | 370 | 0 | 370 | 33.6 |
| WILSON,Ker-Sean | 12 | 117 | 76 | 263 | 339 | 28.2 |
| KNOX,Michael | 4 | 40 | 42 | 116 | 158 | 39.5 |
| Total.......... | 12 | 788 | 922 | 1888 | 2810 | 234.2 |
| Opponents...... | 12 | 819 | 2861 | 2537 | 5398 | 449.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | ASHFORD,Trevion | 11 | 46 | 28 | 74 | 3.5 | - 16 | 0.5 | - 2 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 10 | DIXON,Justin | 12 | 39 | 29 | 68 | 6.0 | - 11 | 1.0 | - 3 | 2 | - 31 | . | 2 | . | 3 | - 7 | . | . | . |
| 27 | ANSLEY,Alfred | 12 | 37 | 27 | 64 | 2.0 | - 5 | . | 3 | - 33 | 1 | 4 | 1 | 1 | - 0 | 1 | . | . | |
| 25 | SMITH,Marquis | 8 | 35 | 25 | 60 | 17.0 | - 90 | 8.0 | - 45 | . | . | . | 2 | . | 3 | . | . | ||
| 35 | MYERS,Leonardo | 12 | 30 | 21 | 51 | 3.5 | - 9 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| Total.......... | 12 | 471 | 346 | 817 | 71 | - 260 | 20 | - 114 | 14 | - 167 | 21 | 35 | 10 | 13 | - 7 | 13 | . | . | |
