Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | at | FIU | W | 14-12 | 1-0-0 | 0-0-0 | 3:27 | 14053 | |
| Sep 13, 2014 | GRAMBLING STATE | W | 36-23 | 2-0-0 | 0-0-0 | 2:58 | 9423 | ||
| Sep 20, 2014 | at | UCF | L | 7-41 | 2-1-0 | 0-0-0 | 3:05 | 44510 | |
| Sep 27, 2014 | FLORIDA TECH | W | 34-33 | 3-1-0 | 0-0-0 | 2h 58m | 8431 | ||
| * | Oct 4, 2014 | DELAWARE STATE | W | 27-7 | 4-1-0 | 1-0-0 | 2:53 | 6445 | |
| *Y | Oct 11, 2014 | HOWARD | W | 49-12 | 5-1-0 | 2-0-0 | 3:19 | 10247 | |
| * | Oct 18, 2014 | at | Savannah State | W | 48-20 | 6-1-0 | 3-0-0 | 2hr55min | 1271 |
| * | Oct 25, 2014 | at | South Carolina State | L | 14-20 | 6-2-0 | 3-1-0 | 2:20 | 11043 |
| * | Nov 01, 2014 | N.C. CENTRAL | W | 34-20 | 7-2-0 | 4-1-0 | 3:02 | 3661 | |
| * | Nov 06, 2014 | at | Norfolk State | W | 13-7 | 8-2-0 | 5-1-0 | 3:13 | 4220 |
| * | Nov 13, 2014 | at | Hampton | L | 35-40 | 8-3-0 | 5-2-0 | 3:48 | 6000 |
| * | Nov 22, 2014 | vs | Florida A&M | WO | 18-17 | 9-3-0 | 6-2-0 | 3:41 | 41126 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BCU | OPP |
| SCORING | 329 | 252 |
| Points Per Game | 27.4 | 21.0 |
| FIRST DOWNS | 234 | 168 |
| Rushing | 136 | 56 |
| Passing | 82 | 79 |
| Penalty | 16 | 33 |
| RUSHING YARDAGE | 2391 | 962 |
| Yards gained rushing | 2886 | 1363 |
| Yards lost rushing | 495 | 401 |
| Rushing Attempts | 593 | 370 |
| Average Per Rush | 4.0 | 2.6 |
| Average Per Game | 199.2 | 80.2 |
| TDs Rushing | 32 | 9 |
| PASSING YARDAGE | 1946 | 1891 |
| Comp-Att-Int | 164-265-7 | 167-347-8 |
| Average Per Pass | 7.3 | 5.4 |
| Average Per Catch | 11.9 | 11.3 |
| Average Per Game | 162.2 | 157.6 |
| TDs Passing | 11 | 19 |
| TOTAL OFFENSE | 4337 | 2853 |
| Total Plays | 858 | 717 |
| Average Per Play | 5.1 | 4.0 |
| Average Per Game | 361.4 | 237.8 |
| KICK RETURNS: #-Yards | 37-777 | 44-973 |
| PUNT RETURNS: #-Yards | 28-180 | 27-371 |
| INT RETURNS: #-Yards | 8-45 | 7-85 |
| KICK RETURN AVERAGE | 21.0 | 22.1 |
| PUNT RETURN AVERAGE | 6.4 | 13.7 |
| INT RETURN AVERAGE | 5.6 | 12.1 |
| FUMBLES-LOST | 28-12 | 24-13 |
| PENALTIES-Yards | 123-1147 | 70-595 |
| Average Per Game | 95.6 | 49.6 |
| PUNTS-Yards | 68-2572 | 69-2502 |
| Average Per Punt | 37.8 | 36.3 |
| Net punt average | 30.3 | 32.8 |
| KICKOFFS-Yards | 58-3169 | 56-3020 |
| Average Per Kick | 54.6 | 53.9 |
| Net kick average | 34.4 | 33.8 |
| TIME OF POSSESSION/Game | 33:45 | 26:14 |
| 3RD-DOWN Conversions | 65/177 | 40/160 |
| 3rd-Down Pct | 37% | 25% |
| 4TH-DOWN Conversions | 12/24 | 11/24 |
| 4th-Down Pct | 50% | 46% |
| SACKS BY-Yards | 30-190 | 46-261 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 45 | 31 |
| FIELD GOALS-ATTEMPTS | 4-9 | 14-19 |
| ON-SIDE KICKS | 0-1 | 0-2 |
| RED-ZONE SCORES | (31-39) 79% | (30-35) 86% |
| RED-ZONE TOUCHDOWNS | (27-39) 69% | (19-35) 54% |
| PAT-ATTEMPTS | (37-40) 93% | (24-29) 83% |
| ATTENDANCE | 38207 | 81097 |
| Games/Avg Per Game | 5/7641 | 6/13516 |
| Neutral Site Games | 1/41126 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Bethune-Cookman | 87 | 72 | 48 | 114 | 8 | 329 |
| Opponents | 53 | 71 | 67 | 54 | 7 | 252 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 11 | WILLIAMS,Ralph | 12 | 47 | 51 | 98 | 15.0 | - 51 | 2.0 | - 20 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
| 9 | DANTZLER,T. | 12 | 38 | 42 | 80 | 8.5 | - 25 | 1.0 | - 1 | . | 3 | 3 | 3 | 3 | - 0 | 3 | . | . | |
| 16 | SMITH,Donald | 12 | 20 | 26 | 46 | 4.5 | - 7 | . | . | 1 | 1 | 4 | 1 | - 3 | . | 1 | . | ||
| 50 | RICHARDSON,L. | 12 | 22 | 19 | 41 | 15.0 | - 73 | 8.0 | - 55 | . | 3 | 3 | 7 | . | 2 | . | . | ||
| 8 | FINNIE,Thomas | 12 | 29 | 12 | 41 | 7.0 | - 36 | 1.0 | - 12 | 4 | - 0 | 4 | 8 | . | . | 1 | . | . | |
| 56 | BARROW,Rony | 12 | 11 | 29 | 40 | 6.5 | - 17 | 2.0 | - 7 | . | 1 | 1 | 2 | . | . | . | 2 | ||
| 93 | KNIGHT,Rakeem | 11 | 15 | 21 | 36 | 9.5 | - 21 | 1.5 | - 5 | . | 1 | 1 | 2 | 1 | - 0 | . | 1 | . | |
| 34 | SIMMONS,Ty're | 12 | 18 | 17 | 35 | 0.5 | - 1 | . | 1 | - 16 | 4 | 5 | 1 | . | . | . | . | ||
| 43 | WILLIAMS,Erik | 12 | 20 | 12 | 32 | 15.0 | - 61 | 6.5 | - 40 | . | 4 | 4 | 10 | 1 | - 0 | 1 | 1 | . | |
| 6 | DRAYTON,Marquis | 12 | 14 | 15 | 29 | 1.5 | - 5 | . | 1 | - 0 | 5 | 6 | . | . | 1 | . | . | ||
| 22 | RICHARDSON,J. | 12 | 14 | 14 | 28 | 1.0 | - 2 | . | 1 | - 15 | 7 | 8 | . | 1 | - 0 | . | . | . | |
| 41 | WAY,Robert | 10 | 13 | 4 | 17 | 3.5 | - 7 | . | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | ||
| 25 | WILLIAMS,Arthur | 10 | 8 | 9 | 17 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 95 | RAY,DISHAWN | 11 | 7 | 7 | 14 | 3.0 | - 8 | 1.0 | - 5 | . | . | . | 2 | . | . | . | . | ||
| 90 | KELLY,Samuel | 12 | 5 | 9 | 14 | 1.5 | - 6 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 99 | PERRY,David | 12 | 5 | 8 | 13 | 3.0 | - 5 | 0.5 | - 0 | . | . | . | 4 | . | . | 1 | . | ||
| 24 | DARBY,James | 5 | 6 | 6 | 12 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 20 | BORGELLA,J. | 12 | 7 | 4 | 11 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 48 | HARRIS,Korey | 11 | 6 | 4 | 10 | 3.0 | - 16 | 2.0 | - 13 | . | . | . | 3 | 1 | - 0 | . | . | . | |
| 19 | DAVIS,Jeremy | 10 | 8 | 1 | 9 | 1.0 | - 3 | . | . | 2 | 2 | . | 1 | - 3 | 1 | . | . | ||
| 51 | McCRAY-NIBBS,A. | 11 | 5 | 3 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 86 | LUMAS,JA-QUAN | 12 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | WESTRAY,Michael | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | BUTLER,Michael | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | HOLT,Leroy | 12 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 28 | DIXON,Drexler | 10 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | HAWKES,Brice | 12 | 2 | 3 | 5 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 97 | BROWN,Mark | 7 | . | 4 | 4 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 98 | ESTELUS,Junior | 8 | . | 4 | 4 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 44 | SMITH,Jason | 11 | 1 | 3 | 4 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 21 | JONES,Michael D | 12 | 2 | 2 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 12 | NELSON,Dre'Sean | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 1P | SCOTT,Andre | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | WRIGHT,Jameson | 6 | 2 | 1 | 3 | . | . | 1 | - 14 | 1 | 2 | . | . | . | . | . | |||
| 46 | FARRIOR,Atreyu | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | THOMAS,Frank | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 39 | HOGGARTH,Haden | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | WILES,Ciavy | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | BROWN,Frank | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | JORDAN,Anthony | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | HENDERSON,J. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | FULTON,Gerard | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | DILLARD,Danny | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | WILSON,Jaime | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | PLACIDE,Werley | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | HOWE,Jens | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | HANNA,Denzel | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | ALLEN,Murphy | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | YEARWOOD,J. | 4 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | ||||
| Total.......... | 12 | 359 | 353 | 712 | 102 | - 356 | 30 | - 190 | 8 | - 45 | 44 | 52 | 46 | 13 | - 6 | 11 | 6 | 2 | |
| Opponents...... | 12 | 471 | 519 | 990 | 112 | - 443 | 46 | - 261 | 7 | - 85 | 27 | 34 | 14 | 12 | - 0 | 12 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-3) | (5-0) | (3-3) | (1-0) |
| CONFERENCE | (6-2) | (3-0) | (2-2) | (1-0) |
| NON-CONFERENCE | (3-1) | (2-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2014 at FIU W 14-12 14053 Sep 13, 2014 GRAMBLING STATE W 36-23 9423 Sep 20, 2014 at UCF L 7-41 44510 Sep 27, 2014 FLORIDA TECH W 34-33 8431 *Oct 4, 2014 DELAWARE STATE W 27-7 6445 *Oct 11, 2014 HOWARD W 49-12 10247 *Oct 18, 2014 at Savannah State W 48-20 1271 *Oct 25, 2014 at South Carolina State L 14-20 11043 *Nov 01, 2014 N.C. CENTRAL W 34-20 3661 *Nov 06, 2014 at Norfolk State W 13-7 4220 *Nov 13, 2014 at Hampton L 35-40 6000 *Nov 22, 2014 vs Florida A&M W OT 18-17 41126 |
| TEAM STATISTICS | BCU | OPP |
| FIRST DOWNS | 234 | 168 |
| Rushing | 136 | 56 |
| Passing | 82 | 79 |
| Penalty | 16 | 33 |
| RUSHING YARDAGE | 2391 | 962 |
| Rushing Attempts | 593 | 370 |
| Average Per Rush | 4.0 | 2.6 |
| Average Per Game | 199.2 | 80.2 |
| TDs Rushing | 32 | 9 |
| PASSING YARDAGE | 1946 | 1891 |
| Comp-Att-Int | 164-265-7 | 167-347-8 |
| Average Per Pass | 7.3 | 5.4 |
| Average Per Catch | 11.9 | 11.3 |
| Average Per Game | 162.2 | 157.6 |
| TDs Passing | 11 | 19 |
| TOTAL OFFENSE | 4337 | 2853 |
| Average Per Play | 5.1 | 4.0 |
| Average Per Game | 361.4 | 237.8 |
| KICK RETURNS: #-Yards | 37-777 | 44-973 |
| PUNT RETURNS: #-Yards | 28-180 | 27-371 |
| INT RETURNS: #-Yards | 8-45 | 7-85 |
| FUMBLES-LOST | 28-12 | 24-13 |
| PENALTIES-Yards | 123-1147 | 70-595 |
| PUNTS-AVG | 68-37.8 | 69-36.3 |
| TIME OF POSSESSION/Game | 33:45 | 26:14 |
| 3RD-DOWN Conversions | 65/177 | 40/160 |
| 4TH-DOWN Conversions | 12/24 | 11/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Bethune-Cookman | 87 | 72 | 48 | 114 | 8 | 329 |
| Opponents | 53 | 71 | 67 | 54 | 7 | 252 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| JONES,Michael D | 12 | 128 | 759 | 29 | 730 | 5.7 | 5 | 54 | 60.8 |
| JORDAN,Anthony | 11 | 126 | 612 | 33 | 579 | 4.6 | 12 | 79 | 52.6 |
| WILLIAMS,Q. | 12 | 141 | 548 | 265 | 283 | 2.0 | 4 | 27 | 23.6 |
| DILLARD,Danny | 8 | 54 | 276 | 12 | 264 | 4.9 | 3 | 34 | 33.0 |
| BRIHM,Larry | 12 | 51 | 289 | 65 | 224 | 4.4 | 4 | 27 | 18.7 |
| WHITE,Cary | 12 | 34 | 184 | 7 | 177 | 5.2 | 1 | 46 | 14.8 |
| THOMPKINS,J. | 11 | 23 | 115 | 0 | 115 | 5.0 | 1 | 20 | 10.5 |
| NELSON,Dre'Sean | 10 | 9 | 38 | 7 | 31 | 3.4 | 0 | 11 | 3.1 |
| DIXON,Drexler | 10 | 9 | 35 | 9 | 26 | 2.9 | 1 | 10 | 2.6 |
| MAXIE,Brett | 2 | 7 | 30 | 5 | 25 | 3.6 | 1 | 23 | 12.5 |
| CARTER,J. | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| BAKER,Darian | 7 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -1.0 |
| TEAM | 9 | 9 | 0 | 56 | -56 | -6.2 | 0 | 0 | -6.2 |
| Total.......... | 12 | 593 | 2886 | 495 | 2391 | 4.0 | 32 | 79 | 199.2 |
| Opponents...... | 12 | 370 | 1363 | 401 | 962 | 2.6 | 9 | 44 | 80.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| WILLIAMS,Q. | 12 | 132.2 | 113-183-7 | 61.7 | 1426 | 7 | 67 | 118.8 |
| BRIHM,Larry | 12 | 138.7 | 44-71-0 | 62.0 | 491 | 4 | 52 | 40.9 |
| MAXIE,Brett | 2 | 94.4 | 7-10-0 | 70.0 | 29 | 0 | 14 | 14.5 |
| TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 132.0 | 164-265-7 | 61.9 | 1946 | 11 | 67 | 162.2 |
| Opponents...... | 12 | 107.4 | 167-347-8 | 48.1 | 1891 | 19 | 79 | 157.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| GORDON,Jhomo | 12 | 36 | 527 | 14.6 | 5 | 59 | 43.9 |
| BROWN,Frank | 11 | 20 | 381 | 19.0 | 4 | 67 | 34.6 |
| JONES,Michael D | 12 | 20 | 175 | 8.8 | 1 | 46 | 14.6 |
| JORDAN,Anthony | 11 | 19 | 138 | 7.3 | 0 | 34 | 12.5 |
| WASHINGTON,D. | 12 | 18 | 220 | 12.2 | 0 | 31 | 18.3 |
| WILSON,Jaime | 10 | 11 | 183 | 16.6 | 1 | 30 | 18.3 |
| WHITE,Cary | 12 | 6 | 40 | 6.7 | 0 | 13 | 3.3 |
| THOMPKINS,J. | 11 | 5 | 13 | 2.6 | 0 | 8 | 1.2 |
| BAKER,Darian | 7 | 4 | 70 | 17.5 | 0 | 47 | 10.0 |
| HENDERSON,J. | 12 | 4 | 53 | 13.2 | 0 | 29 | 4.4 |
| DIXON,Drexler | 10 | 4 | 3 | 0.8 | 0 | 5 | 0.3 |
| CARTER,J. | 3 | 3 | 33 | 11.0 | 0 | 14 | 11.0 |
| THOMAS,Frank | 7 | 3 | 24 | 8.0 | 0 | 14 | 3.4 |
| DILLARD,Danny | 8 | 2 | 22 | 11.0 | 0 | 11 | 2.8 |
| BYNES,Courtney | 4 | 2 | 17 | 8.5 | 0 | 17 | 4.2 |
| DAVIS,Jawill | 4 | 2 | 14 | 7.0 | 0 | 7 | 3.5 |
| LUMAS,JA-QUAN | 12 | 1 | 11 | 11.0 | 0 | 11 | 0.9 |
| SCOTT,Andre | 4 | 1 | 11 | 11.0 | 0 | 11 | 2.8 |
| BORGELLA,J. | 12 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
| NELSON,Dre'Sean | 10 | 1 | 7 | 7.0 | 0 | 7 | 0.7 |
| RICHARDSON,J. | 12 | 1 | -4 | -4.0 | 0 | 0 | -0.3 |
| Total.......... | 12 | 164 | 1946 | 11.9 | 11 | 67 | 162.2 |
| Opponents...... | 12 | 167 | 1891 | 11.3 | 19 | 79 | 157.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| HOGGARTH,Haden | 3-6 | 50.0 | 0-0 | 2-4 | 1-1 | 0-1 | 0-0 | 32 | 0 |
| HARRIS,Korey | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| NOBOA,Ben | 1-2 | 50.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 24 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| JORDAN,Anthony | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| JONES,Michael D | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| HOGGARTH,Haden | 0 | 3-6 | 25-27 | 0-0 | 0 | 0-0 | 0 | 0 | 34 |
| GORDON,Jhomo | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| BRIHM,Larry | 4 | 0-0 | 0-0 | 2-4 | 0 | 1-1 | 0 | 0 | 28 |
| BROWN,Frank | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WILLIAMS,Q. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| DILLARD,Danny | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| NOBOA,Ben | 0 | 1-2 | 12-13 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
| MAXIE,Brett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILSON,Jaime | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SMITH,Donald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WHITE,Cary | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HOLT,Leroy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DIXON,Drexler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| THOMPKINS,J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BARROW,Rony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| HENDERSON,J. | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| HARRIS,Korey | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| FINNIE,Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 45 | 4-9 | 37-40 | 2-4 | 1 | 1-1 | 0 | 2 | 329 |
| Opponents...... | 31 | 14-19 | 24-29 | 0-0 | 0 | 0-2 | 0 | 0 | 252 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| FINNIE,Thomas | 4 | 0 | 0.0 | 0 | 0 |
| WRIGHT,Jameson | 1 | 14 | 14.0 | 0 | 14 |
| DRAYTON,Marquis | 1 | 0 | 0.0 | 0 | 0 |
| SIMMONS,Ty're | 1 | 16 | 16.0 | 0 | 16 |
| RICHARDSON,J. | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 8 | 45 | 5.6 | 0 | 16 |
| Opponents...... | 7 | 85 | 12.1 | 2 | 44 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| CAGLE,Jonathan | 65 | 2535 | 39.0 | 61 | 7 | 4 | 20 | 7 | 2 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMPKINS,J. | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 68 | 2572 | 37.8 | 61 | 7 | 4 | 20 | 7 | 2 |
| Opponents...... | 69 | 2502 | 36.3 | 58 | 3 | 15 | 11 | 7 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BROWN,Frank | 17 | 147 | 8.6 | 0 | 53 |
| WILSON,Jaime | 8 | 9 | 1.1 | 0 | 6 |
| HOLT,Leroy | 1 | 11 | 11.0 | 1 | 0 |
| DIXON,Drexler | 1 | 3 | 3.0 | 0 | 0 |
| NELSON,Dre'Sean | 1 | 10 | 10.0 | 0 | 0 |
| Total.......... | 28 | 180 | 6.4 | 1 | 53 |
| Opponents...... | 27 | 371 | 13.7 | 1 | 91 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| NELSON,Dre'Sean | 14 | 286 | 20.4 | 0 | 40 |
| DIXON,Drexler | 12 | 303 | 25.2 | 0 | 69 |
| JONES,Michael D | 3 | 43 | 14.3 | 0 | 21 |
| DRAYTON,Marquis | 2 | 58 | 29.0 | 0 | 34 |
| THOMAS,Frank | 1 | 10 | 10.0 | 0 | 11 |
| BAKER,Darian | 1 | 48 | 48.0 | 0 | 48 |
| WHITE,Cary | 1 | 6 | 6.0 | 0 | 6 |
| LUMAS,JA-QUAN | 1 | 13 | 13.0 | 0 | 13 |
| THOMPKINS,J. | 1 | 8 | 8.0 | 0 | 8 |
| HARRIS,Korey | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 37 | 777 | 21.0 | 0 | 69 |
| Opponents...... | 44 | 973 | 22.1 | 0 | 91 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| JONES,Michael D | 12 | 730 | 175 | 0 | 43 | 0 | 948 | 79.0 |
| JORDAN,Anthony | 11 | 579 | 138 | 0 | 0 | 0 | 717 | 65.2 |
| BROWN,Frank | 11 | 0 | 381 | 147 | 0 | 0 | 528 | 48.0 |
| GORDON,Jhomo | 12 | 0 | 527 | 0 | 0 | 0 | 527 | 43.9 |
| DIXON,Drexler | 10 | 26 | 3 | 3 | 303 | 0 | 335 | 33.5 |
| Total.......... | 12 | 2391 | 1946 | 180 | 777 | 45 | 5339 | 444.9 |
| Opponents...... | 12 | 962 | 1891 | 371 | 973 | 85 | 4282 | 356.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| WILLIAMS,Q. | 12 | 324 | 283 | 1426 | 1709 | 142.4 |
| JONES,Michael D | 12 | 128 | 730 | 0 | 730 | 60.8 |
| BRIHM,Larry | 12 | 122 | 224 | 491 | 715 | 59.6 |
| JORDAN,Anthony | 11 | 126 | 579 | 0 | 579 | 52.6 |
| DILLARD,Danny | 8 | 54 | 264 | 0 | 264 | 33.0 |
| Total.......... | 12 | 858 | 2391 | 1946 | 4337 | 361.4 |
| Opponents...... | 12 | 717 | 962 | 1891 | 2853 | 237.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 11 | WILLIAMS,Ralph | 12 | 47 | 51 | 98 | 15.0 | - 51 | 2.0 | - 20 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
| 9 | DANTZLER,T. | 12 | 38 | 42 | 80 | 8.5 | - 25 | 1.0 | - 1 | . | 3 | 3 | 3 | 3 | - 0 | 3 | . | . | |
| 16 | SMITH,Donald | 12 | 20 | 26 | 46 | 4.5 | - 7 | . | . | 1 | 1 | 4 | 1 | - 3 | . | 1 | . | ||
| 50 | RICHARDSON,L. | 12 | 22 | 19 | 41 | 15.0 | - 73 | 8.0 | - 55 | . | 3 | 3 | 7 | . | 2 | . | . | ||
| 8 | FINNIE,Thomas | 12 | 29 | 12 | 41 | 7.0 | - 36 | 1.0 | - 12 | 4 | - 0 | 4 | 8 | . | . | 1 | . | . | |
| Total.......... | 12 | 359 | 353 | 712 | 102 | - 356 | 30 | - 190 | 8 | - 45 | 44 | 52 | 46 | 13 | - 6 | 11 | 6 | 2 | |
| Opponents...... | 12 | 471 | 519 | 990 | 112 | - 443 | 46 | - 261 | 7 | - 85 | 27 | 34 | 14 | 12 | - 0 | 12 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | JONES,Michael D at South Carolina State (Oct 25, 2014) |
| Yards Rushing | 132 | JONES,Michael D vs Delaware State (Oct 4, 2014) |
