Scoring Summary |
N.C. Central (2-1) vs. Charlotte (2-1)
Date: Sep 14, 2013 Site: Charlotte, N.C. Stadium: Richardson Stadium Attendance: 16630
Score by Quarters | 1 | 2 | 3 | 4 | Score |
N.C. Central | 6 | 7 | 20 | 7 | 40 |
Charlotte | 0 | 0 | 0 | 13 | 13 |
SCORING SUMMARY | NCCU -CHA | |||
1st | 06:56 | NCCU | PARENT,Oleg 39 yd field goal | |
8 plays, 36 yards, TOP 3:08 | 3 - 0 | |||
02:08 | NCCU | PARENT,Oleg 21 yd field goal | ||
5 plays, 18 yards, TOP 1:24 | 6 - 0 | |||
2nd | 02:24 | NCCU | WRIGHT,Deyonta 4 yd run (PARENT,Oleg kick) | |
5 plays, 19 yards, TOP 2:07 | 13 - 0 | |||
3rd | 14:46 | NCCU | WILKINS,Adrian 100 yd kickoff return (PARENT,Oleg kick) | |
20 - 0 | ||||
07:22 | NCCU | WILLIAMS,Tony 48 yd interception return (PARENT,Oleg kick blockd) | ||
26 - 0 | ||||
02:41 | NCCU | AUGUSTUS,Idreis 2 yd run (PARENT,Oleg kick) | ||
8 plays, 85 yards, TOP 2:15 | 33 - 0 | |||
4th | 08:20 | CHA | BARNWELL, Alan 2 yd run (BREWER, Blake kick failed) | |
11 plays, 80 yards, TOP 4:28 | 33 - 6 | |||
04:35 | NCCU | AUGUSTUS,Idreis 5 yd run (PARENT,Oleg kick) | ||
4 plays, 57 yards, TOP 1:33 | 40 - 6 | |||
00:06 | CHA | MCNEILL, Lee 10 yd run (BREWER, Blake kick) | ||
9 plays, 51 yards, TOP 2:28 | 40 - 13 |
Kickoff time: 12:06pm End of Game: 2:54pm Total elapsed time: 2:48 Referee: Larry Saunders Umpire: Tilman Self Linesman: Scott Held Line judge: Terry Mock Back judge: Matt Hollifield Field judge: Ralph Green Side judge: Pat Jordan Temperature: 69 Wind: 0 mph Weather: Scattered Clouds |
Team Statistics |
Team Totals | NCCU | CHA |
FIRST DOWNS | 15 | 31 |
Rushing | 7 | 14 |
Passing | 8 | 16 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 207 | 191 |
Rushing Attempts | 41 | 50 |
Average Per Rush | 5.0 | 3.8 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 228 | 210 |
Yards Lost Rushing | 21 | 19 |
NET YARDS PASSING | 178 | 342 |
Completions-Attempts-Int | 14-23-0 | 38-56-5 |
Average Per Attempt | 7.7 | 6.1 |
Average Per Completion | 12.7 | 9.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 385 | 533 |
Total offense plays | 64 | 106 |
Average Gain Per Play | 6.0 | 5.0 |
Fumbles: Number-Lost | 3-3 | 3-2 |
Penalties: Number-Yards | 7-43 | 5-40 |
PUNTS-YARDS | 4-171 | 4-162 |
Average Yards Per Punt | 42.8 | 40.5 |
Net Yards Per Punt | 36.5 | 35.5 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-487 | 3-189 |
Average Yards Per Kickoff | 60.9 | 63.0 |
Net Yards Per Kickoff | 42.5 | 12.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-5-0 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-152-1 | 7-122-0 |
Average Per Return | 50.7 | 17.4 |
Interceptions: Number-Yds-TD | 5-103-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-50-0 | 0-0-0 |
Miscellaneous Yards | 2 | 12 |
Possession Time | 25:27 | 34:33 |
1st Quarter | 6:42 | 8:18 |
2nd Quarter | 7:55 | 7:05 |
3rd Quarter | 5:45 | 9:15 |
4th Quarter | 5:05 | 9:55 |
Third-Down Conversions | 6 of 13 | 9 of 19 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 2-6 |
Touchdowns | 3-5 | 2-6 |
Field goals | 1-5 | 0-6 |
Sacks By: Number-Yards | 1-5 | 1-11 |
PAT Kicks | 4-5 | 1-2 |
Field Goals | 2-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: N.C. Central-THOMPSON,Kevin 1-1; WRIGHT,Deyonta 1-1; SWINSON,Shaheed 1-1. Charlotte-ROBERSON, E. 1-0; THOMAS, Will 1-1; BARNWELL, Alan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCCU | 1st | V35 | 12:37 | Punt | V36 | 11:48 | Punt | 3-1 | 0:49 | ||
NCCU | 1st | V42 | 10:04 | Punt | H22 | 06:56 | * | FIELD GOAL | 8-36 | 3:08 | |
NCCU | 1st | V21 | 04:05 | Missed FG | V19 | 03:59 | Fumble | 1--2 | 0:06 | ||
NCCU | 1st | H22 | 03:32 | Fumble | H04 | 02:08 | * | FIELD GOAL | 5-18 | 1:24 | |
NCCU | 1st | V47 | 01:15 | Punt | H23 | 13:37 | Missed FG | 6-30 | 2:38 | ||
NCCU | 2nd | V20 | 10:55 | Interception | H07 | 06:30 | Fumble | 13-73 | 4:25 | ||
NCCU | 2nd | H19 | 04:31 | Interception | H00 | 02:24 | * | TOUCHDOWN | 5-19 | 2:07 | |
NCCU | 3rd | H00 | 14:46 | Kickoff | H00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCCU | 3rd | V05 | 12:46 | Punt | V41 | 09:30 | Punt | 6-36 | 3:16 | ||
NCCU | 3rd | H00 | 07:22 | Interception | H00 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCCU | 3rd | V15 | 04:56 | Downs | H00 | 02:41 | * | TOUCHDOWN | 8-85 | 2:15 | |
NCCU | 4th | V47 | 14:50 | Interception | H44 | 12:48 | Punt | 3-9 | 2:02 | ||
NCCU | 4th | H47 | 08:20 | Kickoff | H47 | 07:03 | Punt | 3-0 | 1:17 | ||
NCCU | 4th | V43 | 06:08 | Interception | H00 | 04:35 | * | TOUCHDOWN | 4-57 | 1:33 | |
NCCU | 4th | V50 | 02:41 | Fumble | H49 | 02:34 | Fumble | 1-1 | 0:07 | ||
NCCU | 4th | V05 | 00:06 | Kickoff | V02 | 00:00 | End of half | 1--3 | 0:06 | ||
CHA | 1st | H25 | 15:00 | Kickoff | V43 | 12:37 | Punt | 5-32 | 2:23 | ||
CHA | 1st | H14 | 11:48 | Punt | H30 | 10:04 | Punt | 6-16 | 1:44 | ||
CHA | 1st | H27 | 06:56 | Kickoff | V19 | 04:05 | Missed FG | 13-54 | 2:51 | ||
CHA | 1st | V19 | 03:59 | Fumble | V28 | 03:32 | Fumble | 2--9 | 0:27 | ||
CHA | 1st | H17 | 02:08 | Kickoff | H17 | 01:15 | Punt | 3-0 | 0:53 | ||
CHA | 2nd | H35 | 13:37 | Missed FG | V12 | 10:55 | Interception | 9-53 | 2:42 | ||
CHA | 2nd | H07 | 06:30 | Fumble | H38 | 04:31 | Interception | 6-31 | 1:59 | ||
CHA | 2nd | H21 | 02:24 | Kickoff | H46 | 00:00 | End of half | 6-25 | 2:24 | ||
CHA | 3rd | H18 | 14:46 | Kickoff | H40 | 12:46 | Punt | 5-22 | 2:00 | ||
CHA | 3rd | H17 | 09:30 | Punt | H43 | 07:22 | Interception | 6-26 | 2:08 | ||
CHA | 3rd | H30 | 07:22 | Kickoff | V15 | 04:56 | Downs | 7-55 | 2:26 | ||
CHA | 3rd | H19 | 02:41 | Kickoff | V36 | 14:50 | Interception | 11-45 | 2:51 | ||
CHA | 4th | H20 | 12:48 | Punt | V00 | 08:20 | * | TOUCHDOWN | 11-80 | 4:28 | |
CHA | 4th | H17 | 07:03 | Punt | H30 | 06:08 | Interception | 3-13 | 0:55 | ||
CHA | 4th | H33 | 04:35 | Kickoff | H50 | 02:41 | Fumble | 5-17 | 1:54 | ||
CHA | 4th | H49 | 02:34 | Fumble | V00 | 00:06 | * | TOUCHDOWN | 9-51 | 2:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:42 | 07:55 | 05:45 | 05:05 | 14:37 | 10:50 | 25:27 | ||
3rd Down Conversions | 1/4 | 4/5 | 0/1 | 1/3 | 5/9 | 1/4 | 6/13 | ||
Average field position | V44 | V50 | V40 | V39 | V46 | V39 | V42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charlotte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:18 | 07:05 | 09:15 | 09:55 | 15:23 | 19:10 | 34:33 | ||
3rd Down Conversions | 2/6 | 2/4 | 2/6 | 3/3 | 4/10 | 5/9 | 9/19 | ||
Average field position | H32 | H21 | H21 | H29 | H28 | H25 | H26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHA | 1st | H25 | 15:00 | Kickoff | V43 | 12:37 | Punt | 5-32 | 2:23 | ||
NCCU | 1st | V35 | 12:37 | Punt | V36 | 11:48 | Punt | 3-1 | 0:49 | ||
CHA | 1st | H14 | 11:48 | Punt | H30 | 10:04 | Punt | 6-16 | 1:44 | ||
NCCU | 1st | V42 | 10:04 | Punt | H22 | 06:56 | * | FIELD GOAL | 8-36 | 3:08 | |
CHA | 1st | H27 | 06:56 | Kickoff | V19 | 04:05 | Missed FG | 13-54 | 2:51 | ||
NCCU | 1st | V21 | 04:05 | Missed FG | V19 | 03:59 | Fumble | 1--2 | 0:06 | ||
CHA | 1st | V19 | 03:59 | Fumble | V28 | 03:32 | Fumble | 2--9 | 0:27 | ||
NCCU | 1st | H22 | 03:32 | Fumble | H04 | 02:08 | * | FIELD GOAL | 5-18 | 1:24 | |
CHA | 1st | H17 | 02:08 | Kickoff | H17 | 01:15 | Punt | 3-0 | 0:53 | ||
NCCU | 1st | V47 | 01:15 | Punt | H23 | 13:37 | Missed FG | 6-30 | 2:38 | ||
CHA | 2nd | H35 | 13:37 | Missed FG | V12 | 10:55 | Interception | 9-53 | 2:42 | ||
NCCU | 2nd | V20 | 10:55 | Interception | H07 | 06:30 | Fumble | 13-73 | 4:25 | ||
CHA | 2nd | H07 | 06:30 | Fumble | H38 | 04:31 | Interception | 6-31 | 1:59 | ||
NCCU | 2nd | H19 | 04:31 | Interception | H00 | 02:24 | * | TOUCHDOWN | 5-19 | 2:07 | |
CHA | 2nd | H21 | 02:24 | Kickoff | H46 | 00:00 | End of half | 6-25 | 2:24 | ||
NCCU | 3rd | H00 | 14:46 | Kickoff | H00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHA | 3rd | H18 | 14:46 | Kickoff | H40 | 12:46 | Punt | 5-22 | 2:00 | ||
NCCU | 3rd | V05 | 12:46 | Punt | V41 | 09:30 | Punt | 6-36 | 3:16 | ||
CHA | 3rd | H17 | 09:30 | Punt | H43 | 07:22 | Interception | 6-26 | 2:08 | ||
NCCU | 3rd | H00 | 07:22 | Interception | H00 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHA | 3rd | H30 | 07:22 | Kickoff | V15 | 04:56 | Downs | 7-55 | 2:26 | ||
NCCU | 3rd | V15 | 04:56 | Downs | H00 | 02:41 | * | TOUCHDOWN | 8-85 | 2:15 | |
CHA | 3rd | H19 | 02:41 | Kickoff | V36 | 14:50 | Interception | 11-45 | 2:51 | ||
NCCU | 4th | V47 | 14:50 | Interception | H44 | 12:48 | Punt | 3-9 | 2:02 | ||
CHA | 4th | H20 | 12:48 | Punt | V00 | 08:20 | * | TOUCHDOWN | 11-80 | 4:28 | |
NCCU | 4th | H47 | 08:20 | Kickoff | H47 | 07:03 | Punt | 3-0 | 1:17 | ||
CHA | 4th | H17 | 07:03 | Punt | H30 | 06:08 | Interception | 3-13 | 0:55 | ||
NCCU | 4th | V43 | 06:08 | Interception | H00 | 04:35 | * | TOUCHDOWN | 4-57 | 1:33 | |
CHA | 4th | H33 | 04:35 | Kickoff | H50 | 02:41 | Fumble | 5-17 | 1:54 | ||
NCCU | 4th | V50 | 02:41 | Fumble | H49 | 02:34 | Fumble | 1-1 | 0:07 | ||
CHA | 4th | H49 | 02:34 | Fumble | V00 | 00:06 | * | TOUCHDOWN | 9-51 | 2:28 | |
NCCU | 4th | V05 | 00:06 | Kickoff | V02 | 00:00 | End of half | 1--3 | 0:06 |
Defensive Statistics |
## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | MUHAMMAD,Sayyid | 8 | 2 | 10 | 0.5/1 | . | . | . | . | . | . | . |
20 | GUION,Tiron | 8 | 1 | 9 | 1.0/3 | 2 | 1-0 | . | . | . | . | . |
4 | FOSTER,Tazmon | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
6 | BROWN,Ty | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
2 | SMITH,Ryan | 6 | 1 | 7 | . | . | . | . | . | 1 | . | . |
41 | SWANN,Hakiem | 5 | 1 | 6 | . | . | . | 1-20 | . | . | . | . |
45 | RYLAND,Demontra | 4 | 2 | 6 | . | . | 1-50 | . | . | . | . | . |
10 | MILES,Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
51 | SPRUILL,Darius | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
9 | TUPPINS,Allonte | 3 | 1 | 4 | 2.5/8 | . | . | . | . | . | 1.0/5 | 1 |
37 | WILLIAMS,Tony | 3 | 1 | 4 | . | . | . | 1-48 | . | . | . | . |
35 | JONES,Michael | 3 | 1 | 4 | 1.0/1 | . | . | 2-35 | 1 | . | . | . |
23 | LIVINGSTON,Theo | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | HUGHES,Cameron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | SMALL,Felix | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
46 | QUARY,Jamarius | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | WILLIAMS,Justin | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
93 | WALLACE,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
97 | MITCHELL,P. | 1 | 1 | 2 | 1.5/2 | . | . | . | 1 | . | . | 1 |
40 | COVINGTON,R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | WRIGHT,Deyonta | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | WILLIAMS,Neil | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
95 | RHODES,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | THOMPSON,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | THANIEL,Tim | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
56 | DAVIS,Clevonne | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | UNDERWOOD,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | McINTYRE,Anthon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Charlotte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | CALDWELL, Terry | 7 | . | 7 | 3.0/14 | . | 1-0 | . | . | . | 1.0/11 | . |
29 | BRYAN, Micah | 6 | 1 | 7 | . | . | . | . | . | . | . | 1 |
14 | NORMAN, Tank | 6 | . | 6 | . | . | . | . | . | . | . | . |
9 | HOGAN, Mark | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | 1 |
20 | MATTOX, Martay | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
34 | ALCALDE, Nico | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
27 | WINCHESTER, T. | 4 | . | 4 | 1.0/1 | . | . | . | 1 | 1 | . | . |
13 | COOPER, Desmond | 3 | . | 3 | . | . | . | . | . | . | . | . |
65 | OGUNJOBI, Larry | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
28 | CUNNINGHAM, G. | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | JOHNSON, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | JOHNSON, Devon | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
24 | BARNWELL, Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | PETTIT, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | BANKS, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
23 | LUCAS, Daquan | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | MIDDLETON, J. | . | . | . | . | . | . | . | . | . | . | 1 |
95 | CLEGG, Devin | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
N.C. Central: 1-TUCKER,Dequadis, 3-THANIEL,Tim, 4-FOSTER,Tazmon, 7-THOMPSON,Jeremy, 11-SCRUGGS,Lamar, 13-BARREN,Phillip, 15-BELL,Malcolm, 17-HUGHES,Cameron, 18-HARRIS,Tyron, 19-WILLIAMS,Tyriqe, 20-GUION,Tiron, 22-SWINSON,Shaheed, 23-LIVINGSTON,Theo, 25-AUGUSTUS,Idreis, 26-STATON,Kevin, 27-THOMPSON,Kevin, 29-WILLIAMS,Neil, 30-SMITH,Gabe, 31-SMITH,Tre, 34-BARHAM,Aldain, 36-PARENT,Oleg, 37-WILLIAMS,Tony, 38-McINTYRE,Anthon, 40-COVINGTON,R., 46-QUARY,Jamarius, 53-SIMMONS,Mulik, 70-BLACK,Jayson, 71-COOPER,Desmond, 84-CRUDUP,Michael, 86-MARTIN,Micah, 87-DIXON,Thomas, 94-UNDERWOOD,D., 95-RHODES,Daniel, 97-MITCHELL,P., 98-WILLIAMS,Justin. |
Charlotte: 2-THOMAS, Will, 3-GENT, Kariym, 4-NESMITH JR, C., 5A-BARR, Jarred, 5-MCNEILL, Lee, 8A-BREWER, Blake, 15-BOLUS, Justin, 19-O'BRIEN, P., 23-LUCAS, Daquan, 25-PHILLIPS, Kalif, 26-NIXON, Cortezz, 28-CUNNINGHAM, G., 31-PETZKE, Alex, 32-ALEXANDER, D., 33-STRUPP, Brandon, 34-ALCALDE, Nico, 36-HALMON, Nick, 38-LITTLE, Zeb, 40-HOLMES, Ardy, 45-PEARSON, Devin, 47-MONTINI, Mark, 48-SINICKI, K., 57-B.-THOMPSON, J., 61-THOMAS, Zach, 70-PERRY, Casey, 71-BUMGARNER, Zach, 84-SMALLS, Darius, 87-RHINEHART, EJ, 88-DEVINE, Dmarjai, 89-ROBERSON, E., 90-FIELDS, Peter, 95-CLEGG, Devin, 96-JOHNSON, Devon, 97-FLEMING, Tanner. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- N.C. Central........ 6 7 20 7 - 40 Record: (2-1) Charlotte........... 0 0 0 13 - 13 Record: (2-1) Scoring Summary: 1st 06:56 NCCU - PARENT,Oleg 39 yd field goal, 8-36 3:08, NCCU 3 - CHA 0 02:08 NCCU - PARENT,Oleg 21 yd field goal, 5-18 1:24, NCCU 6 - CHA 0 2nd 02:24 NCCU - WRIGHT,Deyonta 4 yd run (PARENT,Oleg kick), 5-19 2:07, NCCU 13 - CHA 0 3rd 14:46 NCCU - WILKINS,Adrian 100 yd kickoff return (PARENT,Oleg kick), , NCCU 20 - CHA 0 07:22 NCCU - WILLIAMS,Tony 48 yd interception return (PARENT,Oleg kick blockd), , NCCU 26 - CHA 0 02:41 NCCU - AUGUSTUS,Idreis 2 yd run (PARENT,Oleg kick), 8-85 2:15, NCCU 33 - CHA 0 4th 08:20 CHA - BARNWELL, Alan 2 yd run (BREWER, Blake kick failed), 11-80 4:28, NCCU 33 - CHA 6 04:35 NCCU - AUGUSTUS,Idreis 5 yd run (PARENT,Oleg kick), 4-57 1:33, NCCU 40 - CHA 6 00:06 CHA - MCNEILL, Lee 10 yd run (BREWER, Blake kick), 9-51 2:28, NCCU 40 - CHA 13 NCCU CHA FIRST DOWNS................... 15 31 RUSHES-YARDS (NET)............ 41-207 50-191 PASSING YDS (NET)............. 178 342 Passes Att-Comp-Int........... 23-14-0 56-38-5 TOTAL OFFENSE PLAYS-YARDS..... 64-385 106-533 Fumble Returns-Yards.......... 1-50 0-0 Punt Returns-Yards............ 1-0 1-5 Kickoff Returns-Yards......... 3-152 7-122 Interception Returns-Yards.... 5-103 0-0 Punts (Number-Avg)............ 4-42.8 4-40.5 Fumbles-Lost.................. 3-3 3-2 Penalties-Yards............... 7-43 5-40 Possession Time............... 25:27 34:33 Third-Down Conversions........ 6 of 13 9 of 19 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 4-5 2-6 Sacks By: Number-Yards........ 1-5 1-11 RUSHING: N.C. Central-AUGUSTUS,Idreis 16-80; THOMPSON,Kevin 4-53; WRIGHT,Deyonta 8-43; REID,Jordan 9-29; SWINSON,Shaheed 2-7; TUCKER,Dequadis 1-minus 2; NCCU Team 1-minus 3. Charlotte-PHILLIPS, Kalif 20-85; ALEXANDER, D. 7-50; BARNWELL, Alan 10-29; MCNEILL, Lee 2-17; JOHNSON, Matt 7-10; BOLUS, Justin 1-5; CRAWFORD, C.J. 2-1; ROBERSON, E. 1-minus 6. PASSING: N.C. Central-REID,Jordan 14-23-0-178. Charlotte-JOHNSON, Matt 35-52-5-335; MCNEILL, Lee 3-4-0-7. RECEIVING: N.C. Central-WILKINS,Adrian 5-83; SCRUGGS,Lamar 3-43; HARRIS,Tyron 2-39; JOHNSON,DeMario 2-7; AUGUSTUS,Idreis 1-7; TUCKER,Dequadis 1-minus 1. Charlotte-BOSTICK, Trent 8-66; DUKE, Austin 7-97; CRAWFORD, C.J. 6-75; HUNTER, Mikel 6-67; PHILLIPS, Kalif 5-16; BARNWELL, Alan 2-7; NESMITH JR, C. 1-10; DEVINE, Dmarjai 1-7; BOLUS, Justin 1-7; THOMAS, Will 1-minus 10. INTERCEPTIONS: N.C. Central-JONES,Michael 2-35; WILLIAMS,Tony 1-48; SWANN,Hakiem 1-20; THANIEL,Tim 1-0. Charlotte-None. FUMBLES: N.C. Central-SWINSON,Shaheed 1-1; WRIGHT,Deyonta 1-1; THOMPSON,Kevin 1-1. Charlotte-BARNWELL, Alan 1-1; THOMAS, Will 1-1; ROBERSON, E. 1-0. Stadium: Richardson Stadium Attendance: 16630 Kickoff time: 12:06pm End of Game: 2:54pm Total elapsed time: 2:48 Officials: Referee: Larry Saunders; Umpire: Tilman Self; Linesman: Scott Held; Line judge: Terry Mock; Back judge: Matt Hollifield; Field judge: Ralph Green; Side judge: Pat Jordan; Temperature: 69 Wind: 0 mph Weather: Scattered Clouds |
Play-by-Play Summary |
Nccu | 1-10 | at Nccu35 | CHA 18 now wearing 49. |
Nccu | 1-10 | at Nccu35 | NCCU 57 now wearing 59. |
N.C. Central wins the coin toss and elects to kick | |||
Nccu | 1-10 | at Nccu35 | NCCU ball on NCCU35. |
PARENT,Oleg kickoff 65 yards to the CHA0, HUNTER, Mikel return 25 yards to the CHA25 (WRIGHT,Deyonta). | |||
Cha | 1-10 | at Cha25 | BARNWELL, Alan rush for no gain to the CHA25 (SMALL,Felix). |
Cha | 2-10 | at Cha25 | JOHNSON, Matt pass complete to DUKE, Austin for 25 yards to the 50 yardline, 1ST DOWN CHA (MUHAMMAD,Sayyid). |
Cha | 1-10 | at Cha50 | JOHNSON, Matt pass complete to CRAWFORD, C.J. for 9 yards to the NCCU41 (SWANN,Hakiem). |
Cha | 2-1 | at Nccu41 | BARNWELL, Alan rush for no gain to the NCCU41 (RYLAND,Demontra;MILES,Jordan). |
Cha | 3-1 | at Nccu41 | BARNWELL, Alan rush for loss of 2 yards to the NCCU43 (MUHAMMAD,Sayyid;TUPPINS,Allonte). |
Cha | 4-3 | at Nccu43 | STRUPP, Brandon punt 43 yards to the NCCU0, touchback, PENALTY CHA personal foul (MATTOX, Martay) 15 yards to the NCCU35, 1st and 10, NCCU ball on NCCU35. |
Drive: 5 plays, 32 yards, TOP 02:23 | |||
Nccu | 1-10 | at Nccu35 | N.C. CENTRAL drive start at 12:37. |
Nccu | 1-10 | at Nccu35 | REID,Jordan pass incomplete to JOHNSON,DeMario. |
Nccu | 2-10 | at Nccu35 | WRIGHT,Deyonta rush for 1 yard to the NCCU36 (BRYAN, Micah). |
Nccu | 3-9 | at Nccu36 | REID,Jordan pass incomplete to JOHNSON,DeMario (WINCHESTER, T.). |
Nccu | 4-9 | at Nccu36 | PARENT,Oleg punt 50 yards to the CHA14, downed. |
Drive: 3 plays, 1 yards, TOP 00:49 | |||
Cha | 1-10 | at Cha14 | CHARLOTTE drive start at 11:48. |
Cha | 1-10 | at Cha14 | JOHNSON, Matt pass complete to BARNWELL, Alan for 3 yards to the CHA17, out-of-bounds (BROWN,Ty). |
Cha | 2-7 | at Cha17 | BARNWELL, Alan rush for 5 yards to the CHA22 (RYLAND,Demontra). |
Cha | 3-2 | at Cha22 | JOHNSON, Matt pass complete to BOSTICK, Trent for 5 yards to the CHA27, 1ST DOWN CHA (SWANN,Hakiem), PENALTY NCCU offside defense declined. |
Cha | 1-10 | at Cha27 | JOHNSON, Matt rush for loss of 2 yards to the CHA25 (SMALL,Felix;MITCHELL,P.). |
