Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2013 | at | Appalachian State | W | 24-21 | 1-0-0 | 0-0-0 | 3:03 | 25723 | |
| Sep 14, 2013 | ELON | W | 23-10 | 2-0-0 | 0-0-0 | - | 13221 | ||
| * | Sep 26, 2013 | HOWARD | W | 27-19 | 3-0-0 | 1-0-0 | 3:35 | 16011 | |
| * | Oct 05, 2013 | at | South Carolina State | L | 24-29 | 3-1-0 | 1-1-0 | 3:35 | 35412 |
| * | Oct 12, 2013 | at | Hampton | L | 26-31 | 3-2-0 | 1-2-0 | 3:11 | 8500 |
| * | Oct 19, 2013 | DELAWARE STATE | L | 7-12 | 3-3-0 | 1-3-0 | 2:28 | 7327 | |
| * | Oct 26, 2013 | at | Florida A&M | WO | 20-13 | 4-3-0 | 2-3-0 | 2:59 | 9209 |
| Nov 02, 2013 | DRAGONS | W | 59-12 | 5-3-0 | 2-3-0 | 2:53 | 21500 | ||
| * | Nov 09, 2013 | at | Morgan State | L | 23-24 | 5-4-0 | 2-4-0 | 2:46 | 6478 |
| * | Nov 16, 2013 | SAVANNAH STATE UNIV. | W | 41-14 | 6-4-0 | 3-4-0 | 2:40 | 7332 | |
| * | Nov 23, 2013 | N.C. CENTRAL | W | 28-0 | 7-4-0 | 4-4-0 | 3:05 | 16052 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NCAT | OPP |
| SCORING | 302 | 185 |
| Points Per Game | 27.5 | 16.8 |
| FIRST DOWNS | 202 | 167 |
| Rushing | 98 | 51 |
| Passing | 78 | 100 |
| Penalty | 26 | 16 |
| RUSHING YARDAGE | 1959 | 993 |
| Yards gained rushing | 2367 | 1358 |
| Yards lost rushing | 408 | 365 |
| Rushing Attempts | 505 | 386 |
| Average Per Rush | 3.9 | 2.6 |
| Average Per Game | 178.1 | 90.3 |
| TDs Rushing | 24 | 4 |
| PASSING YARDAGE | 1746 | 2064 |
| Comp-Att-Int | 144-251-7 | 192-371-11 |
| Average Per Pass | 7.0 | 5.6 |
| Average Per Catch | 12.1 | 10.8 |
| Average Per Game | 158.7 | 187.6 |
| TDs Passing | 10 | 16 |
| TOTAL OFFENSE | 3705 | 3057 |
| Total Plays | 756 | 757 |
| Average Per Play | 4.9 | 4.0 |
| Average Per Game | 336.8 | 277.9 |
| KICK RETURNS: #-Yards | 35-690 | 39-851 |
| PUNT RETURNS: #-Yards | 30-266 | 14-117 |
| INT RETURNS: #-Yards | 11-227 | 7-144 |
| KICK RETURN AVERAGE | 19.7 | 21.8 |
| PUNT RETURN AVERAGE | 8.9 | 8.4 |
| INT RETURN AVERAGE | 20.6 | 20.6 |
| FUMBLES-LOST | 18-7 | 16-10 |
| PENALTIES-Yards | 80-748 | 85-702 |
| Average Per Game | 68.0 | 63.8 |
| PUNTS-Yards | 70-2612 | 79-3190 |
| Average Per Punt | 37.3 | 40.4 |
| Net punt average | 33.6 | 35.7 |
| KICKOFFS-Yards | 56-3280 | 40-2159 |
| Average Per Kick | 58.6 | 54.0 |
| Net kick average | 38.5 | 34.8 |
| TIME OF POSSESSION/Game | 32:06 | 27:49 |
| 3RD-DOWN Conversions | 54/160 | 59/184 |
| 3rd-Down Pct | 34% | 32% |
| 4TH-DOWN Conversions | 6/16 | 8/23 |
| 4th-Down Pct | 38% | 35% |
| SACKS BY-Yards | 28-191 | 20-178 |
| MISC YARDS | 10 | 0 |
| TOUCHDOWNS SCORED | 39 | 23 |
| FIELD GOALS-ATTEMPTS | 10-15 | 9-13 |
| ON-SIDE KICKS | 0-1 | 1-3 |
| RED-ZONE SCORES | (34-46) 74% | (18-24) 75% |
| RED-ZONE TOUCHDOWNS | (25-46) 54% | (12-24) 50% |
| PAT-ATTEMPTS | (36-39) 92% | (16-20) 80% |
| ATTENDANCE | 81443 | 85322 |
| Games/Avg Per Game | 6/13574 | 5/17064 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| North Carolina A&T | 91 | 96 | 44 | 64 | 7 | 302 |
| Opponents | 36 | 51 | 44 | 54 | 0 | 185 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | GRANT,D'Vonte | 11 | 58 | 44 | 102 | 10.0 | - 32 | 0.5 | - 3 | 3 | - 82 | 6 | 9 | 3 | 4 | - 20 | 2 | 2 | . |
| 41 | HOUSTON,Brian | 11 | 52 | 48 | 100 | 9.5 | - 38 | 3.5 | - 29 | 2 | - 54 | 2 | 4 | 6 | . | 1 | . | . | |
| 1 | CROSBY,Travis | 11 | 58 | 38 | 96 | 7.0 | - 23 | 1.0 | - 6 | . | 5 | 5 | 1 | . | . | . | . | ||
| 3 | MARTIN,Isaiah | 10 | 31 | 22 | 53 | 2.0 | - 4 | . | 1 | - 9 | 2 | 3 | . | 2 | - 0 | 1 | . | . | |
| 37 | SHOFFNER,Landis | 11 | 30 | 17 | 47 | 6.0 | - 33 | 1.0 | - 10 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
| 22 | OLATOYE,Ayodeji | 11 | 31 | 9 | 40 | 1.0 | - 1 | . | 2 | - 31 | 9 | 11 | . | . | . | . | . | ||
| 49 | HEARN,Tyree | 11 | 23 | 15 | 38 | 7.0 | - 24 | 2.5 | - 12 | . | . | . | 9 | 1 | - 0 | 1 | . | . | |
| 57 | CLODFELTER,Tony | 10 | 15 | 13 | 28 | 2.0 | - 5 | . | . | 1 | 1 | 2 | . | . | . | . | |||
| 73 | NEAL,Michael | 11 | 15 | 13 | 28 | 6.0 | - 29 | 4.0 | - 24 | . | . | . | 2 | . | . | . | . | ||
| 97 | MORRIS,James | 11 | 8 | 17 | 25 | 4.0 | - 19 | 1.5 | - 12 | . | . | . | 1 | 1 | - 2 | . | . | . | |
| 18 | ALBERT,Marcus | 11 | 12 | 10 | 22 | 3.5 | - 26 | 1.0 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 93 | PINNIX,Daniel | 10 | 11 | 11 | 22 | 9.0 | - 54 | 7.0 | - 51 | . | . | . | 5 | . | . | . | . | ||
| 99 | RAGLAND,Marquis | 10 | 9 | 6 | 15 | 2.5 | - 6 | 1.0 | - 3 | . | . | . | 2 | . | 1 | . | . | ||
| 21 | GRAHAM,D'Vonte | 11 | 12 | 2 | 14 | . | . | 2 | - 51 | 7 | 9 | . | 1 | - 25 | . | . | . | ||
| 46 | MCCALL,Bryson | 11 | 8 | 6 | 14 | 4.0 | - 20 | 3.0 | - 17 | . | . | . | 1 | . | . | . | . | ||
| 90 | PRIOLEAU,Malik | 9 | 6 | 7 | 13 | 3.5 | - 18 | 1.0 | - 10 | . | 1 | 1 | 1 | . | . | . | . | ||
| 25 | MCRAE,Tony | 11 | 11 | 2 | 13 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
| 27 | BOYAN,Marquis | 11 | 3 | 3 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 43 | WHARTON,Tajir | 8 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | ROSS,D'Anthony | 10 | 4 | 1 | 5 | 2.0 | - 6 | 1.0 | - 5 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 29 | MATTOCKS,Donald | 4 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 30 | ANDREW,Tyree | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | MCMINN,Anthony | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | SPANN,Joseph | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | SWANN,Dequan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | QUICK,Kawshaun | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | STYRON,Daishawn | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | KINDLE,Lewis | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | BULLOCK,Darren | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | MOORE,Devin | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | SUTTLES,Lorenz | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | DEASE,Nicholas | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | JONES,Denzel | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | MASSEY,Aaron | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | CLARK,Jermane | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | GRIFFIN,Xavier | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| 26 | WEAVER,Michael | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 415 | 292 | 707 | 79 | - 338 | 28 | - 191 | 11 | - 227 | 41 | 52 | 36 | 10 | - 47 | 8 | 3 | 1 | |
| Opponents...... | 11 | 490 | 292 | 782 | 80 | - 343 | 20 | - 178 | 7 | - 144 | 31 | 38 | 11 | 7 | - 0 | 7 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (5-1) | (2-3) | (0-0) |
| CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 07, 2013 at Appalachian State W 24-21 25723 Sep 14, 2013 ELON W 23-10 13221 *Sep 26, 2013 HOWARD W 27-19 16011 *Oct 05, 2013 at South Carolina State L 24-29 35412 *Oct 12, 2013 at Hampton L 26-31 8500 *Oct 19, 2013 DELAWARE STATE L 7-12 7327 *Oct 26, 2013 at Florida A&M W OT 20-13 9209 Nov 02, 2013 DRAGONS W 59-12 21500 *Nov 09, 2013 at Morgan State L 23-24 6478 *Nov 16, 2013 SAVANNAH STATE UNIV. W 41-14 7332 *Nov 23, 2013 N.C. CENTRAL W 28-0 16052 |
| TEAM STATISTICS | NCAT | OPP |
| FIRST DOWNS | 202 | 167 |
| Rushing | 98 | 51 |
| Passing | 78 | 100 |
| Penalty | 26 | 16 |
| RUSHING YARDAGE | 1959 | 993 |
| Rushing Attempts | 505 | 386 |
| Average Per Rush | 3.9 | 2.6 |
| Average Per Game | 178.1 | 90.3 |
| TDs Rushing | 24 | 4 |
| PASSING YARDAGE | 1746 | 2064 |
| Comp-Att-Int | 144-251-7 | 192-371-11 |
| Average Per Pass | 7.0 | 5.6 |
| Average Per Catch | 12.1 | 10.8 |
| Average Per Game | 158.7 | 187.6 |
| TDs Passing | 10 | 16 |
| TOTAL OFFENSE | 3705 | 3057 |
| Average Per Play | 4.9 | 4.0 |
| Average Per Game | 336.8 | 277.9 |
| KICK RETURNS: #-Yards | 35-690 | 39-851 |
| PUNT RETURNS: #-Yards | 30-266 | 14-117 |
| INT RETURNS: #-Yards | 11-227 | 7-144 |
| FUMBLES-LOST | 18-7 | 16-10 |
| PENALTIES-Yards | 80-748 | 85-702 |
| PUNTS-AVG | 70-37.3 | 79-40.4 |
| TIME OF POSSESSION/Game | 32:06 | 27:49 |
| 3RD-DOWN Conversions | 54/160 | 59/184 |
| 4TH-DOWN Conversions | 6/16 | 8/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| North Carolina A&T | 91 | 96 | 44 | 64 | 7 | 302 |
| Opponents | 36 | 51 | 44 | 54 | 0 | 185 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| COHEN,Tarik | 11 | 195 | 1208 | 60 | 1148 | 5.9 | 8 | 49 | 104.4 |
| DRAKE,Dominique | 11 | 112 | 414 | 24 | 390 | 3.5 | 5 | 18 | 35.5 |
| LEWIS,Ricky | 9 | 65 | 258 | 24 | 234 | 3.6 | 6 | 22 | 26.0 |
| KINDLE,Lewis | 10 | 92 | 300 | 231 | 69 | 0.8 | 2 | 19 | 6.9 |
| QUICK,Kawshaun | 7 | 14 | 79 | 21 | 58 | 4.1 | 1 | 17 | 8.3 |
| LAWRENCE,D. | 11 | 7 | 65 | 7 | 58 | 8.3 | 2 | 38 | 5.3 |
| WOOD,Marlowe | 1 | 5 | 28 | 0 | 28 | 5.6 | 0 | 10 | 28.0 |
| BURGESS,Chauney | 7 | 5 | 15 | 7 | 8 | 1.6 | 0 | 9 | 1.1 |
| FRESCURA,D. | 11 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.6 |
| TEAM | 7 | 9 | 0 | 27 | -27 | -3.0 | 0 | 0 | -3.9 |
| Total.......... | 11 | 505 | 2367 | 408 | 1959 | 3.9 | 24 | 49 | 178.1 |
| Opponents...... | 11 | 386 | 1358 | 365 | 993 | 2.6 | 4 | 48 | 90.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| KINDLE,Lewis | 10 | 127.7 | 130-223-6 | 58.3 | 1631 | 9 | 81 | 163.1 |
| QUICK,Kawshaun | 7 | 89.1 | 14-28-1 | 50.0 | 115 | 1 | 19 | 16.4 |
| Total.......... | 11 | 123.4 | 144-251-7 | 57.4 | 1746 | 10 | 81 | 158.7 |
| Opponents...... | 11 | 106.8 | 192-371-11 | 51.8 | 2064 | 16 | 65 | 187.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| LAWRENCE,D. | 11 | 37 | 403 | 10.9 | 3 | 38 | 36.6 |
| BULLOCK,Darren | 11 | 24 | 215 | 9.0 | 1 | 19 | 19.5 |
| DRAKE,Dominique | 11 | 15 | 85 | 5.7 | 0 | 13 | 7.7 |
| COHEN,Tarik | 11 | 11 | 152 | 13.8 | 1 | 81 | 13.8 |
| MOORE,Devin | 11 | 9 | 79 | 8.8 | 2 | 32 | 7.2 |
| SPANN,Joseph | 10 | 7 | 144 | 20.6 | 1 | 47 | 14.4 |
| SWANN,Dequan | 11 | 7 | 86 | 12.3 | 0 | 21 | 7.8 |
| BROWN,Demonta | 10 | 6 | 127 | 21.2 | 1 | 60 | 12.7 |
| KEYES,Denzel | 7 | 6 | 76 | 12.7 | 1 | 19 | 10.9 |
| WARREN,Torrian | 8 | 5 | 124 | 24.8 | 0 | 76 | 15.5 |
| GRIFFIN,Xavier | 8 | 5 | 117 | 23.4 | 0 | 57 | 14.6 |
| MCMINN,Anthony | 10 | 5 | 50 | 10.0 | 0 | 19 | 5.0 |
| FRANCIS,Kevin | 11 | 3 | 53 | 17.7 | 0 | 21 | 4.8 |
| LEWIS,Ricky | 9 | 3 | 19 | 6.3 | 0 | 18 | 2.1 |
| WEAVER,Michael | 8 | 1 | 16 | 16.0 | 0 | 16 | 2.0 |
| Total.......... | 11 | 144 | 1746 | 12.1 | 10 | 81 | 158.7 |
| Opponents...... | 11 | 192 | 2064 | 10.8 | 16 | 65 | 187.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| JONES,Cody | 9-13 | 69.2 | 0-0 | 3-4 | 5-7 | 1-2 | 0-0 | 42 | 0 |
| GARCIA-CAMACHO | 1-2 | 50.0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 31 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| JONES,Cody | 0 | 9-13 | 30-31 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| COHEN,Tarik | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| LEWIS,Ricky | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| LAWRENCE,D. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| DRAKE,Dominique | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| GRANT,D'Vonte | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MOORE,Devin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| HOUSTON,Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| KINDLE,Lewis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GARCIA-CAMACHO | 0 | 1-2 | 6-8 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| KEYES,Denzel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| QUICK,Kawshaun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SPANN,Joseph | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BULLOCK,Darren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MCRAE,Tony | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BROWN,Demonta | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 39 | 10-15 | 36-39 | 0-0 | 0 | 0-0 | 0 | 1 | 302 |
| Opponents...... | 23 | 9-13 | 16-20 | 0-0 | 1 | 1-3 | 0 | 1 | 185 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| GRANT,D'Vonte | 3 | 82 | 27.3 | 1 | 57 |
| HOUSTON,Brian | 2 | 54 | 27.0 | 2 | 30 |
| GRAHAM,D'Vonte | 2 | 51 | 25.5 | 0 | 28 |
| OLATOYE,Ayodeji | 2 | 31 | 15.5 | 0 | 31 |
| MCRAE,Tony | 1 | 0 | 0.0 | 0 | 0 |
| MARTIN,Isaiah | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 11 | 227 | 20.6 | 3 | 57 |
| Opponents...... | 7 | 144 | 20.6 | 2 | 64 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| FRESCURA,D. | 67 | 2573 | 38.4 | 63 | 7 | 13 | 17 | 8 | 1 |
| JONES,Cody | 1 | 24 | 24.0 | 24 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KINDLE,Lewis | 1 | 15 | 15.0 | 15 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 70 | 2612 | 37.3 | 63 | 7 | 13 | 19 | 8 | 1 |
| Opponents...... | 79 | 3190 | 40.4 | 66 | 5 | 11 | 15 | 13 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| GRAHAM,D'Vonte | 27 | 238 | 8.8 | 0 | 54 |
| WEAVER,Michael | 1 | 25 | 25.0 | 0 | 0 |
| OLATOYE,Ayodeji | 1 | 4 | 4.0 | 0 | 4 |
| WARREN,Torrian | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 30 | 266 | 8.9 | 0 | 54 |
| Opponents...... | 14 | 117 | 8.4 | 0 | 29 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| MCRAE,Tony | 18 | 446 | 24.8 | 1 | 91 |
| LAWRENCE,D. | 9 | 188 | 20.9 | 0 | 60 |
| CROSBY,Travis | 4 | 10 | 2.5 | 0 | 16 |
| GRAHAM,D'Vonte | 2 | 29 | 14.5 | 0 | 19 |
| DRAKE,Dominique | 1 | 15 | 15.0 | 0 | 15 |
| CLARK,Jermane | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 35 | 690 | 19.7 | 1 | 91 |
| Opponents...... | 39 | 851 | 21.8 | 1 | 95 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| COHEN,Tarik | 11 | 1148 | 152 | 0 | 0 | 0 | 1300 | 118.2 |
| LAWRENCE,D. | 11 | 58 | 403 | 0 | 188 | 0 | 649 | 59.0 |
| DRAKE,Dominique | 11 | 390 | 85 | 0 | 15 | 0 | 490 | 44.5 |
| MCRAE,Tony | 11 | 0 | 0 | 0 | 446 | 0 | 446 | 40.5 |
| GRAHAM,D'Vonte | 11 | 0 | 0 | 238 | 29 | 51 | 318 | 28.9 |
| Total.......... | 11 | 1959 | 1746 | 266 | 690 | 227 | 4888 | 444.4 |
| Opponents...... | 11 | 993 | 2064 | 117 | 851 | 144 | 4169 | 379.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| KINDLE,Lewis | 10 | 315 | 69 | 1631 | 1700 | 170.0 |
| COHEN,Tarik | 11 | 195 | 1148 | 0 | 1148 | 104.4 |
| DRAKE,Dominique | 11 | 112 | 390 | 0 | 390 | 35.5 |
| LEWIS,Ricky | 9 | 65 | 234 | 0 | 234 | 26.0 |
| QUICK,Kawshaun | 7 | 42 | 58 | 115 | 173 | 24.7 |
| Total.......... | 11 | 756 | 1959 | 1746 | 3705 | 336.8 |
| Opponents...... | 11 | 757 | 993 | 2064 | 3057 | 277.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | GRANT,D'Vonte | 11 | 58 | 44 | 102 | 10.0 | - 32 | 0.5 | - 3 | 3 | - 82 | 6 | 9 | 3 | 4 | - 20 | 2 | 2 | . |
| 41 | HOUSTON,Brian | 11 | 52 | 48 | 100 | 9.5 | - 38 | 3.5 | - 29 | 2 | - 54 | 2 | 4 | 6 | . | 1 | . | . | |
| 1 | CROSBY,Travis | 11 | 58 | 38 | 96 | 7.0 | - 23 | 1.0 | - 6 | . | 5 | 5 | 1 | . | . | . | . | ||
| 3 | MARTIN,Isaiah | 10 | 31 | 22 | 53 | 2.0 | - 4 | . | 1 | - 9 | 2 | 3 | . | 2 | - 0 | 1 | . | . | |
| 37 | SHOFFNER,Landis | 11 | 30 | 17 | 47 | 6.0 | - 33 | 1.0 | - 10 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
| Total.......... | 11 | 415 | 292 | 707 | 79 | - 338 | 28 | - 191 | 11 | - 227 | 41 | 52 | 36 | 10 | - 47 | 8 | 3 | 1 | |
| Opponents...... | 11 | 490 | 292 | 782 | 80 | - 343 | 20 | - 178 | 7 | - 144 | 31 | 38 | 11 | 7 | - 0 | 7 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | COHEN,Tarik at Florida A&M (Oct 26, 2013) |
| Yards Rushing | 210 | COHEN,Tarik at Florida A&M (Oct 26, 2013) |
| TD Rushes | 3 | COHEN,Tarik at Florida A&M (Oct 26, 2013) |
| Long Rush | 49 | COHEN,Tarik vs Savannah State Univ. (Nov 16, 2013) |
| Pass attempts | 38 | KINDLE,Lewis vs ELON (Sep 14, 2013) |
| Pass completions | 20 | KINDLE,Lewis vs ELON (Sep 14, 2013) |
| Yards Passing | 288 | KINDLE,Lewis vs ELON (Sep 14, 2013) |
| TD Passes | 2 | KINDLE,Lewis vs DRAGONS (Nov 02, 2013) |
| Long Pass | 81 | KINDLE,Lewis at Hampton (Oct 12, 2013) |
| Receptions | 10 | LAWRENCE,D. vs ELON (Sep 14, 2013) |
| Yards Receiving | 148 | LAWRENCE,D. vs ELON (Sep 14, 2013) |
| TD Receptions | 1 | LAWRENCE,D. at Appalachian State (Sep 07, 2013) |
| BROWN,Demonta vs ELON (Sep 14, 2013) | ||
| MOORE,Devin vs Howard (Sep 26, 2013) | ||
| LAWRENCE,D. at South Carolina State (Oct 05, 2013) | ||
| COHEN,Tarik at Hampton (Oct 12, 2013) | ||
| LAWRENCE,D. vs Delaware State (Oct 19, 2013) | ||
| BULLOCK,Darren vs DRAGONS (Nov 02, 2013) | ||
| SPANN,Joseph vs DRAGONS (Nov 02, 2013) | ||
| MOORE,Devin at Morgan State (Nov 09, 2013) | ||
| KEYES,Denzel vs Savannah State Univ. (Nov 16, 2013) | ||
| Long Reception | 81 | COHEN,Tarik at Hampton (Oct 12, 2013) |
| Field Goals | 3 | JONES,Cody vs ELON (Sep 14, 2013) |
| JONES,Cody at Morgan State (Nov 09, 2013) | ||
| Long Field Goal | 42 | JONES,Cody at Hampton (Oct 12, 2013) |
| Punts | 11 | FRESCURA,D. vs Delaware State (Oct 19, 2013) |
| Punting Avg | 49.0 | FRESCURA,D. vs Savannah State Univ. (Nov 16, 2013) |
| Long Punt | 63 | FRESCURA,D. at Appalachian State (Sep 07, 2013) |
| Punts inside 20 | 5 | FRESCURA,D. at Appalachian State (Sep 07, 2013) |
| Long Punt Return | 54 | GRAHAM,D'Vonte vs Savannah State Univ. (Nov 16, 2013) |
| Long Kickoff Return | 91 | MCRAE,Tony at Appalachian State (Sep 07, 2013) |
| Tackles | 17 | HOUSTON,Brian vs Delaware State (Oct 19, 2013) |
| Sacks | 2.0 | PINNIX,Daniel vs ELON (Sep 14, 2013) |
| PINNIX,Daniel vs Howard (Sep 26, 2013) | ||
| Tackles For Loss | 3.0 | PINNIX,Daniel vs ELON (Sep 14, 2013) |
| GRANT,D'Vonte vs Howard (Sep 26, 2013) | ||
| GRANT,D'Vonte at Florida A&M (Oct 26, 2013) | ||
| Interceptions | 1 | GRANT,D'Vonte at Appalachian State (Sep 07, 2013) |
| OLATOYE,Ayodeji at Appalachian State (Sep 07, 2013) | ||
| GRAHAM,D'Vonte vs Howard (Sep 26, 2013) | ||
