Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2013 | at | Western Illinois | L | 9-42 | 0-1-0 | 0-0-0 | 3:05 | 6437 | |
| Sep 07, 2013 | at | William and Mary | L | 7-31 | 0-2-0 | 0-0-0 | 2:52 | 9802 | |
| Sep 14, 2013 | TENNESSEE TECH | L | 27-30 | 0-3-0 | 0-0-0 | 3:08 | 2709 | ||
| Sep 20, 2013 | at | #15 COASTAL | L | 17-50 | 0-4-0 | 0-0-0 | 2:45 | 9386 | |
| * | Sep 28, 2013 | at | South Carolina State | L | 6-30 | 0-5-0 | 0-1-0 | 3:14 | 17139 |
| * | Oct 12, 2013 | NORTH CAROLINA A&T | W | 31-26 | 1-5-0 | 1-1-0 | 3:11 | 8500 | |
| * | Oct 19, 2013 | at | Norfolk State | W | 27-17 | 2-5-0 | 2-1-0 | 3:04 | 8525 |
| * | Oct 26, 2013 | DELAWARE STATE | W | 30-7 | 3-5-0 | 3-1-0 | 2:50 | 2700 | |
| * | Nov. 2, 2013 | at | Morgan State | L | 27-30 | 3-6-0 | 3-2-0 | 2:54 | 5789 |
| * | Nov 09, 2013 | N.C. CENTRAL | W | 29-21 | 4-6-0 | 4-2-0 | 3:11 | 2800 | |
| * | Nov 16, 2013 | at | #18 Bethune-Cookman | L | 12-42 | 4-7-0 | 4-3-0 | 2:44 | 4104 |
| * | Nov 23, 2013 | HOWARD | L O | 39-42 | 4-8-0 | 4-4-0 | 3:53 | 3355 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HAM | OPP |
| SCORING | 261 | 368 |
| Points Per Game | 21.8 | 30.7 |
| FIRST DOWNS | 186 | 275 |
| Rushing | 85 | 160 |
| Passing | 84 | 96 |
| Penalty | 17 | 19 |
| RUSHING YARDAGE | 1858 | 2776 |
| Yards gained rushing | 2228 | 3147 |
| Yards lost rushing | 370 | 371 |
| Rushing Attempts | 474 | 603 |
| Average Per Rush | 3.9 | 4.6 |
| Average Per Game | 154.8 | 231.3 |
| TDs Rushing | 15 | 32 |
| PASSING YARDAGE | 1921 | 2044 |
| Comp-Att-Int | 175-329-14 | 189-366-14 |
| Average Per Pass | 5.8 | 5.6 |
| Average Per Catch | 11.0 | 10.8 |
| Average Per Game | 160.1 | 170.3 |
| TDs Passing | 14 | 9 |
| TOTAL OFFENSE | 3779 | 4820 |
| Total Plays | 803 | 969 |
| Average Per Play | 4.7 | 5.0 |
| Average Per Game | 314.9 | 401.7 |
| KICK RETURNS: #-Yards | 44-966 | 42-1026 |
| PUNT RETURNS: #-Yards | 10-20 | 20-192 |
| INT RETURNS: #-Yards | 14-359 | 14-274 |
| KICK RETURN AVERAGE | 22.0 | 24.4 |
| PUNT RETURN AVERAGE | 2.0 | 9.6 |
| INT RETURN AVERAGE | 25.6 | 19.6 |
| FUMBLES-LOST | 20-13 | 16-11 |
| PENALTIES-Yards | 105-915 | 102-858 |
| Average Per Game | 76.2 | 71.5 |
| PUNTS-Yards | 76-3083 | 66-2630 |
| Average Per Punt | 40.6 | 39.8 |
| Net punt average | 37.5 | 37.4 |
| KICKOFFS-Yards | 60-3335 | 67-3707 |
| Average Per Kick | 55.6 | 55.3 |
| Net kick average | 34.3 | 37.6 |
| TIME OF POSSESSION/Game | 25:46 | 34:58 |
| 3RD-DOWN Conversions | 50/180 | 85/205 |
| 3rd-Down Pct | 28% | 41% |
| 4TH-DOWN Conversions | 11/21 | 16/26 |
| 4th-Down Pct | 52% | 62% |
| SACKS BY-Yards | 29-202 | 27-146 |
| MISC YARDS | 29 | 0 |
| TOUCHDOWNS SCORED | 30 | 48 |
| FIELD GOALS-ATTEMPTS | 18-21 | 11-17 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (30-36) 83% | (45-56) 80% |
| RED-ZONE TOUCHDOWNS | (18-36) 50% | (35-56) 63% |
| PAT-ATTEMPTS | (25-28) 89% | (39-43) 91% |
| ATTENDANCE | 20064 | 61182 |
| Games/Avg Per Game | 5/4013 | 7/8740 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Hampton | 30 | 77 | 66 | 78 | 10 | 261 |
| Opponents | 88 | 121 | 60 | 86 | 13 | 368 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | TYLER,Delbert | 11 | 57 | 74 | 131 | 9.0 | - 34 | 4.5 | - 29 | 1 | - 20 | 3 | 4 | 3 | . | 1 | . | . | |
| 10 | JOHNSON,Carvin | 12 | 72 | 50 | 122 | 4.5 | - 9 | . | 3 | - 59 | 6 | 9 | . | 2 | - 0 | . | . | . | |
| 54 | THORNE,Joshua | 12 | 65 | 50 | 115 | 12.5 | - 51 | 4.0 | - 27 | . | 3 | 3 | 4 | . | 1 | . | . | ||
| 3 | BLAKE,Justin | 12 | 58 | 45 | 103 | 2.0 | - 3 | . | 4 | - 197 | 5 | 9 | . | 2 | - 6 | 2 | . | . | |
| 1 | MCGEE,Khambrel | 12 | 35 | 30 | 65 | 5.0 | - 7 | . | 4 | - 24 | 5 | 9 | . | . | . | 2 | . | ||
| 8 | GROOMS,Miles | 12 | 34 | 23 | 57 | 18.5 | - 88 | 9.5 | - 63 | . | 3 | 3 | 16 | . | 4 | . | . | ||
| 21 | BRIDGET,Courtne | 11 | 22 | 29 | 51 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
| 31 | MCAFEE,Keith | 9 | 20 | 27 | 47 | 5.0 | - 31 | 1.0 | - 8 | . | 1 | 1 | . | . | 1 | . | . | ||
| 99 | WRIGHT,Alveron | 11 | 11 | 32 | 43 | 3.5 | - 13 | 1.0 | - 6 | . | 3 | 3 | 1 | 3 | - 10 | . | . | . | |
| 96 | OWENS,Charles | 12 | 11 | 31 | 42 | 5.0 | - 25 | 2.0 | - 18 | . | 2 | 2 | 1 | . | . | . | . | ||
| 32 | HEATH,Denzel | 11 | 20 | 21 | 41 | 4.5 | - 30 | 2.5 | - 27 | 1 | - 40 | 1 | 2 | . | . | 1 | . | . | |
| 93 | CAMPBELL,Dwight | 12 | 12 | 28 | 40 | 5.0 | - 10 | . | . | 1 | 1 | 5 | . | . | . | . | |||
| 23 | MATTHEWS,Aaron | 11 | 23 | 9 | 32 | 0.5 | - 2 | 0.5 | - 2 | 1 | - 19 | 4 | 5 | . | . | . | . | . | |
| 57 | DAVIS,Matthew | 12 | 7 | 19 | 26 | 2.5 | - 9 | 1.0 | - 5 | . | 1 | 1 | 2 | . | . | . | . | ||
| 50 | KOROMA,Alhaji | 10 | 5 | 12 | 17 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 36 | CORD,JaMari | 12 | 6 | 11 | 17 | 1.0 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 92 | COPELAND,Robert | 10 | 7 | 6 | 13 | 2.5 | - 14 | 2.0 | - 11 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 25 | WADE,Marcus | 9 | 4 | 7 | 11 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 65 | GARRIS,Douglas | 11 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | WILLIAMS,Scott | 12 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 90 | STEWART,Terrell | 3 | 2 | 5 | 7 | 1.5 | - 4 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 89 | LEE-MUNDIN,Mars | 5 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | BRIGHAM,Javeon | 11 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | FIELDS,Lorenzo | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | RIDDICK,Rayshad | 9 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | KERNS,Dylan | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | COLEMAN,Kurtis | 11 | 3 | . | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 2 | WASHINGTON,Jorr | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | WILSON,Jamal | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | HILL,Jordan | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | MIXSON,Twarn | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | BENNING,Charles | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | SHORTER,Leon | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | PORTER,Blake | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | MCNEIL,Bernard | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | BEBEK,Robert | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | BOOKER,Norman | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | MESADIEU,Benjam | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | PLATT,Tikeem | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | BLACKNALL,JaVan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | CAWTHON,Nigel | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | CHISHOLM,Antwon | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | HARPER,Vincent | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | BROWN,Adam | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | PREVOST,Anthony | 12 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 49 | BRAILSFORD,Morr | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | GRIFFIN,Andre | 5 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 12 | 515 | 537 | 1052 | 84 | - 334 | 29 | - 202 | 14 | - 359 | 45 | 59 | 33 | 11 | - 16 | 11 | 2 | . | |
| Opponents...... | 12 | 473 | 371 | 844 | 102 | - 335 | 27 | - 146 | 14 | - 274 | 40 | 54 | 18 | 13 | - 6 | 14 | . | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-8) | (3-2) | (1-6) | (0-0) |
| CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-4) | (0-1) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2013 at Western Illinois L 9-42 6437 Sep 07, 2013 at William and Mary L 7-31 9802 Sep 14, 2013 TENNESSEE TECH L 27-30 2709 Sep 20, 2013 at #15 COASTAL L 17-50 9386 *Sep 28, 2013 at South Carolina State L 6-30 17139 *Oct 12, 2013 NORTH CAROLINA A&T W 31-26 8500 *Oct 19, 2013 at Norfolk State W 27-17 8525 *Oct 26, 2013 DELAWARE STATE W 30-7 2700 *Nov. 2, 2013 at Morgan State L 27-30 5789 *Nov 09, 2013 N.C. CENTRAL W 29-21 2800 *Nov 16, 2013 at #18 Bethune-Cookman L 12-42 4104 *Nov 23, 2013 HOWARD LOT 39-42 3355 |
| TEAM STATISTICS | HAM | OPP |
| FIRST DOWNS | 186 | 275 |
| Rushing | 85 | 160 |
| Passing | 84 | 96 |
| Penalty | 17 | 19 |
| RUSHING YARDAGE | 1858 | 2776 |
| Rushing Attempts | 474 | 603 |
| Average Per Rush | 3.9 | 4.6 |
| Average Per Game | 154.8 | 231.3 |
| TDs Rushing | 15 | 32 |
| PASSING YARDAGE | 1921 | 2044 |
| Comp-Att-Int | 175-329-14 | 189-366-14 |
| Average Per Pass | 5.8 | 5.6 |
| Average Per Catch | 11.0 | 10.8 |
| Average Per Game | 160.1 | 170.3 |
| TDs Passing | 14 | 9 |
| TOTAL OFFENSE | 3779 | 4820 |
| Average Per Play | 4.7 | 5.0 |
| Average Per Game | 314.9 | 401.7 |
| KICK RETURNS: #-Yards | 44-966 | 42-1026 |
| PUNT RETURNS: #-Yards | 10-20 | 20-192 |
| INT RETURNS: #-Yards | 14-359 | 14-274 |
| FUMBLES-LOST | 20-13 | 16-11 |
| PENALTIES-Yards | 105-915 | 102-858 |
| PUNTS-AVG | 76-40.6 | 66-39.8 |
| TIME OF POSSESSION/Game | 25:46 | 34:58 |
| 3RD-DOWN Conversions | 50/180 | 85/205 |
| 4TH-DOWN Conversions | 11/21 | 16/26 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Hampton | 30 | 77 | 66 | 78 | 10 | 261 |
| Opponents | 88 | 121 | 60 | 86 | 13 | 368 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| WASHINGTON,Jorr | 12 | 115 | 722 | 23 | 699 | 6.1 | 5 | 88 | 58.2 |
| HAMPTON,Marcus | 11 | 72 | 461 | 5 | 456 | 6.3 | 4 | 48 | 41.5 |
| DUKES,Christoph | 10 | 71 | 303 | 31 | 272 | 3.8 | 0 | 34 | 27.2 |
| CHISHOLM,Antwon | 12 | 75 | 295 | 68 | 227 | 3.0 | 1 | 58 | 18.9 |
| SWAIN,Brian | 5 | 24 | 130 | 27 | 103 | 4.3 | 1 | 18 | 20.6 |
| BAILEY,Bryan | 9 | 54 | 167 | 88 | 79 | 1.5 | 1 | 18 | 8.8 |
| FABER-KINNEY,Ch | 9 | 1 | 37 | 0 | 37 | 37.0 | 0 | 37 | 4.1 |
| BRAILSFORD,Morr | 12 | 15 | 31 | 2 | 29 | 1.9 | 2 | 13 | 2.4 |
| ROBERTSON,Paul | 2 | 8 | 23 | 1 | 22 | 2.8 | 0 | 11 | 11.0 |
| TYLER,Najee | 2 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 3.0 |
| RIDDICK,Rayshad | 9 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| PROCTOR,Rashawn | 10 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| WILLIAMSON,Jayl | 8 | 26 | 53 | 63 | -10 | -0.4 | 1 | 8 | -1.2 |
| TEAM | 6 | 10 | 0 | 57 | -57 | -5.7 | 0 | 0 | -9.5 |
| Total.......... | 12 | 474 | 2228 | 370 | 1858 | 3.9 | 15 | 88 | 154.8 |
| Opponents...... | 12 | 603 | 3147 | 371 | 2776 | 4.6 | 32 | 59 | 231.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| BAILEY,Bryan | 9 | 119.7 | 96-171-8 | 56.1 | 1131 | 9 | 75 | 125.7 |
| WILLIAMSON,Jayl | 8 | 103.3 | 70-131-4 | 53.4 | 676 | 5 | 35 | 84.5 |
| SWAIN,Brian | 5 | 49.5 | 8-22-2 | 36.4 | 82 | 0 | 21 | 16.4 |
| TYLER,Najee | 2 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| FABER-KINNEY,Ch | 9 | 184.4 | 1-2-0 | 50.0 | 32 | 0 | 32 | 3.6 |
| Total.......... | 12 | 107.8 | 175-329-14 | 53.2 | 1921 | 14 | 75 | 160.1 |
| Opponents...... | 12 | 99.0 | 189-366-14 | 51.6 | 2044 | 9 | 81 | 170.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| CHISHOLM,Antwon | 12 | 49 | 540 | 11.0 | 5 | 41 | 45.0 |
| WASHINGTON,Jorr | 12 | 32 | 225 | 7.0 | 2 | 32 | 18.8 |
| MIXSON,Twarn | 10 | 22 | 408 | 18.5 | 4 | 75 | 40.8 |
| RIDDICK,Rayshad | 9 | 20 | 178 | 8.9 | 2 | 32 | 19.8 |
| DUKES,Christoph | 10 | 13 | 95 | 7.3 | 0 | 17 | 9.5 |
| SHORTER,Leon | 11 | 12 | 222 | 18.5 | 1 | 46 | 20.2 |
| PROCTOR,Rashawn | 10 | 9 | 83 | 9.2 | 0 | 35 | 8.3 |
| GRIFFIN,Andre | 5 | 6 | 41 | 6.8 | 0 | 13 | 8.2 |
| HAMPTON,Marcus | 11 | 4 | 18 | 4.5 | 0 | 10 | 1.6 |
| KISEDU,Kevin | 7 | 3 | 30 | 10.0 | 0 | 22 | 4.3 |
| BEARD,J'Rod | 8 | 2 | 53 | 26.5 | 0 | 33 | 6.6 |
| GOODING,SeQuan | 6 | 2 | 25 | 12.5 | 0 | 21 | 4.2 |
| BEBEK,Robert | 11 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Total.......... | 12 | 175 | 1921 | 11.0 | 14 | 75 | 160.1 |
| Opponents...... | 12 | 189 | 2044 | 10.8 | 9 | 81 | 170.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| BROWN,Adam | 1-2 | 50.0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 40 | 0 |
| PREVOST,Anthony | 17-19 | 89.5 | 0-0 | 5-6 | 9-10 | 3-3 | 0-0 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| PREVOST,Anthony | 0 | 17-19 | 25-28 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| WASHINGTON,Jorr | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| CHISHOLM,Antwon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| HAMPTON,Marcus | 4 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 26 |
| MIXSON,Twarn | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BRAILSFORD,Morr | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| RIDDICK,Rayshad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MATTHEWS,Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SWAIN,Brian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SHORTER,Leon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILLIAMSON,Jayl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| BAILEY,Bryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BROWN,Adam | 0 | 1-2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Total.......... | 30 | 18-21 | 25-28 | 1-1 | 0 | 0-1 | 0 | 0 | 261 |
| Opponents...... | 48 | 11-17 | 39-43 | 2-3 | 0 | 0-1 | 0 | 2 | 368 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| BLAKE,Justin | 4 | 197 | 49.2 | 0 | 64 |
| MCGEE,Khambrel | 4 | 24 | 6.0 | 0 | 20 |
| JOHNSON,Carvin | 3 | 59 | 19.7 | 0 | 41 |
| MATTHEWS,Aaron | 1 | 19 | 19.0 | 1 | 19 |
| TYLER,Delbert | 1 | 20 | 20.0 | 0 | 18 |
| HEATH,Denzel | 1 | 40 | 40.0 | 0 | 40 |
| Total.......... | 14 | 359 | 25.6 | 1 | 64 |
| Opponents...... | 14 | 274 | 19.6 | 4 | 97 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| FABER-KINNEY,Ch | 57 | 2371 | 41.6 | 71 | 2 | 20 | 17 | 17 | 0 |
| PREVOST,Anthony | 19 | 712 | 37.5 | 52 | 0 | 5 | 4 | 1 | 0 |
| Total.......... | 76 | 3083 | 40.6 | 71 | 2 | 25 | 21 | 18 | 0 |
| Opponents...... | 66 | 2630 | 39.8 | 74 | 7 | 14 | 28 | 11 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| CHISHOLM,Antwon | 6 | 27 | 4.5 | 0 | 9 |
| BLAKE,Justin | 4 | -7 | -1.8 | 0 | 0 |
| Total.......... | 10 | 20 | 2.0 | 0 | 9 |
| Opponents...... | 20 | 192 | 9.6 | 0 | 43 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WASHINGTON,Jorr | 19 | 447 | 23.5 | 0 | 61 |
| CHISHOLM,Antwon | 16 | 372 | 23.2 | 0 | 51 |
| MATTHEWS,Aaron | 4 | 110 | 27.5 | 0 | 56 |
| MCGEE,Khambrel | 1 | 21 | 21.0 | 0 | 21 |
| HARVELL,Drakar | 1 | 0 | 0.0 | 0 | 0 |
| BEBEK,Robert | 1 | 0 | 0.0 | 0 | 0 |
| DUKES,Christoph | 1 | 8 | 8.0 | 0 | 8 |
| MIXSON,Twarn | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 44 | 966 | 22.0 | 0 | 61 |
| Opponents...... | 42 | 1026 | 24.4 | 2 | 96 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| WASHINGTON,Jorr | 12 | 699 | 225 | 0 | 447 | 0 | 1371 | 114.2 |
| CHISHOLM,Antwon | 12 | 227 | 540 | 27 | 372 | 0 | 1166 | 97.2 |
| HAMPTON,Marcus | 11 | 456 | 18 | 0 | 0 | 0 | 474 | 43.1 |
| MIXSON,Twarn | 10 | 0 | 408 | 0 | 8 | 0 | 416 | 41.6 |
| DUKES,Christoph | 10 | 272 | 95 | 0 | 8 | 0 | 375 | 37.5 |
| Total.......... | 12 | 1858 | 1921 | 20 | 966 | 359 | 5124 | 427.0 |
| Opponents...... | 12 | 2776 | 2044 | 192 | 1026 | 274 | 6312 | 526.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| BAILEY,Bryan | 9 | 225 | 79 | 1131 | 1210 | 134.4 |
| WASHINGTON,Jorr | 12 | 115 | 699 | 0 | 699 | 58.2 |
| WILLIAMSON,Jayl | 8 | 157 | -10 | 676 | 666 | 83.2 |
| HAMPTON,Marcus | 11 | 72 | 456 | 0 | 456 | 41.5 |
| DUKES,Christoph | 10 | 71 | 272 | 0 | 272 | 27.2 |
| Total.......... | 12 | 803 | 1858 | 1921 | 3779 | 314.9 |
| Opponents...... | 12 | 969 | 2776 | 2044 | 4820 | 401.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | TYLER,Delbert | 11 | 57 | 74 | 131 | 9.0 | - 34 | 4.5 | - 29 | 1 | - 20 | 3 | 4 | 3 | . | 1 | . | . | |
| 10 | JOHNSON,Carvin | 12 | 72 | 50 | 122 | 4.5 | - 9 | . | 3 | - 59 | 6 | 9 | . | 2 | - 0 | . | . | . | |
| 54 | THORNE,Joshua | 12 | 65 | 50 | 115 | 12.5 | - 51 | 4.0 | - 27 | . | 3 | 3 | 4 | . | 1 | . | . | ||
| 3 | BLAKE,Justin | 12 | 58 | 45 | 103 | 2.0 | - 3 | . | 4 | - 197 | 5 | 9 | . | 2 | - 6 | 2 | . | . | |
| 1 | MCGEE,Khambrel | 12 | 35 | 30 | 65 | 5.0 | - 7 | . | 4 | - 24 | 5 | 9 | . | . | . | 2 | . | ||
| Total.......... | 12 | 515 | 537 | 1052 | 84 | - 334 | 29 | - 202 | 14 | - 359 | 45 | 59 | 33 | 11 | - 16 | 11 | 2 | . | |
| Opponents...... | 12 | 473 | 371 | 844 | 102 | - 335 | 27 | - 146 | 14 | - 274 | 40 | 54 | 18 | 13 | - 6 | 14 | . | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | WASHINGTON,Jorr at Norfolk State (Oct 19, 2013) |
| Yards Rushing | 166 | HAMPTON,Marcus vs N.C. Central (Nov 09, 2013) |
| TD Rushes | 2 | WASHINGTON,Jorr vs N.C. Central (Nov 09, 2013) |
| Long Rush | 88 | WASHINGTON,Jorr at Morgan State (Nov. 2, 2013) |
| Pass attempts | 36 | WILLIAMSON,Jayl at William and Mary (Sep 07, 2013) |
| WILLIAMSON,Jayl vs Tennessee Tech (Sep 14, 2013) | ||
| Pass completions | 22 | WILLIAMSON,Jayl vs Tennessee Tech (Sep 14, 2013) |
| Yards Passing | 263 | BAILEY,Bryan at Norfolk State (Oct 19, 2013) |
| TD Passes | 3 | BAILEY,Bryan vs North Carolina A&T (Oct 12, 2013) |
| BAILEY,Bryan vs Howard (Nov 23, 2013) | ||
| Long Pass | 75 | BAILEY,Bryan vs Delaware State (Oct 26, 2013) |
| Receptions | 8 | CHISHOLM,Antwon vs N.C. Central (Nov 09, 2013) |
| Yards Receiving | 111 | SHORTER,Leon at Norfolk State (Oct 19, 2013) |
| TD Receptions | 1 | CHISHOLM,Antwon at Western Illinois (Aug 29, 2013) |
| WASHINGTON,Jorr at William and Mary (Sep 07, 2013) | ||
| CHISHOLM,Antwon vs Tennessee Tech (Sep 14, 2013) | ||
| RIDDICK,Rayshad vs Tennessee Tech (Sep 14, 2013) | ||
| CHISHOLM,Antwon at COASTAL (Sep 20, 2013) | ||
| WASHINGTON,Jorr vs North Carolina A&T (Oct 12, 2013) | ||
| CHISHOLM,Antwon vs North Carolina A&T (Oct 12, 2013) | ||
| SHORTER,Leon vs North Carolina A&T (Oct 12, 2013) | ||
| MIXSON,Twarn at Norfolk State (Oct 19, 2013) | ||
| MIXSON,Twarn vs Delaware State (Oct 26, 2013) | ||
| MIXSON,Twarn at Morgan State (Nov. 2, 2013) | ||
| MIXSON,Twarn vs Howard (Nov 23, 2013) | ||
| CHISHOLM,Antwon vs Howard (Nov 23, 2013) | ||
| RIDDICK,Rayshad vs Howard (Nov 23, 2013) | ||
