Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | at | Georgia State | W | 33-6 | 1-0-0 | 0-0-0 | 3:05 | 18921 | |
| * | Sep 08, 2012 | BETHUNE-COOKMAN | L | 14-27 | 1-1-0 | 0-1-0 | 3:22 | 15491 | |
| 09-15-2012 | at | #24 Arizona | L | 0-56 | 1-2-0 | 0-1-0 | 2:59 | 43919 | |
| Sep 22, 2012 | at | Texas A&M | L | 14-70 | 1-3-0 | 0-1-0 | 3:12 | 86775 | |
| * | Sep 29, 2012 | NORFOLK STATE | W | 14-0 | 2-3-0 | 1-1-0 | 2:50 | 20025 | |
| * | Oct 6, 2012 | vs | N.C. Central | L | 10-40 | 2-4-0 | 1-2-0 | 3:12 | 18000 |
| * | Oct 13, 2012 | at | Delaware State | L | 17-31 | 2-5-0 | 1-3-0 | 3:32 | 3794 |
| * | Oct 20, 2012 | at | Florida A&M | WO | 27-20 | 3-5-0 | 2-3-0 | 3:34 | 11106 |
| * | Oct 27, 2012 | HOWARD | W | 41-23 | 4-5-0 | 3-3-0 | 3:07 | 19187 | |
| * | Nov 10, 2012 | at | North Carolina A&T | L | 7-17 | 4-6-0 | 3-4-0 | 2:53 | 10432 |
| * | Nov 17, 201 | SAVANNAH STATE | W | 27-13 | 5-6-0 | 4-4-0 | 3:15 pm | 10011 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SCSU | OPP |
| SCORING | 204 | 303 |
| Points Per Game | 18.5 | 27.5 |
| FIRST DOWNS | 180 | 216 |
| Rushing | 79 | 101 |
| Passing | 84 | 95 |
| Penalty | 17 | 20 |
| RUSHING YARDAGE | 1468 | 1926 |
| Yards gained rushing | 1805 | 2189 |
| Yards lost rushing | 337 | 263 |
| Rushing Attempts | 415 | 452 |
| Average Per Rush | 3.5 | 4.3 |
| Average Per Game | 133.5 | 175.1 |
| TDs Rushing | 11 | 18 |
| PASSING YARDAGE | 1920 | 2071 |
| Att-Comp-Int | 317-158-18 | 356-197-9 |
| Average Per Pass | 6.1 | 5.8 |
| Average Per Catch | 12.2 | 10.5 |
| Average Per Game | 174.5 | 188.3 |
| TDs Passing | 11 | 16 |
| TOTAL OFFENSE | 3388 | 3997 |
| Total Plays | 732 | 808 |
| Average Per Play | 4.6 | 4.9 |
| Average Per Game | 308.0 | 363.4 |
| KICK RETURNS: #-Yards | 32-685 | 33-692 |
| PUNT RETURNS: #-Yards | 31-275 | 25-340 |
| INT RETURNS: #-Yards | 9-91 | 18-297 |
| KICK RETURN AVERAGE | 21.4 | 21.0 |
| PUNT RETURN AVERAGE | 8.9 | 13.6 |
| INT RETURN AVERAGE | 10.1 | 16.5 |
| FUMBLES-LOST | 16-10 | 16-10 |
| PENALTIES-Yards | 97-820 | 60-520 |
| Average Per Game | 74.5 | 47.3 |
| PUNTS-Yards | 77-2928 | 69-2738 |
| Average Per Punt | 38.0 | 39.7 |
| Net punt average | 32.3 | 33.7 |
| TIME OF POSSESSION/Game | 27:52 | 32:04 |
| 3RD-DOWN Conversions | 55/165 | 66/176 |
| 3rd-Down Pct | 33% | 38% |
| 4TH-DOWN Conversions | 4/8 | 7/15 |
| 4th-Down Pct | 50% | 47% |
| SACKS BY-Yards | 29-171 | 17-94 |
| MISC YARDS | -1 | 22 |
| TOUCHDOWNS SCORED | 26 | 40 |
| FIELD GOALS-ATTEMPTS | 8-15 | 9-16 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 20-24 83% | 30-43 70% |
| RED-ZONE TOUCHDOWNS | 14-24 58% | 23-43 53% |
| PAT-ATTEMPTS | 24-26 92% | 36-40 90% |
| ATTENDANCE | 64714 | 174947 |
| Games/Avg Per Game | 4/16178 | 6/29158 |
| Neutral Site Games | 1/18000 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| South Carolina State | 83 | 40 | 24 | 50 | 7 | 204 |
| Opponents | 52 | 113 | 52 | 86 | 0 | 303 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | HUGHES,Justin | 11 | 54 | 24 | 78 | 7.5 | - 31 | 5.0 | - 23 | 1 | - 0 | 1 | 2 | 1 | 2 | - 0 | 3 | . | . |
| 11 | INGRAM,Cortney | 11 | 46 | 28 | 74 | 7.5 | - 39 | 2.0 | - 28 | 2 | - 23 | 2 | 4 | 2 | 1 | - 0 | 2 | . | . |
| 7 | MCFADDEN,Kimari | 11 | 34 | 20 | 54 | 6.0 | - 14 | 1.0 | - 7 | 2 | - 34 | 8 | 10 | 1 | 2 | - 0 | 1 | . | . |
| 97 | HARGRAVE,Javon | 11 | 26 | 19 | 45 | 4.5 | - 21 | 2.0 | - 15 | . | . | . | 4 | . | . | . | . | ||
| 56 | GLOVER,Alex | 11 | 25 | 18 | 43 | 8.0 | - 28 | 5.0 | - 19 | . | . | . | 2 | . | . | 1 | . | ||
| 41 | CARTER,Andrew | 10 | 25 | 16 | 41 | 9.0 | - 43 | 4.0 | - 30 | . | . | . | 2 | . | . | . | . | ||
| 6 | HAMILTON,Jakar | 8 | 26 | 14 | 40 | 2.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 48 | THOMAS,Joe | 6 | 26 | 13 | 39 | 5.0 | - 20 | 1.0 | - 10 | . | 1 | 1 | . | . | 1 | . | . | ||
| 91 | HILL,Chris | 9 | 17 | 18 | 35 | 3.5 | - 7 | 2.0 | - 4 | . | 1 | 1 | . | . | 1 | 1 | . | ||
| 28 | MURPHY,Steven | 11 | 27 | 4 | 31 | . | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | |||
| 32 | RICHARD,Tevin | 9 | 20 | 8 | 28 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | MITCHELL,Domini | 11 | 21 | 5 | 26 | . | . | 1 | - 13 | 2 | 3 | . | 1 | - 68 | 1 | . | . | ||
| 24 | WHITE,Jeremy | 10 | 17 | 9 | 26 | 1.0 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
| 92 | SMITH,Leon | 11 | 14 | 11 | 25 | 4.5 | - 22 | 2.0 | - 16 | . | . | . | . | . | . | . | . | ||
| 30 | DRUMMOND,Darius | 11 | 18 | 7 | 25 | 1.0 | - 2 | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | ||
| 15 | HARRIS,Mason | 11 | 15 | 7 | 22 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 42 | OWENS,Reggie | 11 | 14 | 6 | 20 | 1.0 | - 4 | 1.0 | - 4 | . | 2 | 2 | . | . | . | . | . | ||
| 81 | YEARWOOD,Jonath | 9 | 6 | 10 | 16 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 9B | MCFADDEN,Joshua | 10 | 11 | 4 | 15 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 99 | FULWOOD,James | 10 | 2 | 8 | 10 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | 1 | . | . | . | . | ||
| 93 | ROBINSON,James | 5 | 7 | 2 | 9 | 3.0 | - 16 | 2.0 | - 12 | . | . | . | 1 | . | . | . | . | ||
| 34 | MERRILL,Chris | 11 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | CHESNUT,Davious | 9 | 5 | 4 | 9 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 8B | PARKS,Marquis | 2 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | FITTS,Terrell | 8 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | DILLARD,Rashard | 6 | 2 | 4 | 6 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 51 | DAVIS,David | 11 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 13 | KING,Yari | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | BROWN, Charles | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | ROWE,Dennis | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | PENDERGRASS,Jul | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | ROPER,Will | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | McFADDEN,Josh | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | ROBINSON,Brando | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | SETTLES, James | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | ELMORE,Lennel | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | BELLAMY,Tristan | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | MULGRAVE,Justin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | GIVENS,Lambert | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | COOPER,Mariel | 9 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 50 | WILSON,Cephas | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | 94 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | CROUCH,Antonie | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | JAMES,Arnett | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | WILLIAMS,Thomas | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | HEMINGWAY,Temar | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | HARRISON,Jairon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | SIMMONS,Jalen | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | BELCHER,Nick | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | JOHNSON,Erskine | 1 | . | . | . | . | . | 0 | - 2 | . | . | . | . | . | . | . | |||
| 29 | BROCK,Shaquan | 3 | . | . | . | . | . | 1 | - 19 | . | 1 | . | . | . | . | . | |||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| Total.......... | 11 | 506 | 274 | 780 | 68 | - 260 | 29 | - 171 | 9 | - 91 | 40 | 49 | 15 | 10 | - 68 | 10 | 2 | . | |
| Opponents...... | 11 | 463 | 206 | 669 | 74 | - 297 | 17 | - 94 | 18 | - 297 | 34 | 52 | 12 | 10 | - 50 | 8 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (3-1) | (2-4) | (0-1) |
| CONFERENCE | (4-4) | (3-1) | (1-2) | (0-1) |
| NON-CONFERENCE | (1-2) | (0-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2012 at Georgia State W 33-6 18921 *Sep 08, 2012 BETHUNE-COOKMAN L 14-27 15491 09-15-2012 at #24 Arizona L 0-56 43919 Sep 22, 2012 at Texas A&M L 14-70 86775 *Sep 29, 2012 NORFOLK STATE W 14-0 20025 *Oct 6, 2012 vs N.C. Central L 10-40 18000 *Oct 13, 2012 at Delaware State L 17-31 3794 *Oct 20, 2012 at Florida A&M W OT 27-20 11106 *Oct 27, 2012 HOWARD W 41-23 19187 *Nov 10, 2012 at North Carolina A&T L 7-17 10432 *Nov 17, 201 SAVANNAH STATE W 27-13 10011 |
| TEAM STATISTICS | SCSU | OPP |
| FIRST DOWNS | 180 | 216 |
| Rushing | 79 | 101 |
| Passing | 84 | 95 |
| Penalty | 17 | 20 |
| RUSHING YARDAGE | 1468 | 1926 |
| Rushing Attempts | 415 | 452 |
| Average Per Rush | 3.5 | 4.3 |
| Average Per Game | 133.5 | 175.1 |
| TDs Rushing | 11 | 18 |
| PASSING YARDAGE | 1920 | 2071 |
| Att-Comp-Int | 317-158-18 | 356-197-9 |
| Average Per Pass | 6.1 | 5.8 |
| Average Per Catch | 12.2 | 10.5 |
| Average Per Game | 174.5 | 188.3 |
| TDs Passing | 11 | 16 |
| TOTAL OFFENSE | 3388 | 3997 |
| Average Per Play | 4.6 | 4.9 |
| Average Per Game | 308.0 | 363.4 |
| KICK RETURNS: #-Yards | 32-685 | 33-692 |
| PUNT RETURNS: #-Yards | 31-275 | 25-340 |
| INT RETURNS: #-Yards | 9-91 | 18-297 |
| FUMBLES-LOST | 16-10 | 16-10 |
| PENALTIES-Yards | 97-820 | 60-520 |
| PUNTS-AVG | 77-38.0 | 69-39.7 |
| TIME OF POSSESSION/Game | 27:52 | 32:04 |
| 3RD-DOWN Conversions | 55/165 | 66/176 |
| 4TH-DOWN Conversions | 4/8 | 7/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| South Carolina State | 83 | 40 | 24 | 50 | 7 | 204 |
| Opponents | 52 | 113 | 52 | 86 | 0 | 303 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SIMMONS,Jalen | 11 | 131 | 580 | 68 | 512 | 3.9 | 4 | 43 | 46.5 |
| CUE,Richard | 11 | 96 | 449 | 127 | 322 | 3.4 | 2 | 33 | 29.3 |
| PENDERGRASS,Jul | 11 | 57 | 294 | 21 | 273 | 4.8 | 3 | 35 | 24.8 |
| JORDAN,Asheton | 8 | 45 | 165 | 12 | 153 | 3.4 | 1 | 12 | 19.1 |
| BROWN, Charles | 8 | 20 | 118 | 5 | 113 | 5.7 | 1 | 21 | 14.1 |
| WILEY,Derrick | 5 | 19 | 78 | 11 | 67 | 3.5 | 0 | 20 | 13.4 |
| MERRILL,Chris | 11 | 12 | 31 | 5 | 26 | 2.2 | 0 | 11 | 2.4 |
| ELMORE,Lennel | 10 | 8 | 39 | 17 | 22 | 2.8 | 0 | 13 | 2.2 |
| DAVIS,Caleb | 11 | 7 | 21 | 3 | 18 | 2.6 | 0 | 8 | 1.6 |
| FREEMAN-Lewis,D | 6 | 5 | 17 | 0 | 17 | 3.4 | 0 | 10 | 2.8 |
| WILLIAMS,Thomas | 10 | 2 | 11 | 0 | 11 | 5.5 | 0 | 6 | 1.1 |
| MCDONALD,Tyler | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| 19 | 1 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -6.0 |
| TEAM | 7 | 8 | 0 | 26 | -26 | -3.2 | 0 | 0 | -3.7 |
| BELCHER,Nick | 11 | 3 | 0 | 36 | -36 | -12.0 | 0 | 0 | -3.3 |
| Total.......... | 11 | 415 | 1805 | 337 | 1468 | 3.5 | 11 | 43 | 133.5 |
| Opponents...... | 11 | 452 | 2189 | 263 | 1926 | 4.3 | 18 | 63 | 175.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| CUE,Richard | 11 | 105.2 | 144-290-14 | 49.7 | 1819 | 11 | 97 | 165.4 |
| WILEY,Derrick | 5 | 63.4 | 14-26-3 | 53.8 | 101 | 0 | 33 | 20.2 |
| PENDERGRASS,Jul | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 100.8 | 158-317-18 | 49.8 | 1920 | 11 | 97 | 174.5 |
| Opponents...... | 11 | 114.0 | 197-356-9 | 55.3 | 2071 | 16 | 45 | 188.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| DAVIS,Caleb | 11 | 35 | 311 | 8.9 | 2 | 23 | 28.3 |
| MCDONALD,Tyler | 11 | 34 | 527 | 15.5 | 4 | 97 | 47.9 |
| ELMORE,Lennel | 10 | 24 | 463 | 19.3 | 3 | 72 | 46.3 |
| BRANNON,Dwight | 11 | 16 | 116 | 7.2 | 1 | 17 | 10.5 |
| HEMINGWAY,Temar | 9 | 11 | 164 | 14.9 | 1 | 28 | 18.2 |
| WILLIAMS,Thomas | 10 | 10 | 107 | 10.7 | 0 | 25 | 10.7 |
| PENDERGRASS,Jul | 11 | 9 | 46 | 5.1 | 0 | 11 | 4.2 |
| LLOYD,Marcus | 11 | 4 | 70 | 17.5 | 0 | 27 | 6.4 |
| BARNES,Trent | 6 | 4 | 24 | 6.0 | 0 | 18 | 4.0 |
| ROWE,Dennis | 7 | 2 | 46 | 23.0 | 0 | 39 | 6.6 |
| MERRILL,Chris | 11 | 2 | 13 | 6.5 | 0 | 8 | 1.2 |
| SIMMONS,Jalen | 11 | 2 | 3 | 1.5 | 0 | 8 | 0.3 |
| BROWN,Dondre | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 |
| WEST,Taquan | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
| BROWN, Charles | 8 | 1 | 7 | 7.0 | 0 | 7 | 0.9 |
| JORDAN,Asheton | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| YEARWOOD,Jonath | 9 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 11 | 158 | 1920 | 12.2 | 11 | 97 | 174.5 |
| Opponents...... | 11 | 197 | 2071 | 10.5 | 16 | 45 | 188.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| BELCHER,Nick | 8-15 | 53.3 | 0-0 | 3-3 | 4-6 | 1-6 | 0-0 | 47 | 4 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| BELCHER,Nick | 0 | 8-15 | 24-26 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| SIMMONS,Jalen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| MCDONALD,Tyler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| ELMORE,Lennel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| PENDERGRASS,Jul | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| CUE,Richard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DAVIS,Caleb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| HEMINGWAY,Temar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JORDAN,Asheton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BRANNON,Dwight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BROWN, Charles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HAMILTON,Jakar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HUGHES,Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MITCHELL,Domini | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MCFADDEN,Kimari | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 26 | 8-15 | 24-26 | 0-0 | 0 | 0-0 | 0 | 0 | 204 |
| Opponents...... | 40 | 9-16 | 36-40 | 0-0 | 0 | 0-0 | 0 | 0 | 303 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| MCFADDEN,Kimari | 2 | 34 | 17.0 | 1 | 34 |
| INGRAM,Cortney | 2 | 23 | 11.5 | 0 | 23 |
| MURPHY,Steven | 1 | 0 | 0.0 | 0 | 0 |
| MITCHELL,Domini | 1 | 13 | 13.0 | 0 | 13 |
| DRUMMOND,Darius | 1 | 0 | 0.0 | 0 | 0 |
| BROCK,Shaquan | 1 | 19 | 19.0 | 0 | 19 |
| HUGHES,Justin | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 91 | 10.1 | 1 | 34 |
| Opponents...... | 18 | 297 | 16.5 | 2 | 53 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| BELCHER,Nick | 75 | 2921 | 38.9 | 62 | 5 | 13 | 20 | 10 | 1 |
| TEAM | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 77 | 2928 | 38.0 | 62 | 5 | 13 | 20 | 10 | 2 |
| Opponents...... | 69 | 2738 | 39.7 | 80 | 7 | 12 | 19 | 10 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| DRUMMOND,Darius | 12 | 96 | 8.0 | 0 | 25 |
| MURPHY,Steven | 10 | 64 | 6.4 | 0 | 20 |
| MCFADDEN,Joshua | 6 | 87 | 14.5 | 0 | 35 |
| GLOVER,Alex | 1 | 8 | 8.0 | 0 | 0 |
| SIMMONS,Jalen | 1 | 20 | 20.0 | 0 | 20 |
| CHESNUT,Davious | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 31 | 275 | 8.9 | 0 | 35 |
| Opponents...... | 25 | 340 | 13.6 | 1 | 96 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| PENDERGRASS,Jul | 9 | 230 | 25.6 | 0 | 70 |
| MERRILL,Chris | 7 | 112 | 16.0 | 0 | 19 |
| HAMILTON,Jakar | 7 | 218 | 31.1 | 1 | 96 |
| ELMORE,Lennel | 5 | 97 | 19.4 | 0 | 24 |
| DRUMMOND,Darius | 1 | 4 | 4.0 | 0 | 4 |
| WILLIAMS,Thomas | 1 | 0 | 0.0 | 0 | 0 |
| FITTS,Terrell | 1 | 13 | 13.0 | 0 | 13 |
| HEMINGWAY,Temar | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 32 | 685 | 21.4 | 1 | 96 |
| Opponents...... | 33 | 692 | 21.0 | 0 | 54 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| ELMORE,Lennel | 10 | 22 | 463 | 0 | 97 | 0 | 582 | 58.2 |
| PENDERGRASS,Jul | 11 | 273 | 46 | 0 | 230 | 0 | 549 | 49.9 |
| SIMMONS,Jalen | 11 | 512 | 3 | 20 | 0 | 0 | 535 | 48.6 |
| MCDONALD,Tyler | 11 | 2 | 527 | 0 | 0 | 0 | 529 | 48.1 |
| DAVIS,Caleb | 11 | 18 | 311 | 0 | 0 | 0 | 329 | 29.9 |
| Total.......... | 11 | 1468 | 1920 | 275 | 685 | 91 | 4439 | 403.5 |
| Opponents...... | 11 | 1926 | 2071 | 340 | 692 | 297 | 5326 | 484.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| CUE,Richard | 11 | 386 | 322 | 1819 | 2141 | 194.6 |
| SIMMONS,Jalen | 11 | 131 | 512 | 0 | 512 | 46.5 |
| PENDERGRASS,Jul | 11 | 58 | 273 | 0 | 273 | 24.8 |
| WILEY,Derrick | 5 | 45 | 67 | 101 | 168 | 33.6 |
| JORDAN,Asheton | 8 | 45 | 153 | 0 | 153 | 19.1 |
| Total.......... | 11 | 732 | 1468 | 1920 | 3388 | 308.0 |
| Opponents...... | 11 | 808 | 1926 | 2071 | 3997 | 363.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | HUGHES,Justin | 11 | 54 | 24 | 78 | 7.5 | - 31 | 5.0 | - 23 | 1 | - 0 | 1 | 2 | 1 | 2 | - 0 | 3 | . | . |
| 11 | INGRAM,Cortney | 11 | 46 | 28 | 74 | 7.5 | - 39 | 2.0 | - 28 | 2 | - 23 | 2 | 4 | 2 | 1 | - 0 | 2 | . | . |
| 7 | MCFADDEN,Kimari | 11 | 34 | 20 | 54 | 6.0 | - 14 | 1.0 | - 7 | 2 | - 34 | 8 | 10 | 1 | 2 | - 0 | 1 | . | . |
| 97 | HARGRAVE,Javon | 11 | 26 | 19 | 45 | 4.5 | - 21 | 2.0 | - 15 | . | . | . | 4 | . | . | . | . | ||
| 56 | GLOVER,Alex | 11 | 25 | 18 | 43 | 8.0 | - 28 | 5.0 | - 19 | . | . | . | 2 | . | . | 1 | . | ||
| Total.......... | 11 | 506 | 274 | 780 | 68 | - 260 | 29 | - 171 | 9 | - 91 | 40 | 49 | 15 | 10 | - 68 | 10 | 2 | . | |
| Opponents...... | 11 | 463 | 206 | 669 | 74 | - 297 | 17 | - 94 | 18 | - 297 | 34 | 52 | 12 | 10 | - 50 | 8 | 6 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | SIMMONS,Jalen at Florida A&M (Oct 20, 2012) |
| Yards Rushing | 144 | SIMMONS,Jalen at Florida A&M (Oct 20, 2012) |
| TD Rushes | 1 | SIMMONS,Jalen vs Bethune-Cookman (Sep 08, 2012) |
| JORDAN,Asheton vs Bethune-Cookman (Sep 08, 2012) | ||
| SIMMONS,Jalen at Texas A&M (Sep 22, 2012) | ||
| PENDERGRASS,Jul vs Norfolk State (Sep 29, 2012) | ||
| PENDERGRASS,Jul vs N.C. Central (Oct 6, 2012) | ||
| SIMMONS,Jalen at Florida A&M (Oct 20, 2012) | ||
| CUE,Richard at Florida A&M (Oct 20, 2012) | ||
| PENDERGRASS,Jul at Florida A&M (Oct 20, 2012) | ||
| SIMMONS,Jalen vs Howard (Oct 27, 2012) | ||
| BROWN, Charles vs Howard (Oct 27, 2012) | ||
| CUE,Richard vs Savannah State (Nov 17, 201) | ||
| Long Rush | 43 | SIMMONS,Jalen vs Bethune-Cookman (Sep 08, 2012) |
| Pass attempts | 40 | CUE,Richard vs Howard (Oct 27, 2012) |
