MEAC FOOTBALL STATISTICAL REPORT

Norfolk State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2012    VIRGINIA STATE   W  24-0  1-0-0  0-0-0  2:53   24322 
  Sep 08, 2012  at  Liberty   W  31-24  2-0-0  0-0-0  3:17   15826 
*  Sep 15, 2012    HOWARD   L O  36-37  2-1-0  0-1-0  3:50   10938 
  Sep 22, 2012  at  Ohio University   L   10-44  2-2-0  0-1-0  3:15   23673 
*  Sep 29, 2012  at  South Carolina State   L   0-14  2-3-0  0-2-0  2:50   20025 
*  Oct 06, 2012    DELAWARE STATE   L   17-20  2-4-0  0-3-0  2:46   6532 
*  Oct 13, 2012  at  Hampton   L   14-28  2-5-0  0-4-0  3:05   8500 
*  Oct 20, 2012  at  Bethune-Cookman   L   3-48  2-6-0  0-5-0  2h 46m   6253 
*  Oct 27, 2012  at  North Carolina A&T   L   9-30  2-7-0  0-6-0  2:43   20356 
*  Nov 03, 2012    SAVANNAH STATE   W  33-21  3-7-0  1-6-0  2:55   16269 
*  Nov 10, 2012    MORGAN STATE   W  30-0  4-7-0  2-6-0  3:06   6428 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  207  266 
   Points Per Game  18.8  24.2 
FIRST DOWNS  179  181 
   Rushing  70  84 
   Passing  90  73 
   Penalty  19  24 
RUSHING YARDAGE  1479  1557 
   Yards gained rushing  1715  1939 
   Yards lost rushing  236  382 
   Rushing Attempts  386  466 
   Average Per Rush  3.8  3.3 
   Average Per Game  134.5  141.5 
   TDs Rushing  13  15 
PASSING YARDAGE  2001  1502 
   Att-Comp-Int  340-196-21  258-127-13 
   Average Per Pass  5.9  5.8 
   Average Per Catch  10.2  11.8 
   Average Per Game  181.9  136.5 
   TDs Passing  9  13 
TOTAL OFFENSE  3480  3059 
   Total Plays  726  724 
   Average Per Play  4.8  4.2 
   Average Per Game  316.4  278.1 
KICK RETURNS: #-Yards  35-702  29-564 
PUNT RETURNS: #-Yards  20-84  29-301 
INT RETURNS: #-Yards  13-168  21-351 
KICK RETURN AVERAGE  20.1  19.4 
PUNT RETURN AVERAGE  4.2  10.4 
INT RETURN AVERAGE  12.9  16.7 
FUMBLES-LOST  22-13  23-11 
PENALTIES-Yards  109-932  100-846 
   Average Per Game  84.7  76.9 
PUNTS-Yards  62-2321  65-2303 
   Average Per Punt  37.4  35.4 
   Net punt average  31.6  33.5 
TIME OF POSSESSION/Game  29:41  29:59 
3RD-DOWN Conversions  52/156  61/165 
   3rd-Down Pct  33%  37% 
4TH-DOWN Conversions  8/16  6/11 
   4th-Down Pct  50%  55% 
SACKS BY-Yards  35-229  18-106 
MISC YARDS  -9  100 
TOUCHDOWNS SCORED  26  35 
FIELD GOALS-ATTEMPTS  11-18  8-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  26-35 74%  25-33 76% 
RED-ZONE TOUCHDOWNS  19-35 54%  20-33 61% 
PAT-ATTEMPTS  18-23 78%  32-35 91% 
ATTENDANCE  64489  94633 
   Games/Avg Per Game  5/12898  6/15772 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Norfolk State  50  47  48  56  6  207 
Opponents  86  95  47  31  7  266 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RIDDICK,Brendon  10  87  428  27  401  4.6  7  71  40.1 
HEDGEMAN,Takeem  9  101  418  33  385  3.8  2  39  42.8 
FLORES,Nico   10  64  372  72  300  4.7  0  42  30.0 
MAYNES,Randy   10  67  262  13  249  3.7  1  17  24.9 
BASMAGIAN,Jake   10  23  98  35  63  2.7  0  19  6.3 
NARCISSE,Pierre  2  7  36  14  22  3.1  0  14  11.0 
ROBERTS,Calvin   10  6  26  4  22  3.7  0  12  2.2 
SMITH,Conley   11  10  22  1  21  2.1  3  5  1.9 
DEMPS,Derrick   11  4  21  1  20  5.0  0  16  1.8 
JOHNSON,Keith   11  8  31  11  20  2.5  0  9  1.8 
BOYCE,Xavier   11  1  1  0  1  1.0  0  1  0.1 
SHADDIX,Dylan   10  1  0  2  -2  -2.0  0  0  -0.2 
TEAM   9  7  0  23  -23  -3.3  0  0  -2.6 
Total..........  11  386  1715  236  1479  3.8  13  71  134.5 
Opponents......  11  466  1939  382  1557  3.3  15  35  141.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FLORES,Nico   10  110.7  99-175-9  56.6  1067  7  47  106.7 
BASMAGIAN,Jake   10  99.0  92-152-11  60.5  880  2  86  88.0 
NARCISSE,Pierre  2  64.2  4-9-1  44.4  45  0  37  22.5 
SHADDIX,Dylan   10  87.8  1-2-0  50.0  9  0  9  0.9 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  103.5  196-340-21  57.6  2001  9  86  181.9 
Opponents......  11  104.7  127-258-13  49.2  1502  13  49  136.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BOYCE,Xavier   11  58  623  10.7  4  39  56.6 
DEMPS,Derrick   11  42  501  11.9  2  47  45.5 
HAWKINS,Joseph   11  27  322  11.9  1  44  29.3 
GARRETT,Reggie   6  15  135  9.0  0  16  22.5 
MAYNES,Randy   10  13  49  3.8  0  14  4.9 
HEDGEMAN,Takeem  9  11  116  10.5  1  86  12.9 
JOHNSON,Keith   11  11  106  9.6  0  23  9.6 
RIDDICK,Brendon  10  10  75  7.5  1  19  7.5 
SMITH,Conley   11  5  29  5.8  0  9  2.6 
WHITE,Isaac   11  3  27  9.0  0  15  2.5 
WHITE,Tevin   6  1  18  18.0  0  18  3.0 
Total..........  11  196  2001  10.2  9  86  181.9 
Opponents......  11  127  1502  11.8  13  49  136.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
COOPERWOOD,M.   6  2  0.3  0  5 
DEMPS,Derrick   4  25  6.2  0  21 
JOHNSON,Keith   4  83  20.8  1  83 
REID,Blair   4  -31  -7.8  0  2 
REED,Blair   1  6  6.0  0  6 
MAYNES,Randy   1  -4  -4.0  0  0 
MARROW,Darrin   0  3  0.0  0  3 
Total..........  20  84  4.2  1  83 
Opponents......  29  301  10.4  1  77 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LAMBERT,Keenan   3  9  3.0  0  8 
MARROW,Darrin   2  17  8.5  0  17 
SULLIVAN,Dionte  2  42  21.0  0  42 
RIDDICK,George   1  0  0.0  0  0 
GIDDENS,Jamal   1  29  29.0  0  29 
CENTER,Marcus   1  16  16.0  0  16 
COOPERWOOD,M.   1  0  0.0  0  0 
COKE,Marcell   1  40  40.0  0  40 
KING,Deon   1  15  15.0  1  15 
Total..........  13  168  12.9  1  42 
Opponents......  21  351  16.7  3  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON,Keith   17  368  21.6  0  59 
COOPERWOOD,M.   9  214  23.8  0  70 
DEMPS,Derrick   6  96  16.0  0  24 
MAYNES,Randy   1  14  14.0  0  14 
REID,Blair   1  10  10.0  0  10 
HITCH,Eric   1  0  0.0  0  0 
Total..........  35  702  20.1  0  70 
Opponents......  29  564  19.4  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
PRIVOTT,Mike   1  7  7.0  0  7 
COKE,Marcell   1  41  41.0  1  41 
CLARKE,Noel   0  0  0.0  1  0 
Total..........  2  48  24.0  2  41 
Opponents......  2  78  39.0  2  69 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
GOLDBERG,E.   0  11-18  18-23  0-0  0  0-0  0  0  51 
RIDDICK,Brendon  8  0-0  0-0  0-0  0  0-0  0  0  48 
BOYCE,Xavier   4  0-0  0-0  0-0  0  0-0  0  0  24 
SMITH,Conley   3  0-0  0-0  0-0  0  0-0  0  0  18 
HEDGEMAN,Takeem  3  0-0  0-0  0-0  0  0-0  0  0  18 
DEMPS,Derrick   2  0-0  0-0  0-0  0  0-0  0  0  12 
JOHNSON,Keith   1  0-0  0-0  0-0  0  0-0  0  0  6 
HAWKINS,Joseph   1  0-0  0-0  0-0  0  0-0  0  0  6 
MAYNES,Randy   1  0-0  0-0  0-0  0  0-0  0  0  6 
KING,Deon   1  0-0  0-0  0-0  0  0-0  0  0  6 
CLARKE,Noel   1  0-0  0-0  0-0  0  0-0  0  0  6 
COKE,Marcell   1  0-0  0-0  0-0  0  0-0  0  0  6 
FLORES,Nico   0  0-0  0-0  0-0  0  0-3  0  0  0 
Total..........  26  11-18  18-23  0-0  0  0-3  0  0  207 
Opponents......  35  8-17  32-35  0-0  0  0-0  0  0  266 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FLORES,Nico   10  239  300  1067  1367  136.7 
BASMAGIAN,Jake   10  175  63  880  943  94.3 
RIDDICK,Brendon  10  87  401  0  401  40.1 
HEDGEMAN,Takeem  9  101  385  0  385  42.8 
MAYNES,Randy   10  67  249  0  249  24.9 
NARCISSE,Pierre  2  16  22  45  67  33.5 
ROBERTS,Calvin   10  6  22  0  22  2.2 
SMITH,Conley   11  10  21  0  21  1.9 
DEMPS,Derrick   11  4  20  0  20  1.8 
JOHNSON,Keith   11  8  20  0  20  1.8 
SHADDIX,Dylan   10  3  -2  9  7  0.7 
BOYCE,Xavier   11  1  1  0  1  0.1 
TEAM   9  9  -23  0  -23  -2.6 
Total..........  11  726  1479  2001  3480  316.4 
Opponents......  11  724  1557  1502  3059  278.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
GOLDBERG,E.   11-18  61.1  0-0  1-2  6-8  3-7  1-1  51  2 

FG SEQUENCE  Norfolk State  Opponents 
Virginia State  (31),28,32,37  - 
Liberty  -  38,(36) 
Howard  49,(38)  42,(40) 
Ohio University  48,(42)  (49),(40),35,(31),33,30 
South Carolina State  -  43 
Delaware State  42,(33)  (24),(31),42 
Hampton  -  - 
Bethune-Cookman  (33)  - 
North Carolina A&T  (51),(37),47,(26)  41,(39) 
Savannah State  (34),(47)  - 
Morgan State  (46)  45 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SHADDIX,Dylan   53  2149  40.5  58  3  9  10  7  6 
TEAM   6  74  12.3  21  0  0  0  0  0 
FLORES,Nico   3  98  32.7  43  0  0  2  0  0 
Total..........  62  2321  37.4  58  3  9  12  7  6 
Opponents......  65  2303  35.4  63  2  11  22  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
GOLDBERG,E.   46  2703  58.8  17  0 
KILLAM,Alex   1  -56  -56.0  0  0 
Total..........  47  2647  56.3  17  0  19.4  37.1  27 
Opponents......  53  3193  60.2  16  2  20.1  41.0  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DEMPS,Derrick   11  20  501  25  96  0  642  58.4 
BOYCE,Xavier   11  1  623  0  0  0  624  56.7 
JOHNSON,Keith   11  20  106  83  368  0  577  52.5 
HEDGEMAN,Takeem  9  385  116  0  0  0  501  55.7 
RIDDICK,Brendon  10  401  75  0  0  0  476  47.6 
HAWKINS,Joseph   11  0  322  0  0  0  322  29.3 
MAYNES,Randy   10  249  49  -4  14  0  308  30.8 
FLORES,Nico   10  300  0  0  0  0  300  30.0 
COOPERWOOD,M.   11  0  0  2  214  0  216  19.6 
GARRETT,Reggie   6  0  135  0  0  0  135  22.5 
BASMAGIAN,Jake   10  63  0  0  0  0  63  6.3 
SMITH,Conley   11  21  29  0  0  0  50  4.5 
SULLIVAN,Dionte  9  0  0  0  0  42  42  4.7 
COKE,Marcell   10  0  0  0  0  40  40  4.0 
GIDDENS,Jamal   9  0  0  0  0  29  29  3.2 
WHITE,Isaac   11  0  27  0  0  0  27  2.5 
ROBERTS,Calvin   10  22  0  0  0  0  22  2.2 
NARCISSE,Pierre  2  22  0  0  0  0  22  11.0 
MARROW,Darrin   10  0  0  3  0  17  20  2.0 
WHITE,Tevin   6  0  18  0  0  0  18  3.0 
CENTER,Marcus   11  0  0  0  0  16  16  1.5 
KING,Deon   11  0  0  0  0  15  15  1.4 
LAMBERT,Keenan   11  0  0  0  0  9  9  0.8 
REED,Blair   1  0  0  6  0  0  6  6.0 
SHADDIX,Dylan   10  -2  0  0  0  0  -2  -0.2 
REID,Blair   5  0  0  -31  10  0  -21  -4.2 
TEAM   9  -23  0  0  0  0  -23  -2.6 
Total..........  11  1479  2001  84  702  168  4434  403.1 
Opponents......  11  1557  1502  301  564  351  4275  388.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7A  TRAIL,Lynden   11  33  37  70   17.0 - 83   6.0 - 57    . 4  4  8  2 - 0 1  .  . 
1   SINGLETON,Brent  11  27  40  67   6.0 - 26   1.5 - 12    . .  .  1  2 - 0 1  .  . 
23  COKE,Marcell   10  27  31  58   4.0 - 9   1.5 - 6 1 - 40 3  4  1  2 - 41 3  .  . 
56  PUGH,Terrence   11  25  30  55   7.0 - 35   6.0 - 33    . 1  1  4  1 - 0 2  .  . 
25  LAMBERT,Keenan   11  32  23  55   3.0 - 9  .    3 - 9 6  9  .     . .  .  . 
20  HITCH,Eric   11  20  35  55   5.5 - 24   2.0 - 18    . 1  1  2     . .  .  . 
13  CENTER,Marcus   11  24  24  48   2.0 - 4  .    1 - 16 4  5  .     . .  .  . 
9   GIDDENS,Jamal   9  28  17  45   8.5 - 47   4.5 - 25 1 - 29 .  1  4  1 - 0 3  .  . 
51  RIDDICK,George   11  15  25  40   9.0 - 51   5.5 - 42 1 - 0 .  1  1     . 1  .  . 
92  JUDE,Cameron   11  13  22  35   6.5 - 23   2.5 - 13    . .  .  1     . 1  .  . 
43  COOPERWOOD,M.   11  24  10  34   3.5 - 6   1.0 - 3 1 - 0 9  10  .  1 - 0 2  .  . 
19  MARROW,Darrin   10  21  12  33   1.5 - 3  .    2 - 17 3  5  .     . .  .  . 
54  PRIVOTT,Mike   11  16  15  31   1.0 - 3  .       . 1  1  .  1 - 7 .  .  . 
53  KING,Deon   11  12  7  19   5.0 - 25   2.0 - 12 1 - 15 .  1  3     . .  .  . 
98  FAUNTLEROY,S.   11  6  13  19   4.0 - 12   0.5 - 4    . .  .  .     . .  .  . 
90  CLARKE,Noel   11  7  9  16   1.5 - 4  .       . .  .  1  1 - 0 .  .  . 
32  SULLIVAN,Dionte  9  9  5  14   2.0 - 10  .    2 - 42 1  3  .     . .  .  . 
21  TAYLOR,Nick   11  6  5  11   .     .       . 3  3  .     . .  .  . 
8A  HARRIS,N.   7  2  7  9   .     .       . .  .  .     . .  .  . 
58  WASHINGTON,Nico  11  2  6  8   .     .       . .  .  .     . .  .  . 
89  GRANT,Matt   11  2  5  7   1.0 - 1  .       . .  .  1     . .  .  . 
47  SHEPHERD,Tyrece  11  4  3  7   .     .       . .  .  .     . .  .  . 
28  HUGHES,Troi   8  3  4  7   1.0 - 4  .       . .  .  .     . .  .  . 
91  EL,Joshua   4  2  3  5   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
10  RIDDICK,Brendon  10  4  1  5   .     .       . .  .  .     . .  .  . 
11  DEMPS,Derrick   11  3  1  4   .     .       . .  .  .     . .  .  . 
33  NEAL,Lamar   10  2  2  4   0.5 - 2  .       . .  .  .     . .  .  . 
55  BRANCH,Tre   6  1  3  4   .     .       . .  .  .     . .  .  . 
93  WILLIAMS,Kevin   10  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
45  JOHNSON,D.   9  2  1  3   .     .       . .  .  .     . .  .  . 
44  SMITH,Conley   11  2  1  3   .     .       . .  .  .     . .  .  . 
80  HAWKINS,Joseph   11  3  .  3   .     .       . .  .  .     . .  .  . 
3   BOYCE,Xavier   11  3  .  3   .     .       . .  .  .     . .  .  . 
37  BEAN,Andre   8  2  1  3   .     .       . .  .  .     . .  .  . 
85  SANGSTER,D.   8  .  1  1   .     .       . .  .  .     . .  .  . 
27  STATON,A.J.   10  1  .  1   .     .       . .  .  .     . .  .  . 
17  SHADDIX,Dylan   10  1  .  1   .     .       . .  .  .     . .  .  . 
88  WHITE,Isaac   11  .  1  1   .     .       . .  .  .     . .  .  . 
40  KILLAM,Alex   11  .  1  1   .     .       . .  .  .     . .  .  . 
95  NNADI,Mitchell   5  1  .  1   .     .       . .  .  .     . .  .  . 
76  WILLIAMS,C.   11  1  .  1   .     .       . .  .  .     . .  .  . 
30  GANT,Justin   4  1  .  1   1.0 - 2   1.0 - 2    . .  .  .     . 1  .  . 
60  ROGERS,E.J.   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  389  404  793   92 - 386  35 - 229 13 - 168 36  49  27  11 - 48 15  .  . 
  Opponents......  11  376  390  766   66 - 225  18 - 106 21 - 351 38  59  27  13 - 78 11  12  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-2)  (1-5)  (0-0) 
CONFERENCE  (2-6)  (2-2)  (0-4)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012    VIRGINIA STATE           W      24-0    24322
 Sep 08, 2012 at Liberty                  W      31-24   15826
*Sep 15, 2012    HOWARD                     LOT  36-37   10938
 Sep 22, 2012 at Ohio University            L    10-44   23673
*Sep 29, 2012 at South Carolina State       L     0-14   20025
*Oct 06, 2012    DELAWARE STATE             L    17-20    6532
*Oct 13, 2012 at Hampton                    L    14-28    8500
*Oct 20, 2012 at Bethune-Cookman            L     3-48    6253
*Oct 27, 2012 at North Carolina A&T         L     9-30   20356
*Nov 03, 2012    SAVANNAH STATE           W      33-21   16269
*Nov 10, 2012    MORGAN STATE             W      30-0     6428

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  179  181 
   Rushing  70  84 
   Passing  90  73 
   Penalty  19  24 
RUSHING YARDAGE  1479  1557 
   Rushing Attempts  386  466 
   Average Per Rush  3.8  3.3 
   Average Per Game  134.5  141.5 
   TDs Rushing  13  15 
PASSING YARDAGE  2001  1502 
   Att-Comp-Int  340-196-21  258-127-13 
   Average Per Pass  5.9  5.8 
   Average Per Catch  10.2  11.8 
   Average Per Game  181.9  136.5 
   TDs Passing  9  13 
TOTAL OFFENSE  3480  3059 
   Average Per Play  4.8  4.2 
   Average Per Game  316.4  278.1 
KICK RETURNS: #-Yards  35-702  29-564 
PUNT RETURNS: #-Yards  20-84  29-301 
INT RETURNS: #-Yards  13-168  21-351 
FUMBLES-LOST  22-13  23-11 
PENALTIES-Yards  109-932  100-846 
PUNTS-AVG  62-37.4  65-35.4 
TIME OF POSSESSION/Game  29:41  29:59 
3RD-DOWN Conversions  52/156  61/165 
4TH-DOWN Conversions  8/16  6/11 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Norfolk State  50  47  48  56  6  207 
Opponents  86  95  47  31  7  266 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RIDDICK,Brendon  10  87  428  27  401  4.6  7  71  40.1 
HEDGEMAN,Takeem  9  101  418  33  385  3.8  2  39  42.8 
FLORES,Nico   10  64  372  72  300  4.7  0  42  30.0 
MAYNES,Randy   10  67  262  13  249  3.7  1  17  24.9 
BASMAGIAN,Jake   10  23  98  35  63  2.7  0  19  6.3 
ROBERTS,Calvin   10  6  26  4  22  3.7  0  12  2.2 
NARCISSE,Pierre  2  7  36  14  22  3.1  0  14  11.0 
SMITH,Conley   11  10  22  1  21  2.1  3  5  1.9 
DEMPS,Derrick   11  4  21  1  20  5.0  0  16  1.8 
JOHNSON,Keith   11  8  31  11  20  2.5  0  9  1.8 
BOYCE,Xavier   11  1  1  0  1  1.0  0  1  0.1 
SHADDIX,Dylan   10  1  0  2  -2  -2.0  0  0  -0.2 
TEAM   9  7  0  23  -23  -3.3  0  0  -2.6 
Total..........  11  386  1715  236  1479  3.8  13  71  134.5 
Opponents......  11  466  1939  382  1557  3.3  15  35  141.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FLORES,Nico   10  110.7  99-175-9  56.6  1067  7  47  106.7 
BASMAGIAN,Jake   10  99.0  92-152-11  60.5  880  2  86  88.0 
NARCISSE,Pierre  2  64.2  4-9-1  44.4  45  0  37  22.5 
SHADDIX,Dylan   10  87.8  1-2-0  50.0  9  0  9  0.9 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  103.5  196-340-21  57.6  2001  9  86  181.9 
Opponents......  11  104.7  127-258-13  49.2  1502  13  49  136.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BOYCE,Xavier   11  58  623  10.7  4  39  56.6 
DEMPS,Derrick   11  42  501  11.9  2  47  45.5 
HAWKINS,Joseph   11  27  322  11.9  1  44  29.3 
GARRETT,Reggie   6  15  135  9.0  0  16  22.5 
MAYNES,Randy   10  13  49  3.8  0  14  4.9 
HEDGEMAN,Takeem  9  11  116  10.5  1  86  12.9 
JOHNSON,Keith   11  11  106  9.6  0  23  9.6 
RIDDICK,Brendon  10  10  75  7.5  1  19  7.5 
SMITH,Conley   11  5  29  5.8  0  9  2.6 
WHITE,Isaac   11  3  27  9.0  0  15  2.5 
WHITE,Tevin   6  1  18  18.0  0  18  3.0 
Total..........  11  196  2001  10.2  9  86  181.9 
Opponents......  11  127  1502  11.8  13  49  136.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
GOLDBERG,E.   11-18  61.1  0-0  1-2  6-8  3-7  1-1  51  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
GOLDBERG,E.   0  11-18  18-23  0-0  0  0-0  0  0  51 
RIDDICK,Brendon  8  0-0  0-0  0-0  0  0-0  0  0  48 
BOYCE,Xavier   4  0-0  0-0  0-0  0  0-0  0  0  24 
SMITH,Conley   3  0-0  0-0  0-0  0  0-0  0  0  18 
HEDGEMAN,Takeem  3  0-0  0-0  0-0  0  0-0  0  0  18 
DEMPS,Derrick   2  0-0  0-0  0-0  0  0-0  0  0  12 
HAWKINS,Joseph   1  0-0  0-0  0-0  0  0-0  0  0  6 
CLARKE,Noel   1  0-0  0-0  0-0  0  0-0  0  0  6 
KING,Deon   1  0-0  0-0  0-0  0  0-0  0  0  6 
COKE,Marcell   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON,Keith   1  0-0  0-0  0-0  0  0-0  0  0  6 
MAYNES,Randy   1  0-0  0-0  0-0  0  0-0  0  0  6 
FLORES,Nico   0  0-0  0-0  0-0  0  0-3  0  0  0 
Total..........  26  11-18  18-23  0-0  0  0-3  0  0  207 
Opponents......  35  8-17  32-35  0-0  0  0-0  0  0  266 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LAMBERT,Keenan   3  9  3.0  0  8 
SULLIVAN,Dionte  2  42  21.0  0  42 
MARROW,Darrin   2  17  8.5  0  17 
RIDDICK,George   1  0  0.0  0  0 
COKE,Marcell   1  40  40.0  0  40 
CENTER,Marcus   1  16  16.0  0  16 
GIDDENS,Jamal   1  29  29.0  0  29 
KING,Deon   1  15  15.0  1  15 
COOPERWOOD,M.   1  0  0.0  0  0 
Total..........  13  168  12.9  1  42 
Opponents......  21  351  16.7  3  70 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SHADDIX,Dylan   53  2149  40.5  58  3  9  10  7  6 
TEAM   6  74  12.3  21  0  0  0  0  0 
FLORES,Nico   3  98  32.7  43  0  0  2  0  0 
Total..........  62  2321  37.4  58  3  9  12  7  6 
Opponents......  65  2303  35.4  63  2  11  22  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
COOPERWOOD,M.   6  2  0.3  0  5 
REID,Blair   4  -31  -7.8  0  2 
DEMPS,Derrick   4  25  6.2  0  21 
JOHNSON,Keith   4  83  20.8  1  83 
REED,Blair   1  6  6.0  0  6 
MAYNES,Randy   1  -4  -4.0  0  0 
MARROW,Darrin   0  3  0.0  0  3 
Total..........  20  84  4.2  1  83 
Opponents......  29  301  10.4  1  77 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON,Keith   17  368  21.6  0  59 
COOPERWOOD,M.   9  214  23.8  0  70 
DEMPS,Derrick   6  96  16.0  0  24 
MAYNES,Randy   1  14  14.0  0  14 
REID,Blair   1  10  10.0  0  10 
HITCH,Eric   1  0  0.0  0  0 
Total..........  35  702  20.1  0  70 
Opponents......  29  564  19.4  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DEMPS,Derrick   11  20  501  25  96  0  642  58.4 
BOYCE,Xavier   11  1  623  0  0  0  624  56.7 
JOHNSON,Keith   11  20  106  83  368  0  577  52.5 
HEDGEMAN,Takeem  9  385  116  0  0  0  501  55.7 
RIDDICK,Brendon  10  401  75  0  0  0  476  47.6 
Total..........  11  1479  2001  84  702  168  4434  403.1 
Opponents......  11  1557  1502  301  564  351  4275  388.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FLORES,Nico   10  239  300  1067  1367  136.7 
BASMAGIAN,Jake   10  175  63  880  943  94.3 
RIDDICK,Brendon  10  87  401  0  401  40.1 
HEDGEMAN,Takeem  9  101  385  0  385  42.8 
MAYNES,Randy   10  67  249  0  249  24.9 
Total..........  11  726  1479  2001  3480  316.4 
Opponents......  11  724  1557  1502  3059  278.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7A  TRAIL,Lynden   11  33  37  70   17.0 - 83   6.0 - 57    . 4  4  8  2 - 0 1  .  . 
1   SINGLETON,Brent  11  27  40  67   6.0 - 26   1.5 - 12    . .  .  1  2 - 0 1  .  . 
23  COKE,Marcell   10  27  31  58   4.0 - 9   1.5 - 6 1 - 40 3  4  1  2 - 41 3  .  . 
25  LAMBERT,Keenan   11  32  23  55   3.0 - 9  .    3 - 9 6  9  .     . .  .  . 
56  PUGH,Terrence   11  25  30  55   7.0 - 35   6.0 - 33    . 1  1  4  1 - 0 2  .  . 
  Total..........  11  389  404  793   92 - 386  35 - 229 13 - 168 36  49  27  11 - 48 15  .  . 
  Opponents......  11  376  390  766   66 - 225  18 - 106 21 - 351 38  59  27  13 - 78 11  12  . 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   MAYNES,Randy vs Savannah State (Nov 03, 2012) 
Yards Rushing  150   RIDDICK,Brendon at Liberty (Sep 08, 2012) 
TD Rushes  3   RIDDICK,Brendon at Liberty (Sep 08, 2012) 
      SMITH,Conley vs Savannah State (Nov 03, 2012) 
Long Rush  71   RIDDICK,Brendon at Liberty (Sep 08, 2012) 
Pass attempts  48   FLORES,Nico vs Howard (Sep 15, 2012) 
Pass completions  30   FLORES,Nico vs Howard (Sep 15, 2012) 
Yards Passing  387   FLORES,Nico vs Howard (Sep 15, 2012) 
TD Passes  4   FLORES,Nico vs Howard (Sep 15, 2012) 
