Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2012 | vs | Morehouse | W | 30-29 | 1-0-0 | 0-0-0 | 3:37 | 16911 | |
Sep 08, 2012 | at | Rutgers | L | 0-26 | 1-1-0 | 0-0-0 | 3:00 | 50855 | |
* | Sep 15, 2012 | at | #22 Norfolk State | WO | 37-36 | 2-1-0 | 1-0-0 | 3:50 | 10938 |
* | Sep 29, 2012 | SAVANNAH STATE | W | 56-9 | 3-1-0 | 2-0-0 | 3:03 | 2955 | |
* | Oct 6, 2012 | FLORIDA A&M | W | 17-10 | 4-1-0 | 3-0-0 | 3:00 | 3589 | |
* | Oct 13, 2012 | at | North Carolina A&T | L | 10-38 | 4-2-0 | 3-1-0 | 2:54 | 13422 |
* | Oct 20, 2012 | MORGAN STATE | W | 21-20 | 5-2-0 | 4-1-0 | 2:52 | 10305 | |
* | Oct 27, 2012 | at | South Carolina State | L | 23-41 | 5-3-0 | 4-2-0 | 3:07 | 19187 |
* | Nov 03, 2012 | HAMPTON | W | 20-10 | 6-3-0 | 5-2-0 | 2:33 | 3086 | |
Nov 10, 2012 | at | #7 Georgia State | L | 26-69 | 6-4-0 | 5-2-0 | 3:20 | 18069 | |
* | Nov 17, 2012 | DELAWARE STATE | W | 41-34 | 7-4-0 | 6-2-0 | 3:00 | 2505 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | HOW | OPP |
SCORING | 281 | 322 |
Points Per Game | 25.5 | 29.3 |
FIRST DOWNS | 221 | 220 |
Rushing | 121 | 97 |
Passing | 80 | 102 |
Penalty | 20 | 21 |
RUSHING YARDAGE | 2437 | 1909 |
Yards gained rushing | 2685 | 2277 |
Yards lost rushing | 248 | 368 |
Rushing Attempts | 534 | 413 |
Average Per Rush | 4.6 | 4.6 |
Average Per Game | 221.5 | 173.5 |
TDs Rushing | 25 | 21 |
PASSING YARDAGE | 1582 | 2333 |
Att-Comp-Int | 283-150-5 | 361-205-4 |
Average Per Pass | 5.6 | 6.5 |
Average Per Catch | 10.5 | 11.4 |
Average Per Game | 143.8 | 212.1 |
TDs Passing | 10 | 19 |
TOTAL OFFENSE | 4019 | 4242 |
Total Plays | 817 | 774 |
Average Per Play | 4.9 | 5.5 |
Average Per Game | 365.4 | 385.6 |
KICK RETURNS: #-Yards | 48-948 | 39-847 |
PUNT RETURNS: #-Yards | 21-217 | 22-259 |
INT RETURNS: #-Yards | 4-22 | 5-198 |
KICK RETURN AVERAGE | 19.8 | 21.7 |
PUNT RETURN AVERAGE | 10.3 | 11.8 |
INT RETURN AVERAGE | 5.5 | 39.6 |
FUMBLES-LOST | 14-9 | 22-11 |
PENALTIES-Yards | 91-770 | 80-729 |
Average Per Game | 70.0 | 66.3 |
PUNTS-Yards | 66-2309 | 66-2331 |
Average Per Punt | 35.0 | 35.3 |
Net punt average | 30.2 | 30.5 |
TIME OF POSSESSION/Game | 30:42 | 29:13 |
3RD-DOWN Conversions | 69/174 | 73/169 |
3rd-Down Pct | 40% | 43% |
4TH-DOWN Conversions | 10/22 | 6/12 |
4th-Down Pct | 45% | 50% |
SACKS BY-Yards | 23-155 | 17-89 |
MISC YARDS | 62 | 0 |
TOUCHDOWNS SCORED | 38 | 44 |
FIELD GOALS-ATTEMPTS | 7-14 | 8-13 |
ON-SIDE KICKS | 1-1 | 1-2 |
RED-ZONE SCORES | 29-44 66% | 38-44 86% |
RED-ZONE TOUCHDOWNS | 25-44 57% | 30-44 68% |
PAT-ATTEMPTS | 32-36 89% | 34-39 87% |
ATTENDANCE | 22440 | 112471 |
Games/Avg Per Game | 5/4488 | 5/22494 |
Neutral Site Games | 1/16911 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Howard | 50 | 78 | 102 | 44 | 7 | 281 |
Opponents | 66 | 76 | 80 | 94 | 6 | 322 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
24 | DAVID,Julien | 11 | 67 | 41 | 108 | 9.0 | - 37 | 0.5 | - 5 | 1 | - 22 | 7 | 8 | . | . | 2 | 2 | . | |
9 | RESBY,Tabrian | 11 | 45 | 36 | 81 | 9.0 | - 33 | 3.0 | - 16 | . | 2 | 2 | 1 | . | 1 | . | . | ||
13 | POUGH,Keith | 10 | 44 | 28 | 72 | 10.0 | - 50 | 3.5 | - 35 | . | 4 | 4 | 2 | 2 | - 36 | 1 | 1 | . | |
33 | WHITLOW,Anthony | 11 | 23 | 27 | 50 | 3.0 | - 10 | 0.5 | - 6 | 1 | - 0 | 7 | 8 | 2 | . | . | . | . | |
96 | GRESHAM-CHISHOL | 10 | 28 | 13 | 41 | 18.0 | - 71 | 5.0 | - 29 | . | . | . | 9 | 3 | - 0 | 3 | . | . | |
90 | SHEATS,Toavon | 11 | 17 | 20 | 37 | 3.5 | - 8 | 1.0 | - 1 | . | 1 | 1 | . | . | 1 | . | . | ||
21 | SIMMONS,Curtis | 9 | 24 | 10 | 34 | . | . | . | 7 | 7 | . | . | . | 1 | . | ||||
29 | KNIGHT,DeCarlos | 4 | 17 | 12 | 29 | 6.0 | - 16 | 0.5 | - 5 | . | 1 | 1 | 2 | . | . | 2 | . | ||
23 | JORDAN,Josh | 11 | 19 | 7 | 26 | 1.0 | - 2 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
91 | HILL,Rodney | 11 | 11 | 14 | 25 | 4.5 | - 20 | 1.5 | - 15 | . | 1 | 1 | 3 | . | . | . | . | ||
52 | PITTMAN,Eric | 11 | 15 | 10 | 25 | 3.0 | - 20 | 4.0 | - 20 | . | . | . | 1 | . | 2 | . | . | ||
94 | BEALE,Alfonso | 11 | 11 | 14 | 25 | 3.0 | - 15 | 1.0 | - 8 | . | 1 | 1 | 3 | . | . | . | . | ||
56 | KEBE,Ibrahima | 6 | 8 | 14 | 22 | 3.5 | - 6 | . | . | . | . | 1 | . | . | 1 | . | |||
47 | MONETTE,Jordan | 9 | 13 | 8 | 21 | 1.0 | - 3 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
34 | WILLIAMS,James | 10 | 16 | 5 | 21 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
51 | ROLLINS,Devin | 10 | 7 | 10 | 17 | 2.0 | - 11 | 1.5 | - 11 | 1 | - 0 | 2 | 3 | . | . | . | 1 | . | |
26 | EZELL,Jabril | 7 | 9 | 8 | 17 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
38 | OLATUNJI,Ademol | 8 | 14 | 2 | 16 | 2.0 | - 4 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
46 | BENNETT,Jacob | 6 | 10 | 2 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
42 | VANN,Matthew | 6 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
99 | DILLARD,Joseph | 5 | 1 | 7 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
44 | BOOZER,Tommie | 8 | 3 | 4 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
87 | WILLIAMS,Myles | 10 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
40 | CHRISTY,Darrin | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
20 | FREEMAN,Aquaniu | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
36 | BRICE,Charles | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
3 | PARKER,William | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
31 | DUNCAN,Justin | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
98 | PUBH,De'Ondre | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
5 | BROWN,Jarren | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
39 | DAVIDSON,Jalen | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
6 | BOOKER,Jonathan | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
49 | POULIN,Matthew | 7 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
85 | WILSON,David | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | CROSBY,Trey | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
59 | BECKLEY,Patrick | 1 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
22 | TAMLIN,Antoine | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | BOYD,Justin | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | WATTERS,Anthony | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | ANTOINE,Tamlin | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | PRICE,DeAndre | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
69 | JORDAN,Khalid | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
4 | WILLIAMS,Andra | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
50 | FORESTANT,Phill | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 11 | 431 | 322 | 753 | 79 | - 307 | 23 | - 155 | 4 | - 22 | 42 | 46 | 26 | 11 | - 36 | 12 | 10 | . | |
Opponents...... | 11 | 475 | 380 | 855 | 67 | - 233 | 17 | - 89 | 5 | - 198 | 41 | 46 | 31 | 8 | - 25 | 5 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-4) | (5-0) | (1-4) | (1-0) |
CONFERENCE | (6-2) | (5-0) | (1-2) | (0-0) |
NON-CONFERENCE | (1-2) | (0-0) | (0-2) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 vs Morehouse W 30-29 16911 Sep 08, 2012 at Rutgers L 0-26 50855 *Sep 15, 2012 at #22 Norfolk State W OT 37-36 10938 *Sep 29, 2012 SAVANNAH STATE W 56-9 2955 *Oct 6, 2012 FLORIDA A&M W 17-10 3589 *Oct 13, 2012 at North Carolina A&T L 10-38 13422 *Oct 20, 2012 MORGAN STATE W 21-20 10305 *Oct 27, 2012 at South Carolina State L 23-41 19187 *Nov 03, 2012 HAMPTON W 20-10 3086 Nov 10, 2012 at #7 Georgia State L 26-69 18069 *Nov 17, 2012 DELAWARE STATE W 41-34 2505 |
TEAM STATISTICS | HOW | OPP |
FIRST DOWNS | 221 | 220 |
Rushing | 121 | 97 |
Passing | 80 | 102 |
Penalty | 20 | 21 |
RUSHING YARDAGE | 2437 | 1909 |
Rushing Attempts | 534 | 413 |
Average Per Rush | 4.6 | 4.6 |
Average Per Game | 221.5 | 173.5 |
TDs Rushing | 25 | 21 |
PASSING YARDAGE | 1582 | 2333 |
Att-Comp-Int | 283-150-5 | 361-205-4 |
Average Per Pass | 5.6 | 6.5 |
Average Per Catch | 10.5 | 11.4 |
Average Per Game | 143.8 | 212.1 |
TDs Passing | 10 | 19 |
TOTAL OFFENSE | 4019 | 4242 |
Average Per Play | 4.9 | 5.5 |
Average Per Game | 365.4 | 385.6 |
KICK RETURNS: #-Yards | 48-948 | 39-847 |
PUNT RETURNS: #-Yards | 21-217 | 22-259 |
INT RETURNS: #-Yards | 4-22 | 5-198 |
FUMBLES-LOST | 14-9 | 22-11 |
PENALTIES-Yards | 91-770 | 80-729 |
PUNTS-AVG | 66-35.0 | 66-35.3 |
TIME OF POSSESSION/Game | 30:42 | 29:13 |
3RD-DOWN Conversions | 69/174 | 73/169 |
4TH-DOWN Conversions | 10/22 | 6/12 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Howard | 50 | 78 | 102 | 44 | 7 | 281 |
Opponents | 66 | 76 | 80 | 94 | 6 | 322 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
LEFALL,Terrence | 8 | 219 | 1133 | 27 | 1106 | 5.1 | 7 | 58 | 138.2 |
McGHEE,Greg | 8 | 97 | 507 | 59 | 448 | 4.6 | 6 | 48 | 56.0 |
FREEMAN,Aquaniu | 11 | 77 | 471 | 30 | 441 | 5.7 | 5 | 71 | 40.1 |
PARKER,William | 7 | 41 | 246 | 17 | 229 | 5.6 | 1 | 46 | 32.7 |
LIGGINS,Randy | 8 | 33 | 167 | 25 | 142 | 4.3 | 3 | 29 | 17.8 |
BROWN,Jarren | 9 | 17 | 65 | 5 | 60 | 3.5 | 1 | 11 | 6.7 |
TUSAN,Terrence | 2 | 8 | 51 | 2 | 49 | 6.1 | 0 | 25 | 24.5 |
DUNCAN,Justin | 11 | 16 | 29 | 13 | 16 | 1.0 | 2 | 7 | 1.5 |
COLVIN,Matthew | 10 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.7 |
FLECK,John | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RUSS,Kenneth | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
BOOKER,Jonathan | 11 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
TYSON,Rodney | 4 | 2 | 2 | 6 | -4 | -2.0 | 0 | 2 | -1.0 |
TEAM | 9 | 12 | 0 | 21 | -21 | -1.8 | 0 | 0 | -2.3 |
CUNNINGHAM,Jami | 2 | 8 | 7 | 40 | -33 | -4.1 | 0 | 4 | -16.5 |
Total.......... | 11 | 534 | 2685 | 248 | 2437 | 4.6 | 25 | 71 | 221.5 |
Opponents...... | 11 | 413 | 2277 | 368 | 1909 | 4.6 | 21 | 87 | 173.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
McGHEE,Greg | 8 | 100.9 | 99-191-5 | 51.8 | 1038 | 5 | 47 | 129.8 |
LIGGINS,Randy | 8 | 129.2 | 31-59-0 | 52.5 | 381 | 4 | 50 | 47.6 |
CUNNINGHAM,Jami | 2 | 119.5 | 19-29-0 | 65.5 | 147 | 1 | 15 | 73.5 |
TEAM | 9 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
FLECK,John | 11 | 234.4 | 1-1-0 | 100.0 | 16 | 0 | 16 | 1.5 |
Total.......... | 11 | 108.1 | 150-283-5 | 53.0 | 1582 | 10 | 50 | 143.8 |
Opponents...... | 11 | 126.2 | 205-361-4 | 56.8 | 2333 | 19 | 97 | 212.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
FLANAGAN,Brando | 11 | 27 | 367 | 13.6 | 3 | 32 | 33.4 |
COLVIN,Matthew | 10 | 23 | 266 | 11.6 | 1 | 47 | 26.6 |
BOOKER,Jonathan | 11 | 22 | 279 | 12.7 | 2 | 50 | 25.4 |
WILSON,David | 11 | 16 | 220 | 13.8 | 3 | 35 | 20.0 |
GIDRON,Clayton | 6 | 11 | 112 | 10.2 | 0 | 27 | 18.7 |
LEFALL,Terrence | 8 | 10 | 24 | 2.4 | 0 | 11 | 3.0 |
BOYD,Justin | 10 | 9 | 73 | 8.1 | 0 | 15 | 7.3 |
FREEMAN,Aquaniu | 11 | 9 | 57 | 6.3 | 0 | 27 | 5.2 |
DUNCAN,Justin | 11 | 8 | 64 | 8.0 | 0 | 14 | 5.8 |
HARTMAN,Stewart | 8 | 8 | 55 | 6.9 | 1 | 12 | 6.9 |
TYSON,Rodney | 4 | 3 | 18 | 6.0 | 0 | 7 | 4.5 |
CHRISTY,Darrin | 9 | 2 | 29 | 14.5 | 0 | 16 | 3.2 |
MONETTE,Jordan | 9 | 1 | 16 | 16.0 | 0 | 16 | 1.8 |
PARKER,William | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
Total.......... | 11 | 150 | 1582 | 10.5 | 10 | 50 | 143.8 |
Opponents...... | 11 | 205 | 2333 | 11.4 | 19 | 97 | 212.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
MUNOZ,Parker | 3-7 | 42.9 | 0-0 | 1-1 | 1-4 | 1-2 | 0-0 | 40 | 0 |
FLECK,John | 4-7 | 57.1 | 0-0 | 0-1 | 1-2 | 3-4 | 0-0 | 48 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
LEFALL,Terrence | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
McGHEE,Greg | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
MUNOZ,Parker | 0 | 3-7 | 22-24 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
FREEMAN,Aquaniu | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
FLECK,John | 0 | 4-7 | 9-10 | 0-0 | 0 | 0-1 | 0 | 0 | 21 |
WILSON,David | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
LIGGINS,Randy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
FLANAGAN,Brando | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
BOOKER,Jonathan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
DUNCAN,Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
POUGH,Keith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
HARTMAN,Stewart | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
PARKER,William | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BROWN,Jarren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TYSON,Rodney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
COLVIN,Matthew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
ROLLINS,Devin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
JACOBS,Matt | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
RESBY,Tabrian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
CUNNINGHAM,Jami | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 38 | 7-14 | 32-36 | 0-0 | 0 | 0-2 | 0 | 0 | 281 |
Opponents...... | 44 | 8-13 | 34-39 | 0-2 | 0 | 0-3 | 0 | 0 | 322 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
DAVID,Julien | 1 | 22 | 22.0 | 0 | 22 |
ROLLINS,Devin | 1 | 0 | 0.0 | 0 | 0 |
WHITLOW,Anthony | 1 | 0 | 0.0 | 0 | 0 |
OLATUNJI,Ademol | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 4 | 22 | 5.5 | 0 | 22 |
Opponents...... | 5 | 198 | 39.6 | 3 | 79 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
FLECK,John | 63 | 2279 | 36.2 | 60 | 3 | 12 | 25 | 5 | 3 |
TEAM | 3 | 30 | 10.0 | 15 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 66 | 2309 | 35.0 | 60 | 3 | 12 | 25 | 5 | 3 |
Opponents...... | 66 | 2331 | 35.3 | 60 | 5 | 15 | 14 | 7 | 5 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
FLANAGAN,Brando | 17 | 136 | 8.0 | 0 | 42 |
KNIGHT,DeCarlos | 2 | 28 | 14.0 | 0 | 0 |
BROWN,Jarren | 1 | 12 | 12.0 | 0 | 12 |
POUGH,Keith | 1 | 18 | 18.0 | 0 | 0 |
ROLLINS,Devin | 0 | 23 | 0.0 | 1 | 23 |
Total.......... | 21 | 217 | 10.3 | 1 | 42 |
Opponents...... | 22 | 259 | 11.8 | 1 | 77 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
FREEMAN,Aquaniu | 17 | 311 | 18.3 | 0 | 45 |
PARKER,William | 9 | 205 | 22.8 | 0 | 39 |
TYSON,Rodney | 7 | 239 | 34.1 | 1 | 100 |
BLAIR,Julian | 3 | 56 | 18.7 | 0 | 25 |
NORFLEET,Earl | 2 | 30 | 15.0 | 0 | 20 |
COLVIN,Matthew | 2 | 33 | 16.5 | 0 | 21 |
SIMMONS,Curtis | 1 | 20 | 20.0 | 0 | 20 |
DUNCAN,Justin | 1 | 8 | 8.0 | 0 | 8 |
BROWN,Jarren | 1 | 0 | 0.0 | 0 | 0 |
PRICE,DeAndre | 1 | 18 | 18.0 | 0 | 18 |
ROLLINS,Devin | 1 | 0 | 0.0 | 0 | 0 |
FLANAGAN,Brando | 1 | 13 | 13.0 | 0 | 13 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
WILLIAMS,Andra | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 48 | 948 | 19.8 | 1 | 100 |
Opponents...... | 39 | 847 | 21.7 | 0 | 71 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
LEFALL,Terrence | 8 | 1106 | 24 | 0 | 0 | 0 | 1130 | 141.2 |
FREEMAN,Aquaniu | 11 | 441 | 57 | 0 | 311 | 0 | 809 | 73.5 |
FLANAGAN,Brando | 11 | 0 | 367 | 136 | 13 | 0 | 516 | 46.9 |
McGHEE,Greg | 8 | 448 | 0 | 0 | 0 | 0 | 448 | 56.0 |
PARKER,William | 7 | 229 | 2 | 0 | 205 | 0 | 436 | 62.3 |
Total.......... | 11 | 2437 | 1582 | 217 | 948 | 22 | 5206 | 473.3 |
Opponents...... | 11 | 1909 | 2333 | 259 | 847 | 198 | 5546 | 504.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
McGHEE,Greg | 8 | 288 | 448 | 1038 | 1486 | 185.8 |
LEFALL,Terrence | 8 | 219 | 1106 | 0 | 1106 | 138.2 |
LIGGINS,Randy | 8 | 92 | 142 | 381 | 523 | 65.4 |
FREEMAN,Aquaniu | 11 | 77 | 441 | 0 | 441 | 40.1 |
PARKER,William | 7 | 41 | 229 | 0 | 229 | 32.7 |
Total.......... | 11 | 817 | 2437 | 1582 | 4019 | 365.4 |
Opponents...... | 11 | 774 | 1909 | 2333 | 4242 | 385.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
24 | DAVID,Julien | 11 | 67 | 41 | 108 | 9.0 | - 37 | 0.5 | - 5 | 1 | - 22 | 7 | 8 | . | . | 2 | 2 | . | |
9 | RESBY,Tabrian | 11 | 45 | 36 | 81 | 9.0 | - 33 | 3.0 | - 16 | . | 2 | 2 | 1 | . | 1 | . | . | ||
13 | POUGH,Keith | 10 | 44 | 28 | 72 | 10.0 | - 50 | 3.5 | - 35 | . | 4 | 4 | 2 | 2 | - 36 | 1 | 1 | . | |
33 | WHITLOW,Anthony | 11 | 23 | 27 | 50 | 3.0 | - 10 | 0.5 | - 6 | 1 | - 0 | 7 | 8 | 2 | . | . | . | . | |
96 | GRESHAM-CHISHOL | 10 | 28 | 13 | 41 | 18.0 | - 71 | 5.0 | - 29 | . | . | . | 9 | 3 | - 0 | 3 | . | . | |
Total.......... | 11 | 431 | 322 | 753 | 79 | - 307 | 23 | - 155 | 4 | - 22 | 42 | 46 | 26 | 11 | - 36 | 12 | 10 | . | |
Opponents...... | 11 | 475 | 380 | 855 | 67 | - 233 | 17 | - 89 | 5 | - 198 | 41 | 46 | 31 | 8 | - 25 | 5 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 41 | LEFALL,Terrence vs Delaware State (Nov 17, 2012) |
Yards Rushing | 253 | LEFALL,Terrence vs Delaware State (Nov 17, 2012) |
TD Rushes | 3 | McGHEE,Greg at Georgia State (Nov 10, 2012) |
Long Rush | 71 | FREEMAN,Aquaniu vs Savannah State (Sep 29, 2012) |
Pass attempts | 41 | McGHEE,Greg at South Carolina State (Oct 27, 2012) |
Pass completions | 24 | McGHEE,Greg at Georgia State (Nov 10, 2012) |
Yards Passing | 239 | McGHEE,Greg at Georgia State (Nov 10, 2012) |
TD Passes | 2 | LIGGINS,Randy vs Morehouse (Sep 01, 2012) |
McGHEE,Greg vs Delaware State (Nov 17, 2012) | ||
Long Pass | 50 | LIGGINS,Randy vs Morehouse (Sep 01, 2012) |
Receptions | 8 | BOOKER,Jonathan at Georgia State (Nov 10, 2012) |
Yards Receiving | 92 | FLANAGAN,Brando at South Carolina State (Oct 27, 2012) |
TD Receptions | 1 | BOOKER,Jonathan vs Morehouse (Sep 01, 2012) |
FLANAGAN,Brando vs Morehouse (Sep 01, 2012) | ||
WILSON,David vs Morehouse (Sep 01, 2012) | ||
FLANAGAN,Brando at Norfolk State (Sep 15, 2012) | ||
WILSON,David vs Florida A&M (Oct 6, 2012) | ||
BOOKER,Jonathan vs Morgan State (Oct 20, 2012) | ||
FLANAGAN,Brando at South Carolina State (Oct 27, 2012) | ||
WILSON,David at Georgia State (Nov 10, 2012) | ||
COLVIN,Matthew vs Delaware State (Nov 17, 2012) | ||
HARTMAN,Stewart vs Delaware State (Nov 17, 2012) | ||
Long Reception | 50 | BOOKER,Jonathan vs Morehouse (Sep 01, 2012) |
Field Goals | 2 | FLECK,John vs Delaware State (Nov 17, 2012) |
Long Field Goal | 48 | FLECK,John vs Florida A&M (Oct 6, 2012) |
Punts | 12 | FLECK,John at South Carolina State (Oct 27, 2012) |
Punting Avg | 47.7 | FLECK,John vs Florida A&M (Oct 6, 2012) |
Long Punt | 60 | FLECK,John vs Florida A&M (Oct 6, 2012) |
Long Punt Return | 42 | FLANAGAN,Brando vs Florida A&M (Oct 6, 2012) |
Long Kickoff Return | 100 | TYSON,Rodney at Norfolk State (Sep 15, 2012) |
Tackles | 17 | POUGH,Keith vs Florida A&M (Oct 6, 2012) |
Sacks | 2.5 | POUGH,Keith vs Florida A&M (Oct 6, 2012) |
Tackles For Loss | 6.0 | GRESHAM-CHISHOL at South Carolina State (Oct 27, 2012) |
Interceptions | 1 | DAVID,Julien at Rutgers (Sep 08, 2012) |
ROLLINS,Devin vs Florida A&M (Oct 6, 2012) | ||
WHITLOW,Anthony at South Carolina State (Oct 27, 2012) | ||
OLATUNJI,Ademol vs Delaware State (Nov 17, 2012) |
TEAM GAME HIGHS
Rushes | 59 | at Norfolk State (Sep 15, 2012) |
