Scoring Summary |
Delaware State (1-1) vs. Delaware (2-0)
Date: Sep 08, 2012 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 16898
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 0 | 7 | 7 | 0 | 14 |
Delaware | 7 | 21 | 3 | 7 | 38 |
SCORING SUMMARY | DSU -DELAWARE | |||
1st | 03:39 | DELAWARE | Tunstall, Ricky 91 yd interception return (Baner, Sean kick) | |
0 - 7 | ||||
2nd | 12:17 | DELAWARE | Johnson,Michael 14 yd pass from Hurley, Trent (Baner, Sean kick) | |
9 plays, 70 yards, TOP 4:01 | 0 - 14 | |||
07:51 | DELAWARE | Hurley, Trent 1 yd run (Baner, Sean kick) | ||
8 plays, 43 yards, TOP 2:56 | 0 - 21 | |||
03:02 | DSU | WILSON,J. 18 yd pass from ELKO,N. (WARD,M. kick) | ||
9 plays, 66 yards, TOP 4:41 | 7 - 21 | |||
00:17 | DELAWARE | Harrison, Jerel 6 yd pass from Donnelly, Tim (Baner, Sean kick) | ||
11 plays, 69 yards, TOP 2:40 | 7 - 28 | |||
3rd | 11:48 | DELAWARE | Baner, Sean 20 yd field goal | |
7 plays, 37 yards, TOP 3:00 | 7 - 31 | |||
05:04 | DSU | JACKSON,N. 1 yd run (WARD,M. kick) | ||
13 plays, 61 yards, TOP 6:39 | 14 - 31 | |||
4th | 03:00 | DELAWARE | Harrison, Jerel 18 yd pass from Hurley, Trent (Baner, Sean kick) | |
6 plays, 47 yards, TOP 3:05 | 14 - 38 |
Kickoff time: 3:37 pm End of Game: 7:40 pm Total elapsed time: 4:03 Referee: Michael Roche Umpire: Joe Pennuci Linesman: John Swartz Line judge: Alfred Lucia Jr Back judge: Dan Foutz Field judge: Mike Sweatman Side judge: John Gill Scorer: Kevin Tritt Temperature: 86 deg. Wind: 16 S Weather: Overcast |
Team Statistics |
Team Totals | DSU | DELAWARE |
FIRST DOWNS | 22 | 18 |
Rushing | 4 | 9 |
Passing | 17 | 6 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 55 | 127 |
Rushing Attempts | 28 | 35 |
Average Per Rush | 2.0 | 3.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 72 | 136 |
Yards Lost Rushing | 17 | 9 |
NET YARDS PASSING | 298 | 155 |
Completions-Attempts-Int | 35-50-2 | 13-23-0 |
Average Per Attempt | 6.0 | 6.7 |
Average Per Completion | 8.5 | 11.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 353 | 282 |
Total offense plays | 78 | 58 |
Average Gain Per Play | 4.5 | 4.9 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 9-81 | 6-55 |
PUNTS-YARDS | 4-161 | 4-192 |
Average Yards Per Punt | 40.2 | 48.0 |
Net Yards Per Punt | 38.0 | 38.0 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-171 | 7-438 |
Average Yards Per Kickoff | 57.0 | 62.6 |
Net Yards Per Kickoff | 33.7 | 39.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-9-0 |
Average Per Return | 0.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 5-115-0 | 2-70-0 |
Average Per Return | 23.0 | 35.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-100-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 29 |
Possession Time | 35:59 | 24:01 |
1st Quarter | 12:19 | 2:41 |
2nd Quarter | 6:36 | 8:24 |
3rd Quarter | 9:31 | 5:29 |
4th Quarter | 7:33 | 7:27 |
Third-Down Conversions | 7 of 17 | 7 of 13 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-4 | 5-5 |
Touchdowns | 2-4 | 4-5 |
Field goals | 0-4 | 1-5 |
Sacks By: Number-Yards | 1-7 | 2-12 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-WILLIAMS,Mal. 1-0. Delaware-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | V25 | 15:00 | Kickoff | H12 | 09:54 | Missed FG | 12-63 | 5:06 | ||
DSU | 1st | V20 | 08:31 | Punt | H26 | 03:39 | Interception | 11-54 | 4:52 | ||
DSU | 1st | V15 | 03:31 | Kickoff | V20 | 01:18 | Punt | 3-5 | 2:13 | ||
DSU | 2nd | V05 | 12:12 | Kickoff | V12 | 10:47 | Punt | 3-7 | 1:25 | ||
DSU | 2nd | V34 | 07:43 | Kickoff | H00 | 03:02 | * | TOUCHDOWN | 9-66 | 4:41 | |
DSU | 2nd | V25 | 00:17 | Kickoff | V23 | 00:00 | End of half | 1--2 | 0:17 | ||
DSU | 3rd | V39 | 11:43 | Kickoff | H00 | 05:04 | * | TOUCHDOWN | 13-61 | 6:39 | |
DSU | 3rd | V23 | 03:38 | Punt | V33 | 01:07 | Interception | 6-10 | 2:31 | ||
DSU | 3rd | V20 | 00:16 | Punt | H49 | 11:54 | Punt | 8-31 | 3:22 | ||
DSU | 4th | V14 | 07:36 | Punt | V17 | 06:05 | Punt | 3-3 | 1:31 | ||
DSU | 4th | V31 | 02:54 | Kickoff | H12 | 00:04 | Downs | 10-57 | 2:50 | ||
DELAWARE | 1st | H35 | 09:54 | Missed FG | H46 | 08:31 | Punt | 3-11 | 1:23 | ||
DELAWARE | 1st | V00 | 03:39 | Interception | V00 | 03:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
DELAWARE | 1st | H30 | 01:18 | Punt | V00 | 12:17 | * | TOUCHDOWN | 9-70 | 4:01 | |
DELAWARE | 2nd | V43 | 10:47 | Punt | V00 | 07:51 | * | TOUCHDOWN | 8-43 | 2:56 | |
DELAWARE | 2nd | H31 | 02:57 | Kickoff | V00 | 00:17 | * | TOUCHDOWN | 11-69 | 2:40 | |
DELAWARE | 3rd | V40 | 14:48 | Kickoff | V03 | 11:48 | * | FIELD GOAL | 7-37 | 3:00 | |
DELAWARE | 3rd | H35 | 05:04 | Kickoff | H29 | 03:38 | Punt | 3--6 | 1:26 | ||
DELAWARE | 3rd | H45 | 01:07 | Interception | V44 | 00:16 | Punt | 4-11 | 0:51 | ||
DELAWARE | 4th | H08 | 11:54 | Punt | H40 | 07:36 | Punt | 7-32 | 4:18 | ||
DELAWARE | 4th | V47 | 06:05 | Punt | V00 | 03:00 | * | TOUCHDOWN | 6-47 | 3:05 | |
DELAWARE | 4th | H12 | 00:04 | Downs | H11 | 00:00 | End of half | 1--1 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:19 | 06:36 | 09:31 | 07:33 | 18:55 | 17:04 | 35:59 | ||
3rd Down Conversions | 3/6 | 0/2 | 3/5 | 1/4 | 3/8 | 4/9 | 7/17 | ||
Average field position | V20 | V21 | V27 | V22 | V20 | V25 | V22 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:41 | 08:24 | 05:29 | 07:27 | 11:05 | 12:56 | 24:01 | ||
3rd Down Conversions | 1/2 | 4/5 | 0/3 | 2/3 | 5/7 | 2/6 | 7/13 | ||
Average field position | H32 | H44 | H46 | H24 | H38 | H35 | H36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | V25 | 15:00 | Kickoff | H12 | 09:54 | Missed FG | 12-63 | 5:06 | ||
DELAWARE | 1st | H35 | 09:54 | Missed FG | H46 | 08:31 | Punt | 3-11 | 1:23 | ||
DSU | 1st | V20 | 08:31 | Punt | H26 | 03:39 | Interception | 11-54 | 4:52 | ||
DELAWARE | 1st | V00 | 03:39 | Interception | V00 | 03:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | V15 | 03:31 | Kickoff | V20 | 01:18 | Punt | 3-5 | 2:13 | ||
DELAWARE | 1st | H30 | 01:18 | Punt | V00 | 12:17 | * | TOUCHDOWN | 9-70 | 4:01 | |
DSU | 2nd | V05 | 12:12 | Kickoff | V12 | 10:47 | Punt | 3-7 | 1:25 | ||
DELAWARE | 2nd | V43 | 10:47 | Punt | V00 | 07:51 | * | TOUCHDOWN | 8-43 | 2:56 | |
DSU | 2nd | V34 | 07:43 | Kickoff | H00 | 03:02 | * | TOUCHDOWN | 9-66 | 4:41 | |
DELAWARE | 2nd | H31 | 02:57 | Kickoff | V00 | 00:17 | * | TOUCHDOWN | 11-69 | 2:40 | |
DSU | 2nd | V25 | 00:17 | Kickoff | V23 | 00:00 | End of half | 1--2 | 0:17 | ||
DELAWARE | 3rd | V40 | 14:48 | Kickoff | V03 | 11:48 | * | FIELD GOAL | 7-37 | 3:00 | |
DSU | 3rd | V39 | 11:43 | Kickoff | H00 | 05:04 | * | TOUCHDOWN | 13-61 | 6:39 | |
DELAWARE | 3rd | H35 | 05:04 | Kickoff | H29 | 03:38 | Punt | 3--6 | 1:26 | ||
DSU | 3rd | V23 | 03:38 | Punt | V33 | 01:07 | Interception | 6-10 | 2:31 | ||
DELAWARE | 3rd | H45 | 01:07 | Interception | V44 | 00:16 | Punt | 4-11 | 0:51 | ||
DSU | 3rd | V20 | 00:16 | Punt | H49 | 11:54 | Punt | 8-31 | 3:22 | ||
DELAWARE | 4th | H08 | 11:54 | Punt | H40 | 07:36 | Punt | 7-32 | 4:18 | ||
DSU | 4th | V14 | 07:36 | Punt | V17 | 06:05 | Punt | 3-3 | 1:31 | ||
DELAWARE | 4th | V47 | 06:05 | Punt | V00 | 03:00 | * | TOUCHDOWN | 6-47 | 3:05 | |
DSU | 4th | V31 | 02:54 | Kickoff | H12 | 00:04 | Downs | 10-57 | 2:50 | ||
DELAWARE | 4th | H12 | 00:04 | Downs | H11 | 00:00 | End of half | 1--1 | 0:04 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | COLSTON,T. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
44 | MOORE,D | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
53 | ADJEI,E. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
91 | AYANBIOLA,O | 4 | 1 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
95 | GUNTER,R. | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | BOYD,J. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
27 | WILLIAMS,N. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | FORTES,Q. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | UKEJE,C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | BANSAH,G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | COLSTON,J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
99 | GORDON,S. | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
35 | WARD,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | HINTON,H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | RICHARDSON,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | JACKSON,N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | ROBINSON,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | TARPLEY,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | HUNTER,K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | WILLIAMS,L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Worrilow, Paul | 8 | 10 | 18 | 0.5/1 | . | . | . | 1 | . | . | . |
22 | Jackson, Leon | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
1 | Hawkins, Travis | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
4 | Tunstall, Ricky | 3 | 3 | 6 | 1.0/3 | . | . | 1-91 | 1 | . | . | . |
11 | Giusti, Jake | 3 | 3 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
3 | Breaker, Tim | 1 | 4 | 5 | . | . | . | 1-9 | . | . | . | . |
59 | Hollerman,Vince | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
90 | Barr, Quincy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
57 | Williams, Jeff | 3 | 1 | 4 | 1.5/6 | 1 | . | . | 1 | . | 0.5/5 | . |
2 | Burley, Marcus | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
46 | Wallschleger,L. | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
44 | Callaway, Pat. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Baner, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Clark, Ethan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
6 | Opoku, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Gayle, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Delaware State: 3-ALEXANDER,J., 8-BAILEY,J., 17-BARRETT,R., 19-ROBINSON,R., 28-SIMPSON, 30-HALE,R., 31-WILLIAMS,L., 32-JUDGE,C., 33-HINTON,H., 34-JACKSON,N., 35-WARD,M., 36-SCOTT,C., 38-BEST,Thom., 40-PETERSON,J., 42-CHEUNG,D., 49-SHAW,L., 52-RICHARDSON,A., 56-DAVIS,M., 74-McCREADY,C., 83-KANO,M., 87-KING,R., 89-BASHIR,J., 90-BARNES,C., 96-UKEJE,C., 97-ANDERSON.T., 98-DOUGLASS,J., 99-GORDON,S.. |
Delaware: 5-Jones, Rob, 6-Opoku, Andrew, 7-Bush, Malcolm, 9-Donnelly, Tim, 18-Milburn, Mike, 20-Baner, Sean, 24-Hirt, Mike, 27-Laing, Julian, 28-Hayes, David, 31-Harrison, Jerel, 32-Gayle, Kyle, 34-Davis, Walter, 37-Thurman, Kivar, 39-Zaragoza,Rauley, 41-Coleman, Derek, 43-Brodsky, Craig, 44-Callaway, Pat., 46-Wallschleger,L., 47-Campbell, Jake, 56-Kennedy, Bobby, 65-Herr, Eddie, 69-Curtis, Ben, 82-Rodriguez, Matt, 87-Cordivari,Chris, 89-Fortunato, Joe, 93-Gibson, Karon, 94-Kerr, Zach, 95-Clark, Ethan, 96-Saulsberry, D., 98-Shultz, Logan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 0 7 7 0 - 14 Record: (1-1) Delaware............ 7 21 3 7 - 38 Record: (2-0) Scoring Summary: 1st 03:39 DELAWARE - Tunstall, Ricky 91 yd interception return (Baner, Sean kick), , DSU 0 - DELAWARE 7 2nd 12:17 DELAWARE - Johnson,Michael 14 yd pass from Hurley, Trent (Baner, Sean kick), 9-70 4:01, DSU 0 - DELAWARE 14 07:51 DELAWARE - Hurley, Trent 1 yd run (Baner, Sean kick), 8-43 2:56, DSU 0 - DELAWARE 21 03:02 DSU - WILSON,J. 18 yd pass from ELKO,N. (WARD,M. kick), 9-66 4:41, DSU 7 - DELAWARE 21 00:17 DELAWARE - Harrison, Jerel 6 yd pass from Donnelly, Tim (Baner, Sean kick), 11-69 2:40, DSU 7 - DELAWARE 28 3rd 11:48 DELAWARE - Baner, Sean 20 yd field goal, 7-37 3:00, DSU 7 - DELAWARE 31 05:04 DSU - JACKSON,N. 1 yd run (WARD,M. kick), 13-61 6:39, DSU 14 - DELAWARE 31 4th 03:00 DELAWARE - Harrison, Jerel 18 yd pass from Hurley, Trent (Baner, Sean kick), 6-47 3:05, DSU 14 - DELAWARE 38 DSU DELAWARE FIRST DOWNS................... 22 18 RUSHES-YARDS (NET)............ 28-55 35-127 PASSING YDS (NET)............. 298 155 Passes Att-Comp-Int........... 50-35-2 23-13-0 TOTAL OFFENSE PLAYS-YARDS..... 78-353 58-282 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-9 Kickoff Returns-Yards......... 5-115 2-70 Interception Returns-Yards.... 0-0 2-100 Punts (Number-Avg)............ 4-40.2 4-48.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 9-81 6-55 Possession Time............... 35:59 24:01 Third-Down Conversions........ 7 of 17 7 of 13 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 2-4 5-5 Sacks By: Number-Yards........ 1-7 2-12 RUSHING: Delaware State-WILLIAMS,Mal. 16-44; CHEUNG,D. 4-14; JACKSON,N. 4-11; SHAW,L. 1-0; TEAM 1-minus 2; ELKO,N. 2-minus 12. Delaware-Pierce, Andrew 22-95; Hurley, Trent 6-13; Hayes, David 4-10; Zaragoza,Rauley 1-9; Johnson,Michael 1-1; TEAM 1-minus 1. PASSING: Delaware State-ELKO,N. 35-50-2-298. Delaware-Hurley, Trent 12-21-0-149; Donnelly, Tim 1-1-0-6; TEAM 0-1-0-0. RECEIVING: Delaware State-WILSON,J. 9-93; TARPLEY,T. 7-63; WILLIAMS,Mal. 6-21; BREWTON,J. 5-58; LANGDON,R. 4-28; BAILEY,J. 3-22; CHEUNG,D. 1-13. Delaware-Boyle, Nick 4-45; Harrison, Jerel 3-32; Jones, Rob 2-32; Johnson,Michael 2-25; Clark, Stephen 2-21. INTERCEPTIONS: Delaware State-None. Delaware-Tunstall, Ricky 1-91; Breaker, Tim 1-9. FUMBLES: Delaware State-WILLIAMS,Mal. 1-0. Delaware-None. Stadium: Delaware Stadium Attendance: 16898 Kickoff time: 3:37 pm End of Game: 7:40 pm Total elapsed time: 4:03 Officials: Referee: Michael Roche; Umpire: Joe Pennuci; Linesman: John Swartz; Line judge: Alfred Lucia Jr; Back judge: Dan Foutz; Field judge: Mike Sweatman; Side judge: John Gill; Scorer: Kevin Tritt; Temperature: 86 deg. Wind: 16 S Weather: Overcast |
Play-by-Play Summary |
Dsu | 1-10 | at Dsu35 | DELAWARE ball on DELAWARE35. |
Delaware wins coin toss and defers. DSU receives opening kickoff. | |||
Baner, Sean kickoff 65 yards to the DSU0, touchback. | |||
Dsu | 1-10 | at Dsu25 | ELKO,N. pass complete to TARPLEY,T. for 13 yards to the DSU38, 1ST DOWN DSU (Breaker, Tim). |
Dsu | 1-10 | at Dsu38 | WILLIAMS,Mal. rush for 3 yards to the DSU41 (Barr, Quincy). |
Dsu | 2-7 | at Dsu41 | WILLIAMS,Mal. rush for 3 yards to the DSU44 (Barr, Quincy;Worrilow, Paul). |
Dsu | 3-4 | at Dsu44 | ELKO,N. pass complete to WILSON,J. for 7 yards to the DELAWARE49, 1ST DOWN DSU, out-of-bounds. |
Dsu | 1-10 | at Delaware49 | Timeout Delaware, clock 12:49. |
Dsu | 1-10 | at Delaware49 | ELKO,N. pass complete to WILSON,J. for 6 yards to the DELAWARE43 (Burley, Marcus). |
Dsu | 2-4 | at Delaware43 | ELKO,N. pass incomplete to WILSON,J.. |
Dsu | 3-4 | at Delaware43 | ELKO,N. pass complete to BREWTON,J. for 9 yards to the DELAWARE34, 1ST DOWN DSU (Hawkins, Travis). |
Dsu | 1-10 | at Delaware34 | PENALTY DSU false start 5 yards to the DELAWARE39. |
Dsu | 1-15 | at Delaware39 | ELKO,N. pass complete to WILSON,J. for 23 yards to the DELAWARE16, 1ST DOWN DSU (Hawkins, Travis;Breaker, Tim). |
Dsu | 1-10 | at Delaware16 | ELKO,N. pass incomplete to WILSON,J. (Hawkins, Travis). |
Dsu | 2-10 | at Delaware16 | Timeout Delaware State, clock 10:42. |
Dsu | 2-10 | at Delaware16 | ELKO,N. pass complete to BAILEY,J. for 4 yards to the DELAWARE12 (Williams, Jeff). |
Dsu | 3-6 | at Delaware12 | ELKO,N. pass incomplete to WILSON,J. (Williams, Jeff). |
Dsu | 4-6 | at Delaware12 | WARD,M. field goal attempt from 29 BLOCKED, recovered by DELAWARE Burley, Marcus at DELAWARE35 spot at DELAWARE35, clock 09:54 (blocked by Wallschleger,L.), Burley, Marcus for 6 yards to the DELAWARE41. |
Drive: 12 plays, 63 yards, TOP 06:29 | |||
Delaware | 1-10 | at Delaware41 | Pierce, Andrew rush for 5 yards to the DELAWARE46 (FORTES,Q.;COLSTON,J.). |
Delaware | 2-5 | at Delaware46 | Pierce, Andrew rush for no gain to the DELAWARE46 (BOYD,J.). |
Delaware | 3-5 | at Delaware46 | Hurley, Trent pass incomplete to Clark, Stephen. |
Delaware | 4-5 | at Delaware46 | Zaragoza,Rauley punt 54 yards to the DSU0, touchback. |
Drive: 3 plays, 5 yards, TOP 00:00 | |||
Dsu | 1-10 | at Dsu20 | DELAWARE STATE drive start at 08:31. |
Dsu | 1-10 | at Dsu20 | WILLIAMS,Mal. rush for 8 yards to the DSU28 (Worrilow, Paul;Tunstall, Ricky). |
Dsu | 2-2 | at Dsu28 | WILLIAMS,Mal. rush for 3 yards to the DSU31, 1ST DOWN DSU (Jackson, Leon). |
Dsu | 1-10 | at Dsu31 | ELKO,N. pass incomplete to WILSON,J.. |
Dsu | 2-10 | at Dsu31 | WILLIAMS,Mal. rush for 4 yards to the DSU35 (Wallschleger,L.). |
Dsu | 3-6 | at Dsu35 | ELKO,N. pass complete to BREWTON,J. for 10 yards to the DSU45, 1ST DOWN DSU. |
Dsu | 1-10 | at Dsu45 | ELKO,N. pass complete to CHEUNG,D. for 13 yards to the DELAWARE42, 1ST DOWN DSU (Tunstall, Ricky). |
Dsu | 1-10 | at Delaware42 | ELKO,N. pass complete to WILSON,J. for 3 yards to the DELAWARE39 (Burley, Marcus). |
Dsu | 2-7 | at Delaware39 | ELKO,N. pass complete to TARPLEY,T. for 10 yards to the DELAWARE29, 1ST DOWN DSU (Tunstall, Ricky;Jackson, Leon). |
Dsu | 1-10 | at Delaware29 | ELKO,N. pass incomplete to WILSON,J.. |
Dsu | 2-10 | at Delaware29 | Timeout Delaware State, clock 04:40. |
Dsu | 2-10 | at Delaware29 | ELKO,N. pass complete to LANGDON,R. for 3 yards to the DELAWARE26 (Worrilow, Paul;Hollerman,Vince). |
Dsu | 3-7 | at Delaware26 | ELKO,N. pass intercepted by Tunstall, Ricky at the DELAWARE9, Tunstall, Ricky return 91 yards to the DSU0, TOUCHDOWN, clock 03:39. |
Drive: 11 plays, 54 yards, TOP 04:52 | |||
Baner, Sean kick attempt good. | |||
Delaware 7, Delaware State 0 | |||
Baner, Sean kickoff 64 yards to the DSU1, WILLIAMS,Mal. return 14 yards to the DSU15 (Callaway, Pat.). | |||
Dsu | 1-10 | at Dsu15 | DELAWARE STATE drive start at 03:31. |
Dsu | 1-10 | at Dsu15 | SHAW,L. rush for no gain to the DSU15 (Worrilow, Paul;Wallschleger,L.). |
Dsu | 2-10 | at Dsu15 | PENALTY DSU illegal block 8 yards to the DSU7. |
Dsu | 2-18 | at Dsu07 | WILLIAMS,Mal. rush for 8 yards to the DSU15 (Worrilow, Paul;Giusti, Jake). |
Dsu | 3-10 | at Dsu15 | ELKO,N. pass complete to WILLIAMS,Mal. for 5 yards to the DSU20 (Barr, Quincy). |
Dsu | 4-5 | at Dsu20 | KANO,M. punt 51 yards to the DELAWARE29, Jones, Rob return 1 yards to the DELAWARE30 (COLSTON,T.). |
Drive: 3 plays, 5 yards, TOP 02:13 | |||
Delaware | 1-10 | at Delaware30 | DELAWARE drive start at 01:18. |
Delaware | 1-10 | at Delaware30 | Pierce, Andrew rush for no gain to the DELAWARE30 (GUNTER,R.). |
Delaware | 2-10 | at Delaware30 | Hurley, Trent pass complete to Jones, Rob for 7 yards to the DELAWARE37 (WILLIAMS,N.). |
Delaware | 3-3 | at Delaware37 | Hurley, Trent pass complete to Jones, Rob for 25 yards to the DSU38, 1ST DOWN DELAWARE (MOORE,D). |
Drive: 3 plays, 32 yards, TOP 04:06 | |||
Delaware 7, Delaware State 0 |
Delaware | 1-10 | at Dsu38 | Start of 2nd quarter, clock 15:00. |
Delaware | 1-10 | at Dsu38 | Hurley, Trent pass complete to Clark, Stephen for 7 yards to the DSU31 (WILLIAMS,N.). |
Delaware | 2-3 | at Dsu31 | Pierce, Andrew rush for 7 yards to the DSU24, 1ST DOWN DELAWARE (AYANBIOLA,O). |
Delaware | 1-10 | at Dsu24 | Hurley, Trent pass complete to Clark, Stephen for 14 yards to the DSU10, 1ST DOWN DELAWARE (BOYD,J.;MOORE,D). |
Delaware | 1-G | at Dsu10 | Pierce, Andrew rush for 3 yards to the DSU7, PENALTY DELAWARE holding 10 yards to the DSU17. |
Delaware | 1-G | at Dsu17 | 1st and 17. |
Delaware | 1-G | at Dsu17 | PENALTY DSU offside 5 yards to the DSU12. |
Delaware | 1-G | at Dsu12 | PENALTY DELAWARE false start 5 yards to the DSU17. |
Delaware | 1-G | at Dsu17 | Pierce, Andrew rush for 3 yards to the DSU14 (AYANBIOLA,O). |
Delaware | 2-G | at Dsu14 | Hurley, Trent pass complete to Johnson,Michael for 14 yards to the DSU0, TOUCHDOWN, clock 12:17. |
Baner, Sean kick attempt good. | |||
Delaware 14, Delaware State 0 | |||
Drive: 9 plays, 70 yards, TOP 04:06 | |||
