Scoring Summary |
N.C. Central (0-1) vs. Rutgers (1-0)
Date: Sep 01, 2011 Site: Piscataway, N.J. Stadium: High Point Solutions Attendance: 40061
Score by Quarters | 1 | 2 | 3 | 4 | Score |
N.C. Central | 0 | 0 | 0 | 0 | 0 |
Rutgers | 7 | 14 | 24 | 3 | 48 |
SCORING SUMMARY | NCCU -RU | |||
1st | 00:38 | RU | Huggins,Savon 1 yd run (Te,San San kick) | |
12 plays, 52 yards, TOP 6:26 | 0 - 7 | |||
2nd | 08:58 | RU | Huggins,Savon 7 yd run (Te,San San kick) | |
9 plays, 40 yards, TOP 3:46 | 0 - 14 | |||
01:30 | RU | Sanu,Mohamed 13 yd pass from Dodd,Chas (Te,San San kick) | ||
8 plays, 65 yards, TOP 3:20 | 0 - 21 | |||
3rd | 09:04 | RU | Vallone,Scott 0 yd fumble recovery (Te,San San kick) | |
0 - 28 | ||||
08:19 | RU | Harmon,Duron 37 yd interception return (Te,San San kick) | ||
0 - 35 | ||||
06:07 | RU | Coleman,Brandon 44 yd pass from Nova,Gary (Te,San San kick) | ||
3 plays, 57 yards, TOP 0:57 | 0 - 42 | |||
03:11 | RU | Te,San San 36 yd field goal | ||
8 plays, 10 yards, TOP 2:38 | 0 - 45 | |||
4th | 10:35 | RU | Te,San San 22 yd field goal | |
14 plays, 54 yards, TOP 5:40 | 0 - 48 |
Kickoff time: 7:34pm End of Game: 10:52pm Total elapsed time: 3:18 Referee: Todd LaPenta Umpire: Jeffrey Akers Linesman: Jon Stabile Line judge: Hugh Campbell Back judge: Mark McAnaney Field judge: Glenn Crowther Side judge: Folayan Kindred Scorer: RUTGERS Temperature: 74 F Wind: SE 10mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | NCCU | RU |
FIRST DOWNS | 8 | 20 |
Rushing | 3 | 8 |
Passing | 4 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 8 | 137 |
Rushing Attempts | 30 | 41 |
Average Per Rush | 0.3 | 3.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 66 | 154 |
Yards Lost Rushing | 58 | 17 |
NET YARDS PASSING | 112 | 210 |
Completions-Attempts-Int | 14-30-2 | 15-34-1 |
Average Per Attempt | 3.7 | 6.2 |
Average Per Completion | 8.0 | 14.0 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 120 | 347 |
Total offense plays | 60 | 75 |
Average Gain Per Play | 2.0 | 4.6 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 9-58 | 7-55 |
PUNTS-YARDS | 10-293 | 5-233 |
Average Yards Per Punt | 29.3 | 46.6 |
Net Yards Per Punt | 28.8 | 39.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 2 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 1-41 | 9-600 |
Average Yards Per Kickoff | 41.0 | 66.7 |
Net Yards Per Kickoff | 41.0 | 50.1 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2--2-0 | 2-5-0 |
Average Per Return | -1.0 | 2.5 |
Kickoff returns: Number-Yds-TD | 5-109-0 | 1-0-0 |
Average Per Return | 21.8 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-37-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:35 | 34:25 |
1st Quarter | 6:25 | 8:35 |
2nd Quarter | 6:39 | 8:21 |
3rd Quarter | 6:53 | 8:07 |
4th Quarter | 5:38 | 9:22 |
Third-Down Conversions | 5 of 17 | 8 of 17 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 5-5 |
Sacks By: Number-Yards | 0-0 | 9-48 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: N.C. Central-GOFORTH,Arthur 1-0; JOHNSON,Michael 1-1; WRIGHT,Stanley 1-1. Rutgers-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCCU | 1st | V21 | 15:00 | Kickoff | V28 | 13:09 | Punt | 3-7 | 1:51 | ||
NCCU | 1st | V20 | 12:11 | Punt | V25 | 10:09 | Punt | 3-5 | 2:02 | ||
NCCU | 1st | V38 | 08:58 | Interception | V27 | 07:04 | Punt | 3--11 | 1:54 | ||
NCCU | 1st | V21 | 00:33 | Kickoff | V14 | 12:44 | Punt | 6--7 | 2:49 | ||
NCCU | 2nd | V21 | 08:51 | Kickoff | V28 | 07:19 | Punt | 3-7 | 1:32 | ||
NCCU | 2nd | V20 | 06:14 | Punt | V45 | 04:50 | Punt | 8-25 | 1:24 | ||
NCCU | 2nd | V34 | 01:23 | Kickoff | H29 | 00:10 | Interception | 8-37 | 1:13 | ||
NCCU | 3rd | V24 | 14:05 | Punt | V47 | 12:21 | Punt | 4-23 | 1:44 | ||
NCCU | 3rd | V07 | 09:59 | Punt | V00 | 09:04 | Fumble | 3--7 | 0:55 | ||
NCCU | 3rd | V20 | 09:04 | Kickoff | V19 | 08:19 | Interception | 2--1 | 0:45 | ||
NCCU | 3rd | V20 | 08:19 | Kickoff | V21 | 07:04 | Punt | 3-1 | 1:15 | ||
NCCU | 3rd | V21 | 05:58 | Kickoff | V28 | 05:49 | Fumble | 1-7 | 0:09 | ||
NCCU | 3rd | V40 | 03:11 | Kickoff | V35 | 01:15 | Punt | 3--5 | 1:56 | ||
NCCU | 4th | V40 | 10:35 | Kickoff | V44 | 08:55 | Punt | 3-4 | 1:40 | ||
NCCU | 4th | V20 | 03:58 | Punt | V50 | 00:00 | End of half | 7-30 | 3:58 | ||
RU | 1st | H47 | 13:09 | Punt | V46 | 12:11 | Punt | 3-7 | 0:58 | ||
RU | 1st | H33 | 10:09 | Punt | V46 | 08:58 | Interception | 3-21 | 1:11 | ||
RU | 1st | H48 | 07:04 | Punt | V00 | 00:38 | * | TOUCHDOWN | 12-52 | 6:26 | |
RU | 2nd | V40 | 12:44 | Punt | V00 | 08:58 | * | TOUCHDOWN | 9-40 | 3:46 | |
RU | 2nd | H50 | 07:19 | Punt | V45 | 06:14 | Punt | 3-5 | 1:05 | ||
RU | 2nd | H35 | 04:50 | Punt | V00 | 01:30 | * | TOUCHDOWN | 8-65 | 3:20 | |
RU | 2nd | H12 | 00:10 | Interception | H10 | 00:00 | End of half | 1--2 | 0:10 | ||
RU | 3rd | H29 | 14:59 | Kickoff | H26 | 14:05 | Punt | 3--3 | 0:54 | ||
RU | 3rd | H23 | 12:21 | Punt | H27 | 09:59 | Punt | 3-4 | 2:22 | ||
RU | 3rd | V00 | 09:04 | Fumble | V00 | 09:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
RU | 3rd | V00 | 08:19 | Interception | V00 | 08:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
RU | 3rd | H43 | 07:04 | Punt | V00 | 06:07 | * | TOUCHDOWN | 3-57 | 0:57 | |
RU | 3rd | V28 | 05:49 | Fumble | V18 | 03:11 | * | FIELD GOAL | 8-10 | 2:38 | |
RU | 3rd | H41 | 01:15 | Punt | V05 | 10:35 | * | FIELD GOAL | 14-54 | 5:40 | |
RU | 4th | H18 | 08:55 | Punt | H45 | 03:58 | Punt | 7-27 | 4:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 06:39 | 06:53 | 05:38 | 13:04 | 12:31 | 25:35 | ||
3rd Down Conversions | 0/3 | 4/7 | 0/4 | 1/3 | 4/10 | 1/7 | 5/17 | ||
Average field position | V25 | V25 | V22 | V30 | V25 | V24 | V24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:35 | 08:21 | 08:07 | 09:22 | 16:56 | 17:29 | 34:25 | ||
3rd Down Conversions | 4/5 | 1/3 | 0/4 | 3/5 | 5/8 | 3/9 | 8/17 | ||
Average field position | H42 | H39 | H41 | H18 | H40 | H37 | H39 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCCU | 1st | V21 | 15:00 | Kickoff | V28 | 13:09 | Punt | 3-7 | 1:51 | ||
RU | 1st | H47 | 13:09 | Punt | V46 | 12:11 | Punt | 3-7 | 0:58 | ||
NCCU | 1st | V20 | 12:11 | Punt | V25 | 10:09 | Punt | 3-5 | 2:02 | ||
RU | 1st | H33 | 10:09 | Punt | V46 | 08:58 | Interception | 3-21 | 1:11 | ||
NCCU | 1st | V38 | 08:58 | Interception | V27 | 07:04 | Punt | 3--11 | 1:54 | ||
RU | 1st | H48 | 07:04 | Punt | V00 | 00:38 | * | TOUCHDOWN | 12-52 | 6:26 | |
NCCU | 1st | V21 | 00:33 | Kickoff | V14 | 12:44 | Punt | 6--7 | 2:49 | ||
RU | 2nd | V40 | 12:44 | Punt | V00 | 08:58 | * | TOUCHDOWN | 9-40 | 3:46 | |
NCCU | 2nd | V21 | 08:51 | Kickoff | V28 | 07:19 | Punt | 3-7 | 1:32 | ||
RU | 2nd | H50 | 07:19 | Punt | V45 | 06:14 | Punt | 3-5 | 1:05 | ||
NCCU | 2nd | V20 | 06:14 | Punt | V45 | 04:50 | Punt | 8-25 | 1:24 | ||
RU | 2nd | H35 | 04:50 | Punt | V00 | 01:30 | * | TOUCHDOWN | 8-65 | 3:20 | |
NCCU | 2nd | V34 | 01:23 | Kickoff | H29 | 00:10 | Interception | 8-37 | 1:13 | ||
RU | 2nd | H12 | 00:10 | Interception | H10 | 00:00 | End of half | 1--2 | 0:10 | ||
RU | 3rd | H29 | 14:59 | Kickoff | H26 | 14:05 | Punt | 3--3 | 0:54 | ||
NCCU | 3rd | V24 | 14:05 | Punt | V47 | 12:21 | Punt | 4-23 | 1:44 | ||
RU | 3rd | H23 | 12:21 | Punt | H27 | 09:59 | Punt | 3-4 | 2:22 | ||
NCCU | 3rd | V07 | 09:59 | Punt | V00 | 09:04 | Fumble | 3--7 | 0:55 | ||
RU | 3rd | V00 | 09:04 | Fumble | V00 | 09:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCCU | 3rd | V20 | 09:04 | Kickoff | V19 | 08:19 | Interception | 2--1 | 0:45 | ||
RU | 3rd | V00 | 08:19 | Interception | V00 | 08:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCCU | 3rd | V20 | 08:19 | Kickoff | V21 | 07:04 | Punt | 3-1 | 1:15 | ||
RU | 3rd | H43 | 07:04 | Punt | V00 | 06:07 | * | TOUCHDOWN | 3-57 | 0:57 | |
NCCU | 3rd | V21 | 05:58 | Kickoff | V28 | 05:49 | Fumble | 1-7 | 0:09 | ||
RU | 3rd | V28 | 05:49 | Fumble | V18 | 03:11 | * | FIELD GOAL | 8-10 | 2:38 | |
NCCU | 3rd | V40 | 03:11 | Kickoff | V35 | 01:15 | Punt | 3--5 | 1:56 | ||
RU | 3rd | H41 | 01:15 | Punt | V05 | 10:35 | * | FIELD GOAL | 14-54 | 5:40 | |
NCCU | 4th | V40 | 10:35 | Kickoff | V44 | 08:55 | Punt | 3-4 | 1:40 | ||
RU | 4th | H18 | 08:55 | Punt | H45 | 03:58 | Punt | 7-27 | 4:57 | ||
NCCU | 4th | V20 | 03:58 | Punt | V50 | 00:00 | End of half | 7-30 | 3:58 |
Defensive Statistics |
## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | OUTLAW,Brandon | 4 | 10 | 14 | 0.5/1 | . | . | . | . | . | . | . |
3 | LEWIS,Marc | 5 | 3 | 8 | . | . | . | . | 3 | . | . | . |
26 | REESE,James | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
57 | DREW,Chris | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
91 | TRIPP,Chase | 1 | 5 | 6 | 2.0/7 | . | . | . | . | . | . | 1 |
45 | RYLAND,Demontra | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
95 | YOUNG,Stephen | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
92 | BLAKENEY,Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | WILLIAMS,Prince | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | JACKSON,Tyrone | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
90 | PROCTOR,Xavier | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
29 | FRIERSON,Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | PLEASURE,Ladell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | DREW,John | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
32 | CROMARTIE,Malik | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | WALLACE,Aaron | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
42 | PEARSON,Darian | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
23 | INGRAM,David | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
97 | GOODWIN,Charles | . | . | . | . | . | . | . | . | . | . | 1 |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Jones,Brandon | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
91 | Francis,Justin | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
20 | Greene,Khaseem | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | 2 |
30 | Laryea,Edmond | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
94 | Vallone,Scott | 2 | 2 | 4 | 2.5/9 | . | 1-0 | . | 1 | . | 2.0/9 | 1 |
37 | Merrell,Jamal | 1 | 3 | 4 | 0.5/1 | 1 | . | . | . | 1 | . | 1 |
13 | Glaud,Ka'Lial | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | Robinson,Mason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Kirksey,Kenneth | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
32 | Harmon,Duron | 2 | 1 | 3 | . | . | . | 2-37 | . | . | . | . |
45 | Snyder,Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Warren,Wayne | . | 3 | 3 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
12 | Cooper,Marcus | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
42 | Beauharnais,S. | 1 | 1 | 2 | 1.5/4 | . | . | . | 1 | . | 0.5/3 | . |
72 | Holmes,Isaac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Larrow,Michael | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
48 | Thompson,Marcus | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 2 |
78 | Alexander,Taj | . | 2 | 2 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
2 | Glashen,Gareef | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Milewski,David | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
43 | DePaola,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Johnson,Tejay | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Meisner,Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Givens,Darrell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
29 | Thomas,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Aiken,Johnathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Abreu,Manny | . | . | . | . | . | . | . | . | . | . | 1 |
11 | Ryan,Logan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
N.C. Central: 1-HARRIS,Corey, 2-JOHNSON,Andrew, 7-NICELY,Jonathan, 8-REID,Jordan, 16-McADAMS,Delson, 17-WRIGHT,Stanley, 18-HILL,DeMarcus, 20-OMINDE,Fred, 21-HUBBARD,Rickie, 22-GOFORTH,Arthur, 25-CROWELL,Joshua, 28-DOUGLAS,Gary, 32-CROMARTIE,Malik, 33-CORNELIUS,Matth, 42-PEARSON,Darian, 44-TUPPINS,Allonte, 48-STATON,Kevin, 49-PARENT,Oleg, 52-WILLIAMS,Prince, 56-PLEASURE,Ladell, 58-FIGUEROA,Joseph, 69-JAMES,Darius, 73-SCHUMAN,Darren, 75-OH,Seung Jun, 81-ROBINSON,Detwan, 82-DANIELS,Rashad, 83-LACKEY,Demario, 84-PRIDGEN,Earl, 92-BLAKENEY,Mark, 93-WALLACE,Aaron, 94-JACKSON,Tyrone, 97-GOODWIN,Charles. |
Rutgers: 1-Te,San San, 2-Glashen,Gareef, 3-Givens,Darrell, 5-Wright,Tim, 7-Pratt,Quron, 9-Johnson,Tejay, 10-Jefferson,D.C., 12-Cooper,Marcus, 13-Glaud,Ka'Lial, 14-Shuler,Miles, 15-Nova,Gary, 18-Deering,Jeremy, 22-Wynn,Jawan, 23-Jamison,Jawan, 24-Robinson,Mason, 26-Aiken,Johnathan, 27-Warren,Wayne, 28-Huggins,Savon, 29-Thomas,Jordan, 30-Laryea,Edmond, 31-Milewski,David, 33-Westerman,J., 35-Meisner,Shane, 43-DePaola,Nick, 45-Snyder,Kevin, 46-Burton,Michael, 47-Kivlehan,P., 48-Thompson,Marcus, 51-Abreu,Manny, 55-Bujari,Betim, 60-Ruch,Caleb, 68-McBride,Matt, 72-Holmes,Isaac, 78-Alexander,Taj, 79-Vicioso,Jorge, 81-Harrison,Mark, 82-Tartacoff,J.T., 84-Bachety,Beau, 85-Jones,Robert, 95-Kirksey,Kenneth, 97-Doerner,Justin, 98-Stephenso,Daryl. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- N.C. Central........ 0 0 0 0 - 0 Record: (0-1) Rutgers............. 7 14 24 3 - 48 Record: (1-0) Scoring Summary: 1st 00:38 RU - Huggins,Savon 1 yd run (Te,San San kick), 12-52 6:26, NCCU 0 - RU 7 2nd 08:58 RU - Huggins,Savon 7 yd run (Te,San San kick), 9-40 3:46, NCCU 0 - RU 14 01:30 RU - Sanu,Mohamed 13 yd pass from Dodd,Chas (Te,San San kick), 8-65 3:20, NCCU 0 - RU 21 3rd 09:04 RU - Vallone,Scott 0 yd fumble recovery (Te,San San kick), , NCCU 0 - RU 28 08:19 RU - Harmon,Duron 37 yd interception return (Te,San San kick), , NCCU 0 - RU 35 06:07 RU - Coleman,Brandon 44 yd pass from Nova,Gary (Te,San San kick), 3-57 0:57, NCCU 0 - RU 42 03:11 RU - Te,San San 36 yd field goal, 8-10 2:38, NCCU 0 - RU 45 4th 10:35 RU - Te,San San 22 yd field goal, 14-54 5:40, NCCU 0 - RU 48 NCCU RU FIRST DOWNS................... 8 20 RUSHES-YARDS (NET)............ 30-8 41-137 PASSING YDS (NET)............. 112 210 Passes Att-Comp-Int........... 30-14-2 34-15-1 TOTAL OFFENSE PLAYS-YARDS..... 60-120 75-347 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--2 2-5 Kickoff Returns-Yards......... 5-109 1-0 Interception Returns-Yards.... 1-0 2-37 Punts (Number-Avg)............ 10-29.3 5-46.6 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 9-58 7-55 Possession Time............... 25:35 34:25 Third-Down Conversions........ 5 of 17 8 of 17 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 0-0 5-5 Sacks By: Number-Yards........ 0-0 9-48 RUSHING: N.C. Central-CLARKE,Andre 14-28; DOUGLAS,Gary 4-12; WRIGHT,Stanley 1-7; REID,Jordan 3-minus 19; JOHNSON,Michael 8-minus 20. Rutgers-Jamison,Jawan 17-54; Williams,D. 11-44; Huggins,Savon 10-32; Deering,Jeremy 2-9; Team 1-minus 2. PASSING: N.C. Central-JOHNSON,Michael 10-25-2-88; REID,Jordan 4-5-0-24. Rutgers-Nova,Gary 6-17-0-97; Dodd,Chas 9-17-1-113. RECEIVING: N.C. Central-IRVINE,Geovonie 5-37; NICELY,Jonathan 4-52; STATON,Kevin 2-11; PRIDGEN,Earl 1-7; JOHNSON,Andrew 1-6; MANNING,Justin 1-minus 1. Rutgers-Sanu,Mohamed 7-68; Harrison,Mark 2-47; Martinek,Joe 2-13; Coleman,Brandon 1-44; Pratt,Quron 1-15; Wright,Tim 1-13; Jefferson,D.C. 1-10. INTERCEPTIONS: N.C. Central-INGRAM,David 1-0. Rutgers-Harmon,Duron 2-37. FUMBLES: N.C. Central-JOHNSON,Michael 1-1; WRIGHT,Stanley 1-1; GOFORTH,Arthur 1-0. Rutgers-None. Stadium: High Point Solutions Attendance: 40061 Kickoff time: 7:34pm End of Game: 10:52pm Total elapsed time: 3:18 Officials: Referee: Todd LaPenta; Umpire: Jeffrey Akers; Linesman: Jon Stabile; Line judge: Hugh Campbell; Back judge: Mark McAnaney; Field judge: Glenn Crowther; Side judge: Folayan Kindred; Scorer: RUTGERS; Temperature: 74 F Wind: SE 10mph Weather: Partly Cloudy |
Play-by-Play Summary |
RU Captains: #24 Robinson, #30 Laryea, #38 Martinek, #70 Wynn | |||
UNCC Captains - #11 Outlaw, #15 Johnson | |||
Rutgers wins toss and defers. UNCC to receive. RU defends south. | |||
Nccu | 1-10 | at Nccu30 | RU ball on RU30. |
Doerner,Justin kickoff 69 yards to the NCCU1, GOFORTH,Arthur return 20 yards to the NCCU21 (Cooper,Marcus;Jones,Brandon). | |||
Nccu | 1-10 | at Nccu21 | CLARKE,Andre rush for loss of 1 yard to the NCCU20 (Merrell,Jamal;Vallone,Scott). |
Nccu | 2-11 | at Nccu20 | JOHNSON,Michael pass complete to MANNING,Justin for loss of 1 yard to the NCCU19 (Beauharnais,S.). |
Nccu | 3-12 | at Nccu19 | JOHNSON,Michael pass complete to NICELY,Jonathan for 9 yards to the NCCU28 (Robinson,Mason). |
Nccu | 4-3 | at Nccu28 | Timeout Rutgers, clock 13:20. |
Nccu | 4-3 | at Nccu28 | CORNELIUS,Matth punt 25 yards to the RU47, downed. |
Drive: 3 plays, 7 yards, TOP 01:51 | |||
Ru | 1-10 | at Ru47 | RUTGERS drive start at 13:09. |
Ru | 1-10 | at Ru47 | Dodd,Chas pass incomplete to Coleman,Brandon. |
Ru | 2-10 | at Ru47 | Williams,D. rush for 7 yards to the NCCU46 (RYLAND,Demontra). |
Ru | 3-3 | at Nccu46 | Dodd,Chas pass incomplete to Sanu,Mohamed. |
Ru | 4-3 | at Nccu46 | Doerner,Justin punt 26 yards to the NCCU20, downed. |
Drive: 3 plays, 7 yards, TOP 00:58 | |||
Nccu | 1-10 | at Nccu20 | N.C. CENTRAL drive start at 12:11. |
Nccu | 1-10 | at Nccu20 | CLARKE,Andre rush for 3 yards to the NCCU23 (Vallone,Scott;Francis,Justin). |
Nccu | 2-7 | at Nccu23 | JOHNSON,Michael sacked for loss of 3 yards to the NCCU20 (Francis,Justin). |
Nccu | 3-10 | at Nccu20 | JOHNSON,Michael pass complete to IRVINE,Geovonie for 5 yards to the NCCU25 (Robinson,Mason). |
Nccu | 4-5 | at Nccu25 | CORNELIUS,Matth punt 42 yards to the RU33, downed. |
Drive: 3 plays, 5 yards, TOP 02:02 | |||
Ru | 1-10 | at Ru33 | RUTGERS drive start at 10:09. |
Ru | 1-10 | at Ru33 | Dodd,Chas pass complete to Sanu,Mohamed for 9 yards to the RU42 (REESE,James;RYLAND,Demontra). |
Ru | 2-1 | at Ru42 | Williams,D. rush for 12 yards to the NCCU46, 1ST DOWN RU (REESE,James;TRIPP,Chase). |
Ru | 1-10 | at Nccu46 | Dodd,Chas pass intercepted by INGRAM,David at the NCCU38, INGRAM,David return 0 yards to the NCCU38. |
Drive: 3 plays, 21 yards, TOP 01:11 | |||
Nccu | 1-10 | at Nccu38 | N.C. CENTRAL drive start at 08:58. |
Nccu | 1-10 | at Nccu38 | JOHNSON,Michael pass complete to IRVINE,Geovonie for 4 yards to the NCCU42, PENALTY NCCU holding 10 yards to the NCCU28, NO PLAY. |
Nccu | 1-20 | at Nccu28 | PENALTY NCCU false start 5 yards to the NCCU23. |
Nccu | 1-25 | at Nccu23 | JOHNSON,Michael pass complete to NICELY,Jonathan for 6 yards to the NCCU29 (Jones,Brandon). |
RU #56 Booker injured on play. | |||
Nccu | 2-19 | at Nccu29 | JOHNSON,Michael pass incomplete to WRIGHT,Stanley, QB hurry by Greene,Khaseem. |
Nccu | 3-19 | at Nccu29 | JOHNSON,Michael sacked for loss of 2 yards to the NCCU27 (Vallone,Scott). |
Nccu | 4-21 | at Nccu27 | CORNELIUS,Matth punt 30 yards to the RU43, Robinson,Mason return 5 yards to the RU48. |
Drive: 3 plays, minus 11 yards, TOP 01:54 | |||
Ru | 1-10 | at Ru48 | RUTGERS drive start at 07:04. |
Ru | 1-10 | at Ru48 | Jamison,Jawan rush for 2 yards to the 50 yardline (LEWIS,Marc;OUTLAW,Brandon). |
Ru | 2-8 | at Ru50 | Jamison,Jawan rush for 4 yards to the NCCU46 (PROCTOR,Xavier;DREW,Chris). |
