Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | Towson | L | 3-42 | 0-1-0 | 0-0-0 | 2:59 | 9759 | |
| Sep 10, 2011 | at | BGSU | L | 13-58 | 0-2-0 | 0-0-0 | 3:18 | 15206 | |
| Sep 17, 2011 | ROBERT MORRIS | W | 13-12 | 1-2-0 | 0-0-0 | 2:50 | 4782 | ||
| * | Sep 24, 2011 | HOWARD | W | 14-9 | 2-2-0 | 1-0-0 | 3:26 | 24996 | |
| * | Oct 1,2011 | NORTH CAROLINA A&T | L | 3-24 | 2-3-0 | 1-1-0 | 2:48 | 2312 | |
| * | Oct 08, 2011 | SAVANNAH STATE | W | 44-17 | 3-3-0 | 2-1-0 | 3:00 | 14356 | |
| * | Oct 15, 2011 | at | N.C. Central | W | 52-3 | 4-3-0 | 3-1-0 | 2:50 | 4218 |
| * | Oct 29, 2011 | at | Delaware State | W | 12-0 | 5-3-0 | 4-1-0 | 2:23 | 2352 |
| * | Nov 05, 2011 | at | Bethune-Cookman | L | 23-49 | 5-4-0 | 4-2-0 | 3h 9m | 9649 |
| * | Nov 12, 2011 | #22 NORFOLK STATE | L | 14-47 | 5-5-0 | 4-3-0 | 3:00 | 5329 | |
| * | Nov 19, 2011 | at | Hampton | L | 18-42 | 5-6-0 | 4-4-0 | 3:08 | 2356 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| SCORING | 209 | 303 |
| Points Per Game | 19.0 | 27.5 |
| FIRST DOWNS | 156 | 185 |
| Rushing | 76 | 84 |
| Passing | 59 | 82 |
| Penalty | 21 | 19 |
| RUSHING YARDAGE | 1421 | 1680 |
| Yards gained rushing | 1809 | 2130 |
| Yards lost rushing | 388 | 450 |
| Rushing Attempts | 437 | 448 |
| Average Per Rush | 3.3 | 3.8 |
| Average Per Game | 129.2 | 152.7 |
| TDs Rushing | 13 | 20 |
| PASSING YARDAGE | 1560 | 2057 |
| Att-Comp-Int | 265-134-11 | 278-154-12 |
| Average Per Pass | 5.9 | 7.4 |
| Average Per Catch | 11.6 | 13.4 |
| Average Per Game | 141.8 | 187.0 |
| TDs Passing | 12 | 19 |
| TOTAL OFFENSE | 2981 | 3737 |
| Total Plays | 702 | 726 |
| Average Per Play | 4.2 | 5.1 |
| Average Per Game | 271.0 | 339.7 |
| KICK RETURNS: #-Yards | 50-955 | 38-659 |
| PUNT RETURNS: #-Yards | 18-122 | 18-117 |
| INT RETURNS: #-Yards | 12-27 | 11-188 |
| KICK RETURN AVERAGE | 19.1 | 17.3 |
| PUNT RETURN AVERAGE | 6.8 | 6.5 |
| INT RETURN AVERAGE | 2.2 | 17.1 |
| FUMBLES-LOST | 14-9 | 21-15 |
| PENALTIES-Yards | 94-863 | 100-986 |
| Average Per Game | 78.5 | 89.6 |
| PUNTS-Yards | 67-2616 | 57-1975 |
| Average Per Punt | 39.0 | 34.6 |
| Net punt average | 36.1 | 32.2 |
| TIME OF POSSESSION/Game | 30:26 | 29:19 |
| 3RD-DOWN Conversions | 41/154 | 57/158 |
| 3rd-Down Pct | 27% | 36% |
| 4TH-DOWN Conversions | 8/24 | 8/19 |
| 4th-Down Pct | 33% | 42% |
| SACKS BY-Yards | 26-200 | 31-177 |
| MISC YARDS | 0 | 73 |
| TOUCHDOWNS SCORED | 26 | 39 |
| FIELD GOALS-ATTEMPTS | 10-22 | 10-13 |
| ON-SIDE KICKS | 1-1 | 1-1 |
| RED-ZONE SCORES | 24-31 77% | 32-41 78% |
| RED-ZONE TOUCHDOWNS | 15-31 48% | 25-41 61% |
| PAT-ATTEMPTS | 21-21 100% | 37-39 95% |
| ATTENDANCE | 51775 | 43540 |
| Games/Avg Per Game | 5/10355 | 6/7257 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Morgan State | 51 | 74 | 24 | 60 | 209 |
| Opponents | 83 | 40 | 99 | 81 | 303 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | STEPHENS,Allen | 11 | 38 | 42 | 80 | 7.5 | - 36 | 1.0 | - 15 | 1 | - 9 | 3 | 4 | 1 | . | 1 | . | . | |
| 54 | YATES,Tierney | 9 | 33 | 31 | 64 | 9.0 | - 46 | 4.5 | - 36 | 1 | - 0 | 2 | 3 | 1 | . | 1 | . | . | |
| 55 | DALLAS,Michael | 11 | 29 | 34 | 63 | 6.5 | - 19 | 1.5 | - 7 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
| 42 | EATMAN,Paul | 11 | 40 | 19 | 59 | 5.5 | - 17 | . | . | 3 | 3 | . | . | . | . | . | |||
| 93 | MYRIE,Kevin | 11 | 26 | 19 | 45 | 7.5 | - 12 | 1.0 | - 1 | . | . | . | . | 2 | - 0 | . | . | . | |
| 92 | STEWART,Zary | 11 | 28 | 16 | 44 | 13.0 | - 74 | 6.0 | - 58 | . | 1 | 1 | 5 | . | . | . | . | ||
| 3 | RIDDLEY,Kenneth | 11 | 23 | 19 | 42 | 3.0 | - 12 | . | 4 | - -2 | 6 | 10 | . | . | . | . | . | ||
| 90 | YOUNG,Justin | 11 | 20 | 21 | 41 | 4.0 | - 23 | 2.0 | - 18 | . | 5 | 5 | 1 | 1 | - 0 | 1 | . | . | |
| 32 | MILLER,Reshaude | 10 | 21 | 20 | 41 | 0.5 | - 0 | . | 1 | - 0 | 6 | 7 | . | 1 | - 10 | . | . | . | |
| 46 | NDUBUEZE,R | 9 | 13 | 19 | 32 | 8.5 | - 44 | 4.0 | - 29 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 11 | SMITH,Bakari | 15 | 12 | 19 | 31 | 6.0 | - 24 | 2.5 | - 14 | . | . | . | . | . | . | . | . | ||
| 52 | ROBINSON,C | 10 | 11 | 19 | 30 | 3.5 | - 13 | 1.0 | - 8 | . | 1 | 1 | 1 | . | 2 | . | . | ||
| 2 | RANKIN,Joe | 9 | 20 | 4 | 24 | 1.5 | - 3 | . | 3 | - 10 | 6 | 9 | . | . | . | . | . | ||
| 57 | ACKER,Cody | 10 | 12 | 11 | 23 | . | . | 1 | - 10 | . | 1 | . | 3 | - 0 | 1 | . | . | ||
| 21 | BRADY,Lafredo | 10 | 14 | 7 | 21 | 1.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 25 | JONES,JERRY | 10 | 8 | 10 | 18 | 0.5 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 40 | THOMAS,Justin | 11 | 7 | 9 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | EUGENE,Chris | 9 | 4 | 8 | 12 | 2.5 | - 10 | 1.0 | - 6 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 94 | KEY,Randon | 9 | 5 | 7 | 12 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 53 | BLISSETT,S | 9 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | CHURCH,Montrel | 9 | 4 | 5 | 9 | 0.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 26 | FULLER,Calvin | 10 | 5 | 4 | 9 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 65 | JUNE,Jerome | 5 | 3 | 3 | 6 | 1.5 | - 8 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
| 47 | WEST,Jarvis | 3 | 4 | 2 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 1 | HENDRIX,Tyrone | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | AYERS,Nathan | 10 | 5 | . | 5 | . | . | 1 | - 0 | . | 1 | . | 2 | - 0 | . | . | . | ||
| 38 | MERCADO,Abraham | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | KING,Gelman | 5 | . | 3 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 24 | MOODY,Saquan | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | BING,Collin | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 37 | KOUASSI,B | 11 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 18 | WRENN,James | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | NOEL,Lucson | 2 | 2 | . | 2 | 2.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 98 | PINNOCK,Darren | 5 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 29 | ADAMS,Nicholas | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | BRYANT,Lamont | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | NELSON,Andre | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | HIGGINS,Seth | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 2 | . | . | |||
| 78 | BREWER,Lawrence | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | COUNCIL,Robert | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | WILLIAMS,Joshua | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | MIRANDA,Robert | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 417 | 364 | 781 | 86 | - 372 | 26 | - 200 | 12 | - 27 | 38 | 50 | 13 | 15 | - 10 | 11 | 1 | . | |
| Opponents...... | 11 | 411 | 409 | 820 | 104 | - 392 | 31 | - 177 | 11 | - 188 | 36 | 47 | 15 | 9 | - 36 | 11 | 6 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (3-2) | (2-4) | (0-0) |
| CONFERENCE | (4-4) | (2-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2011 at Towson L 3-42 9759 Sep 10, 2011 at BGSU L 13-58 15206 Sep 17, 2011 ROBERT MORRIS W 13-12 4782 *Sep 24, 2011 HOWARD W 14-9 24996 *Oct 1,2011 NORTH CAROLINA A&T L 3-24 2312 *Oct 08, 2011 SAVANNAH STATE W 44-17 14356 *Oct 15, 2011 at N.C. Central W 52-3 4218 *Oct 29, 2011 at Delaware State W 12-0 2352 *Nov 05, 2011 at Bethune-Cookman L 23-49 9649 *Nov 12, 2011 #22 NORFOLK STATE L 14-47 5329 *Nov 19, 2011 at Hampton L 18-42 2356 |
| TEAM STATISTICS | MSU | OPP |
| FIRST DOWNS | 156 | 185 |
| Rushing | 76 | 84 |
| Passing | 59 | 82 |
| Penalty | 21 | 19 |
| RUSHING YARDAGE | 1421 | 1680 |
| Rushing Attempts | 437 | 448 |
| Average Per Rush | 3.3 | 3.8 |
| Average Per Game | 129.2 | 152.7 |
| TDs Rushing | 13 | 20 |
| PASSING YARDAGE | 1560 | 2057 |
| Att-Comp-Int | 265-134-11 | 278-154-12 |
| Average Per Pass | 5.9 | 7.4 |
| Average Per Catch | 11.6 | 13.4 |
| Average Per Game | 141.8 | 187.0 |
| TDs Passing | 12 | 19 |
| TOTAL OFFENSE | 2981 | 3737 |
| Average Per Play | 4.2 | 5.1 |
| Average Per Game | 271.0 | 339.7 |
| KICK RETURNS: #-Yards | 50-955 | 38-659 |
| PUNT RETURNS: #-Yards | 18-122 | 18-117 |
| INT RETURNS: #-Yards | 12-27 | 11-188 |
| FUMBLES-LOST | 14-9 | 21-15 |
| PENALTIES-Yards | 94-863 | 100-986 |
| PUNTS-AVG | 67-39.0 | 57-34.6 |
| TIME OF POSSESSION/Game | 30:26 | 29:19 |
| 3RD-DOWN Conversions | 41/154 | 57/158 |
| 4TH-DOWN Conversions | 8/24 | 8/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Morgan State | 51 | 74 | 24 | 60 | 209 |
| Opponents | 83 | 40 | 99 | 81 | 303 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| DAVIDSON,Travis | 10 | 144 | 792 | 60 | 732 | 5.1 | 7 | 61 | 73.2 |
| MARTIN,Tracy | 7 | 76 | 336 | 19 | 317 | 4.2 | 2 | 35 | 45.3 |
| BROOKS,Jourdan | 9 | 59 | 213 | 20 | 193 | 3.3 | 2 | 23 | 21.4 |
| MANN,Brian | 4 | 25 | 102 | 1 | 101 | 4.0 | 0 | 15 | 25.2 |
| SMITH,Bakari | 15 | 20 | 94 | 9 | 85 | 4.2 | 1 | 35 | 5.7 |
| COUNCIL,Robert | 8 | 39 | 109 | 64 | 45 | 1.2 | 0 | 25 | 5.6 |
| FURRHA,Nader | 4 | 10 | 43 | 5 | 38 | 3.8 | 0 | 9 | 9.5 |
| BROWN,David | 2 | 7 | 20 | 5 | 15 | 2.1 | 0 | 14 | 7.5 |
| FLOWERS,Chris | 11 | 4 | 10 | 3 | 7 | 1.8 | 0 | 5 | 0.6 |
| NELSON,Andre | 9 | 2 | 4 | 8 | -4 | -2.0 | 0 | 4 | -0.4 |
| DICKERSON,Don | 3 | 3 | 2 | 7 | -5 | -1.7 | 0 | 2 | -1.7 |
| ADAMS,Nicholas | 11 | 3 | 2 | 17 | -15 | -5.0 | 0 | 2 | -1.4 |
| HIGGINS,Seth | 8 | 40 | 82 | 125 | -43 | -1.1 | 1 | 15 | -5.4 |
| TEAM | 9 | 5 | 0 | 45 | -45 | -9.0 | 0 | 0 | -5.0 |
| Total.......... | 11 | 437 | 1809 | 388 | 1421 | 3.3 | 13 | 61 | 129.2 |
| Opponents...... | 11 | 448 | 2130 | 450 | 1680 | 3.8 | 20 | 78 | 152.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| HIGGINS,Seth | 8 | 111.0 | 97-186-7 | 52.2 | 1116 | 9 | 59 | 139.5 |
| COUNCIL,Robert | 8 | 105.4 | 26-58-3 | 44.8 | 372 | 3 | 56 | 46.5 |
| DICKERSON,Don | 3 | 66.3 | 8-15-1 | 53.3 | 47 | 0 | 10 | 15.7 |
| FURRHA,Nader | 4 | 88.7 | 2-5-0 | 40.0 | 29 | 0 | 27 | 7.2 |
| HENDRIX,Tyrone | 11 | 66.4 | 1-1-0 | 100.0 | -4 | 0 | 0 | -0.4 |
| Total.......... | 11 | 106.7 | 134-265-11 | 50.6 | 1560 | 12 | 59 | 141.8 |
| Opponents...... | 11 | 131.5 | 154-278-12 | 55.4 | 2057 | 19 | 60 | 187.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| FLOWERS,Chris | 11 | 27 | 198 | 7.3 | 0 | 22 | 18.0 |
| BRYANT,Lamont | 11 | 21 | 371 | 17.7 | 2 | 52 | 33.7 |
| HENDRIX,Tyrone | 11 | 19 | 315 | 16.6 | 3 | 56 | 28.6 |
| DIGGS,Winfred | 11 | 16 | 185 | 11.6 | 0 | 43 | 16.8 |
| NELSON,Andre | 9 | 12 | 184 | 15.3 | 2 | 59 | 20.4 |
| DAVIDSON,Travis | 10 | 10 | 78 | 7.8 | 0 | 25 | 7.8 |
| SHERMAN,Derrick | 11 | 7 | 72 | 10.3 | 0 | 20 | 6.5 |
| OKAKPU,Chuka | 6 | 7 | 64 | 9.1 | 3 | 15 | 10.7 |
| YOUNG,Jorge | 11 | 6 | 46 | 7.7 | 1 | 14 | 4.2 |
| BROOKS,Jourdan | 9 | 3 | 24 | 8.0 | 0 | 13 | 2.7 |
| MARTIN,Tracy | 7 | 3 | 11 | 3.7 | 0 | 8 | 1.6 |
| MANN,Brian | 4 | 1 | 9 | 9.0 | 0 | 9 | 2.2 |
| JOHNSON,K | 6 | 1 | 3 | 3.0 | 1 | 3 | 0.5 |
| BROWN,David | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 134 | 1560 | 11.6 | 12 | 59 | 141.8 |
| Opponents...... | 11 | 154 | 2057 | 13.4 | 19 | 60 | 187.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| MERCADO,Abraham | 5-9 | 55.6 | 0-0 | 3-3 | 1-4 | 1-2 | 0-0 | 40 | 1 |
| GONZALEZ,Ervin | 5-13 | 38.5 | 0-0 | 2-3 | 2-2 | 1-8 | 0-0 | 43 | 4 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| DAVIDSON,Travis | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| GONZALEZ,Ervin | 0 | 5-13 | 17-17 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| MERCADO,Abraham | 0 | 5-9 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| HENDRIX,Tyrone | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| OKAKPU,Chuka | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BRYANT,Lamont | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| MARTIN,Tracy | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| BROOKS,Jourdan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| NELSON,Andre | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| HIGGINS,Seth | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 6 |
| JOHNSON,K | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SMITH,Bakari | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DALLAS,Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| YOUNG,Jorge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 26 | 10-22 | 21-21 | 0-2 | 1 | 1-3 | 0 | 0 | 209 |
| Opponents...... | 39 | 10-13 | 37-39 | 0-0 | 0 | 0-0 | 0 | 1 | 303 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| RIDDLEY,Kenneth | 4 | -2 | -0.5 | 0 | 0 |
| RANKIN,Joe | 3 | 10 | 3.3 | 0 | 10 |
| AYERS,Nathan | 1 | 0 | 0.0 | 0 | 0 |
| ACKER,Cody | 1 | 10 | 10.0 | 0 | 10 |
| STEPHENS,Allen | 1 | 9 | 9.0 | 0 | 9 |
| YATES,Tierney | 1 | 0 | 0.0 | 0 | 0 |
| MILLER,Reshaude | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 27 | 2.2 | 0 | 10 |
| Opponents...... | 11 | 188 | 17.1 | 0 | 62 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| ADAMS,Nicholas | 67 | 2616 | 39.0 | 66 | 4 | 17 | 20 | 13 | 1 |
| Total.......... | 67 | 2616 | 39.0 | 66 | 4 | 17 | 20 | 13 | 1 |
| Opponents...... | 57 | 1975 | 34.6 | 60 | 1 | 8 | 14 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| DIGGS,Winfred | 17 | 122 | 7.2 | 0 | 20 |
| AYERS,Nathan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 122 | 6.8 | 0 | 20 |
| Opponents...... | 18 | 117 | 6.5 | 0 | 28 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| HENDRIX,Tyrone | 20 | 450 | 22.5 | 0 | 85 |
| FLOWERS,Chris | 16 | 259 | 16.2 | 0 | 41 |
| NELSON,Andre | 10 | 244 | 24.4 | 0 | 47 |
| CHURCH,Montrel | 1 | 2 | 2.0 | 0 | 0 |
| YOUNG,Jorge | 1 | -10 | -10.0 | 0 | 0 |
| REDDICK,Jaleel | 1 | 5 | 5.0 | 0 | 5 |
| AYERS,Nathan | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 50 | 955 | 19.1 | 0 | 85 |
| Opponents...... | 38 | 659 | 17.3 | 0 | 34 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| DAVIDSON,Travis | 10 | 732 | 78 | 0 | 0 | 0 | 810 | 81.0 |
| HENDRIX,Tyrone | 11 | 0 | 315 | 0 | 450 | 0 | 765 | 69.5 |
| FLOWERS,Chris | 11 | 7 | 198 | 0 | 259 | 0 | 464 | 42.2 |
| NELSON,Andre | 9 | -4 | 184 | 0 | 244 | 0 | 424 | 47.1 |
| BRYANT,Lamont | 11 | 0 | 371 | 0 | 0 | 0 | 371 | 33.7 |
| Total.......... | 11 | 1421 | 1560 | 122 | 955 | 27 | 4085 | 371.4 |
| Opponents...... | 11 | 1680 | 2057 | 117 | 659 | 188 | 4701 | 427.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| HIGGINS,Seth | 8 | 226 | -43 | 1116 | 1073 | 134.1 |
| DAVIDSON,Travis | 10 | 144 | 732 | 0 | 732 | 73.2 |
| COUNCIL,Robert | 8 | 97 | 45 | 372 | 417 | 52.1 |
| MARTIN,Tracy | 7 | 76 | 317 | 0 | 317 | 45.3 |
| BROOKS,Jourdan | 9 | 59 | 193 | 0 | 193 | 21.4 |
| Total.......... | 11 | 702 | 1421 | 1560 | 2981 | 271.0 |
| Opponents...... | 11 | 726 | 1680 | 2057 | 3737 | 339.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | STEPHENS,Allen | 11 | 38 | 42 | 80 | 7.5 | - 36 | 1.0 | - 15 | 1 | - 9 | 3 | 4 | 1 | . | 1 | . | . | |
| 54 | YATES,Tierney | 9 | 33 | 31 | 64 | 9.0 | - 46 | 4.5 | - 36 | 1 | - 0 | 2 | 3 | 1 | . | 1 | . | . | |
| 55 | DALLAS,Michael | 11 | 29 | 34 | 63 | 6.5 | - 19 | 1.5 | - 7 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
| 42 | EATMAN,Paul | 11 | 40 | 19 | 59 | 5.5 | - 17 | . | . | 3 | 3 | . | . | . | . | . | |||
| 93 | MYRIE,Kevin | 11 | 26 | 19 | 45 | 7.5 | - 12 | 1.0 | - 1 | . | . | . | . | 2 | - 0 | . | . | . | |
| Total.......... | 11 | 417 | 364 | 781 | 86 | - 372 | 26 | - 200 | 12 | - 27 | 38 | 50 | 13 | 15 | - 10 | 11 | 1 | . | |
| Opponents...... | 11 | 411 | 409 | 820 | 104 | - 392 | 31 | - 177 | 11 | - 188 | 36 | 47 | 15 | 9 | - 36 | 11 | 6 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | MARTIN,Tracy at Delaware State (Oct 29, 2011) |
| Yards Rushing | 154 | MARTIN,Tracy at Delaware State (Oct 29, 2011) |
| TD Rushes | 3 | DAVIDSON,Travis at N.C. Central (Oct 15, 2011) |
| Long Rush | 61 | DAVIDSON,Travis at BGSU (Sep 10, 2011) |
| Pass attempts | 40 | HIGGINS,Seth vs North Carolina A&T (Oct 1,2011) |
| Pass completions | 22 | HIGGINS,Seth vs North Carolina A&T (Oct 1,2011) |
| Yards Passing | 239 | HIGGINS,Seth vs Savannah State (Oct 08, 2011) |
| TD Passes | 4 | HIGGINS,Seth vs Savannah State (Oct 08, 2011) |
| Long Pass | 59 | HIGGINS,Seth vs Savannah State (Oct 08, 2011) |
| Receptions | 6 | NELSON,Andre vs Norfolk State (Nov 12, 2011) |
| Yards Receiving | 116 | NELSON,Andre vs Savannah State (Oct 08, 2011) |
| TD Receptions | 2 | NELSON,Andre vs Savannah State (Oct 08, 2011) |
| OKAKPU,Chuka vs Savannah State (Oct 08, 2011) | ||
| Long Reception | 59 | NELSON,Andre vs Savannah State (Oct 08, 2011) |
| Field Goals | 2 | MERCADO,Abraham at BGSU (Sep 10, 2011) |
| MERCADO,Abraham vs Robert Morris (Sep 17, 2011) | ||
| Long Field Goal | 43 | GONZALEZ,Ervin vs North Carolina A&T (Oct 1,2011) |
| Punts | 10 | ADAMS,Nicholas at Hampton (Nov 19, 2011) |
| Punting Avg | 42.7 | ADAMS,Nicholas at Hampton (Nov 19, 2011) |
| Long Punt | 66 | ADAMS,Nicholas vs Howard (Sep 24, 2011) |
| Long Punt Return | 20 | DIGGS,Winfred at Hampton (Nov 19, 2011) |
| Long Kickoff Return | 85 | HENDRIX,Tyrone at Towson (Sep 03, 2011) |
| Tackles | 13 | EATMAN,Paul vs Howard (Sep 24, 2011) |
| Sacks | 2.0 | SMITH,Bakari at BGSU (Sep 10, 2011) |
| YATES,Tierney vs Robert Morris (Sep 17, 2011) | ||
| YATES,Tierney vs North Carolina A&T (Oct 1,2011) | ||
| Tackles For Loss | 4.0 | STEPHENS,Allen vs Robert Morris (Sep 17, 2011) |
| Interceptions | 1 | RANKIN,Joe at Towson (Sep 03, 2011) |
| RIDDLEY,Kenneth at BGSU (Sep 10, 2011) | ||
| MILLER,Reshaude vs Robert Morris (Sep 17, 2011) | ||
| ACKER,Cody vs Robert Morris (Sep 17, 2011) | ||
