Scoring Summary |
Howard (5-6,4-4) vs. Delaware State (3-8,1-7)
Date: 11/19/11 Site: Dover, Del. Stadium: Alumni Stadium Attendance: 1405
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Howard | 14 | 14 | 2 | 6 | 36 |
Delaware State | 10 | 14 | 0 | 15 | 39 |
SCORING SUMMARY | HOW -DSU | |||
1st | 12:01 | DSU | WARD,Mitchell 35 yd field goal | |
7 plays, 41 yards, TOP 2:59 | 0 - 3 | |||
11:15 | HOW | LEFALL,Terrence 4 yd run (MUNOZ,Parker kick) | ||
3 plays, 45 yards, TOP 0:41 | 7 - 3 | |||
04:59 | HOW | MCGHEE,Greg 1 yd run (MUNOZ,Parker kick) | ||
9 plays, 39 yards, TOP 4:23 | 14 - 3 | |||
02:39 | DSU | JONES,Jaashawn 2 yd run (WARD,Mitchell kick) | ||
5 plays, 66 yards, TOP 2:12 | 14 - 10 | |||
2nd | 08:16 | DSU | WILSON,Justin 11 yd pass from ELKO,Nick (WARD,Mitchell kick) | |
9 plays, 95 yards, TOP 4:12 | 14 - 17 | |||
05:38 | HOW | MCGHEE,Greg 26 yd run (MUNOZ,Parker kick) | ||
6 plays, 48 yards, TOP 2:28 | 21 - 17 | |||
02:48 | DSU | JONES,Jaashawn 3 yd run (WARD,Mitchell kick) | ||
5 plays, 67 yards, TOP 2:40 | 21 - 24 | |||
00:40 | HOW | ANDERSON,Charle 16 yd pass from MCGHEE,Greg (MUNOZ,Parker kick) | ||
6 plays, 31 yards, TOP 1:58 | 28 - 24 | |||
3rd | 11:52 | HOW | TEAM safety | |
30 - 24 | ||||
4th | 13:39 | HOW | LEFALL,Terrence 2 yd run (CARTER,Willie pass failed) | |
5 plays, 20 yards, TOP 1:54 | 36 - 24 | |||
12:09 | DSU | TARPLEY,Travis 38 yd pass from ELKO,Nick (WARD,Mitchell kick) | ||
4 plays, 51 yards, TOP 1:20 | 36 - 31 | |||
02:18 | DSU | TARPLEY,Travis 28 yd pass from ELKO,Nick (JACKSON,Darius pass from ELKO,Nick) | ||
8 plays, 60 yards, TOP 3:01 | 36 - 39 |
Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Shannon Eastin Umpire: Marcel Anderson Linesman: Karl Logan Line judge: Dorsey Skinner Back judge: Byron Adams Field judge: Raymond Daniel Side judge: Deron Tross Scorer: DSU Sports Inf. Temperature: 52 Wind: S10 Weather: mostly sunny |
Team Statistics |
Team Totals | HOW | DSU |
FIRST DOWNS | 20 | 27 |
Rushing | 4 | 5 |
Passing | 12 | 16 |
Penalty | 4 | 6 |
NET YARDS RUSHING | 162 | 88 |
Rushing Attempts | 44 | 18 |
Average Per Rush | 3.7 | 4.9 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 188 | 126 |
Yards Lost Rushing | 26 | 38 |
NET YARDS PASSING | 168 | 324 |
Completions-Attempts-Int | 20-26-0 | 28-44-1 |
Average Per Attempt | 6.5 | 7.4 |
Average Per Completion | 8.4 | 11.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 330 | 412 |
Total offense plays | 70 | 62 |
Average Gain Per Play | 4.7 | 6.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 16-131 | 14-123 |
PUNTS-YARDS | 7-246 | 4-120 |
Average Yards Per Punt | 35.1 | 30.0 |
Net Yards Per Punt | 32.9 | 25.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-278 | 8-409 |
Average Yards Per Kickoff | 46.3 | 51.1 |
Net Yards Per Kickoff | 34.0 | 31.1 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-16-0 |
Average Per Return | 0.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 6-140-0 | 5-74-0 |
Average Per Return | 23.3 | 14.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:28 | 27:32 |
1st Quarter | 7:48 | 7:12 |
2nd Quarter | 7:18 | 7:42 |
3rd Quarter | 9:02 | 5:58 |
4th Quarter | 8:20 | 6:40 |
Third-Down Conversions | 5 of 13 | 1 of 10 |
Fourth-Down Conversions | 2 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Sacks By: Number-Yards | 4-24 | 0-0 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Howard-None. Delaware State-ELKO,Nick 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOW | 1st | D45 | 11:56 | Kickoff | D00 | 11:15 | * | TOUCHDOWN | 3-45 | 0:41 | |
HOW | 1st | D39 | 09:22 | Punt | D00 | 04:59 | * | TOUCHDOWN | 9-39 | 4:23 | |
HOW | 1st | V27 | 02:36 | Kickoff | D35 | 12:28 | Punt | 9-38 | 5:08 | ||
HOW | 2nd | D48 | 08:06 | Kickoff | D00 | 05:38 | * | TOUCHDOWN | 6-48 | 2:28 | |
HOW | 2nd | D31 | 02:38 | Kickoff | D00 | 00:40 | * | TOUCHDOWN | 6-31 | 1:58 | |
HOW | 3rd | V34 | 14:59 | Kickoff | V37 | 12:48 | Punt | 3-3 | 2:11 | ||
HOW | 3rd | V50 | 11:42 | Kickoff | V48 | 10:52 | Punt | 3--2 | 0:50 | ||
HOW | 3rd | V14 | 07:54 | Interception | V33 | 04:39 | Punt | 5-19 | 3:15 | ||
HOW | 3rd | V43 | 03:01 | Punt | V50 | 00:59 | Punt | 3-7 | 2:02 | ||
HOW | 3rd | D20 | 00:33 | Punt | D00 | 13:39 | * | TOUCHDOWN | 5-20 | 1:54 | |
HOW | 4th | V20 | 12:09 | Kickoff | V29 | 10:13 | Punt | 3-9 | 1:56 | ||
HOW | 4th | V20 | 08:04 | Punt | V33 | 05:19 | Punt | 6-13 | 2:45 | ||
HOW | 4th | V30 | 02:11 | Kickoff | D26 | 00:00 | Missed FG | 10-44 | 2:11 | ||
DSU | 1st | D41 | 15:00 | Kickoff | V18 | 12:01 | * | FIELD GOAL | 7-41 | 2:59 | |
DSU | 1st | D16 | 11:07 | Kickoff | D17 | 09:22 | Punt | 4-1 | 1:45 | ||
DSU | 1st | D34 | 04:51 | Kickoff | V00 | 02:39 | * | TOUCHDOWN | 5-66 | 2:12 | |
DSU | 2nd | D05 | 12:28 | Punt | V00 | 08:16 | * | TOUCHDOWN | 9-95 | 4:12 | |
DSU | 2nd | D33 | 05:28 | Kickoff | V00 | 02:48 | * | TOUCHDOWN | 5-67 | 2:40 | |
DSU | 2nd | D43 | 00:39 | Kickoff | V39 | 00:00 | End of half | 3-18 | 0:39 | ||
DSU | 3rd | D18 | 12:48 | Punt | D00 | 11:52 | * | SAFETY | 3--18 | 0:56 | |
DSU | 3rd | D17 | 10:52 | Punt | V28 | 07:54 | Interception | 6-55 | 2:58 | ||
DSU | 3rd | D29 | 04:39 | Punt | D27 | 03:01 | Punt | 3--2 | 1:38 | ||
DSU | 3rd | D01 | 00:59 | Punt | D03 | 00:33 | Punt | 3-2 | 0:26 | ||
DSU | 4th | D49 | 13:29 | Kickoff | V00 | 12:09 | * | TOUCHDOWN | 4-51 | 1:20 | |
DSU | 4th | D41 | 10:13 | Punt | D49 | 08:04 | Punt | 3-8 | 2:09 | ||
DSU | 4th | D40 | 05:19 | Punt | V00 | 02:18 | * | TOUCHDOWN | 8-60 | 3:01 | |
DSU | 4th | D26 | 00:00 | Missed FG | D26 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 07:18 | 09:02 | 08:20 | 15:06 | 17:22 | 32:28 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/3 | 3/5 | 2/5 | 3/8 | 5/13 | ||
Average field position | V47 | D40 | V44 | V23 | D48 | V36 | V42 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 07:42 | 05:58 | 06:40 | 14:54 | 12:38 | 27:32 | ||
3rd Down Conversions | 0/2 | 0/1 | 0/4 | 1/3 | 0/3 | 1/7 | 1/10 | ||
Average field position | D30 | D27 | D16 | D43 | D28 | D27 | D28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D41 | 15:00 | Kickoff | V18 | 12:01 | * | FIELD GOAL | 7-41 | 2:59 | |
HOW | 1st | D45 | 11:56 | Kickoff | D00 | 11:15 | * | TOUCHDOWN | 3-45 | 0:41 | |
DSU | 1st | D16 | 11:07 | Kickoff | D17 | 09:22 | Punt | 4-1 | 1:45 | ||
HOW | 1st | D39 | 09:22 | Punt | D00 | 04:59 | * | TOUCHDOWN | 9-39 | 4:23 | |
DSU | 1st | D34 | 04:51 | Kickoff | V00 | 02:39 | * | TOUCHDOWN | 5-66 | 2:12 | |
HOW | 1st | V27 | 02:36 | Kickoff | D35 | 12:28 | Punt | 9-38 | 5:08 | ||
DSU | 2nd | D05 | 12:28 | Punt | V00 | 08:16 | * | TOUCHDOWN | 9-95 | 4:12 | |
HOW | 2nd | D48 | 08:06 | Kickoff | D00 | 05:38 | * | TOUCHDOWN | 6-48 | 2:28 | |
DSU | 2nd | D33 | 05:28 | Kickoff | V00 | 02:48 | * | TOUCHDOWN | 5-67 | 2:40 | |
HOW | 2nd | D31 | 02:38 | Kickoff | D00 | 00:40 | * | TOUCHDOWN | 6-31 | 1:58 | |
DSU | 2nd | D43 | 00:39 | Kickoff | V39 | 00:00 | End of half | 3-18 | 0:39 | ||
HOW | 3rd | V34 | 14:59 | Kickoff | V37 | 12:48 | Punt | 3-3 | 2:11 | ||
DSU | 3rd | D18 | 12:48 | Punt | D00 | 11:52 | * | SAFETY | 3--18 | 0:56 | |
HOW | 3rd | V50 | 11:42 | Kickoff | V48 | 10:52 | Punt | 3--2 | 0:50 | ||
DSU | 3rd | D17 | 10:52 | Punt | V28 | 07:54 | Interception | 6-55 | 2:58 | ||
HOW | 3rd | V14 | 07:54 | Interception | V33 | 04:39 | Punt | 5-19 | 3:15 | ||
DSU | 3rd | D29 | 04:39 | Punt | D27 | 03:01 | Punt | 3--2 | 1:38 | ||
HOW | 3rd | V43 | 03:01 | Punt | V50 | 00:59 | Punt | 3-7 | 2:02 | ||
DSU | 3rd | D01 | 00:59 | Punt | D03 | 00:33 | Punt | 3-2 | 0:26 | ||
HOW | 3rd | D20 | 00:33 | Punt | D00 | 13:39 | * | TOUCHDOWN | 5-20 | 1:54 | |
DSU | 4th | D49 | 13:29 | Kickoff | V00 | 12:09 | * | TOUCHDOWN | 4-51 | 1:20 | |
HOW | 4th | V20 | 12:09 | Kickoff | V29 | 10:13 | Punt | 3-9 | 1:56 | ||
DSU | 4th | D41 | 10:13 | Punt | D49 | 08:04 | Punt | 3-8 | 2:09 | ||
HOW | 4th | V20 | 08:04 | Punt | V33 | 05:19 | Punt | 6-13 | 2:45 | ||
DSU | 4th | D40 | 05:19 | Punt | V00 | 02:18 | * | TOUCHDOWN | 8-60 | 3:01 | |
HOW | 4th | V30 | 02:11 | Kickoff | D26 | 00:00 | Missed FG | 10-44 | 2:11 | ||
DSU | 4th | D26 | 00:00 | Missed FG | D26 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | POUGH,Keith | 6 | 6 | 12 | . | . | . | . | . | . | . | 1 |
2 | KELLY,Lanny | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
9 | GRAHAM,Theodore | 5 | . | 5 | . | . | . | . | . | . | . | . |
51 | WHITE,Markee | 4 | 1 | 5 | 3.0/17 | 1 | . | . | . | . | 2.0/16 | 1 |
21 | SIMMONS,Curtis | 4 | . | 4 | 1.0/2 | . | . | 1-0 | 2 | . | . | . |
33 | WHITLOW,Anthony | 4 | . | 4 | . | . | . | . | . | . | . | . |
29 | KNIGHT,Decarlos | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
10 | ALSTON,Cameron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | MANGUM,Kurt | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
24 | DAVID,Julien | 2 | 1 | 3 | 1.0/6 | . | . | . | 2 | . | 1.0/6 | . |
38 | OLANTUNJI,Ademo | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | BEALE,Alfonso | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
93 | BERRY,Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | 3 |
90 | SHEATS,Toavon | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
34 | WILLIAMS,James | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | HILL,Rodney | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
19 | MITCHELL,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | JEAN-MARY,Patri | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | FORESTANT,Phili | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | PITTMAN,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | KEBE,Ibrahima | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | HARVEY,Brandon | 10 | 6 | 16 | 5.0/13 | . | . | . | . | . | . | . |
21 | BOYD,Joe | 10 | . | 10 | 1.0/2 | . | . | . | . | . | . | . |
31 | FERGUSON,Quenti | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
44 | MOORE,Davon | 6 | . | 6 | 2.0/10 | . | . | . | . | . | . | . |
91 | AYANBIOLA,Oluse | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
22 | DIGGS, Dominiq | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
24 | COLSTON,Jermond | 5 | . | 5 | . | . | . | . | . | . | . | . |
27 | WILLIAMS,Nick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
25 | PERRY,Alex | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
95 | GUNTER,Rodney | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | BROWN,Darrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | HINTON,Herman | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | BANKS,Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | FORTES,Quintin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | HUNTER,Keith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | SPANN,Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | WILLIAMS,Milton | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | FRYE,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | BECKETT,Jamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | WILLIAMS,Elbie | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | RICHARDSON,Aaro | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Howard: 1-TYSON,Rodney, 8-GIDRON,Clayton, 10-ALSTON,Cameron, 19-MITCHELL,Chase, 20-FREEMAN,Aquaniu, 21-SIMMONS,Curtis, 23-JORDAN,Josh, 26-EZELL,Jabril, 30-SMALLWOOD,Jorda, 31-DUNCAN,Justin, 34-WILLIAMS,James, 36-BRICE,Charles, 38-OLANTUNJI,Ademo, 42-VANN,Matthew, 43-MUNOZ,Parker, 44-MOODY,Deangelo, 45-JACOBS,Matthew, 47-FERRELL,Jarrett, 48-JACKSON,Bryan, 50-FORESTANT,Phili, 51-WHITE,Markee, 52-PITTMAN,Eric, 53-JEAN-MARY,Patri, 55-WATTERS,Anthony, 69-JORDAN,Khalid, 75-CRAWFORD,Malcol, 77-BATISTE,Kyrian, 80-BOYD,Justin, 83-FLANAGAN,Brando, 88-GIDRON,Clinton, 90-SHEATS,Toavon, 94-BEALE,Alfonso. |
Delaware State: 11-WILLIAMS,Milton, 15-CERAVOLO,Joseph, 21-BOYD,Joe, 22-DIGGS, Dominiq, 25-PERRY,Alex, 26-SPANN,Marquis, 27-WILLIAMS,Nick, 28-BECKETT,Jamar, 33-HINTON,Herman, 35-WARD,Mitchell, 44-MOORE,Davon, 48-WILLIAMS,Elbie, 58-FORTES,Quintin, 83-KANO,Marko, 84-RUFFIN,Bruce, 87-KING,Robert, 89-BASHIR,Jahmel, 93-BANSAH,George, 94-HUNTER,Keith, 95-GUNTER,Rodney. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Howard.............. 14 14 2 6 - 36 Record: (5-6,4-4) Delaware State...... 10 14 0 15 - 39 Record: (3-8,1-7) Scoring Summary: 1st 12:01 DSU - WARD,Mitchell 35 yd field goal, 7-41 2:59, HOW 0 - DSU 3 11:15 HOW - LEFALL,Terrence 4 yd run (MUNOZ,Parker kick), 3-45 0:41, HOW 7 - DSU 3 04:59 HOW - MCGHEE,Greg 1 yd run (MUNOZ,Parker kick), 9-39 4:23, HOW 14 - DSU 3 02:39 DSU - JONES,Jaashawn 2 yd run (WARD,Mitchell kick), 5-66 2:12, HOW 14 - DSU 10 2nd 08:16 DSU - WILSON,Justin 11 yd pass from ELKO,Nick (WARD,Mitchell kick), 9-95 4:12, HOW 14 - DSU 17 05:38 HOW - MCGHEE,Greg 26 yd run (MUNOZ,Parker kick), 6-48 2:28, HOW 21 - DSU 17 02:48 DSU - JONES,Jaashawn 3 yd run (WARD,Mitchell kick), 5-67 2:40, HOW 21 - DSU 24 00:40 HOW - ANDERSON,Charle 16 yd pass from MCGHEE,Greg (MUNOZ,Parker kick), 6-31 1:58, HOW 28 - DSU 24 3rd 11:52 HOW - TEAM safety, , HOW 30 - DSU 24 4th 13:39 HOW - LEFALL,Terrence 2 yd run (CARTER,Willie pass failed), 5-20 1:54, HOW 36 - DSU 24 12:09 DSU - TARPLEY,Travis 38 yd pass from ELKO,Nick (WARD,Mitchell kick), 4-51 1:20, HOW 36 - DSU 31 02:18 DSU - TARPLEY,Travis 28 yd pass from ELKO,Nick (JACKSON,Darius pass from ELKO,Nick), 8-60 3:01, HOW 36 - DSU 39 HOW DSU FIRST DOWNS................... 20 27 RUSHES-YARDS (NET)............ 44-162 18-88 PASSING YDS (NET)............. 168 324 Passes Att-Comp-Int........... 26-20-0 44-28-1 TOTAL OFFENSE PLAYS-YARDS..... 70-330 62-412 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-16 Kickoff Returns-Yards......... 6-140 5-74 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-35.1 4-30.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 16-131 14-123 Possession Time............... 32:28 27:32 Third-Down Conversions........ 5 of 13 1 of 10 Fourth-Down Conversions....... 2 of 2 2 of 2 Red-Zone Scores-Chances....... 4-4 4-4 Sacks By: Number-Yards........ 4-24 0-0 RUSHING: Howard-LEFALL,Terrence 34-94; MCGHEE,Greg 8-63; CARTER,Willie 1-4; FREEMAN,Aquaniu 1-1. Delaware State-TARPLEY,Travis 2-44; JONES,Jaashawn 9-41; ELKO,Nick 7-3. PASSING: Howard-MCGHEE,Greg 20-26-0-168. Delaware State-ELKO,Nick 28-44-1-324. RECEIVING: Howard-DRAYTON,Brandon 6-69; CARTER,Willie 4-21; GIDRON,Clayton 3-22; LEFALL,Terrence 3-15; FLANAGAN,Brando 2-21; ANDERSON,Charle 2-20. Delaware State-TARPLEY,Travis 13-150; WILSON,Justin 8-101; JACKSON,Darius 5-50; CERAVOLO,Joseph 1-14; JONES,Jaashawn 1-9. INTERCEPTIONS: Howard-SIMMONS,Curtis 1-0. Delaware State-None. FUMBLES: Howard-None. Delaware State-ELKO,Nick 1-0. Stadium: Alumni Stadium Attendance: 1405 Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Officials: Referee: Shannon Eastin; Umpire: Marcel Anderson; Linesman: Karl Logan; Line judge: Dorsey Skinner; Back judge: Byron Adams; Field judge: Raymond Daniel; Side judge: Deron Tross; Scorer: DSU Sports Inf.; Temperature: 52 Wind: S10 Weather: mostly sunny |
Play-by-Play Summary |
How | 1-10 | at How30 | HOW ball on HOW30. |
JACOBS,Matthew kickoff 37 yards to the DSU33, HARVEY,Brandon return 8 yards to the DSU41 (FORESTANT,Phili;PITTMAN,Eric;WILLIAMS,James). | |||
Dsu | 1-10 | at Dsu41 | PENALTY HOW offside 5 yards to the DSU46. |
Dsu | 1-5 | at Dsu46 | ELKO,Nick pass complete to WILSON,Justin for 7 yards to the HOW47, 1ST DOWN DSU (ALSTON,Cameron). |
Dsu | 1-10 | at How47 | ELKO,Nick pass complete to JACKSON,Darius for 12 yards to the HOW35, 1ST DOWN DSU (KNIGHT,Decarlos;POUGH,Keith). |
Dsu | 1-10 | at How35 | ELKO,Nick pass complete to WILSON,Justin for 13 yards to the HOW22, 1ST DOWN DSU (POUGH,Keith). |
Dsu | 1-10 | at How22 | ELKO,Nick pass incomplete to JACKSON,Darius, QB hurry by POUGH,Keith. |
Dsu | 2-10 | at How22 | ELKO,Nick pass incomplete to TARPLEY,Travis (MANGUM,Kurt), QB hurry by WHITE,Markee. |
Dsu | 3-10 | at How22 | ELKO,Nick pass complete to JONES,Jaashawn for 9 yards to the HOW13 (MANGUM,Kurt). |
Dsu | 4-1 | at How13 | Timeout Delaware State, clock 12:06. |
Dsu | 4-1 | at How13 | PENALTY DSU false start 5 yards to the HOW18. |
Dsu | 4-6 | at How18 | WARD,Mitchell field goal attempt from 35 GOOD, clock 12:01. |
Delaware State 3, Howard 0 | |||
Drive: 7 plays, 41 yards, TOP 02:59 | |||
WARD,Mitchell kickoff 37 yards to the HOW33, FREEMAN,Aquaniu return 22 yards to the DSU45 (HINTON,Herman). | |||
How | 1-10 | at Dsu45 | HOWARD drive start at 11:56. |
How | 1-10 | at Dsu45 | MCGHEE,Greg pass complete to DRAYTON,Brandon for 22 yards to the DSU23, 1ST DOWN HOW (BOYD,Joe). |
How | 1-10 | at Dsu23 | LEFALL,Terrence rush for 19 yards to the DSU4, 1ST DOWN HOW (MOORE,Davon). |
How | 1-G | at Dsu04 | LEFALL,Terrence rush for 4 yards to the DSU0, TOUCHDOWN, clock 11:15. |
MUNOZ,Parker kick attempt good. | |||
Howard 7, Delaware State 3 | |||
Drive: 3 plays, 45 yards, TOP 00:41 | |||
JACOBS,Matthew kickoff 63 yards to the DSU7, JACKSON,Darius return 9 yards to the DSU16 (ALSTON,Cameron). | |||
Dsu | 1-10 | at Dsu16 | DELAWARE STATE drive start at 11:07. |
Dsu | 1-10 | at Dsu16 | ELKO,Nick rush for 12 yards to the DSU28, 1ST DOWN DSU, out-of-bounds (GRAHAM,Theodore). |
Dsu | 1-10 | at Dsu28 | PENALTY DSU false start 5 yards to the DSU23. |
Dsu | 1-15 | at Dsu23 | ELKO,Nick sacked for loss of 6 yards to the DSU17 (DAVID,Julien). |
Dsu | 2-21 | at Dsu17 | ELKO,Nick pass incomplete to WILSON,Justin (BEALE,Alfonso). |
Dsu | 3-21 | at Dsu17 | ELKO,Nick pass incomplete to WILSON,Justin. |
Dsu | 4-21 | at Dsu17 | KANO,Marko punt 22 yards to the DSU39, out-of-bounds. |
Drive: 4 plays, 1 yards, TOP 01:45 | |||
How | 1-10 | at Dsu39 | HOWARD drive start at 09:22. |
How | 1-10 | at Dsu39 | LEFALL,Terrence rush for 2 yards to the DSU37 (MOORE,Davon). |
How | 2-8 | at Dsu37 | MCGHEE,Greg pass complete to CARTER,Willie for 8 yards to the DSU29 (FERGUSON,Quenti;COLSTON,Jermond), PENALTY HOW holding 10 yards to the DSU47, NO PLAY. |
How | 2-18 | at Dsu47 | LEFALL,Terrence rush for 13 yards to the DSU34 (PERRY,Alex). |
How | 3-5 | at Dsu34 | PENALTY DSU offside 5 yards to the DSU29, 1ST DOWN HOW. |
How | 1-10 | at Dsu29 | LEFALL,Terrence rush for no gain to the DSU29 (WILLIAMS,Nick), PENALTY HOW holding 10 yards to the DSU39. |
How | 1-20 | at Dsu39 | 1st and 20. |
How | 1-20 | at Dsu39 | LEFALL,Terrence rush for 2 yards to the DSU37 (PERRY,Alex). |
How | 2-18 | at Dsu37 | PENALTY HOW false start 5 yards to the DSU42. |
How | 2-23 | at Dsu42 | LEFALL,Terrence rush for 11 yards to the DSU31 (DIGGS, Dominiq;FERGUSON,Quenti). |
How | 3-12 | at Dsu31 | MCGHEE,Greg pass incomplete to DRAYTON,Brandon. |
How | 4-12 | at Dsu31 | MCGHEE,Greg pass complete to DRAYTON,Brandon for 23 yards to the DSU8, 1ST DOWN HOW (SPANN,Marquis). |
How | 1-G | at Dsu08 | MCGHEE,Greg rush for 7 yards to the DSU1 (COLSTON,Jermond). |
How | 2-G | at Dsu01 | MCGHEE,Greg rush for 1 yard to the DSU0, TOUCHDOWN, clock 04:59. |
MUNOZ,Parker kick attempt good. | |||
Howard 14, Delaware State 3 | |||
Drive: 9 plays, 39 yards, TOP 04:23 | |||
JACOBS,Matthew kickoff 62 yards to the DSU8, JACKSON,Darius return 26 yards to the DSU34 (OLANTUNJI,Ademo;WILLIAMS,James). | |||
Dsu | 1-10 | at Dsu34 | DELAWARE STATE drive start at 04:51. |
Dsu | 1-10 | at Dsu34 | ELKO,Nick pass complete to TARPLEY,Travis for 5 yards to the DSU39 (WHITLOW,Anthony). |
